St. Francis (IN) at Lawrence Tech - Southfield, Mich. 11/2/2019 - 12:00 PM |
|
St. Francis (IN)
59 |
Lawrence Tech
20 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
St. Francis (IN) (5-2, 2-2) | 21 | 21 | 10 | 7 | 59 |
Lawrence Tech (1-6, 0-3) | 6 | 7 | 0 | 7 | 20 |
Southfield, Mich. | Blue Devils Stadium |
Prd | Time | Scoring Summary | St. Francis (IN) - Lawrence Tech |
---|---|---|---|
1 | 13:50 |
St. Francis (IN)
-
Dan Ricksy 36 yd pass from Matt Crable.
(Gavin Gardner kick
is good).
Drive: 3 plays, 47 yards in 1:00. |
7 - 0 |
1 | 07:13 |
St. Francis (IN)
-
Martel Williams 8 yd run.
(Gavin Gardner kick
is good).
Drive: 12 plays, 66 yards in 4:20. |
14 - 0 |
1 | 04:17 |
St. Francis (IN)
-
Dan Ricksy 38 yd pass from Matt Crable.
(Gavin Gardner kick
is good).
Drive: 4 plays, 50 yards in 1:08. |
21 - 0 |
1 | 03:58 |
Lawrence Tech
-
Derrick Hinton 72 yd pass from Tyler Kulka.
(Brad Gibson kick
failed).
Drive: 1 plays, 75 yards in 0:12. |
21 - 6 |
2 | 14:07 |
St. Francis (IN)
-
M. Kominkiewicz 11 yd run.
(Gavin Gardner kick
is good).
Drive: 7 plays, 55 yards in 1:52. |
28 - 6 |
2 | 12:09 |
St. Francis (IN)
-
Duke Blackwell 43 yd pass from Matt Crable.
(Gavin Gardner kick
is good).
Drive: 2 plays, 59 yards in 0:26. |
35 - 6 |
2 | 07:31 |
St. Francis (IN)
-
Dan Ricksy 30 yd pass from Heath Simmons.
(Gavin Gardner kick
is good).
Drive: 2 plays, 60 yards in 0:36. |
42 - 6 |
2 | 06:40 |
Lawrence Tech
-
Nick Spohn 27 yd pass from Tyler Kulka.
(Brad Gibson kick
is good).
Drive: 2 plays, 45 yards in 0:40. |
42 - 13 |
3 | 11:54 |
St. Francis (IN)
-
Dan Ricksy 15 yd pass from Matt Crable.
(Gavin Gardner kick
is good).
Drive: 4 plays, 46 yards in 1:53. |
49 - 13 |
3 | 02:43 |
St. Francis (IN)
-
Gavin Gardner 39 yd field goal.
Drive: 10 plays, 40 yards in 4:42. |
52 - 13 |
4 | 08:07 |
St. Francis (IN)
-
J. Schmeling 23 yd pass from Heath Simmons.
(Gavin Gardner kick
is good).
Drive: 10 plays, 70 yards in 5:16. |
59 - 13 |
4 | 03:05 |
Lawrence Tech
-
Mekai Otero 5 yd run.
(Hunter Washingt kick
is good).
Drive: 10 plays, 72 yards in 4:55. |
59 - 20 |
St. Francis (IN) | Statistics | Lawrence Tech |
---|---|---|
31 | FIRST DOWNS | 15 |
19 12 0 |
Passing Rushing Penalty |
12 2 1 |
50% (7 of 14) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
617 | TOTAL OFFENSE | 335 |
77 8.0 |
Total Offensive Plays Average gain per play |
63 5.3 |
395 | NET YARDS PASSING | 281 |
29-44 9.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-33 8.5 0-0 0 |
222 | NET YARDS RUSHING | 54 |
33 6.7 |
Rushing Attempts Average gain per rush |
30 1.8 |
2-95 | PUNTS: Number-Yards | 6-170 |
47.5 | Average | 28.3 |
90 | TOTAL RETURN YARDS | 189 |
1--2 2-92 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 10-189 0 0 |
8-86 | PENALTIES: Number-Yards | 1-15 |
0-0 | FUMBLES: Number-Lost | 3-1 |
0 0 | SACKS: Number-Yards | 0 0 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
30:00 | TIME OF POSSESSION | 30:00 |
St. Francis (IN) | Lawrence Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | St. Francis (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
16 | A. McCormick | 2 | 4 | 6 | - | 1 - 8 | - | - | ||||
33 | Cade Erwin | 2 | 4 | 6 | - | - | - | - | ||||
48 | River Walsh | 5 | 1 | 6 | - | - | - | - | ||||
44 | Devin Green | 3 | 2 | 5 | - | 1 - 13 | - | - | ||||
TM | Team | 5 | 0 | 5 | - | 1 - 4 | 3 | - | - | 1 | 1 | |
31 | B.Lockwood | 2 | 1 | 3 | - | - | - | - | ||||
35 | Nick Lucas | 2 | 1 | 3 | - | - | 1-0 | - | ||||
55 | Kyle Miazga | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
85 | Jay Segal | 2 | 1 | 3 | - | - | - | - | ||||
13 | Nate Place | 1 | 1 | 2 | - | - | - | - | ||||
20 | B. Schumacher | 1 | 1 | 2 | - | - | - | - | ||||
21 | Ryan Johnson | 1 | 1 | 2 | - | - | - | - | 1 | |||
27 | Damon Hunter | 2 | 0 | 2 | - | - | - | - | 1 | |||
30 | Kevyeon Evans | 2 | 0 | 2 | - | - | - | - | ||||
36 | Zane Fisher | 2 | 0 | 2 | - | - | - | - | ||||
37 | Mike Adams | 2 | 0 | 2 | - | - | - | - | ||||
38 | J'lyn Charl | 2 | 0 | 2 | - | - | - | - | ||||
46 | Ethan Thurer | 1 | 1 | 2 | - | - | - | - | ||||
23 | Chrys Colley | 1 | 0 | 1 | - | - | - | - | ||||
26 | Matt Guhl | 1 | 0 | 1 | - | - | - | - | ||||
40 | Christian Vela | 0 | 1 | 1 | - | - | - | - | ||||
53 | Kody Martin | 1 | 0 | 1 | - | - | - | - | ||||
88 | Justin Wozniak | 0 | 1 | 1 | - | - | - | - | ||||
98 | Robb Brown | 1 | 0 | 1 | - | - | - | - | ||||
97 | James Jamicich | - | - | - | - | 1 | ||||||
TOTALS | 42 | 22 | 64 | - | 4 - 26 | 3 | 1-0 | - | 3 | 1 | 1 | |
# | Lawrence Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
19 | Ross Herron | 7 | 4 | 11 | - | - | - | - | 1 | |||
22 | Mitch Waters | 7 | 4 | 11 | - | 1.5 - 6 | - | - | 1 | |||
31 | Cade Dickson | 7 | 1 | 8 | - | 1 - 1 | - | - | ||||
21 | Robbie Best | 3 | 4 | 7 | - | - | - | - | ||||
12 | Keivlan Griffith | 2 | 4 | 6 | - | - | - | - | 1 | |||
53 | Colby Ford | 3 | 2 | 5 | - | 1 - 6 | - | - | ||||
9 | Christian Clark-Broaden | 4 | 0 | 4 | - | - | - | - | 1 | |||
42 | Drake Barry | 3 | 0 | 3 | - | - | - | - | ||||
10 | Cam Urbanick | 1 | 1 | 2 | - | - | - | - | ||||
28 | Brad Gibson | 1 | 1 | 2 | - | - | - | - | ||||
36 | Brady Lawrence | 0 | 2 | 2 | - | - | - | - | 1 | |||
44 | Will Stertz | 0 | 2 | 2 | - | - | - | - | ||||
5 | Fareed Soluade | 1 | 0 | 1 | - | - | - | - | ||||
6 | James Cartwright III | 0 | 1 | 1 | - | - | - | - | ||||
11 | Chris McCoy | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
25 | Miles Young | 0 | 1 | 1 | - | - | - | - | ||||
27 | Michael Fox | 0 | 1 | 1 | - | - | - | - | ||||
33 | Conner Grobbel | 0 | 1 | 1 | - | - | - | - | ||||
55 | Charlie Riddle | 1 | 0 | 1 | - | - | - | - | ||||
69 | Luke O'Brien | 1 | 0 | 1 | - | - | - | - | ||||
TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 42 | 30 | 72 | - | 4 - 15 | 0-0 | - | 4 | 1 |
Other Information | |
---|---|
Location: Southfield, Mich. Stadium: Blue Devils Stadium Attendance: 567 Weather: Coudy Temperature: 44 |
Referee: Tom Essenburg Umpire: Michael Sturm Head Linesman: Edward Steenber Line Judge: Robert Rodenhou Back Judge: Jeff Siler Field Judge: Jayson Dibble Side Judge: Jason Nikkel Scorekeeper: Jay Nicols |