2019-20 Football Statistics - Lawrence Tech
Yds
314.2
Rush
107.4
Pass
206.8
Pts/game
18.8
Yds allowed
435.9
Rush allowed
233.2
Pass allowed
202.7
Pts allowed/game
44.8
Schedule Summary | |
---|---|
Overall (Pct.) | 1-9 (.100) |
Conference (Pct.) | 0-6 (.000) |
Streak | Lost 8 |
Home | 1-5 |
Away | 0-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | at Indiana Wesleyan | L, 45-10 |
Oct 19 | Siena Heights | L, 41-20 |
Oct 26 | at Marian (IN) | L, 46-0 |
Nov 2 | St. Francis (IN) | L, 59-20 |
Nov 9 | Concordia (Mich.) | L, 56-7 |
Nov 16 | at Taylor (Ind.) | L, 38-26 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 6 | ||
Scoring | 188 | 83 | ||
Points per game | 18.8 | 13.8 | ||
Total offense | 3142 | 1605 | ||
Yards per game | 314.2 | 267.5 | ||
Passing yards | 2068 | 1211 | ||
Comp-Att-Int | 179-343-8 | 113-216-4 | ||
Passing yards per game | 206.8 | 201.8 | ||
Passing yards per attempt | 6.0 | 5.6 | ||
Passing yards per completion | 11.6 | 10.7 | ||
Passing touchdowns | 20 | 10 | ||
Rushing yards | 1074 | 394 | ||
Rushing attempts | 336 | 173 | ||
Rushing yards per game | 107.4 | 65.7 | ||
Yards per rush | 3.2 | 2.3 | ||
Rushing touchdowns | 4 | 2 | ||
1st downs | 178 | 89 | ||
Rushing 1st downs | 66 | 19 | ||
Passing 1st downs | 95 | 56 | ||
Penalty 1st downs | 16 | 13 | ||
1st downs per game | 17.8 | 14.8 | ||
3rd-down conversions | 49-150 | 25-92 | ||
3rd down % | 33% | 27% | ||
4th-down conversions | 10-26 | 5-18 | ||
4th down % | 38% | 28% | ||
Kick returns (No.-Yards) | 59-1104 | 39-685 | ||
Kick return average | 18.7 | 17.6 | ||
Punt returns (No.-Yards) | 11-87 | 7-43 | ||
Punt return average | 7.9 | 6.1 | ||
Field goals | 6-9 | 1-3 | ||
Field goal % | 66.7% | 33.3% | ||
PATs | 18-22 | 8-11 | ||
PAT % | 81.8% | 72.7% | ||
Punts (No.-Yards) | 55-1675 | 39-1203 | ||
Average per punt | 30.5 | 30.8 | ||
Red zone scores | 19-35 | 7-14 | ||
Red zone % | 54% | 50% | ||
Red zone touchdowns | 14-35 | 7-14 | ||
Red zone touchdown % | 40% | 50% | ||
Fumbles-lost | 30-15 | 14-9 | ||
Fumbles recovered | 3 | 2 | ||
Defensive INTs | 4 | 0 | ||
Interception returns (No.-Yds) | 4-37 | 0-0 | ||
Interception return average | 9.3 | - | ||
Defensive TDs | 0 | 0 | ||
Tackles | 617 | 407 | ||
Sacks | 5 | 1 | ||
Penalties | 61 | 25 | ||
Penalty yards | 492 | 205 | ||
Time of possession per game | 30:33 | 28:06 | ||
Home Attendance | 2558 | 942 | ||
Home Attendance average | 426 | 314 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Tyler Kulka | So | QB | 10 | 179 | 341 | 52.5% | 2068 | 206.8 | 6.1 | 20 | 8 | 72 | 118.1 |
7 | Spence Iaquinto | So | DB | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
14 | Tanner Jeska | So | QB | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 179 | 343 | 52.2% | 2068 | 206.8 | 6.0 | 20 | 8 | 72 | 117.4 | |||
Opponent | 10 | 150 | 261 | 57.5% | 2027 | 202.7 | 7.8 | 24 | 4 | 74 | 150.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Mekai Otero | So | RB | 10 | 110 | 372 | 37.2 | 3.4 | 2 | 26 | 6 | 3 |
20 | Tanner Foley | So | RB | 4 | 47 | 282 | 70.5 | 6.0 | 1 | 26 | 2 | 1 |
8 | Ahmad Sabbagh | So | RB | 6 | 60 | 198 | 33.0 | 3.3 | 0 | 18 | 2 | 0 |
30 | Ben Brittain | Fr | RB | 7 | 38 | 146 | 20.9 | 3.8 | 0 | 39 | 1 | 0 |
17 | Tyler Kulka | So | QB | 10 | 67 | 80 | 8.0 | 1.2 | 1 | 23 | 12 | 7 |
7 | Spence Iaquinto | So | DB | 10 | 1 | 16 | 1.6 | 16.0 | 0 | 16 | - | - |
2 | Kendyl Williams | So | WR | 10 | 2 | 13 | 1.3 | 6.5 | 0 | 21 | - | - |
1 | Derrick Hinton | Fr | WR | 9 | 3 | 7 | 0.8 | 2.3 | 0 | 5 | 1 | 1 |
16 | Cole Higley | Fr | QB | 6 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
3 | Marqez Steele | Fr | QB | 8 | 1 | -11 | -1.4 | -11.0 | 0 | 0 | - | - |
28 | Brad Gibson | So | K | 8 | 2 | -13 | -1.6 | -6.5 | 0 | 0 | - | - |
14 | Tanner Jeska | So | QB | 10 | 1 | -13 | -1.3 | -13.0 | 0 | 0 | 1 | 0 |
Totals | 10 | 336 | 1074 | 107.4 | 3.2 | 4 | 39 | 30 | 15 | |||
Opponent | 10 | 358 | 2332 | 233.2 | 6.5 | 35 | 83 | 9 | 3 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
87 | CJ Thompson | So | SB | 10 | 53 | 5.3 | 493 | 49.3 | 9.3 | 2 | 33 |
1 | Derrick Hinton | Fr | WR | 9 | 47 | 5.2 | 695 | 77.2 | 14.8 | 9 | 72 |
2 | Kendyl Williams | So | WR | 10 | 30 | 3.0 | 462 | 46.2 | 15.4 | 3 | 67 |
4 | Nick Spohn | So | WR | 7 | 11 | 1.6 | 134 | 19.1 | 12.2 | 1 | 27 |
3 | Marqez Steele | Fr | QB | 8 | 10 | 1.3 | 103 | 12.9 | 10.3 | 2 | 30 |
30 | Ben Brittain | Fr | RB | 7 | 8 | 1.1 | 40 | 5.7 | 5.0 | 0 | 11 |
6 | James Cartwright III | So | WR | 10 | 5 | 0.5 | 48 | 4.8 | 9.6 | 2 | 24 |
26 | Mekai Otero | So | RB | 10 | 5 | 0.5 | 25 | 2.5 | 5.0 | 1 | 11 |
7 | Spence Iaquinto | So | DB | 10 | 3 | 0.3 | 22 | 2.2 | 7.3 | 0 | 11 |
8 | Ahmad Sabbagh | So | RB | 6 | 3 | 0.5 | 23 | 3.8 | 7.7 | 0 | 10 |
98 | DeMarcus Bush | So | DL | 7 | 1 | 0.1 | 9 | 1.3 | 9.0 | 0 | 9 |
34 | Clarence Glasker | Fr | SB | 9 | 1 | 0.1 | 7 | 0.8 | 7.0 | 0 | 7 |
85 | David Karwaski | So | WR | 4 | 1 | 0.3 | 5 | 1.3 | 5.0 | 0 | 5 |
11 | Chris McCoy | Jr | SB | 10 | 1 | 0.1 | 2 | 0.2 | 2.0 | 0 | 2 |
Totals | 10 | 179 | - | 2068 | 206.8 | 11.6 | 20 | 72 | |||
Opponent | 10 | 150 | - | 2027 | 202.7 | 13.5 | 24 | 74 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Brad Gibson | So | K | 8 | 6 | 9 | 67% | 42 | 14 | 17 | 82% | 32 |
99 | Hunter Washington | Fr | K | 3 | - | - | - | - | 4 | 5 | 80% | 4 |
Totals | 10 | 6 | 9 | 67% | 42 | 18 | 22 | 82% | 36 | |||
Opponent | 10 | 4 | 8 | 50% | 47 | 56 | 59 | 95% | 68 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Brad Gibson | So | K | 8 | 30 | 946 | 31.5 | 63 | 2 | 5 | 0 | 0 |
27 | Michael Fox | So | P | 8 | 12 | 349 | 29.1 | 44 | 2 | 4 | 0 | 1 |
7 | Spence Iaquinto | So | DB | 10 | 7 | 184 | 26.3 | 37 | 1 | 1 | 0 | 1 |
17 | Tyler Kulka | So | QB | 10 | 6 | 196 | 32.7 | 45 | 4 | 0 | 0 | 0 |
Totals | 10 | 55 | 1675 | 30.5 | 63 | 9 | 10 | 0 | 2 | |||
Opponent | 10 | 40 | 1444 | 36.1 | 59 | 15 | 11 | 2 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derrick Hinton | Fr | WR | 21 | 488 | 23.2 | 1 | 95 | 2 | 15 | 7.5 | 0 | 12 |
2 | Kendyl Williams | So | WR | 20 | 333 | 16.6 | 0 | 52 | 8 | 72 | 9.0 | 0 | 14 |
6 | James Cartwright III | So | WR | 8 | 130 | 16.3 | 0 | 54 | - | - | - | - | - |
30 | Ben Brittain | Fr | RB | 8 | 88 | 11.0 | 0 | 20 | - | - | - | - | - |
9 | Christian Clark-Broaden | Fr | 1 | 62 | 62.0 | 0 | 62 | 1 | 0 | 0.0 | 0 | 0 | |
11 | Chris McCoy | Jr | SB | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
Totals | 59 | 1104 | 18.7 | 1 | 95 | 11 | 87 | 7.9 | 0 | 14 | |||
Opponent | 23 | 428 | 18.6 | 0 | 47 | 26 | 274 | 10.5 | 2 | 67 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
1 | Derrick Hinton | Fr | WR | 9 | 7 | 695 | 15 | 488 | 1205 | 133.9 |
2 | Kendyl Williams | So | WR | 10 | 13 | 462 | 72 | 333 | 880 | 88.0 |
20 | Tanner Foley | So | RB | 4 | 282 | - | - | - | 282 | 70.5 |
87 | CJ Thompson | So | SB | 10 | - | 493 | - | - | 493 | 49.3 |
26 | Mekai Otero | So | RB | 10 | 372 | 25 | - | - | 397 | 39.7 |
30 | Ben Brittain | Fr | RB | 7 | 146 | 40 | - | 88 | 274 | 39.1 |
8 | Ahmad Sabbagh | So | RB | 6 | 198 | 23 | - | - | 221 | 36.8 |
4 | Nick Spohn | So | WR | 7 | - | 134 | - | - | 134 | 19.1 |
6 | James Cartwright III | So | WR | 10 | - | 48 | - | 130 | 178 | 17.8 |
3 | Marqez Steele | Fr | QB | 8 | -11 | 103 | - | - | 92 | 11.5 |
17 | Tyler Kulka | So | QB | 10 | 80 | - | - | - | 80 | 8.0 |
9 | Christian Clark-Broaden | Fr | 9 | - | - | 0 | 62 | 62 | 6.9 | |
7 | Spence Iaquinto | So | DB | 10 | 16 | 22 | - | - | 38 | 3.8 |
98 | DeMarcus Bush | So | DL | 7 | - | 9 | - | - | 9 | 1.3 |
85 | David Karwaski | So | WR | 4 | - | 5 | - | - | 5 | 1.3 |
34 | Clarence Glasker | Fr | SB | 9 | - | 7 | - | - | 7 | .8 |
11 | Chris McCoy | Jr | SB | 10 | - | 2 | - | 3 | 5 | .5 |
16 | Cole Higley | Fr | QB | 6 | 2 | - | - | - | 2 | .3 |
Totals | 10 | 1074 | 2068 | 87 | 1104 | 4333 | 433.3 | |||
Opponent | 10 | 2332 | 2027 | 274 | 428 | 5061 | 506.1 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derrick Hinton | Fr | WR | 60 | 6.7 | 0 | 9 | 1 | 0 | - | - | - | - | - | 0 |
28 | Brad Gibson | So | K | 32 | 4.0 | 0 | - | - | - | - | - | 14 | 6 | 0 | 0 |
2 | Kendyl Williams | So | WR | 20 | 2.0 | 0 | 3 | 0 | 0 | - | - | 0 | - | 1 | 0 |
26 | Mekai Otero | So | RB | 18 | 1.8 | 2 | 1 | - | - | - | - | - | - | 0 | 0 |
6 | James Cartwright III | So | WR | 12 | 1.2 | - | 2 | 0 | - | - | - | - | - | - | 0 |
3 | Marqez Steele | Fr | QB | 12 | 1.5 | 0 | 2 | - | - | - | - | - | - | - | 0 |
87 | CJ Thompson | So | SB | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
20 | Tanner Foley | So | RB | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
17 | Tyler Kulka | So | QB | 6 | 0.6 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
4 | Nick Spohn | So | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
99 | Hunter Washington | Fr | K | 4 | 1.3 | - | - | - | - | - | - | 4 | - | 0 | 0 |
Totals | 188 | 18.8 | 4 | 20 | 1 | 0 | 0 | 0 | 18 | 6 | 1 | 0 | |||
Opponent | 448 | 44.8 | 35 | 24 | 0 | 2 | 0 | 2 | 56 | 4 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Mitch Waters | Fr | LB | 10 | 29 | 21 | 50.0 | 5.0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Robbie Best | So | LB | 8 | 31 | 18 | 49.0 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Daniel Macks | So | LB | 10 | 25 | 24 | 49.0 | 4.9 | 0 | 0 | 1.5 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
42 | Drake Barry | So | LB | 10 | 32 | 16 | 48.0 | 4.8 | - | - | 4.5 | 13 | - | - | - | - | - | - | - |
31 | Cade Dickson | So | LB | 7 | 32 | 11 | 43.0 | 6.1 | 0 | 0 | 3.5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Keivlan Griffith | So | DB | 10 | 21 | 17 | 38.0 | 3.8 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 6 | 0 |
15 | Ze'Veon McDonald | Fr | DB | 10 | 24 | 10 | 34.0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
11 | Chris McCoy | Jr | SB | 10 | 12 | 13 | 25.0 | 2.5 | 0 | 0 | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Christian Clark-Broaden | Fr | 9 | 19 | 5 | 24.0 | 2.7 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 18 | 7 | 0 | |
53 | Colby Ford | Fr | DL | 10 | 9 | 10 | 19.0 | 1.9 | 0 | 0 | 1.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ross Herron | Jr | CB | 7 | 9 | 10 | 19.0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
55 | Charlie Riddle | Fr | DL | 10 | 9 | 10 | 19.0 | 1.9 | 1 | 5 | 3.5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Will Stertz | So | DL | 10 | 8 | 11 | 19.0 | 1.9 | 1 | 5 | 1.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cam Urbanick | Fr | DB | 10 | 8 | 10 | 18.0 | 1.8 | 1 | 5 | 3.5 | 11 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
5 | Fareed Soluade | So | LB | 7 | 8 | 8 | 16.0 | 2.3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ryan Crowley | So | 5 | 5 | 10 | 15.0 | 3.0 | 0 | 0 | 0.5 | 3 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | |
36 | Brady Lawrence | Fr | LB | 7 | 5 | 9 | 14.0 | 2.0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
86 | Matt Plaga | Fr | DL | 8 | 5 | 7 | 12.0 | 1.5 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
91 | Zackary Brown | So | DL | 10 | 4 | 7 | 11.0 | 1.1 | 2 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | CJ Davidson | Fr | DB | 9 | 6 | 3 | 9.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | 1 | - |
49 | Nick Ryan | So | DL | 9 | 3 | 6 | 9.0 | 1.0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Emmanuel Ifeosame | So | DL | 4 | 6 | 1 | 7.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | - | - |
40 | Courtney McGarity | Fr | LB | 6 | 4 | 2 | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Miles Young | So | DB | 10 | 4 | 2 | 6.0 | .6 | - | - | 0 | - | - | - | - | - | - | 1 | - |
98 | DeMarcus Bush | So | DL | 7 | 1 | 4 | 5.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Josiah Curry-Fulgham | Fr | RB | 5 | 3 | 2 | 5.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
6 | James Cartwright III | So | WR | 10 | 2 | 2 | 4.0 | .4 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
34 | Clarence Glasker | Fr | SB | 9 | 3 | 1 | 4.0 | .4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Spence Iaquinto | So | DB | 10 | 3 | 1 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
26 | Mekai Otero | So | RB | 10 | 2 | 2 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
28 | Brad Gibson | So | K | 8 | 2 | 1 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Xavier Davis | Fr | LB | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 1 | 3 | - | - | - | - | - | - | - |
27 | Michael Fox | So | P | 8 | 0 | 2 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
1 | Derrick Hinton | Fr | WR | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Nick Spohn | So | WR | 7 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
2 | Kendyl Williams | So | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
20 | Tanner Foley | So | RB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
33 | Conner Grobbel | So | K | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | Tanner Jeska | So | QB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
17 | Tyler Kulka | So | QB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
59 | Brian Mackie | Jr | OL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
69 | Luke O'Brien | Fr | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
8 | Ahmad Sabbagh | So | RB | 6 | 1 | 0 | 1.0 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Marqez Steele | Fr | QB | 8 | 1 | 0 | 1.0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | James Thorpe | So | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 357 | 260 | 617.0 | 61.7 | 5 | 23 | 38 | 127 | 3 | 3 | 16 | 4 | 37 | 25 | 2 | |||
Opponent | 10 | 425 | 236 | 661.0 | 66.1 | 14 | 97 | 62 | 236 | 25 | 15 | 73 | 8 | 114 | 42 | 5 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Tyler Kulka | So | QB | 6 | 113 | 215 | 52.6% | 1211 | 201.8 | 5.6 | 10 | 4 | 72 | 111.5 |
7 | Spence Iaquinto | So | DB | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 113 | 216 | 52.3% | 1211 | 201.8 | 5.6 | 10 | 4 | 72 | 111.0 | |||
Opponent | 6 | 89 | 161 | 55.3% | 1238 | 206.3 | 7.7 | 16 | 0 | 65 | 152.7 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Mekai Otero | So | RB | 6 | 67 | 171 | 28.5 | 2.6 | 1 | 26 | 3 | 1 |
30 | Ben Brittain | Fr | RB | 6 | 26 | 104 | 17.3 | 4.0 | 0 | 39 | 1 | 0 |
17 | Tyler Kulka | So | QB | 6 | 41 | 81 | 13.5 | 2.0 | 1 | 23 | 6 | 5 |
8 | Ahmad Sabbagh | So | RB | 3 | 29 | 52 | 17.3 | 1.8 | 0 | 8 | - | - |
7 | Spence Iaquinto | So | DB | 6 | 1 | 16 | 2.7 | 16.0 | 0 | 16 | - | - |
1 | Derrick Hinton | Fr | WR | 5 | 1 | 5 | 1.0 | 5.0 | 0 | 5 | 1 | 1 |
16 | Cole Higley | Fr | QB | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - |
2 | Kendyl Williams | So | WR | 6 | 1 | -8 | -1.3 | -8.0 | 0 | 0 | - | - |
3 | Marqez Steele | Fr | QB | 6 | 1 | -11 | -1.8 | -11.0 | 0 | 0 | - | - |
28 | Brad Gibson | So | K | 4 | 2 | -13 | -3.3 | -6.5 | 0 | 0 | - | - |
Totals | 6 | 173 | 394 | 65.7 | 2.3 | 2 | 39 | 14 | 9 | |||
Opponent | 6 | 240 | 1436 | 239.3 | 6.0 | 20 | 79 | 5 | 2 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
87 | CJ Thompson | So | SB | 6 | 34 | 5.7 | 287 | 47.8 | 8.4 | 0 | 30 |
1 | Derrick Hinton | Fr | WR | 5 | 32 | 6.4 | 461 | 92.2 | 14.4 | 4 | 72 |
2 | Kendyl Williams | So | WR | 6 | 13 | 2.2 | 167 | 27.8 | 12.8 | 1 | 67 |
4 | Nick Spohn | So | WR | 4 | 8 | 2.0 | 92 | 23.0 | 11.5 | 1 | 27 |
30 | Ben Brittain | Fr | RB | 6 | 7 | 1.2 | 41 | 6.8 | 5.9 | 0 | 11 |
3 | Marqez Steele | Fr | QB | 6 | 7 | 1.2 | 54 | 9.0 | 7.7 | 2 | 19 |
26 | Mekai Otero | So | RB | 6 | 4 | 0.7 | 27 | 4.5 | 6.8 | 1 | 11 |
6 | James Cartwright III | So | WR | 6 | 2 | 0.3 | 30 | 5.0 | 15.0 | 1 | 24 |
7 | Spence Iaquinto | So | DB | 6 | 2 | 0.3 | 16 | 2.7 | 8.0 | 0 | 11 |
8 | Ahmad Sabbagh | So | RB | 3 | 2 | 0.7 | 20 | 6.7 | 10.0 | 0 | 10 |
98 | DeMarcus Bush | So | DL | 4 | 1 | 0.3 | 9 | 2.3 | 9.0 | 0 | 9 |
34 | Clarence Glasker | Fr | SB | 6 | 1 | 0.2 | 7 | 1.2 | 7.0 | 0 | 7 |
Totals | 6 | 113 | - | 1211 | 201.8 | 10.7 | 10 | 72 | |||
Opponent | 6 | 89 | - | 1238 | 206.3 | 13.9 | 16 | 65 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Brad Gibson | So | K | 4 | 1 | 3 | 33% | 42 | 4 | 6 | 67% | 7 |
99 | Hunter Washington | Fr | K | 3 | - | - | - | - | 4 | 5 | 80% | 4 |
Totals | 6 | 1 | 3 | 33% | 42 | 8 | 11 | 73% | 11 | |||
Opponent | 6 | 3 | 7 | 43% | 47 | 36 | 38 | 95% | 45 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Brad Gibson | So | K | 4 | 27 | 852 | 31.6 | 63 | 2 | 5 | 0 | 0 |
7 | Spence Iaquinto | So | DB | 6 | 7 | 184 | 26.3 | 37 | 1 | 1 | 0 | 1 |
17 | Tyler Kulka | So | QB | 6 | 5 | 167 | 33.4 | 45 | 3 | 0 | 0 | 0 |
Totals | 6 | 39 | 1203 | 30.8 | 63 | 6 | 6 | 0 | 1 | |||
Opponent | 6 | 26 | 954 | 36.7 | 59 | 11 | 8 | 2 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kendyl Williams | So | WR | 16 | 354 | 22.1 | 0 | 52 | 4 | 28 | 7.0 | 0 | 13 |
1 | Derrick Hinton | Fr | WR | 13 | 238 | 18.3 | 0 | 66 | 2 | 15 | 7.5 | 0 | 12 |
30 | Ben Brittain | Fr | RB | 7 | 82 | 11.7 | 0 | 20 | - | - | - | - | - |
6 | James Cartwright III | So | WR | 3 | 11 | 3.7 | 0 | 8 | - | - | - | - | - |
9 | Christian Clark-Broaden | Fr | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
Totals | 39 | 685 | 17.6 | 0 | 66 | 7 | 43 | 6.1 | 0 | 13 | |||
Opponent | 7 | 171 | 24.4 | 0 | 47 | 20 | 227 | 11.3 | 2 | 67 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | St. Xavier | L, 45-13 | 275 | 121 | 9-27 | 33% | 154 | 39 | 3.9 | - | 1 | 63.0 | - | 75 | 32:51 |
Sep 14 | Wis. Lutheran | W, 34-14 | 558 | 287 | 18-27 | 67% | 271 | 48 | 5.6 | 2 | - | 40.0 | 1 | 54 | 33:11 |
Sep 21 | at Olivet Nazarene | L, 49-31 | 366 | 220 | 20-40 | 50% | 146 | 40 | 3.6 | 2 | - | 47.0 | 2 | 95 | 37:14 |
Sep 28 | St. Francis (IL) | L, 55-27 | 338 | 229 | 19-33 | 58% | 109 | 36 | 3.0 | - | - | 60.0 | 1 | 63 | 33:38 |
Oct 12 | at Indiana Wesleyan | L, 45-10 | 191 | 122 | 18-36 | 50% | 69 | 25 | 2.8 | 0 | 0 | 83.0 | 0 | 24 | 29:08 |
Oct 19 | Siena Heights | L, 41-20 | 314 | 247 | 20-34 | 59% | 67 | 24 | 2.8 | - | - | 63.0 | 1 | 36 | 29:37 |
Oct 26 | at Marian (IN) | L, 46-0 | 93 | 63 | 8-32 | 25% | 30 | 35 | 0.9 | - | 2 | 70.0 | 0 | 39 | 30:03 |
