Skip To Main Content

Lawrence Technological University

2019 Men's Lacrosse Cumulative Statistics - Lawrence Technological University

2019 Men's Lacrosse Cumulative Statistics

Team (12-6, 8-1)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Scoring
Goals 213 190
Assists 100 89
Shots 753 627
Shot Percentage .283 .303
Shots On Goal 223 201
Shots On Goal Percentage .584 .598
Shots Per Game 44.3 36.9
Goal Breakdown
Man-up 26 16
Man-down 1 3
Unassisted 113 101
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 26-106 16-57
Power Plays: Percentage .245 .281
Miscellaneous
Ground Balls 599 474
Turnovers 294 290
Caused Turnovers 100 123
Faceoffs: W-L 266-186 186-266
Faceoffs: Percentage .588 .412
Clears 235-273 259-316
Clear Percentage .861 .820
Penalties 58 105
Penalty Minutes 46:30 75:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Oles, Brendan Oles, Brendan 17-2 45 23 68 151 .298 92 .609 3 8 0 29 31 5 0-0 .000 1-00:30
4 Light, Justin Light, Justin 17-0 37 10 47 111 .333 62 .559 2 6 0 33 26 4 0-0 .000 1-00:30
9 Muscat, Maveric Muscat, Maveric 17-17 14 33 47 39 .359 21 .538 1 2 1 40 33 3 0-0 .000 1-00:30
2 Flood, Jacob Flood, Jacob 14-12 36 2 38 103 .350 63 .612 1 2 0 40 26 9 0-0 .000 2-03:30
8 Nolan, Aidan Nolan, Aidan 17-17 29 6 35 94 .309 62 .660 0 5 0 26 17 6 0-0 .000 2-01:00
17 Couture, Dylan Couture, Dylan 17-0 21 13 34 85 .247 50 .588 0 1 0 30 16 9 0-0 .000 3-01:30
1 Hudson, Damian Hudson, Damian 17-0 14 3 17 70 .200 38 .543 1 0 0 22 26 3 0-0 .000 5-03:30
13 Mullins, Brendan Mullins, Brendan 13-0 9 3 12 51 .176 31 .608 1 1 0 6 8 1 0-0 .000 1-01:00
36 Kubik, Nik Kubik, Nik 17-17 3 1 4 7 .429 4 .571 1 0 0 116 16 1 250-426 .587 5-07:30
25 Greenwood, Nathan Greenwood, Nathan 9-0 2 2 4 17 .118 4 .235 0 1 0 5 6 0 0-0 .000 2-01:00
3 Hauff, Weston Hauff, Weston 11-5 2 1 3 12 .167 9 .750 0 0 0 10 4 0 0-0 .000 1-00:30
19 Schlueter, Alex Schlueter, Alex 14-13 1 2 3 2 .500 1 .500 0 0 0 42 7 6 0-0 .000 1-00:30
50 Foley, Brett Foley, Brett 10-10 0 1 1 0 .000 0 .000 0 0 0 14 7 7 0-0 .000 2-02:00
32 Corse, Matthew Corse, Matthew 8-8 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 3-02:30
11 Fleury, Ryan Fleury, Ryan 5-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
6 Guerrero, Celestino Guerrero, Celestino 14-0 0 0 0 1 .000 0 .000 0 0 0 7 2 1 9-18 .500 0-00:00
18 Harrington, Ethan Harrington, Ethan 9-3 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 2-01:30
39 Kaminski, TJ Kaminski, TJ 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Matthews, Brent Matthews, Brent 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
14 Nedbal, Wyatt Nedbal, Wyatt 17-16 0 0 0 4 .000 1 .250 0 0 0 34 12 19 0-0 .000 9-06:00
10 Ocheltree, Justin Ocheltree, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
22 Pickelhaupt, Sam Pickelhaupt, Sam 8-3 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 3-02:00
7 Revett, Tyler Revett, Tyler 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Rosales, Joseph Rosales, Joseph 17-13 0 0 0 0 .000 0 .000 0 0 0 50 8 10 1-1 1.000 5-03:30
20 Sacdalan, Jacob Sacdalan, Jacob 8-1 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
16 Sienkiewicz, Tyler Sienkiewicz, Tyler 9-0 0 0 0 3 .000 0 .000 0 0 0 9 2 2 6-7 .857 3-03:00
33 Smith, Joel Smith, Joel 16-15 0 0 0 0 .000 0 .000 0 0 0 23 7 8 0-0 .000 6-04:30
38 Trent, Joel Trent, Joel 16-16 0 0 0 0 .000 0 .000 0 0 0 36 6 1 0-0 .000 0-00:00
TM Team Team 17-3 0 0 0 0 .000 0 .000 0 0 0 0 25 2 0-0 .000 0-00:00  
Totals 17 213 100 313 753 .283 440 .584 10 26 1 599 294 100 266-452 .588 58-46:30
Opponents 17 190 89 279 627 .303 375 .598 7 16 3 474 290 123 186-452 .412 105-75:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Sacdalan, Jacob Sacdalan, Jacob 6-2 113:51 17 8.96 16 .485 2 0 64
26 Matthews, Brent Matthews, Brent 2-1 21:02 4 11.41 4 .500 0 0 18
38 Trent, Joel Trent, Joel 23-23 862:57 169 11.75 164 .492 7 4 545

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Oles, Brendan Oles, Brendan 8-0 22 11 33 74 .297 46 .622 2 3 0 14 13 2 0-0 .000 0-00:00
4 Light, Justin Light, Justin 8-0 18 6 24 59 .305 36 .610 1 5 0 16 9 3 0-0 .000 1-00:30
9 Muscat, Maveric Muscat, Maveric 8-8 8 16 24 20 .400 10 .500 0 1 0 18 14 3 0-0 .000 1-00:30
17 Couture, Dylan Couture, Dylan 8-0 15 6 21 56 .268 31 .554 0 1 0 13 5 3 0-0 .000 2-01:00
2 Flood, Jacob Flood, Jacob 8-8 18 1 19 60 .300 38 .633 0 0 0 23 13 7 0-0 .000 1-00:30
8 Nolan, Aidan Nolan, Aidan 8-8 13 3 16 49 .265 30 .612 0 3 0 8 10 1 0-0 .000 2-01:00
1 Hudson, Damian Hudson, Damian 8-0 9 1 10 28 .321 21 .750 1 0 0 8 7 1 0-0 .000 1-00:30
13 Mullins, Brendan Mullins, Brendan 6-0 5 1 6 27 .185 14 .519 1 1 0 0 3 0 0-0 .000 0-00:00
36 Kubik, Nik Kubik, Nik 8-8 3 1 4 5 .600 3 .600 1 0 0 72 8 0 126-207 .609 2-01:30
25 Greenwood, Nathan Greenwood, Nathan 5-0 2 1 3 11 .182 3 .273 0 1 0 4 3 0 0-0 .000 1-00:30
19 Schlueter, Alex Schlueter, Alex 8-8 1 1 2 1 1.000 1 1.000 0 0 0 19 3 1 0-0 .000 1-00:30
3 Hauff, Weston Hauff, Weston 5-0 0 1 1 3 .000 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
32 Corse, Matthew Corse, Matthew 4-4 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
11 Fleury, Ryan Fleury, Ryan 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Foley, Brett Foley, Brett 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
6 Guerrero, Celestino Guerrero, Celestino 7-0 0 0 0 1 .000 0 .000 0 0 0 4 2 1 4-8 .500 0-00:00
18 Harrington, Ethan Harrington, Ethan 6-3 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 1-00:30
39 Kaminski, TJ Kaminski, TJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Matthews, Brent Matthews, Brent 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
14 Nedbal, Wyatt Nedbal, Wyatt 8-8 0 0 0 2 .000 1 .500 0 0 0 15 3 8 0-0 .000 3-02:00
10 Ocheltree, Justin Ocheltree, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Pickelhaupt, Sam Pickelhaupt, Sam 2-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Rosales, Joseph Rosales, Joseph 8-6 0 0 0 0 .000 0 .000 0 0 0 23 5 6 0-0 .000 3-02:00
20 Sacdalan, Jacob Sacdalan, Jacob 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
16 Sienkiewicz, Tyler Sienkiewicz, Tyler 6-0 0 0 0 3 .000 0 .000 0 0 0 7 1 1 6-7 .857 2-01:00
33 Smith, Joel Smith, Joel 8-7 0 0 0 0 .000 0 .000 0 0 0 11 5 3 0-0 .000 3-02:00
38 Trent, Joel Trent, Joel 7-7 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
TM Team Team 8-1 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 8 114 49 163 401 .284 238 .594 6 15 0 283 120 44 136-222 .613 25-15:00
Opponents 8 83 36 119 286 .290 174 .608 2 8 1 188 135 57 86-222 .387 53-33:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Sacdalan, Jacob Sacdalan, Jacob 4-2 91:13 13 8.55 11 .458 2 0 47
26 Matthews, Brent Matthews, Brent 2-1 21:02 4 11.41 4 .500 0 0 18
38 Trent, Joel Trent, Joel 8-8 345:35 66 11.46 75 .532 3 0 221

Game-By-Game

Lawrence Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/19 Hope L 13-14 13 5 18 31 .419 23 .742 0 1 0 29 22 9 11-16 2-01:00
3/03/19 vs Reinhardt (Ga.) L 3-25 3 1 4 25 .120 10 .400 0 0 0 22 20 3 14-17 0-00:00
3/12/19 vs Montreat W 14-9 14 10 24 48 .292 31 .646 1 3 0 34 15 7 13-11 5-05:00
3/14/19 vs Cumberlands L 8-12 8 6 14 37 .216 18 .486 0 2 0 41 17 3 20-4 9-07:30
3/16/19 at Keiser W 19-8 19 11 30 40 .475 27 .675 1 4 1 54 27 4 26-3 5-08:00
3/23/19 Aquinas L 13-14 13 4 17 52 .250 36 .692 0 4 0 32 12 4 23-9 3-01:30
3/27/19 at Lourdes W 8-7 8 3 11 39 .205 23 .590 1 1 0 26 19 0 12-7 1-01:00
3/30/19 at Concordia University W 18-7 18 10 28 67 .269 40 .597 1 1 0 44 17 7 19-10 0-00:00
4/03/19 University of Michig W 17-12 17 10 27 49 .347 28 .571 1 1 0 29 14 6 16-15 6-03:00
4/06/19 Indiana Tech L 11-13 11 5 16 39 .282 26 .667 0 2 0 29 18 8 15-13 2-01:00
4/10/19 at Taylor (Ind.) W 20-11 20 5 25 51 .392 32 .627 1 2 0 53 12 3 17-15 7-04:30
4/17/19 Siena Heights W 13-8 13 6 19 56 .232 29 .518 1 0 0 36 12 8 22-3 0-00:00
4/20/19 at Madonna W 14-11 14 6 20 48 .292 24 .500 1 4 0 34 16 8 12-14 6-04:00
4/23/19 Lourdes W 13-9 13 8 21 47 .277 28 .596 1 0 0 29 12 8 16-10 1-00:30
4/25/19 at Aquinas W 14-10 14 3 17 44 .318 28 .636 1 1 0 31 12 6 9-18 5-03:30
4/27/19 at Indiana Tech L 6-10 6 2 8 28 .214 16 .571 0 0 0 43 29 5 12-8 5-05:30
5/08/19 vs Aquinas (Mich.) L 9-10 9 5 14 52 .173 21 .404 0 0 0 33 20 11 9-13 1-00:30
Lawrence Tech 213-190 213 100 313 753 .283 440 .584 10 26 1 599 294 100 266-186 58-46:30
Opponents 190-213 190 89 279 627 .303 375 .598 7 16 3 474 290 123 186-266 105-75:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/19 Hope 13-14 60:00 14 14.00 14 .500 0 1 49
3/03/19 vs Reinhardt (Ga.) 3-25 60:00 25 25.00 8 .242 0 1 44
3/12/19 vs Montreat 14-9 60:00 9 9.00 9 .500 1 0 33
3/14/19 vs Cumberlands 8-12 60:00 12 12.00 6 .333 0 1 39
3/16/19 at Keiser 19-8 60:00 8 8.00 10 .556 1 0 27
3/23/19 Aquinas 13-14 51:34 14 16.29 11 .440 0 1 29
3/27/19 at Lourdes 8-7 60:35 7 6.93 12 .632 1 0 34
3/30/19 at Concordia University 18-7 60:00 7 7.00 9 .563 1 0 24
4/03/19 University of Michig 17-12 57:51 12 12.45 11 .478 1 0 43
4/06/19 Indiana Tech 11-13 47:50 13 16.31 14 .519 0 1 41
4/10/19 at Taylor (Ind.) 20-11 60:00 11 11.00 10 .476 1 0 34
4/17/19 Siena Heights 13-8 60:00 8 8.00 8 .500 1 0 32
4/20/19 at Madonna 14-11 60:00 11 11.00 15 .577 1 0 49
4/23/19 Lourdes 13-9 60:00 9 9.00 10 .526 1 0 25
4/25/19 at Aquinas 14-10 60:00 10 10.00 9 .474 1 0 48
4/27/19 at Indiana Tech 6-10 60:00 10 10.00 19 .655 0 1 44
5/08/19 vs Aquinas (Mich.) 9-10 60:00 10 10.00 9 .474 0 1 32
Lawrence Tech 213-190 997:50 190 11.42 184 .492 10 7 627
Opponents 190-213 997:50 213 12.81 226 .515 7 10 752

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/19 at Hope W 14-13 14 8 22 49 .286 28 .571 1 0 1 23 15 14 16-11 6-03:00
3/03/19 vs Reinhardt (Ga.) W 25-3 25 11 36 44 .568 33 .750 1 0 0 32 13 8 17-14 1-01:00
3/12/19 vs Montreat L 9-14 9 3 12 33 .273 18 .545 0 1 0 36 28 4 11-13 6-04:30
3/14/19 vs Cumberlands W 12-8 12 6 18 39 .308 18 .462 1 2 0 32 11 5 4-20 5-04:30
3/16/19 Keiser L 8-19 8 5 13 27 .296 18 .667 0 2 1 28 21 6 3-26 11-10:00
3/23/19 at Aquinas W 14-13 14 5 19 29 .483 25 .862 1 1 0 23 14 11 9-23 9-04:30
3/27/19 Lourdes L 7-8 7 5 12 34 .206 19 .559 0 0 0 23 12 9 7-12 3-02:00
3/30/19 Concordia University L 7-18 7 3 10 24 .292 16 .667 0 0 0 23 31 8 10-19 7-05:30
4/03/19 at University of Michig L 12-17 12 5 17 43 .279 23 .535 0 1 1 19 14 4 15-16 9-04:30
4/06/19 at Indiana Tech W 13-11 13 7 20 41 .317 28 .683 1 0 0 22 13 7 13-15 5-02:30
4/10/19 Taylor (Ind.) L 11-20 11 4 15 34 .324 21 .618 0 1 0 37 17 2 15-17 6-03:30
4/17/19 at Siena Heights L 8-13 8 1 9 32 .250 16 .500 0 0 0 16 19 4 3-22 2-01:00
4/20/19 Madonna L 11-14 11 6 17 49 .224 26 .531 0 5 0 25 15 12 14-12 12-09:30
4/23/19 at Lourdes L 9-13 9 4 13 25 .360 19 .760 0 0 0 19 13 0 10-16 2-01:00
4/25/19 Aquinas L 10-14 10 5 15 48 .208 19 .396 0 2 0 41 19 7 18-9 8-07:00
4/27/19 Indiana Tech W 10-6 10 4 14 44 .227 29 .659 1 1 0 42 16 14 8-12 6-06:30
5/08/19 vs Aquinas (Mich.) W 10-9 10 7 17 32 .313 19 .594 1 0 0 33 19 8 13-9 7-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/19 at Hope 14-13 60:00 13 13.00 10 .435 1 0 30
3/03/19 vs Reinhardt (Ga.) 25-3 60:00 3 3.00 7 .700 1 0 25
3/12/19 vs Montreat 9-14 60:00 14 14.00 17 .548 0 1 48
3/14/19 vs Cumberlands 12-8 60:00 8 8.00 10 .556 1 0 37
3/16/19 Keiser 8-19 60:00 19 19.00 8 .296 0 1 40
3/23/19 at Aquinas 14-13 51:34 13 15.13 23 .639 1 0 52
3/27/19 Lourdes 7-8 60:35 8 7.92 15 .652 0 1 39
3/30/19 Concordia University 7-18 60:00 18 18.00 22 .550 0 1 67
4/03/19 at University of Michig 12-17 57:51 17 17.63 11 .393 0 1 49
4/06/19 at Indiana Tech 13-11 47:50 11 13.80 14 .560 1 0 39
4/10/19 Taylor (Ind.) 11-20 60:00 20 20.00 12 .375 0 1 51
4/17/19 at Siena Heights 8-13 60:00 13 13.00 16 .552 0 1 56
4/20/19 Madonna 11-14 60:00 14 14.00 10 .417 0 1 48
4/23/19 at Lourdes 9-13 60:00 13 13.00 15 .536 0 1 47
4/25/19 Aquinas 10-14 60:00 14 14.00 14 .500 0 1 44
4/27/19 Indiana Tech 10-6 60:00 6 6.00 10 .625 1 0 28
5/08/19 vs Aquinas (Mich.) 10-9 60:00 9 9.00 12 .571 1 0 52
Opponents 190-213 997:50 213 12.81 226 .515 7 10 752
Lawrence Tech 213-190 997:50 190 11.42 184 .492 10 7 627

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/19 Hope L 13-14 5/8 31/49 23/28 29/23 22/15 11/16 25-28/17-17 2-01:00/6-03:00
3/03/19 vs Reinhardt (Ga.) L 3-25 1/11 25/44 10/33 22/32 20/13 14/17 10-16/16-17 0-00:00/1-01:00
3/12/19 vs Montreat W 14-9 10/3 48/33 31/18 34/36 15/28 13/11 16-18/17-25 5-05:00/6-04:30
3/14/19 vs Cumberlands L 8-12 6/6 37/39 18/18 41/32 17/11 20/4 16-17/20-20 9-07:30/5-04:30
3/16/19 at Keiser W 19-8 11/5 40/27 27/18 54/28 27/21 26/3 17-21/14-20 5-08:00/11-10:00
3/23/19 Aquinas L 13-14 4/5 52/29 36/25 32/23 12/14 23/9 3-3/6-8 3-01:30/9-04:30
3/27/19 at Lourdes W 8-7 3/5 39/34 23/19 26/23 19/12 12/7 13-15/18-21 1-01:00/3-02:00
3/30/19 at Concordia University W 18-7 10/3 67/24 40/16 44/23 17/31 19/10 13-15/14-25 0-00:00/7-05:30
4/03/19 University of Michig W 17-12 10/5 49/43 28/23 29/19 14/14 16/15 12-12/9-11 6-03:00/9-04:30
4/06/19 Indiana Tech L 11-13 5/7 39/41 26/28 29/22 18/13 15/13 7-9/14-16 2-01:00/5-02:30
4/10/19 at Taylor (Ind.) W 20-11 5/4 51/34 32/21 53/37 12/17 17/15 19-19/11-17 7-04:30/6-03:30
4/17/19 Siena Heights W 13-8 6/1 56/32 29/16 36/16 12/19 22/3 11-13/13-16 0-00:00/2-01:00
4/20/19 at Madonna W 14-11 6/6 48/49 24/26 34/25 16/15 12/14 16-21/19-20 6-04:00/12-09:30
4/23/19 Lourdes W 13-9 8/4 47/25 28/19 29/19 12/13 16/10 10-11/15-18 1-00:30/2-01:00
4/25/19 at Aquinas W 14-10 3/5 44/48 28/19 31/41 12/19 9/18 13-13/13-13 5-03:30/8-07:00
4/27/19 at Indiana Tech L 6-10 2/4 28/44 16/29 43/42 29/16 12/8 16-22/21-26 5-05:30/6-06:30
5/08/19 vs Aquinas (Mich.) L 9-10 5/7 52/32 21/19 33/33 20/19 9/13 18-20/22-26 1-00:30/7-04:30
Lawrence Tech 213-190 100/89 753/627 440/375 599/474 294/290 266/186 235-273/259-316 58-46:30/105-75:00
Opponents 190-213 89/100 627/753 375/440 474/599 290/294 186/266 259-316/235-273 105-75:00/58-46:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Keiser (3/16/19)
GOALS 20 Taylor (Ind.) (4/10/19)
ASSISTS 11 Keiser (3/16/19)
SHOTS 67 Concordia University (3/30/19)
SHOTS ON GOAL 40 Concordia University (3/30/19)
SAVES 19 Indiana Tech (4/27/19)
GROUND BALLS 54 Keiser (3/16/19)
TURNOVERS 29 Indiana Tech (4/27/19)
CAUSED TURNOVERS 11 Aquinas (Mich.) (5/08/19)
CLEARS 25 Hope (2/15/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Oles, Brendan Taylor (Ind.) (4/10/19)
GOALS 8 Oles, Brendan Taylor (Ind.) (4/10/19)
ASSISTS 6 Maveric Muscat Lourdes (4/23/19)
SHOTS 15 Brendan Oles Aquinas (4/25/19)
SHOTS ON GOAL 11 Brendan Oles; Oles, Brendan Aquinas (3/23/19); Taylor (Ind.) (4/10/19)
SAVES 19 Joel Trent Indiana Tech (4/27/19)
GROUND BALLS 16 Nik Kubik Keiser (3/16/19)
TURNOVERS 6 Damian Hudson; Maveric Muscat Hope (2/15/19); Indiana Tech (4/27/19)
CAUSED TURNOVERS 3 Wyatt Nedbal; Schlueter, Alex; Aidan Nolan Hope (2/15/19); Lourdes (4/23/19); Aquinas (Mich.) (5/08/19); Montreat (3/12/19); Concordia University (3/30/19)

Copyright © 2025 Lawrence Technological University