WHAC Jamboree No. 3 -- 1st Round
South Lyon, Mich.
Dates: 10/7-8/19
1st Round Scores
Team Standings |
Rank | Team | Total | Par | |
1 | Aquinas | 308 | +20 | |
2 | Madonna University | 317 | +29 | |
3 | Lourdes | 321 | +33 | |
4 | Lawrence Tech | 322 | +34 | |
5 | Northwestern Ohio | 323 | +35 | |
6 | Indiana Tech | 331 | +43 | |
7 | Siena Heights | 338 | +50 | |
t | 8 | Cleary | 342 | +54 |
t | 8 | Rochester | 342 | +54 |
t | 10 | Concordia (Mich.) | 345 | +57 |
t | 10 | Michigan-Dearborn | 345 | +57 |
12 | Cornerstone | 372 | +84 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Harrison Bowman | Madonna University | 72 | E | |
2 | James Murray | Aquinas | 74 | +2 | |
t | 3 | Gonzlo Garcia-Parada | Northwestern Ohio | 75 | +3 |
t | 3 | Riley Hestwood | Aquinas | 75 | +3 |
5 | Joshua Stephan | Aquinas | 76 | +4 | |
t | 6 | Colin Duffy | Siena Heights | 77 | +5 |
t | 6 | Spencer Stubbs | Lourdes | 77 | +5 |
t | 6 | Kaleb Wiesner | Lawrence Tech | 77 | +5 |
t | 9 | Danny Kimes | Indiana Tech | 78 | +6 |
t | 9 | Jaime Moliner | Northwestern Ohio | 78 | +6 |
t | 9 | Brandon Petzak | Madonna University | 78 | +6 |
t | 12 | Jay Denman | Lourdes | 79 | +7 |
t | 12 | Nick Kocks | Indiana Tech | 79 | +7 |
t | 12 | Tanner Schnell | Lawrence Tech | 79 | +7 |
t | 12 | Andrew Volk | Madonna University | 79 | +7 |
16 | Nick Metaxas | Michigan-Dearborn | 80 | +8 | |
t | 17 | Michael Kee | Cleary | 81 | +9 |
t | 17 | Joshua Line | Concordia (Mich.) | 81 | +9 |
t | 17 | Joshua Stein | Lawrence Tech | 81 | +9 |
t | 20 | Josh Beatt | Northwestern Ohio | 82 | +10 |
t | 20 | Ian Friesner | Lourdes | 82 | +10 |
t | 20 | Logan Willoughby | Michigan-Dearborn | 82 | +10 |
t | 23 | Greg Briggs | Lourdes | 83 | +11 |
t | 23 | Peter Greene | Rochester | 83 | +11 |
t | 23 | Griffin Steer | Aquinas | 83 | +11 |
t | 26 | Tyler Andrews | Indiana Tech | 84 | +12 |
t | 26 | Jacob Gernaat | Rochester | 84 | +12 |
t | 26 | Ryan Gniewek | Michigan-Dearborn | 84 | +12 |
t | 29 | Aaron Berry | Rochester | 85 | +13 |
t | 29 | Hunter DeWeese | Lourdes | 85 | +13 |
t | 29 | Davis Longyear | Siena Heights | 85 | +13 |
t | 29 | Edward Sheehan | Lawrence Tech | 85 | +13 |
t | 33 | Maxwell Grant | Cleary | 86 | +14 |
t | 33 | Ethan Vosbirg | Concordia (Mich.) | 86 | +14 |
t | 35 | Perry Melcher | Concordia (Mich.) | 87 | +15 |
t | 35 | Andrew Sandecki | Cleary | 87 | +15 |
t | 37 | Aaron Bitz | Siena Heights | 88 | +16 |
t | 37 | Robert Burnell | Cleary | 88 | +16 |
t | 37 | Mateo Cepeda | Northwestern Ohio | 88 | +16 |
t | 37 | Eric Curtis | Madonna University | 88 | +16 |
t | 37 | Dakotah McClain | Northwestern Ohio | 88 | +16 |
t | 37 | Jimmy Monteith | Siena Heights | 88 | +16 |
t | 37 | Victor Quiennec | Lawrence Tech | 88 | +16 |
44 | Bryce Myles | Madonna University | 89 | +17 | |
t | 45 | Jackson Ingle | Indiana Tech | 90 | +18 |
t | 45 | Davin McMullin | Cornerstone | 90 | +18 |
t | 45 | Grant Pogue | Rochester | 90 | +18 |
t | 45 | Brandon Sink | Indiana Tech | 90 | +18 |
t | 49 | Will Heiber | Concordia (Mich.) | 91 | +19 |
t | 49 | James Kuenzer | Siena Heights | 91 | +19 |
51 | Evan McConneli | Cornerstone | 92 | +20 | |
52 | Chancellor Fry | Aquinas | 93 | +21 | |
t | 53 | Nick Althouse | Concordia (Mich.) | 94 | +22 |
t | 53 | Albert Faeldonea | Rochester | 94 | +22 |
t | 53 | Ryan Rearick | Cornerstone | 94 | +22 |
56 | Connor Stiles | Cleary | 95 | +23 | |
57 | Tyler Hoekwater | Cornerstone | 96 | +24 | |
58 | Nolan Steele | Michigan-Dearborn | 99 | +27 | |
Mike Mercier | Michigan-Dearborn | DNF | |||
Jonny Strube | Cornerstone | DNF |
Team-by-Team Results |
10/7-8/19 -- WHAC Jamboree No. 3
Cattails Golf Club -- South Lyon, Mich.
Par 72, 6436 yards -- 12 teams, 60 players
Aquinas | 308 | +20 | 1st |
James Murray | 74 | +2 | 2nd |
Riley Hestwood | 75 | +3 | t-3rd |
Joshua Stephan | 76 | +4 | 5th |
Griffin Steer | 83 | +11 | t-23rd |
Chancellor Fry | 93 | +21 | 52nd |
Cleary | 342 | +54 | t-8th |
Michael Kee | 81 | +9 | t-17th |
Maxwell Grant | 86 | +14 | t-33rd |
Andrew Sandecki | 87 | +15 | t-35th |
Robert Burnell | 88 | +16 | t-37th |
Connor Stiles | 95 | +23 | 56th |
Concordia (Mich.) | 345 | +57 | t-10th |
Joshua Line | 81 | +9 | t-17th |
Ethan Vosbirg | 86 | +14 | t-33rd |
Perry Melcher | 87 | +15 | t-35th |
Will Heiber | 91 | +19 | t-49th |
Nick Althouse | 94 | +22 | t-53rd |
Cornerstone | 372 | +84 | 12th |
Davin McMullin | 90 | +18 | t-45th |
Evan McConneli | 92 | +20 | 51st |
Ryan Rearick | 94 | +22 | t-53rd |
Tyler Hoekwater | 96 | +24 | 57th |
Jonny Strube |
Indiana Tech | 331 | +43 | 6th |
Danny Kimes | 78 | +6 | t-9th |
Nick Kocks | 79 | +7 | t-12th |
Tyler Andrews | 84 | +12 | t-26th |
Jackson Ingle | 90 | +18 | t-45th |
Brandon Sink | 90 | +18 | t-45th |
Lawrence Tech | 322 | +34 | 4th |
Kaleb Wiesner | 77 | +5 | t-6th |
Tanner Schnell | 79 | +7 | t-12th |
Joshua Stein | 81 | +9 | t-17th |
Edward Sheehan | 85 | +13 | t-29th |
Victor Quiennec | 88 | +16 | t-37th |
Lourdes | 321 | +33 | 3rd |
Spencer Stubbs | 77 | +5 | t-6th |
Jay Denman | 79 | +7 | t-12th |
Ian Friesner | 82 | +10 | t-20th |
Greg Briggs | 83 | +11 | t-23rd |
Hunter DeWeese | 85 | +13 | t-29th |
Madonna University | 317 | +29 | 2nd |
Harrison Bowman | 72 | E | 1st |
Brandon Petzak | 78 | +6 | t-9th |
Andrew Volk | 79 | +7 | t-12th |
Eric Curtis | 88 | +16 | t-37th |
Bryce Myles | 89 | +17 | 44th |
Michigan-Dearborn | 345 | +57 | t-10th |
Nick Metaxas | 80 | +8 | 16th |
Logan Willoughby | 82 | +10 | t-20th |
Ryan Gniewek | 84 | +12 | t-26th |
Nolan Steele | 99 | +27 | 58th |
Mike Mercier |
Northwestern Ohio | 323 | +35 | 5th |
Gonzlo Garcia-Parada | 75 | +3 | t-3rd |
Jaime Moliner | 78 | +6 | t-9th |
Josh Beatt | 82 | +10 | t-20th |
Mateo Cepeda | 88 | +16 | t-37th |
Dakotah McClain | 88 | +16 | t-37th |
Rochester | 342 | +54 | t-8th |
Peter Greene | 83 | +11 | t-23rd |
Jacob Gernaat | 84 | +12 | t-26th |
Aaron Berry | 85 | +13 | t-29th |
Grant Pogue | 90 | +18 | t-45th |
Albert Faeldonea | 94 | +22 | t-53rd |
Siena Heights | 338 | +50 | 7th |
Colin Duffy | 77 | +5 | t-6th |
Davis Longyear | 85 | +13 | t-29th |
Aaron Bitz | 88 | +16 | t-37th |
Jimmy Monteith | 88 | +16 | t-37th |
James Kuenzer | 91 | +19 | t-49th |
# Indicates individual player
AP-Style Tournament Results |
WHAC Jamboree No. 3 Cattails Golf Club South Lyon, Mich. Dates: 10/7-8/19 1st Round Scores Par 72, 6436 yards Fin. Top 20 teams Total Par 1 Aquinas........................ 308 +20 2 Madonna University............. 317 +29 3 Lourdes........................ 321 +33 4 Lawrence Tech.................. 322 +34 5 Northwestern Ohio.............. 323 +35 6 Indiana Tech................... 331 +43 7 Siena Heights.................. 338 +50 t 8 Cleary......................... 342 +54 t 8 Rochester...................... 342 +54 t 10 Concordia (Mich.).............. 345 +57 t 10 Michigan-Dearborn.............. 345 +57 12 Cornerstone.................... 372 +84 Fin. Top 20 Players Team Total Par 1 Harrison Bowman...... Madonna University............. 72 E 2 James Murray......... Aquinas........................ 74 +2 t 3 Gonzlo Garcia-Parada. Northwestern Ohio.............. 75 +3 t 3 Riley Hestwood....... Aquinas........................ 75 +3 5 Joshua Stephan....... Aquinas........................ 76 +4 t 6 Colin Duffy.......... Siena Heights.................. 77 +5 t 6 Spencer Stubbs....... Lourdes........................ 77 +5 t 6 Kaleb Wiesner........ Lawrence Tech.................. 77 +5 t 9 Danny Kimes.......... Indiana Tech................... 78 +6 t 9 Jaime Moliner........ Northwestern Ohio.............. 78 +6 t 9 Brandon Petzak....... Madonna University............. 78 +6 t 12 Jay Denman........... Lourdes........................ 79 +7 t 12 Nick Kocks........... Indiana Tech................... 79 +7 t 12 Tanner Schnell....... Lawrence Tech.................. 79 +7 t 12 Andrew Volk.......... Madonna University............. 79 +7 16 Nick Metaxas......... Michigan-Dearborn.............. 80 +8 t 17 Michael Kee.......... Cleary......................... 81 +9 t 17 Joshua Line.......... Concordia (Mich.).............. 81 +9 t 17 Joshua Stein......... Lawrence Tech.................. 81 +9 t 20 Josh Beatt........... Northwestern Ohio.............. 82 +10 t 20 Ian Friesner......... Lourdes........................ 82 +10 t 20 Logan Willoughby..... Michigan-Dearborn.............. 82 +10