2018-19 Men's Men's lacrosse Statistics - Lawrence Tech
Games
17
Goals
213
Assists
100
Goals-per game
12.53
Shots-per game
44.29
Shot %
28.3
Schedule Summary | |
---|---|
Overall (Pct.) | 11-7 (.611) |
Conference (Pct.) | 7-2 (.778) |
Streak | Lost 2 |
Home | 3-3 |
Away | 7-1 |
Neutral | 1-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 17 | Siena Heights | W, 13-8 |
Apr 20 | at Madonna | W, 14-11 |
Apr 23 | Lourdes | W, 13-9 |
Apr 25 | at Aquinas | W, 14-10 |
Apr 27 | at Indiana Tech | L, 10-6 |
May 8 | vs. Aquinas | L, 10-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 8 | ||
Goals | 213 | 114 | ||
Assists | 100 | 49 | ||
Goals-per game | 12.53 | 14.25 | ||
Shots-per game | 44.29 | 50.13 | ||
Shots | 753 | 401 | ||
Shooting percentage | 28.3 | 28.4 | ||
Shots on goal | 440 | 238 | ||
Shots on goal percentage | 58.4 | 59.4 | ||
Man-up goals | 26 | 15 | ||
Man-up opportunities | 106 | 55 | ||
Man-up percentage | 24.5 | 27.3 | ||
Man-down goals | 1 | 0 | ||
Ground balls | 599 | 283 | ||
Turnovers | 294 | 120 | ||
Caused turnovers | 100 | 44 | ||
Faceoffs | 266-452 | 136-222 | ||
Faceoff percentage | 58.8 | 61.3 | ||
Clears | 235-273 | 94-107 | ||
Clear percentage | 86.1 | 87.9 | ||
Goals against | 190 | 83 | ||
Goals-against average | 11.42 | 10.88 | ||
Saves | 184 | 90 | ||
Save percentage | 49.2 | 52.0 | ||
Home Attendance | 1210 | 839 | ||
Home Attendance average | 202 | 210 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damian Hudson | Fr | M | 11 | - | 12 | 2 | 14 | 0 | 0 | 13 | 12 | 2 | 0-0 | 48 | 25.0 | 29 | 60.4 |
2 | Jacob Flood | So | A | 14 | 12 | 36 | 2 | 38 | 2 | 0 | 40 | 26 | 9 | 0-0 | 103 | 35.0 | 63 | 61.2 |
3 | Weston Hauff | Fr | A | 11 | 5 | 2 | 1 | 3 | 0 | 0 | 10 | 4 | 0 | 0-0 | 12 | 16.7 | 9 | 75.0 |
4 | Justin Light | So | M | 17 | - | 37 | 10 | 47 | 6 | 0 | 33 | 26 | 4 | 0-0 | 111 | 33.3 | 62 | 55.9 |
5 | Joseph Rosales | Jr | M | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 50 | 8 | 10 | 1-1 | 0 | - | 0 | - |
6 | Celestino Guerrero | Fr | M | 14 | - | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 9-18 | 1 | 0.0 | 0 | 0.0 |
7 | Tyler Revett | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
8 | Aidan Nolan | So | A | 17 | 17 | 29 | 6 | 35 | 5 | 0 | 26 | 17 | 6 | 0-0 | 94 | 30.9 | 62 | 66.0 |
9 | Maveric Muscat | Fr | A | 17 | 17 | 14 | 33 | 47 | 2 | 1 | 40 | 33 | 3 | 0-0 | 39 | 35.9 | 21 | 53.8 |
10 | Justin Ocheltree | So | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
11 | Ryan Fleury | Fr | A | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
13 | Brendan Mullins | So | M | 8 | - | 5 | 2 | 7 | 1 | 0 | 1 | 3 | 1 | 0-0 | 34 | 14.7 | 18 | 52.9 |
14 | Wyatt Nedbal | Fr | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 32 | 11 | 17 | 0-0 | 3 | 0.0 | 1 | 33.3 |
15 | Brendan Oles | Sr | M | 16 | 1 | 45 | 23 | 68 | 8 | 0 | 29 | 30 | 5 | 0-0 | 146 | 30.8 | 91 | 62.3 |
16 | Tyler Sienkiewicz | Fr | M | 9 | - | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 6-7 | 3 | 0.0 | 0 | 0.0 |
17 | Dylan Couture | So | M | 16 | - | 20 | 13 | 33 | 1 | 0 | 30 | 15 | 9 | 0-0 | 83 | 24.1 | 49 | 59.0 |
18 | Ethan Harrington | So | D | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0-0 | 0 | - | 0 | - |
19 | Alex Schlueter | Sr | M | 12 | 12 | 1 | 1 | 2 | 0 | 0 | 36 | 6 | 6 | 0-0 | 2 | 50.0 | 1 | 50.0 |
20 | Jacob Sacdalan | Sr | G | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | - | 0 | - |
22 | Sam Pickelhaupt | Fr | D | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
25 | Nathan Greenwood | Fr | A | 9 | - | 2 | 2 | 4 | 1 | 0 | 5 | 6 | 0 | 0-0 | 17 | 11.8 | 4 | 23.5 |
26 | Brent Matthews | Fr | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
32 | Matthew Corse | Jr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0 | - | 0 | - |
33 | Joel Smith | So | LSM | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 8 | 0-0 | 0 | - | 0 | - |
36 | Nik Kubik | So | M | 16 | 16 | 3 | 1 | 4 | 0 | 0 | 109 | 13 | 1 | 237-396 | 7 | 42.9 | 4 | 57.1 |
37 | Zachary May | Fr | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
38 | Joel Trent | So | G | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 36 | 5 | 1 | 0-0 | 0 | - | 0 | - |
50 | Brett Foley | Sr | D | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 14 | 7 | 7 | 0-0 | 0 | - | 0 | - |
Matthew Corse | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Dylan Couture | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Ryan Fleury | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Jacob Flood | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Brett Foley | Sr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Nathan Greenwood | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Celestino Guerrero | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Ethan Harrington | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Weston Hauff | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Damian Hudson | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
TJ Kaminski | FR | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
Nik Kubik | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Justin Light | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Brent Matthews | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Maveric Muscat | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Wyatt Nedbal | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Aidan Nolan | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Justin Ocheltree | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Brendan Oles | Sr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Sam Pickelhaupt | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Tyler Revett | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Joseph Rosales | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Totals | 17 | 17 | 213 | 100 | 313 | 26 | 1 | 599 | 294 | 100 | 266-452 | 753 | 28.3 | 440 | 58.4 | |||
Opponent | 17 | 17 | 190 | 89 | 279 | 16 | 3 | 474 | 290 | 123 | 186-452 | 627 | 30.3 | 375 | 59.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Jacob Sacdalan | Sr | G | 6 | 2 | 113:51 | 17 | 8.96 | 16 | 48.5 | 2 | 0 | 0 | 100.0 |
26 | Brent Matthews | Fr | G | 2 | 1 | 21:02 | 4 | 11.41 | 4 | 50.0 | 0 | 0 | 0 | 0.0 |
38 | Joel Trent | So | G | 19 | 19 | 802:57 | 144 | 10.76 | 156 | 52.0 | 7 | 3 | 0 | 70.0 |
Totals | 17 | 17 | 997:50 | 190 | 11.42 | 184 | 49.2 | 9 | 4 | 0 | 0.7 | |||
Opponent | 17 | 17 | 997:50 | 213 | 12.81 | 226 | 51.5 | 4 | 9 | 0 | 0.3 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damian Hudson | Fr | M | 7 | - | 8 | 1 | 9 | 0 | 0 | 8 | 7 | 1 | 0-0 | 26 | 30.8 | 19 | 73.1 |
2 | Jacob Flood | So | A | 8 | 8 | 18 | 1 | 19 | 0 | 0 | 23 | 13 | 7 | 0-0 | 60 | 30.0 | 38 | 63.3 |
3 | Weston Hauff | Fr | A | 5 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
4 | Justin Light | So | M | 8 | - | 18 | 6 | 24 | 5 | 0 | 16 | 9 | 3 | 0-0 | 59 | 30.5 | 36 | 61.0 |
5 | Joseph Rosales | Jr | M | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 6 | 0-0 | 0 | - | 0 | - |
6 | Celestino Guerrero | Fr | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 4-8 | 1 | 0.0 | 0 | 0.0 |
7 | Tyler Revett | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
8 | Aidan Nolan | So | A | 8 | 8 | 13 | 3 | 16 | 3 | 0 | 8 | 10 | 1 | 0-0 | 49 | 26.5 | 30 | 61.2 |
9 | Maveric Muscat | Fr | A | 8 | 8 | 8 | 16 | 24 | 1 | 0 | 18 | 14 | 3 | 0-0 | 20 | 40.0 | 10 | 50.0 |
10 | Justin Ocheltree | So | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
11 | Ryan Fleury | Fr | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
13 | Brendan Mullins | So | M | 5 | - | 5 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 0-0 | 26 | 19.2 | 13 | 50.0 |
14 | Wyatt Nedbal | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 8 | 0-0 | 2 | 0.0 | 1 | 50.0 |
15 | Brendan Oles | Sr | M | 8 | - | 22 | 11 | 33 | 3 | 0 | 14 | 13 | 2 | 0-0 | 74 | 29.7 | 46 | 62.2 |
16 | Tyler Sienkiewicz | Fr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 6-7 | 3 | 0.0 | 0 | 0.0 |
17 | Dylan Couture | So | M | 8 | - | 15 | 6 | 21 | 1 | 0 | 13 | 5 | 3 | 0-0 | 56 | 26.8 | 31 | 55.4 |
18 | Ethan Harrington | So | D | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0-0 | 0 | - | 0 | - |
19 | Alex Schlueter | Sr | M | 7 | 7 | 1 | 1 | 2 | 0 | 0 | 15 | 3 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
20 | Jacob Sacdalan | Sr | G | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
22 | Sam Pickelhaupt | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
25 | Nathan Greenwood | Fr | A | 5 | - | 2 | 1 | 3 | 1 | 0 | 4 | 3 | 0 | 0-0 | 11 | 18.2 | 3 | 27.3 |
26 | Brent Matthews | Fr | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
32 | Matthew Corse | Jr | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
33 | Joel Smith | So | LSM | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 0-0 | 0 | - | 0 | - |
36 | Nik Kubik | So | M | 8 | 8 | 3 | 1 | 4 | 0 | 0 | 72 | 8 | 0 | 126-207 | 5 | 60.0 | 3 | 60.0 |
37 | Zachary May | Fr | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
38 | Joel Trent | So | G | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 0-0 | 0 | - | 0 | - |
50 | Brett Foley | Sr | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
Matthew Corse | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Dylan Couture | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Ryan Fleury | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Jacob Flood | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Brett Foley | Sr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Nathan Greenwood | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Celestino Guerrero | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Ethan Harrington | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Weston Hauff | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Damian Hudson | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
TJ Kaminski | FR | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
Nik Kubik | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Justin Light | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Brent Matthews | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Maveric Muscat | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Wyatt Nedbal | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Aidan Nolan | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Justin Ocheltree | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Brendan Oles | Sr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Sam Pickelhaupt | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Tyler Revett | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Joseph Rosales | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Totals | 8 | 8 | 114 | 49 | 163 | 15 | 0 | 283 | 120 | 44 | 136-222 | 401 | 28.4 | 238 | 59.4 | |||
Opponent | 8 | 8 | 83 | 36 | 119 | 8 | 1 | 188 | 135 | 57 | 86-222 | 286 | 29.0 | 174 | 60.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Jacob Sacdalan | Sr | G | 4 | 2 | 91:13 | 13 | 8.55 | 11 | 45.8 | 2 | 0 | 0 | 100.0 |
26 | Brent Matthews | Fr | G | 2 | 1 | 21:02 | 4 | 11.41 | 4 | 50.0 | 0 | 0 | 0 | 0.0 |
38 | Joel Trent | So | G | 8 | 8 | 345:35 | 66 | 11.46 | 75 | 53.2 | 3 | 0 | 0 | 100.0 |
Totals | 8 | 8 | 457:50 | 83 | 10.88 | 90 | 52.0 | 5 | 0 | 0 | 1.0 | |||
Opponent | 8 | 8 | 457:50 | 114 | 14.94 | 123 | 51.9 | 0 | 5 | 0 | 0.0 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | Hope | L, 14-13 | 13 | 5 | 18 | 31 | 41.9 | 23 | 74.2 | 1 | 16.7 | 0 | 29 | 22 | 9 | 11-27 | 25-28 | 14 | 14 | 50.0 |
Mar 2 | at Union College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | vs. Reinhardt | L, 25-3 | 3 | 1 | 4 | 25 | 12.0 | 10 | 40.0 | 0 | 0.0 | 0 | 22 | 20 | 3 | 14-31 | 10-16 | 25 | 8 | 24.2 |
Mar 12 | vs. Montreat | W, 14-9 | 14 | 10 | 24 | 48 | 29.2 | 31 | 64.6 | 3 | 50.0 | 0 | 34 | 15 | 7 | 13-24 | 16-18 | 9 | 9 | 50.0 |
Mar 14 | vs. Cumberlands (KY) | L, 12-8 | 8 | 6 | 14 | 37 | 21.6 | 18 | 48.6 | 2 | 40.0 | 0 | 41 | 17 | 3 | 20-24 | 16-17 | 12 | 6 | 33.3 |
Mar 16 | at Keiser | W, 19-8 | 19 | 11 | 30 | 40 | 47.5 | 27 | 67.5 | 4 | 40.0 | 1 | 54 | 27 | 4 | 26-29 | 17-21 | 8 | 10 | 55.6 |
Mar 23 | Aquinas | L, 14-13 | 13 | 4 | 17 | 52 | 25.0 | 36 | 69.2 | 4 | 36.4 | 0 | 32 | 12 | 4 | 23-32 | 3-3 | 14 | 11 | 44.0 |
Mar 27 | at Lourdes | W, 8-7 | 8 | 3 | 11 | 39 | 20.5 | 23 | 59.0 | 1 | 33.3 | 0 | 26 | 19 | 0 | 12-19 | 13-15 | 7 | 12 | 63.2 |
Mar 30 | at Concordia (MI) | W, 18-7 | 18 | 10 | 28 | 67 | 26.9 | 40 | 59.7 | 1 | 14.3 | 0 | 44 | 17 | 7 | 19-29 | 13-15 | 7 | 9 | 56.3 |
Apr 3 | University of Michigan- Dearborn | W, 17-12 | 17 | 10 | 27 | 49 | 34.7 | 28 | 57.1 | 1 | 11.1 | 0 | 29 | 14 | 6 | 16-31 | 12-12 | 12 | 11 | 47.8 |
Apr 6 | Indiana Tech | L, 13-11 | 11 | 5 | 16 | 39 | 28.2 | 26 | 66.7 | 2 | 40.0 | 0 | 29 | 18 | 8 | 15-28 | 7-9 | 13 | 14 | 51.9 |
Apr 10 | at Taylor (Ind.) | W, 20-11 | 20 | 5 | 25 | 51 | 39.2 | 32 | 62.7 | 2 | 33.3 | 0 | 53 | 12 | 3 | 17-32 | 19-19 | 11 | 10 | 47.6 |
Apr 13 | at Cleary | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | Siena Heights | W, 13-8 | 13 | 6 | 19 | 56 | 23.2 | 29 | 51.8 | 0 | 0.0 | 0 | 36 | 12 | 8 | 22-25 | 11-13 | 8 | 8 | 50.0 |
Apr 20 | at Madonna | W, 14-11 | 14 | 6 | 20 | 48 | 29.2 | 24 | 50.0 | 4 | 33.3 | 0 | 34 | 16 | 8 | 12-26 | 16-21 | 11 | 15 | 57.7 |
Apr 23 | Lourdes | W, 13-9 | 13 | 8 | 21 | 47 | 27.7 | 28 | 59.6 | 0 | 0.0 | 0 | 29 | 12 | 8 | 16-26 | 10-11 | 9 | 10 | 52.6 |
Apr 25 | at Aquinas | W, 14-10 | 14 | 3 | 17 | 44 | 31.8 | 28 | 63.6 | 1 | 12.5 | 0 | 31 | 12 | 6 | 9-27 | 13-13 | 10 | 9 | 47.4 |
Apr 27 | at Indiana Tech | L, 10-6 | 6 | 2 | 8 | 28 | 21.4 | 16 | 57.1 | 0 | 0.0 | 0 | 43 | 29 | 5 | 12-20 | 16-22 | 10 | 19 | 65.5 |
May 8 | vs. Aquinas | L, 10-9 | 9 | 5 | 14 | 52 | 17.3 | 21 | 40.4 | 0 | 0.0 | 0 | 33 | 20 | 11 | 9-22 | 18-20 | 10 | 9 | 47.4 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 213 | 100 | 12.53 | 753 | 28.3 | 440 | 58.4 | 26 | 24.5 | 1 | 599 | 294 | 100 | 266-452 | 235-273 | 190 | 11.42 | 184 | 49.2 |
Conference | 8 | 114 | 49 | 14.25 | 401 | 28.4 | 238 | 59.4 | 15 | 27.3 | 0 | 283 | 120 | 44 | 136-222 | 94-107 | 83 | 10.88 | 90 | 52.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 6 | 80 | 38 | 13.33 | 274 | 29.2 | 170 | 62.0 | 8 | 22.9 | 0 | 184 | 90 | 43 | 103-169 | 68-76 | 70 | 12.45 | 68 | 49.3 |
Away | 7 | 99 | 40 | 14.14 | 317 | 31.2 | 190 | 59.9 | 13 | 25.0 | 1 | 285 | 132 | 33 | 107-182 | 107-126 | 64 | 9.13 | 84 | 56.8 |
Neutral | 4 | 34 | 22 | 8.50 | 162 | 21.0 | 80 | 49.4 | 5 | 26.3 | 0 | 130 | 72 | 24 | 56-101 | 60-71 | 56 | 14.00 | 32 | 36.4 |
- |
||||||||||||||||||||
Wins | 10 | 150 | 72 | 15.00 | 489 | 30.7 | 290 | 59.3 | 17 | 26.2 | 1 | 370 | 156 | 57 | 162-268 | 140-158 | 92 | 9.22 | 103 | 52.8 |
Losses | 7 | 63 | 28 | 9.00 | 264 | 23.9 | 150 | 56.8 | 9 | 22.0 | 0 | 229 | 138 | 43 | 104-184 | 95-115 | 98 | 14.72 | 81 | 45.3 |
- |
||||||||||||||||||||
February | 1 | 13 | 5 | 13.00 | 31 | 41.9 | 23 | 74.2 | 1 | 16.7 | 0 | 29 | 22 | 9 | 11-27 | 25-28 | 14 | 14.00 | 14 | 50.0 |
March | 7 | 83 | 45 | 11.86 | 308 | 26.9 | 185 | 60.1 | 15 | 34.9 | 1 | 253 | 127 | 28 | 127-188 | 88-105 | 82 | 11.94 | 65 | 44.2 |
April | 8 | 108 | 45 | 13.50 | 362 | 29.8 | 211 | 58.3 | 10 | 20.0 | 0 | 284 | 125 | 52 | 119-215 | 104-120 | 84 | 10.82 | 96 | 53.3 |
May | 1 | 9 | 5 | 9.00 | 52 | 17.3 | 21 | 40.4 | 0 | 0.0 | 0 | 33 | 20 | 11 | 9-22 | 18-20 | 10 | 10.00 | 9 | 47.4 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 15 | Hope | L, 14-13 | 243 |
Mar 2 | at Union College | - | |
Mar 3 | vs. Reinhardt | L, 25-3 | 0 |
Mar 12 | vs. Montreat | W, 14-9 | 53 |
Mar 14 | vs. Cumberlands (KY) | L, 12-8 | 93 |
Mar 16 | at Keiser | W, 19-8 | 84 |
Mar 23 | Aquinas | L, 14-13 | 333 |
Mar 27 | at Lourdes | W, 8-7 | 97 |
Mar 30 | at Concordia (MI) | W, 18-7 | 150 |
Apr 3 | University of Michigan- Dearborn | W, 17-12 | 136 |
Apr 6 | Indiana Tech | L, 13-11 | 200 |
Apr 10 | at Taylor (Ind.) | W, 20-11 | 42 |
Apr 13 | at Cleary | 1-0 Win | - |
Apr 17 | Siena Heights | W, 13-8 | 170 |
Apr 20 | at Madonna | W, 14-11 | 89 |
Apr 23 | Lourdes | W, 13-9 | 128 |
Apr 25 | at Aquinas | W, 14-10 | 209 |
Apr 27 | at Indiana Tech | L, 10-6 | 100 |
May 8 | vs. Aquinas | L, 10-9 | 162 |