Lawrence Tech at Indiana Wesleyan August 28, 2019
Box Score
Lawrence Tech
Indiana Wesleyan
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
- Adrian Miling | 1 | 0 | 0 | 1 | 0 |
3 - Kevin Wright - f - Yellow card 85:03 | 2 | 0 | 0 | 0 | 0 |
4 - Bryce Nicholson - d | 0 | 0 | 0 | 0 | 0 |
5 - Sean Humphries - d | 1 | 1 | 0 | 1 | 0 |
6 - Michael Avila - d - Yellow card 89:13 | 1 | 1 | 1 | 0 | 0 |
7 - Alvaro Merino - f | 0 | 0 | 0 | 0 | 0 |
8 - Juan Jaramillo - m | 1 | 0 | 0 | 0 | 0 |
9 - Matthew Sherman - f | 0 | 0 | 0 | 0 | 0 |
10 - Nico Rodriguez-Bermejo - f | 2 | 2 | 0 | 0 | 0 |
11 - Jaccob Sooy - f - Yellow card 79:35 | 1 | 1 | 1 | 0 | 0 |
12 - Alvaro Alaman - d | 0 | 0 | 0 | 0 | 0 |
13 - Ryan Resendes - m - Yellow card 80:06 | 2 | 2 | 0 | 0 | 0 |
14 - Jake Rajewski - f | 0 | 0 | 0 | 0 | 0 |
17 - Mario Colella - m | 1 | 1 | 0 | 0 | 0 |
19 - Tavin Ardell - m | 0 | 0 | 0 | 0 | 0 |
20 - Cesar Nunez - f - Yellow card 54:25 | 1 | 1 | 0 | 0 | 0 |
99 - Max Jewett - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team - Yellow card 0:49 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 9 | 2 | 2 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Aaron Carr - 00 | 0 | 0 | 0 | 0 | 0 |
3 - Garrett Troupe - d | 0 | 0 | 0 | 1 | 0 |
4 - Zack Hargreaves - 00 | 0 | 0 | 0 | 1 | 0 |
5 - Cade Binkerd - 00 | 2 | 2 | 0 | 1 | 0 |
7 - Glauber Oliveira - 00 - Yellow card 69:09 | 3 | 1 | 0 | 2 | 0 |
8 - Tony Aegerter - 00 | 0 | 0 | 0 | 0 | 0 |
10 - Malik Ibrahim - 00 | 3 | 1 | 0 | 0 | 0 |
11 - Philipp Basara - 00 | 2 | 2 | 1 | 0 | 0 |
12 - Luke Davidson - 00 | 0 | 0 | 0 | 0 | 0 |
13 - Wes Williams - f | 0 | 0 | 0 | 0 | 0 |
14 - Isaiah Kline - d | 0 | 0 | 0 | 0 | 0 |
15 - Drew Glover - 00 | 0 | 0 | 0 | 0 | 0 |
16 - Jeremy Baldes - f | 0 | 0 | 0 | 1 | 0 |
17 - Chayton Davidson - 00 | 0 | 0 | 0 | 0 | 0 |
20 - Bjorn Hjelm - d | 0 | 0 | 0 | 0 | 0 |
25 - Luis Rodriguez - d | 0 | 0 | 0 | 0 | 0 |
29 - Filipe Mendonca - f | 5 | 4 | 3 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 10 | 4 | 6 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
99 - Max Jewett (L, 0-2-0) | 10 | 4 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Aaron Carr (W, 1-0-1) | 9 | 2 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Indiana Wesleyan
1st
|
13:26 | Filipe Mendonca (Jeremy Baldes) | 0 - 1 |
Indiana Wesleyan
1st
|
26:10 | Philipp Basara (Zack Hargreaves & Glauber Oliveira) | 0 - 2 |
Indiana Wesleyan
1st
|
33:32 | Filipe Mendonca (Garrett Troupe & Cade Binkerd) | 0 - 3 |
Lawrence Tech
1st
|
43:00 | Michael Avila (Sean Humphries) | 1 - 3 |
Indiana Wesleyan
2nd
|
45:39 | Filipe Mendonca (Glauber Oliveira) | 1 - 4 |
Lawrence Tech
2nd
|
71:17 | Jaccob Sooy (unassisted) | 2 - 4 |
Period | Time | Fouls |
---|---|---|
Lawrence Tech
1st
|
0:49 | Yellow card - Team |
Lawrence Tech
2nd
|
54:25 | Yellow card - Cesar Nunez |
Lawrence Tech
2nd
|
69:09 | Yellow card - Glauber Oliveira |
Lawrence Tech
2nd
|
79:35 | Yellow card - Jaccob Sooy |
Lawrence Tech
2nd
|
80:06 | Yellow card - Ryan Resendes |
Lawrence Tech
2nd
|
85:03 | Yellow card - Kevin Wright |
Lawrence Tech
2nd
|
89:13 | Yellow card - Michael Avila |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Lawrence Tech | 3 | 10 | 13 |
Indiana Wesleyan | 7 | 8 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Lawrence Tech | 1 | 5 | 6 |
Indiana Wesleyan | 2 | 5 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Lawrence Tech | 0 | 0 | 0 |
Indiana Wesleyan | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Lawrence Tech | 7 | 12 | 19 |
Indiana Wesleyan | 6 | 11 | 17 |
Date/Time: | August 28, 2019 - 5:30 PM |
---|---|
Location: | Marion, Ind. |
Game Length: | 2:00 |
Attendance: | 987 |
Scorer: | Jay Nicols |