Lawrence Tech at Lourdes
@ Sylvania, Ohio (Ebeid Rec Center)
4/5/2019 at 7:48 pm
@ Sylvania, Ohio (Ebeid Rec Center)
4/5/2019 at 7:48 pm
Lawrence Tech
0 |
Lourdes
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lawrence Tech (15-18) | 17 | 16 | 17 | 0 |
Lourdes (22-3) | 25 | 25 | 25 | 3 |
Lawrence Tech |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 3 | 24 | .208 |
2 | 5 | 6 | 25 | -.040 |
3 | 7 | 6 | 24 | .042 |
Lourdes |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 22 | .364 |
2 | 12 | 5 | 27 | .259 |
3 | 12 | 4 | 25 | .320 |
Lawrence Tech |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Joseph Balanda * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
6 | Javier Contreras * | 3 | 2 | 7 | 14 | -.357 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
7 | Lawrence Patton * | 3 | 0 | 1 | 6 | -.167 | 15 | 2 | 2 | 0 | 3 | 1 | 0 | 3 | 1 | 3.0 |
9 | Calvin Ooms * | 3 | 7 | 5 | 20 | .100 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
11 | Max Jewett * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Zachary Narkiewicz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
14 | Joshua Eckert * | 3 | 9 | 2 | 22 | .318 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 10.5 |
33 | Jacob Paige | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 15 | 73 | .068 | 18 | 3 | 13 | 8 | 17 | 1 | 6 | 3 | 1 | 27.0 |
Lourdes |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Fred Miller * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
2 | Collin Holt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
4 | Brady Boyle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Henrique Gehrke * | 3 | 2 | 0 | 2 | 1.000 | 34 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3.5 |
9 | Zach Grennan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Matheus Andrade * | 3 | 8 | 5 | 21 | .143 | 1 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 8.5 |
15 | Jeff Lam * | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
18 | Brendan Brown * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
19 | Evan Gebert * | 3 | 10 | 2 | 17 | .471 | 0 | 4 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 15.0 |
20 | Stefan Albrecht | 3 | 2 | 3 | 8 | -.125 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
Totals | 37 | 14 | 74 | .311 | 35 | 8 | 12 | 3 | 30 | 0 | 10 | 0 | 1 | 50.0 |
Other Information |
---|
Arena: Ebeid Rec Center Attendance: 131 Time: 1:06 1st Referee: Ann Hutchins 2nd Referee: Gary Hajek 3rd Referee: Tracy Yeazel Scorer: Parker Saenz |
* = Starter