Skip To Main Content

Lawrence Technological University

2015 Women's Lacrosse Cumulative Statistics - Lawrence Technological University

2015 Women's Lacrosse Cumulative Statistics

Team (11-7, 6-4)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Scoring
Goals 288 238
Assists 78 83
Shots 528 525
Shot Percentage .545 .453
Shots On Goal 431 430
Shots On Goal Percentage .813 .785
Shots Per Game 29.3 29.2
Goal Breakdown
Free Position 64 35
Woman-up 12 7
Woman-down 1 4
Unassisted 200 155
Overtime 3 1
Free Position Opportunities
Free Position: Made-Attempts 64-126 35-82
Free Position: % .508 .427
Miscellaneous
Ground Balls 535 507
Turnovers 329 335
Caused Turnovers 165 134
Draw Controls 239 249
Clears 223-286 201-284
Clear Percentage .780 .708

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Shaver, Alyssa Shaver, Alyssa 18-18 85 15 100 145 .586 124 .855 3 22 38 44 32 16 11 31 0-1-0
2 Collins, Ashley Collins, Ashley 18-18 78 21 99 135 .578 108 .800 5 13 26 56 43 19 40 40 0-1-0
27 Kalo, Kadijah Kalo, Kadijah 18-18 58 13 71 94 .617 77 .819 0 13 22 99 56 35 86 51 0-1-0
8 Vickers, Isabelle Vickers, Isabelle 18-18 34 14 48 70 .486 49 .700 2 6 14 73 39 20 34 52 0-1-1
6 Holcomb, Paige Holcomb, Paige 18-18 15 8 23 44 .341 39 .886 0 1 10 41 35 11 14 20 0-0-0
9 Melotik, Alyssa Melotik, Alyssa 17-13 11 2 13 19 .579 16 .842 0 7 12 19 25 5 8 7 0-0-0
13 Finley, Alyse Finley, Alyse 18-18 5 3 8 14 .357 11 .786 0 2 3 24 18 4 3 7 0-0-0
15 Diedrich, Emily Diedrich, Emily 14-5 1 1 2 1 1.000 1 1.000 0 0 0 6 4 1 3 5 0-0-0
22 Roberts, Janie Roberts, Janie 17-17 1 0 1 1 1.000 1 1.000 0 0 0 29 16 17 14 23 0-0-0
7 Vaughn, Mistie Vaughn, Mistie 18-16 0 1 1 3 .000 2 .667 0 0 0 33 13 8 9 24 0-0-0
19 Cooper, Sidney Cooper, Sidney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
14 Copeland, Kelly Copeland, Kelly 10-1 0 0 0 1 .000 0 .000 0 0 1 3 3 0 1 3 0-0-0
21 Crispino, Bella Crispino, Bella 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
00 Klonowski, Marie Klonowski, Marie 18-18 0 0 0 0 .000 0 .000 0 0 0 54 15 7 0 0 0-0-0
20 Nagle, Christina Nagle, Christina 17-15 0 0 0 0 .000 0 .000 0 0 0 15 4 4 2 24 0-0-0
22 Roberts, Janie Roberts, Janie 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 2 1 0-0-0
3 Shkoukani, Rasha Shkoukani, Rasha 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
26 Venema, Kendra Venema, Kendra 18-18 0 0 0 1 .000 1 1.000 0 0 0 30 16 17 8 22 0-0-0
11 VonHoltz, Marta VonHoltz, Marta 6-3 0 0 0 0 .000 0 .000 0 0 0 5 1 0 1 2 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 3 38 0-0-0  
Totals 18 288 78 366 528 .545 429 .813 10 64 126 535 329 165 239 351 0-4-1
Opponents 18 238 83 321 525 .453 412 .785 7 35 82 507 335 134 249 469 0-13-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Cooper, Sidney Cooper, Sidney 1-0 07:55 0 .00 0 .000 0 0 0  
00 Klonowski, Marie Klonowski, Marie 18-15 1087:05 246 13.58 184 .428 9 6 525

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Shaver, Alyssa Shaver, Alyssa 10-10 50 8 58 90 .556 71 .789 2 17 30 24 16 9 6 16 0-0-0
2 Collins, Ashley Collins, Ashley 10-10 42 7 49 79 .532 63 .797 3 10 19 33 22 12 22 24 0-0-0
27 Kalo, Kadijah Kalo, Kadijah 10-10 31 6 37 61 .508 44 .721 0 7 15 50 35 15 62 25 0-0-0
8 Vickers, Isabelle Vickers, Isabelle 10-10 19 9 28 44 .432 30 .682 1 6 12 44 21 13 28 24 0-0-1
6 Holcomb, Paige Holcomb, Paige 10-10 6 3 9 30 .200 22 .733 0 0 7 22 19 5 13 14 0-0-0
9 Melotik, Alyssa Melotik, Alyssa 9-5 8 0 8 13 .615 11 .846 0 5 8 10 13 3 4 4 0-0-0
13 Finley, Alyse Finley, Alyse 10-10 2 1 3 9 .222 5 .556 0 1 2 18 7 2 0 3 0-0-0
15 Diedrich, Emily Diedrich, Emily 9-5 0 1 1 0 .000 0 .000 0 0 0 4 1 0 2 3 0-0-0
7 Vaughn, Mistie Vaughn, Mistie 10-8 0 1 1 2 .000 1 .500 0 0 0 18 8 3 3 12 0-0-0
14 Copeland, Kelly Copeland, Kelly 7-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 1 0-0-0
21 Crispino, Bella Crispino, Bella 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
00 Klonowski, Marie Klonowski, Marie 10-10 0 0 0 0 .000 0 .000 0 0 0 32 11 4 0 0 0-0-0
20 Nagle, Christina Nagle, Christina 9-7 0 0 0 0 .000 0 .000 0 0 0 8 2 3 2 15 0-0-0
22 Roberts, Janie Roberts, Janie 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 2 1 0-0-0
22 Roberts, Janie Roberts, Janie 9-9 0 0 0 0 .000 0 .000 0 0 0 19 13 8 7 16 0-0-0
3 Shkoukani, Rasha Shkoukani, Rasha 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Venema, Kendra Venema, Kendra 10-10 0 0 0 0 .000 0 .000 0 0 0 19 8 6 5 12 0-0-0
11 VonHoltz, Marta VonHoltz, Marta 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 2 38 0-0-0  
Totals 10 158 36 194 328 .482 247 .753 6 46 93 307 185 84 158 210 0-0-1
Opponents 10 152 51 203 339 .448 267 .788 4 28 64 316 193 89 172 274 0-3-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Klonowski, Marie Klonowski, Marie 10-7 606:00 152 15.05 115 .431 6 4 339

Game-By-Game

Lawrence Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/15 Siena Heights W 17-12 17 2 19 33 .515 26 .788 1 2 3 1 0 28 12 6 18
2/25/15 Lourdes University W 14-13 14 3 17 31 .452 24 .774 1 2 7 1 0 36 25 16 17
2/28/15 AQUINAS College W 20-16 20 3 23 39 .513 31 .795 1 11 22 1 0 31 20 7 20
3/04/15 Olivet College W 21-11 21 7 28 34 .618 32 .941 1 6 9 0 1 25 12 9 20
3/09/15 at Lincoln Memorial W 24-5 24 6 30 49 .490 37 .755 1 4 9 1 0 34 19 14 16
3/16/15 Indiana Tech L 15-18 15 4 19 34 .441 25 .735 0 7 14 0 0 32 21 6 14
3/18/15 at Siena Heights L 13-14 13 6 19 36 .361 24 .667 0 3 7 3 0 30 24 14 20
3/21/15 at Davenport L 10-19 10 2 12 23 .435 16 .696 0 5 7 0 0 24 25 6 11
3/25/15 at Lourdes University W 20-11 20 4 24 44 .455 31 .705 1 8 14 1 0 43 13 13 24
3/28/15 at AQUINAS College W 15-12 15 3 18 29 .517 24 .828 1 0 0 1 0 25 12 3 11
4/03/15 vs Midland University W 22-8 22 12 34 0 .000 20 .000 0 0 0 0 0 26 13 10 17
4/04/15 at Robert Morris L 9-10 9 2 11 24 .375 18 .750 0 2 7 0 0 21 18 12 10
4/08/15 Davenport W 19-18 19 6 25 33 .576 26 .788 1 4 9 1 0 30 18 6 12
4/10/15 at Indiana Tech L 15-19 15 3 18 26 .577 20 .769 0 4 10 0 0 28 15 7 11
4/17/15 vs Indiana Tech L 12-13 12 0 12 20 .600 14 .700 0 6 8 0 0 13 14 3 9
4/23/15 at Davenport University L 8-18 8 2 10 9 .889 8 .889 0 0 0 0 0 12 18 7 6
4/24/15 at Tennessee Wesleyan W 19-15 19 7 26 31 .613 28 .903 1 0 0 1 0 58 29 15 1
4/25/15 at Indiana Tech W 15-14 15 6 21 33 .455 25 .758 1 0 0 1 0 39 21 11 2
Lawrence Tech 288-246 288 78 366 528 .545 429 .813 10 64 126 12 1 535 329 165 239
Opponents 246-288 238 83 321 525 .453 412 .785 7 35 82 7 4 507 335 134 249

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/15 Siena Heights 17-12 60:00 12 12.00 8 .400 1 0 27
2/25/15 Lourdes University 14-13 60:00 13 13.00 10 .435 1 0 30
2/28/15 AQUINAS College 20-16 60:00 16 16.00 17 .515 1 0 37
3/04/15 Olivet College 21-11 60:00 11 11.00 8 .421 1 0 21
3/09/15 at Lincoln Memorial 24-5 60:00 5 5.00 7 .583 1 0 14
3/16/15 Indiana Tech 15-18 60:00 18 18.00 15 .455 0 1 46
3/18/15 at Siena Heights 13-14 60:00 14 14.00 6 .300 0 1 23
3/21/15 at Davenport 10-19 60:00 19 19.00 8 .296 0 1 36
3/25/15 at Lourdes University 20-11 60:00 11 11.00 6 .353 1 0 18
3/28/15 at AQUINAS College 15-12 60:00 12 12.00 17 .586 1 0 34
4/03/15 vs Midland University 22-8 60:00 8 8.00 10 .556 1 0 0
4/04/15 at Robert Morris 9-10 60:00 10 10.00 9 .474 0 1 22
4/08/15 Davenport 19-18 66:00 18 16.36 16 .471 1 0 48
4/10/15 at Indiana Tech 15-19 60:00 19 19.00 12 .387 0 1 40
4/17/15 vs Indiana Tech 12-13 60:00 13 13.00 11 .458 0 1 32
4/23/15 at Davenport University 8-18 60:00 18 18.00 8 .308 0 1 35
4/24/15 at Tennessee Wesleyan 19-15 60:00 15 15.00 5 .250 1 0 29
4/25/15 at Indiana Tech 15-14 69:00 14 12.17 11 .440 1 0 33
Lawrence Tech 288-246 1095:00 246 13.48 184 .428 11 7 525
Opponents 246-288 1095:00 266 14.58 143 .350 7 11 528

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/15 at Siena Heights L 12-17 12 3 15 27 .444 20 .741 0 0 1 1 0 22 17 2 13
2/25/15 at Lourdes University L 13-14 13 1 14 30 .433 23 .767 0 5 10 1 1 33 28 15 13
2/28/15 at AQUINAS College L 16-20 16 7 23 37 .432 33 .892 0 2 7 0 0 27 19 12 17
3/04/15 at Olivet College L 11-21 11 0 11 21 .524 19 .905 0 4 9 1 0 19 12 6 13
3/09/15 Lincoln Memorial L 5-24 5 0 5 14 .357 12 .857 0 1 2 0 0 29 32 3 14
3/16/15 at Indiana Tech W 18-15 18 6 24 46 .391 33 .717 1 4 9 0 0 36 18 5 21
3/18/15 Siena Heights W 14-13 14 1 15 23 .609 20 .870 1 4 8 2 0 34 25 12 9
3/21/15 Davenport W 19-10 19 11 30 36 .528 27 .750 1 2 5 0 0 21 23 6 19
3/25/15 Lourdes University L 11-20 11 1 12 18 .611 17 .944 0 2 4 0 0 28 22 8 9
3/28/15 AQUINAS College L 12-15 12 3 15 34 .353 29 .853 0 0 0 1 1 33 10 9 18
4/03/15 vs Midland University L 8-22 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0
4/04/15 Robert Morris W 10-9 10 6 16 22 .455 19 .864 1 0 0 0 0 17 18 6 11
4/08/15 at Davenport L 18-19 18 8 26 48 .375 34 .708 0 3 8 0 1 39 19 9 29
4/10/15 Indiana Tech W 19-15 19 10 29 40 .475 31 .775 1 6 12 0 0 43 12 11 24
4/17/15 vs Indiana Tech W 13-12 13 5 18 32 .406 24 .750 1 2 7 0 0 10 13 3 18
4/23/15 Davenport University W 18-8 18 9 27 35 .514 26 .743 1 0 0 0 0 22 14 7 20
4/24/15 Tennessee Wesleyan L 15-19 15 7 22 29 .517 20 .690 0 0 0 1 1 49 29 13 0
4/25/15 Indiana Tech L 14-15 14 5 19 33 .424 25 .758 0 0 0 0 0 45 24 7 1

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/15 at Siena Heights 12-17 60:00 17 17.00 9 .346 0 1 33
2/25/15 at Lourdes University 13-14 60:00 14 14.00 10 .417 0 1 31
2/28/15 at AQUINAS College 16-20 60:00 20 20.00 11 .355 0 1 39
3/04/15 at Olivet College 11-21 60:00 21 21.00 11 .344 0 1 34
3/09/15 Lincoln Memorial 5-24 60:00 24 24.00 13 .351 0 1 49
3/16/15 at Indiana Tech 18-15 60:00 15 15.00 10 .400 1 0 34
3/18/15 Siena Heights 14-13 60:00 13 13.00 11 .458 1 0 36
3/21/15 Davenport 19-10 60:00 10 10.00 6 .375 1 0 23
3/25/15 Lourdes University 11-20 60:00 20 20.00 11 .355 0 1 44
3/28/15 AQUINAS College 12-15 60:00 15 15.00 9 .375 0 1 29
4/04/15 Robert Morris 10-9 60:00 9 9.00 9 .500 1 0 24
4/08/15 at Davenport 18-19 66:00 19 17.27 7 .269 0 1 33
4/10/15 Indiana Tech 19-15 60:00 15 15.00 5 .250 1 0 26
4/17/15 vs Indiana Tech 13-12 60:00 12 12.00 2 .143 1 0 20
4/23/15 Davenport University 18-8 60:00 8 8.00 0 .000 1 0 9
4/24/15 Tennessee Wesleyan 15-19 60:00 19 19.00 9 .321 0 1 31
4/25/15 Indiana Tech 14-15 69:00 15 13.04 10 .400 0 1 33
Opponents 246-288 1095:00 266 14.58 143 .350 7 11 528
Lawrence Tech 288-246 1095:00 246 13.48 184 .428 11 7 525

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/15 Siena Heights W 17-12 2/3 33/27 26/20 28/22 12/17 18/13 13-14/11-15
2/25/15 Lourdes University W 14-13 3/1 31/30 24/23 36/33 25/28 17/13 12-17/15-26
2/28/15 AQUINAS College W 20-16 3/7 39/37 31/33 31/27 20/19 20/17 16-19/11-14
3/04/15 Olivet College W 21-11 7/0 34/21 32/19 25/19 12/12 20/13 10-13/10-13
3/09/15 at Lincoln Memorial W 24-5 6/0 49/14 37/12 34/29 19/32 16/14 13-14/8-20
3/16/15 Indiana Tech L 15-18 4/6 34/46 25/33 32/36 21/18 14/21 11-12/10-10
3/18/15 at Siena Heights L 13-14 6/1 36/23 24/20 30/34 24/25 20/9 12-17/13-20
3/21/15 at Davenport L 10-19 2/11 23/36 16/27 24/21 25/23 11/19 12-23/18-24
3/25/15 at Lourdes University W 20-11 4/1 44/18 31/17 43/28 13/22 24/9 13-16/13-21
3/28/15 at AQUINAS College W 15-12 3/3 29/34 24/29 25/33 12/10 11/18 12-12/13-13
4/03/15 vs Midland University W 22-8 12/0 0/0 20/0 26/0 13/0 17/0 0-0/0-0
4/04/15 at Robert Morris L 9-10 2/6 24/22 18/19 21/17 18/18 10/11 9-9/7-11
4/08/15 Davenport W 19-18 6/8 33/48 26/34 30/39 18/19 12/29 20-29/13-16
4/10/15 at Indiana Tech L 15-19 3/10 26/40 20/31 28/43 15/12 11/24 15-18/13-16
4/17/15 vs Indiana Tech L 12-13 0/5 20/32 14/24 13/10 14/13 9/18 11-16/8-11
4/23/15 at Davenport University L 8-18 2/9 9/35 8/26 12/22 18/14 6/20 8-12/7-9
4/24/15 at Tennessee Wesleyan W 19-15 7/7 31/29 28/20 58/49 29/29 1/0 19-23/18-30
4/25/15 at Indiana Tech W 15-14 6/5 33/33 25/25 39/45 21/24 2/1 17-22/13-15
Lawrence Tech 288-246 78/83 528/525 429/412 535/507 329/335 239/249 223-286/201-284
Opponents 246-288 83/78 525/528 412/429 507/535 335/329 249/239 201-284/223-286

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Midland University (4/03/15)
GOALS 24 Lincoln Memorial (3/09/15)
ASSISTS 12 Midland University (4/03/15)
SHOTS 49 Lincoln Memorial (3/09/15)
SHOTS ON GOAL 37 Lincoln Memorial (3/09/15)
SAVES 17 AQUINAS College (2/28/15); AQUINAS College (3/28/15)
GROUND BALLS 58 Tennessee Wesleyan (4/24/15)
TURNOVERS 29 Tennessee Wesleyan (4/24/15)
CAUSED TURNOVERS 16 Lourdes University (2/25/15)
CLEARS 20 Davenport (4/08/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Ashley Collins Midland University (4/03/15)
GOALS 8 Ashley Collins; Alyssa Shaver Lourdes University (2/25/15); Lincoln Memorial (3/09/15); Tennessee Wesleyan (4/24/15)
ASSISTS 5 Ashley Collins Midland University (4/03/15)
SHOTS 17 Alyssa Shaver Lincoln Memorial (3/09/15)
SHOTS ON GOAL 15 Alyssa Shaver Lincoln Memorial (3/09/15)
SAVES 17 Marie Klonowski AQUINAS College (2/28/15); AQUINAS College (3/28/15)
GROUND BALLS 11 Isabelle Vickers Tennessee Wesleyan (4/24/15)
TURNOVERS 7 Kadijah Kalo Davenport (4/08/15)
CAUSED TURNOVERS 4 Kadijah Kalo; Kendra Venema Lourdes University (2/25/15); Midland University (4/03/15); Lincoln Memorial (3/09/15); Davenport University (4/23/15)

Copyright © 2026 Lawrence Technological University