2019-20 Women's Soccer Statistics - Lawrence Tech
Games
17
Goals
40
Goals-per game
2.35
Shot %
.184
Shots-per game
12.8
GAA
0.99
Schedule Summary | |
---|---|
Overall (Pct.) | 11-8 (.579) |
Conference (Pct.) | 6-5 (.545) |
Streak | Lost 1 |
Home | 7-3 |
Away | 4-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 23 | at Siena Heights | L, 1-0 |
Oct 26 | at Lourdes | W, 5-0 |
Oct 30 | Cornerstone | L, 3-1 |
Nov 2 | Northwestern Ohio | L, 3-2 |
Nov 6 | at Cornerstone | W, 2-1 |
Nov 9 | at Aquinas | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 10 | ||
Shots | 217 | 122 | ||
Goals scored | 40 | 24 | ||
Shot percentage | .184 | .197 | ||
Shots-per game | 12.8 | 12.2 | ||
Shots on goal | 146 | 84 | ||
SOG percentage | .673 | .689 | ||
Assists | 30 | 16 | ||
Corner kicks | 78 | 44 | ||
Penalty kicks | 5-5 | 3-3 | ||
Yellow cards | 15 | 6 | ||
Red cards | 1 | 1 | ||
Shutouts | 7 | 5 | ||
Home Attendance | 1445 | 748 | ||
Home Attendance average | 145 | 125 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Renee Anderson | So | GK | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Rebecca Almandoz | Jr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Sidney McClay | So | F | 8 | - | .25 | .00 | .50 | 1.63 | .154 | 1.25 | .769 |
3 | Sydne Everts | Sr | D | 10 | 5 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
4 | Rebekah Holbrook | Jr | D | 16 | 13 | .13 | .13 | .38 | .44 | .286 | .19 | .429 |
5 | Courtney Matheson | Fr | D | 17 | 13 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
6 | Randi Jannette | Sr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Lindsey Schupbach | So | M | 10 | - | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
8 | Laura Silverman | Jr | D | 16 | 16 | .25 | .06 | .56 | .88 | .286 | .63 | .714 |
9 | Madison Greenlee | Sr | D | 17 | 17 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
11 | Madison Bologna | So | D | 17 | 17 | .06 | .06 | .18 | .47 | .125 | .24 | .500 |
12 | Madison Smith | Sr | D/M | 15 | 3 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
13 | Lauren Wasiak | Jr | F | - | - | - | - | - | - | - | - | - |
14 | Alayne Nyboer | Sr | M | 17 | 17 | .00 | .41 | .41 | 1.65 | .000 | 1.29 | .786 |
17 | Dahlia Jerovsek | Fr | D | 17 | 17 | .41 | .29 | 1.12 | 1.76 | .233 | 1.18 | .667 |
18 | Katelyn Mather | Jr | F | 17 | 17 | .71 | .35 | 1.76 | 2.24 | .316 | 1.65 | .737 |
19 | Delaney Chalker | So | F | 12 | 3 | .00 | .00 | .00 | .75 | .000 | .33 | .444 |
20 | Arika Hoffman | So | D | 11 | - | .00 | .09 | .09 | .18 | .000 | .09 | .500 |
21 | Aiyana Reid | Sr | D | 15 | 11 | .07 | .00 | .13 | 1.00 | .067 | .73 | .733 |
22 | Alexus Barnes | Jr | F | 15 | 4 | .00 | .07 | .07 | .33 | .000 | .13 | .400 |
23 | DiOnna Hill | Fr | F | 17 | 17 | .53 | .29 | 1.35 | 2.47 | .214 | 1.65 | .667 |
25 | Cam Sawicki | Fr | D/M | - | - | - | - | - | - | - | - | - |
30 | Madison Turley | So | GK | - | - | - | - | - | - | - | - | - |
Totals | 17 | 17 | 2.35 | 1.76 | 6.47 | 12.76 | .184 | 8.59 | .673 | |||
Opponent | 17 | 17 | 2.35 | .65 | 2.65 | 10.94 | .091 | 5.94 | .543 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Renee Anderson | So | GK | 7 | 0 | 30:58 | .11 | 0.32 | 1.78 | .941 |
1 | Rebecca Almandoz | Jr | GK | 17 | 17 | 74:23 | .94 | 1.14 | 3.88 | .805 |
30 | Madison Turley | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 17 | 17 | 90:46 | 1.00 | 0.99 | 4.88 | .830 | |||
Opponent | 17 | 17 | 88:07 | 2.35 | 2.40 | 6.12 | .722 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Renee Anderson | So | GK | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Rebecca Almandoz | Jr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Sidney McClay | So | F | 8 | - | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 0 | 1 | 0-0 | 1 |
3 | Sydne Everts | Sr | D | 10 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Rebekah Holbrook | Jr | D | 16 | 13 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 0 |
5 | Courtney Matheson | Fr | D | 17 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
6 | Randi Jannette | Sr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Lindsey Schupbach | So | M | 10 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
8 | Laura Silverman | Jr | D | 16 | 16 | 4 | 1 | 9 | 14 | .286 | 10 | .714 | 2 | 0 | 0-0 | 1 |
9 | Madison Greenlee | Sr | D | 17 | 17 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
11 | Madison Bologna | So | D | 17 | 17 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 3 | 0 | 0-0 | 1 |
12 | Madison Smith | Sr | D/M | 15 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Lauren Wasiak | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Alayne Nyboer | Sr | M | 17 | 17 | 0 | 7 | 7 | 28 | .000 | 22 | .786 | 1 | 0 | 0-0 | 0 |
17 | Dahlia Jerovsek | Fr | D | 17 | 17 | 7 | 5 | 19 | 30 | .233 | 20 | .667 | 1 | 0 | 1-1 | 2 |
18 | Katelyn Mather | Jr | F | 17 | 17 | 12 | 6 | 30 | 38 | .316 | 28 | .737 | 2 | 0 | 2-2 | 2 |
19 | Delaney Chalker | So | F | 12 | 3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
20 | Arika Hoffman | So | D | 11 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
21 | Aiyana Reid | Sr | D | 15 | 11 | 1 | 0 | 2 | 15 | .067 | 11 | .733 | 0 | 0 | 0-0 | 0 |
22 | Alexus Barnes | Jr | F | 15 | 4 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
23 | DiOnna Hill | Fr | F | 17 | 17 | 9 | 5 | 23 | 42 | .214 | 28 | .667 | 0 | 0 | 2-2 | 3 |
25 | Cam Sawicki | Fr | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Madison Turley | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 17 | 17 | 40 | 30 | 110 | 217 | .184 | 146 | .673 | 15 | 1 | 5-5 | 10 | |||
Opponent | 17 | 17 | 17 | 11 | 45 | 186 | .091 | 101 | .543 | 9 | 3 | 2-2 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Renee Anderson | So | GK | 7 | 0 | 278:39 | 1 | 0.32 | 16 | .941 | 2 | 0 | 0 | 0/5 |
1 | Rebecca Almandoz | Jr | GK | 17 | 17 | 1264:23 | 16 | 1.14 | 66 | .805 | 7 | 6 | 0 | 2/5 |
30 | Madison Turley | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 17 | 17 | 1543:02 | 17 | 0.99 | 83 | .830 | 9 | 6 | 0 | 7 | |||
Opponent | 17 | 17 | 1498:02 | 40 | 2.40 | 104 | .722 | 6 | 9 | 0 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Renee Anderson | So | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Rebecca Almandoz | Jr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Sidney McClay | So | F | 6 | - | .17 | .00 | .33 | .83 | .200 | .67 | .800 |
3 | Sydne Everts | Sr | D | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
4 | Rebekah Holbrook | Jr | D | 10 | 7 | .20 | .20 | .60 | .30 | .667 | .20 | .667 |
5 | Courtney Matheson | Fr | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
6 | Randi Jannette | Sr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Lindsey Schupbach | So | M | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
8 | Laura Silverman | Jr | D | 9 | 9 | .00 | .00 | .00 | .78 | .000 | .56 | .714 |
9 | Madison Greenlee | Sr | D | 10 | 10 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
11 | Madison Bologna | So | D | 10 | 10 | .10 | .10 | .30 | .50 | .200 | .30 | .600 |
12 | Madison Smith | Sr | D/M | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Lauren Wasiak | Jr | F | - | - | - | - | - | - | - | - | - |
14 | Alayne Nyboer | Sr | M | 10 | 10 | .00 | .30 | .30 | 1.90 | .000 | 1.60 | .842 |
17 | Dahlia Jerovsek | Fr | D | 10 | 10 | .40 | .20 | 1.00 | 1.80 | .222 | 1.20 | .667 |
18 | Katelyn Mather | Jr | F | 10 | 10 | .70 | .30 | 1.70 | 2.20 | .318 | 1.70 | .773 |
19 | Delaney Chalker | So | F | 8 | - | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
20 | Arika Hoffman | So | D | 6 | - | .00 | .17 | .17 | .00 | - | .00 | - |
21 | Aiyana Reid | Sr | D | 10 | 8 | .00 | .00 | .00 | .70 | .000 | .40 | .571 |
22 | Alexus Barnes | Jr | F | 8 | 3 | .00 | .13 | .13 | .38 | .000 | .25 | .667 |
23 | DiOnna Hill | Fr | F | 10 | 10 | .70 | .20 | 1.60 | 2.50 | .280 | 1.60 | .640 |
25 | Cam Sawicki | Fr | D/M | - | - | - | - | - | - | - | - | - |
30 | Madison Turley | So | GK | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 2.40 | 1.60 | 6.40 | 12.20 | .197 | 8.40 | .689 | |||
Opponent | 10 | 10 | 2.40 | .70 | 2.70 | 11.00 | .091 | 5.90 | .536 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Renee Anderson | So | GK | 5 | 0 | 33:07 | .00 | 0.00 | 2.17 | 1.000 |
1 | Rebecca Almandoz | Jr | GK | 10 | 10 | 70:23 | 1.00 | 1.28 | 3.50 | .778 |
30 | Madison Turley | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 90:16 | 1.00 | 1.00 | 4.90 | .831 | |||
Opponent | 10 | 10 | 85:46 | 2.40 | 2.52 | 6.00 | .714 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Renee Anderson | So | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Rebecca Almandoz | Jr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Sidney McClay | So | F | 6 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 1 | 0-0 | 0 |
3 | Sydne Everts | Sr | D | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Rebekah Holbrook | Jr | D | 10 | 7 | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
5 | Courtney Matheson | Fr | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
6 | Randi Jannette | Sr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Lindsey Schupbach | So | M | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
8 | Laura Silverman | Jr | D | 9 | 9 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
9 | Madison Greenlee | Sr | D | 10 | 10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
11 | Madison Bologna | So | D | 10 | 10 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 1 |
12 | Madison Smith | Sr | D/M | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Lauren Wasiak | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Alayne Nyboer | Sr | M | 10 | 10 | 0 | 3 | 3 | 19 | .000 | 16 | .842 | 1 | 0 | 0-0 | 0 |
17 | Dahlia Jerovsek | Fr | D | 10 | 10 | 4 | 2 | 10 | 18 | .222 | 12 | .667 | 0 | 0 | 0-0 | 1 |
18 | Katelyn Mather | Jr | F | 10 | 10 | 7 | 3 | 17 | 22 | .318 | 17 | .773 | 0 | 0 | 2-2 | 0 |
19 | Delaney Chalker | So | F | 8 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
20 | Arika Hoffman | So | D | 6 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Aiyana Reid | Sr | D | 10 | 8 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
22 | Alexus Barnes | Jr | F | 8 | 3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
23 | DiOnna Hill | Fr | F | 10 | 10 | 7 | 2 | 16 | 25 | .280 | 16 | .640 | 0 | 0 | 1-1 | 3 |
25 | Cam Sawicki | Fr | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Madison Turley | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 10 | 10 | 24 | 16 | 64 | 122 | .197 | 84 | .689 | 6 | 1 | 3-3 | 5 | |||
Opponent | 10 | 10 | 10 | 7 | 27 | 110 | .091 | 59 | .536 | 6 | 1 | 1-1 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Renee Anderson | So | GK | 5 | 0 | 198:43 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 | 0/4 |
1 | Rebecca Almandoz | Jr | GK | 10 | 10 | 703:52 | 10 | 1.28 | 35 | .778 | 3 | 4 | 0 | 1/4 |
30 | Madison Turley | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 902:35 | 10 | 1.00 | 49 | .831 | 4 | 4 | 0 | 5 | |||
Opponent | 10 | 10 | 857:35 | 24 | 2.52 | 60 | .714 | 4 | 4 | 0 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 16 # | Schoolcraft | - | - | - | - | - | - | - | |
Aug 25 | at Indiana University East | L, 2-0 | - | - | - | - | - | - | - |
Aug 30 | Rio Grande | W, 5-1 | 3 | 24 | .208 | 3 | 12 | 2 | 0 |
Sep 1 | Point Park | W, 4-0 | 3 | 9 | .444 | 1 | 4 | 0 | 0 |
Sep 7 | Indiana Kokomo | W, 1-0 | 1 | 17 | .059 | 3 | 5 | 1 | 0 |
Sep 11 | at Alma | - | - | - | - | - | - | - | |
Sep 14 | at Mount Vernon Nazarene | L, 2-1 | 1 | 5 | .200 | 9 | 1 | 1 | 0 |
Sep 18 | Spring Arbor | W, 3-2 | 4 | 11 | .273 | 8 | 3 | 2 | 0 |
Sep 25 | Rochester (Mich.) | W, 9-0 | 4 | 18 | .500 | 2 | 9 | 0 | 0 |
Sep 28 | at Madonna | L, 2-1 | 2 | 5 | .200 | 5 | 1 | 1 | 0 |
Oct 2 | at Mich.-Dearborn | W, 1-0 | 0 | 19 | .053 | 3 | 4 | 0 | 0 |
Oct 5 | Concordia (Mich.) | W, 1-0 | 1 | 13 | .077 | 5 | 5 | 1 | 0 |
Oct 9 | Aquinas | L, 1-0 | 0 | 5 | .000 | 5 | 2 | 1 | 1 |
Oct 12 | at Cleary | W, 5-2 | - | - | - | - | - | - | - |
Oct 19 | Indiana Tech | W, 4-0 | 3 | 15 | .267 | 6 | 4 | 1 | 0 |
Oct 23 | at Siena Heights | L, 1-0 | 0 | 11 | .000 | 7 | 5 | 1 | 0 |
Oct 26 | at Lourdes | W, 5-0 | 4 | 23 | .217 | 1 | 7 | 1 | 0 |
Oct 30 | Cornerstone | L, 3-1 | 0 | 8 | .125 | 7 | 6 | 0 | 0 |
Nov 2 | Northwestern Ohio | L, 3-2 | 2 | 5 | .400 | 8 | 1 | 0 | 0 |
Nov 6 | at Cornerstone | W, 2-1 | 2 | 18 | .111 | 4 | 6 | 0 | 0 |
Nov 9 | at Aquinas | L, 1-0 | 0 | 11 | .000 | 6 | 3 | 3 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 217 | 40 | 2.35 | 30 | 110 | 17 | 0.99 | .184 | 12.8 | 78 | 83 | 7 | 15 | 1 |
Conference | 10 | 122 | 24 | 2.40 | 16 | 64 | 10 | 1.00 | .197 | 12.2 | 44 | 49 | 5 | 6 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 125 | 30 | 3.00 | 21 | 81 | 10 | 1.00 | .240 | 12.5 | 51 | 48 | 5 | 8 | 1 |
Away | 7 | 92 | 10 | 1.43 | 9 | 29 | 7 | 0.98 | .109 | 13.1 | 27 | 35 | 2 | 7 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 10 | 167 | 35 | 3.50 | 25 | 95 | 4 | 0.40 | .210 | 16.7 | 59 | 36 | 7 | 8 | 0 |
Losses | 7 | 50 | 5 | 0.71 | 5 | 15 | 13 | 1.85 | .100 | 7.1 | 19 | 47 | 0 | 7 | 1 |
- |
|||||||||||||||
August | 1 | 24 | 5 | 5.00 | 3 | 13 | 1 | 1.00 | .208 | 24.0 | 12 | 3 | 0 | 2 | 0 |
September | 6 | 65 | 19 | 3.17 | 15 | 53 | 6 | 1.00 | .292 | 10.8 | 23 | 28 | 3 | 5 | 0 |
October | 7 | 94 | 12 | 1.71 | 8 | 32 | 5 | 0.71 | .128 | 13.4 | 33 | 34 | 4 | 5 | 1 |
November | 3 | 34 | 4 | 1.33 | 4 | 12 | 5 | 1.60 | .118 | 11.3 | 10 | 18 | 0 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 16 | Schoolcraft | - | |
Aug 25 | at Indiana University East | 0-2 Loss | - |
Aug 30 | Rio Grande | W, 5-1 | 200 |
Sep 1 | Point Park | W, 4-0 | 127 |
Sep 7 | Indiana Kokomo | W, 1-0 | 210 |
Sep 11 | at Alma | - | |
Sep 14 | at Mount Vernon Nazarene | L, 2-1 | 72 |
Sep 18 | Spring Arbor | W, 3-2 | 160 |
Sep 25 | Rochester (Mich.) | W, 9-0 | 130 |
Sep 28 | at Madonna | L, 2-1 | 155 |
Oct 2 | at Mich.-Dearborn | W, 1-0 | 47 |
Oct 5 | Concordia (Mich.) | W, 1-0 | 179 |
Oct 9 | Aquinas | L, 1-0 | 140 |
Oct 12 | at Cleary | 5-2 Win | - |
Oct 19 | Indiana Tech | W, 4-0 | 120 |
Oct 23 | at Siena Heights | L, 1-0 | 75 |
Oct 26 | at Lourdes | W, 5-0 | 139 |
Oct 30 | Cornerstone | L, 3-1 | 100 |
Nov 2 | Northwestern Ohio | L, 3-2 | 79 |
Nov 6 | at Cornerstone | W, 2-1 | 90 |
Nov 9 | at Aquinas | L, 1-0 | 389 |