Lourdes at Lawrence Tech
@ Southfield, Mich. (Ridler Field House)
10/23/2019 at 7:05 pm
@ Southfield, Mich. (Ridler Field House)
10/23/2019 at 7:05 pm
Lourdes
1 |
(23) Lawrence Tech
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Lourdes (10-12, 7-7 WHAC) | 15 | 28 | 27 | 8 | 1 |
Lawrence Tech (22-2, 13-0 WHAC) | 25 | 30 | 25 | 25 | 3 |
Lourdes |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 6 | 47 | .000 |
2 | 15 | 6 | 52 | .173 |
3 | 11 | 4 | 36 | .194 |
4 | 6 | 3 | 44 | .068 |
Lawrence Tech |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 8 | 42 | .167 |
2 | 21 | 9 | 58 | .207 |
3 | 18 | 9 | 43 | .209 |
4 | 21 | 2 | 42 | .452 |
Lourdes |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Annika Devendorf * | 4 | 2 | 0 | 3 | .667 | 13 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
9 | Kailey Holm * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kylee McBride * | 4 | 6 | 5 | 37 | .027 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
15 | Michaela Eisenhauer * | 4 | 3 | 0 | 15 | .200 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
16 | Emily Drenth * | 4 | 10 | 4 | 36 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 |
23 | Cammy Smith * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
2 | Alli Plasencio | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
5 | Allie Hale | 3 | 2 | 2 | 18 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
6 | Kennedy Ames | 4 | 7 | 4 | 33 | .091 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
10 | Angelica Dippold | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
17 | Elise Sanford | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
24 | Megan Vayansky | 4 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
25 | Macey Zinser | 1 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 19 | 179 | .106 | 33 | 4 | 3 | 4 | 75 | 1 | 2 | 3 | 2 | 44.0 |
Lawrence Tech |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Jessica Lodge * | 4 | 8 | 6 | 27 | .074 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
4 | Kristi Doherty * | 4 | 12 | 4 | 28 | .286 | 54 | 2 | 0 | 0 | 24 | 0 | 2 | 1 | 0 | 15.0 |
6 | Zakia Hunt * | 4 | 20 | 6 | 38 | .368 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 21.5 |
7 | Varvara Gromakova * | 4 | 16 | 2 | 34 | .412 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 16.0 |
9 | Nichole Hyduk * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
10 | Madeline Hudson * | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
1 | Alysha Vipushan | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
3 | Isabella McDonald | 4 | 14 | 8 | 37 | .162 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
11 | Brittany Taber | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | Shelby Rasch | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0.0 |
15 | Peyton Heady | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Mackenzie Fisher | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
18 | Reinali Calisin | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 75 | 28 | 185 | .254 | 72 | 4 | 3 | 4 | 103 | 1 | 4 | 2 | 0 | 82.0 |
Other Information |
---|
Arena: Ridler Field House Attendance: 85 Time: 1:35 |
* = Starter