Skip To Main Content

Lawrence Technological University

2024 Men's Volleyball Cumulative Statistics

Team (15-16, 9-9)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Attack
Kills 1403 1218
Errors 598 648
Attempts 3153 3172
Percent .255 .180
Kills Per Set 12.2 10.6
Set
Assists 1330 1139
Assists Per Set 11.6 9.9
Ball Handling Errors 6 6
Serve
Aces 159 137
Errors 316 373
Aces Per Set 1.4 1.2
Receptions
Errors 137 159
Errors Per Set 1.2 1.4
Defense
Digs 1125 951
Digs Per Set 9.8 8.3
Blocking
Solo 97 66
Assists 356 316
Errors 15 33
Blocks 275.0 224.0
Blocks Per Set 2.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Askoul, Akram 99 27 27 232.0 2.34 166 1.68 70 353 .272 16 0.16 1 0.01 1
1 Rauch, Bartosz 10 7 0 3.0 0.30 1 0.10 1 2 .000 0 0.00 2 0.20 4
3 Ito, Ryken 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Fuhrmann, Jeffry 21 9 0 34.0 1.62 30 1.43 18 77 .156 10 0.48 0 0.00 0
5 Down, Brendon 115 31 31 475.0 4.13 385 3.35 178 826 .251 20 0.17 52 0.45 85
6 Cupons, Pol 7 5 0 1.0 0.14 1 0.14 0 1 1.000 1 0.14 0 0.00 0
7 Heidrich, Gustavo 47 13 0 8.0 0.17 0 0.00 0 7 .000 35 0.74 8 0.17 26
8 Qafarena, Elvis 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
8 Qufarena, Elvis 1 1 0 0 0.00 0 0.00 3 5 -.600 0 0.00 0 0.00 0  
10 Andrade, Matheus 88 26 4 46.5 0.53 29 0.33 25 96 .042 55 0.63 13 0.15 34
11 Fernandez, Alex 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Vega, Andres 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
13 Reitz, Tyler 6 5 0 6.0 1.00 5 0.83 5 15 .000 0 0.00 0 0.00 3
15 Machado, Gustavo 99 27 26 309.5 3.13 266 2.69 124 668 .213 19 0.19 18 0.18 49
16 Aguiar, Pedro 13 4 0 0 0.00 0 0.00 1 1 -1.000 49 3.77 0 0.00 1
16 Aguiar, Perdo 3 1 0 0 0.00 0 0.00 1 2 -.500 13 4.33 0 0.00 0  
16 Aguilar, Pedro 2 1 0 1.0 0.50 1 0.50 0 1 1.000 5 2.50 0 0.00 0  
19 Cid, Mario 105 29 29 329.5 3.14 269 2.56 92 558 .317 16 0.15 27 0.26 69
20 Bownlee, Nathaniel 3 1 1 0 0.00 0 0.00 0 4 .000 11 3.67 0 0.00 1  
20 Brownlee, Nathaniel 102 27 27 64.0 0.63 18 0.18 5 49 .265 954 9.35 23 0.23 14
20 Brownlee, Nathanial 10 3 3 6.0 0.60 3 0.30 0 7 .429 112 11.20 2 0.20 1  
21 McCarthy, JT 90 25 23 197.5 2.19 148 1.64 46 316 .323 4 0.04 1 0.01 2
24 Cooper, Connor 40 15 12 75.0 1.88 49 1.23 18 103 .301 0 0.00 0 0.00 2
29 Mead, Zach 110 30 1 10.0 0.09 1 0.01 0 1 1.000 5 0.05 9 0.08 14
29 Mead, Zack 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
48 Ratusny, Josh 15 8 2 38.0 2.53 31 2.07 11 59 .339 1 0.07 3 0.20 8
Total 115 31 1,837.0 15.97 1403 12.20 598 3153 .255 1330 11.57 159 1.38 316
Opponents 115 31 1,579.0 13.73 1218 10.59 648 3172 .180 1139 9.90 137 1.19 373

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Askoul, Akram 99 19 0.19 0 3 1.000 0.00 26 78 104.0 1.05 6 1
1 Rauch, Bartosz 10 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Ito, Ryken 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
4 Fuhrmann, Jeffry 21 1 0.05 0 1 1.000 0.00 1 6 7.0 0.33 0 0
5 Down, Brendon 115 189 1.64 2 4 .500 0.02 10 56 66.0 0.57 1 0
6 Cupons, Pol 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
7 Heidrich, Gustavo 47 117 2.49 4 223 .982 0.09 0 0 0 0.00 0 0
8 Qafarena, Elvis 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Qufarena, Elvis 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
10 Andrade, Matheus 88 252 2.86 35 431 .919 0.40 3 3 6.0 0.07 1 1
11 Fernandez, Alex 7 1 0.14 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Vega, Andres 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Reitz, Tyler 6 1 0.17 1 9 .889 0.17 1 0 1.0 0.17 0 0
15 Machado, Gustavo 99 151 1.53 28 442 .937 0.28 10 31 41.0 0.41 1 0
16 Aguiar, Pedro 13 6 0.46 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Aguiar, Perdo 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Aguilar, Pedro 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Cid, Mario 105 171 1.63 35 719 .951 0.33 11 45 56.0 0.53 2 0
20 Bownlee, Nathaniel 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Brownlee, Nathaniel 102 128 1.25 1 10 .900 0.01 4 38 42.0 0.41 1 2
20 Brownlee, Nathanial 10 15 1.50 0 0 .000 0.00 0 2 2.0 0.20 1 0  
21 McCarthy, JT 90 21 0.23 0 3 1.000 0.00 18 61 79.0 0.88 2 1
24 Cooper, Connor 40 7 0.18 0 4 1.000 0.00 10 32 42.0 1.05 0 1
29 Mead, Zach 110 27 0.25 1 17 .941 0.01 0 0 0 0.00 0 0
29 Mead, Zack 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
48 Ratusny, Josh 15 9 0.60 2 43 .953 0.13 2 4 6.0 0.40 0 0
Total 115 1125 9.78 137 1946 .930 1.19 97 356 275.0 2.39 15 6
Opponents 115 951 8.27 159 2282 .930 1.38 66 316 224.0 1.95 33 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Askoul, Akram 47 11 11 121.0 2.57 88 1.87 32 168 .333 9 0.19 0 0.00 0
1 Rauch, Bartosz 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 3
2 Fernandez, Alex 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Fuhrmann, Jeffry 7 4 0 8.0 1.14 6 0.86 6 19 .000 5 0.71 0 0.00 0
5 Down, Brendon 51 12 12 219.5 4.30 173 3.39 86 363 .240 12 0.24 33 0.65 39
6 Cupons, Pol 5 4 0 1.0 0.20 1 0.20 0 1 1.000 1 0.20 0 0.00 0
7 Heidrich, Gustavo 31 8 0 3.0 0.10 0 0.00 0 5 .000 23 0.74 3 0.10 18
8 Qafarena, Elvis 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
10 Andrade, Matheus 32 9 2 24.0 0.75 14 0.44 14 58 .000 17 0.53 6 0.19 9
13 Reitz, Tyler 4 3 0 5.0 1.25 5 1.25 4 14 .071 0 0.00 0 0.00 2
15 Machado, Gustavo 46 11 10 127.0 2.76 106 2.30 60 297 .155 9 0.20 5 0.11 27
16 Aguiar, Pedro 3 1 0 0 0.00 0 0.00 1 1 -1.000 8 2.67 0 0.00 0
16 Aguilar, Pedro 2 1 0 1.0 0.50 1 0.50 0 1 1.000 5 2.50 0 0.00 0  
19 Cid, Mario 45 11 11 147.0 3.27 118 2.62 34 241 .349 8 0.18 14 0.31 29
20 Brownlee, Nathaniel 51 12 12 28.5 0.56 12 0.24 2 29 .345 486 9.53 8 0.16 7
21 McCarthy, JT 45 11 11 94.5 2.10 74 1.64 20 147 .367 1 0.02 0 0.00 0
24 Cooper, Connor 10 4 2 15.0 1.50 10 1.00 3 18 .389 0 0.00 0 0.00 1
29 Mead, Zach 47 11 0 2.0 0.04 0 0.00 0 0 0 3 0.06 2 0.04 6
29 Mead, Zack 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
48 Ratusny, Josh 6 3 1 12.5 2.08 9 1.50 6 21 .143 0 0.00 2 0.33 3
Total 51 12 810.0 15.88 617 12.10 268 1385 .252 589 11.55 74 1.45 145
Opponents 51 12 690.5 13.54 524 10.27 274 1393 .179 494 9.69 62 1.22 158

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Askoul, Akram 47 6 0.13 0 2 1.000 0.00 16 34 50.0 1.06 3 0
1 Rauch, Bartosz 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Fernandez, Alex 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Fuhrmann, Jeffry 7 1 0.14 0 0 .000 0.00 1 2 3.0 0.43 0 0
5 Down, Brendon 51 87 1.71 1 3 .667 0.02 4 19 23.0 0.45 0 0
6 Cupons, Pol 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
7 Heidrich, Gustavo 31 84 2.71 4 147 .973 0.13 0 0 0 0.00 0 0
8 Qafarena, Elvis 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Andrade, Matheus 32 89 2.78 16 153 .895 0.50 3 2 5.0 0.16 1 1
13 Reitz, Tyler 4 0 0.00 1 9 .889 0.25 0 0 0 0.00 0 0
15 Machado, Gustavo 46 72 1.57 18 222 .919 0.39 9 14 23.0 0.50 0 0
16 Aguiar, Pedro 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
16 Aguilar, Pedro 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Cid, Mario 45 78 1.73 15 294 .949 0.33 3 24 27.0 0.60 0 0
20 Brownlee, Nathaniel 51 61 1.20 0 6 1.000 0.00 0 17 17.0 0.33 1 2
21 McCarthy, JT 45 10 0.22 0 2 1.000 0.00 6 29 35.0 0.78 2 1
24 Cooper, Connor 10 2 0.20 0 2 1.000 0.00 1 8 9.0 0.90 0 0
29 Mead, Zach 47 13 0.28 1 7 .857 0.02 0 0 0 0.00 0 0
29 Mead, Zack 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
48 Ratusny, Josh 6 3 0.50 0 9 1.000 0.00 1 1 2.0 0.33 0 0
Total 51 511 10.02 62 866 .928 1.22 44 150 119.0 2.33 7 4
Opponents 51 418 8.20 74 983 .925 1.45 35 139 104.5 2.05 15 2

Match-By-Match

Lawrence Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2024 The Univ. of Olivet W 3 31 12 71 .268 28 6 9 2 23 1 17 0 9.5 0 46.0
2/06/2024 at Cornerstone (MI) L 3 38 18 92 .217 32 1 7 5 29 1 6 0 4.0 0 43.0
2/09/2024 vs Roosevelt (IL) W 3 35 17 83 .217 33 4 12 2 22 7 4 0 9.0 0 48.0
2/10/2024 vs Rio Grande W 3 38 19 77 .247 34 4 7 5 28 1 20 0 11.0 0 53.0
2/10/2024 vs Calumet (IN) W 4 56 24 115 .278 51 1 12 4 22 3 16 0 11.0 0 68.0
2/16/2024 #14 Lourdes University W 5 50 23 117 .231 49 5 13 3 41 10 14 1 17.0 2 72.0
2/17/2024 Indiana Institute of Technology W 4 51 19 117 .274 50 4 13 1 46 4 16 2 12.0 0 67.0
2/20/2024 Aquinas College W 3 27 7 54 .370 25 13 16 5 23 2 12 0 8.0 0 48.0
2/23/2024 at Bethel (IN) W 3 36 10 63 .413 33 7 11 3 22 2 8 0 6.0 0 49.0
2/24/2024 at Goshen (IN) W 5 68 31 145 .255 65 11 16 5 44 4 14 0 11.0 0 90.0
2/27/2024 at Siena Heights W 5 59 27 143 .224 58 5 13 13 67 4 14 0 11.0 1 75.0
3/01/2024 at Mount Vernon Nazarene (OH) L 5 52 32 136 .147 51 5 16 6 39 1 14 0 8.0 0 65.0
3/02/2024 at Mount Vernon Nazarene (OH) W 5 67 28 146 .267 65 7 17 2 46 7 18 0 16.0 1 90.0
3/05/2024 at Georgetown L 3 30 16 83 .169 29 1 13 7 16 2 6 1 5.0 0 36.0
3/08/2024 at St. Andrews (NC) W 3 40 10 73 .411 39 7 12 4 22 3 10 0 8.0 0 55.0
3/08/2024 vs Life W 3 35 13 68 .324 33 5 8 3 30 4 10 0 9.0 0 49.0
3/09/2024 at Campbellsville (KY) W 3 40 8 80 .400 38 5 7 3 23 3 19 0 12.5 0 57.5
3/19/2024 Siena Heights W 3 36 16 82 .244 35 8 10 1 26 1 10 0 6.0 0 50.0
3/26/2024 Cornerstone L 3 31 17 79 .177 31 4 7 4 25 4 4 0 6.0 2 41.0
3/29/2024 Saint Mary-of-the-Woods College W 4 69 23 148 .311 64 7 10 3 60 1 4 2 3.0 0 79.0
3/30/2024 St. Mary-Woods W 3 43 16 75 .360 39 5 6 2 30 2 8 2 6.0 0 54.0
4/05/2024 at Lourdes W 4 63 20 138 .312 59 6 11 5 57 5 10 1 10.0 0 79.0
4/06/2024 at Indiana Tech W 5 47 27 126 .159 45 7 6 7 44 2 16 0 10.0 0 64.0
4/09/2024 at Aquinas (MI) W 4 52 20 96 .333 51 5 11 8 45 2 8 1 6.0 0 63.0
4/12/2024 Bethel W 3 36 9 63 .429 32 7 7 2 21 7 4 0 9.0 0 52.0
4/13/2024 Goshen College W 3 43 11 87 .368 41 7 9 2 36 5 10 1 10.0 0 60.0
4/16/2024 at Mount Vernon Nazarene (OH) W 5 67 30 147 .252 66 2 8 4 66 3 8 0 7.0 0 76.0
4/19/2024 at Lourdes W 5 53 30 165 .139 49 5 9 7 76 3 24 2 15.0 0 73.0
4/20/2024 vs Indiana Tech W 4 59 26 135 .244 57 3 10 6 55 3 16 2 11.0 0 73.0
4/30/2024 vs Vanguard L 3 19 20 61 -.016 18 0 5 10 19 0 8 0 4.0 0 23.0
5/01/2024 vs Georgetown L 3 32 19 88 .148 30 2 5 3 22 0 8 0 4.0 0 38.0
Lawrence Tech 115 1403 598 3153 .255 1330 159 316 137 1125 97 356 15 275.0 6 1,836.5
Opponents 115 1218 648 3172 .180 1139 137 373 159 951 66 316 33 224.0 6 1,579.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.20
Assists Per Set 11.57
Service Aces Per Set 1.38
Reception Errors Per Set 1.19
Digs Per Set 9.78
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.05
Points Per Set 15.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2024 at The Univ. of Olivet L 3 15 22 69 -.101 15 2 13 6 17 0 4 0 2.0 1 19.0
2/06/2024 Cornerstone (MI) W 3 46 9 88 .420 41 5 12 1 32 1 10 2 6.0 0 57.0
2/09/2024 vs Roosevelt (IL) L 3 26 24 80 .025 25 2 10 4 26 2 6 0 5.0 0 33.0
2/10/2024 vs Rio Grande L 3 32 19 84 .155 30 5 13 4 13 1 2 0 2.0 0 39.0
2/10/2024 vs Calumet (IN) L 4 46 34 109 .110 40 4 5 1 27 3 6 0 6.0 0 56.0
2/16/2024 at #14 Lourdes University L 5 54 29 136 .184 52 3 18 5 32 8 6 0 11.0 1 68.0
2/17/2024 at Indiana Institute of Technology L 4 39 32 122 .057 37 1 11 4 37 4 12 4 10.0 0 50.0
2/20/2024 at Aquinas College L 3 11 19 55 -.145 11 5 14 13 16 1 2 3 2.0 0 18.0
2/23/2024 Bethel (IN) L 3 14 17 56 -.054 14 3 14 7 17 1 6 0 4.0 0 21.0
2/24/2024 Goshen (IN) L 5 57 20 128 .289 53 5 10 11 39 1 22 2 12.0 0 74.0
2/27/2024 Siena Heights L 5 45 28 145 .117 44 13 13 5 46 1 23 0 12.5 0 70.5
3/01/2024 Mount Vernon Nazarene (OH) W 5 56 28 136 .206 54 6 17 5 45 5 14 1 12.0 0 74.0
3/02/2024 Mount Vernon Nazarene (OH) L 5 50 29 132 .159 50 2 11 7 42 8 8 0 12.0 0 64.0
3/05/2024 Georgetown W 3 38 11 68 .397 38 7 10 1 31 3 0 4 3.0 0 48.0
3/08/2024 St. Andrews (NC) L 3 34 23 82 .134 32 4 7 7 18 0 2 0 1.0 0 39.0
3/08/2024 vs Life L 3 28 18 77 .130 24 3 16 5 17 1 6 0 4.0 0 35.0
3/09/2024 Campbellsville (KY) L 3 38 20 84 .214 37 3 12 5 29 0 10 0 5.0 0 46.0
3/19/2024 at Siena Heights L 3 36 17 85 .224 28 1 12 8 23 3 10 0 8.0 0 45.0
3/26/2024 at Cornerstone W 3 44 10 83 .410 41 4 9 4 27 2 10 2 7.0 0 55.0
3/29/2024 at Saint Mary-of-the-Woods College L 4 40 11 117 .248 39 3 9 7 40 5 10 4 10.0 1 53.0
3/30/2024 at St. Mary-Woods L 3 25 18 78 .090 21 2 9 5 15 3 6 2 6.0 0 33.0
4/05/2024 Lourdes L 4 49 20 139 .209 46 5 9 6 49 0 6 0 3.0 0 57.0
4/06/2024 Indiana Tech L 5 61 22 133 .293 57 7 21 7 43 1 12 1 7.0 1 75.0
4/09/2024 Aquinas (MI) L 4 31 20 101 .109 28 8 13 5 22 2 18 0 11.0 0 50.0
4/12/2024 at Bethel L 3 21 21 65 .000 21 2 8 7 16 1 6 1 4.0 1 27.0
4/13/2024 at Goshen College L 3 24 21 83 .036 20 2 3 7 28 1 6 1 4.0 0 30.0
4/16/2024 Mount Vernon Nazarene (OH) L 5 46 27 147 .129 46 4 7 2 45 1 16 0 9.0 1 59.0
4/19/2024 Lourdes L 5 69 35 190 .179 64 7 26 5 68 3 19 1 12.5 0 88.5
4/20/2024 vs Indiana Tech L 4 55 24 141 .220 48 6 14 3 42 1 29 2 15.5 0 76.5
4/30/2024 vs Vanguard W 3 40 11 73 .397 37 10 19 0 20 0 19 1 9.5 0 59.5
5/01/2024 vs Georgetown W 3 48 9 86 .453 46 3 8 2 29 3 10 2 8.0 0 59.0
Opponents 115 1218 648 3172 .180 1139 137 373 159 951 66 316 33 224.0 6 1,579.0
Lawrence Tech 115 1403 598 3153 .255 1330 159 316 137 1125 97 356 15 275.0 6 1,836.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 10.59
Assists Per Set 9.90
Service Aces Per Set 1.19
Reception Errors Per Set 1.38
Digs Per Set 8.27
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.05
Points Per Set 13.73

Leaders

Team Leaders: Kills
Player High
Kills
Down, Brendon 385
Cid, Mario 269
Machado, Gustavo 266
Askoul, Akram 166
McCarthy, JT 148
Team Leaders: Assists
Player High
Assists
Brownlee, Nathaniel 954
Brownlee, Nathanial 112
Andrade, Matheus 55
Aguiar, Pedro 49
Heidrich, Gustavo 35
Team Leaders: Service Aces
Player High
Service Aces
Down, Brendon 52
Cid, Mario 27
Brownlee, Nathaniel 23
Machado, Gustavo 18
Andrade, Matheus 13
Team Leaders: Digs
Player High
Digs
Andrade, Matheus 252
Down, Brendon 189
Cid, Mario 171
Machado, Gustavo 151
Brownlee, Nathaniel 128
Team Leaders: Blocks
Player High
Blocks
Askoul, Akram 104.0
McCarthy, JT 79.0
Down, Brendon 66.0
Cid, Mario 56.0
Brownlee, Nathaniel 42.0