Skip To Main Content

Lawrence Technological University

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Hige, Sarah 11 Hige, Sarah .374 .912 36-36 115 28 43 4 3 0 13 53 .461 14 3 6 0 .451 1 2 8-9
17 Tatum, Callie 17 Tatum, Callie .356 .841 44-44 149 26 53 6 3 2 29 71 .477 2 0 22 0 .364 0 5 14-14
14 Fife, Lauren 14 Fife, Lauren .314 .683 41-39 118 16 37 4 0 0 13 41 .347 3 1 5 2 .336 0 5 2-5
1 James, Morgan 1 James, Morgan .273 .775 38-38 99 17 27 3 0 4 16 42 .424 11 1 23 1 .351 0 2 0-0
55 Lawler, Mazie 55 Lawler, Mazie .270 .657 38-29 89 7 24 5 1 0 12 31 .348 5 0 16 0 .309 0 3 0-2
9 Lanphear, Lauren 9 Lanphear, Lauren .260 .677 41-38 100 12 26 9 0 0 11 35 .350 10 0 23 1 .327 0 4 6-7
7 Su'a, Gloriana 7 Su'a, Gloriana .238 .666 43-38 101 9 24 5 0 2 12 35 .347 10 2 32 0 .319 0 1 3-4
4 Morrissette, Lily 4 Morrissette, Lily .221 .770 42-39 95 20 21 4 1 4 15 39 .411 16 5 36 0 .359 1 4 4-5
8 Mercado, Larissa 8 Mercado, Larissa .198 .458 41-37 101 14 20 1 0 0 10 21 .208 5 2 14 0 .250 0 10 6-11
25 Courneya, Katie 25 Courneya, Katie .306 .796 13-12 36 3 11 3 0 1 8 17 .472 1 0 1 0 .324 0 0 1-1
6 Mazon, Haley 6 Mazon, Haley .267 .580 6-6 15 3 4 0 0 0 2 4 .267 1 0 3 1 .313 0 2 0-0
24 Brandt, Clover 24 Brandt, Clover .217 .434 36-22 23 1 5 0 0 0 3 5 .217 0 0 8 0 .217 0 1 0-0
12 Wehler, Erin 12 Wehler, Erin .209 .527 27-14 43 6 9 2 0 0 9 11 .256 4 0 10 0 .271 1 2 1-1
16 Carpenter, Chloe 16 Carpenter, Chloe .174 .443 24-6 23 6 4 0 0 0 1 4 .174 3 0 7 0 .269 0 0 1-2
10 Powrozek, Nicole 10 Powrozek, Nicole .125 .401 28-24 24 5 3 0 0 0 2 3 .125 4 1 11 0 .276 0 3 1-2
23 Roeske, Grace 23 Roeske, Grace .000 .000 21-15 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
18 Schriber, Grace 18 Schriber, Grace .000 .000 20-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .274 .696 44-44 1137 173 311 46 8 13 156 412 .362 89 15 221 6 .334 3 44 47-63
Opponents .309 .871 44-44 1203 284 372 86 8 29 253 561 .466 177 30 163 4 .405 20 24 73-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Roeske, Grace 23Roeske, Grace 4.86 1.75 2-8 21-15 1 0-0 0 63.1 82 54 44 29 31 17 2 4 273 .300 11 1 0 5 5
24 Brandt, Clover 24Brandt, Clover 5.48 1.82 3-14 32-18 8 0-0 1 127.2 166 128 100 66 91 45 2 20 530 .313 18 14 0 8 14
18 Schriber, Grace 18Schriber, Grace 6.58 2.26 3-1 20-1 0 0-0 0 44.2 68 51 42 33 20 15 1 2 196 .347 9 12 0 4 1
11 Hige, Sarah 11Hige, Sarah 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
7 Su'a, Gloriana 7Su'a, Gloriana 6.77 2.56 3-7 15-10 1 0-0 0 41.1 56 53 40 50 21 7 2 3 183 .306 22 3 0 3 4
Totals 5.70 1.98 11-30 89-44 10 1 1 277.1 372 286 226 178 163 84 7 29 1183 .314 60 30 0 20 24
Opponents 3.16 1.40 29-11 70-44 24 5 2 285.1 311 173 129 89 221 46 8 13 1119 .278 32 15 0 3 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Mazon, Haley 6 Mazon, Haley 23 21 2 0 1.000 0 4 1 0 0
1 James, Morgan 1 James, Morgan 184 164 16 4 .978 6 31 7 8 0
17 Tatum, Callie 17 Tatum, Callie 75 70 3 2 .973 1 0 0 0 0
25 Courneya, Katie 25 Courneya, Katie 36 33 2 1 .972 3 0 0 0 0
11 Hige, Sarah 11 Hige, Sarah 130 80 46 4 .969 2 0 0 0 0
7 Su'a, Gloriana 7 Su'a, Gloriana 139 110 19 10 .928 2 19 1 0 0
10 Powrozek, Nicole 10 Powrozek, Nicole 66 28 33 5 .924 3 0 0 0 0
9 Lanphear, Lauren 9 Lanphear, Lauren 77 47 24 6 .922 2 0 0 0 0
18 Schriber, Grace 18 Schriber, Grace 12 1 10 1 .917 1 14 4 0 0
14 Fife, Lauren 14 Fife, Lauren 68 57 5 6 .912 0 0 0 0 0
12 Wehler, Erin 12 Wehler, Erin 45 36 5 4 .911 1 19 1 0 0
16 Carpenter, Chloe 16 Carpenter, Chloe 9 8 0 1 .889 0 0 0 0 0
8 Mercado, Larissa 8 Mercado, Larissa 110 46 51 13 .882 3 17 1 8 0
24 Brandt, Clover 24 Brandt, Clover 57 31 19 7 .877 1 28 3 0 0
23 Roeske, Grace 23 Roeske, Grace 16 4 10 2 .875 1 11 4 0 0
4 Morrissette, Lily 4 Morrissette, Lily 132 58 56 18 .864 3 1 1 0 0
55 Lawler, Mazie 55 Lawler, Mazie 29 21 3 5 .828 1 0 0 0 0
5 5 5 5 0 0 0 0 .000 0 0 0 0 0  
Totals 1208 815 304 89 .926 11 144 23 16 0
Opponents 1262 841 354 67 .947 9 92 32 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Hige, Sarah 11Hige, Sarah .441 1.088 21-21 68 19 30 4 3 0 10 40 .588 8 1 3 0 .500 1 1 8-9
17 Tatum, Callie 17Tatum, Callie .432 1.075 21-21 74 18 32 5 2 2 17 47 .635 1 0 10 0 .440 0 2 9-9
1 James, Morgan 1James, Morgan .339 1.011 21-21 56 10 19 2 0 4 16 33 .589 7 1 12 1 .422 0 2 0-0
12 Wehler, Erin 12Wehler, Erin .294 .780 10-6 17 3 5 2 0 0 7 7 .412 2 0 3 0 .368 0 2 0-0
14 Fife, Lauren 14Fife, Lauren .281 .679 19-19 57 11 16 4 0 0 7 20 .351 3 1 4 2 .328 0 2 1-2
9 Lanphear, Lauren 9Lanphear, Lauren .278 .728 19-18 54 8 15 6 0 0 10 21 .389 5 0 12 0 .339 0 1 3-4
7 Su'a, Gloriana 7Su'a, Gloriana .255 .776 20-19 51 8 13 3 0 2 7 22 .431 6 1 17 0 .345 0 1 1-2
4 Morrissette, Lily 4Morrissette, Lily .250 .826 21-20 52 12 13 4 1 1 10 22 .423 10 4 18 0 .403 1 1 3-4
55 Lawler, Mazie 55Lawler, Mazie .250 .627 18-15 48 4 12 2 1 0 7 16 .333 3 0 9 0 .294 0 1 0-0
16 Carpenter, Chloe 16Carpenter, Chloe .250 .607 11-4 12 5 3 0 0 0 1 3 .250 2 0 1 0 .357 0 0 0-0
10 Powrozek, Nicole 10Powrozek, Nicole .188 .504 14-12 16 5 3 0 0 0 2 3 .188 3 0 4 0 .316 0 3 1-1
8 Mercado, Larissa 8Mercado, Larissa .182 .462 19-16 44 9 8 0 0 0 7 8 .182 4 2 9 0 .280 0 6 3-5
24 Brandt, Clover 24Brandt, Clover .000 .000 15-11 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .817 21-21 551 112 169 32 7 9 101 242 .439 54 10 102 3 .378 2 22 29-36
Opponents .299 .851 21-21 555 123 166 40 3 13 106 251 .452 85 12 80 1 .399 7 12 41-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Hige, Sarah 11Hige, Sarah 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
23 Roeske, Grace 23Roeske, Grace 3.05 1.27 1-1 6-6 0 0-0 0 18.1 16 9 8 7 11 4 0 1 73 .219 3 0 0 1 2
24 Brandt, Clover 24Brandt, Clover 4.42 1.65 3-5 14-10 6 0-0 1 63.1 79 51 40 25 41 23 1 9 270 .293 8 3 0 2 6
18 Schriber, Grace 18Schriber, Grace 5.13 2.23 3-0 12-0 0 0-0 0 30.0 45 30 22 22 17 10 1 2 134 .336 8 6 0 2 1
7 Su'a, Gloriana 7Su'a, Gloriana 10.11 3.17 1-5 6-5 0 0-0 0 18.0 26 33 26 31 11 3 1 1 77 .338 11 3 0 2 3
Totals 5.17 1.93 8-11 39-21 6 1 1 130.0 166 123 96 85 80 40 3 13 555 .299 30 12 0 7 12
Opponents 4.60 1.69 11-8 36-21 10 0 0 132.1 169 112 87 54 102 32 7 9 551 .307 20 10 0 2 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Carpenter, Chloe 16 Carpenter, Chloe 5 5 0 0 1.000 0 0 0 0 0
23 Roeske, Grace 23 Roeske, Grace 4 3 1 0 1.000 0 2 0 0 0
1 James, Morgan 1 James, Morgan 106 95 10 1 .991 1 20 4 2 0
17 Tatum, Callie 17 Tatum, Callie 36 33 2 1 .972 1 0 0 0 0
11 Hige, Sarah 11 Hige, Sarah 78 48 27 3 .962 1 0 0 0 0
7 Su'a, Gloriana 7 Su'a, Gloriana 93 77 12 4 .957 2 15 1 0 0
10 Powrozek, Nicole 10 Powrozek, Nicole 33 13 18 2 .939 1 0 0 0 0
12 Wehler, Erin 12 Wehler, Erin 19 14 3 2 .895 0 9 0 0 0
18 Schriber, Grace 18 Schriber, Grace 9 1 7 1 .889 1 9 3 0 0
4 Morrissette, Lily 4 Morrissette, Lily 51 21 24 6 .882 1 0 0 0 0
9 Lanphear, Lauren 9 Lanphear, Lauren 46 27 13 6 .870 1 0 0 0 0
14 Fife, Lauren 14 Fife, Lauren 30 23 3 4 .867 0 0 0 0 0
55 Lawler, Mazie 55 Lawler, Mazie 7 6 0 1 .857 0 0 0 0 0
8 Mercado, Larissa 8 Mercado, Larissa 44 17 19 8 .818 0 12 1 1 0
24 Brandt, Clover 24 Brandt, Clover 16 6 7 3 .813 0 15 2 0 0
5 5 5 5 0 0 0 0 .000 0 0 0 0 0  
Totals 577 389 146 42 .927 9 82 11 3 0
Opponents 600 397 169 34 .943 10 58 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2022 Saint Xavier (Ill.) L 5-6 23 5 4 3 0 0 1 1 0 1 0 0 2 0 0 5 18 2 3 .174
2/10/2022 Saint Xavier (Ill.) L 5-6 23 5 4 3 0 0 1 1 0 1 0 0 2 0 0 5 18 2 3 .174
2/11/2022 Oakland City W 4-2 22 4 6 4 1 0 0 1 0 0 0 0 2 0 1 3 21 15 4 .273
2/11/2022 Saint Xavier (Ill.) W 2-1 23 2 7 2 0 0 0 0 0 0 0 0 1 0 0 8 21 12 0 .304
2/18/2022 vs Cumberlands L 0-5 23 0 4 0 0 0 0 1 0 0 0 0 0 0 1 5 18 2 2 .174
2/19/2022 vs Indiana South Bend L 1-9 21 1 9 1 0 0 0 0 0 0 1 0 1 0 0 1 12 4 2 .429
2/19/2022 vs Huntington W 3-2 29 3 8 3 2 0 0 0 0 2 0 0 2 0 0 6 17 10 1 .276
2/20/2022 vs Rio Grande L 6-8 37 6 13 6 2 0 1 1 0 1 2 1 2 0 0 3 27 8 3 .351
2/20/2022 vs Milligan L 0-9 24 0 3 0 0 0 0 0 0 0 1 0 0 0 0 5 21 3 2 .125
2/25/2022 vs Indiana Southeast L 2-4 24 2 3 2 1 1 0 0 0 0 0 0 0 1 0 8 21 8 1 .125
2/25/2022 vs Brenau L 5-6 29 5 10 5 3 0 0 1 0 5 0 0 2 0 0 4 18 7 2 .345
2/26/2022 vs Evangel L 0-8 20 0 3 0 0 0 0 2 0 1 1 0 0 0 0 7 15 4 4 .150
2/26/2022 vs Georgia Gwinnett L 5-13 26 5 6 5 1 0 0 2 0 1 0 0 0 0 0 8 18 7 0 .231
2/27/2022 vs Coastal Georgia L 0-10 18 0 3 0 0 0 0 0 0 1 0 1 0 0 0 4 0 0 4 .167
3/6/2022 vs Cardinal Stritch L 1-6 28 1 6 1 0 0 0 0 0 0 1 0 0 0 0 7 21 7 2 .214
3/7/2022 vs Doane L 3-5 28 3 8 3 0 0 0 3 0 1 0 0 1 0 0 5 21 4 1 .286
3/7/2022 vs Saint Xavier L 1-8 24 1 6 1 0 0 0 3 0 0 0 1 1 0 1 6 18 7 2 .250
3/8/2022 vs USC Beaufort (S.C.) L 0-11 16 0 1 0 1 0 0 0 0 0 1 0 0 0 0 4 12 5 0 .063
3/8/2022 vs Indiana Wesleyan L 2-12 22 2 3 2 0 0 0 6 0 0 1 1 2 0 0 9 21 11 3 .136
3/11/2022 vs Dordt L 1-3 25 1 5 0 0 0 0 1 0 0 1 0 1 0 0 7 21 8 2 .200
3/25/2022 Cornerstone L 4-5 32 4 9 4 0 0 1 2 0 2 0 1 2 0 0 3 21 8 2 .281
3/25/2022 Cornerstone L 3-15 30 3 9 3 1 0 0 1 0 1 0 0 0 0 0 3 21 11 2 .300
4/2/2022 University of Northw W 16-2 24 16 13 13 2 1 0 6 0 3 1 2 1 1 0 2 15 6 4 .542
4/2/2022 University of Northw L 3-7 31 3 10 3 4 0 1 1 0 1 1 0 0 0 0 7 21 5 1 .323
4/3/2022 Madonna L 1-11 18 1 3 1 1 0 0 0 0 0 0 0 0 0 0 6 14 6 2 .167
4/3/2022 Madonna L 1-6 27 1 4 1 0 0 1 1 0 0 0 2 0 0 0 6 21 6 3 .148
4/7/2022 at Michigan-Dearborn L 2-8 25 2 5 2 1 0 0 3 0 0 0 0 1 0 0 6 18 11 4 .200
4/7/2022 at Michigan-Dearborn L 2-10 24 2 5 2 1 0 0 1 0 3 0 0 1 0 0 6 17 5 2 .208
4/10/2022 at Lourdes L 2-10 21 2 3 2 1 0 0 2 0 1 0 0 1 0 0 5 15 7 5 .143
4/10/2022 at Lourdes W 6-5 28 6 9 5 1 1 0 2 0 1 1 0 0 0 0 7 21 8 2 .321
4/16/2022 Indiana Tech W 4-3 33 4 10 4 2 0 2 2 0 1 0 0 0 0 1 1 24 7 3 .303
4/16/2022 Indiana Tech L 3-12 17 3 5 2 0 0 0 2 0 0 0 0 3 0 1 3 15 12 3 .294
4/20/2022 Aquinas L 5-12 35 5 13 5 2 1 0 0 0 0 0 1 0 0 0 8 21 6 1 .371
4/20/2022 Aquinas L 2-4 24 2 4 2 0 1 0 2 0 1 0 1 1 1 0 10 21 2 1 .167
4/23/2022 at Concordia (MI) W 2-1 25 2 8 1 0 0 0 2 0 3 0 1 4 0 0 4 21 7 0 .320
4/23/2022 at Concordia (MI) L 1-9 13 1 2 1 0 0 0 2 0 0 1 0 3 0 0 2 13 8 3 .154
4/24/2022 at Cleary (Mich.) W 11-7 30 11 13 11 2 0 2 5 1 2 1 1 3 0 0 2 21 14 1 .433
4/26/2022 at Siena Heights W 5-1 28 5 7 4 1 2 0 3 0 1 1 1 0 0 0 4 21 7 1 .250
4/26/2022 at Siena Heights W 5-4 32 5 8 4 2 1 0 2 0 0 1 0 0 0 0 3 21 9 1 .250
4/28/2022 at Rochester W 12-1 27 12 13 11 4 0 1 4 0 3 0 1 0 0 0 2 15 5 1 .481
4/28/2022 at Rochester W 19-0 31 19 16 17 5 0 2 7 0 6 0 0 1 0 0 3 15 4 0 .516
5/1/2022 at Cleary (Mich.) W 8-3 28 8 10 8 3 0 0 5 0 2 0 0 3 0 1 4 21 8 3 .357
5/4/2022 vs Michigan-Dearborn L 2-7 30 2 8 2 0 0 0 2 0 1 0 0 0 0 0 11 18 3 1 .267
5/4/2022 vs Cornerstone L 8-9 39 8 12 7 2 0 0 9 0 1 0 0 1 0 0 3 25 13 2 .308
Total 173-286 1137 173 311 156 46 8 13 89 1 47 16 15 44 3 6 221 815 304 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2022 Saint Xavier (Ill.) L 5-6 6.0 7 6 3 5 6 2 0 1 2 0 2 0 0 1 0 3.50
2/10/2022 Saint Xavier (Ill.) L 5-6 6.0 7 6 3 5 6 2 0 1 2 0 2 0 0 2 0 3.50
2/11/2022 Oakland City W 4-2 7.0 6 2 1 2 2 0 1 1 3 0 0 0 1 2 0 1.00
2/11/2022 Saint Xavier (Ill.) W 2-1 7.0 2 1 1 3 2 0 0 1 1 0 0 0 2 2 0 1.00
2/18/2022 vs Cumberlands L 0-5 6.0 6 5 5 4 2 2 0 1 0 0 0 0 2 3 0 5.83
2/19/2022 vs Indiana South Bend L 1-9 4.0 8 9 6 5 3 5 0 0 2 0 0 0 2 4 0 10.50
2/19/2022 vs Huntington W 3-2 7.0 7 2 0 3 2 2 0 0 2 0 0 0 3 4 0 0.00
2/20/2022 vs Rio Grande L 6-8 9.0 10 8 6 3 6 2 0 3 0 0 0 0 3 5 0 4.67
2/20/2022 vs Milligan L 0-9 7.0 11 9 7 3 3 4 0 0 3 0 2 0 3 6 0 7.00
2/25/2022 vs Indiana Southeast L 2-4 7.0 8 4 3 7 2 2 0 0 0 0 1 0 3 7 0 3.00
2/25/2022 vs Brenau L 5-6 6.0 9 6 5 2 7 3 0 0 1 0 0 0 3 8 0 5.83
2/26/2022 vs Evangel L 0-8 5.0 8 8 5 4 2 3 0 0 0 0 2 0 3 9 0 7.00
2/26/2022 vs Georgia Gwinnett L 5-13 6.0 18 13 13 4 1 2 0 1 0 0 1 0 3 10 0 15.17
2/27/2022 vs Coastal Georgia L 0-10 4.0 7 10 7 7 5 0 0 0 1 0 0 0 3 11 0 12.25
3/6/2022 vs Cardinal Stritch L 1-6 7.0 10 6 4 1 3 3 0 0 1 0 0 0 3 12 0 4.00
3/7/2022 vs Doane L 3-5 7.0 5 5 4 6 9 1 0 0 1 0 0 0 3 13 0 4.00
3/7/2022 vs Saint Xavier L 1-8 6.0 9 8 7 5 1 1 0 0 2 0 1 0 3 14 0 8.17
3/8/2022 vs USC Beaufort (S.C.) L 0-11 4.0 14 11 11 1 3 3 0 1 3 0 3 0 3 15 0 19.25
3/8/2022 vs Indiana Wesleyan L 2-12 7.0 13 12 9 4 2 1 0 0 1 0 2 0 3 16 0 9.00
3/11/2022 vs Dordt L 1-3 7.0 8 3 3 4 4 1 0 0 2 0 0 0 3 17 0 3.00
3/25/2022 Cornerstone L 4-5 7.0 7 5 5 4 5 2 1 1 0 0 1 0 3 18 0 5.00
3/25/2022 Cornerstone L 3-15 7.0 14 15 15 6 5 2 2 4 3 0 0 0 3 19 0 15.00
4/2/2022 University of Northw W 16-2 5.0 4 2 2 5 4 0 0 1 1 0 0 0 4 19 0 2.80
4/2/2022 University of Northw L 3-7 7.0 10 7 7 3 9 4 0 3 4 0 0 0 4 20 0 7.00
4/3/2022 Madonna L 1-11 5.0 9 11 5 10 2 2 0 0 2 0 1 0 4 21 0 7.00
4/3/2022 Madonna L 1-6 7.0 13 6 3 0 3 5 0 1 3 0 0 0 4 22 0 3.00
4/7/2022 at Michigan-Dearborn L 2-8 6.0 9 8 4 5 4 3 0 0 5 0 0 0 4 23 0 4.67
4/7/2022 at Michigan-Dearborn L 2-10 5.2 11 10 10 7 4 1 0 2 2 0 1 0 4 24 0 12.35
4/10/2022 at Lourdes L 2-10 5.0 8 10 6 4 5 3 0 1 1 0 1 0 4 25 0 8.40
4/10/2022 at Lourdes W 6-5 7.0 7 5 4 5 4 1 0 0 1 0 0 0 5 25 0 4.00
4/16/2022 Indiana Tech W 4-3 8.0 8 3 2 1 4 2 0 0 0 0 2 0 6 25 0 1.75
4/16/2022 Indiana Tech L 3-12 5.0 10 12 10 10 3 0 1 1 2 0 4 0 6 26 0 14.00
4/20/2022 Aquinas L 5-12 7.0 9 12 11 13 5 0 1 0 4 0 2 0 6 27 0 11.00
4/20/2022 Aquinas L 2-4 7.0 6 4 4 5 4 3 0 1 2 0 0 0 6 28 0 4.00
4/23/2022 at Concordia (MI) W 2-1 7.0 6 1 1 2 3 1 0 0 0 0 0 0 7 28 0 1.00
4/23/2022 at Concordia (MI) L 1-9 4.1 9 9 6 0 1 1 0 1 1 0 0 0 7 29 0 9.69
4/24/2022 at Cleary (Mich.) W 11-7 7.0 11 7 7 5 2 6 1 0 0 0 1 0 8 29 0 7.00
4/26/2022 at Siena Heights W 5-1 7.0 5 1 1 3 3 1 0 0 0 0 0 0 9 29 0 1.00
4/26/2022 at Siena Heights W 5-4 7.0 6 4 4 2 3 2 0 0 1 0 0 0 10 29 0 4.00
4/28/2022 at Rochester W 12-1 5.0 5 1 1 1 6 2 0 0 0 0 0 0 11 29 0 1.40
4/28/2022 at Rochester W 19-0 5.0 4 0 0 0 6 1 0 0 0 0 0 0 12 29 0 0.00
5/1/2022 at Cleary (Mich.) W 8-3 7.0 7 3 2 1 4 0 0 1 1 0 0 0 13 29 0 2.00
5/4/2022 vs Michigan-Dearborn L 2-7 6.0 9 7 6 3 1 2 0 1 0 0 0 0 13 30 0 7.00
5/4/2022 vs Cornerstone L 8-9 8.1 12 9 7 5 2 1 0 1 0 0 1 2 13 31 0 5.88
Total 173-286 277.1 372 286 226 178 163 84 7 29 60 0 30 2 13 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Cornerstone (5/4/2022)
RUNS SCORED 19 Rochester (4/28/2022)
HITS 16 Rochester (4/28/2022)
RBIS 17 Rochester (4/28/2022)
DOUBLES 5 Rochester (4/28/2022)
TRIPLES 2 Siena Heights (4/26/2022)
HOME RUNS 2 Indiana Tech (4/16/2022); Cleary (Mich.) (4/24/2022); Rochester (4/28/2022)
WALKS 9 Cornerstone (5/4/2022)
STRIKEOUTS 11 Michigan-Dearborn (5/4/2022)
SAC HITS 4 Concordia (MI) (4/23/2022)
SAC FLIES 1 Indiana Southeast (2/25/2022); University of Northw (4/2/2022); Aquinas (4/20/2022)
STOLEN BASES 6 Rochester (4/28/2022)
HIT BY PITCH 2 University of Northw (4/2/2022); Madonna (4/3/2022)
CAUGHT STEALING 2 Rio Grande (2/20/2022)
HIT INTO DP 1 Oakland City (2/11/2022); Rio Grande (2/20/2022); Indiana Tech (4/16/2022); Indiana Tech (4/16/2022); Cumberlands (2/18/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Rio Grande (2/20/2022)
RUNS ALLOWED 15 Cornerstone (3/25/2022)
EARNED RUNS 15 Cornerstone (3/25/2022)
WALKS ALLOWED 13 Aquinas (4/20/2022)
STRIKEOUTS 9 Doane (3/7/2022); University of Northw (4/2/2022)
HITS ALLOWED 18 Georgia Gwinnett (2/26/2022)
DOUBLES ALLOWED 6 Cleary (Mich.) (4/24/2022)
TRIPLES ALLOWED 2 Cornerstone (3/25/2022)
HOME RUNS ALLOWED 4 Cornerstone (3/25/2022)
WILD PITCHES 5 Michigan-Dearborn (4/7/2022)
HIT BATTERS 4 Indiana Tech (4/16/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Rio Grande (2/20/2022)
ASSISTS 15 Oakland City (2/11/2022)
ERRORS 5 Lourdes (4/10/2022)
PASSED BALLS 4 Indiana South Bend (2/19/2022); Evangel (2/26/2022)
DPS TURNED 2 Indiana Southeast (2/25/2022); Georgia Gwinnett (2/26/2022); Indiana Tech (4/16/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Tatu Cornerstone (5/4/2022)
RUNS SCORED 4 L. Morris Rochester (4/28/2022)
HITS 4 K. Courn; C. Tatum; S. Hige; L. Fife Rio Grande (2/20/2022); University of Northw (4/2/2022); Concordia (MI) (4/23/2022); Cleary (Mich.) (4/24/2022); Rochester (4/28/2022)
RBIS 6 M. Jame Cleary (Mich.) (4/24/2022)
DOUBLES 4 L. Fife Rochester (4/28/2022)
TRIPLES 1 C. Tatu; S. Hige; M. Lawle Indiana Southeast (2/25/2022); University of Northw (4/2/2022); Aquinas (4/20/2022); Aquinas (4/20/2022); Lourdes (4/10/2022)
HOME RUNS 2 M. Jame Cleary (Mich.) (4/24/2022)
WALKS 3 L. Morris Rochester (4/28/2022)
STRIKEOUTS 4 M. Jame Michigan-Dearborn (5/4/2022)
SAC HITS 2 L. Mercado; N. Powr Indiana Tech (4/16/2022); Concordia (MI) (4/23/2022)
SAC FLIES 1 E. Wehler; L. Morrisset; S. Hige Indiana Southeast (2/25/2022); University of Northw (4/2/2022); Aquinas (4/20/2022)
STOLEN BASES 3 C. Tatu Rochester (4/28/2022)
HIT BY PITCH 1 G. Su; S. Hige; L. Morris Rio Grande (2/20/2022); Indiana Wesleyan (3/8/2022); Cornerstone (3/25/2022); University of Northw (4/2/2022); Madonna (4/3/2022)
CAUGHT STEALING 1 C. Chloe; N. Powr; L. Mercado; L. Mer; M. Lawler Rio Grande (2/20/2022); Milligan (2/20/2022); Cardinal Stritch (3/6/2022); Indiana Wesleyan (3/8/2022); Dordt (3/11/2022)
HIT INTO DP 1 H. Mazon; C. Tatu; L. Fife; M. James; G. Roesk Oakland City (2/11/2022); Rio Grande (2/20/2022); Indiana Tech (4/16/2022); Indiana Tech (4/16/2022); Cumberlands (2/18/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 C. Brandt Indiana Tech (4/16/2022)
RUNS ALLOWED 11 G. Schriber Indiana Tech (4/16/2022)
EARNED RUNS 10 G. Su Aquinas (4/20/2022)
WALKS ALLOWED 8 G. Su Aquinas (4/20/2022)
STRIKEOUTS 8 C. Brandt Doane (3/7/2022)
HITS ALLOWED 13 C. Bran Madonna (4/3/2022)
DOUBLES ALLOWED 5 C. Bran Madonna (4/3/2022)
TRIPLES ALLOWED 2 G. Roesk Cornerstone (3/25/2022)
HOME RUNS ALLOWED 3 C. Bran Cornerstone (3/25/2022)
WILD PITCHES 3 G. Su'a; G. Roesk; C. Bran; G. Su Oakland City (2/11/2022); Milligan (2/20/2022); Madonna (4/3/2022); Aquinas (4/20/2022); USC Beaufort (S.C.) (3/8/2022)
HIT BATTERS 3 G. Schriber; C. Brandt Indiana Tech (4/16/2022); USC Beaufort (S.C.) (3/8/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 M. Jame Cleary (Mich.) (4/24/2022)
ASSISTS 7 L. Mercado Oakland City (2/11/2022)
ERRORS 3 L. Mercado University of Northw (4/2/2022)
PASSED BALLS 4 M. Jame Evangel (2/26/2022)
DPS TURNED 2 K. Courn; G. Su'a Georgia Gwinnett (2/26/2022); Indiana Tech (4/16/2022)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Hige, Sarah.374
Tatum, Callie.356
Fife, Lauren.314
James, Morgan.273
Lawler, Mazie.270
