Skip To Main Content

Lawrence Technological University

2022 Football Cumulative Statistics

Team Stats (3-7, 2-5)

Overall Team Statistics
Statistic LAWRENCE TECH Opponents
Scoring
22.60 31.20
226 312
First Downs
51 89
138 97
18 14
207 201
Rushing
1250 1786
277 252
277 392
3.5 3.9
97.3 153.4
8 20
973 1534
Passing
356-219-12 269-154-6
8.08 8.09
287.70 217.70
24 21
2877 2177
Total Offense
633 661
6.1 5.6
385.0 371.1
3850 3711
33 42
Returns
17.81 18.50
42-748 30-555
19.40 10.38
10-194 8-83
13.00 7.83
6-78 12-94
Kicking
31.82 36.39
27.64 31.52
39-1241 44-1601
1-2 8-13
0-0 0-0
Penalties
68.40 67.00
81-684 68-670
Time Of Possession
29:16 30:33
04:52:45 05:05:33
Miscellaneous
43-123 (34.96%) 55-152 (36.18%)
10-28 (35.71%) 20-31 (64.52%)
21-12 14-7
20-113 20-127
23-28 34-36
0 0
25-42 28-36
24-42 23-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Davidson, CJ 9 95 619 29 590 6.2 3 65 65.56
8 Sanders, Keone 9 64 295 18 277 4.3 2 22 30.78
32 Cantu, Justin 8 26 96 5 91 3.5 1 12 11.38
24 Ranney, Jacob 6 19 77 5 72 3.8 0 17 12.00
34 Warkentien, Colin 2 5 28 3 25 5.0 0 9 12.50
10 Garner, Kaleb 5 5 32 11 21 4.2 0 15 4.20
1 Williams, Kendyl 10 3 18 0 18 6.0 0 13 1.80
26 Campbell, Isaac 1 2 10 0 10 5.0 0 6 10.00
22 Kraemer, Adam 3 1 1 0 1 1.0 0 1 0.33
0 Rembert, Jaden 10 1 0 1 -1 -1.0 0 0 -0.10
11 Tomas, Bohdi 3 1 0 3 -3 -3.0 0 0 -1.00
13 Cunningham, Terrell 7 1 0 4 -4 -4.0 0 0 -0.57
Team 10 9 0 60 -60 -6.7 0 0 -6.00  
17 Kulka, Tyler 10 45 74 138 -64 -1.4 2 11 -6.40
Total 10 277 1250 277 973 3.5 8 65 97.30
Opponents 10 392 1786 252 1534 3.9 20 67 153.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Kulka, Tyler 10 147.56 216 348 11 62.07% 2861 24 75 286.10
10 Garner, Kaleb 5 39.07 3 6 1 50.00% 16 0 13 3.20
19 Osman, Alex 1 0.00 0 2 0 0.00% 0 0 0 0.00
11 Tomas, Bohdi 3 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 144.91 219 356 12 61.52% 2877 24 75 287.70
Opponents 10 146.53 154 269 6 57.25% 2177 21 73 217.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Williams, Kendyl 10 56 802 14.32 11 75 80.20
0 Rembert, Jaden 10 44 715 16.25 2 68 71.50
87 Thompson, CJ 9 37 436 11.78 3 48 48.44
7 Wallace, Jalen 8 41 428 10.44 3 33 53.50
82 Robinette, Nick 10 13 185 14.23 2 41 18.50
4 Jenkins, Mauricio 7 6 86 14.33 1 30 12.29
25 Tigert, Charles 6 3 69 23.00 1 49 11.50
8 Sanders, Keone 9 7 64 9.14 0 34 7.11
13 Cunningham, Terrell 7 5 37 7.40 0 14 5.29
28 Davidson, CJ 9 3 36 12.00 0 18 4.00
24 Ranney, Jacob 6 2 14 7.00 0 10 2.33
6 Cartwright III, James 6 1 4 4.00 0 4 0.67
33 Meathe, Ben 5 1 1 1.00 1 1 0.20
Total 10 219 2877 13.14 24 75 287.70
Opponents 10 154 2177 14.14 21 73 217.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Crowley, Ryan 10 35 41 76.0 6.5-15 0-0 1 4 1 0 0 0 0
22 Waters, Mitch 8 26 29 55.0 4.5-12 0-0 0 0 0 0 0 0 0
30 Lappin, Tommy 7 22 31 53.0 3.0-18 2.0-17 1 2 0 0 0 0 0
17 Morris, Jordan 9 24 21 45.0 0-0 0-0 0 8 0 0 1 1 0
7 Elebra, MacKenzie 8 27 11 38.0 0-0 0-0 1 3 0 0 0 0 0
16 Lewis, Thomas 10 16 22 38.0 1.0-3 0.5-3 1 0 0 2 0 1 0
1 Bush, DeMarcus 10 11 25 36.0 2.0-9 1.0-5 1 0 1 1 1 0 0
6 Jones, Sylvester 8 12 22 34.0 2.0-10 1.0-8 0 0 0 1 0 0 0
0 Banton, Dantae 10 12 17 29.0 7.5-33 2.0-8 0 5 0 0 0 0 0
12 Ramsey, Ryan 8 16 12 28.0 0-0 0-0 1 1 0 0 0 0 0
31 Ryan, Nick 9 9 18 27.0 4.0-21 3.0-20 0 0 0 0 2 0 0
4 Black, Frank 8 15 11 26.0 0-0 0-0 0 0 0 0 0 0 0
20 Plaga, Matt 7 8 15 23.0 2.5-15 1.5-11 0 0 1 0 0 0 0
9 Broaden, Christian 10 14 7 21.0 1.0-2 0-0 0 9 0 1 0 0 0
10 Murray, Darian 8 9 12 21.0 0.5-1 0-0 0 0 1 0 1 0 0
53 White, Michael 10 8 11 19.0 4.0-6 1.0-2 0 1 0 0 0 0 0
48 Johnson III, Jackie 7 6 9 15.0 4.5-24 4.0-23 0 1 1 0 1 0 0
13 Webster, John 8 9 5 14.0 2.0-5 0-0 0 2 0 0 0 0 0
52 Kelley, Caleb 8 3 10 13.0 2.0-6 0.5-2 0 0 2 1 0 0 0
59 Snyder, Brody 7 3 9 12.0 0.5-1 0-0 0 0 0 0 0 0 0
98 Ellis, Kevarr 5 2 9 11.0 2.0-5 0-0 0 0 0 0 0 0 0
18 Thomas, Ivon 5 7 4 11.0 0-0 0-0 0 0 0 0 1 0 0
41 Agurs, Derrick 9 3 6 9.0 0.5-1 0.5-1 0 0 0 0 0 0 0
99 Lewis, Jordan 3 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
23 Isaac, Devon 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
42 Martino, Aiden 3 2 4 6.0 1.0-5 0-0 0 0 0 0 0 0 0
29 Woodland, Blaine 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
92 Bazzi, Mohamad 6 0 5 5.0 0.5-3 0.5-3 0 0 0 0 0 0 0
0 Banton, Dantae 1 3 1 4.0 1.0-11 0-0 0 0 0 0 0 0 0
46 Dixon, Carter 10 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
96 Grogans, Max 6 1 3 4.0 0.5-1 0.5-1 0 0 0 0 0 0 0
3 Higley, Cole 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Jenkins, Mauricio 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Walker, Tarran 2 0 3 3.0 0.5-1 0.5-1 0 0 0 0 0 0 0
97 Bazzi, Hussein 4 0 2 2.0 0.5-2 0.5-2 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 1.0-6 1.0-6 0 0 0 0 2 0 0  
43 Zaban, Mohamed 1 2 0 2.0 1.0-6 0-0 0 0 0 0 0 0 0
71 Bareis, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Cartwright III, James 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Coly, Bakyne 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Hedden, Brycetyn 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Martino, Alec 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Ranney, Jacob 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Sanders, Keone 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Wallace, Jalen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Williams, Kendyl 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Woodland, Blaine 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 324 397 721.0 56.0-222 20.0-113 6 36 7 7 9 2 0
Opponents 10 322 312 634.0 49.0-213 20.0-127 12 30 15 12 14 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Hedden, Brycetyn 32 1019 31.84 71 4 8 11 1 1
46 Dixon, Carter 6 192 32.00 39 0 2 1 0 0
17 Kulka, Tyler 1 30 30.00 30 0 0 1 0 0
Total 39 1241 31.82 71 4 10 13 1 1
Opponents 44 1601 36.39 66 1 9 13 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
28 Bella, Franco 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
99 Robison, Vincent 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 33 0
Total 1-2 50.00% 0-0 0-1 1-1 0-0 0-0 33 1
Opponents 10-15 66.67% 0-0 3-3 5-7 2-5 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Dixon, Carter 43 2210 51.4 7 3
28 Bella, Franco 1 21 21.0 0 0
Total 44 2231 50.7 7 3
Opponents 59 2997 50.8 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Williams, Kendyl 8 175 21.88 0 46
84 Lacanaria, Cole 1 11 11.00 0 11
82 Robinette, Nick 1 8 8.00 0 8
Total 10 194 19.40 0 46
Opponents 8 83 10.38 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Broaden, Christian 13 301 23.15 0 59
29 Woodland, Blaine 10 179 17.90 0 28
4 Black, Frank 9 162 18.00 0 42
16 Lewis, Thomas 2 24 12.00 0 18
82 Robinette, Nick 2 22 11.00 0 12
29 Woodland, Blaine 1 17 17.00 0 17
4 Jenkins, Mauricio 2 16 8.00 0 16
1 Williams, Kendyl 1 16 16.00 0 16
33 Meathe, Ben 2 11 5.50 0 6
Total 42 748 17.81 0 59
Opponents 30 555 18.50 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Williams, Kendyl 11 0 0 0-0 0-0 0 0-0 0 66
99 Robison, Vincent 0 1 0 22-22 0-0 0 0-0 0 25
28 Davidson, CJ 3 0 0 0-0 0-0 0 0-0 0 18
87 Thompson, CJ 3 0 0 0-0 0-0 0 0-0 0 18
7 Wallace, Jalen 3 0 0 0-0 0-0 0 0-0 0 18
17 Kulka, Tyler 2 0 0 0-0 0-0 0 0-3 0 12
0 Rembert, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
82 Robinette, Nick 2 0 0 0-0 0-0 0 0-0 0 12
8 Sanders, Keone 2 0 0 0-0 0-0 0 0-0 0 12
9 Broaden, Christian 1 0 0 0-0 0-0 0 0-0 0 6
32 Cantu, Justin 1 0 0 0-0 0-1 0 0-0 0 6
4 Jenkins, Mauricio 1 0 0 0-0 0-0 0 0-0 0 6
33 Meathe, Ben 1 0 0 0-0 0-0 0 0-0 0 6
25 Tigert, Charles 1 0 0 0-0 0-0 0 0-0 0 6
10 Garner, Kaleb 0 0 0 0-0 1-1 0 0-0 0 2
28 Bella, Franco 0 0 0 1-4 0-0 0 0-0 0 1
Total 33 1 0 23-28 1-2 0 0-3 0 226
Opponents 42 8 0 34-36 1-3 0 0-3 0 312

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2022 vs Taylor L 12-27 0-1 , 0 3:00 2000
9/3/2022 at Ave Maria L 25-26 0-2 3:09 0
9/17/2022 at St. Ambrose W 36-30 1-2 3:00 0
9/24/2022 vs Roosevelt L 28-42 1-2 , 1 0
10/1/2022 at Madonna W 38-10 2-3 , 1 2:40 530
10/15/2022 vs Indiana Wesleyan L 14-35 2-4 , 1-2 2:40 1000
10/22/2022 at Siena Heights L 14-34 2-5 , 1-3 731
10/29/2022 at Concordia (MI) L 21-44 2-6 , 1 2:50 1000
11/5/2022 vs Saint Francis (Ind.) W 24-19 3-6 , 2 2:55 150
11/12/2022 vs Marian L 14-45 3-7 , 2 2:55 300
5711

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Taylor 26 -6 0 7 25 284 2 38 284 2 38 5 131 0 59 0 0 0 0
9/3/2022 Ave Maria 36 144 2 16 25 304 2 31 304 2 31 2 54 0 28 0 0 0 0
9/17/2022 St. Ambrose 40 232 1 50 22 329 4 49 329 4 49 3 19 0 8 1 19 0 19
9/24/2022 Roosevelt 14 27 0 9 27 382 4 75 382 4 75 6 86 0 25 2 41 0 29
10/1/2022 Madonna 39 235 1 22 13 139 3 55 139 3 55 3 83 0 42 1 11 0 11
10/15/2022 Indiana Wesleyan 29 71 0 22 20 306 2 68 306 2 68 6 98 0 20 2 17 0 10
10/22/2022 Siena Heights 27 50 1 13 18 252 1 44 252 1 44 1 20 0 20 0 0 0 0
10/29/2022 Concordia (MI) 17 101 1 65 21 283 2 50 283 2 50 7 75 0 22 0 0 0 0
11/5/2022 Saint Francis (Ind.) 29 109 2 32 27 294 2 31 294 2 31 2 68 0 49 3 98 0 46
11/12/2022 Marian 20 10 0 10 21 304 2 48 304 2 48 7 114 0 30 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Taylor 33 34 67 5.0 28 1.0 6 1 2 16 0 0 0 3 0 0
9/3/2022 Ave Maria 30 38 68 3.0 7 1.0 4 0 1 0 3 9 0 3 0 0
9/17/2022 St. Ambrose 40 38 78 7.0 40 5.0 35 3 1 0 0 0 0 5 0 0
9/24/2022 Roosevelt 29 60 89 5.0 9 0 0 1 0 0 1 0 2 6 0 0
10/1/2022 Madonna 37 22 59 7.0 29 6.0 27 1 1 40 1 66 0 0 0 0
10/15/2022 Indiana Wesleyan 30 32 62 6.0 35 3.0 21 1 1 0 0 0 0 2 0 0
10/22/2022 Siena Heights 26 46 72 6.0 27 3.0 19 1 1 0 0 0 0 5 1 0
10/29/2022 Concordia (MI) 38 40 78 2.0 7 0 0 0 0 0 0 0 4 3 1 0
11/5/2022 Saint Francis (Ind.) 24 44 68 8.0 15 1.0 1 1 0 0 1 3 0 6 0 0
11/12/2022 Marian 34 42 76 6.0 14 0 0 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Taylor 4 123 30.800 45 0 1 1 0 1 0-0 0 3 115 38.33 0 0
9/3/2022 Ave Maria 5 162 32.400 44 0 0 1 0 0 0-1 0 1 5 258 51.60 1 2
9/17/2022 St. Ambrose 4 167 41.800 48 0 1 1 0 3 0-0 0 6 341 56.83 1 1
9/24/2022 Roosevelt 2 89 44.500 45 0 1 1 0 2 0-0 0 5 228 45.60 0 0
10/1/2022 Madonna 2 93 46.500 71 0 1 0 1 2 1-1 33 0 7 345 49.29 1 0
10/15/2022 Indiana Wesleyan 5 110 22.000 34 0 0 1 0 0 0-0 0 3 179 59.67 1 0
10/22/2022 Siena Heights 6 179 24.700 44 0 0 2 0 3 0-0 0 3 132 44.00 0 0
10/29/2022 Concordia (MI) 5 113 22.600 34 1 0 1 0 0 0-0 0 4 208 52.00 0 0
11/5/2022 Saint Francis (Ind.) 2 66 33.000 35 0 0 1 0 1 0-0 0 5 302 60.40 2 0
11/12/2022 Marian 4 139 33.150 39 0 0 1 0 1 0-0 0 3 123 41.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Taylor 48 264 3 64 7 65 0 15 65 0 15 2 39 0 28 0 0 0 0
9/3/2022 Ave Maria 41 213 2 67 17 176 2 45 176 2 45 2 12 0 12 2 38 0 29
9/17/2022 St. Ambrose 48 84 0 14 11 284 4 59 284 4 59 4 107 0 33 0 0 0 0
9/24/2022 Roosevelt 39 213 4 29 22 312 2 37 312 2 37 4 68 0 23 0 0 0 0
10/1/2022 Madonna 36 89 0 12 9 86 1 40 86 1 40 6 90 0 23 0 0 0 0
10/15/2022 Indiana Wesleyan 30 42 2 13 21 308 3 46 308 3 46 2 38 0 19 1 37 0 37
10/22/2022 Siena Heights 38 105 3 36 12 229 1 73 229 1 73 2 29 0 24 1 3 0 3
10/29/2022 Concordia (MI) 43 221 3 28 15 156 2 34 156 2 34 4 114 0 37 2 0 0 0
11/5/2022 Saint Francis (Ind.) 24 44 1 11 21 276 2 35 276 2 35 3 60 0 31 1 5 0 5
11/12/2022 Marian 45 259 2 61 19 285 4 37 285 4 37 1 -2 0 0 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Taylor 33 32 65 6.0 42 4.0 37 1 1 0 0 0 3 1 1 0
9/3/2022 Ave Maria 30 50 80 6.0 29 0 0 2 2 46 0 0 0 3 2 0
9/17/2022 St. Ambrose 44 28 72 1.0 6 1.0 6 3 2 0 0 0 0 2 0 0
9/24/2022 Roosevelt 28 26 54 5.0 18 2.0 7 2 1 0 2 10 0 2 0 0
10/1/2022 Madonna 40 16 56 5.0 16 3.0 12 1 1 0 0 0 0 3 0 0
10/15/2022 Indiana Wesleyan 27 52 79 6.0 31 4.0 26 1 1 0 4 13 0 3 0 0
10/22/2022 Siena Heights 28 26 54 6.0 20 3.0 15 1 0 0 0 0 0 7 0 0
10/29/2022 Concordia (MI) 27 28 55 3.0 13 0 0 0 1 0 4 58 6 3 1 0
11/5/2022 Saint Francis (Ind.) 37 26 63 8.0 14 0 0 1 1 0 1 13 3 5 1 0
11/12/2022 Marian 28 28 56 3.0 24 3.0 24 2 2 0 1 0 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Taylor 3 121 40.300 57 0 0 0 1 0 2-2 25 0 5 296 59.20 0 0
9/3/2022 Ave Maria 2 69 34.500 36 0 0 1 0 1 0-2 0 0 5 320 64.00 2 1
9/17/2022 St. Ambrose 6 199 33.200 44 0 1 3 0 1 1-1 45 0 6 227 37.83 0 0
9/24/2022 Roosevelt 3 124 41.300 48 0 0 1 0 2 0-0 0 7 285 40.71 0 0
10/1/2022 Madonna 6 198 33.000 43 0 0 1 0 0 1-1 37 0 3 149 49.67 0 0
10/15/2022 Indiana Wesleyan 6 230 38.300 51 0 0 1 1 4 0-1 0 0 6 344 57.33 0 0
10/22/2022 Siena Heights 6 207 34.500 66 1 0 1 1 1 2-2 47 0 7 321 45.86 2 0
10/29/2022 Concordia (MI) 5 170 34.000 49 0 0 1 0 3 1-2 30 0 8 347 43.38 0 0
11/5/2022 Saint Francis (Ind.) 5 204 40.800 52 0 0 0 2 0 0-0 0 4 248 62.00 2 0
11/12/2022 Marian 2 79 39.500 45 0 0 0 0 1 1-2 33 0 8 460 57.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Taylor 27-12 18/15 1/10 15/4 2/1 26--6 / 48-264 25-44-0 / 7-12-0 284/65 70-278 / 60-329 147/39 1/2
Ave Maria 25-26 24/17 9/9 13/8 2/0 36-144 / 41-213 25-35-0 / 17-34-3 304/176 71-448 / 75-389 63/96 2/4
St. Ambrose 30-36 26/18 6/8 18/8 2/2 40-232 / 48-84 22-32-0 / 11-26-0 329/284 72-561 / 74-368 38/107 2/1
Roosevelt 42-28 19/29 2/11 15/16 2/2 14-27 / 39-213 27-37-2 / 22-34-1 382/312 51-409 / 73-525 127/78 3/1
Madonna 10-38 24/13 14/6 8/5 2/2 39-235 / 36-89 13-28-0 / 9-19-1 139/86 67-374 / 55-175 200/90 1/2
Indiana Wesleyan 35-14 18/19 4/9 13/10 1/0 29-71 / 30-42 20-33-4 / 21-34-0 306/308 62-377 / 64-350 115/88 5/1
Siena Heights 14-34 16/17 3/7 10/9 3/0 27-50 / 38-105 18-30-0 / 12-21-0 252/229 57-302 / 59-334 20/32 0/1
Concordia (MI) 21-44 18/22 4/10 14/9 0/3 17-101 / 43-221 21-38-4 / 15-24-0 283/156 55-384 / 67-377 75/172 5/0
Saint Francis (Ind.) 24-19 26/19 6/3 18/13 2/3 29-109 / 24-44 27-42-1 / 21-38-1 294/276 71-403 / 62-320 169/78 2/1
Marian 45-14 18/32 2/16 14/15 2/1 20-10 / 45-259 21-37-1 / 19-27-0 304/285 57-314 / 72-544 122/-2 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Taylor 7-17 / 8-16 2-6 / 1-2 27:17 / 32:43 5:26 -0.23 / 5.50 6.45 / 5.42 3.97 / 5.48 4-30.8 / 3-40.3 10-65 / 4-36
Ave Maria 5-14 / 4-18 1-2 / 5-7 35:48 / 24:12 11:36 4.00 / 5.20 8.69 / 5.18 6.31 / 5.19 5-32.4 / 2-34.5 11-76 / 5-63
St. Ambrose 7-15 / 6-20 0-2 / 4-6 31:53 / 28:07 3:46 5.80 / 1.75 10.28 / 10.92 7.79 / 4.97 4-41.8 / 6-33.2 11-114 / 6-40
Roosevelt 3-8 / 8-14 0-2 / 1-3 23:16 / 36:44 13:28 1.93 / 5.46 10.32 / 9.18 8.02 / 7.19 2-44.5 / 3-41.3 7-85 / 10-108
Madonna 7-14 / 5-14 1-2 / 1-1 31:29 / 28:31 2:58 6.03 / 2.47 4.96 / 4.53 5.58 / 3.18 2-46.5 / 6-33.0 9-77 / 4-39
Indiana Wesleyan 3-10 / 4-13 0-1 / 1-1 30:04 / 29:56 0:8 2.45 / 1.40 9.27 / 9.06 6.08 / 5.47 5-22.0 / 6-38.3 4-30 / 5-50
Siena Heights 2-12 / 4-14 1-3 / 1-1 28:05 / 31:55 3:50 1.85 / 2.76 8.40 / 10.90 5.30 / 5.66 6-29.8 / 6-34.5 9-65 / 11-74
Concordia (MI) 2-9 / 3-15 0-1 / 4-6 22:56 / 35:22 12:26 5.94 / 5.14 7.45 / 6.50 6.98 / 5.63 5-22.6 / 5-34.0 9-63 / 7-72
Saint Francis (Ind.) 2-11 / 6-16 4-7 / 1-3 33:58 / 26:02 7:56 3.76 / 1.83 7.00 / 7.26 5.68 / 5.16 2-33.0 / 5-40.8 7-60 / 7-78
Marian 5-13 / 7-12 1-2 / 1-1 27:59 / 32:01 4:2 0.50 / 5.76 8.22 / 10.56 5.51 / 7.56 4-34.8 / 2-39.5 4-49 / 9-110

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 Taylor L 12-27 2 2 12 2 0 2 0 0 0 0 0 0 0
9/3/2022 Ave Maria L 25-26 7 4 18 4 2 2 0 1 0 0 2 0 0
9/17/2022 St. Ambrose W 36-30 6 4 18 4 1 3 0 0 1 0 0 0 0
9/24/2022 Roosevelt L 28-42 3 2 12 2 0 2 0 0 1 0 0 0 0
10/1/2022 Madonna W 38-10 7 5 15 4 1 3 1 0 0 0 1 0 0
10/15/2022 Indiana Wesleyan L 14-35 4 2 6 2 0 2 0 0 0 0 0 0 0
10/22/2022 Siena Heights L 14-34 3 1 6 1 1 0 0 0 2 0 0 0 0
10/29/2022 Concordia (MI) L 21-44 1 0 0 0 0 0 0 0 0 1 0 0 0
11/5/2022 Saint Francis (Ind.) W 24-19 7 4 24 4 2 2 0 0 2 0 1 0 0
11/12/2022 Marian L 14-45 2 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 42 25 117 24 7 17 1 1 6 1 4 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 Taylor W 27-12 5 4 15 2 2 0 2 0 1 0 0 0 0
9/3/2022 Ave Maria W 26-25 5 3 12 3 1 2 0 2 0 0 0 0 0
9/17/2022 St. Ambrose L 30-36 1 0 0 0 0 0 0 0 0 0 0 0 0
9/24/2022 Roosevelt W 42-28 4 4 24 4 4 0 0 0 0 0 0 0 0
10/1/2022 Madonna L 10-38 2 1 6 1 0 1 0 0 0 0 0 0 0
10/15/2022 Indiana Wesleyan W 35-14 5 4 24 4 2 2 0 0 0 0 0 0 0
10/22/2022 Siena Heights W 34-14 3 3 15 2 2 0 1 0 0 0 0 0 0
10/29/2022 Concordia (MI) W 44-21 5 3 15 2 2 0 1 0 1 0 0 0 0
11/5/2022 Saint Francis (Ind.) L 19-24 1 1 6 1 1 0 0 0 0 0 0 0 0
11/12/2022 Marian W 45-14 5 5 15 4 2 2 1 0 0 0 0 0 0
TOTALS 36 28 132 23 16 7 5 2 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Keone Sanders vs St. Ambrose (9/17/2022)
Yards Rushing 120 CJ Davidson vs St. Ambrose (9/17/2022)
TD Rushes 2 CJ Davidson vs Saint Francis (Ind.) (11/5/2022)
Long Rush 65 CJ Davidson vs Concordia (MI) (10/29/2022)
Pass Attempts 44 Tyler Kulka vs Taylor (8/27/2022)
Pass Completions 27 Tyler Kulka vs Roosevelt (9/24/2022)
27 Tyler Kulka vs Saint Francis (Ind.) (11/5/2022)
Yards Passing 382 Tyler Kulka vs Roosevelt (9/24/2022)
TD Passes 4 Tyler Kulka vs Roosevelt (9/24/2022)
4 Tyler Kulka vs St. Ambrose (9/17/2022)
Longest Pass 75 Tyler Kulka vs Roosevelt (9/24/2022)
Receptions 11 Kendyl Williams vs Saint Francis (Ind.) (11/5/2022)
Yards Receiving 140 Jaden Rembert vs Ave Maria (9/3/2022)
TD Receptions 2 CJ Thompson vs Taylor (8/27/2022)
2 Kendyl Williams vs Roosevelt (9/24/2022)
2 Kendyl Williams vs St. Ambrose (9/17/2022)
2 Kendyl Williams vs Madonna (10/1/2022)
Longest Reception 75 Kendyl Williams vs Roosevelt (9/24/2022)
Field Goals 1 Vincent Robison vs Madonna (10/1/2022)
Longest Field Goal 33 Vincent Robison vs Madonna (10/1/2022)
Punts 5 Brycetyn Hedden vs Indiana Wesleyan (10/15/2022)
5 Brycetyn Hedden vs Ave Maria (9/3/2022)
5 Brycetyn Hedden vs Siena Heights (10/22/2022)
5 Brycetyn Hedden vs Concordia (MI) (10/29/2022)
Punting Average 46.5 Brycetyn Hedden vs Madonna (10/1/2022)
Longest Punt 71 Brycetyn Hedden vs Madonna (10/1/2022)
Longest Punt Return 46 Kendyl Williams vs Saint Francis (Ind.) (11/5/2022)
Longest Kickoff Return 59 Christian Broad vs Taylor (8/27/2022)
Tackles 14 Jordan Morris vs Marian (11/12/2022)
Interceptions 1 Ryan Ramsey vs Roosevelt (9/24/2022)
1 Thomas Lewis vs Saint Francis (Ind.) (11/5/2022)
