Skip To Main Content

Lawrence Technological University

2026 Football Cumulative Statistics

Team Stats (5-5, 2-2)

Overall Team Statistics
Statistic LAWRENCE TECH Opponents
Scoring
27.70 25.30
277 253
First Downs
100 75
101 70
16 13
217 158
Rushing
1777 1381
347 206
366 309
3.9 3.8
143.0 117.5
19 16
1430 1175
Passing
301-159-9 275-126-7
6.88 6.50
207.20 178.80
16 14
2072 1788
Total Offense
667 584
5.3 5.1
350.2 296.3
3502 2963
37 34
Returns
21.97 17.51
35-769 43-753
5.55 14.64
11-61 11-161
9.43 12.78
7-66 9-115
Kicking
30.26 38.70
26.13 36.81
39-1180 43-1664
7-13 6-11
0-0 0-0
Penalties
48.30 40.60
55-483 46-406
Time Of Possession
32:07 27:53
05:21:08 04:38:48
Miscellaneous
71-147 (48.30%) 41-127 (32.28%)
9-18 (50.00%) 10-26 (38.46%)
10-5 6-3
19-107 35-221
34-37 31-34
0 0
32-39 24-30
25-39 19-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Jasionowski, Jon 7 116 640 33 607 5.2 7 54 86.71
5 Schuster, Ryan 10 136 621 223 398 2.9 9 37 39.80
23 Flowers, Jaylen 8 43 237 44 193 4.5 2 41 24.13
26 Gailliard Jr. , Lance 8 49 171 4 167 3.4 0 16 20.88
26 Gailliard Jr. , Lance 4 44 138 4 134 3.0 0 9 33.50
8 Banks-Williams, Buddy 10 5 67 0 67 13.4 1 33 6.70
2 Garrett, Tyler 10 3 17 0 17 5.7 0 7 1.70
9 Fox, Isaiah 4 9 24 19 5 0.6 0 14 1.25
45 Smith, Thomas 8 1 0 2 -2 -2.0 0 0 -0.25
Team 10 1 0 2 -2 -2.0 0 0 -0.20  
14 Haddad, Juliano 10 1 0 9 -9 -9.0 0 0 -0.90
12 Chavis, Cory 1 2 0 11 -11 -5.5 0 0 -11.00
Total 10 410 1915 351 1564 3.8 19 54 156.40
Opponents 10 309 1381 206 1175 3.8 16 55 117.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Schuster, Ryan 10 125.43 157 291 9 53.95% 2062 16 66 206.20
9 Fox, Isaiah 4 40.57 2 7 0 28.57% 10 0 7 2.50
12 Chavis, Cory 1 0.00 0 3 0 0.00% 0 0 0 0.00
Total 10 122.21 159 301 9 52.82% 2072 16 66 207.20
Opponents 10 112.14 126 275 7 45.82% 1788 14 99 178.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
21 Pittenger, Owen 10 40 538 13.45 3 60 53.80
2 Garrett, Tyler 10 29 488 16.83 5 48 48.80
11 Johnson, Jaylen 9 17 284 16.71 1 66 31.56
8 Banks-Williams, Buddy 10 23 250 10.87 0 29 25.00
88 Kedrow, Brandon 10 11 200 18.18 2 53 20.00
85 Fisher, Ethan 10 4 86 21.50 2 49 8.60
81 Pitsch, Joey 10 9 57 6.33 2 12 5.70
7 Jasionowski, Jon 7 9 51 5.67 0 30 7.29
26 Gailliard Jr. , Lance 8 8 37 4.63 0 10 4.63
26 Gailliard Jr. , Lance 4 8 37 4.63 0 10 9.25
6 Palazolo, Santino 8 4 37 9.25 0 17 4.63
87 Ward, Charlie 9 4 30 7.50 1 9 3.33
46 Smith, Bryce 8 1 14 14.00 0 14 1.75
24 Pittman, Corey 10 0 6 0.00 0 0 0.60
Total 10 167 2115 12.66 16 66 211.50
Opponents 10 126 1782 14.14 14 99 178.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 DiFalco, Jake 10 38 39 77.0 8.0-34 2.0-15 0 2 4 0 0 0 0
41 Schmitt, Karter 10 35 38 73.0 7.5-32 3.0-24 0 1 3 0 0 0 0
25 Greer-Sykes, Justin 10 32 15 47.0 1.0-4 0-0 0 3 2 0 0 0 0
29 Hawkins, Darren 10 27 16 43.0 3.0-15 1.0-10 2 4 3 1 0 0 0
0 Hunter, Tray'Vion 10 21 19 40.0 9.0-30 5.5-23 0 2 7 1 2 0 0
16 Burns , DeOndrae 10 31 5 36.0 1.0-1 0-0 2 14 0 0 0 0 0
64 Domey, Jaden 10 5 22 27.0 2.5-10 1.0-4 0 0 2 0 0 0 0
92 Kemutambah, Echie 10 10 15 25.0 0.5-1 0-0 1 1 3 0 0 0 0
27 Katt, Cael 8 13 5 18.0 0-0 0-0 0 0 0 0 0 0 0
3 Martell, Kolyn 10 13 4 17.0 2.0-4 0-0 0 2 0 0 0 0 0
57 Mitchell, Aaron 10 9 7 16.0 1.5-4 2.0-4 0 0 2 0 0 0 0
24 Pittman, Corey 10 11 5 16.0 4.5-11 0-0 1 1 0 0 0 0 0
66 Logan, Arnell 9 6 7 13.0 2.0-13 1.5-12 0 0 1 0 0 0 0
62 Wright, Anthony 10 2 11 13.0 1.0-1 0-0 0 0 0 0 0 0 0
38 Pochmara III, Matthew 9 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
22 Hunter, Jatrell 9 5 6 11.0 0-0 0-0 0 1 0 0 0 0 0
20 Edison, Jonathan 10 8 1 9.0 0-0 0-0 0 5 0 0 0 0 0
15 Sahadi, Jacob 6 4 4 8.0 0-0 0-0 0 0 1 0 0 0 0
99 Steely, Joshua 6 4 3 7.0 2.5-8 2.0-7 0 0 0 0 0 0 0
45 Smith, Thomas 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Bella, Franco 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
15 DeBrincat, Joey 9 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
4 Gaston, Ralph 10 4 0 4.0 0-0 0-0 1 1 0 0 0 0 0
TM Team 10 4 0 4.0 1.0-8 1.0-8 0 0 0 0 1 0 0  
44 Masterson, Brady 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Moeller, Luke 1 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
36 Ackler, Justin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Bonner, Skyler 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Bundy, Brayden 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Husmann, Henry 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Keller, Declyn 1 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
13 Likins, Hunter 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Palazolo, Santino 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Gailliard Jr. , Lance 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Haines, Liam 2 1 0 1.0 0-0 0-0 0 0 0 0 1 1 0
54 Hunt, Keegan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Jasionowski, Jon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Gailliard Jr. , Lance 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Kedrow, Brandon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Lowery, Kevin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Paulus, Corin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Pittenger, Owen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Smith, Bryce 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Banks-Williams, Buddy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Garrett, Tyler 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Shields, Brady 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 317 243 560.0 47.0-176 19.0-107 7 38 30 3 4 1 0
Opponents 10 342 306 648.0 69.0-324 35.0-221 8 41 30 5 7 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Haddad, Juliano 31 993 32.03 58 0 8 6 1 0
28 Bella, Franco 5 165 33.00 46 0 0 2 0 0
Team 2 0 0.00 0 0 0 0 0 2  
5 Schuster, Ryan 1 22 22.00 22 0 0 1 0 0
Total 39 1180 30.26 58 0 8 9 1 2
Opponents 43 1664 38.70 59 1 4 17 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
28 Bella, Franco 4-8 50.00% 0-0 2-3 2-3 0-2 0-0 37 0
14 Haddad, Juliano 3-5 60.00% 0-0 2-3 1-2 0-0 0-0 35 2
Total 7-13 53.85% 0-0 4-6 3-5 0-2 0-0 37 2
Opponents 6-11 54.55% 0-0 2-2 2-4 2-4 0-1 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Bella, Franco 38 2066 54.4 1 3
14 Haddad, Juliano 15 780 52.0 1 1
Total 53 2846 53.7 2 4
Opponents 49 2745 56.0 13 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Banks-Williams, Buddy 11 61 5.55 0 30
Total 11 61 5.55 0 30
Opponents 11 161 14.64 3 59

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Garrett, Tyler 27 658 24.37 1 95
21 Pittenger, Owen 4 84 21.00 0 32
27 Katt, Cael 2 14 7.00 0 8
88 Kedrow, Brandon 1 12 12.00 0 12
11 Johnson, Jaylen 1 1 1.00 0 1
Total 35 769 21.97 1 95
Opponents 43 753 17.51 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Schuster, Ryan 9 0 0 0-0 0-0 0 0-0 0 54
7 Jasionowski, Jon 7 0 0 0-0 0-0 0 0-0 0 42
2 Garrett, Tyler 6 0 0 0-0 0-0 0 0-0 0 36
28 Bella, Franco 0 4 0 22-24 0-0 0 0-0 0 34
14 Haddad, Juliano 0 3 0 12-13 0-0 0 0-0 0 21
21 Pittenger, Owen 3 0 0 0-0 0-0 0 0-0 0 18
85 Fisher, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
23 Flowers, Jaylen 2 0 0 0-0 0-0 0 0-0 0 12
88 Kedrow, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
81 Pitsch, Joey 2 0 0 0-0 0-0 0 0-0 0 12
8 Banks-Williams, Buddy 1 0 0 0-0 0-0 0 0-0 0 6
4 Gaston, Ralph 1 0 0 0-0 0-0 0 0-0 0 6
11 Johnson, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
87 Ward, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 7 0 34-37 0-0 0 0-0 0 277
Opponents 34 6 0 31-34 0-0 0 0-0 0 253

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Valparaiso L 13-59 0-1 , 0-0 03:21 1534
9/5/2026 vs St. Mary-Woods W 38-28 1-0 2:50 0
9/19/2026 vs St. Francis (IL) W 40-14 2-1 2:40 450
9/26/2026 vs Judson (IL) W 56-15 1-0 2:50 0
10/3/2026 at Olivet Nazarene (IL) L 31-34 3-2 , 0-0 3:05 1000
10/10/2026 at Saint Xavier (IL) L 7-20 3-3 2:36 0
10/17/2026 at Taylor (IN) L 17-34 3-4 , 0-1 2:46 0
10/24/2026 vs Saint Francis (IN) L 10-14 3-5 , 0-2 2:38 0
10/31/2026 at Madonna W 41-14 4-5 , 1-2 2:45 0
11/7/2026 at Defiance College (OH) W 24-21 5-6 , 2-2 2:41 0
2984

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Valparaiso 30 138 1 41 7 83 1 48 83 1 48 3 70 0 31 1 -3 0 0
9/5/2026 St. Mary-Woods 36 126 2 20 22 348 3 66 348 3 66 5 105 0 32 0 0 0 0
9/19/2026 St. Francis (IL) 46 215 3 54 17 253 2 44 253 2 44 3 94 0 36 0 0 0 0
9/26/2026 Judson (IL) 33 209 4 29 10 175 2 53 175 2 53 3 146 1 95 1 27 0 27
10/3/2026 Olivet Nazarene (IL) 30 127 3 37 20 290 1 49 290 1 49 5 91 0 35 2 42 0 30
10/10/2026 Saint Xavier (IL) 39 105 1 24 16 171 0 32 171 0 32 2 44 0 23 1 0 0 0
10/17/2026 Taylor (IN) 30 108 1 20 16 159 1 29 159 1 29 7 129 0 34 0 0 0 0
10/24/2026 Saint Francis (IN) 34 128 0 22 15 132 1 26 132 1 26 1 18 0 18 1 -2 0 0
10/31/2026 Madonna 45 137 2 17 18 251 4 41 251 4 41 3 21 0 15 3 2 0 2
11/7/2026 Defiance College (OH) 43 137 2 21 18 216 1 28 210 1 28 3 51 0 26 2 -5 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Valparaiso 32 33 65 2.0 3 0 0 0 0 0 0 0 0 1 0 0
9/5/2026 St. Mary-Woods 26 23 49 6.0 20 3.0 14 2 1 0 0 0 6 3 0 0
9/19/2026 St. Francis (IL) 32 23 55 7.0 34 4.0 25 1 0 0 1 0 4 3 0 0
9/26/2026 Judson (IL) 41 28 69 6.0 21 3.0 15 0 1 0 2 23 4 4 0 0
10/3/2026 Olivet Nazarene (IL) 44 4 48 3.0 13 1.0 10 1 0 0 1 3 6 3 0 0
10/10/2026 Saint Xavier (IL) 18 22 40 3.0 9 0 0 0 0 0 0 0 2 4 0 0
10/17/2026 Taylor (IN) 40 24 64 4.0 5 0 0 0 0 0 0 0 2 3 0 0
10/24/2026 Saint Francis (IN) 28 40 68 6.0 24 2.0 4 0 0 0 0 0 2 3 0 0
10/31/2026 Madonna 34 16 50 7.0 30 4.0 25 0 1 0 1 39 4 8 1 0
11/7/2026 Defiance College (OH) 21 30 51 3.0 17 2.0 14 0 0 0 2 1 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Valparaiso 9 229 21.333 43 2 0 1 0 0 0-0 0 0 3 138 46.00 1 1
9/5/2026 St. Mary-Woods 2 61 30.500 34 0 0 1 0 1 1-2 35 0 7 420 60.00 0 0
9/19/2026 St. Francis (IL) 1 33 33.000 33 0 0 1 0 0 2-2 37 0 8 417 52.13 0 1
9/26/2026 Judson (IL) 3 96 32.000 37 0 0 1 0 0 0-0 0 9 506 56.22 0 0
10/3/2026 Olivet Nazarene (IL) 2 45 22.500 23 0 0 1 0 1 1-3 28 0 6 335 55.83 0 0
10/10/2026 Saint Xavier (IL) 6 222 37.000 58 0 0 1 1 3 0-1 0 0 2 67 33.50 0 0
10/17/2026 Taylor (IN) 3 102 34.000 37 0 0 0 0 0 1-1 35 0 4 193 48.25 0 1
10/24/2026 Saint Francis (IN) 6 175 29.200 33 0 0 2 0 2 1-1 27 0 3 174 58.00 1 0
10/31/2026 Madonna 2 68 34.000 34 0 0 0 0 0 0-2 0 2 7 390 55.71 0 0
11/7/2026 Defiance College (OH) 5 149 24.250 46 0 0 0 0 2 1-1 29 0 4 206 51.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Valparaiso 40 203 3 27 14 160 2 56 160 2 56 1 42 0 42 6 152 3 59
9/5/2026 St. Mary-Woods 22 45 1 9 14 337 3 80 337 3 80 6 121 0 33 0 0 0 0
9/19/2026 St. Francis (IL) 26 40 2 27 14 137 0 38 137 0 38 7 124 0 30 0 0 0 0
9/26/2026 Judson (IL) 34 89 1 15 16 166 1 39 166 1 39 8 107 0 32 1 0 0 0
10/3/2026 Olivet Nazarene (IL) 28 208 3 55 18 193 1 34 193 1 34 6 112 0 26 0 0 0 0
10/10/2026 Saint Xavier (IL) 20 67 0 12 15 290 3 99 290 3 99 1 16 0 16 0 0 0 0
10/17/2026 Taylor (IN) 51 244 4 23 5 132 0 43 132 0 43 3 46 0 22 0 0 0 0
10/24/2026 Saint Francis (IN) 40 119 0 36 8 93 2 45 93 2 45 1 19 0 19 1 8 0 8
10/31/2026 Madonna 21 44 1 16 14 140 1 23 140 1 23 7 142 0 28 2 0 0 2
11/7/2026 Defiance College (OH) 27 116 1 24 8 134 1 77 140 1 77 3 24 0 14 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Valparaiso 22 34 56 8.0 52 6.0 44 0 0 0 1 0 4 6 2 0
9/5/2026 St. Mary-Woods 34 36 70 7.0 29 2.0 16 0 0 0 0 0 0 2 0 0
9/19/2026 St. Francis (IL) 46 18 64 4.0 21 1.0 9 0 1 0 0 0 1 2 0 0
9/26/2026 Judson (IL) 30 20 50 1.0 2 0 0 0 0 0 0 0 0 1 0 0
10/3/2026 Olivet Nazarene (IL) 46 4 50 10.0 58 3.0 17 3 2 10 0 0 6 7 0 0
10/10/2026 Saint Xavier (IL) 30 38 68 10.0 55 7.0 50 1 0 0 2 36 8 12 0 0
10/17/2026 Taylor (IN) 35 24 59 5.0 20 3.0 16 0 0 0 2 58 1 2 0 0
10/24/2026 Saint Francis (IN) 29 42 71 6.0 30 4.0 28 1 1 0 1 0 1 4 0 0
10/31/2026 Madonna 35 40 75 10.0 24 4.0 17 0 0 0 1 0 8 4 2 0
11/7/2026 Defiance College (OH) 35 50 85 8.0 33 5.0 24 2 1 0 1 18 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Valparaiso 3 124 41.300 50 0 0 1 1 3 1-2 27 0 10 643 64.30 7 0
9/5/2026 St. Mary-Woods 3 131 43.700 57 0 0 0 1 2 0-0 0 5 243 48.60 0 0
9/19/2026 St. Francis (IL) 4 190 47.500 51 0 0 0 1 3 0-0 0 3 169 56.33 0 0
9/26/2026 Judson (IL) 5 215 43.000 59 0 0 0 1 1 1-2 44 0 4 246 61.50 1 0
10/3/2026 Olivet Nazarene (IL) 3 108 36.000 37 0 0 1 0 0 2-3 35 0 7 365 52.14 2 0
10/10/2026 Saint Xavier (IL) 4 135 33.500 42 0 0 0 0 2 0-1 0 0 4 234 58.50 2 0
10/17/2026 Taylor (IN) 2 68 34.000 40 0 0 0 0 0 2-2 41 0 7 403 57.57 0 0
10/24/2026 Saint Francis (IN) 7 261 37.300 44 0 0 0 0 3 0-1 0 0 2 130 65.00 1 0
10/31/2026 Madonna 7 225 32.100 49 1 0 1 0 2 0-0 0 3 146 48.67 0 0
11/7/2026 Defiance College (OH) 5 207 41.400 54 0 1 1 1 1 0-0 0 4 166 41.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Valparaiso 13-59 11/19 6/12 3/6 2/1 30-138 / 40-203 7-26-1 / 14-22-0 83/160 56-221 / 62-363 67/194 1/0
St. Mary-Woods 38-28 26/16 10/3 15/10 1/3 36-126 / 22-45 22-34-0 / 14-26-0 348/337 70-474 / 48-382 105/121 0/1
St. Francis (IL) 40-14 27/13 14/6 13/6 0/1 46-215 / 26-40 17-23-0 / 14-36-1 253/137 69-468 / 62-177 94/124 1/1
Judson (IL) 56-15 20/15 14/6 6/7 0/2 33-209 / 34-89 10-20-1 / 16-30-2 175/166 53-384 / 64-255 196/110 1/3
Olivet Nazarene (IL) 31-34 27/22 10/8 15/12 2/2 30-127 / 28-208 20-40-0 / 18-38-1 290/193 70-417 / 66-401 136/122 2/1
Saint Xavier (IL) 7-20 19/12 10/5 8/7 1/0 39-105 / 20-67 16-38-2 / 15-28-0 171/290 77-276 / 48-357 44/52 2/0
Taylor (IN) 17-34 19/23 6/17 11/5 2/1 30-108 / 51-244 16-26-2 / 5-20-0 159/132 56-267 / 71-376 129/104 2/0
Saint Francis (IN) 10-14 19/12 8/8 7/4 4/0 34-128 / 40-119 15-32-1 / 8-17-0 132/93 66-260 / 57-212 16/27 2/0
Madonna 41-14 26/14 11/5 12/8 3/1 45-137 / 21-44 18-34-1 / 14-35-1 251/140 79-388 / 56-184 62/142 1/2
Defiance College (OH) 24-21 23/12 11/5 11/5 1/2 43-137 / 27-116 18-28-1 / 8-23-2 210/140 71-347 / 50-256 47/43 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Valparaiso 1-14 / 4-11 2-3 / 2-2 26:47 / 33:13 -6:26 4.60 / 5.08 3.19 / 7.27 3.95 / 5.85 9-25.4 / 3-41.3 7-45 / 5-34
St. Mary-Woods 11-15 / 3-9 0-0 / 1-2 30:32 / 27:38 2:54 3.50 / 2.05 10.24 / 12.96 6.77 / 7.96 2-30.5 / 3-43.7 6-70 / 6-55
St. Francis (IL) 6-12 / 4-14 1-2 / 2-6 37:40 / 22:20 15:20 4.67 / 1.54 11.00 / 3.81 6.78 / 2.85 1-33.0 / 4-47.5 3-29 / 0-0
Judson (IL) 4-9 / 5-15 1-2 / 0-2 26:28 / 37:44 -11:16 6.33 / 2.62 8.75 / 5.53 7.25 / 3.98 3-32.0 / 5-43.0 7-57 / 3-10
Olivet Nazarene (IL) 6-14 / 7-16 1-2 / 0-1 29:05 / 30:55 -1:50 4.23 / 7.43 7.25 / 5.08 5.96 / 6.08 2-22.5 / 3-36.0 4-39 / 7-88
Saint Xavier (IL) 11-22 / 2-9 0-1 / 0-3 40:10 / 19:50 20:20 2.69 / 3.35 4.50 / 10.36 3.58 / 7.44 6-37.0 / 4-33.8 6-38 / 6-48
Taylor (IN) 5-11 / 9-15 1-2 / 2-2 26:42 / 33:18 -6:36 3.60 / 4.78 6.12 / 6.60 4.77 / 5.30 3-34.0 / 2-34.0 2-20 / 4-53
Saint Francis (IN) 6-16 / 0-12 1-2 / 3-4 25:58 / 31:36 -5:38 3.76 / 2.98 4.13 / 5.47 3.94 / 3.72 6-29.2 / 7-37.3 5-25 / 5-33
Madonna 10-18 / 4-14 2-4 / 0-2 39:44 / 20:16 19:28 3.04 / 2.10 7.38 / 4.00 4.91 / 3.29 2-34.0 / 7-32.1 7-71 / 7-56
Defiance College (OH) 11-16 / 3-12 0-0 / 0-2 38:02 / 21:58 16:04 3.19 / 4.30 7.50 / 6.09 4.89 / 5.12 5-29.8 / 5-41.4 8-89 / 3-29

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Valparaiso L 13-59 0 0 0 0 0 0 0 0 0 0 0 0 0
9/5/2026 St. Mary-Woods W 38-28 5 4 15 3 2 1 1 1 0 0 0 0 0
9/19/2026 St. Francis (IL) W 40-14 5 5 21 3 3 0 2 0 0 0 0 0 0
9/26/2026 Judson (IL) W 56-15 4 4 18 4 3 1 0 0 0 0 0 0 0
10/3/2026 Olivet Nazarene (IL) L 31-34 7 5 18 4 3 1 1 1 0 0 1 0 0
10/10/2026 Saint Xavier (IL) L 7-20 2 1 6 1 1 0 0 1 0 0 0 0 0
10/17/2026 Taylor (IN) L 17-34 3 3 9 2 1 1 1 0 0 0 0 0 0
10/24/2026 Saint Francis (IN) L 10-14 2 2 9 1 0 1 1 0 0 0 0 0 0
10/31/2026 Madonna W 41-14 8 5 24 5 2 3 0 1 0 1 0 0 0
11/7/2026 Defiance College (OH) W 24-21 3 3 15 2 2 0 1 0 0 0 0 0 0
TOTALS 39 32 135 25 17 8 7 4 0 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Valparaiso W 59-13 6 5 31 4 3 1 1 0 0 0 0 0 0
9/5/2026 St. Mary-Woods L 28-38 1 1 6 1 1 0 0 0 0 0 0 0 0
9/19/2026 St. Francis (IL) L 14-40 1 1 6 1 1 0 0 0 0 0 0 0 0
9/26/2026 Judson (IL) L 15-56 3 2 6 1 1 0 0 1 1 0 0 0 0
10/3/2026 Olivet Nazarene (IL) W 34-31 6 5 12 3 2 1 2 1 0 0 0 0 0
10/10/2026 Saint Xavier (IL) W 20-7 2 1 6 1 0 1 0 1 0 0 0 0 0
10/17/2026 Taylor (IN) W 34-17 6 5 15 4 4 0 1 0 0 0 0 0 0
10/24/2026 Saint Francis (IN) W 14-10 1 1 6 1 0 1 0 0 0 0 0 0 0
10/31/2026 Madonna L 14-41 2 2 12 2 1 1 0 0 0 0 0 0 0
11/7/2026 Defiance College (OH) L 21-24 2 1 6 1 1 0 0 0 1 0 0 0 0
TOTALS 30 24 106 19 14 5 4 3 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Jon Jasionowski vs St. Francis (IL) (9/19/2026)
24 Ryan Schuster vs Defiance College (OH) (11/7/2026)
Yards Rushing 149 Jon Jasionowski vs St. Francis (IL) (9/19/2026)
TD Rushes 3 Jon Jasionowski vs Judson (IL) (9/26/2026)
Long Rush 54 Jon Jasionowski vs St. Francis (IL) (9/19/2026)
Pass Attempts 40 Ryan Schuster vs Olivet Nazarene (IL) (10/3/2026)
Pass Completions 21 Ryan Schuster vs St. Mary-Woods (9/5/2026)
Yards Passing 341 Ryan Schuster vs St. Mary-Woods (9/5/2026)
TD Passes 4 Ryan Schuster vs Madonna (10/31/2026)
Longest Pass 66 Ryan Schuster vs St. Mary-Woods (9/5/2026)
Receptions 8 Owen Pittenger vs St. Francis (IL) (9/19/2026)
Yards Receiving 172 Owen Pittenger vs St. Mary-Woods (9/5/2026)
TD Receptions 2 Tyler Garrett vs St. Francis (IL) (9/19/2026)
Longest Reception 66 Jaylen Johnson vs St. Mary-Woods (9/5/2026)
Field Goals 2 Franco Bella vs St. Francis (IL) (9/19/2026)
Longest Field Goal 37 Franco Bella vs St. Francis (IL) (9/19/2026)
Punts 6 Juliano Haddad vs Saint Francis (IN) (10/24/2026)
6 Haddad,Juliano vs Valparaiso (08/29/2026)
6 Juliano Haddad vs Saint Xavier (IL) (10/10/2026)
Longest Punt 58 Juliano Haddad vs Saint Xavier (IL) (10/10/2026)
Longest Punt Return 30 Buddy Banks-Williams vs Olivet Nazarene (IL) (10/3/2026)
Longest Kickoff Return 95 Tyler Garrett vs Judson (IL) (9/26/2026)
Tackles 13 Karter Schmitt vs Saint Francis (IN) (10/24/2026)
