Skip To Main Content

Lawrence Technological University

2026 Football Cumulative Statistics

Team Stats (3-4, 0-1)

Overall Team Statistics
Statistic LAWRENCE TECH Opponents
Scoring
28.86 29.14
202 204
First Downs
70 57
71 53
8 10
149 120
Rushing
1289 1032
261 136
244 221
4.2 4.1
146.9 128.0
15 14
1028 896
Passing
207-108-6 200-96-4
7.14 7.08
211.29 202.14
10 10
1479 1415
Total Offense
451 421
5.6 5.5
358.1 330.1
2507 2311
27 27
Returns
24.25 17.75
28-679 32-568
13.20 21.71
5-66 7-152
6.50 16.17
4-26 6-97
Kicking
30.31 40.46
24.46 37.71
26-788 24-971
5-9 6-10
0-0 0-0
Penalties
42.57 41.14
35-298 31-288
Time Of Possession
31:03 29:17
03:37:24 03:24:58
Miscellaneous
44-97 (45.36%) 34-89 (38.20%)
6-12 (50.00%) 7-18 (38.89%)
6-3 5-2
11-64 22-152
25-27 24-27
0 0
22-26 20-25
17-26 15-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Jasionowski, Jon 7 116 640 33 607 5.2 7 54 86.71
5 Schuster, Ryan 7 69 333 149 184 2.7 5 37 26.29
23 Flowers, Jaylen 7 38 215 44 171 4.5 2 41 24.43
8 Banks-Williams, Buddy 7 2 35 0 35 17.5 1 33 5.00
26 Gailliard Jr. , Lance 5 7 35 0 35 5.0 0 16 7.00
9 Fox, Isaiah 3 7 24 13 11 1.6 0 14 3.67
2 Garrett, Tyler 7 1 7 0 7 7.0 0 7 1.00
26 Gailliard Jr. , Lance 1 2 2 0 2 1.0 0 1 2.00
45 Smith, Thomas 5 1 0 2 -2 -2.0 0 0 -0.40
14 Haddad, Juliano 7 1 0 9 -9 -9.0 0 0 -1.29
12 Chavis, Cory 1 2 0 11 -11 -5.5 0 0 -11.00
Total 7 246 1291 261 1030 4.2 15 54 147.14
Opponents 7 221 1032 136 896 4.1 14 55 128.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Schuster, Ryan 7 127.10 106 197 6 53.81% 1469 10 66 209.86
9 Fox, Isaiah 3 40.57 2 7 0 28.57% 10 0 7 3.33
12 Chavis, Cory 1 0.00 0 3 0 0.00% 0 0 0 0.00
Total 7 122.34 108 207 6 52.17% 1479 10 66 211.29
Opponents 7 119.93 96 200 4 48.00% 1415 10 99 202.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
21 Pittenger, Owen 7 29 397 13.69 2 60 56.71
2 Garrett, Tyler 7 17 297 17.47 3 48 42.43
11 Johnson, Jaylen 6 13 241 18.54 1 66 40.17
8 Banks-Williams, Buddy 7 16 185 11.56 0 29 26.43
88 Kedrow, Brandon 7 9 146 16.22 1 53 20.86
85 Fisher, Ethan 7 4 86 21.50 2 49 12.29
7 Jasionowski, Jon 7 9 51 5.67 0 30 7.29
81 Pitsch, Joey 7 4 25 6.25 1 8 3.57
6 Palazolo, Santino 5 3 23 7.67 0 17 4.60
87 Ward, Charlie 6 3 21 7.00 0 8 3.50
26 Gailliard Jr. , Lance 5 1 7 7.00 0 7 1.40
26 Gailliard Jr. , Lance 1 1 7 7.00 0 7 7.00
Total 7 109 1486 13.63 10 66 212.29
Opponents 7 96 1415 14.74 10 99 202.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 DiFalco, Jake 7 27 22 49.0 4.5-14 1.0-6 0 1 3 0 0 0 0
41 Schmitt, Karter 7 24 25 49.0 4.5-19 2.0-15 0 1 2 0 0 0 0
25 Greer-Sykes, Justin 7 25 12 37.0 1.0-4 0-0 0 2 2 0 0 0 0
29 Hawkins, Darren 7 21 12 33.0 2.5-13 1.0-10 2 3 3 1 0 0 0
0 Hunter, Tray'Vion 7 16 14 30.0 7.0-20 3.5-13 0 1 5 1 2 0 0
16 Burns , DeOndrae 7 22 4 26.0 0-0 0-0 1 8 0 0 0 0 0
64 Domey, Jaden 7 4 14 18.0 2.5-10 0.5-4 0 0 2 0 0 0 0
57 Mitchell, Aaron 7 8 6 14.0 1.5-4 1.5-4 0 0 2 0 0 0 0
27 Katt, Cael 5 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
3 Martell, Kolyn 7 9 4 13.0 1.0-3 0-0 0 1 0 0 0 0 0
92 Kemutambah, Echie 7 6 6 12.0 0.5-1 0-0 0 0 3 0 0 0 0
66 Logan, Arnell 6 6 6 12.0 2.0-13 1.5-12 0 0 1 0 0 0 0
22 Hunter, Jatrell 7 4 6 10.0 0-0 0-0 0 1 0 0 0 0 0
24 Pittman, Corey 7 9 1 10.0 3.0-3 0-0 0 1 0 0 0 0 0
38 Pochmara III, Matthew 6 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
62 Wright, Anthony 7 2 7 9.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Edison, Jonathan 7 6 1 7.0 0-0 0-0 0 2 0 0 0 0 0
28 Bella, Franco 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
15 DeBrincat, Joey 6 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
4 Gaston, Ralph 7 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
15 Sahadi, Jacob 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Steely, Joshua 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0  
43 Bonner, Skyler 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Husmann, Henry 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Likins, Hunter 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Masterson, Brady 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Ackler, Justin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Bundy, Brayden 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Gailliard Jr. , Lance 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Haines, Liam 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
7 Jasionowski, Jon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Gailliard Jr. , Lance 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Kedrow, Brandon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Paulus, Corin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Pittenger, Owen 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Smith, Bryce 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Banks-Williams, Buddy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Garrett, Tyler 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 234 157 391.0 31.0-105 11.0-64 4 21 24 2 4 0 0
Opponents 7 245 168 413.0 45.0-237 22.0-152 6 32 20 3 4 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Haddad, Juliano 22 735 33.41 58 0 6 4 1 0
Team 2 0 0.00 0 0 0 0 0 2  
28 Bella, Franco 1 31 31.00 31 0 0 0 0 0
5 Schuster, Ryan 1 22 22.00 22 0 0 1 0 0
Total 26 788 30.31 58 0 6 5 1 2
Opponents 24 971 40.46 59 0 2 11 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
28 Bella, Franco 4-8 50.00% 0-0 2-3 2-3 0-2 0-0 37 0
14 Haddad, Juliano 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 35 0
Total 5-9 55.56% 0-0 2-3 3-4 0-2 0-0 37 0
Opponents 6-10 60.00% 0-0 2-2 2-4 2-4 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Bella, Franco 38 2066 54.4 1 3
14 Haddad, Juliano 1 10 10.0 0 0
Total 39 2076 53.2 1 3
Opponents 40 2303 57.6 12 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Banks-Williams, Buddy 5 66 13.20 0 30
Total 5 66 13.20 0 30
Opponents 7 152 21.71 3 59

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Garrett, Tyler 23 599 26.04 1 95
21 Pittenger, Owen 2 59 29.50 0 32
88 Kedrow, Brandon 1 12 12.00 0 12
27 Katt, Cael 1 8 8.00 0 8
11 Johnson, Jaylen 1 1 1.00 0 1
Total 28 679 24.25 1 95
Opponents 32 568 17.75 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Jasionowski, Jon 7 0 0 0-0 0-0 0 0-0 0 42
28 Bella, Franco 0 4 0 22-24 0-0 0 0-0 0 34
5 Schuster, Ryan 5 0 0 0-0 0-0 0 0-0 0 30
2 Garrett, Tyler 4 0 0 0-0 0-0 0 0-0 0 24
85 Fisher, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
23 Flowers, Jaylen 2 0 0 0-0 0-0 0 0-0 0 12
21 Pittenger, Owen 2 0 0 0-0 0-0 0 0-0 0 12
8 Banks-Williams, Buddy 1 0 0 0-0 0-0 0 0-0 0 6
4 Gaston, Ralph 1 0 0 0-0 0-0 0 0-0 0 6
14 Haddad, Juliano 0 1 0 3-3 0-0 0 0-0 0 6
11 Johnson, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
88 Kedrow, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
81 Pitsch, Joey 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 5 0 25-27 0-0 0 0-0 0 202
Opponents 27 6 0 24-27 0-0 0 0-0 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Valparaiso L 13-59 0-1 , 0-0 03:21 1534
9/5/2026 vs St. Mary-Woods W 38-28 1-0 2:50 0
9/19/2026 vs St. Francis (IL) W 40-14 2-1 2:40 450
9/26/2026 vs Judson (IL) W 56-15 1-0 2:50 0
10/3/2026 at Olivet Nazarene (IL) L 31-34 3-2 , 0-0 3:05 1000
10/10/2026 at Saint Xavier (IL) L 7-20 3-3 2:36 0
10/17/2026 at Taylor (IN) L 17-34 3-4 , 0-1 2:46 0
2984

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Valparaiso 30 138 1 41 7 83 1 48 83 1 48 3 70 0 31 1 -3 0 0
9/5/2026 St. Mary-Woods 36 126 2 20 22 348 3 66 348 3 66 5 105 0 32 0 0 0 0
9/19/2026 St. Francis (IL) 46 215 3 54 17 253 2 44 253 2 44 3 94 0 36 0 0 0 0
9/26/2026 Judson (IL) 33 209 4 29 10 175 2 53 175 2 53 3 146 1 95 1 27 0 27
10/3/2026 Olivet Nazarene (IL) 30 127 3 37 20 290 1 49 290 1 49 5 91 0 35 2 42 0 30
10/10/2026 Saint Xavier (IL) 39 105 1 24 16 171 0 32 171 0 32 2 44 0 23 1 0 0 0
10/17/2026 Taylor (IN) 30 108 1 20 16 159 1 29 159 1 29 7 129 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Valparaiso 32 33 65 2.0 3 0 0 0 0 0 0 0 0 1 0 0
9/5/2026 St. Mary-Woods 26 23 49 6.0 20 3.0 14 2 1 0 0 0 6 3 0 0
9/19/2026 St. Francis (IL) 32 23 55 7.0 34 4.0 25 1 0 0 1 0 4 3 0 0
9/26/2026 Judson (IL) 41 28 69 6.0 21 3.0 15 0 1 0 2 23 4 4 0 0
10/3/2026 Olivet Nazarene (IL) 44 4 48 3.0 13 1.0 10 1 0 0 1 3 6 3 0 0
10/10/2026 Saint Xavier (IL) 18 22 40 3.0 9 0 0 0 0 0 0 0 2 4 0 0
10/17/2026 Taylor (IN) 40 24 64 4.0 5 0 0 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Valparaiso 9 229 21.333 43 2 0 1 0 0 0-0 0 0 3 138 46.00 1 1
9/5/2026 St. Mary-Woods 2 61 30.500 34 0 0 1 0 1 1-2 35 0 7 420 60.00 0 0
9/19/2026 St. Francis (IL) 1 33 33.000 33 0 0 1 0 0 2-2 37 0 8 417 52.13 0 1
9/26/2026 Judson (IL) 3 96 32.000 37 0 0 1 0 0 0-0 0 9 506 56.22 0 0
10/3/2026 Olivet Nazarene (IL) 2 45 22.500 23 0 0 1 0 1 1-3 28 0 6 335 55.83 0 0
10/10/2026 Saint Xavier (IL) 6 222 37.000 58 0 0 1 1 3 0-1 0 0 2 67 33.50 0 0
10/17/2026 Taylor (IN) 3 102 34.000 37 0 0 0 0 0 1-1 35 0 4 193 48.25 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Valparaiso 40 203 3 27 14 160 2 56 160 2 56 1 42 0 42 6 152 3 59
9/5/2026 St. Mary-Woods 22 45 1 9 14 337 3 80 337 3 80 6 121 0 33 0 0 0 0
9/19/2026 St. Francis (IL) 26 40 2 27 14 137 0 38 137 0 38 7 124 0 30 0 0 0 0
9/26/2026 Judson (IL) 34 89 1 15 16 166 1 39 166 1 39 8 107 0 32 1 0 0 0
10/3/2026 Olivet Nazarene (IL) 28 208 3 55 18 193 1 34 193 1 34 6 112 0 26 0 0 0 0
10/10/2026 Saint Xavier (IL) 20 67 0 12 15 290 3 99 290 3 99 1 16 0 16 0 0 0 0
10/17/2026 Taylor (IN) 51 244 4 23 5 132 0 43 132 0 43 3 46 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Valparaiso 22 34 56 8.0 52 6.0 44 0 0 0 1 0 4 6 2 0
9/5/2026 St. Mary-Woods 34 36 70 7.0 29 2.0 16 0 0 0 0 0 0 2 0 0
9/19/2026 St. Francis (IL) 46 18 64 4.0 21 1.0 9 0 1 0 0 0 1 2 0 0
9/26/2026 Judson (IL) 32 14 46 1.0 2 0 0 0 0 0 1 3 0 1 0 0
10/3/2026 Olivet Nazarene (IL) 46 4 50 10.0 58 3.0 17 3 2 10 0 0 6 7 0 0
10/10/2026 Saint Xavier (IL) 30 38 68 10.0 55 7.0 50 1 0 0 2 36 8 12 0 0
10/17/2026 Taylor (IN) 35 24 59 5.0 20 3.0 16 0 0 0 2 58 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Valparaiso 3 124 41.300 50 0 0 1 1 3 1-2 27 0 10 643 64.30 7 0
9/5/2026 St. Mary-Woods 3 131 43.700 57 0 0 0 1 2 0-0 0 5 243 48.60 0 0
9/19/2026 St. Francis (IL) 4 190 47.500 51 0 0 0 1 3 0-0 0 3 169 56.33 0 0
9/26/2026 Judson (IL) 5 215 43.000 59 0 0 0 1 1 1-2 44 0 4 246 61.50 1 0
10/3/2026 Olivet Nazarene (IL) 3 108 36.000 37 0 0 1 0 0 2-3 35 0 7 365 52.14 2 0
10/10/2026 Saint Xavier (IL) 4 135 33.500 42 0 0 0 0 2 0-1 0 0 4 234 58.50 2 0
10/17/2026 Taylor (IN) 2 68 34.000 40 0 0 0 0 0 2-2 41 0 7 403 57.57 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Valparaiso 13-59 11/19 6/12 3/6 2/1 30-138 / 40-203 7-26-1 / 14-22-0 83/160 56-221 / 62-363 67/194 1/0
St. Mary-Woods 38-28 26/16 10/3 15/10 1/3 36-126 / 22-45 22-34-0 / 14-26-0 348/337 70-474 / 48-382 105/121 0/1
St. Francis (IL) 40-14 27/13 14/6 13/6 0/1 46-215 / 26-40 17-23-0 / 14-36-1 253/137 69-468 / 62-177 94/124 1/1
Judson (IL) 56-15 20/15 14/6 6/7 0/2 33-209 / 34-89 10-20-1 / 16-30-2 175/166 53-384 / 64-255 196/110 1/3
Olivet Nazarene (IL) 31-34 27/22 10/8 15/12 2/2 30-127 / 28-208 20-40-0 / 18-38-1 290/193 70-417 / 66-401 136/122 2/1
Saint Xavier (IL) 7-20 19/12 10/5 8/7 1/0 39-105 / 20-67 16-38-2 / 15-28-0 171/290 77-276 / 48-357 44/52 2/0
Taylor (IN) 17-34 19/23 6/17 11/5 2/1 30-108 / 51-244 16-26-2 / 5-20-0 159/132 56-267 / 71-376 129/104 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Valparaiso 1-14 / 4-11 2-3 / 2-2 26:47 / 33:13 -6:26 4.60 / 5.08 3.19 / 7.27 3.95 / 5.85 9-25.4 / 3-41.3 7-45 / 5-34
St. Mary-Woods 11-15 / 3-9 0-0 / 1-2 30:32 / 27:38 2:54 3.50 / 2.05 10.24 / 12.96 6.77 / 7.96 2-30.5 / 3-43.7 6-70 / 6-55
St. Francis (IL) 6-12 / 4-14 1-2 / 2-6 37:40 / 22:20 15:20 4.67 / 1.54 11.00 / 3.81 6.78 / 2.85 1-33.0 / 4-47.5 3-29 / 0-0
Judson (IL) 4-9 / 5-15 1-2 / 0-2 26:28 / 37:44 -11:16 6.33 / 2.62 8.75 / 5.53 7.25 / 3.98 3-32.0 / 5-43.0 7-57 / 3-10
Olivet Nazarene (IL) 6-14 / 7-16 1-2 / 0-1 29:05 / 30:55 -1:50 4.23 / 7.43 7.25 / 5.08 5.96 / 6.08 2-22.5 / 3-36.0 4-39 / 7-88
Saint Xavier (IL) 11-22 / 2-9 0-1 / 0-3 40:10 / 19:50 20:20 2.69 / 3.35 4.50 / 10.36 3.58 / 7.44 6-37.0 / 4-33.8 6-38 / 6-48
Taylor (IN) 5-11 / 9-15 1-2 / 2-2 26:42 / 33:18 -6:36 3.60 / 4.78 6.12 / 6.60 4.77 / 5.30 3-34.0 / 2-34.0 2-20 / 4-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Valparaiso L 13-59 0 0 0 0 0 0 0 0 0 0 0 0 0
9/5/2026 St. Mary-Woods W 38-28 5 4 15 3 2 1 1 1 0 0 0 0 0
9/19/2026 St. Francis (IL) W 40-14 5 5 21 3 3 0 2 0 0 0 0 0 0
9/26/2026 Judson (IL) W 56-15 4 4 18 4 3 1 0 0 0 0 0 0 0
10/3/2026 Olivet Nazarene (IL) L 31-34 7 5 18 4 3 1 1 1 0 0 1 0 0
10/10/2026 Saint Xavier (IL) L 7-20 2 1 6 1 1 0 0 1 0 0 0 0 0
10/17/2026 Taylor (IN) L 17-34 3 3 9 2 1 1 1 0 0 0 0 0 0
TOTALS 26 22 87 17 13 4 5 3 0 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Valparaiso W 59-13 6 5 31 4 3 1 1 0 0 0 0 0 0
9/5/2026 St. Mary-Woods L 28-38 1 1 6 1 1 0 0 0 0 0 0 0 0
9/19/2026 St. Francis (IL) L 14-40 1 1 6 1 1 0 0 0 0 0 0 0 0
9/26/2026 Judson (IL) L 15-56 3 2 6 1 1 0 0 1 1 0 0 0 0
10/3/2026 Olivet Nazarene (IL) W 34-31 6 5 12 3 2 1 2 1 0 0 0 0 0
10/10/2026 Saint Xavier (IL) W 20-7 2 1 6 1 0 1 0 1 0 0 0 0 0
10/17/2026 Taylor (IN) W 34-17 6 5 15 4 4 0 1 0 0 0 0 0 0
TOTALS 25 20 82 15 12 3 4 3 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Jon Jasionowski vs St. Francis (IL) (9/19/2026)
Yards Rushing 149 Jon Jasionowski vs St. Francis (IL) (9/19/2026)
TD Rushes 3 Jon Jasionowski vs Judson (IL) (9/26/2026)
Long Rush 54 Jon Jasionowski vs St. Francis (IL) (9/19/2026)
Pass Attempts 40 Ryan Schuster vs Olivet Nazarene (IL) (10/3/2026)
Pass Completions 21 Ryan Schuster vs St. Mary-Woods (9/5/2026)
Yards Passing 341 Ryan Schuster vs St. Mary-Woods (9/5/2026)
TD Passes 3 Ryan Schuster vs St. Mary-Woods (9/5/2026)
Longest Pass 66 Ryan Schuster vs St. Mary-Woods (9/5/2026)
Receptions 8 Owen Pittenger vs St. Francis (IL) (9/19/2026)
Yards Receiving 172 Owen Pittenger vs St. Mary-Woods (9/5/2026)
TD Receptions 2 Tyler Garrett vs St. Francis (IL) (9/19/2026)
Longest Reception 66 Jaylen Johnson vs St. Mary-Woods (9/5/2026)
Field Goals 2 Franco Bella vs St. Francis (IL) (9/19/2026)
Longest Field Goal 37 Franco Bella vs St. Francis (IL) (9/19/2026)
Punts 6 Haddad,Juliano vs Valparaiso (08/29/2026)
6 Juliano Haddad vs Saint Xavier (IL) (10/10/2026)
Longest Punt 58 Juliano Haddad vs Saint Xavier (IL) (10/10/2026)
Longest Punt Return 30 Buddy Banks-Williams vs Olivet Nazarene (IL) (10/3/2026)
Longest Kickoff Return 95 Tyler Garrett vs Judson (IL) (9/26/2026)
Tackles 13 Karter Schmitt vs Taylor (IN) (10/17/2026)
Tackles For Loss 3.5 Tray'Vion Hunter vs St. Mary-Woods (9/5/2026)
Interceptions 1 Darren Hawkins vs St. Francis (IL) (9/19/2026)
1 Ralph Gaston vs Judson (IL) (9/26/2026)
1 DeOndrae Burns vs Judson (IL) (9/26/2026)
1 Darren Hawkins vs Olivet Nazarene (IL) (10/3/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs St. Francis (IL) (9/19/2026)
Yards Rushing 215 vs St. Francis (IL) (9/19/2026)
TD Rushes 4 vs Judson (IL) (9/26/2026)
Pass Attempts 40 vs Olivet Nazarene (IL) (10/3/2026)
Pass Completions 22 vs St. Mary-Woods (9/5/2026)
Yards Passing 348 vs St. Mary-Woods (9/5/2026)
TD Passes 3 vs St. Mary-Woods (9/5/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Evan Barker vs Taylor (IN) (10/17/2026)
Yards Rushing 122 Lehiwa Kahana-Travis vs Olivet Nazarene (IL) (10/3/2026)
TD Rushes 1 Derron Hazzard vs St. Mary-Woods (9/5/2026)
1 Jalen Webb-Starkey vs St. Francis (IL) (9/19/2026)
1 Aaron Larkins vs St. Francis (IL) (9/19/2026)
1 Ty'lil Terrell vs Judson (IL) (9/26/2026)
1 Ehrlich,Noah vs Valparaiso (08/29/2026)
1 Benning III,Cedric vs Valparaiso (08/29/2026)
1 Rumoro,Michael vs Valparaiso (08/29/2026)
1 Taveon Porter vs Olivet Nazarene (IL) (10/3/2026)
1 Christian Dhue-Reid vs Olivet Nazarene (IL) (10/3/2026)
1 Lehiwa Kahana-Travis vs Olivet Nazarene (IL) (10/3/2026)
1 Brady Trebley vs Taylor (IN) (10/17/2026)
1 Ethan Albert vs Taylor (IN) (10/17/2026)
1 Blake Lawson vs Taylor (IN) (10/17/2026)
1 Evan Barker vs Taylor (IN) (10/17/2026)
Long Rush 55 Taveon Porter vs Olivet Nazarene (IL) (10/3/2026)
Pass Attempts 28 Christian Dhue-Reid vs Olivet Nazarene (IL) (10/3/2026)
28 Blainey Dowling vs Saint Xavier (IL) (10/10/2026)
Pass Completions 15 Peter Anderson vs Judson (IL) (9/26/2026)
15 Blainey Dowling vs Saint Xavier (IL) (10/10/2026)
Yards Passing 337 Caden Gordon vs St. Mary-Woods (9/5/2026)
TD Passes 3 Caden Gordon vs St. Mary-Woods (9/5/2026)
3 Blainey Dowling vs Saint Xavier (IL) (10/10/2026)
Longest Pass 99 Blainey Dowling vs Saint Xavier (IL) (10/10/2026)
Receptions 7 Coen Demack vs Saint Xavier (IL) (10/10/2026)
Yards Receiving 163 Charles Campbell vs Saint Xavier (IL) (10/10/2026)
TD Receptions 2 Charles Campbell vs Saint Xavier (IL) (10/10/2026)
Longest Reception 99 Charles Campbell vs Saint Xavier (IL) (10/10/2026)
Field Goals 2 JJ Semradek vs Olivet Nazarene (IL) (10/3/2026)
2 Cooper Sloan vs Taylor (IN) (10/17/2026)
Longest Field Goal 44 Oscar Ortiz vs Judson (IL) (9/26/2026)
Punts 5 Loughlin Walsh vs Judson (IL) (9/26/2026)
Punting Average 47.5 Adrian Guerrero vs St. Francis (IL) (9/19/2026)
Longest Punt 59 Loughlin Walsh vs Judson (IL) (9/26/2026)
Longest Punt Return 59 Gundy,Chris vs Valparaiso (08/29/2026)
Longest Kickoff Return 42 Wilhelm,Kaiser vs Valparaiso (08/29/2026)
Tackles 12 John Harman vs Olivet Nazarene (IL) (10/3/2026)
Sacks 1 Beidl,Nick vs Valparaiso (08/29/2026)
1 Johnsen,Nick vs Valparaiso (08/29/2026)
1 Goworowski,Alex vs Valparaiso (08/29/2026)
1 Sather,Ethan vs Valparaiso (08/29/2026)
Interceptions 1 Dontrell Reed vs Judson (IL) (9/26/2026)
1 Salman,Jason vs Valparaiso (08/29/2026)
1 Nathan Gonzalez vs Saint Xavier (IL) (10/10/2026)
1 Teddy Garman vs Saint Xavier (IL) (10/10/2026)
1 Samuel Ringer vs Taylor (IN) (10/17/2026)
1 Reid Messer vs Taylor (IN) (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Taylor (IN) (10/17/2026)
Yards Rushing 244 vs Taylor (IN) (10/17/2026)
TD Rushes 4 vs Taylor (IN) (10/17/2026)
Pass Attempts 38 vs Olivet Nazarene (IL) (10/3/2026)
Pass Completions 18 vs Olivet Nazarene (IL) (10/3/2026)
Yards Passing 337 vs St. Mary-Woods (9/5/2026)
TD Passes 3 vs St. Mary-Woods (9/5/2026)

Participation

Participation

Player Participation
# Player Games Played GP
36 Ackler, Justin 1
8 Banks-Williams, Buddy 7
28 Bella, Franco 7
43 Bonner, Skyler 3
35 Bundy, Brayden 5
16 Burns , DeOndrae 7
50 Camarillo, Danny 5
12 Chavis, Cory 1
15 DeBrincat, Joey 6
49 DiFalco, Jake 7
64 Domey, Jaden 7
20 Edison, Jonathan 7
36 Ferguson, Jack 3
85 Fisher, Ethan 7
23 Flowers, Jaylen 7
9 Fox, Isaiah 3
76 Fulton, Seth 5
