Skip To Main Content

Lawrence Technological University

2025 Football Cumulative Statistics

Team Stats (2-8)

Overall Team Statistics
Statistic LAWRENCE TECH Opponents
Scoring
22.70 38.00
227 380
First Downs
56 115
108 93
17 6
181 214
Rushing
1159 2326
349 230
285 366
2.8 5.7
81.0 209.6
13 27
810 2096
Passing
334-191-4 274-160-5
6.78 8.39
226.30 230.00
14 22
2263 2300
Total Offense
619 640
5.0 6.9
307.3 439.6
3073 4396
31 52
Returns
20.19 23.10
48-969 31-716
4.75 12.85
4-19 13-167
16.00 8.25
5-80 4-33
Kicking
33.71 39.90
30.04 37.17
51-1719 29-1157
6-9 3-6
0-0 0-0
Penalties
43.70 53.10
51-437 58-531
Time Of Possession
32:00 27:53
05:20:00 04:38:49
Miscellaneous
53-139 (38.13%) 61-131 (46.56%)
6-20 (30.00%) 14-28 (50.00%)
9-4 8-6
15-106 44-258
29-29 51-51
0 26
22-30 30-37
18-30 27-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Sanders, Keone 10 114 578 22 556 4.9 7 44 55.60
7 Jasionowski, Jon 6 23 86 5 81 3.5 0 32 13.50
24 Ranney, Jacob 7 9 77 4 73 8.1 1 44 10.43
27 Gailliard Jr. , Lance 5 10 42 3 39 3.9 0 13 7.80
5 Schuster, Ryan 10 110 321 290 31 0.3 5 40 3.10
2 Garrett, Tyler 7 3 29 0 29 9.7 0 17 4.14
83 Byard, TJ 10 1 8 0 8 8.0 0 8 0.80
27 Katt, Cael 1 2 8 0 8 4.0 0 6 8.00
32 Shaw, Cash 6 2 7 0 7 3.5 0 4 1.17
Team 10 2 0 2 -2 -1.0 0 0 -0.20  
46 Dixon, Carter 10 2 0 9 -9 -4.5 0 0 -0.90
12 Chavis, Cory 6 7 3 14 -11 -1.6 0 1 -1.83
Total 10 285 1159 349 810 2.8 13 44 81.00
Opponents 10 366 2326 230 2096 5.7 27 86 209.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Schuster, Ryan 10 128.59 188 323 3 58.20% 2228 14 61 222.80
12 Chavis, Cory 6 39.40 3 10 1 30.00% 35 0 24 5.83
8 Sanders, Keone 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 125.54 191 334 4 57.19% 2263 14 61 226.30
Opponents 10 151.75 160 274 5 58.39% 2300 22 65 230.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Byard, TJ 10 49 663 13.53 4 61 66.30
11 Johnson, Jaylen 10 37 533 14.41 2 41 53.30
2 Garrett, Tyler 7 25 353 14.12 1 35 50.43
Palazol, Santino 10 22 238 10.82 1 51 23.80  
13 Brooks, Bailey 10 11 136 12.36 0 45 13.60
80 Tackett, Logan 9 12 94 7.83 5 20 10.44
8 Sanders, Keone 10 11 63 5.73 0 17 6.30
Piccinin, Enrico 8 7 42 6.00 1 20 5.25  
7 Jasionowski, Jon 6 3 33 11.00 0 23 5.50
84 Banks-Williams, Buddy 1 3 31 10.33 0 16 31.00
21 Pittenger, Owen 2 1 24 24.00 0 24 12.00
85 Fisher, Ethan 10 2 22 11.00 0 17 2.20
6 Palazolo, Santino 4 5 19 3.80 1 11 4.75
87 Ward, Charlie 6 2 11 5.50 0 8 1.83
81 Pitsch, Joey 7 3 8 2.67 0 5 1.14
19 Ladd, Brendan 9 1 6 6.00 0 6 0.67
19 Cureton, Cobey 2 1 5 5.00 0 5 2.50
5 Schuster, Ryan 10 1 1 1.00 0 1 0.10
Total 10 196 2282 11.64 15 61 228.20
Opponents 10 160 2300 14.38 22 65 230.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Schmitt, Karter 10 40 38 78.0 6.0-21 2.0-15 0 1 1 1 1 0 0
59 Snyder, Brody 10 32 37 69.0 5.0-21 1.0-13 0 1 1 0 0 0 0
25 Greer-sy, Justin 9 36 18 54.0 1.5-6 0-0 1 3 0 2 1 0 0  
29 Hawkins, Darren 10 25 23 48.0 7.5-32 1.0-8 0 2 2 0 1 0 0
57 Mitchell, Aaron 10 22 26 48.0 8.5-46 4.0-35 0 0 1 0 1 1 0
3 Martell, Kolyn 10 31 0 31.0 0-0 0-0 0 11 0 0 0 0 0
0 Hunte, Tray'vion 8 13 13 26.0 4.0-15 2.0-12 0 0 1 0 0 0 0  
92 Kemutamba, Echie 10 12 11 23.0 3.0-11 2.0-8 0 2 1 0 0 0 0  
25 Greer-Sykes, Justin 4 15 5 20.0 0-0 0-0 0 2 0 1 1 0 0
35 Pittman, Corey 9 14 5 19.0 1.0-2 0-0 2 1 0 0 0 0 0
33 Weber, Charlie 10 14 4 18.0 0-0 0-0 0 0 0 0 0 0 0
96 Paulus, Corin 10 6 11 17.0 3.0-6 0-0 0 0 0 0 0 0 0
49 DiFalco, Jake 10 9 7 16.0 1.0-2 0-0 0 0 0 1 0 0 0
TM Team 10 9 6 15.0 0.5-1 0-0 0 0 0 0 1 0 0  
15 Mcdonal, Ze'veon 7 6 8 14.0 2.0-2 0-0 0 3 1 0 0 0 0  
15 McDonald, Ze'Veon 4 6 8 14.0 2.0-2 0-0 0 2 1 0 0 0 0
0 Hunter, Tray'Vion 3 7 6 13.0 2.5-5 1.0-3 0 0 1 0 0 0 0
92 Kemutambah, Echie 4 8 5 13.0 0.5-2 0-0 0 1 1 0 0 0 0
62 Wright, Anthony 10 8 5 13.0 0-0 0-0 0 0 1 0 0 0 0
4 Gaston, Ralph 6 10 2 12.0 1.0-2 0-0 0 1 0 0 0 0 0
13 Brooks, Bailey 10 11 0 11.0 0-0 0-0 1 3 0 0 0 0 0
16 Burns , DeOndrae 11 5 5 10.0 0-0 0-0 0 3 0 0 0 0 0
64 Domey, Jadon 10 3 7 10.0 2.0-3 0-0 0 0 1 1 0 0 0  
39 Zaherniak, Tyler 7 7 3 10.0 0-0 0-0 0 2 0 0 0 0 0
13 Foster, Dereon 9 7 2 9.0 0-0 0-0 1 2 0 0 0 0 0
66 Logan, Arnell 6 4 3 7.0 2.5-5 0.5-2 0 0 2 0 0 0 0
93 Collins, Cooper 9 5 1 6.0 3.0-11 2.0-10 0 0 0 0 0 0 0
17 Noble, Clay 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
58 Williams, Warren 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Pochmar, Matthew 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
40 Smith, Bryce 4 2 2 4.0 0.5-2 0-0 0 0 0 0 0 0 0
64 Domey, Jaden 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Smith, Thomas 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Dixon, Carter 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Ranney, Jacob 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Robison, Vincent 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Rye, Zach 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Smith, Shandon 2 0 2 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
43 Bonner, Skyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 DuPree, Devante 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Fulton, Seth 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Hunter, Jatrell 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
56 Husmann, Henry 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Jr, Michael boyd 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Kedrow, Brandon 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
6 Palazol, Santino 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Pitsch, Joey 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Shields, Brady 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Treppa, Chris 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Williams, James 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 392 279 671.0 58.0-200 16.0-109 5 40 15 7 6 1 0
Opponents 10 333 258 591.0 70.0-317 44.0-258 4 33 40 4 8 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Dixon, Carter 49 1636 33.39 56 0 24 6 2 2
5 Schuster, Ryan 2 83 41.50 46 1 0 2 0 0
Total 51 1719 33.71 56 1 24 8 2 2
Opponents 29 1157 39.90 58 3 9 11 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Robison, Vincent 6-9 66.67% 0-1 0-1 4-5 1-1 1-1 51 2
Total 6-9 66.67% 0-1 0-1 4-5 1-1 1-1 51 2
Opponents 3-6 50.00% 0-0 1-1 1-4 1-1 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Robison, Vincent 11 630 57.3 2 0
46 Dixon, Carter 35 1844 52.7 7 3
Total 46 2474 53.8 9 3
Opponents 64 3174 49.6 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Banks-Williams, Buddy 2 14 7.00 0 9
83 Byard, TJ 1 3 3.00 0 3
11 Johnson, Jaylen 1 2 2.00 0 2
Total 4 19 4.75 0 9
Opponents 13 167 12.85 2 68
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Jasionowski, Jon 12 314 26.17 0 58
83 Byard, TJ 15 267 17.80 0 39
11 Johnson, Jaylen 12 184 15.33 0 27
2 Garrett, Tyler 4 117 29.25 0 54
88 Kedrow, Brandon 1 39 39.00 1 39
Palazol, Santino 2 34 17.00 0 26  
6 Palazolo, Santino 2 34 17.00 0 26
84 Banks-Williams, Buddy 1 17 17.00 0 17
58 Williams, Warren 1 -3 -3.00 0 0
Total 50 1003 20.06 1 58
Opponents 31 716 23.10 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Robison, Vincent 0 6 0 29-29 0-0 0 0-0 0 47
8 Sanders, Keone 7 0 0 0-0 0-0 0 0-0 0 42
5 Schuster, Ryan 5 0 0 0-0 0-0 0 0-0 0 30
80 Tackett, Logan 5 0 0 0-0 0-0 0 0-0 0 30
83 Byard, TJ 4 0 0 0-0 0-0 0 0-0 0 24
11 Johnson, Jaylen 2 0 0 0-0 0-0 0 0-0 0 12
88 Kedrow, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
35 Pittman, Corey 2 0 0 0-0 0-0 0 0-0 0 12
2 Garrett, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Palazol, Santino 1 0 0 0-0 0-0 0 0-0 0 6  
6 Palazolo, Santino 1 0 0 0-0 0-0 0 0-0 0 6
Piccinin, Enrico 1 0 0 0-0 0-0 0 0-0 0 6  
24 Ranney, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 6 0 29-29 0-1 0 0-0 0 239
Opponents 52 3 0 51-51 0-0 1 1-2 0 374

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 vs Marian (IN) L 21-35 0-1 2:30 0
9/13/2025 vs Saint Francis (IN) L 0-35 0-3 2:30 0
9/20/2025 at St. Francis (IL) L 28-42 0-3 2:49 650
9/27/2025 vs Saint Xavier (IL) L 10-31 0-4 0:40 0
10/11/2025 at Judson (IL) W 59-28 1-4 3:11 200
10/18/2025 at Siena Heights L 28-37 1-5 , 0 2:40 0
10/25/2025 vs Taylor (IN) L 0-63 1-6 , 0 2:20 0
11/1/2025 at Madonna W 44-17 2-6 , 1 2:50 0
11/8/2025 at Indiana Wesleyan (IN L 3-49 2-7 , 1 3:15 1136
11/15/2025 vs Defiance College (OH L 34-43 0-1 , 0 3:00 0
1986

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Marian (IN) 28 85 1 16 15 126 1 26 126 1 26 6 131 1 39 3 16 0 9
9/13/2025 Saint Francis (IN) 25 65 0 32 16 164 0 27 164 0 27 4 134 0 58 0 0 0 0
9/20/2025 St. Francis (IL) 19 -3 0 10 28 369 4 48 369 4 48 6 144 0 55 0 0 0 0
9/27/2025 Saint Xavier (IL) 25 79 1 39 21 197 0 29 197 0 29 6 93 0 23 0 0 0 0
10/11/2025 Judson (IL) 28 214 5 44 15 233 2 42 233 2 42 2 28 0 22 0 0 0 0
10/18/2025 Siena Heights 27 60 1 40 24 319 3 61 319 3 61 6 141 0 54 1 3 0 3
10/25/2025 Taylor (IN) 31 31 0 24 14 171 0 35 171 0 35 9 109 0 27 0 0 0 0
11/1/2025 Madonna 34 159 3 27 23 304 2 54 304 2 54 1 16 0 16 0 0 0 0
11/8/2025 Indiana Wesleyan (IN 37 45 0 13 13 116 0 27 116 0 27 3 56 0 30 0 0 0 0
11/15/2025 Defiance College (OH 31 75 2 11 22 264 2 51 264 2 51 5 117 0 39 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Marian (IN) 41 22 63 5.0 17 1.0 11 0 1 39 0 0 1 4 0 0
9/13/2025 Saint Francis (IN) 32 36 68 4.0 20 1.0 13 0 0 0 0 0 1 7 0 0
9/20/2025 St. Francis (IL) 27 42 69 4.0 13 1.0 3 2 1 0 0 0 1 0 0 0
9/27/2025 Saint Xavier (IL) 36 12 48 7.0 26 1.0 9 0 0 0 0 0 2 5 0 0
10/11/2025 Judson (IL) 33 48 81 7.0 22 3.0 12 0 1 0 2 24 0 4 0 0
10/18/2025 Siena Heights 37 8 45 6.0 25 1.0 13 0 0 0 0 0 1 1 0 0
10/25/2025 Taylor (IN) 36 30 66 1.0 5 0 0 0 0 0 1 2 0 4 0 0
11/1/2025 Madonna 40 0 40 5.0 28 3.0 25 0 0 0 2 54 3 6 0 0
11/8/2025 Indiana Wesleyan (IN 37 34 71 6.0 9 0 0 2 2 35 0 0 0 3 1 0
11/15/2025 Defiance College (OH 37 20 57 8.0 26 4.0 20 1 1 0 0 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Marian (IN) 5 179 35.800 46 0 0 0 0 0 0-0 0 4 234 58.50 1 0
9/13/2025 Saint Francis (IN) 6 174 29.000 40 1 0 5 0 1 0-1 0 1 1 33 33.00 0 0
9/20/2025 St. Francis (IL) 7 211 30.100 34 0 0 4 0 0 0-0 0 5 281 56.20 1 1
9/27/2025 Saint Xavier (IL) 6 220 37.900 46 0 1 2 0 2 1-1 51 0 3 158 52.67 0 1
10/11/2025 Judson (IL) 2 63 31.500 33 0 0 1 0 1 1-1 38 0 10 487 48.70 1 1
10/18/2025 Siena Heights 3 98 32.700 46 0 0 1 0 0 0-1 0 0 5 263 52.60 1 0
10/25/2025 Taylor (IN) 8 317 39.600 56 0 0 5 1 3 0-0 0 1 55 55.00 0 0
11/1/2025 Madonna 1 32 32.000 32 0 0 1 0 0 1-1 34 0 8 454 56.75 1 0
11/8/2025 Indiana Wesleyan (IN 10 325 32.500 43 1 0 5 0 1 1-2 31 1 2 125 62.50 1 0
11/15/2025 Defiance College (OH 3 100 33.300 51 0 0 0 1 0 2-2 45 0 7 384 54.86 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Marian (IN) 42 225 3 29 14 128 2 16 128 2 16 2 49 0 37 3 11 0 7
9/13/2025 Saint Francis (IN) 37 217 1 49 18 215 3 43 215 3 43 0 0 0 0 0 0 0 0
9/20/2025 St. Francis (IL) 38 199 2 26 14 259 3 39 259 3 39 3 143 1 100 1 0 0 0
9/27/2025 Saint Xavier (IL) 31 209 3 46 12 142 1 50 142 1 50 2 73 0 43 2 13 0 13
10/11/2025 Judson (IL) 35 88 1 21 28 410 3 65 410 3 65 8 96 0 26 0 0 0 0
10/18/2025 Siena Heights 30 160 1 28 18 221 3 44 221 3 44 3 68 0 41 1 68 1 68
10/25/2025 Taylor (IN) 51 429 6 66 9 222 3 61 222 3 61 1 26 0 26 1 7 0 7
11/1/2025 Madonna 24 91 1 46 15 181 1 31 181 1 31 7 149 0 33 0 0 0 0
11/8/2025 Indiana Wesleyan (IN 35 207 4 67 21 339 2 61 339 2 61 1 25 0 25 5 68 1 28
11/15/2025 Defiance College (OH 43 271 5 86 11 183 1 48 183 1 48 4 87 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Marian (IN) 30 36 66 8.0 29 8.0 29 1 1 0 2 3 3 3 0 0
9/13/2025 Saint Francis (IN) 31 18 49 11.0 37 5.0 26 1 1 0 1 0 11 3 2 0
9/20/2025 St. Francis (IL) 33 36 69 6.0 27 3.0 19 2 0 0 0 0 7 6 0 0
9/27/2025 Saint Xavier (IL) 33 28 61 4.0 12 1.0 7 2 0 0 0 0 2 3 0 0
10/11/2025 Judson (IL) 23 22 45 5.0 14 1.0 4 0 0 0 0 0 2 0 0 0
10/18/2025 Siena Heights 44 10 54 9.0 40 7.0 38 1 1 0 0 0 4 3 0 0
10/25/2025 Taylor (IN) 38 18 56 12.0 71 8.0 63 0 0 0 1 30 1 5 0 0
11/1/2025 Madonna 32 24 56 2.0 15 2.0 15 0 0 0 0 0 4 4 0 0
11/8/2025 Indiana Wesleyan (IN 29 40 69 6.0 43 5.0 40 0 0 0 0 0 0 4 2 0
11/15/2025 Defiance College (OH 40 26 66 7.0 29 4.0 17 1 1 10 0 0 6 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Marian (IN) 4 159 39.800 43 0 0 1 0 3 0-0 0 6 312 52.00 0 0
9/13/2025 Saint Francis (IN) 4 179 44.800 58 0 2 0 1 2 0-0 0 6 359 59.83 2 0
9/20/2025 St. Francis (IL) 3 123 41.000 44 0 1 1 0 2 0-0 0 7 377 53.86 0 0
9/27/2025 Saint Xavier (IL) 4 127 31.800 38 0 0 3 0 0 1-1 42 0 6 259 43.17 0 0
10/11/2025 Judson (IL) 2 85 42.500 47 0 0 0 0 0 0-1 0 0 5 152 30.40 0 1
10/18/2025 Siena Heights 3 129 43.000 50 0 0 0 0 0 1-1 22 0 6 312 52.00 0 0
10/25/2025 Taylor (IN) 2 94 47.000 48 0 0 1 0 1 0-0 0 10 435 43.50 0 0
11/1/2025 Madonna 3 113 37.700 43 0 0 1 0 0 1-1 35 0 3 157 52.33 0 0
11/8/2025 Indiana Wesleyan (IN 1 41 41.000 41 0 0 0 0 1 0-2 0 1 8 488 61.00 2 0
11/15/2025 Defiance College (OH 3 107 35.700 39 0 0 2 0 2 0-0 0 7 323 46.14 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Marian (IN) 35-21 16/24 8/15 7/9 1/0 28-85 / 42-225 15-26-2 / 14-23-0 126/128 54-211 / 65-353 186/63 3/1
Saint Francis (IN) 35-0 12/21 4/10 6/11 2/0 25-65 / 37-217 16-36-1 / 18-33-0 164/215 61-229 / 70-432 134/0 2/0
St. Francis (IL) 28-42 22/22 1/11 20/11 1/0 19--3 / 38-199 28-46-0 / 14-22-0 369/259 65-366 / 60-458 144/143 0/1
Saint Xavier (IL) 31-10 20/17 5/12 13/4 2/1 25-79 / 31-209 21-36-0 / 12-20-0 197/142 61-276 / 51-351 93/86 0/0
Judson (IL) 28-59 23/25 9/8 12/17 2/0 28-214 / 35-88 15-23-0 / 28-43-2 233/410 51-447 / 78-498 52/96 0/3
Siena Heights 28-37 19/18 4/7 14/10 1/1 27-60 / 30-160 24-35-0 / 18-25-0 319/221 62-379 / 55-381 144/136 1/0
Taylor (IN) 63-0 11/29 4/23 6/6 1/0 31-31 / 51-429 14-28-1 / 9-17-1 171/222 59-202 / 68-651 111/63 1/1
Madonna 17-44 24/17 11/7 12/9 1/1 34-159 / 24-91 23-34-0 / 15-38-2 304/181 68-463 / 62-272 70/149 0/2
Indiana Wesleyan (IN 3-49 12/22 3/10 6/10 3/2 37-45 / 35-207 13-31-0 / 21-34-0 116/339 68-161 / 69-546 91/93 0/2
Defiance College (OH 43-34 22/19 7/12 12/6 3/1 31-75 / 43-271 22-39-0 / 11-19-0 264/183 70-339 / 62-454 117/97 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Marian (IN) 6-13 / 6-11 0-0 / 1-1 27:28 / 32:18 4:50 3.04 / 5.36 4.85 / 5.57 3.91 / 5.43 5-35.8 / 4-39.8 4-23 / 4-47
Saint Francis (IN) 4-15 / 11-17 1-3 / 0-2 32:37 / 24:05 8:32 2.60 / 5.86 4.56 / 6.52 3.75 / 6.17 6-29.0 / 4-44.8 5-39 / 4-50
St. Francis (IL) 5-13 / 4-11 0-1 / 1-2 30:18 / 26:28 3:50 -0.16 / 5.24 8.02 / 11.77 5.63 / 7.63 7-30.1 / 3-41.0 2-25 / 8-65
Saint Xavier (IL) 8-15 / 7-13 0-0 / 1-1 29:59 / 30:01 0:2 3.16 / 6.74 5.47 / 7.10 4.52 / 6.88 6-36.7 / 4-31.8 8-49 / 4-52
Judson (IL) 3-7 / 7-15 1-1 / 3-5 27:52 / 32:09 4:17 7.64 / 2.51 10.13 / 9.53 8.76 / 6.38 2-31.5 / 2-42.5 5-40 / 14-118
Siena Heights 6-13 / 1-9 0-2 / 1-3 34:00 / 26:00 8:0 2.22 / 5.33 9.11 / 8.84 6.11 / 6.93 3-32.7 / 3-43.0 6-45 / 6-44
Taylor (IN) 4-15 / 8-11 0-3 / 1-1 35:30 / 30:04 5:26 1.00 / 8.41 6.11 / 13.06 3.42 / 9.57 8-39.6 / 2-47.0 2-15 / 1-15
Madonna 8-15 / 5-16 2-3 / 3-7 38:15 / 21:45 16:30 4.68 / 3.79 8.94 / 4.76 6.81 / 4.39 1-32.0 / 3-37.7 6-41 / 3-20
Indiana Wesleyan (IN 3-17 / 6-15 0-2 / 2-4 32:56 / 27:04 5:52 1.22 / 5.91 3.74 / 9.97 2.37 / 7.91 10-32.5 / 1-41.0 7-66 / 7-66
Defiance College (OH 6-16 / 6-13 2-5 / 1-2 31:05 / 28:55 2:10 2.42 / 6.30 6.77 / 9.63 4.84 / 7.32 3-33.3 / 3-35.7 6-94 / 7-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Marian (IN) L 21-35 3 2 12 2 1 1 0 0 0 1 0 0 0
9/13/2025 Saint Francis (IN) L 0-35 1 0 0 0 0 0 0 1 0 0 0 0 0
9/20/2025 St. Francis (IL) L 28-42 3 4 12 3 0 3 0 0 0 0 0 0 0
9/27/2025 Saint Xavier (IL) L 10-31 1 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Judson (IL) W 59-28 3 3 18 3 2 1 0 0 0 0 0 0 0
10/18/2025 Siena Heights L 28-37 3 2 12 2 1 1 0 1 0 0 0 0 0
10/25/2025 Taylor (IN) L 0-63 3 0 0 0 0 0 0 0 1 1 0 0 0
11/1/2025 Madonna W 44-17 5 5 21 4 2 2 1 0 0 0 0 0 0
11/8/2025 Indiana Wesleyan (IN L 3-49 3 1 3 0 0 0 1 1 1 0 0 0 0
11/15/2025 Defiance College (OH L 34-43 5 5 12 4 2 2 1 0 0 0 0 0 0
TOTALS 30 22 90 18 8 10 3 3 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Marian (IN) W 35-21 4 4 24 4 2 2 0 0 0 0 0 0 0
9/13/2025 Saint Francis (IN) W 35-0 4 4 24 4 1 3 0 0 0 0 0 0 0
9/20/2025 St. Francis (IL) W 42-28 2 1 6 1 1 0 0 0 0 0 0 0 0
9/27/2025 Saint Xavier (IL) W 31-10 3 3 15 2 2 0 1 0 0 0 0 0 0
10/11/2025 Judson (IL) L 28-59 5 3 18 3 1 2 0 1 0 1 0 0 0
10/18/2025 Siena Heights W 37-28 4 3 15 2 1 1 1 0 1 0 0 0 0
10/25/2025 Taylor (IN) W 63-0 4 4 18 4 4 0 0 0 0 0 0 0 0
11/1/2025 Madonna L 17-44 4 3 15 2 1 1 1 0 1 0 0 0 0
11/8/2025 Indiana Wesleyan (IN W 49-3 4 2 6 2 2 0 0 2 0 0 0 0 0
11/15/2025 Defiance College (OH W 43-34 3 3 18 3 3 0 0 0 0 0 0 0 0
TOTALS 37 30 159 27 18 9 3 3 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Keone Sanders vs Madonna (11/1/2025)
Yards Rushing 152 Keone Sanders vs Madonna (11/1/2025)
TD Rushes 3 Keone Sanders vs Madonna (11/1/2025)
Long Rush 44 Keone Sanders vs Judson (IL) (10/11/2025)
44 Jacob Ranney vs Judson (IL) (10/11/2025)
Pass Attempts 46 Ryan Schuster vs St. Francis (IL) (9/20/2025)
Pass Completions 28 Ryan Schuster vs St. Francis (IL) (9/20/2025)
Yards Passing 369 Ryan Schuster vs St. Francis (IL) (9/20/2025)
TD Passes 4 Ryan Schuster vs St. Francis (IL) (9/20/2025)
Longest Pass 61 Ryan Schuster vs Siena Heights (10/18/2025)
Receptions 8 TJ Byard vs Defiance College (OH (11/15/2025)
8 Tyler Garrett vs St. Francis (IL) (9/20/2025)
8 TJ Byard vs Madonna (11/1/2025)
Yards Receiving 147 TJ Byard vs Madonna (11/1/2025)
TD Receptions 2 Logan Tackett vs St. Francis (IL) (9/20/2025)
2 TJ Byard vs Siena Heights (10/18/2025)
Longest Reception 61 TJ Byard vs Siena Heights (10/18/2025)
Field Goals 2 Vincent Robison vs Defiance College (OH (11/15/2025)
