Skip To Main Content

Lawrence Technological University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-12, 14-6)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Scoring
Total Points 2316 2213
Points Per Game 82.7 79.0
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 810-1804 837-1749
FG: Percentage .449 .479
FG: Per Game 28.9 29.9
3PT: Made-Attempted 330-909 183-581
3PT: Percentage .363 .315
3PT: Per Game 11.8 6.5
FT: Made-Attempted 366-471 356-511
FT: Percentage .777 .697
FT: Per Game 13.1 12.7
Rebounding
Total 963 968
Per Game 34.4 34.6
Margin -0.2 --
Assists
Total 421 374
Per Game 15.0 13.4
Turnovers
Total 265 294
Per Game 9.5 10.5
Margin 1.0 --
Assist/Turnover Ratio 1.6 1.3
Points Off Turnovers 13.9 11.1
Steals
Total 154 149
Per Game 5.5 5.3
Blocks
Total 68 90
Per Game 2.4 3.2
Attendance
Total 492 994
Per Game 15-33 11-90

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Salamone, Jimmy 28 28 929 33.2 175 373 .469 84 202 .416 99 118 .839 533 19.0 18 85 103 3.7 52 46 36 30 2
11 Rinn, Andrew 11 11 347 31.5 62 143 .434 15 51 .294 45 55 .818 184 16.7 7 80 87 7.9 19 32 26 10 7
1 McEvans, Cameron 28 11 832 29.7 153 330 .464 58 147 .395 78 106 .736 442 15.8 18 93 111 4.0 60 103 51 29 3
2 Dolny, Aaron 28 28 838 29.9 115 261 .441 82 206 .398 27 31 .871 339 12.1 12 48 60 2.1 56 27 23 14 7
12 Lund, Blake 28 17 793 28.3 101 232 .435 40 120 .333 52 61 .852 294 10.5 28 88 116 4.1 59 47 30 29 11
23 Uzelac, Luka 20 3 276 13.8 54 90 .600 0 1 .000 15 25 .600 123 6.2 35 75 110 5.5 29 22 19 3 9
8 Giannoultsis, Ioannis 27 21 530 19.6 50 121 .413 11 47 .234 23 33 .697 134 5.0 34 81 115 4.3 77 65 28 8 5
22 Zapater, Ramon 24 6 193 8.0 36 54 .667 4 8 .500 8 12 .667 84 3.5 22 48 70 2.9 48 28 19 10 9
21 Yaqubi, Arash 26 13 218 8.4 17 75 .227 17 68 .250 4 4 1.000 55 2.1 4 25 29 1.1 31 9 6 3 7
99 Mohl, Finn 5 0 26 5.2 3 8 .375 3 8 .375 0 0 .000 9 1.8 0 1 1 0.2 4 2 1 1 0  
24 Mathews, Shamar 16 0 112 7.0 9 28 .321 6 17 .353 1 2 .500 25 1.6 3 9 12 0.8 9 9 5 1 1
31 Wilkinson, Gregory 15 2 86 5.7 11 18 .611 0 0 .000 1 2 .500 23 1.5 5 12 17 1.1 5 4 4 0 0
5 Mcintosh, Lake 13 0 51 3.9 7 20 .350 3 10 .300 3 5 .600 20 1.5 1 7 8 0.6 6 4 4 0 0
4 Avalos, Pablo 11 0 66 6.0 5 12 .417 3 6 .500 1 3 .333 14 1.3 4 7 11 1.0 5 5 1 2 1
13 Morati, Alberto 6 0 37 6.2 4 9 .444 0 0 .000 0 0 .000 8 1.3 3 2 5 0.8 3 3 3 0 0
4 Walker, Davin 14 0 179 12.8 3 7 .429 2 5 .400 8 11 .727 16 1.1 9 34 43 3.1 19 6 1 13 6
30 Edri, Noam 2 0 6 3.0 1 3 .333 0 1 .000 0 1 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
9 Tolu, Mazlum 8 0 23 2.9 2 6 .333 2 6 .333 0 0 .000 6 0.8 1 4 5 0.6 1 0 0 0 0
7 Mejias, Pablo 3 0 7 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 0 1 0 0 0
3 Perkins, Joshua 10 0 35 3.5 1 9 .111 0 3 .000 1 2 .500 3 0.3 0 2 2 0.2 3 7 1 1 0
6 Munari, Pietro 4 0 10 2.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 5 6 1.5 0 1 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 24 50 1.8 0 0 7 0 0  
Total 28 5594 199.8 810 1804 .449 330 909 .363 366 471 .777 2316 82.71 231 732 963 34.4 486 421 265 154 68
Opponents 28 5592 199.7 837 1749 .479 183 581 .315 356 511 .697 2213 79.04 213 755 968 34.6 434 374 294 149 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Salamone, Jimmy 19 19 638 33.6 131 273 .480 61 145 .421 76 90 .844 399 21.0 14 62 76 4.0 35 33 1.7 23 24 2
11 Rinn, Andrew 5 5 152 30.4 31 62 .500 7 20 .350 19 23 .826 88 17.6 4 38 42 8.4 3 13 2.6 11 2 3
1 McEvans, Cameron 19 7 560 29.5 114 231 .494 44 102 .431 47 66 .712 319 16.8 12 70 82 4.3 39 78 4.1 38 21 1
2 Dolny, Aaron 19 19 562 29.6 76 173 .439 57 142 .401 13 16 .813 222 11.7 11 40 51 2.7 38 24 1.3 18 10 4
12 Lund, Blake 19 14 545 28.7 71 157 .452 24 77 .312 37 45 .822 203 10.7 17 58 75 3.9 43 30 1.6 24 20 8
23 Uzelac, Luka 16 3 223 13.9 48 75 .640 0 1 .000 13 22 .591 109 6.8 34 64 98 6.1 21 19 1.2 15 3 9
8 Giannoultsis, Ioannis 18 13 341 18.9 34 79 .430 7 27 .259 17 24 .708 92 5.1 22 53 75 4.2 51 49 2.7 21 4 2
22 Zapater, Ramon 15 5 116 7.7 21 34 .618 0 2 .000 3 6 .500 45 3.0 12 30 42 2.8 30 19 1.3 7 4 6
21 Yaqubi, Arash 17 8 134 7.9 13 48 .271 13 45 .289 4 4 1.000 43 2.5 2 16 18 1.1 22 5 0.3 4 2 5
13 Morati, Alberto 4 0 20 5.0 3 8 .375 3 8 .375 0 0 .000 9 2.3 0 0 0 0.0 4 0 0.0 1 1 0
31 Wilkinson, Gregory 12 2 55 4.6 9 15 .600 0 0 .000 0 0 .000 18 1.5 4 9 13 1.1 4 4 0.3 3 0 0
4 Avalos, Pablo 6 0 46 7.7 4 9 .444 2 4 .500 1 2 .500 11 1.8 2 6 8 1.3 4 5 0.8 0 2 1
30 Edri, Noam 2 0 6 3.0 1 3 .333 0 1 .000 0 1 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Mathews, Shamar 11 0 76 6.9 7 20 .350 4 11 .364 0 0 .000 18 1.6 2 6 8 0.7 6 5 0.5 3 0 1
5 Mcintosh, Lake 11 0 42 3.8 6 17 .353 3 9 .333 3 5 .600 18 1.6 1 3 4 0.4 5 4 0.4 3 0 0
7 Mejias, Pablo 2 0 6 3.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 0 1 0.5 0 0 0
13 Morati, Alberto 6 0 37 6.2 4 9 .444 0 0 .000 0 0 .000 8 1.3 3 2 5 0.8 3 3 0.5 3 0 0
9 Tolu, Mazlum 5 0 20 4.0 2 4 .500 2 4 .500 0 0 .000 6 1.2 1 4 5 1.0 1 0 0.0 0 0 0
4 Walker, Davin 13 0 172 13.2 3 7 .429 2 5 .400 8 11 .727 16 1.2 9 33 42 3.2 18 6 0.5 1 13 6
6 Munari, Pietro 4 0 10 2.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 5 6 1.5 0 1 0.3 0 0 0
3 Perkins, Joshua 8 0 31 3.9 1 8 .125 0 3 .000 1 2 .500 3 0.4 0 2 2 0.3 3 7 0.9 1 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 18 41 2.2 0 0 0.0 5 0 0  
Total 19 3792 199.6 580 1237 .469 229 609 .376 242 317 .763 1631 85.84 174 521 695 36.6 330 306 16.1 181 107 48
Opponents 19 3793 199.6 555 1191 .466 115 389 .296 233 339 .687 1458 76.74 144 482 626 32.9 285 256 13.5 195 98 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Salamone, Jimmy 28 28 929 175 373 .469 84 202 .416 99 118 .839 533 19.0
11 Rinn, Andrew 11 11 347 62 143 .434 15 51 .294 45 55 .818 184 16.7
1 McEvans, Cameron 28 11 832 153 330 .464 58 147 .395 78 106 .736 442 15.8
2 Dolny, Aaron 28 28 838 115 261 .441 82 206 .398 27 31 .871 339 12.1
12 Lund, Blake 28 17 793 101 232 .435 40 120 .333 52 61 .852 294 10.5
23 Uzelac, Luka 20 3 276 54 90 .600 0 1 .000 15 25 .600 123 6.2
8 Giannoultsis, Ioannis 27 21 530 50 121 .413 11 47 .234 23 33 .697 134 5.0
22 Zapater, Ramon 24 6 193 36 54 .667 4 8 .500 8 12 .667 84 3.5
21 Yaqubi, Arash 26 13 218 17 75 .227 17 68 .250 4 4 1.000 55 2.1
31 Wilkinson, Gregory 15 2 86 11 18 .611 0 0 .000 1 2 .500 23 1.5
4 Avalos, Pablo 11 0 66 5 12 .417 3 6 .500 1 3 .333 14 1.3
30 Edri, Noam 2 0 6 1 3 .333 0 1 .000 0 1 .000 2 1.0
24 Mathews, Shamar 16 0 112 9 28 .321 6 17 .353 1 2 .500 25 1.6
5 Mcintosh, Lake 13 0 51 7 20 .350 3 10 .300 3 5 .600 20 1.5
99 Mohl, Finn 5 0 26 3 8 .375 3 8 .375 0 0 .000 9 1.8
13 Morati, Alberto 6 0 37 4 9 .444 0 0 .000 0 0 .000 8 1.3
4 Walker, Davin 14 0 179 3 7 .429 2 5 .400 8 11 .727 16 1.1
7 Mejias, Pablo 3 0 7 1 2 .500 0 1 .000 0 0 .000 2 0.7
6 Munari, Pietro 4 0 10 0 3 .000 0 2 .000 0 0 .000 0 0.0
3 Perkins, Joshua 10 0 35 1 9 .111 0 3 .000 1 2 .500 3 0.3
9 Tolu, Mazlum 8 0 23 2 6 .333 2 6 .333 0 0 .000 6 0.8
Total 28 5594 810 1804 .449 330 909 .363 366 471 .777 2316 82.71
Opponents 28 5592 837 1749 .479 183 581 .315 356 511 .697 2213 79.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Salamone, Jimmy 28 33.2 .469 .416 .839 0.6 3.0 3.7 1.6 1.1 0.1 19.0
11 Rinn, Andrew 11 31.5 .434 .294 .818 0.6 7.3 7.9 2.9 0.9 0.6 16.7
1 McEvans, Cameron 28 29.7 .464 .395 .736 0.6 3.3 4.0 3.7 1.0 0.1 15.8
2 Dolny, Aaron 28 29.9 .441 .398 .871 0.4 1.7 2.1 1.0 0.5 0.3 12.1
12 Lund, Blake 28 28.3 .435 .333 .852 1.0 3.1 4.1 1.7 1.0 0.4 10.5
23 Uzelac, Luka 20 13.8 .600 .000 .600 1.8 3.8 5.5 1.1 0.2 0.5 6.2
8 Giannoultsis, Ioannis 27 19.6 .413 .234 .697 1.3 3.0 4.3 2.4 0.3 0.2 5.0
22 Zapater, Ramon 24 8.0 .667 .500 .667 0.9 2.0 2.9 1.2 0.4 0.4 3.5
21 Yaqubi, Arash 26 8.4 .227 .250 1.000 0.2 1.0 1.1 0.3 0.1 0.3 2.1
31 Wilkinson, Gregory 15 5.7 .611 .000 .500 0.3 0.8 1.1 0.3 0.0 0.0 1.5
4 Avalos, Pablo 11 6.0 .417 .500 .333 0.4 0.6 1.0 0.5 0.2 0.1 1.3
30 Edri, Noam 2 3.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
24 Mathews, Shamar 16 7.0 .321 .353 .500 0.2 0.6 0.8 0.6 0.1 0.1 1.6
5 Mcintosh, Lake 13 3.9 .350 .300 .600 0.1 0.5 0.6 0.3 0.0 0.0 1.5
99 Mohl, Finn 5 5.2 .375 .375 .000 0.0 0.2 0.2 0.4 0.2 0.0 1.8
13 Morati, Alberto 6 6.2 .444 .000 .000 0.5 0.3 0.8 0.5 0.0 0.0 1.3
4 Walker, Davin 14 12.8 .429 .400 .727 0.6 2.4 3.1 0.4 0.9 0.4 1.1
7 Mejias, Pablo 3 2.3 .500 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 0.7
6 Munari, Pietro 4 2.5 .000 .000 .000 0.3 1.3 1.5 0.3 0.0 0.0 0.0
3 Perkins, Joshua 10 3.5 .111 .000 .500 0.0 0.2 0.2 0.7 0.1 0.0 0.3
9 Tolu, Mazlum 8 2.9 .333 .333 .000 0.1 0.5 0.6 0.0 0.0 0.0 0.8
Total 28 199.8 .449 .363 .777 8.3 26.1 34.4 15.0 5.5 2.4 82.71
Opponents 28 199.7 .479 .315 .697 7.6 27.0 34.6 13.4 5.3 3.2 79.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Indiana Univ. South Bend 10/29/24 61-80 L 21-65 .323 8-33 .242 11-14 .786 7 15 22 22.0 16 11 8 2 10 61 61.0
vs Saint Francis (IN) 11/01/24 77-88 L 25-70 .357 13-48 .271 14-14 1.000 11 22 33 27.5 24 13 9 2 7 77 69.0
vs Goshen (IN) 11/02/24 87-76 W 24-55 .436 9-25 .360 30-37 .811 1 40 41 32.0 22 11 11 0 2 87 75.0
vs Huntington 11/06/24 83-87 L 31-68 .456 11-34 .324 10-13 .769 5 21 26 30.5 21 8 10 0 6 83 77.0
vs Spring Arbor University 11/13/24 67-95 L 23-56 .411 12-31 .387 9-14 .643 4 12 16 27.6 11 14 8 0 5 67 75.0
at Indiana Tech 11/20/24 66-80 L 19-53 .358 8-25 .320 20-26 .769 6 21 27 27.5 19 11 7 2 2 66 73.5
vs Concordia Ann Arbor 11/23/24 96-69 W 36-81 .444 19-53 .358 5-9 .556 13 29 42 29.6 15 25 5 2 11 96 76.7
at Cleary (MI) 11/26/24 97-66 W 28-54 .519 16-32 .500 19-27 .704 10 31 41 31.0 17 20 9 1 4 91 78.5
vs Lourdes University 12/05/24 83-74 W 28-64 .438 12-30 .400 15-21 .714 12 32 44 32.4 18 14 12 8 5 83 79.0
at Siena Heights 12/07/24 79-62 W 28-65 .431 11-34 .324 12-14 .857 8 33 41 33.3 18 11 6 2 5 79 79.0
at Rochester Christian (Mich.) 12/14/24 100-80 W 34-59 .576 14-27 .519 18-21 .857 5 31 36 33.5 20 16 16 0 5 100 80.9
at Madonna 12/18/24 98-93 W 32-60 .533 14-29 .483 20-30 .667 5 26 31 33.3 21 13 6 4 2 98 82.3
at Trinity Christian (IL) 12/31/24 74-72 W 25-64 .391 10-31 .323 14-16 .875 9 26 35 33.5 15 16 10 3 6 74 81.7
at Ohio Christian 01/04/25 71-93 L 24-54 .444 11-29 .379 12-14 .857 0 21 21 32.6 12 14 8 0 5 71 80.9
vs Cornerstone University 01/08/25 69-66 W 23-69 .333 7-35 .200 16-21 .762 9 24 33 32.6 17 7 9 3 10 69 80.1
at Aquinas (MI) 01/11/25 72-84 L 25-66 .379 9-30 .300 13-17 .765 16 20 36 32.8 19 8 10 1 7 72 79.6
at Defiance College (OH) 01/15/25 72-73 L 26-57 .456 5-22 .227 15-22 .682 13 23 36 33.0 20 11 13 2 8 72 79.2
vs University Michigan University Dearborn 01/18/25 98-79 W 36-80 .450 9-29 .310 17-21 .810 17 32 49 33.9 17 16 8 3 5 98 80.2
at Lourdes 01/25/25 63-68 L 24-50 .480 7-24 .292 8-13 .615 7 29 36 34.0 16 10 14 3 7 63 79.3
vs Indiana Tech University 01/29/25 77-88 L 27-69 .391 15-36 .417 8-13 .615 8 31 39 34.3 12 19 14 0 5 77 79.2
at Concordia (MI) 02/01/25 77-69 W 27-70 .386 13-45 .289 10-12 .833 13 30 43 34.7 13 20 6 0 6 77 79.1
vs Cleary University 02/06/25 87-63 W 35-64 .547 12-32 .375 5-5 1.000 3 28 31 34.5 10 15 8 6 8 87 79.5
vs Siena Heights University 02/08/25 92-66 W 37-66 .561 15-34 .441 3-3 1.000 3 28 31 34.3 18 25 9 4 5 92 80.0
at Cornerstone (MI) 02/12/25 76-90 L 29-63 .460 12-32 .375 6-7 .857 6 21 27 34.0 15 16 10 2 2 76 79.8
vs Rochester Christian University 02/15/25 99-72 W 41-73 .562 14-28 .500 3-3 1.000 10 33 43 34.4 22 24 8 5 6 99 80.6
vs University of Northwestern Ohio 02/19/25 108-92 W 35-72 .486 14-30 .467 24-29 .828 13 30 43 34.7 22 18 11 5 6 108 81.7
vs Madonna University 02/22/25 111-100 W 38-66 .576 15-32 .469 20-24 .833 9 21 30 34.6 19 21 12 3 3 111 82.7
vs Madonna University 02/27/25 82-90 L 29-71 .408 15-39 .385 9-11 .818 8 22 30 34.4 17 14 8 5 1 82 82.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Univ. South Bend 10/29/24 80-61 W 29-55 .527 8-20 .400 14-20 .700 9 36 45 45.0 17 11 19 7 5 80 80.0
Saint Francis (IN) 11/01/24 88-77 W 31-56 .554 4-11 .364 22-29 .759 8 34 42 43.5 19 7 14 2 8 88 84.0
Goshen (IN) 11/02/24 76-87 L 27-66 .409 8-28 .286 14-23 .609 1 35 36 41.0 25 9 7 2 6 76 81.3
Huntington 11/06/24 87-83 W 35-63 .556 5-15 .333 12-19 .632 5 29 34 39.3 18 18 14 6 5 87 82.8
Spring Arbor University 11/13/24 95-67 W 40-54 .741 8-18 .444 7-9 .778 3 30 33 38.0 13 18 9 3 6 95 85.2
Indiana Tech 11/20/24 80-66 W 32-63 .508 7-17 .412 9-18 .500 16 32 48 39.7 19 16 9 5 3 80 84.3
Concordia Ann Arbor 11/23/24 69-96 L 28-58 .483 7-22 .318 6-15 .400 4 31 35 39.0 10 12 15 1 3 69 82.1
Cleary (MI) 11/26/24 66-97 L 25-60 .417 6-18 .333 10-14 .714 6 21 27 37.5 18 14 9 2 7 66 80.1
Lourdes University 12/05/24 74-83 L 26-65 .400 6-17 .353 16-23 .696 10 24 34 37.1 18 5 8 3 7 74 79.4
Siena Heights 12/07/24 62-79 L 24-57 .421 3-13 .231 11-16 .688 4 29 33 36.7 12 7 8 1 2 62 77.7
Rochester Christian (Mich.) 12/14/24 80-100 L 29-67 .433 4-20 .200 18-25 .720 10 21 31 36.2 16 16 11 3 10 80 77.9
Madonna 12/18/24 93-98 L 32-70 .457 5-20 .250 24-30 .800 8 26 34 36.0 23 15 6 4 5 93 79.2
Trinity Christian (IL) 12/31/24 72-74 L 25-61 .410 10-30 .333 12-18 .667 11 29 40 36.3 13 18 11 2 7 72 78.6
Ohio Christian 01/04/25 93-71 W 36-69 .522 14-35 .400 7-9 .778 10 29 39 36.5 14 20 8 0 4 93 79.6
Cornerstone University 01/08/25 66-69 L 25-60 .417 4-19 .211 12-16 .750 4 32 36 36.5 15 14 18 2 4 66 78.7
Aquinas (MI) 01/11/25 84-72 W 31-58 .534 4-12 .333 18-21 .857 10 26 36 36.4 18 13 11 4 5 84 79.1
Defiance College (OH) 01/15/25 73-72 W 25-52 .481 9-21 .429 14-22 .636 9 22 31 36.1 19 14 11 2 7 73 78.7
University Michigan University Dearborn 01/18/25 79-98 L 30-67 .448 6-24 .250 13-17 .765 5 25 30 35.8 16 10 11 3 3 79 78.7
Lourdes 01/25/25 68-63 W 24-57 .421 5-19 .263 13-18 .722 9 22 31 35.5 16 8 9 6 8 66 78.1
Indiana Tech University 01/29/25 88-77 W 38-70 .543 6-24 .250 6-12 .500 4 34 38 35.7 10 16 9 4 7 88 78.6
Concordia (MI) 02/01/25 69-77 L 29-62 .468 9-28 .321 2-6 .333 6 32 38 35.8 14 21 10 0 4 69 78.1
Cleary University 02/06/25 63-87 L 27-61 .443 7-20 .350 2-7 .286 4 23 27 35.4 10 11 13 4 3 63 77.4
Siena Heights University 02/08/25 66-92 L 25-60 .417 5-21 .238 11-19 .579 7 21 28 35.0 7 12 9 4 5 66 76.9
Cornerstone (MI) 02/12/25 90-76 W 37-71 .521 9-23 .391 7-10 .700 13 27 40 35.3 12 20 7 4 7 90 77.5
Rochester Christian University 02/15/25 72-99 L 25-64 .391 4-25 .160 18-21 .857 9 21 30 35.0 11 10 10 2 4 72 77.2
University of Northwestern Ohio 02/19/25 92-108 L 34-67 .507 7-21 .333 17-28 .607 6 20 26 34.7 21 10 10 5 6 92 77.8
Madonna University 02/22/25 100-111 L 35-67 .522 8-22 .364 22-24 .917 10 17 27 34.4 18 17 9 4 5 100 78.6
Madonna University 02/27/25 90-82 W 33-69 .478 5-18 .278 19-22 .864 12 27 39 34.6 12 12 9 5 3 90 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Univ. South Bend 10/29/24 61-80 -19 21-65/29-55 .323/.527 8-33/8-20 .242/.400 11-14/14-20 .786-.700 22/45 -23 11/11 8/19 2/7 10/5 16/17
Saint Francis (IN) 11/01/24 77-88 -11 25-70/31-56 .357/.554 13-48/4-11 .271/.364 14-14/22-29 1.000-.759 33/42 -9 13/7 9/14 2/2 7/8 24/19
Goshen (IN) 11/02/24 87-76 11 24-55/27-66 .436/.409 9-25/8-28 .360/.286 30-37/14-23 .811-.609 41/36 5 11/9 11/7 0/2 2/6 22/25
Huntington 11/06/24 83-87 -4 31-68/35-63 .456/.556 11-34/5-15 .324/.333 10-13/12-19 .769-.632 26/34 -8 8/18 10/14 0/6 6/5 21/18
Spring Arbor University 11/13/24 67-95 -28 23-56/40-54 .411/.741 12-31/8-18 .387/.444 9-14/7-9 .643-.778 16/33 -17 14/18 8/9 0/3 5/6 11/13
Indiana Tech 11/20/24 66-80 -14 19-53/32-63 .358/.508 8-25/7-17 .320/.412 20-26/9-18 .769-.500 27/48 -21 11/16 7/9 2/5 2/3 19/19
Concordia Ann Arbor 11/23/24 96-69 27 36-81/28-58 .444/.483 19-53/7-22 .358/.318 5-9/6-15 .556-.400 42/35 7 25/12 5/15 2/1 11/3 15/10
Cleary (MI) 11/26/24 97-66 31 28-54/25-60 .519/.417 16-32/6-18 .500/.333 19-27/10-14 .704-.714 41/27 14 20/14 9/9 1/2 4/7 17/18
Lourdes University 12/05/24 83-74 9 28-64/26-65 .438/.400 12-30/6-17 .400/.353 15-21/16-23 .714-.696 44/34 10 14/5 12/8 8/3 5/7 18/18
Siena Heights 12/07/24 79-62 17 28-65/24-57 .431/.421 11-34/3-13 .324/.231 12-14/11-16 .857-.688 41/33 8 11/7 6/8 2/1 5/2 18/12
Rochester Christian (Mich.) 12/14/24 100-80 20 34-59/29-67 .576/.433 14-27/4-20 .519/.200 18-21/18-25 .857-.720 36/31 5 16/16 16/11 0/3 5/10 20/16
Madonna 12/18/24 98-93 5 32-60/32-70 .533/.457 14-29/5-20 .483/.250 20-30/24-30 .667-.800 31/34 -3 13/15 6/6 4/4 2/5 21/23
Trinity Christian (IL) 12/31/24 74-72 2 25-64/25-61 .391/.410 10-31/10-30 .323/.333 14-16/12-18 .875-.667 35/40 -5 16/18 10/11 3/2 6/7 15/13
Ohio Christian 01/04/25 71-93 -22 24-54/36-69 .444/.522 11-29/14-35 .379/.400 12-14/7-9 .857-.778 21/39 -18 14/20 8/8 0/0 5/4 12/14
Cornerstone University 01/08/25 69-66 3 23-69/25-60 .333/.417 7-35/4-19 .200/.211 16-21/12-16 .762-.750 33/36 -3 7/14 9/18 3/2 10/4 17/15
Aquinas (MI) 01/11/25 72-84 -12 25-66/31-58 .379/.534 9-30/4-12 .300/.333 13-17/18-21 .765-.857 36/36 0 8/13 10/11 1/4 7/5 19/18
Defiance College (OH) 01/15/25 72-73 -1 26-57/25-52 .456/.481 5-22/9-21 .227/.429 15-22/14-22 .682-.636 36/31 5 11/14 13/11 2/2 8/7 20/19
University Michigan University Dearborn 01/18/25 98-79 19 36-80/30-67 .450/.448 9-29/6-24 .310/.250 17-21/13-17 .810-.765 49/30 19 16/10 8/11 3/3 5/3 17/16
Lourdes 01/25/25 63-68 -5 24-50/24-57 .480/.421 7-24/5-19 .292/.263 8-13/13-18 .615-.722 36/31 5 10/8 14/9 3/6 7/8 16/16
Indiana Tech University 01/29/25 77-88 -11 27-69/38-70 .391/.543 15-36/6-24 .417/.250 8-13/6-12 .615-.500 39/38 1 19/16 14/9 0/4 5/7 12/10
Concordia (MI) 02/01/25 77-69 8 27-70/29-62 .386/.468 13-45/9-28 .289/.321 10-12/2-6 .833-.333 43/38 5 20/21 6/10 0/0 6/4 13/14
Cleary University 02/06/25 87-63 24 35-64/27-61 .547/.443 12-32/7-20 .375/.350 5-5/2-7 1.000-.286 31/27 4 15/11 8/13 6/4 8/3 10/10
Siena Heights University 02/08/25 92-66 26 37-66/25-60 .561/.417 15-34/5-21 .441/.238 3-3/11-19 1.000-.579 31/28 3 25/12 9/9 4/4 5/5 18/7
Cornerstone (MI) 02/12/25 76-90 -14 29-63/37-71 .460/.521 12-32/9-23 .375/.391 6-7/7-10 .857-.700 27/40 -13 16/20 10/7 2/4 2/7 15/12
Rochester Christian University 02/15/25 99-72 27 41-73/25-64 .562/.391 14-28/4-25 .500/.160 3-3/18-21 1.000-.857 43/30 13 24/10 8/10 5/2 6/4 22/11
University of Northwestern Ohio 02/19/25 108-92 16 35-72/34-67 .486/.507 14-30/7-21 .467/.333 24-29/17-28 .828-.607 43/26 17 18/10 11/10 5/5 6/6 22/21
Madonna University 02/22/25 111-100 11 38-66/35-67 .576/.522 15-32/8-22 .469/.364 20-24/22-24 .833-.917 30/27 3 21/17 12/9 3/4 3/5 19/18
Madonna University 02/27/25 82-90 -8 29-71/33-69 .408/.478 15-39/5-18 .385/.278 9-11/19-22 .818-.864 30/39 -9 14/12 8/9 5/5 1/3 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Madonna University (02/22/25)
FIELD GOALS MADE 41 Rochester Christian University (02/15/25)
FIELD GOAL ATTEMPTS 81 Concordia Ann Arbor (11/23/24)
3 PT FIELD GOALS MADE 19 Concordia Ann Arbor (11/23/24)
3 PT FG ATTEMPTS 53 Concordia Ann Arbor (11/23/24)
FREE THROWS MADE 30 Goshen (IN) (11/02/24)
FREE THROW ATTEMPTS 37 Goshen (IN) (11/02/24)
REBOUNDS 49 University Michigan University Dearborn (01/18/25)
ASSISTS 25 Concordia Ann Arbor (11/23/24); Siena Heights University (02/08/25)
STEALS 11 Concordia Ann Arbor (11/23/24)
BLOCKED SHOTS 8 Lourdes University (12/05/24)
TURNOVERS 16 Rochester Christian (Mich.) (12/14/24)
FOULS 24 Saint Francis (IN) (11/01/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Salamone, Jimmy University of Northwestern Ohio (02/19/25)
FIELD GOALS MADE 11 Salamone, Jimmy; McEvans, Cameron Siena Heights University (02/08/25); Rochester Christian University (02/15/25); University of Northwestern Ohio (02/19/25); Madonna University (02/22/25)
FIELD GOAL ATTEMPTS 20 Dolny, Aaron; Cameron McEvans Lourdes University (12/05/24); Cornerstone (MI) (02/12/25)
