Skip To Main Content

Lawrence Technological University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-3, 5-2)

Overall Team Statistics
Statistic Lawrence Tech University Opponents
Scoring
Total Points 958 868
Points Per Game 79.8 72.3
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 336-783 316-719
FG: Percentage .429 .439
FG: Per Game 28.0 26.3
3PT: Made-Attempted 138-424 84-279
3PT: Percentage .325 .301
3PT: Per Game 11.5 7.0
FT: Made-Attempted 148-216 152-233
FT: Percentage .685 .652
FT: Per Game 12.3 12.7
Rebounding
Total 470 392
Per Game 39.2 32.7
Margin 6.5 --
Assists
Total 224 147
Per Game 18.7 12.3
Turnovers
Total 138 135
Per Game 11.5 11.3
Margin -0.3 --
Assist/Turnover Ratio 1.6 1.1
Points Off Turnovers 9.7 13.7
Steals
Total 78 80
Per Game 6.5 6.7
Blocks
Total 37 31
Per Game 3.1 2.6
Attendance
Total 0 512
Per Game 4-0 6-85

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Thompson, Damian 1 1 35 35.0 8 14 .571 6 11 .545 0 0 .000 22 22.0 0 2 2 2.0 1 2 1 1 2
13 Sariaslan, Kerem 11 11 363 33.0 59 141 .418 24 85 .282 23 31 .742 165 15.0 5 53 58 5.3 16 53 29 16 1
11 Walker, Davin 1 1 34 34.0 5 11 .455 2 5 .400 3 4 .750 15 15.0 2 2 4 4.0 4 2 1 3 1
10 Zarubica, Vuk 1 1 34 34.0 5 8 .625 2 4 .500 2 2 1.000 14 14.0 0 6 6 6.0 2 6 2 3 0
4 Afrakoff, Michael 12 0 324 27.0 52 133 .391 41 100 .410 22 34 .647 167 13.9 9 9 18 1.5 14 14 7 5 0
1 Thompson, Damian 11 11 319 29.0 47 120 .392 28 87 .322 19 24 .792 141 12.8 15 27 42 3.8 18 22 13 12 0
21 Uzelac, Luka 1 0 19 19.0 4 7 .571 0 0 .000 4 5 .800 12 12.0 4 4 8 8.0 4 1 3 1 0
11 Walker, Davin 11 11 339 30.8 36 78 .462 15 40 .375 25 35 .714 112 10.2 13 68 81 7.4 27 27 12 22 6
10 Zarubica, Vuk 11 2 229 20.8 41 87 .471 12 41 .293 12 19 .632 106 9.6 19 40 59 5.4 24 21 14 2 3
8 Zapater, Ramon 11 11 202 18.4 28 46 .609 3 9 .333 7 14 .500 66 6.0 19 60 79 7.2 26 36 23 3 12
5 Morati, Alberto 11 9 180 16.4 21 48 .438 0 8 .000 10 21 .476 52 4.7 9 7 16 1.5 21 21 12 3 8
21 Uzelac, Luka 10 0 86 8.6 13 28 .464 0 0 .000 9 11 .818 35 3.5 13 25 38 3.8 15 9 7 1 4
3 Mcintosh, Lake 1 0 17 17.0 1 7 .143 1 5 .200 0 0 .000 3 3.0 0 6 6 6.0 0 2 2 0 0
22 Mejias, Pablo 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 1 0 0 0 0
7 Cret, Bogdan 9 0 105 11.7 8 22 .364 2 7 .286 8 12 .667 26 2.9 4 14 18 2.0 0 5 7 2 0
13 Sariaslan, Kerem 1 1 21 21.0 0 7 .000 0 5 .000 2 2 1.000 2 2.0 0 2 2 2.0 2 0 1 0 0
03 Mcintosh, Lake 5 0 22 4.4 3 8 .375 1 5 .200 2 2 1.000 9 1.8 0 2 2 0.4 3 0 1 3 0
6 Moore, Lucas 6 0 37 6.2 4 11 .364 0 6 .000 0 0 .000 8 1.3 2 4 6 1.0 6 0 1 0 0
8 Zapater, Ramon 1 1 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 2 3 0 0 0
02 Mason, Cooper 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
24 Mathews, Shamar 1 0 6 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 1 0
6 Moore, Lucas 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 12 19 1.6 0 0 1 0 0  
31 Wilkinson, Gregory 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
31 Wilkinson, Gregory 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 12 2395 199.6 336 783 .429 138 424 .325 148 216 .685 958 79.83 123 347 470 39.2 188 224 138 78 37
Opponents 12 2395 199.6 316 719 .439 84 279 .301 152 233 .652 868 72.33 71 321 392 32.7 188 147 135 80 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Thompson, Damian 1 1 35 35.0 8 14 .571 6 11 .545 0 0 .000 22 22.0 0 2 2 2.0 1 2 2.0 1 1 2
13 Sariaslan, Kerem 6 6 196 32.7 32 78 .410 11 46 .239 16 23 .696 91 15.2 3 27 30 5.0 10 24 4.0 15 7 1
11 Walker, Davin 1 1 34 34.0 5 11 .455 2 5 .400 3 4 .750 15 15.0 2 2 4 4.0 4 2 2.0 1 3 1
10 Zarubica, Vuk 1 1 34 34.0 5 8 .625 2 4 .500 2 2 1.000 14 14.0 0 6 6 6.0 2 6 6.0 2 3 0
4 Afrakoff, Michael 7 0 201 28.7 28 79 .354 22 58 .379 13 23 .565 91 13.0 6 2 8 1.1 8 5 0.7 7 2 0
21 Uzelac, Luka 1 0 19 19.0 4 7 .571 0 0 .000 4 5 .800 12 12.0 4 4 8 8.0 4 1 1.0 3 1 0
1 Thompson, Damian 6 6 165 27.5 19 60 .317 9 42 .214 10 13 .769 57 9.5 9 19 28 4.7 12 11 1.8 7 5 0
11 Walker, Davin 6 6 181 30.2 14 38 .368 8 21 .381 17 21 .810 53 8.8 6 36 42 7.0 11 13 2.2 8 13 3
10 Zarubica, Vuk 6 2 128 21.3 16 36 .444 7 19 .368 4 8 .500 43 7.2 10 21 31 5.2 13 13 2.2 11 0 1
8 Zapater, Ramon 6 6 112 18.7 15 26 .577 1 6 .167 6 10 .600 37 6.2 7 38 45 7.5 13 18 3.0 11 2 6
5 Morati, Alberto 6 4 95 15.8 10 27 .370 0 3 .000 5 11 .455 25 4.2 6 3 9 1.5 14 10 1.7 5 0 6
21 Uzelac, Luka 6 0 68 11.3 9 20 .450 0 0 .000 9 11 .818 27 4.5 10 22 32 5.3 13 6 1.0 4 1 3
3 Mcintosh, Lake 1 0 17 17.0 1 7 .143 1 5 .200 0 0 .000 3 3.0 0 6 6 6.0 0 2 2.0 2 0 0
3 Mcintosh, Lake 3 0 10 3.3 3 5 .600 1 2 .500 2 2 1.000 9 3.0 0 1 1 0.3 3 0 0.0 0 1 0
13 Sariaslan, Kerem 1 1 21 21.0 0 7 .000 0 5 .000 2 2 1.000 2 2.0 0 2 2 2.0 2 0 0.0 1 0 0
7 Cret, Bogdan 4 0 41 10.3 4 11 .364 1 4 .250 0 0 .000 9 2.3 2 6 8 2.0 0 1 0.3 0 1 0
6 Moore, Lucas 3 0 19 6.3 3 6 .500 0 3 .000 0 0 .000 6 2.0 0 2 2 0.7 1 0 0.0 0 0 0
8 Zapater, Ramon 1 1 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 2 3 3.0 0 0 0
02 Mason, Cooper 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
24 Mathews, Shamar 1 0 6 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 1 0
6 Moore, Lucas 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 1.7 0 0 0.0 1 0 0  
31 Wilkinson, Gregory 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 7 1396 199.4 176 446 .395 71 239 .297 93 135 .689 516 73.71 72 209 281 40.1 114 117 16.7 80 41 23
Opponents 7 1396 199.4 170 406 .419 40 160 .250 86 141 .610 466 66.57 41 189 230 32.9 118 77 11.0 75 46 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Thompson, Damian 1 1 35 8 14 .571 6 11 .545 0 0 .000 22 22.0
13 Sariaslan, Kerem 11 11 363 59 141 .418 24 85 .282 23 31 .742 165 15.0
11 Walker, Davin 1 1 34 5 11 .455 2 5 .400 3 4 .750 15 15.0
10 Zarubica, Vuk 1 1 34 5 8 .625 2 4 .500 2 2 1.000 14 14.0
4 Afrakoff, Michael 12 0 324 52 133 .391 41 100 .410 22 34 .647 167 13.9
1 Thompson, Damian 11 11 319 47 120 .392 28 87 .322 19 24 .792 141 12.8
21 Uzelac, Luka 1 0 19 4 7 .571 0 0 .000 4 5 .800 12 12.0
11 Walker, Davin 11 11 339 36 78 .462 15 40 .375 25 35 .714 112 10.2
10 Zarubica, Vuk 11 2 229 41 87 .471 12 41 .293 12 19 .632 106 9.6
8 Zapater, Ramon 11 11 202 28 46 .609 3 9 .333 7 14 .500 66 6.0
5 Morati, Alberto 11 9 180 21 48 .438 0 8 .000 10 21 .476 52 4.7
3 Mcintosh, Lake 1 0 17 1 7 .143 1 5 .200 0 0 .000 3 3.0
22 Mejias, Pablo 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
21 Uzelac, Luka 10 0 86 13 28 .464 0 0 .000 9 11 .818 35 3.5
13 Sariaslan, Kerem 1 1 21 0 7 .000 0 5 .000 2 2 1.000 2 2.0
7 Cret, Bogdan 9 0 105 8 22 .364 2 7 .286 8 12 .667 26 2.9
03 Mcintosh, Lake 5 0 22 3 8 .375 1 5 .200 2 2 1.000 9 1.8
6 Moore, Lucas 6 0 37 4 11 .364 0 6 .000 0 0 .000 8 1.3
8 Zapater, Ramon 1 1 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
02 Mason, Cooper 2 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
24 Mathews, Shamar 1 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
6 Moore, Lucas 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
31 Wilkinson, Gregory 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Wilkinson, Gregory 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2395 336 783 .429 138 424 .325 148 216 .685 958 79.83
Opponents 12 2395 316 719 .439 84 279 .301 152 233 .652 868 72.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Thompson, Damian 1 35.0 .571 .545 .000 0.0 2.0 2.0 2.0 1.0 2.0 22.0
13 Sariaslan, Kerem 11 33.0 .418 .282 .742 0.5 4.8 5.3 4.8 1.5 0.1 15.0
11 Walker, Davin 1 34.0 .455 .400 .750 2.0 2.0 4.0 2.0 3.0 1.0 15.0
10 Zarubica, Vuk 1 34.0 .625 .500 1.000 0.0 6.0 6.0 6.0 3.0 0.0 14.0
4 Afrakoff, Michael 12 27.0 .391 .410 .647 0.8 0.8 1.5 1.2 0.4 0.0 13.9
1 Thompson, Damian 11 29.0 .392 .322 .792 1.4 2.5 3.8 2.0 1.1 0.0 12.8
21 Uzelac, Luka 1 19.0 .571 .000 .800 4.0 4.0 8.0 1.0 1.0 0.0 12.0
11 Walker, Davin 11 30.8 .462 .375 .714 1.2 6.2 7.4 2.5 2.0 0.5 10.2
10 Zarubica, Vuk 11 20.8 .471 .293 .632 1.7 3.6 5.4 1.9 0.2 0.3 9.6
8 Zapater, Ramon 11 18.4 .609 .333 .500 1.7 5.5 7.2 3.3 0.3 1.1 6.0
5 Morati, Alberto 11 16.4 .438 .000 .476 0.8 0.6 1.5 1.9 0.3 0.7 4.7
3 Mcintosh, Lake 1 17.0 .143 .200 .000 0.0 6.0 6.0 2.0 0.0 0.0 3.0
22 Mejias, Pablo 1 2.0 1.000 1.000 .000 1.0 0.0 1.0 0.0 0.0 0.0 3.0
21 Uzelac, Luka 10 8.6 .464 .000 .818 1.3 2.5 3.8 0.9 0.1 0.4 3.5
13 Sariaslan, Kerem 1 21.0 .000 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
7 Cret, Bogdan 9 11.7 .364 .286 .667 0.4 1.6 2.0 0.6 0.2 0.0 2.9
03 Mcintosh, Lake 5 4.4 .375 .200 1.000 0.0 0.4 0.4 0.0 0.6 0.0 1.8
6 Moore, Lucas 6 6.2 .364 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 1.3
8 Zapater, Ramon 1 6.0 .000 .000 .000 0.0 3.0 3.0 3.0 0.0 0.0 0.0
02 Mason, Cooper 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
24 Mathews, Shamar 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
6 Moore, Lucas 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Wilkinson, Gregory 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Wilkinson, Gregory 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 199.6 .429 .325 .685 10.3 28.9 39.2 18.7 6.5 3.1 79.83
Opponents 12 199.6 .439 .301 .652 5.9 26.8 32.7 12.3 6.7 2.6 72.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kentucky Christian University 10/24/25 94-81 W 33-73 .452 16-41 .390 12-13 .923 15 29 44 44.0 13 23 16 2 9 94 94.0
vs Penn State Greater Allegheny 11/07/25 87-61 W 33-75 .440 12-44 .273 9-19 .474 14 32 46 45.0 13 20 7 4 12 87 90.5
vs IU Kokomo 11/08/25 85-81 W 29-64 .453 11-33 .333 16-25 .640 12 23 35 41.7 15 18 16 3 8 85 88.7
at Spring Arbor (MI) 11/11/25 75-85 L 27-62 .435 8-29 .276 13-17 .765 4 26 30 38.8 18 12 7 2 5 75 85.3
at Indiana South Bend 11/15/25 101-94 W 38-63 .603 20-38 .526 5-7 .714 6 28 34 37.8 15 34 12 3 3 101 88.4
vs Defiance College 11/18/25 70-59 W 26-48 .542 4-13 .308 14-20 .700 3 29 32 36.8 14 15 14 3 6 70 85.3
at UM-Dearborn 11/19/25 86-89 L 24-68 .353 14-37 .378 24-35 .686 22 32 54 39.3 18 16 11 4 2 86 85.4
vs Siena Heights University 11/25/25 62-46 W 24-69 .348 8-45 .178 6-9 .667 8 33 41 39.5 15 17 8 3 7 62 82.5
at Indiana Tech 12/03/25 65-85 L 26-73 .356 8-40 .200 5-9 .556 14 27 41 39.7 18 16 11 3 7 65 80.6
at Northwestern Ohio 12/06/25 86-57 W 28-60 .467 15-37 .405 15-17 .882 8 31 39 39.6 16 22 12 5 5 86 81.1
at Madonna 12/13/25 74-67 W 23-67 .343 10-34 .294 18-30 .600 10 32 42 39.8 18 15 12 2 5 74 80.5
vs Cornerstone University 12/16/25 73-63 W 25-61 .410 12-33 .364 11-15 .733 7 25 32 39.2 15 16 12 3 9 73 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky Christian University 10/24/25 81-94 L 30-61 .492 8-22 .364 13-18 .722 2 25 27 27.0 14 15 15 2 10 81 81.0
Penn State Greater Allegheny 11/07/25 61-87 L 23-63 .365 7-22 .318 8-12 .667 4 32 36 31.5 13 9 15 5 3 61 71.0
IU Kokomo 11/08/25 81-85 L 30-62 .484 6-20 .300 15-23 .652 9 25 34 32.3 19 10 14 1 8 81 74.3
Spring Arbor (MI) 11/11/25 85-75 W 27-57 .474 10-24 .417 21-21 1.000 4 32 36 33.3 14 16 11 2 3 85 77.0
Indiana South Bend 11/15/25 94-101 L 36-70 .514 13-31 .419 9-18 .500 11 18 29 32.4 10 20 5 0 10 94 80.4
Defiance College 11/18/25 59-70 L 23-58 .397 3-24 .125 10-16 .625 4 21 25 31.2 17 10 9 4 11 59 76.8
UM-Dearborn 11/19/25 89-86 W 30-65 .462 10-31 .323 19-28 .679 8 28 36 31.9 23 17 3 1 7 89 78.6
Siena Heights University 11/25/25 46-62 L 17-56 .304 4-21 .190 8-14 .571 3 30 33 32.0 13 4 15 4 6 46 74.5
Indiana Tech 12/03/25 85-65 W 28-58 .483 10-24 .417 19-28 .679 8 35 43 33.2 9 14 11 4 5 85 75.7
Northwestern Ohio 12/06/25 57-86 L 21-54 .389 2-13 .154 13-19 .684 6 25 31 33.0 18 5 12 2 6 57 73.8
Madonna 12/13/25 67-74 L 25-59 .424 5-25 .200 12-21 .571 6 28 34 33.1 24 14 12 4 6 67 73.2
Cornerstone University 12/16/25 63-73 L 26-56 .464 6-22 .273 5-15 .333 6 22 28 32.7 14 13 13 2 5 63 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky Christian University 10/24/25 94-81 13 33-73/30-61 .452/.492 16-41/8-22 .390/.364 12-13/13-18 .923-.722 44/27 17 23/15 16/15 2/2 9/10 13/14
Penn State Greater Allegheny 11/07/25 87-61 26 33-75/23-63 .440/.365 12-44/7-22 .273/.318 9-19/8-12 .474-.667 46/36 10 20/9 7/15 4/5 12/3 13/13
IU Kokomo 11/08/25 85-81 4 29-64/30-62 .453/.484 11-33/6-20 .333/.300 16-25/15-23 .640-.652 35/34 1 18/10 16/14 3/1 8/8 15/19
Spring Arbor (MI) 11/11/25 75-85 -10 27-62/27-57 .435/.474 8-29/10-24 .276/.417 13-17/21-21 .765-1.000 30/36 -6 12/16 7/11 2/2 5/3 18/14
Indiana South Bend 11/15/25 101-94 7 38-63/36-70 .603/.514 20-38/13-31 .526/.419 5-7/9-18 .714-.500 34/29 5 34/20 12/5 3/0 3/10 15/10
Defiance College 11/18/25 70-59 11 26-48/23-58 .542/.397 4-13/3-24 .308/.125 14-20/10-16 .700-.625 32/25 7 15/10 14/9 3/4 6/11 14/17
UM-Dearborn 11/19/25 86-89 -3 24-68/30-65 .353/.462 14-37/10-31 .378/.323 24-35/19-28 .686-.679 54/36 18 16/17 11/3 4/1 2/7 18/23
Siena Heights University 11/25/25 62-46 16 24-69/17-56 .348/.304 8-45/4-21 .178/.190 6-9/8-14 .667-.571 41/33 8 17/4 8/15 3/4 7/6 15/13
Indiana Tech 12/03/25 65-85 -20 26-73/28-58 .356/.483 8-40/10-24 .200/.417 5-9/19-28 .556-.679 41/43 -2 16/14 11/11 3/4 7/5 18/9
Northwestern Ohio 12/06/25 86-57 29 28-60/21-54 .467/.389 15-37/2-13 .405/.154 15-17/13-19 .882-.684 39/31 8 22/5 12/12 5/2 5/6 16/18
Madonna 12/13/25 74-67 7 23-67/25-59 .343/.424 10-34/5-25 .294/.200 18-30/12-21 .600-.571 42/34 8 15/14 12/12 2/4 5/6 18/24
Cornerstone University 12/16/25 73-63 10 25-61/26-56 .410/.464 12-33/6-22 .364/.273 11-15/5-15 .733-.333 32/28 4 16/13 12/13 3/2 9/5 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Indiana South Bend (11/15/25)
FIELD GOALS MADE 38 Indiana South Bend (11/15/25)
FIELD GOAL ATTEMPTS 75 Penn State Greater Allegheny (11/07/25)
3 PT FIELD GOALS MADE 20 Indiana South Bend (11/15/25)
3 PT FG ATTEMPTS 45 Siena Heights University (11/25/25)
FREE THROWS MADE 24 UM-Dearborn (11/19/25)
FREE THROW ATTEMPTS 35 UM-Dearborn (11/19/25)
REBOUNDS 54 UM-Dearborn (11/19/25)
ASSISTS 34 Indiana South Bend (11/15/25)
STEALS 12 Penn State Greater Allegheny (11/07/25)
BLOCKED SHOTS 5 Northwestern Ohio (12/06/25)
TURNOVERS 16 Kentucky Christian University (10/24/25); IU Kokomo (11/08/25)
FOULS 18 Spring Arbor (MI) (11/11/25); UM-Dearborn (11/19/25); Indiana Tech (12/03/25); Madonna (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Afrakoff, Michael Indiana South Bend (11/15/25)
FIELD GOALS MADE 11 Afrakoff, Michael Indiana South Bend (11/15/25)
FIELD GOAL ATTEMPTS 19 Sariaslan , Kerem Siena Heights University (11/25/25)
3 PT FIELD GOALS MADE 7 Afrakoff, Michael; Michael Afrakoff Indiana South Bend (11/15/25); Northwestern Ohio (12/06/25)
3 PT FG ATTEMPTS 14 Thompson , Damian; Michael Afrakoff Siena Heights University (11/25/25); Northwestern Ohio (12/06/25)
FREE THROWS MADE 6 Vuk Zarubica; Afrakoff,Michael; Afrakoff, Michael; Davin Walker Penn State Greater Allegheny (11/07/25); Defiance College (11/18/25); UM-Dearborn (11/19/25); Madonna (12/13/25)
FREE THROW ATTEMPTS 10 Afrakoff, Michael UM-Dearborn (11/19/25)
REBOUNDS 13 Zapater, Ramon; Zarubica, Vuk Siena Heights University (11/25/25); UM-Dearborn (11/19/25)
ASSISTS 8 Sariaslan, Karem Indiana South Bend (11/15/25)
STEALS 4 Walker , Davin; Davin Walker Siena Heights University (11/25/25); Madonna (12/13/25)
BLOCKED SHOTS 3 Ramon Zapater; Zapater, Ramon Penn State Greater Allegheny (11/07/25); Siena Heights University (11/25/25)
TURNOVERS 5 Sariaslan, Kerem; Kerem Sariaslan; Zapater,Ramon Kentucky Christian University (10/24/25); IU Kokomo (11/08/25); Defiance College (11/18/25)
FOULS 5 Ramon Zapater; Luka Uzelac Spring Arbor (MI) (11/11/25); Madonna (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Afrakoff, Michael 12 167 13.9
#13 Sariaslan, Kerem 11 165 15.0
#1 Thompson, Damian 11 141 12.8
#11 Walker, Davin 11 112 10.2
#10 Zarubica, Vuk 11 106 9.6
#8 Zapater, Ramon 11 66 6.0
#5 Morati, Alberto 11 52 4.7
#21 Uzelac, Luka 10 35 3.5
#7 Cret, Bogdan 9 26 2.9
#1 Thompson, Damian 1 22 22.0
#11 Walker, Davin 1 15 15.0
#10 Zarubica, Vuk 1 14 14.0
#21 Uzelac, Luka 1 12 12.0
#03 Mcintosh, Lake 5 9 1.8
#6 Moore, Lucas 6 8 1.3
#3 Mcintosh, Lake 1 3 3.0
#22 Mejias, Pablo 1 3 3.0
#13 Sariaslan, Kerem 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Sariaslan, Kerem 11 59 141 .418 5.4 12.8
#4 Afrakoff, Michael 12 52 133 .391 4.3 11.1
#1 Thompson, Damian 11 47 120 .392 4.3 10.9
#10 Zarubica, Vuk 11 41 87 .471 3.7 7.9
#11 Walker, Davin 11 36 78 .462 3.3 7.1
#8 Zapater, Ramon 11 28 46 .609 2.5 4.2
#5 Morati, Alberto 11 21 48 .438 1.9 4.4
#21 Uzelac, Luka 10 13 28 .464 1.3 2.8
#7 Cret, Bogdan 9 8 22 .364 0.9 2.4
#1 Thompson, Damian 1 8 14 .571 8.0 14.0
#11 Walker, Davin 1 5 11 .455 5.0 11.0
#10 Zarubica, Vuk 1 5 8 .625 5.0 8.0
#6 Moore, Lucas 6 4 11 .364 0.7 1.8
#21 Uzelac, Luka 1 4 7 .571 4.0 7.0
#03 Mcintosh, Lake 5 3 8 .375 0.6 1.6
#3 Mcintosh, Lake 1 1 7 .143 1.0 7.0
#22 Mejias, Pablo 1 1 1 1.000 1.0 1.0
#02 Mason, Cooper 2 0 2 .000 0.0 1.0
#24 Mathews, Shamar 1 0 2 .000 0.0 2.0
#6 Moore, Lucas 1 0 1 .000 0.0 1.0
#13 Sariaslan, Kerem 1 0 7 .000 0.0 7.0
#8 Zapater, Ramon 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Afrakoff, Michael 12 41 100 .410 3.4 8.3
#1 Thompson, Damian 11 28 87 .322 2.5 7.9
#13 Sariaslan, Kerem 11 24 85 .282 2.2 7.7
#11 Walker, Davin 11 15 40 .375 1.4 3.6
#10 Zarubica, Vuk 11 12 41 .293 1.1 3.7
#1 Thompson, Damian 1 6 11 .545 6.0 11.0
#8 Zapater, Ramon 11 3 9 .333 0.3 0.8
#7 Cret, Bogdan 9 2 7 .286 0.2 0.8
#11 Walker, Davin 1 2 5 .400 2.0 5.0
#10 Zarubica, Vuk 1 2 4 .500 2.0 4.0
#3 Mcintosh, Lake 1 1 5 .200 1.0 5.0
#03 Mcintosh, Lake 5 1 5 .200 0.2 1.0
#22 Mejias, Pablo 1 1 1 1.000 1.0 1.0
#02 Mason, Cooper 2 0 2 .000 0.0 1.0
#24 Mathews, Shamar 1 0 2 .000 0.0 2.0
#6 Moore, Lucas 1 0 1 .000 0.0 1.0
#6 Moore, Lucas 6 0 6 .000 0.0 1.0
#5 Morati, Alberto 11 0 8 .000 0.0 0.7
#13 Sariaslan, Kerem 1 0 5 .000 0.0 5.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Walker, Davin 11 25 35 .714 2.3 3.2
#13 Sariaslan, Kerem 11 23 31 .742 2.1 2.8
#4 Afrakoff, Michael 12 22 34 .647 1.8 2.8
#1 Thompson, Damian 11 19 24 .792 1.7 2.2
#10 Zarubica, Vuk 11 12 19 .632 1.1 1.7
#5 Morati, Alberto 11 10 21 .476 0.9 1.9
#21 Uzelac, Luka 10 9 11 .818 0.9 1.1
#7 Cret, Bogdan 9 8 12 .667 0.9 1.3
#8 Zapater, Ramon 11 7 14 .500 0.6 1.3
#21 Uzelac, Luka 1 4 5 .800 4.0 5.0
#11 Walker, Davin 1 3 4 .750 3.0 4.0
#03 Mcintosh, Lake 5 2 2 1.000 0.4 0.4
#13 Sariaslan, Kerem 1 2 2 1.000 2.0 2.0
#10 Zarubica, Vuk 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Walker, Davin 11 81 7.4 13 1.2 68 6.2
#8 Zapater, Ramon 11 79 7.2 19 1.7 60 5.5
#10 Zarubica, Vuk 11 59 5.4 19 1.7 40 3.6
#13 Sariaslan, Kerem 11 58 5.3 5 0.5 53 4.8
#1 Thompson, Damian 11 42 3.8 15 1.4 27 2.5
#21 Uzelac, Luka 10 38 3.8 13 1.3 25 2.5
#TM Team 12 19 1.6 7 0.6 12 1.0
#4 Afrakoff, Michael 12 18 1.5 9 0.8 9 0.8
#7 Cret, Bogdan 9 18 2.0 4 0.4 14 1.6
#5 Morati, Alberto 11 16 1.5 9 0.8 7 0.6
