Skip To Main Content

Lawrence Technological University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-11, 11-9)

Overall Team Statistics
Statistic Lawrence Tech University Opponents
Scoring
Total Points 1997 1888
Points Per Game 76.8 72.6
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 698-1694 676-1559
FG: Percentage .412 .434
FG: Per Game 26.8 26.0
3PT: Made-Attempted 298-913 171-548
3PT: Percentage .326 .312
3PT: Per Game 11.5 6.6
FT: Made-Attempted 303-433 365-524
FT: Percentage .700 .697
FT: Per Game 11.7 14.0
Rebounding
Total 1018 873
Per Game 39.2 33.6
Margin 5.6 --
Assists
Total 447 301
Per Game 17.2 11.6
Turnovers
Total 312 277
Per Game 12.0 10.7
Margin -1.3 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 9.7 13.0
Steals
Total 156 177
Per Game 6.0 6.8
Blocks
Total 74 81
Per Game 2.8 3.1
Attendance
Total 150 999
Per Game 12-13 12-83

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Thompson, Damian 2 2 55 27.5 11 18 .611 10 15 .667 1 1 1.000 33 16.5 2 3 5 2.5 5 5 1 1 1
4 Afrakoff, Michael 26 1 713 27.4 105 290 .362 85 226 .376 54 69 .783 349 13.4 17 23 40 1.5 32 24 20 13 1
1 Thompson, Damian 24 24 684 28.5 94 245 .384 58 176 .330 28 37 .757 274 11.4 28 60 88 3.7 39 37 24 24 5
11 Walker, Davin 26 26 780 30.0 95 225 .422 39 109 .358 55 74 .743 284 10.9 36 129 165 6.3 65 58 28 49 13
13 Sariaslan, Kerem 24 24 716 29.8 86 253 .340 42 164 .256 34 49 .694 248 10.3 18 89 107 4.5 41 89 54 20 2
13 Sariaslan, Kerem 1 1 25 25.0 3 11 .273 2 8 .250 2 2 1.000 10 10.0 0 2 2 2.0 1 4 0 0 0
10 Zarubica, Vuk 25 6 518 20.7 82 181 .453 28 88 .318 26 36 .722 218 8.7 33 112 145 5.8 38 39 28 9 5
03 Mcintosh, Lake 20 11 411 20.6 58 137 .423 25 72 .347 25 36 .694 166 8.3 13 42 55 2.8 30 40 31 17 1
21 Uzelac, Luka 25 0 298 11.9 57 105 .543 0 0 .000 34 49 .694 148 5.9 50 70 120 4.8 35 19 32 7 14
5 Morati, Alberto 21 9 336 16.0 43 84 .512 3 14 .214 17 34 .500 106 5.0 15 22 37 1.8 42 37 22 6 9
8 Zapater, Ramon 26 25 450 17.3 50 100 .500 3 19 .158 18 30 .600 121 4.7 54 133 187 7.2 76 89 55 6 22
7 Cret, Bogdan 9 0 105 11.7 8 22 .364 2 7 .286 8 12 .667 26 2.9 4 14 18 2.0 0 5 7 2 0
6 Moore, Lucas 8 0 41 5.1 4 12 .333 0 7 .000 0 0 .000 8 1.0 2 4 6 0.8 7 0 1 0 0
22 Mejias, Pablo 4 0 7 1.8 1 4 .250 1 3 .333 0 0 .000 3 0.8 1 0 1 0.3 1 1 2 1 0
31 Wilkinson, Gregory 6 1 22 3.7 1 2 .500 0 0 .000 1 2 .500 3 0.5 2 1 3 0.5 3 0 1 0 1
30 Cartwright, Kade 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Ghiterman, Joel 2 0 4 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 1.0 0 0 1 0 0
7 Hanks , Aiden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
02 Mason, Cooper 4 0 11 2.8 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 1 0 0
24 Mathews, Shamar 1 0 6 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 19 35 1.3 0 0 3 0 0  
Total 26 5188 199.5 698 1694 .412 298 913 .326 303 433 .700 1997 76.81 293 725 1018 39.2 416 447 312 156 74
Opponents 26 5188 199.5 676 1559 .434 171 548 .312 365 524 .697 1888 72.62 178 695 873 33.6 387 301 277 177 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Thompson, Damian 2 2 55 27.5 11 18 .611 10 15 .667 1 1 1.000 33 16.5 2 3 5 2.5 5 5 2.5 1 1 1
4 Afrakoff, Michael 20 1 563 28.2 77 223 .345 63 176 .358 39 52 .750 256 12.8 14 16 30 1.5 23 14 0.7 20 10 1
11 Walker, Davin 20 20 600 30.0 69 177 .390 32 90 .356 47 60 .783 217 10.9 27 94 121 6.1 46 43 2.2 24 39 9
1 Thompson, Damian 18 18 496 27.6 65 180 .361 38 127 .299 19 25 .760 187 10.4 21 51 72 4.0 31 26 1.4 18 16 5
13 Sariaslan, Kerem 1 1 25 25.0 3 11 .273 2 8 .250 2 2 1.000 10 10.0 0 2 2 2.0 1 4 4.0 0 0 0
13 Sariaslan, Kerem 18 18 514 28.6 55 181 .304 29 122 .238 27 41 .659 166 9.2 15 60 75 4.2 34 58 3.2 39 11 2
3 Mcintosh, Lake 17 11 385 22.6 55 127 .433 24 67 .358 25 36 .694 159 9.4 13 40 53 3.1 29 39 2.3 28 14 1
10 Zarubica, Vuk 19 5 380 20.0 54 120 .450 21 58 .362 18 25 .720 147 7.7 24 84 108 5.7 25 30 1.6 24 6 3
21 Uzelac, Luka 20 0 264 13.2 48 87 .552 0 0 .000 32 47 .681 128 6.4 43 61 104 5.2 31 15 0.8 26 6 13
8 Zapater, Ramon 20 19 347 17.4 36 77 .468 1 14 .071 17 26 .654 90 4.5 42 104 146 7.3 59 68 3.4 42 5 16
5 Morati, Alberto 16 4 251 15.7 32 63 .508 3 9 .333 12 24 .500 79 4.9 12 18 30 1.9 35 26 1.6 15 3 7
7 Cret, Bogdan 4 0 41 10.3 4 11 .364 1 4 .250 0 0 .000 9 2.3 2 6 8 2.0 0 1 0.3 0 1 0
31 Wilkinson, Gregory 3 1 14 4.7 1 2 .500 0 0 .000 1 2 .500 3 1.0 2 1 3 1.0 2 0 0.0 1 0 1
6 Moore, Lucas 5 0 23 4.6 3 7 .429 0 4 .000 0 0 .000 6 1.2 0 2 2 0.4 2 0 0.0 0 0 0
30 Cartwright, Kade 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Ghiterman, Joel 2 0 4 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 1.0 0 0 0.0 1 0 0
7 Hanks , Aiden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
02 Mason, Cooper 3 0 9 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 0 0
24 Mathews, Shamar 1 0 6 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 1 0
22 Mejias, Pablo 3 0 5 1.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 13 28 1.4 0 0 0.0 3 0 0  
Total 20 3988 199.4 513 1292 .397 224 701 .320 240 343 .700 1490 74.50 234 557 791 39.6 324 330 16.5 246 114 59
Opponents 20 3988 199.4 505 1194 .423 120 412 .291 282 410 .688 1412 70.60 147 532 679 34.0 309 220 11.0 207 138 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Thompson, Damian 2 2 55 11 18 .611 10 15 .667 1 1 1.000 33 16.5
4 Afrakoff, Michael 26 1 713 105 290 .362 85 226 .376 54 69 .783 349 13.4
1 Thompson, Damian 24 24 684 94 245 .384 58 176 .330 28 37 .757 274 11.4
11 Walker, Davin 26 26 780 95 225 .422 39 109 .358 55 74 .743 284 10.9
13 Sariaslan, Kerem 24 24 716 86 253 .340 42 164 .256 34 49 .694 248 10.3
13 Sariaslan, Kerem 1 1 25 3 11 .273 2 8 .250 2 2 1.000 10 10.0
03 Mcintosh, Lake 20 11 411 58 137 .423 25 72 .347 25 36 .694 166 8.3
10 Zarubica, Vuk 25 6 518 82 181 .453 28 88 .318 26 36 .722 218 8.7
5 Morati, Alberto 21 9 336 43 84 .512 3 14 .214 17 34 .500 106 5.0
21 Uzelac, Luka 25 0 298 57 105 .543 0 0 .000 34 49 .694 148 5.9
8 Zapater, Ramon 26 25 450 50 100 .500 3 19 .158 18 30 .600 121 4.7
7 Cret, Bogdan 9 0 105 8 22 .364 2 7 .286 8 12 .667 26 2.9
6 Moore, Lucas 8 0 41 4 12 .333 0 7 .000 0 0 .000 8 1.0
31 Wilkinson, Gregory 6 1 22 1 2 .500 0 0 .000 1 2 .500 3 0.5
30 Cartwright, Kade 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Ghiterman, Joel 2 0 4 0 0 .000 0 0 .000 0 2 .000 0 0.0
7 Hanks , Aiden 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Mason, Cooper 4 0 11 0 3 .000 0 3 .000 0 0 .000 0 0.0
24 Mathews, Shamar 1 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
22 Mejias, Pablo 4 0 7 1 4 .250 1 3 .333 0 0 .000 3 0.8
Total 26 5188 698 1694 .412 298 913 .326 303 433 .700 1997 76.81
Opponents 26 5188 676 1559 .434 171 548 .312 365 524 .697 1888 72.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Thompson, Damian 2 27.5 .611 .667 1.000 1.0 1.5 2.5 2.5 0.5 0.5 16.5
4 Afrakoff, Michael 26 27.4 .362 .376 .783 0.7 0.9 1.5 0.9 0.5 0.0 13.4
1 Thompson, Damian 24 28.5 .384 .330 .757 1.2 2.5 3.7 1.5 1.0 0.2 11.4
11 Walker, Davin 26 30.0 .422 .358 .743 1.4 5.0 6.3 2.2 1.9 0.5 10.9
13 Sariaslan, Kerem 24 29.8 .340 .256 .694 0.8 3.7 4.5 3.7 0.8 0.1 10.3
13 Sariaslan, Kerem 1 25.0 .273 .250 1.000 0.0 2.0 2.0 4.0 0.0 0.0 10.0
03 Mcintosh, Lake 20 20.6 .423 .347 .694 0.7 2.1 2.8 2.0 0.9 0.1 8.3
10 Zarubica, Vuk 25 20.7 .453 .318 .722 1.3 4.5 5.8 1.6 0.4 0.2 8.7
5 Morati, Alberto 21 16.0 .512 .214 .500 0.7 1.0 1.8 1.8 0.3 0.4 5.0
21 Uzelac, Luka 25 11.9 .543 .000 .694 2.0 2.8 4.8 0.8 0.3 0.6 5.9
8 Zapater, Ramon 26 17.3 .500 .158 .600 2.1 5.1 7.2 3.4 0.2 0.8 4.7
7 Cret, Bogdan 9 11.7 .364 .286 .667 0.4 1.6 2.0 0.6 0.2 0.0 2.9
6 Moore, Lucas 8 5.1 .333 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 1.0
31 Wilkinson, Gregory 6 3.7 .500 .000 .500 0.3 0.2 0.5 0.0 0.0 0.2 0.5
30 Cartwright, Kade 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Ghiterman, Joel 2 2.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
7 Hanks , Aiden 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Mason, Cooper 4 2.8 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
24 Mathews, Shamar 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
22 Mejias, Pablo 4 1.8 .250 .333 .000 0.3 0.0 0.3 0.3 0.3 0.0 0.8
Total 26 199.5 .412 .326 .700 11.3 27.9 39.2 17.2 6.0 2.8 76.81
Opponents 26 199.5 .434 .312 .697 6.8 26.7 33.6 11.6 6.8 3.1 72.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kentucky Christian University 10/24/25 94-81 W 33-73 .452 16-41 .390 12-13 .923 15 29 44 44.0 13 23 16 2 9 94 94.0
vs Penn State Greater Allegheny 11/07/25 87-61 W 33-75 .440 12-44 .273 9-19 .474 14 32 46 45.0 13 20 7 4 12 87 90.5
vs IU Kokomo 11/08/25 85-81 W 29-64 .453 11-33 .333 16-25 .640 12 23 35 41.7 15 18 16 3 8 85 88.7
at Spring Arbor (MI) 11/11/25 75-85 L 27-62 .435 8-29 .276 13-17 .765 4 26 30 38.8 18 12 7 2 5 75 85.3
at Indiana South Bend 11/15/25 101-94 W 38-63 .603 20-38 .526 5-7 .714 6 28 34 37.8 15 34 12 3 3 101 88.4
vs Defiance College 11/18/25 70-59 W 26-48 .542 4-13 .308 14-20 .700 3 29 32 36.8 14 15 14 3 6 70 85.3
at UM-Dearborn 11/19/25 86-89 L 24-68 .353 14-37 .378 24-35 .686 22 32 54 39.3 18 16 11 4 2 86 85.4
vs Siena Heights University 11/25/25 62-46 W 24-69 .348 8-45 .178 6-9 .667 8 33 41 39.5 15 17 8 3 7 62 82.5
at Indiana Tech 12/03/25 65-85 L 26-73 .356 8-40 .200 5-9 .556 14 27 41 39.7 18 16 11 3 7 65 80.6
at Northwestern Ohio 12/06/25 86-57 W 28-60 .467 15-37 .405 15-17 .882 8 31 39 39.6 16 22 12 5 5 86 81.1
at Madonna 12/13/25 74-67 W 23-67 .343 10-34 .294 18-30 .600 10 32 42 39.8 18 15 12 2 5 74 80.5
vs Cornerstone University 12/16/25 73-63 W 25-61 .410 12-33 .364 11-15 .733 7 25 32 39.2 15 16 12 3 9 73 79.8
at Huntington (IN) 12/31/25 65-74 L 25-65 .385 7-27 .259 8-9 .889 8 30 38 39.1 18 10 8 1 5 65 78.7
at Lourdes 01/03/26 65-69 L 22-71 .310 7-35 .200 14-17 .824 21 27 48 39.7 18 10 17 2 9 65 77.7
at Aquinas (MI) 01/07/26 55-58 L 18-54 .333 12-34 .353 7-16 .438 13 28 41 39.8 15 16 15 0 5 55 76.2
vs Cleary University 01/10/26 73-78 L 22-63 .349 8-36 .222 21-28 .750 10 25 35 39.5 16 15 12 1 7 73 76.0
vs Rochester Christian University 01/14/26 64-72 L 25-66 .379 9-33 .273 5-8 .625 5 30 35 39.2 19 12 13 2 6 64 75.3
at Defiance College (OH) 01/17/26 67-64 W 22-54 .407 7-27 .259 16-28 .571 16 23 39 39.2 16 12 14 7 4 67 74.8
vs University of Michigan Dearborn 01/22/26 80-88 L 26-71 .366 15-38 .395 13-18 .722 13 25 38 39.2 17 19 13 2 8 80 75.1
vs University of Northwestern Ohio 01/22/26 84-69 W 30-80 .375 19-53 .358 5-5 1.000 20 24 44 39.4 14 24 8 4 4 84 75.6
vs Indiana Tech 01/29/26 86-76 W 27-62 .435 16-37 .432 16-22 .727 13 32 45 39.7 15 19 16 5 3 86 76.0
at Cornerstone (MI) 01/31/26 64-76 L 24-72 .333 7-31 .226 9-14 .643 19 28 47 40.0 14 14 9 4 2 64 75.5
at Siena Heights 02/04/26 63-58 W 23-52 .442 8-23 .348 9-11 .818 8 29 37 39.9 12 9 16 1 7 63 75.0
vs Madonna University 02/07/26 74-84 L 28-71 .394 13-42 .310 5-9 .556 12 22 34 39.6 19 15 13 2 7 74 74.9
vs Aquinas College 02/11/26 102-77 W 34-61 .557 17-37 .459 17-21 .810 4 24 28 39.2 16 23 10 2 9 102 76.0
vs Lourdes University 02/14/26 97-79 W 36-69 .522 15-36 .417 10-11 .909 8 31 39 39.2 19 25 10 4 2 97 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky Christian University 10/24/25 81-94 L 30-61 .492 8-22 .364 13-18 .722 2 25 27 27.0 14 15 15 2 10 81 81.0
Penn State Greater Allegheny 11/07/25 61-87 L 23-63 .365 7-22 .318 8-12 .667 4 32 36 31.5 13 9 15 5 3 61 71.0
IU Kokomo 11/08/25 81-85 L 30-62 .484 6-20 .300 15-23 .652 9 25 34 32.3 19 10 14 1 8 81 74.3
Spring Arbor (MI) 11/11/25 85-75 W 27-57 .474 10-24 .417 21-21 1.000 4 32 36 33.3 14 16 11 2 3 85 77.0
Indiana South Bend 11/15/25 94-101 L 36-70 .514 13-31 .419 9-18 .500 11 18 29 32.4 10 20 5 0 10 94 80.4
Defiance College 11/18/25 59-70 L 23-58 .397 3-24 .125 10-16 .625 4 21 25 31.2 17 10 9 4 11 59 76.8
UM-Dearborn 11/19/25 89-86 W 30-65 .462 10-31 .323 19-28 .679 8 28 36 31.9 23 17 3 1 7 89 78.6
Siena Heights University 11/25/25 46-62 L 17-56 .304 4-21 .190 8-14 .571 3 30 33 32.0 13 4 15 4 6 46 74.5
Indiana Tech 12/03/25 85-65 W 28-58 .483 10-24 .417 19-28 .679 8 35 43 33.2 9 14 11 4 5 85 75.7
Northwestern Ohio 12/06/25 57-86 L 21-54 .389 2-13 .154 13-19 .684 6 25 31 33.0 18 5 12 2 6 57 73.8
Madonna 12/13/25 67-74 L 25-59 .424 5-25 .200 12-21 .571 6 28 34 33.1 24 14 12 4 6 67 73.2
Cornerstone University 12/16/25 63-73 L 26-56 .464 6-22 .273 5-15 .333 6 22 28 32.7 14 13 13 2 5 63 72.3
Huntington (IN) 12/31/25 74-65 W 25-52 .481 7-17 .412 17-22 .773 1 31 32 32.6 8 11 10 3 5 74 72.5
Lourdes 01/03/26 69-65 W 26-60 .433 4-17 .235 13-21 .619 11 31 42 33.3 16 8 15 5 8 69 72.2
Aquinas (MI) 01/07/26 58-55 W 21-58 .362 5-15 .333 11-20 .550 13 28 41 33.8 15 11 8 3 8 58 71.3
Cleary University 01/10/26 78-73 W 29-67 .433 5-19 .263 15-20 .750 12 31 43 34.4 19 8 12 7 7 78 71.7
Rochester Christian University 01/14/26 72-64 W 25-63 .397 3-15 .200 19-25 .760 9 30 39 34.6 13 8 9 6 7 72 71.7
Defiance College (OH) 01/17/26 64-67 L 20-53 .377 11-28 .393 13-20 .650 12 23 35 34.7 19 11 12 3 8 64 71.3
University of Michigan Dearborn 01/22/26 88-80 W 29-59 .492 9-21 .429 21-27 .778 4 29 33 34.6 16 9 11 1 6 88 72.2
University of Northwestern Ohio 01/22/26 69-84 L 25-61 .410 3-19 .158 16-21 .762 8 24 32 34.5 12 7 10 6 3 69 72.0
Indiana Tech 01/29/26 76-86 L 28-64 .438 7-25 .280 13-17 .765 3 22 25 34.0 16 15 8 3 11 76 72.2
Cornerstone (MI) 01/31/26 76-64 W 27-61 .443 9-23 .391 13-18 .722 8 32 40 34.3 12 20 6 6 6 76 72.4
Siena Heights 02/04/26 58-63 L 21-52 .404 6-18 .333 8-10 .800 2 23 25 33.9 10 11 12 0 9 56 71.7
Madonna University 02/07/26 84-74 W 28-65 .431 7-18 .389 21-25 .840 11 32 43 34.3 13 17 10 1 8 84 72.2
Aquinas College 02/11/26 77-102 L 26-56 .464 7-16 .438 18-24 .750 4 18 22 33.8 16 11 13 2 7 77 72.4
Lourdes University 02/14/26 79-97 L 30-69 .435 4-18 .222 15-21 .714 9 20 29 33.6 14 7 6 4 4 79 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky Christian University 10/24/25 94-81 13 33-73/30-61 .452/.492 16-41/8-22 .390/.364 12-13/13-18 .923-.722 44/27 17 23/15 16/15 2/2 9/10 13/14
Penn State Greater Allegheny 11/07/25 87-61 26 33-75/23-63 .440/.365 12-44/7-22 .273/.318 9-19/8-12 .474-.667 46/36 10 20/9 7/15 4/5 12/3 13/13
IU Kokomo 11/08/25 85-81 4 29-64/30-62 .453/.484 11-33/6-20 .333/.300 16-25/15-23 .640-.652 35/34 1 18/10 16/14 3/1 8/8 15/19
Spring Arbor (MI) 11/11/25 75-85 -10 27-62/27-57 .435/.474 8-29/10-24 .276/.417 13-17/21-21 .765-1.000 30/36 -6 12/16 7/11 2/2 5/3 18/14
Indiana South Bend 11/15/25 101-94 7 38-63/36-70 .603/.514 20-38/13-31 .526/.419 5-7/9-18 .714-.500 34/29 5 34/20 12/5 3/0 3/10 15/10
Defiance College 11/18/25 70-59 11 26-48/23-58 .542/.397 4-13/3-24 .308/.125 14-20/10-16 .700-.625 32/25 7 15/10 14/9 3/4 6/11 14/17
UM-Dearborn 11/19/25 86-89 -3 24-68/30-65 .353/.462 14-37/10-31 .378/.323 24-35/19-28 .686-.679 54/36 18 16/17 11/3 4/1 2/7 18/23
Siena Heights University 11/25/25 62-46 16 24-69/17-56 .348/.304 8-45/4-21 .178/.190 6-9/8-14 .667-.571 41/33 8 17/4 8/15 3/4 7/6 15/13
Indiana Tech 12/03/25 65-85 -20 26-73/28-58 .356/.483 8-40/10-24 .200/.417 5-9/19-28 .556-.679 41/43 -2 16/14 11/11 3/4 7/5 18/9
Northwestern Ohio 12/06/25 86-57 29 28-60/21-54 .467/.389 15-37/2-13 .405/.154 15-17/13-19 .882-.684 39/31 8 22/5 12/12 5/2 5/6 16/18
Madonna 12/13/25 74-67 7 23-67/25-59 .343/.424 10-34/5-25 .294/.200 18-30/12-21 .600-.571 42/34 8 15/14 12/12 2/4 5/6 18/24
Cornerstone University 12/16/25 73-63 10 25-61/26-56 .410/.464 12-33/6-22 .364/.273 11-15/5-15 .733-.333 32/28 4 16/13 12/13 3/2 9/5 15/14
Huntington (IN) 12/31/25 65-74 -9 25-65/25-52 .385/.481 7-27/7-17 .259/.412 8-9/17-22 .889-.773 38/32 6 10/11 8/10 1/3 5/5 18/8
Lourdes 01/03/26 65-69 -4 22-71/26-60 .310/.433 7-35/4-17 .200/.235 14-17/13-21 .824-.619 48/42 6 10/8 17/15 2/5 9/8 18/16
Aquinas (MI) 01/07/26 55-58 -3 18-54/21-58 .333/.362 12-34/5-15 .353/.333 7-16/11-20 .438-.550 41/41 0 16/11 15/8 0/3 5/8 15/15
Cleary University 01/10/26 73-78 -5 22-63/29-67 .349/.433 8-36/5-19 .222/.263 21-28/15-20 .750-.750 35/43 -8 15/8 12/12 1/7 7/7 16/19
Rochester Christian University 01/14/26 64-72 -8 25-66/25-63 .379/.397 9-33/3-15 .273/.200 5-8/19-25 .625-.760 35/39 -4 12/8 13/9 2/6 6/7 19/13
Defiance College (OH) 01/17/26 67-64 3 22-54/20-53 .407/.377 7-27/11-28 .259/.393 16-28/13-20 .571-.650 39/35 4 12/11 14/12 7/3 4/8 16/19
University of Michigan Dearborn 01/22/26 80-88 -8 26-71/29-59 .366/.492 15-38/9-21 .395/.429 13-18/21-27 .722-.778 38/33 5 19/9 13/11 2/1 8/6 17/16
University of Northwestern Ohio 01/22/26 84-69 15 30-80/25-61 .375/.410 19-53/3-19 .358/.158 5-5/16-21 1.000-.762 44/32 12 24/7 8/10 4/6 4/3 14/12
Indiana Tech 01/29/26 86-76 10 27-62/28-64 .435/.438 16-37/7-25 .432/.280 16-22/13-17 .727-.765 45/25 20 19/15 16/8 5/3 3/11 15/16
Cornerstone (MI) 01/31/26 64-76 -12 24-72/27-61 .333/.443 7-31/9-23 .226/.391 9-14/13-18 .643-.722 47/40 7 14/20 9/6 4/6 2/6 14/12
Siena Heights 02/04/26 63-58 5 23-52/21-52 .442/.404 8-23/6-18 .348/.333 9-11/8-10 .818-.800 37/25 12 9/11 16/12 1/0 7/9 12/10
Madonna University 02/07/26 74-84 -10 28-71/28-65 .394/.431 13-42/7-18 .310/.389 5-9/21-25 .556-.840 34/43 -9 15/17 13/10 2/1 7/8 19/13
Aquinas College 02/11/26 102-77 25 34-61/26-56 .557/.464 17-37/7-16 .459/.438 17-21/18-24 .810-.750 28/22 6 23/11 10/13 2/2 9/7 16/16
Lourdes University 02/14/26 97-79 18 36-69/30-69 .522/.435 15-36/4-18 .417/.222 10-11/15-21 .909-.714 39/29 10 25/7 10/6 4/4 2/4 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Aquinas College (02/11/26)
FIELD GOALS MADE 38 Indiana South Bend (11/15/25)
FIELD GOAL ATTEMPTS 80 University of Northwestern Ohio (01/22/26)
3 PT FIELD GOALS MADE 20 Indiana South Bend (11/15/25)
3 PT FG ATTEMPTS 53 University of Northwestern Ohio (01/22/26)
FREE THROWS MADE 24 UM-Dearborn (11/19/25)
FREE THROW ATTEMPTS 35 UM-Dearborn (11/19/25)
REBOUNDS 54 UM-Dearborn (11/19/25)
ASSISTS 34 Indiana South Bend (11/15/25)
STEALS 12 Penn State Greater Allegheny (11/07/25)
BLOCKED SHOTS 7 Defiance College (OH) (01/17/26)
TURNOVERS 17 Lourdes (01/03/26)
FOULS 19 Rochester Christian University (01/14/26); Madonna University (02/07/26); Lourdes University (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Afrakoff, Michael Indiana South Bend (11/15/25)
FIELD GOALS MADE 11 Afrakoff, Michael Indiana South Bend (11/15/25)
FIELD GOAL ATTEMPTS 20 Afrakoff, Michael University of Northwestern Ohio (01/22/26)
3 PT FIELD GOALS MADE 7 Afrakoff, Michael; Thompson , Damien; Michael Afrakoff University of Michigan Dearborn (01/22/26); Aquinas College (02/11/26); Indiana South Bend (11/15/25); Northwestern Ohio (12/06/25)
3 PT FG ATTEMPTS 18 Afrakoff, Michael University of Northwestern Ohio (01/22/26)
FREE THROWS MADE 9 Walker , Davin Cleary University (01/10/26)
FREE THROW ATTEMPTS 10 Afrakoff, Michael UM-Dearborn (11/19/25)
REBOUNDS 15 Zarubica, Vuk Lourdes University (02/14/26)
ASSISTS 8 Sariaslan, Karem Indiana South Bend (11/15/25)
STEALS 4 Walker , Davin; Davin Walker Siena Heights University (11/25/25); Cleary University (01/10/26); Aquinas College (02/11/26); Madonna (12/13/25)
BLOCKED SHOTS 4 Luka Uzelac Defiance College (OH) (01/17/26)
TURNOVERS 5 Sariaslan, Kerem; Kerem Sariaslan; Zapater,Ramon; Lake Mcintosh Kentucky Christian University (10/24/25); IU Kokomo (11/08/25); Defiance College (11/18/25); Siena Heights (02/04/26)
FOULS 5 Zapater , Ramon; Walker , Davin; Morati , Alberto; Ramon Zapater; Luka Uzelac Rochester Christian University (01/14/26); University of Michigan Dearborn (01/22/26); Lourdes University (02/14/26); Spring Arbor (MI) (11/11/25); Madonna (12/13/25); Cornerstone (MI) (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Afrakoff, Michael 26 349 13.4
#11 Walker, Davin 26 284 10.9
