Skip To Main Content

Lawrence Technological University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-9, 7-7)

Overall Team Statistics
Statistic Lawrence Tech University Opponents
Scoring
Total Points 1511 1440
Points Per Game 75.6 72.0
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 526-1307 516-1192
FG: Percentage .402 .433
FG: Per Game 26.3 25.8
3PT: Made-Attempted 222-707 131-430
3PT: Percentage .314 .305
3PT: Per Game 11.1 6.6
FT: Made-Attempted 237-345 277-409
FT: Percentage .687 .677
FT: Per Game 11.9 13.9
Rebounding
Total 788 689
Per Game 39.4 34.5
Margin 5.0 --
Assists
Total 342 220
Per Game 17.1 11.0
Turnovers
Total 238 222
Per Game 11.9 11.1
Margin -0.8 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 9.1 12.4
Steals
Total 126 132
Per Game 6.3 6.6
Blocks
Total 56 65
Per Game 2.8 3.3
Attendance
Total 150 797
Per Game 8-19 10-80

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Afrakoff, Michael 20 0 541 27.1 80 229 .349 65 176 .369 38 53 .717 263 13.2 14 20 34 1.7 27 19 13 10 0
1 Thompson, Damian 16 16 469 29.3 70 170 .412 41 120 .342 21 28 .750 202 12.6 22 39 61 3.8 25 29 17 16 2
1 Thompson, Damian 4 4 110 27.5 15 47 .319 11 36 .306 6 6 1.000 47 11.8 5 10 15 3.8 9 7 5 7 1
13 Sariaslan, Kerem 16 16 497 31.1 66 179 .369 25 109 .229 28 38 .737 185 11.6 8 63 71 4.4 27 62 40 17 1
11 Walker, Davin 16 16 494 30.9 56 130 .431 23 63 .365 33 47 .702 168 10.5 22 90 112 7.0 39 34 18 30 10
11 Walker, Davin 4 4 115 28.8 12 32 .375 6 15 .400 10 10 1.000 40 10.0 4 12 16 4.0 16 10 4 8 1
13 Sariaslan, Kerem 4 4 116 29.0 12 40 .300 11 31 .355 4 7 .571 39 9.8 9 13 22 5.5 7 11 7 3 1
10 Zarubica, Vuk 16 6 359 22.4 52 118 .441 18 61 .295 14 21 .667 136 8.5 22 62 84 5.3 30 31 21 9 3
21 Uzelac, Luka 4 0 55 13.8 15 24 .625 0 0 .000 4 8 .500 34 8.5 7 11 18 4.5 3 2 7 1 1
3 Mcintosh, Lake 4 4 93 23.3 11 34 .324 3 17 .176 6 6 1.000 31 7.8 3 7 10 2.5 5 11 5 2 0
03 Mcintosh, Lake 10 1 135 13.5 20 47 .426 9 25 .360 10 20 .500 59 5.9 4 13 17 1.7 13 7 13 8 0
8 Zapater, Ramon 4 4 81 20.3 9 17 .529 0 1 .000 4 7 .571 22 5.5 10 26 36 9.0 14 17 10 1 3
8 Zapater, Ramon 16 16 275 17.2 34 64 .531 3 13 .231 13 21 .619 84 5.3 31 86 117 7.3 40 49 32 4 14
10 Zarubica, Vuk 4 0 57 14.3 7 19 .368 4 10 .400 3 4 .750 21 5.3 6 15 21 5.3 0 4 1 0 1
5 Morati, Alberto 13 9 222 17.1 27 59 .458 0 10 .000 12 27 .444 66 5.1 10 9 19 1.5 25 26 14 3 9
21 Uzelac, Luka 15 0 168 11.2 27 55 .491 0 0 .000 22 28 .786 76 5.1 29 44 73 4.9 27 15 17 4 8
22 Mejias, Pablo 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 1 0 0 0 0
7 Cret, Bogdan 9 0 105 11.7 8 22 .364 2 7 .286 8 12 .667 26 2.9 4 14 18 2.0 0 5 7 2 0
6 Moore, Lucas 8 0 41 5.1 4 12 .333 0 7 .000 0 0 .000 8 1.0 2 4 6 0.8 7 0 1 0 0
5 Morati, Alberto 2 0 28 14.0 0 3 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 3 3 2 0 0
02 Mason, Cooper 3 0 6 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
24 Mathews, Shamar 1 0 6 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 1 0
22 Mejias, Pablo 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 18 32 1.6 0 0 2 0 0  
31 Wilkinson, Gregory 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0 0 1
31 Wilkinson, Gregory 4 0 12 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
Total 20 3992 199.6 526 1307 .402 222 707 .314 237 345 .687 1511 75.55 229 559 788 39.4 321 342 238 126 56
Opponents 20 3991 199.6 516 1192 .433 131 430 .305 277 409 .677 1440 72.00 141 548 689 34.5 306 220 222 132 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Afrakoff, Michael 14 0 391 27.9 52 162 .321 43 126 .341 23 36 .639 170 12.1 11 13 24 1.7 18 9 0.6 13 7 0
1 Thompson, Damian 10 10 281 28.1 41 105 .390 21 71 .296 12 16 .750 115 11.5 15 30 45 4.5 17 18 1.8 11 8 2
1 Thompson, Damian 4 4 110 27.5 15 47 .319 11 36 .306 6 6 1.000 47 11.8 5 10 15 3.8 9 7 1.8 5 7 1
13 Sariaslan, Kerem 10 10 295 29.5 35 107 .327 12 67 .179 21 30 .700 103 10.3 5 34 39 3.9 20 31 3.1 25 8 1
11 Walker, Davin 10 10 314 31.4 30 82 .366 16 44 .364 25 33 .758 101 10.1 13 55 68 6.8 20 19 1.9 14 20 6
11 Walker, Davin 4 4 115 28.8 12 32 .375 6 15 .400 10 10 1.000 40 10.0 4 12 16 4.0 16 10 2.5 4 8 1
13 Sariaslan, Kerem 4 4 116 29.0 12 40 .300 11 31 .355 4 7 .571 39 9.8 9 13 22 5.5 7 11 2.8 7 3 1
21 Uzelac, Luka 4 0 55 13.8 15 24 .625 0 0 .000 4 8 .500 34 8.5 7 11 18 4.5 3 2 0.5 7 1 1
3 Mcintosh, Lake 4 4 93 23.3 11 34 .324 3 17 .176 6 6 1.000 31 7.8 3 7 10 2.5 5 11 2.8 5 2 0
3 Mcintosh, Lake 7 1 109 15.6 17 37 .459 8 20 .400 10 20 .500 52 7.4 4 11 15 2.1 12 6 0.9 10 5 0
10 Zarubica, Vuk 10 5 221 22.1 24 57 .421 11 31 .355 6 10 .600 65 6.5 13 34 47 4.7 17 22 2.2 17 6 1
8 Zapater, Ramon 10 10 172 17.2 20 41 .488 1 8 .125 12 17 .706 53 5.3 19 57 76 7.6 23 28 2.8 19 3 8
8 Zapater, Ramon 4 4 81 20.3 9 17 .529 0 1 .000 4 7 .571 22 5.5 10 26 36 9.0 14 17 4.3 10 1 3
21 Uzelac, Luka 10 0 134 13.4 18 37 .486 0 0 .000 20 26 .769 56 5.6 22 35 57 5.7 23 11 1.1 11 3 7
10 Zarubica, Vuk 4 0 57 14.3 7 19 .368 4 10 .400 3 4 .750 21 5.3 6 15 21 5.3 0 4 1.0 1 0 1
5 Morati, Alberto 8 4 137 17.1 16 38 .421 0 5 .000 7 17 .412 39 4.9 7 5 12 1.5 18 15 1.9 7 0 7
7 Cret, Bogdan 4 0 41 10.3 4 11 .364 1 4 .250 0 0 .000 9 2.3 2 6 8 2.0 0 1 0.3 0 1 0
6 Moore, Lucas 5 0 23 4.6 3 7 .429 0 4 .000 0 0 .000 6 1.2 0 2 2 0.4 2 0 0.0 0 0 0
02 Mason, Cooper 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
24 Mathews, Shamar 1 0 6 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 1 0
22 Mejias, Pablo 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
5 Morati, Alberto 2 0 28 14.0 0 3 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 3 3 1.5 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 12 25 1.8 0 0 0.0 2 0 0  
31 Wilkinson, Gregory 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0.0 0 0 1
31 Wilkinson, Gregory 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 14 2792 199.4 341 905 .377 148 495 .299 174 255 .682 1004 71.71 170 391 561 40.1 229 225 16.1 172 84 41
Opponents 14 2791 199.4 345 827 .417 80 294 .272 194 295 .658 964 68.86 110 385 495 35.4 228 139 9.9 152 93 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Afrakoff, Michael 20 0 541 80 229 .349 65 176 .369 38 53 .717 263 13.2
1 Thompson, Damian 16 16 469 70 170 .412 41 120 .342 21 28 .750 202 12.6
13 Sariaslan, Kerem 16 16 497 66 179 .369 25 109 .229 28 38 .737 185 11.6
1 Thompson, Damian 4 4 110 15 47 .319 11 36 .306 6 6 1.000 47 11.8
11 Walker, Davin 16 16 494 56 130 .431 23 63 .365 33 47 .702 168 10.5
11 Walker, Davin 4 4 115 12 32 .375 6 15 .400 10 10 1.000 40 10.0
13 Sariaslan, Kerem 4 4 116 12 40 .300 11 31 .355 4 7 .571 39 9.8
10 Zarubica, Vuk 16 6 359 52 118 .441 18 61 .295 14 21 .667 136 8.5
21 Uzelac, Luka 4 0 55 15 24 .625 0 0 .000 4 8 .500 34 8.5
3 Mcintosh, Lake 4 4 93 11 34 .324 3 17 .176 6 6 1.000 31 7.8
8 Zapater, Ramon 16 16 275 34 64 .531 3 13 .231 13 21 .619 84 5.3
5 Morati, Alberto 13 9 222 27 59 .458 0 10 .000 12 27 .444 66 5.1
8 Zapater, Ramon 4 4 81 9 17 .529 0 1 .000 4 7 .571 22 5.5
03 Mcintosh, Lake 10 1 135 20 47 .426 9 25 .360 10 20 .500 59 5.9
21 Uzelac, Luka 15 0 168 27 55 .491 0 0 .000 22 28 .786 76 5.1
10 Zarubica, Vuk 4 0 57 7 19 .368 4 10 .400 3 4 .750 21 5.3
22 Mejias, Pablo 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
7 Cret, Bogdan 9 0 105 8 22 .364 2 7 .286 8 12 .667 26 2.9
6 Moore, Lucas 8 0 41 4 12 .333 0 7 .000 0 0 .000 8 1.0
02 Mason, Cooper 3 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
24 Mathews, Shamar 1 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
22 Mejias, Pablo 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
5 Morati, Alberto 2 0 28 0 3 .000 0 0 .000 1 2 .500 1 0.5
31 Wilkinson, Gregory 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Wilkinson, Gregory 4 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 20 3992 526 1307 .402 222 707 .314 237 345 .687 1511 75.55
Opponents 20 3991 516 1192 .433 131 430 .305 277 409 .677 1440 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Afrakoff, Michael 20 27.1 .349 .369 .717 0.7 1.0 1.7 1.0 0.5 0.0 13.2
1 Thompson, Damian 16 29.3 .412 .342 .750 1.4 2.4 3.8 1.8 1.0 0.1 12.6
13 Sariaslan, Kerem 16 31.1 .369 .229 .737 0.5 3.9 4.4 3.9 1.1 0.1 11.6
1 Thompson, Damian 4 27.5 .319 .306 1.000 1.3 2.5 3.8 1.8 1.8 0.3 11.8
11 Walker, Davin 16 30.9 .431 .365 .702 1.4 5.6 7.0 2.1 1.9 0.6 10.5
11 Walker, Davin 4 28.8 .375 .400 1.000 1.0 3.0 4.0 2.5 2.0 0.3 10.0
13 Sariaslan, Kerem 4 29.0 .300 .355 .571 2.3 3.3 5.5 2.8 0.8 0.3 9.8
10 Zarubica, Vuk 16 22.4 .441 .295 .667 1.4 3.9 5.3 1.9 0.6 0.2 8.5
21 Uzelac, Luka 4 13.8 .625 .000 .500 1.8 2.8 4.5 0.5 0.3 0.3 8.5
3 Mcintosh, Lake 4 23.3 .324 .176 1.000 0.8 1.8 2.5 2.8 0.5 0.0 7.8
8 Zapater, Ramon 16 17.2 .531 .231 .619 1.9 5.4 7.3 3.1 0.3 0.9 5.3
5 Morati, Alberto 13 17.1 .458 .000 .444 0.8 0.7 1.5 2.0 0.2 0.7 5.1
8 Zapater, Ramon 4 20.3 .529 .000 .571 2.5 6.5 9.0 4.3 0.3 0.8 5.5
03 Mcintosh, Lake 10 13.5 .426 .360 .500 0.4 1.3 1.7 0.7 0.8 0.0 5.9
21 Uzelac, Luka 15 11.2 .491 .000 .786 1.9 2.9 4.9 1.0 0.3 0.5 5.1
10 Zarubica, Vuk 4 14.3 .368 .400 .750 1.5 3.8 5.3 1.0 0.0 0.3 5.3
22 Mejias, Pablo 1 2.0 1.000 1.000 .000 1.0 0.0 1.0 0.0 0.0 0.0 3.0
7 Cret, Bogdan 9 11.7 .364 .286 .667 0.4 1.6 2.0 0.6 0.2 0.0 2.9
6 Moore, Lucas 8 5.1 .333 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 1.0
02 Mason, Cooper 3 2.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
24 Mathews, Shamar 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
22 Mejias, Pablo 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Morati, Alberto 2 14.0 .000 .000 .500 0.0 0.5 0.5 1.5 0.0 0.0 0.5
31 Wilkinson, Gregory 1 4.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 0.0
31 Wilkinson, Gregory 4 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 20 199.6 .402 .314 .687 11.5 28.0 39.4 17.1 6.3 2.8 75.55
Opponents 20 199.6 .433 .305 .677 7.1 27.4 34.5 11.0 6.6 3.3 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kentucky Christian University 10/24/25 94-81 W 33-73 .452 16-41 .390 12-13 .923 15 29 44 44.0 13 23 16 2 9 94 94.0
vs Penn State Greater Allegheny 11/07/25 87-61 W 33-75 .440 12-44 .273 9-19 .474 14 32 46 45.0 13 20 7 4 12 87 90.5
vs IU Kokomo 11/08/25 85-81 W 29-64 .453 11-33 .333 16-25 .640 12 23 35 41.7 15 18 16 3 8 85 88.7
at Spring Arbor (MI) 11/11/25 75-85 L 27-62 .435 8-29 .276 13-17 .765 4 26 30 38.8 18 12 7 2 5 75 85.3
at Indiana South Bend 11/15/25 101-94 W 38-63 .603 20-38 .526 5-7 .714 6 28 34 37.8 15 34 12 3 3 101 88.4
vs Defiance College 11/18/25 70-59 W 26-48 .542 4-13 .308 14-20 .700 3 29 32 36.8 14 15 14 3 6 70 85.3
at UM-Dearborn 11/19/25 86-89 L 24-68 .353 14-37 .378 24-35 .686 22 32 54 39.3 18 16 11 4 2 86 85.4
vs Siena Heights University 11/25/25 62-46 W 24-69 .348 8-45 .178 6-9 .667 8 33 41 39.5 15 17 8 3 7 62 82.5
at Indiana Tech 12/03/25 65-85 L 26-73 .356 8-40 .200 5-9 .556 14 27 41 39.7 18 16 11 3 7 65 80.6
at Northwestern Ohio 12/06/25 86-57 W 28-60 .467 15-37 .405 15-17 .882 8 31 39 39.6 16 22 12 5 5 86 81.1
at Madonna 12/13/25 74-67 W 23-67 .343 10-34 .294 18-30 .600 10 32 42 39.8 18 15 12 2 5 74 80.5
vs Cornerstone University 12/16/25 73-63 W 25-61 .410 12-33 .364 11-15 .733 7 25 32 39.2 15 16 12 3 9 73 79.8
at Huntington (IN) 12/31/25 65-74 L 25-65 .385 7-27 .259 8-9 .889 8 30 38 39.1 18 10 8 1 5 65 78.7
at Lourdes 01/03/26 65-69 L 22-71 .310 7-35 .200 14-17 .824 21 27 48 39.7 18 10 17 2 9 65 77.7
at Aquinas (MI) 01/07/26 55-58 L 18-54 .333 12-34 .353 7-16 .438 13 28 41 39.8 15 16 15 0 5 55 76.2
vs Cleary University 01/10/26 73-78 L 22-63 .349 8-36 .222 21-28 .750 10 25 35 39.5 16 15 12 1 7 73 76.0
vs Rochester Christian University 01/14/26 64-72 L 25-66 .379 9-33 .273 5-8 .625 5 30 35 39.2 19 12 13 2 6 64 75.3
at Defiance College (OH) 01/17/26 67-64 W 22-54 .407 7-27 .259 16-28 .571 16 23 39 39.2 16 12 14 7 4 67 74.8
vs University of Michigan Dearborn 01/22/26 80-88 L 26-71 .366 15-38 .395 13-18 .722 13 25 38 39.2 17 19 13 2 8 80 75.1
vs University of Northwestern Ohio 01/22/26 84-69 W 30-80 .375 19-53 .358 5-5 1.000 20 24 44 39.4 14 24 8 4 4 84 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky Christian University 10/24/25 81-94 L 30-61 .492 8-22 .364 13-18 .722 2 25 27 27.0 14 15 15 2 10 81 81.0
Penn State Greater Allegheny 11/07/25 61-87 L 23-63 .365 7-22 .318 8-12 .667 4 32 36 31.5 13 9 15 5 3 61 71.0
IU Kokomo 11/08/25 81-85 L 30-62 .484 6-20 .300 15-23 .652 9 25 34 32.3 19 10 14 1 8 81 74.3
Spring Arbor (MI) 11/11/25 85-75 W 27-57 .474 10-24 .417 21-21 1.000 4 32 36 33.3 14 16 11 2 3 85 77.0
Indiana South Bend 11/15/25 94-101 L 36-70 .514 13-31 .419 9-18 .500 11 18 29 32.4 10 20 5 0 10 94 80.4
Defiance College 11/18/25 59-70 L 23-58 .397 3-24 .125 10-16 .625 4 21 25 31.2 17 10 9 4 11 59 76.8
UM-Dearborn 11/19/25 89-86 W 30-65 .462 10-31 .323 19-28 .679 8 28 36 31.9 23 17 3 1 7 89 78.6
Siena Heights University 11/25/25 46-62 L 17-56 .304 4-21 .190 8-14 .571 3 30 33 32.0 13 4 15 4 6 46 74.5
Indiana Tech 12/03/25 85-65 W 28-58 .483 10-24 .417 19-28 .679 8 35 43 33.2 9 14 11 4 5 85 75.7
Northwestern Ohio 12/06/25 57-86 L 21-54 .389 2-13 .154 13-19 .684 6 25 31 33.0 18 5 12 2 6 57 73.8
Madonna 12/13/25 67-74 L 25-59 .424 5-25 .200 12-21 .571 6 28 34 33.1 24 14 12 4 6 67 73.2
Cornerstone University 12/16/25 63-73 L 26-56 .464 6-22 .273 5-15 .333 6 22 28 32.7 14 13 13 2 5 63 72.3
Huntington (IN) 12/31/25 74-65 W 25-52 .481 7-17 .412 17-22 .773 1 31 32 32.6 8 11 10 3 5 74 72.5
Lourdes 01/03/26 69-65 W 26-60 .433 4-17 .235 13-21 .619 11 31 42 33.3 16 8 15 5 8 69 72.2
Aquinas (MI) 01/07/26 58-55 W 21-58 .362 5-15 .333 11-20 .550 13 28 41 33.8 15 11 8 3 8 58 71.3
Cleary University 01/10/26 78-73 W 29-67 .433 5-19 .263 15-20 .750 12 31 43 34.4 19 8 12 7 7 78 71.7
Rochester Christian University 01/14/26 72-64 W 25-63 .397 3-15 .200 19-25 .760 9 30 39 34.6 13 8 9 6 7 72 71.7
Defiance College (OH) 01/17/26 64-67 L 20-53 .377 11-28 .393 13-20 .650 12 23 35 34.7 19 11 12 3 8 64 71.3
University of Michigan Dearborn 01/22/26 88-80 W 29-59 .492 9-21 .429 21-27 .778 4 29 33 34.6 16 9 11 1 6 88 72.2
University of Northwestern Ohio 01/22/26 69-84 L 25-61 .410 3-19 .158 16-21 .762 8 24 32 34.5 12 7 10 6 3 69 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky Christian University 10/24/25 94-81 13 33-73/30-61 .452/.492 16-41/8-22 .390/.364 12-13/13-18 .923-.722 44/27 17 23/15 16/15 2/2 9/10 13/14
Penn State Greater Allegheny 11/07/25 87-61 26 33-75/23-63 .440/.365 12-44/7-22 .273/.318 9-19/8-12 .474-.667 46/36 10 20/9 7/15 4/5 12/3 13/13
IU Kokomo 11/08/25 85-81 4 29-64/30-62 .453/.484 11-33/6-20 .333/.300 16-25/15-23 .640-.652 35/34 1 18/10 16/14 3/1 8/8 15/19
Spring Arbor (MI) 11/11/25 75-85 -10 27-62/27-57 .435/.474 8-29/10-24 .276/.417 13-17/21-21 .765-1.000 30/36 -6 12/16 7/11 2/2 5/3 18/14
Indiana South Bend 11/15/25 101-94 7 38-63/36-70 .603/.514 20-38/13-31 .526/.419 5-7/9-18 .714-.500 34/29 5 34/20 12/5 3/0 3/10 15/10
Defiance College 11/18/25 70-59 11 26-48/23-58 .542/.397 4-13/3-24 .308/.125 14-20/10-16 .700-.625 32/25 7 15/10 14/9 3/4 6/11 14/17
UM-Dearborn 11/19/25 86-89 -3 24-68/30-65 .353/.462 14-37/10-31 .378/.323 24-35/19-28 .686-.679 54/36 18 16/17 11/3 4/1 2/7 18/23
Siena Heights University 11/25/25 62-46 16 24-69/17-56 .348/.304 8-45/4-21 .178/.190 6-9/8-14 .667-.571 41/33 8 17/4 8/15 3/4 7/6 15/13
Indiana Tech 12/03/25 65-85 -20 26-73/28-58 .356/.483 8-40/10-24 .200/.417 5-9/19-28 .556-.679 41/43 -2 16/14 11/11 3/4 7/5 18/9
Northwestern Ohio 12/06/25 86-57 29 28-60/21-54 .467/.389 15-37/2-13 .405/.154 15-17/13-19 .882-.684 39/31 8 22/5 12/12 5/2 5/6 16/18
Madonna 12/13/25 74-67 7 23-67/25-59 .343/.424 10-34/5-25 .294/.200 18-30/12-21 .600-.571 42/34 8 15/14 12/12 2/4 5/6 18/24
Cornerstone University 12/16/25 73-63 10 25-61/26-56 .410/.464 12-33/6-22 .364/.273 11-15/5-15 .733-.333 32/28 4 16/13 12/13 3/2 9/5 15/14
Huntington (IN) 12/31/25 65-74 -9 25-65/25-52 .385/.481 7-27/7-17 .259/.412 8-9/17-22 .889-.773 38/32 6 10/11 8/10 1/3 5/5 18/8
Lourdes 01/03/26 65-69 -4 22-71/26-60 .310/.433 7-35/4-17 .200/.235 14-17/13-21 .824-.619 48/42 6 10/8 17/15 2/5 9/8 18/16
Aquinas (MI) 01/07/26 55-58 -3 18-54/21-58 .333/.362 12-34/5-15 .353/.333 7-16/11-20 .438-.550 41/41 0 16/11 15/8 0/3 5/8 15/15
Cleary University 01/10/26 73-78 -5 22-63/29-67 .349/.433 8-36/5-19 .222/.263 21-28/15-20 .750-.750 35/43 -8 15/8 12/12 1/7 7/7 16/19
Rochester Christian University 01/14/26 64-72 -8 25-66/25-63 .379/.397 9-33/3-15 .273/.200 5-8/19-25 .625-.760 35/39 -4 12/8 13/9 2/6 6/7 19/13
Defiance College (OH) 01/17/26 67-64 3 22-54/20-53 .407/.377 7-27/11-28 .259/.393 16-28/13-20 .571-.650 39/35 4 12/11 14/12 7/3 4/8 16/19
University of Michigan Dearborn 01/22/26 80-88 -8 26-71/29-59 .366/.492 15-38/9-21 .395/.429 13-18/21-27 .722-.778 38/33 5 19/9 13/11 2/1 8/6 17/16
University of Northwestern Ohio 01/22/26 84-69 15 30-80/25-61 .375/.410 19-53/3-19 .358/.158 5-5/16-21 1.000-.762 44/32 12 24/7 8/10 4/6 4/3 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Indiana South Bend (11/15/25)
FIELD GOALS MADE 38 Indiana South Bend (11/15/25)
FIELD GOAL ATTEMPTS 80 University of Northwestern Ohio (01/22/26)
3 PT FIELD GOALS MADE 20 Indiana South Bend (11/15/25)
3 PT FG ATTEMPTS 53 University of Northwestern Ohio (01/22/26)
FREE THROWS MADE 24 UM-Dearborn (11/19/25)
FREE THROW ATTEMPTS 35 UM-Dearborn (11/19/25)
REBOUNDS 54 UM-Dearborn (11/19/25)
ASSISTS 34 Indiana South Bend (11/15/25)
STEALS 12 Penn State Greater Allegheny (11/07/25)
BLOCKED SHOTS 7 Defiance College (OH) (01/17/26)
TURNOVERS 17 Lourdes (01/03/26)
FOULS 19 Rochester Christian University (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Afrakoff, Michael Indiana South Bend (11/15/25)
FIELD GOALS MADE 11 Afrakoff, Michael Indiana South Bend (11/15/25)
FIELD GOAL ATTEMPTS 20 Afrakoff, Michael University of Northwestern Ohio (01/22/26)
3 PT FIELD GOALS MADE 7 Afrakoff, Michael; Michael Afrakoff University of Michigan Dearborn (01/22/26); Indiana South Bend (11/15/25); Northwestern Ohio (12/06/25)
3 PT FG ATTEMPTS 18 Afrakoff, Michael University of Northwestern Ohio (01/22/26)
FREE THROWS MADE 9 Walker , Davin Cleary University (01/10/26)
FREE THROW ATTEMPTS 10 Afrakoff, Michael UM-Dearborn (11/19/25)
REBOUNDS 13 Zapater, Ramon; Zapater , Ramon; Zarubica, Vuk Siena Heights University (11/25/25); University of Michigan Dearborn (01/22/26); UM-Dearborn (11/19/25)
ASSISTS 8 Sariaslan, Karem Indiana South Bend (11/15/25)
STEALS 4 Walker , Davin; Davin Walker Siena Heights University (11/25/25); Cleary University (01/10/26); Madonna (12/13/25)
BLOCKED SHOTS 4 Luka Uzelac Defiance College (OH) (01/17/26)
TURNOVERS 5 Sariaslan, Kerem; Kerem Sariaslan; Zapater,Ramon Kentucky Christian University (10/24/25); IU Kokomo (11/08/25); Defiance College (11/18/25)
FOULS 5 Zapater , Ramon; Walker , Davin; Ramon Zapater; Luka Uzelac Rochester Christian University (01/14/26); University of Michigan Dearborn (01/22/26); Spring Arbor (MI) (11/11/25); Madonna (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Afrakoff, Michael 20 263 13.2
#1 Thompson, Damian 16 202 12.6
#13 Sariaslan, Kerem 16 185 11.6
#11 Walker, Davin 16 168 10.5
#10 Zarubica, Vuk 16 136 8.5
#8 Zapater, Ramon 16 84 5.3
#21 Uzelac, Luka 15 76 5.1
#5 Morati, Alberto 13 66 5.1
#03 Mcintosh, Lake 10 59 5.9
#1 Thompson, Damian 4 47 11.8
#11 Walker, Davin 4 40 10.0
#13 Sariaslan, Kerem 4 39 9.8
