Skip To Main Content

Lawrence Technological University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
95 Bloomfield, Alyssa .388 .970 40-37 139 24 54 11 4 0 23 73 .525 12 3 8 1 .445 1 0 4-6
18 Pridemore, Natilee .384 .990 33-31 99 17 38 4 0 4 27 54 .545 10 1 8 0 .445 0 0 1-2
99 Crittenden, Brenna .351 .834 37-35 131 18 46 3 2 2 15 59 .450 7 0 19 0 .384 0 2 19-25
15 Monroe , Delaney .333 .931 33-25 93 13 31 5 0 6 23 54 .581 4 0 10 1 .350 3 0 2-2
17 Markey, Zoey .321 .915 40-37 109 31 35 6 4 3 25 58 .532 14 0 9 0 .383 5 4 13-16
11 Basket, Sarah .313 .933 37-34 115 25 36 11 3 4 25 65 .565 8 2 21 1 .368 0 0 4-6
0/00 Propps, Sophia .310 .827 39-37 116 28 36 11 0 1 17 50 .431 16 1 11 0 .396 1 0 2-2
9 Stafford, Ashley .387 .865 27-24 75 20 29 2 1 0 16 33 .440 5 0 0 0 .425 0 1 4-4
5 Chong, Kiersten .385 .885 16-6 13 8 5 0 0 0 3 5 .385 3 0 3 0 .500 0 0 1-1
1 Fowler, Emmie .381 .851 17-14 42 8 16 2 0 0 8 18 .429 3 0 2 1 .422 0 1 1-1
4 LeBlanc, Jacqui .370 .866 33-31 46 10 17 1 1 0 7 20 .435 5 0 8 1 .431 0 1 3-3
21 Lana, Alexis .368 .925 23-20 38 11 14 3 0 0 9 17 .447 7 1 7 0 .478 0 1 3-3
22 Colman, Ainsley .240 .566 14-6 25 5 6 1 0 0 4 7 .280 2 0 4 0 .286 1 1 1-1
3 Miller, Lauren .214 .746 21-14 28 10 6 1 1 0 6 9 .321 11 0 2 0 .425 1 0 1-1
10 Essenmacher, Sara .179 .520 17-12 39 5 7 2 0 0 1 9 .231 4 2 9 0 .289 0 2 0-0
19 Snyder , Kasey .167 .542 4-3 6 3 1 0 0 0 3 1 .167 2 0 0 0 .375 0 0 0-0
12 Timm, Mikayla .000 1.000 14-7 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
2 Bloomfield, Ashlyn .000 .000 4-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .338 .879 40-40 1114 237 377 63 16 20 212 532 .478 114 10 121 5 .401 12 13 60-74
Opponents .239 .635 40-40 1018 139 243 46 10 12 132 345 .339 74 14 206 5 .296 13 22 46-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Pridemore, Natilee 1.99 .94 8-3 15-12 8 1-0 0 84.1 59 33 24 20 63 8 2 4 309 .191 2 10 0 1 5
11 Basket, Sarah 2.96 1.10 13-6 19-16 11 4-0 0 111.1 102 54 47 21 108 19 4 6 431 .237 1 2 0 5 7
13 Mayer, Sydney 1.62 1.00 2-0 4-3 1 0-0 0 13.0 10 3 3 3 10 2 0 0 44 .227 0 0 0 0 2
15 Monroe , Delaney 4.67 1.75 0-0 10-3 0 0-0 0 24.0 31 18 16 11 10 6 0 2 96 .323 3 0 0 2 1
12 Timm, Mikayla 5.04 1.80 1-4 14-6 0 0-0 1 33.1 41 31 24 19 15 7 0 0 137 .299 3 2 0 4 4
Totals 3.00 1.19 24-13 62-40 20 7 1 266.0 243 139 114 74 206 42 6 12 1017 .239 9 14 0 12 19
Opponents 5.34 1.89 13-24 70-40 14 4 0 260.2 377 237 199 114 121 63 15 20 1114 .338 25 10 0 12 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 LeBlanc, Jacqui 52 52 0 0 1.000 0 0 0 0 0
22 Colman, Ainsley 32 26 6 0 1.000 0 6 2 3 0
3 Miller, Lauren 20 15 5 0 1.000 0 0 0 0 0
21 Lana, Alexis 14 14 0 0 1.000 0 0 0 0 0
5 Chong, Kiersten 4 3 1 0 1.000 0 0 0 0 0
2 Bloomfield, Ashlyn 2 2 0 0 1.000 0 0 0 0 0
13 Mayer, Sydney 1 0 1 0 1.000 0 0 1 0 0
10 Essenmacher, Sara 89 87 1 1 .989 1 0 0 0 0
1 Fowler, Emmie 73 67 5 1 .986 0 9 2 5 0
9 Stafford, Ashley 135 127 6 2 .985 1 29 3 4 0
11 Basket, Sarah 149 129 17 3 .980 4 16 1 0 0
18 Pridemore, Natilee 121 87 31 3 .975 3 13 4 0 0
99 Crittenden, Brenna 111 56 49 6 .946 3 0 0 0 0
95 Bloomfield, Alyssa 53 44 6 3 .943 0 0 0 0 0
17 Markey, Zoey 163 63 88 12 .926 2 0 0 0 0
00 Propps, Sophia 100 19 71 10 .900 2 0 0 0 0
12 Timm, Mikayla 8 4 3 1 .875 0 12 0 0 0
15 Monroe , Delaney 5 2 2 1 .800 0 5 2 0 0
19 Snyder , Kasey 8 1 5 2 .750 0 0 0 0 0
Totals 1140 798 297 45 .961 7 90 15 12 0
Opponents 1117 782 286 49 .956 9 119 26 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Stafford, Ashley .462 .987 15-14 39 12 18 1 0 0 6 19 .487 3 0 0 0 .500 0 1 2-2
1 Fowler, Emmie .391 .808 10-8 23 1 9 0 0 0 5 9 .391 1 0 1 0 .417 0 0 0-0
95 Bloomfield, Alyssa .343 .818 20-20 70 11 24 4 0 0 6 28 .400 7 2 6 1 .418 0 0 1-2
15 Monroe , Delaney .339 .940 20-18 62 9 21 4 0 4 15 37 .597 2 0 8 1 .343 3 0 0-0
18 Pridemore, Natilee .339 .913 20-19 62 9 21 2 0 3 16 32 .516 6 0 4 0 .397 0 0 0-0
17 Markey, Zoey .333 .937 20-20 57 16 19 3 1 3 15 33 .579 5 0 5 0 .358 5 1 6-8
4 LeBlanc, Jacqui .333 .733 19-19 18 4 6 0 0 0 2 6 .333 2 0 4 0 .400 0 0 2-2
11 Basket, Sarah .328 .986 19-19 58 10 19 5 2 2 14 34 .586 6 1 9 1 .400 0 0 1-2
99 Crittenden, Brenna .324 .828 20-20 74 11 24 2 2 2 11 36 .486 2 0 10 0 .342 0 1 7-10
0 Propps, Sophia .279 .741 20-20 61 17 17 4 0 1 8 24 .393 6 1 6 0 .348 1 0 0-0
22 Colman, Ainsley .200 .400 7-2 10 1 2 0 0 0 0 2 .200 0 0 1 0 .200 0 1 0-0
3 Miller, Lauren .125 .458 8-6 8 3 1 0 0 0 1 1 .125 3 0 0 0 .333 1 0 0-0
21 Lana, Alexis .100 .282 10-10 10 1 1 0 0 0 1 1 .100 0 1 4 0 .182 0 0 0-0
10 Essenmacher, Sara .083 .250 6-3 12 0 1 1 0 0 0 2 .167 0 0 7 0 .083 0 1 0-0
12 Timm, Mikayla .000 1.000 6-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
5 Chong, Kiersten .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .840 20-20 564 107 183 26 5 15 100 264 .468 44 5 65 3 .372 10 5 19-26
Opponents .224 .618 20-20 518 71 116 18 3 11 68 173 .334 37 10 110 4 .284 9 5 20-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Pridemore, Natilee 2.35 .88 7-2 11-9 6 1-0 0 62.2 41 27 21 14 45 5 2 4 227 .181 2 8 0 1 3
12 Timm, Mikayla 2.62 1.57 0-1 6-1 0 0-0 0 10.2 7 5 4 9 3 0 0 0 34 .206 2 1 0 3 0
15 Monroe , Delaney 3.00 1.90 0-0 2-0 0 0-0 0 4.2 8 3 2 0 3 2 0 1 21 .381 1 0 0 1 0
11 Basket, Sarah 3.60 1.27 6-4 10-10 6 1-0 0 58.1 60 36 30 14 59 11 1 6 236 .254 1 1 0 4 2
Totals 2.93 1.12 13-7 29-20 12 3 0 136.1 116 71 57 37 110 18 3 11 518 .224 6 10 0 9 5
Opponents 4.84 1.71 7-13 35-20 8 1 0 133.0 183 107 92 44 65 26 5 15 564 .324 9 5 0 10 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Basket, Sarah 93 83 10 0 1.000 4 9 0 0 0
4 LeBlanc, Jacqui 32 32 0 0 1.000 0 0 0 0 0
10 Essenmacher, Sara 21 21 0 0 1.000 0 0 0 0 0
22 Colman, Ainsley 11 10 1 0 1.000 0 1 1 2 0
3 Miller, Lauren 7 7 0 0 1.000 0 0 0 0 0
12 Timm, Mikayla 4 2 2 0 1.000 0 1 0 0 0
21 Lana, Alexis 2 2 0 0 1.000 0 0 0 0 0
15 Monroe , Delaney 1 0 1 0 1.000 0 1 0 0 0
1 Fowler, Emmie 43 37 5 1 .977 0 3 1 4 0
18 Pridemore, Natilee 80 52 26 2 .975 3 9 3 0 0
9 Stafford, Ashley 77 71 4 2 .974 1 16 1 1 0
95 Bloomfield, Alyssa 26 22 3 1 .962 0 0 0 0 0
99 Crittenden, Brenna 68 34 31 3 .956 2 0 0 0 0
17 Markey, Zoey 86 26 50 10 .884 2 0 0 0 0
0 Propps, Sophia 43 9 28 6 .860 2 0 0 0 0
5 Chong, Kiersten 0 0 0 0 .000 0 0 0 0 0
Totals 594 408 161 25 .958 14 40 6 7 0
Opponents 563 399 142 22 .961 12 38 13 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Calumet (IN) W 4-0 28 4 10 4 2 1 0 2 0 1 0 0 1 0 0 3 21 3 1 .357
2/13/2026 Olivet Nazarene University (Ill.) W 2-1 24 2 4 2 0 0 0 4 0 0 0 0 0 0 0 4 21 0 1 .167
2/14/2026 at Trinity Christian (IL) W 11-0 24 11 14 11 2 1 0 5 0 4 1 0 0 0 0 1 15 5 0 .583
2/14/2026 at Culver-Stockton Softball 25/26 L 3-9 31 3 11 3 0 1 0 3 0 1 0 0 0 0 0 2 18 0 1 .355
3/7/2026 Marian (IN) L 7-11 29 7 12 6 4 0 0 4 0 2 1 0 1 0 0 7 21 5 3 .414
3/7/2026 vs Keiser L 4-5 31 4 10 4 1 0 0 3 0 0 0 1 0 0 0 4 18 6 1 .323
3/8/2026 vs Trinity Christian (IL) W 5-1 27 5 8 5 2 0 0 4 0 2 0 1 1 0 0 1 21 7 0 .296
3/8/2026 vs Wilmington College W 7-4 23 7 14 7 3 2 1 3 0 0 1 0 1 2 0 1 21 4 1 .609
3/10/2026 vs Bloomfield College W 8-0 31 8 13 8 3 1 0 3 0 5 0 0 0 0 0 1 18 13 0 .419
3/10/2026 vs Clarke (IA) W 6-5 27 6 8 6 1 1 0 0 0 1 0 1 0 0 0 0 21 6 0 .296
3/11/2026 vs University of Fort Lauderdale W 2-1 26 2 7 2 0 0 0 3 0 0 0 0 1 0 0 5 24 11 0 .269
3/11/2026 vs Nelson University-Arizona L 1-6 24 1 5 1 2 0 0 1 0 0 2 0 0 0 0 6 18 10 4 .208
3/13/2026 vs Fisher (MA) W 25-2 25 25 14 14 6 1 2 16 0 14 0 0 0 0 0 0 15 6 0 .560
3/13/2026 vs Kent State of Tuscarawas W 16-0 30 16 15 12 4 1 1 6 0 6 1 0 0 0 0 0 15 6 0 .500
3/14/2026 vs Florida National (FL) L 0-1 31 0 9 0 0 0 0 1 0 0 0 1 0 0 0 5 24 7 1 .290
3/14/2026 vs Indiana South Bend (IN) W 9-2 32 9 15 8 1 0 1 3 0 4 1 1 1 0 0 3 21 13 1 .469
3/21/2026 Northwestern Ohio L 0-5 25 0 5 0 0 1 0 5 0 0 0 0 0 0 0 4 21 6 3 .200
3/21/2026 Northwestern Ohio W 5-2 28 5 9 5 2 0 1 2 0 0 1 0 0 0 0 3 21 13 3 .321
3/22/2026 Indiana Tech L 6-10 29 6 9 5 2 0 1 1 0 0 0 1 0 1 0 10 21 3 1 .310
3/22/2026 Indiana Tech W 6-3 28 6 11 6 2 0 1 3 0 1 0 0 0 1 0 3 21 14 2 .393
3/24/2026 Grace Christian (MI) W 9-2 29 9 10 8 1 1 0 2 0 1 0 0 0 0 0 4 21 10 0 .345
3/24/2026 Grace Christian (MI) W 11-10 34 11 12 11 5 1 0 4 0 0 0 0 0 0 0 2 21 7 4 .353
3/25/2026 at Rochester Christian (Mich.) W 13-4 30 13 13 10 3 0 1 1 0 0 0 1 1 1 0 5 15 5 1 .433
3/25/2026 at Rochester Christian (Mich.) W 6-0 32 6 13 6 2 0 1 0 0 4 0 0 0 1 0 2 21 9 0 .406
3/29/2026 at Lourdes W 6-3 32 6 10 6 2 2 0 1 0 0 1 0 1 0 0 2 21 5 0 .313
3/29/2026 at Lourdes W 11-3 34 11 16 11 1 2 2 0 0 2 0 1 1 1 0 2 20 5 0 .471
4/3/2026 Madonna L 1-6 23 1 4 1 0 0 1 0 0 0 0 0 1 0 1 4 21 11 1 .174
4/3/2026 Madonna L 4-10 26 4 7 4 1 0 1 3 0 0 1 1 0 0 0 4 21 10 2 .269
4/8/2026 at Michigan-Dearborn L 3-4 36 3 6 3 0 0 1 2 0 0 0 0 0 0 1 1 28 9 3 .167
4/8/2026 at Michigan-Dearborn L 1-7 26 1 5 1 0 0 0 2 0 0 0 0 0 0 1 2 18 10 1 .192
4/11/2026 at Cleary (MI) W 10-0 27 10 13 10 3 0 0 1 0 4 1 0 0 1 0 1 15 4 1 .481
4/11/2026 at Cleary (MI) W 6-2 31 6 12 6 2 0 0 0 0 1 0 1 1 0 0 2 21 11 1 .387
4/14/2026 at Oakland L 0-2 21 0 0 0 0 0 0 2 0 0 0 0 2 0 0 5 18 8 0 .000
4/14/2026 at Oakland L 0-6 23 0 3 0 0 0 0 1 0 0 0 0 0 0 2 2 18 9 2 .130
4/18/2026 at Defiance College (OH) W 16-3 31 16 15 14 3 0 2 9 0 4 1 0 0 2 0 4 18 4 0 .484
4/18/2026 at Defiance College (OH) W 6-1 27 6 7 6 3 0 1 7 0 0 0 0 0 1 0 1 21 8 0 .259
4/19/2026 Aquinas (MI) L 1-5 27 1 6 1 0 0 1 2 0 1 0 0 0 0 0 5 21 11 2 .222
4/19/2026 Aquinas (MI) W 3-2 27 3 9 2 0 0 1 0 0 2 0 0 0 0 0 1 21 8 1 .333
4/20/2026 Cornerstone (MI) W 2-1 21 2 4 2 0 0 0 5 0 0 1 0 0 0 0 3 21 4 1 .190
4/20/2026 Cornerstone (MI) W 1-0 24 1 9 1 0 0 0 0 0 0 1 0 0 1 0 6 21 11 2 .375
Total 237-139 1114 237 377 212 63 16 20 114 0 60 14 10 13 12 5 121 798 297 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Calumet (IN) W 4-0 7.0 0 0 0 3 13 0 0 0 0 0 0 0 1 0 0 0.00
2/13/2026 Olivet Nazarene University (Ill.) W 2-1 7.0 5 1 0 4 3 0 0 0 0 0 0 0 2 0 0 0.00
2/14/2026 at Trinity Christian (IL) W 11-0 5.0 5 0 0 0 7 0 0 0 0 0 0 0 3 0 0 0.00
2/14/2026 at Culver-Stockton Softball 25/26 L 3-9 6.0 11 9 9 5 3 0 0 0 0 0 0 0 3 1 0 10.50
3/7/2026 Marian (IN) L 7-11 7.0 15 11 9 4 3 2 0 0 0 0 0 0 3 2 0 9.00
3/7/2026 vs Keiser L 4-5 6.0 9 5 5 3 4 3 0 0 0 0 0 0 3 3 0 5.83
3/8/2026 vs Trinity Christian (IL) W 5-1 7.0 2 1 1 1 7 1 0 0 0 0 0 0 4 3 0 1.00
3/8/2026 vs Wilmington College W 7-4 7.0 6 4 3 2 4 1 0 0 1 0 0 0 5 3 0 3.00
3/10/2026 vs Bloomfield College W 8-0 6.0 3 0 0 1 3 0 0 0 0 0 0 0 6 3 0 0.00
3/10/2026 vs Clarke (IA) W 6-5 7.0 11 5 5 0 5 3 1 0 0 0 1 0 7 3 0 5.00
3/11/2026 vs University of Fort Lauderdale W 2-1 8.0 4 1 1 0 5 1 0 0 0 0 1 0 8 3 0 0.88
3/11/2026 vs Nelson University-Arizona L 1-6 6.0 11 6 4 5 1 1 0 0 1 0 0 0 8 4 0 4.67
3/13/2026 vs Fisher (MA) W 25-2 5.0 3 2 2 3 6 1 0 0 0 0 0 0 9 4 0 2.80
3/13/2026 vs Kent State of Tuscarawas W 16-0 5.0 1 0 0 1 4 0 0 0 0 0 0 0 10 4 0 0.00
3/14/2026 vs Florida National (FL) L 0-1 8.0 6 1 0 2 8 2 0 0 0 0 1 0 10 5 0 0.00
3/14/2026 vs Indiana South Bend (IN) W 9-2 7.0 6 2 2 0 5 2 1 0 0 0 0 0 11 5 0 2.00
3/21/2026 Northwestern Ohio L 0-5 7.0 7 5 2 4 5 2 0 0 1 0 0 0 11 6 0 2.00
3/21/2026 Northwestern Ohio W 5-2 7.0 2 2 1 0 2 0 1 0 0 0 0 0 12 6 0 1.00
3/22/2026 Indiana Tech L 6-10 7.0 11 10 9 2 6 3 0 1 1 0 1 0 12 7 0 9.00
3/22/2026 Indiana Tech W 6-3 7.0 4 3 2 3 3 0 0 1 1 0 2 0 13 7 0 2.00
3/24/2026 Grace Christian (MI) W 9-2 7.0 6 2 2 1 4 1 0 0 0 0 0 0 14 7 0 2.00
3/24/2026 Grace Christian (MI) W 11-10 7.0 9 10 7 2 7 1 0 1 0 0 0 0 15 7 0 7.00
3/25/2026 at Rochester Christian (Mich.) W 13-4 5.0 6 4 4 3 7 1 0 0 0 0 0 0 16 7 0 5.60
3/25/2026 at Rochester Christian (Mich.) W 6-0 7.0 4 0 0 1 6 0 0 0 1 0 2 0 17 7 0 0.00
3/29/2026 at Lourdes W 6-3 7.0 9 3 3 1 5 1 0 1 0 0 0 0 18 7 0 3.00
3/29/2026 at Lourdes W 11-3 7.0 7 3 3 2 8 3 0 0 0 0 2 0 19 7 0 3.00
4/3/2026 Madonna L 1-6 7.0 8 6 5 1 2 0 0 1 0 0 0 0 19 8 0 5.00
4/3/2026 Madonna L 4-10 7.0 10 10 8 2 1 1 0 4 1 0 3 0 19 9 0 8.00
4/8/2026 at Michigan-Dearborn L 3-4 9.1 8 4 2 1 10 2 0 1 0 0 0 0 19 10 0 1.50
4/8/2026 at Michigan-Dearborn L 1-7 6.0 10 7 5 3 4 0 0 0 0 0 0 0 19 11 0 5.83
4/11/2026 at Cleary (MI) W 10-0 5.0 3 0 0 0 5 0 0 0 0 0 0 0 20 11 0 0.00
4/11/2026 at Cleary (MI) W 6-2 7.0 2 2 2 2 5 0 1 0 0 0 0 0 21 11 0 2.00
4/14/2026 at Oakland L 0-2 6.0 5 2 2 0 3 0 1 0 0 0 0 0 21 12 0 2.33
4/14/2026 at Oakland L 0-6 6.0 9 6 5 0 1 5 0 0 1 0 1 0 21 13 0 5.83
4/18/2026 at Defiance College (OH) W 16-3 6.0 6 3 3 4 9 1 0 2 0 0 0 0 22 13 0 3.50
4/18/2026 at Defiance College (OH) W 6-1 7.0 3 1 1 1 7 1 0 0 0 0 0 0 23 13 0 1.00
4/19/2026 Aquinas (MI) L 1-5 7.0 4 5 4 4 4 0 0 0 1 0 0 0 23 14 0 4.00
4/19/2026 Aquinas (MI) W 3-2 7.0 7 2 2 0 4 3 1 0 0 0 0 0 24 14 0 2.00
4/20/2026 Cornerstone (MI) W 2-1 7.0 1 1 1 1 10 0 0 0 0 0 0 0 25 14 0 1.00
4/20/2026 Cornerstone (MI) W 1-0 7.0 4 0 0 2 7 0 0 0 0 0 0 0 26 14 0 0.00
Total 237-139 266.1 243 139 114 74 206 42 6 12 9 0 14 0 26 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Michigan-Dearborn (4/8/2026)
RUNS SCORED 25 Fisher (MA) (3/13/2026)
HITS 16 Lourdes (3/29/2026)
RBIS 14 Fisher (MA) (3/13/2026); Defiance College (OH) (4/18/2026)
DOUBLES 6 Fisher (MA) (3/13/2026)
TRIPLES 2 Wilmington College (3/8/2026); Lourdes (3/29/2026); Lourdes (3/29/2026)
HOME RUNS 2 Fisher (MA) (3/13/2026); Lourdes (3/29/2026); Defiance College (OH) (4/18/2026)
WALKS 16 Fisher (MA) (3/13/2026)
STRIKEOUTS 10 Indiana Tech (3/22/2026)
SAC HITS 2 Oakland (4/14/2026)
SAC FLIES 2 Wilmington College (3/8/2026); Defiance College (OH) (4/18/2026)
STOLEN BASES 14 Fisher (MA) (3/13/2026)
HIT BY PITCH 1 Clarke (IA) (3/10/2026); Florida National (FL) (3/14/2026); Indiana Tech (3/22/2026); Madonna (4/3/2026); Keiser (3/7/2026)
CAUGHT STEALING 2 Nelson University-Arizona (3/11/2026)
HIT INTO DP 2 Oakland (4/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.1 Michigan-Dearborn (4/8/2026)
RUNS ALLOWED 11 Marian (IN) (3/7/2026)
EARNED RUNS 9 Marian (IN) (3/7/2026); Indiana Tech (3/22/2026); Culver-Stockton Softball 25/26 (2/14/2026)
WALKS ALLOWED 5 Culver-Stockton Softball 25/26 (2/14/2026); Nelson University-Arizona (3/11/2026)
STRIKEOUTS 13 Calumet (IN) (2/13/2026)
HITS ALLOWED 15 Marian (IN) (3/7/2026)
DOUBLES ALLOWED 5 Oakland (4/14/2026)
TRIPLES ALLOWED 1 Clarke (IA) (3/10/2026); Northwestern Ohio (3/21/2026); Aquinas (MI) (4/19/2026); Indiana South Bend (IN) (3/14/2026); Cleary (MI) (4/11/2026)
HOME RUNS ALLOWED 4 Madonna (4/3/2026)
WILD PITCHES 1 Wilmington College (3/8/2026); Northwestern Ohio (3/21/2026); Indiana Tech (3/22/2026); Indiana Tech (3/22/2026); Madonna (4/3/2026)
HIT BATTERS 3 Madonna (4/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Michigan-Dearborn (4/8/2026)
ASSISTS 14 Indiana Tech (3/22/2026)
ERRORS 4 Grace Christian (MI) (3/24/2026); Nelson University-Arizona (3/11/2026)
PASSED BALLS 4 Indiana Tech (3/22/2026)
DPS TURNED 1 Indiana Tech (3/22/2026); Cornerstone (MI) (4/20/2026); Bloomfield College (3/10/2026); Rochester Christian (Mich.) (3/25/2026); Lourdes (3/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Delaney Monroe; Ashley Stafford; Alyssa Bloomfield; Brenna Crittenden Fisher (MA) (3/13/2026); Grace Christian (MI) (3/24/2026); Indiana South Bend (IN) (3/14/2026); Michigan-Dearborn (4/8/2026); Defiance College (OH) (4/18/2026)
RUNS SCORED 4 Alexis Lana; Zoey Markey Fisher (MA) (3/13/2026); Kent State of Tuscarawas (3/13/2026)
HITS 4 Delaney Monroe; Sophia Propps; Sarah Basket Fisher (MA) (3/13/2026); Grace Christian (MI) (3/24/2026); Defiance College (OH) (4/18/2026)
RBIS 5 Sarah Basket Kent State of Tuscarawas (3/13/2026)
DOUBLES 2 Sophia Propps; Sarah Basket; Delaney Monroe Wilmington College (3/8/2026); Fisher (MA) (3/13/2026); Grace Christian (MI) (3/24/2026); Cleary (MI) (4/11/2026); Defiance College (OH) (4/18/2026)
TRIPLES 1 Z. Markey; S. Basket; Zoey Markey; Ashley Stafford; Alyssa Bloomfield Calumet (IN) (2/13/2026); Trinity Christian (IL) (2/14/2026); Wilmington College (3/8/2026); Clarke (IA) (3/10/2026); Fisher (MA) (3/13/2026)
HOME RUNS 2 Delaney Monroe Fisher (MA) (3/13/2026)
WALKS 3 Lauren Miller; Z. Markey; Alexis Lana Olivet Nazarene University (Ill.) (2/13/2026); Trinity Christian (IL) (2/14/2026); Fisher (MA) (3/13/2026)
STRIKEOUTS 2 L. Miller; Natilee Pridemore; Brenna Crittenden; Sarah Basket; Zoey Markey Calumet (IN) (2/13/2026); Marian (IN) (3/7/2026); University of Fort Lauderdale (3/11/2026); Florida National (FL) (3/14/2026); Indiana Tech (3/22/2026)
SAC HITS 1 Z. Markey; Sara Essenmacher; Zoey Markey; Jacqui LeBlanc Calumet (IN) (2/13/2026); Marian (IN) (3/7/2026); Wilmington College (3/8/2026); University of Fort Lauderdale (3/11/2026); Madonna (4/3/2026)
SAC FLIES 1 Alyssa Bloomfield; Delaney Monroe; Sophia Propps; Zoey Markey Wilmington College (3/8/2026); Indiana Tech (3/22/2026); Indiana Tech (3/22/2026); Cornerstone (MI) (4/20/2026); Rochester Christian (Mich.) (3/25/2026)
STOLEN BASES 3 Zoey Markey Fisher (MA) (3/13/2026); Defiance College (OH) (4/18/2026)
HIT BY PITCH 1 Sarah Basket; Alyssa Bloomfield; Sophia Propps; Natilee Pridemore Clarke (IA) (3/10/2026); Florida National (FL) (3/14/2026); Indiana Tech (3/22/2026); Madonna (4/3/2026); Keiser (3/7/2026)
CAUGHT STEALING 1 S. Basket; Brenna Crittenden; Natilee Pridemore; Zoey Markey Trinity Christian (IL) (2/14/2026); Marian (IN) (3/7/2026); Wilmington College (3/8/2026); Northwestern Ohio (3/21/2026); Madonna (4/3/2026)
HIT INTO DP 1 Delaney Monroe; Brenna Crittenden; Sarah Basket; Alyssa Bloomfield; Emmie Fowler Madonna (4/3/2026); Lourdes (3/29/2026); Michigan-Dearborn (4/8/2026); Michigan-Dearborn (4/8/2026); Oakland (4/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.1 Sarah Basket Michigan-Dearborn (4/8/2026)
RUNS ALLOWED 8 Sarah Basket; Natilee Pridemore Marian (IN) (3/7/2026); Indiana Tech (3/22/2026); Madonna (4/3/2026)
EARNED RUNS 8 Sarah Basket Indiana Tech (3/22/2026)
WALKS ALLOWED 4 Mikayla Timm; Delaney Monroe Aquinas (MI) (4/19/2026); Culver-Stockton Softball 25/26 (2/14/2026); Nelson University-Arizona (3/11/2026)
STRIKEOUTS 13 S. Basket Calumet (IN) (2/13/2026)
HITS ALLOWED 11 Sarah Basket Marian (IN) (3/7/2026); Clarke (IA) (3/10/2026)
DOUBLES ALLOWED 3 Sarah Basket; Mikayla Timm; Natilee Pridemore Clarke (IA) (3/10/2026); Aquinas (MI) (4/19/2026); Keiser (3/7/2026); Lourdes (3/29/2026); Oakland (4/14/2026)
TRIPLES ALLOWED 1 Sarah Basket; Natilee Pridemore Clarke (IA) (3/10/2026); Northwestern Ohio (3/21/2026); Aquinas (MI) (4/19/2026); Indiana South Bend (IN) (3/14/2026); Cleary (MI) (4/11/2026)
HOME RUNS ALLOWED 3 Natilee Pridemore Madonna (4/3/2026)
WILD PITCHES 1 Delaney Monroe; Sarah Basket; Natilee Pridemore; Mikayla Timm Wilmington College (3/8/2026); Northwestern Ohio (3/21/2026); Indiana Tech (3/22/2026); Indiana Tech (3/22/2026); Madonna (4/3/2026)
