Skip To Main Content

Lawrence Technological University

2021 Women's Volleyball Cumulative Statistics

Team (4-16, 4-16)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Attack
Kills 865 875
Errors 516 403
Attempts 2914 2865
Percent .120 .165
Kills Per Set 11.7 11.8
Set
Assists 788 809
Assists Per Set 10.6 10.9
Ball Handling Errors 32 26
Serve
Aces 107 141
Errors 119 104
Aces Per Set 1.4 1.9
Receptions
Errors 140 106
Errors Per Set 1.9 1.4
Defense
Digs 1368 1311
Digs Per Set 18.5 17.7
Blocking
Solo 24 36
Assists 178 210
Errors 11 16
Blocks 113.0 141.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vipushan, Alysha 52 17 5 2.0 0.04 1 0.02 1 11 .000 13 0.25 1 0.02 2
2 Hubler, Lindsay 71 19 15 313.0 4.41 279 3.93 123 828 .188 10 0.14 20 0.28 11
3 Kallio, Lexie 50 16 9 67.5 1.35 55 1.10 56 242 -.004 0 0.00 1 0.02 2
5 Herz, Vanessa 18 9 0 16.0 0.89 14 0.78 11 56 .054 0 0.00 2 0.11 7
6 Aramburu, Gneiss 34 11 4 10.0 0.29 3 0.09 0 9 .333 138 4.06 7 0.21 8
7 Whan, Nicole 48 16 9 28.5 0.59 17 0.35 5 81 .148 352 7.33 8 0.17 12
8 Cure, Ellery 74 20 12 127.5 1.72 98 1.32 56 287 .146 5 0.07 0 0.00 0
9 Hyduk, Nichole 71 20 6 8.5 0.12 3 0.04 3 20 .000 15 0.21 5 0.07 2
10 Hudson, Madeline 74 20 9 183.5 2.48 148 2.00 50 406 .241 10 0.14 10 0.14 10
12 Rasch, Shelby 72 20 8 22.0 0.31 1 0.01 3 31 -.065 24 0.33 21 0.29 17
14 O'Connell, Riley 68 20 15 190.0 2.79 154 2.26 124 596 .050 6 0.09 20 0.29 26
15 Zambeck, Abby 39 12 7 15.0 0.38 10 0.26 3 32 .219 191 4.90 5 0.13 6
16 Morris, Madison 30 9 6 38.5 1.28 32 1.07 26 114 .053 2 0.07 0 0.00 0
18 Calisin, Reinali 64 19 10 7.5 0.12 2 0.03 3 8 -.125 17 0.27 5 0.08 9
18 Calisin, Renali 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
21 Reed, Erika 36 14 2 53.5 1.49 48 1.33 51 184 -.016 3 0.08 0 0.00 2
29 Rochon, Rachel 37 12 3 2.0 0.05 0 0.00 1 9 -.111 2 0.05 2 0.05 5
29 Roshon, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 74 20 1,085.0 14.66 865 11.69 516 2914 .120 788 10.65 107 1.45 119
Opponents 74 20 1,157.0 15.64 875 11.82 403 2865 .165 809 10.93 141 1.91 104

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vipushan, Alysha 52 94 1.81 9 137 .934 0.17 0 0 0 0.00 0 0
2 Hubler, Lindsay 71 208 2.93 11 270 .959 0.15 2 24 26.0 0.37 2 1
3 Kallio, Lexie 50 25 0.50 0 5 1.000 0.00 2 19 21.0 0.42 2 0
5 Herz, Vanessa 18 12 0.67 1 28 .964 0.06 0 0 0 0.00 0 0
6 Aramburu, Gneiss 34 62 1.82 0 7 1.000 0.00 0 0 0 0.00 0 1
7 Whan, Nicole 48 100 2.08 0 1 1.000 0.00 1 5 6.0 0.13 1 12
8 Cure, Ellery 74 25 0.34 0 20 1.000 0.00 7 45 52.0 0.70 1 3
9 Hyduk, Nichole 71 211 2.97 19 306 .938 0.27 0 1 1.0 0.01 0 1
10 Hudson, Madeline 74 67 0.91 0 20 1.000 0.00 5 41 46.0 0.62 3 1
12 Rasch, Shelby 72 173 2.40 15 220 .932 0.21 0 0 0 0.00 0 1
14 O'Connell, Riley 68 70 1.03 16 136 .882 0.24 5 22 27.0 0.40 2 0
15 Zambeck, Abby 39 60 1.54 0 1 1.000 0.00 0 0 0 0.00 0 9
16 Morris, Madison 30 21 0.70 1 2 .500 0.03 1 11 12.0 0.40 0 1
18 Calisin, Reinali 64 130 2.03 28 230 .878 0.44 0 1 1.0 0.02 0 0
18 Calisin, Renali 4 9 2.25 1 7 .857 0.25 0 0 0 0.00 0 0  
21 Reed, Erika 36 25 0.69 2 24 .917 0.06 1 9 10.0 0.28 0 1
29 Rochon, Rachel 37 73 1.97 4 152 .974 0.11 0 0 0 0.00 0 1
29 Roshon, Rachel 1 3 3.00 0 5 1.000 0.00 0 0 0 0.00 0 0  
Total 74 1368 18.49 140 1581 .911 1.89 24 178 113.0 1.53 11 32
Opponents 74 1311 17.72 106 1432 .926 1.43 36 210 141.0 1.91 16 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vipushan, Alysha 52 17 5 2.0 0.04 1 0.02 1 11 .000 13 0.25 1 0.02 2
2 Hubler, Lindsay 71 19 15 313.0 4.41 279 3.93 123 828 .188 10 0.14 20 0.28 11
3 Kallio, Lexie 50 16 9 67.5 1.35 55 1.10 56 242 -.004 0 0.00 1 0.02 2
5 Herz, Vanessa 18 9 0 16.0 0.89 14 0.78 11 56 .054 0 0.00 2 0.11 7
6 Aramburu, Gneiss 34 11 4 10.0 0.29 3 0.09 0 9 .333 138 4.06 7 0.21 8
7 Whan, Nicole 48 16 9 28.5 0.59 17 0.35 5 81 .148 352 7.33 8 0.17 12
8 Cure, Ellery 74 20 12 127.5 1.72 98 1.32 56 287 .146 5 0.07 0 0.00 0
9 Hyduk, Nichole 71 20 6 8.5 0.12 3 0.04 3 20 .000 15 0.21 5 0.07 2
10 Hudson, Madeline 74 20 9 183.5 2.48 148 2.00 50 406 .241 10 0.14 10 0.14 10
12 Rasch, Shelby 72 20 8 22.0 0.31 1 0.01 3 31 -.065 24 0.33 21 0.29 17
14 O'Connell, Riley 68 20 15 190.0 2.79 154 2.26 124 596 .050 6 0.09 20 0.29 26
15 Zambeck, Abby 39 12 7 15.0 0.38 10 0.26 3 32 .219 191 4.90 5 0.13 6
16 Morris, Madison 30 9 6 38.5 1.28 32 1.07 26 114 .053 2 0.07 0 0.00 0
18 Calisin, Reinali 64 19 10 7.5 0.12 2 0.03 3 8 -.125 17 0.27 5 0.08 9
18 Calisin, Renali 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
21 Reed, Erika 36 14 2 53.5 1.49 48 1.33 51 184 -.016 3 0.08 0 0.00 2
29 Rochon, Rachel 37 12 3 2.0 0.05 0 0.00 1 9 -.111 2 0.05 2 0.05 5
29 Roshon, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 74 20 1,085.0 14.66 865 11.69 516 2914 .120 788 10.65 107 1.45 119
Opponents 74 20 1,157.0 15.64 875 11.82 403 2865 .165 809 10.93 141 1.91 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vipushan, Alysha 52 94 1.81 9 137 .934 0.17 0 0 0 0.00 0 0
2 Hubler, Lindsay 71 208 2.93 11 270 .959 0.15 2 24 26.0 0.37 2 1
3 Kallio, Lexie 50 25 0.50 0 5 1.000 0.00 2 19 21.0 0.42 2 0
5 Herz, Vanessa 18 12 0.67 1 28 .964 0.06 0 0 0 0.00 0 0
6 Aramburu, Gneiss 34 62 1.82 0 7 1.000 0.00 0 0 0 0.00 0 1
7 Whan, Nicole 48 100 2.08 0 1 1.000 0.00 1 5 6.0 0.13 1 12
8 Cure, Ellery 74 25 0.34 0 20 1.000 0.00 7 45 52.0 0.70 1 3
9 Hyduk, Nichole 71 211 2.97 19 306 .938 0.27 0 1 1.0 0.01 0 1
10 Hudson, Madeline 74 67 0.91 0 20 1.000 0.00 5 41 46.0 0.62 3 1
12 Rasch, Shelby 72 173 2.40 15 220 .932 0.21 0 0 0 0.00 0 1
14 O'Connell, Riley 68 70 1.03 16 136 .882 0.24 5 22 27.0 0.40 2 0
15 Zambeck, Abby 39 60 1.54 0 1 1.000 0.00 0 0 0 0.00 0 9
16 Morris, Madison 30 21 0.70 1 2 .500 0.03 1 11 12.0 0.40 0 1
18 Calisin, Reinali 64 130 2.03 28 230 .878 0.44 0 1 1.0 0.02 0 0
18 Calisin, Renali 4 9 2.25 1 7 .857 0.25 0 0 0 0.00 0 0  
21 Reed, Erika 36 25 0.69 2 24 .917 0.06 1 9 10.0 0.28 0 1
29 Rochon, Rachel 37 73 1.97 4 152 .974 0.11 0 0 0 0.00 0 1
29 Roshon, Rachel 1 3 3.00 0 5 1.000 0.00 0 0 0 0.00 0 0  
Total 74 1368 18.49 140 1581 .911 1.89 24 178 113.0 1.53 11 32
Opponents 74 1311 17.72 106 1432 .926 1.43 36 210 141.0 1.91 16 26

Match-By-Match

Lawrence Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2021 Rochester L 4 60 37 197 .117 54 7 10 2 86 1 4 0 3.0 1 70.0
9/15/2021 Madonna L 3 40 17 122 .189 37 2 9 3 50 0 2 1 1.0 1 43.0
9/17/2021 at Concordia (MI) L 5 64 35 217 .134 61 5 9 7 112 1 6 0 4.0 1 73.0
9/22/2021 at Siena Heights L 3 30 16 123 .114 28 1 3 4 62 0 2 0 1.0 3 32.0
9/24/2021 at University of Northwestern Ohio W 4 44 16 127 .220 42 8 9 8 47 5 4 2 7.0 0 59.0
9/25/2021 at Indiana Tech L 3 19 24 83 -.060 16 3 3 10 33 2 0 0 2.0 0 24.0
9/29/2021 Lourdes L 5 61 23 191 .199 58 7 13 8 98 3 8 0 7.0 6 74.0
10/01/2021 Cornerstone L 3 36 28 122 .066 34 7 2 6 61 0 10 0 5.0 1 48.0
10/02/2021 Aquinas College L 4 52 23 156 .186 42 4 4 4 63 1 12 0 7.0 0 63.0
10/06/2021 UM-Dearborn W 4 55 32 181 .127 47 4 7 6 83 1 8 2 5.0 1 64.0
10/13/2021 at Rochester L 3 36 39 144 -.021 23 4 5 5 76 2 14 0 9.0 0 49.0
10/16/2021 Concordia University Ann Arbor L 4 51 28 165 .139 49 3 6 8 75 1 6 1 4.0 4 58.0
10/20/2021 at Madonna L 3 36 18 103 .175 34 4 2 7 44 1 14 0 8.0 0 48.0
10/22/2021 Indiana Tech L 3 29 20 116 .078 23 5 11 8 52 1 2 0 2.0 4 36.0
10/22/2021 University of Northwestern Ohio W 4 38 24 141 .099 36 9 8 4 66 1 34 1 18.0 3 65.0
10/27/2021 at Lourdes L 3 32 31 121 .008 31 5 5 4 47 0 10 1 5.0 0 42.0
10/29/2021 at Aquinas L 3 31 20 104 .106 29 9 2 12 55 2 2 0 3.0 1 43.0
10/30/2021 at Cornerstone L 3 32 25 132 .053 30 4 0 8 69 1 4 3 3.0 4 39.0
11/03/2021 Siena Heights W 5 64 32 197 .162 59 9 5 14 110 1 14 0 8.0 1 81.0
11/06/2021 at Michigan-Dearborn L 5 55 28 172 .157 55 7 6 12 79 0 22 0 11.0 1 73.0
Lawrence Tech 74 865 516 2914 .120 788 107 119 140 1368 24 178 11 113.0 32 1,084.0
Opponents 74 875 403 2865 .165 809 141 104 106 1311 36 210 16 141.0 26 1,157.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 11.69
Assists Per Set 10.65
Service Aces Per Set 1.45
Reception Errors Per Set 1.89
Digs Per Set 18.49
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.43
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2021 at Rochester W 4 37 20 155 .110 37 2 2 7 79 2 12 0 8.0 1 47.0
9/15/2021 at Madonna W 3 41 9 116 .276 36 3 4 2 55 0 4 1 2.0 1 46.0
9/17/2021 Concordia (MI) W 5 55 22 206 .160 51 7 3 5 108 2 14 0 9.0 0 71.0
9/22/2021 Siena Heights W 3 49 17 137 .234 45 4 5 1 66 0 10 1 5.0 0 58.0
9/24/2021 University of Northwestern Ohio L 4 46 26 127 .157 44 8 10 8 54 3 8 6 7.0 0 61.0
9/25/2021 Indiana Tech W 3 32 6 75 .347 28 11 7 3 36 4 4 0 6.0 0 49.0
9/29/2021 at Lourdes W 5 54 20 193 .176 48 8 5 7 94 4 10 0 9.0 1 71.0
10/01/2021 at Cornerstone W 3 38 19 131 .145 36 6 4 7 55 0 20 0 10.0 0 54.0
10/02/2021 at Aquinas College W 4 65 23 160 .263 59 4 7 4 72 2 8 1 6.0 2 75.0
10/06/2021 at UM-Dearborn L 4 40 25 167 .090 36 6 6 4 75 1 12 1 7.0 5 53.0
10/13/2021 Rochester W 3 27 22 125 .040 21 5 1 4 69 2 16 0 10.0 0 42.0
10/16/2021 at Concordia University Ann Arbor W 4 47 18 154 .188 42 8 5 2 66 0 18 0 9.0 3 64.0
10/20/2021 Madonna W 3 48 19 121 .240 41 7 5 4 43 0 6 0 3.0 0 58.0
10/22/2021 at Indiana Tech W 3 31 21 115 .087 30 8 5 5 52 1 10 1 6.0 2 45.0
10/22/2021 at University of Northwestern Ohio L 4 42 44 167 -.012 41 4 8 9 60 2 4 1 4.0 0 50.0
10/27/2021 Lourdes W 3 35 14 105 .200 32 4 2 5 50 3 10 2 8.0 1 47.0
10/29/2021 Aquinas W 3 36 16 112 .179 31 12 6 9 46 3 8 1 7.0 1 55.0
10/30/2021 Cornerstone W 3 37 11 127 .205 36 8 1 4 67 1 14 1 8.0 3 53.0
11/03/2021 at Siena Heights L 5 53 24 198 .146 53 14 8 9 84 2 8 0 6.0 0 73.0
11/06/2021 Michigan-Dearborn W 5 62 27 174 .201 62 12 10 7 80 4 14 0 11.0 6 85.0
Opponents 74 875 403 2865 .165 809 141 104 106 1311 36 210 16 141.0 26 1,157.0
Lawrence Tech 74 865 516 2914 .120 788 107 119 140 1368 24 178 11 113.0 32 1,084.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.82
Assists Per Set 10.93
Service Aces Per Set 1.91
Reception Errors Per Set 1.43
Digs Per Set 17.72
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.35
Points Per Set 15.64

Leaders

Team Leaders: Kills
Player High
Kills
Hubler, Lindsay 279
O'Connell, Riley 154
Hudson, Madeline 148
Cure, Ellery 98
Kallio, Lexie 55
Team Leaders: Assists
Player High
Assists
Whan, Nicole 352
Zambeck, Abby 191
Aramburu, Gneiss 138
Rasch, Shelby 24
Calisin, Reinali 17
Team Leaders: Service Aces
Player High
Service Aces
Rasch, Shelby 21
Hubler, Lindsay 20
O'Connell, Riley 20
Hudson, Madeline 10
Whan, Nicole 8
Team Leaders: Digs
Player High
Digs
Hyduk, Nichole 211
Hubler, Lindsay 208
Rasch, Shelby 173
Calisin, Reinali 130
Whan, Nicole 100
Team Leaders: Blocks
Player High
Blocks
Cure, Ellery 52.0
Hudson, Madeline 46.0
O'Connell, Riley 27.0
Hubler, Lindsay 26.0
Kallio, Lexie 21.0