Skip To Main Content

Lawrence Technological University

2025 Women's Volleyball Cumulative Statistics

Team (18-11, 11-9)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Attack
Kills 1348 1183
Errors 557 625
Attempts 3900 3937
Percent .203 .142
Kills Per Set 12.4 10.9
Set
Assists 1256 1085
Assists Per Set 11.5 10.0
Ball Handling Errors 3 2
Serve
Aces 232 150
Errors 249 189
Aces Per Set 2.1 1.4
Receptions
Errors 149 232
Errors Per Set 1.4 2.1
Defense
Digs 1855 1761
Digs Per Set 17.0 16.2
Blocking
Solo 50 46
Assists 290 277
Errors 21 15
Blocks 195.0 184.5
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Bertoli, Deborah 48 19 3 47.0 0.98 40 0.83 24 145 .110 12 0.25 6 0.13 12
2 Munroe, Grace 4 4 0 1.0 0.25 0 0.00 0 1 .000 5 1.25 1 0.25 1
04 Klint, Charley 99 27 3 79.0 0.80 20 0.20 11 69 .130 43 0.43 56 0.57 40
05 Temple, Dru 72 22 21 48.5 0.67 18 0.25 19 69 -.014 712 9.89 19 0.26 23
6 Chapin, Catelyn 19 9 2 32.5 1.71 15 0.79 7 36 .222 3 0.16 0 0.00 0
07 Eggleton, Sydney 101 28 27 378.5 3.75 325 3.22 140 924 .200 15 0.15 38 0.38 24
8 Zafra, Carlota 25 11 2 32.5 1.30 18 0.72 4 42 .333 1 0.04 12 0.48 12
09 Peters, Lauren 96 27 1 8.0 0.08 2 0.02 5 17 -.176 41 0.43 6 0.06 15
10 Trevino Nunez, Maria 105 29 28 407.5 3.88 366 3.49 142 1183 .189 13 0.12 26 0.25 42
11 Matley, Nya 105 28 26 328.0 3.12 263 2.50 103 701 .228 9 0.09 28 0.27 45
12 James, Kyndal 98 29 26 176.5 1.80 140 1.43 41 330 .300 2 0.02 3 0.03 6
13 Schmidt, Maya 2 1 0 1.5 0.75 1 0.50 1 3 .000 0 0.00 0 0.00 0  
14 Perkins, Kaden 78 22 1 18.0 0.23 0 0.00 0 2 .000 7 0.09 18 0.23 5
16 Aberlich, Ella 44 15 8 30.5 0.69 16 0.36 12 71 .056 333 7.57 3 0.07 7
20 Hughes, Nicole 101 28 26 167.0 1.65 121 1.20 45 291 .261 7 0.07 0 0.00 0
21 Bisdorf, Jadeyn 19 11 0 9.0 0.47 2 0.11 0 3 .667 50 2.63 7 0.37 5
23 Miller, Izzie 4 4 0 1.0 0.25 1 0.25 3 11 -.182 0 0.00 0 0.00 0
26 Malin, Payton 46 16 0 9.0 0.20 0 0.00 0 1 .000 2 0.04 9 0.20 12
Total 109 29 1,775.0 16.28 1348 12.37 557 3899 .203 1256 11.52 232 2.13 249
Opponents 109 29 1,505.5 13.81 1171 10.74 614 3902 .143 1085 9.95 150 1.38 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Bertoli, Deborah 48 85 1.77 7 169 .959 0.15 0 2 2.0 0.04 1 0
2 Munroe, Grace 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
04 Klint, Charley 99 345 3.48 16 326 .951 0.16 1 4 5.0 0.05 0 0
05 Temple, Dru 72 159 2.21 0 3 1.000 0.00 3 17 20.0 0.28 3 2
6 Chapin, Catelyn 19 6 0.32 0 1 1.000 0.00 8 19 27.0 1.42 1 0
07 Eggleton, Sydney 101 330 3.27 33 528 .938 0.33 5 21 26.0 0.26 1 0
8 Zafra, Carlota 25 10 0.40 0 1 1.000 0.00 0 5 5.0 0.20 0 0
09 Peters, Lauren 96 344 3.58 21 336 .938 0.22 0 0 0 0.00 0 0
10 Trevino Nunez, Maria 105 230 2.19 29 423 .931 0.28 1 29 30.0 0.29 4 0
11 Matley, Nya 105 114 1.09 1 5 .800 0.01 10 54 64.0 0.61 3 0
12 James, Kyndal 98 28 0.29 0 5 1.000 0.00 8 51 59.0 0.60 0 0
13 Schmidt, Maya 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
14 Perkins, Kaden 78 47 0.60 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Aberlich, Ella 44 80 1.82 0 0 .000 0.00 2 19 21.0 0.48 3 0
20 Hughes, Nicole 101 38 0.38 0 11 1.000 0.00 12 68 80.0 0.79 5 1
21 Bisdorf, Jadeyn 19 19 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Miller, Izzie 4 1 0.25 0 9 1.000 0.00 0 0 0 0.00 0 0
26 Malin, Payton 46 15 0.33 1 6 .833 0.02 0 0 0 0.00 0 0
Total 109 1855 17.02 149 1997 .925 1.37 50 290 195.0 1.79 21 3
Opponents 109 1757 16.12 230 2152 .893 2.11 46 277 184.5 1.69 15 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bertoli, Deborah 25 10 0 9.0 0.36 8 0.32 12 57 -.070 4 0.16 1 0.04 6
2 Munroe, Grace 2 2 0 1.0 0.50 0 0.00 0 0 0 5 2.50 1 0.50 1
4 Klint, Charley 72 19 1 42.5 0.59 3 0.04 7 30 -.133 33 0.46 38 0.53 33
5 Temple, Dru 46 14 13 29.5 0.64 10 0.22 10 42 .000 448 9.74 12 0.26 7
6 Chapin, Catelyn 13 5 2 24.0 1.85 9 0.69 6 25 .120 3 0.23 0 0.00 0
7 Eggleton, Sydney 70 19 19 273.5 3.91 235 3.36 106 694 .186 12 0.17 27 0.39 16
8 Zafra, Carlota 14 6 0 5.0 0.36 3 0.21 0 6 .500 1 0.07 2 0.14 6
9 Peters, Lauren 67 18 0 1.0 0.01 0 0.00 2 11 -.182 26 0.39 1 0.01 4
10 Trevino Nunez, Maria 72 19 19 273.0 3.79 248 3.44 101 816 .180 8 0.11 14 0.19 28
11 Matley, Nya 72 19 18 222.0 3.08 179 2.49 64 473 .243 4 0.06 17 0.24 31
12 James, Kyndal 66 19 17 117.5 1.78 95 1.44 31 229 .279 1 0.02 0 0.00 1
14 Perkins, Kaden 66 18 1 11.0 0.17 0 0.00 0 2 .000 7 0.11 11 0.17 5
16 Aberlich, Ella 31 9 6 24.0 0.77 12 0.39 8 49 .082 251 8.10 3 0.10 5
20 Hughes, Nicole 70 19 18 110.0 1.57 76 1.09 36 204 .196 3 0.04 0 0.00 0
21 Bisdorf, Jadeyn 10 5 0 1.0 0.10 1 0.10 0 2 .500 11 1.10 0 0.00 4
23 Miller, Izzie 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
26 Malin, Payton 33 11 0 5.0 0.15 0 0.00 0 0 0 2 0.06 5 0.15 7
Total 72 19 1,149.0 15.96 879 12.21 384 2642 .187 819 11.38 132 1.83 154
Opponents 72 19 1,021.5 14.19 790 10.97 407 2645 .145 736 10.22 100 1.39 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bertoli, Deborah 25 40 1.60 5 98 .949 0.20 0 0 0 0.00 0 0
2 Munroe, Grace 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Klint, Charley 72 242 3.36 13 252 .948 0.18 1 1 2.0 0.03 0 0
5 Temple, Dru 46 116 2.52 0 3 1.000 0.00 1 13 14.0 0.30 1 2
6 Chapin, Catelyn 13 5 0.38 0 0 .000 0.00 6 18 24.0 1.85 1 0
7 Eggleton, Sydney 70 222 3.17 24 406 .941 0.34 4 15 19.0 0.27 0 0
8 Zafra, Carlota 14 1 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
9 Peters, Lauren 67 247 3.69 11 240 .954 0.16 0 0 0 0.00 0 0
10 Trevino Nunez, Maria 72 176 2.44 16 319 .950 0.22 1 20 21.0 0.29 4 0
11 Matley, Nya 72 47 0.65 0 3 1.000 0.00 5 42 47.0 0.65 2 0
12 James, Kyndal 66 14 0.21 0 1 1.000 0.00 4 37 41.0 0.62 0 0
14 Perkins, Kaden 66 45 0.68 0 0 .000 0.00 0 0 0 0.00 0 0
16 Aberlich, Ella 31 65 2.10 0 0 .000 0.00 1 16 17.0 0.55 1 0
20 Hughes, Nicole 70 29 0.41 0 9 1.000 0.00 9 50 59.0 0.84 2 1
21 Bisdorf, Jadeyn 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
23 Miller, Izzie 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
26 Malin, Payton 33 12 0.36 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 72 1269 17.63 99 1340 .926 1.38 32 212 138.0 1.92 11 3
Opponents 72 1209 16.79 130 1413 .908 1.81 34 195 131.5 1.83 5 2

Match-By-Match

Lawrence Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Bethel (IN) W 5 66 21 172 .262 61 6 16 13 76 4 12 3 10.0 0 82.0
8/22/2025 vs Marian (IN) L 4 50 24 159 .164 49 6 10 4 85 4 4 3 6.0 0 62.0
8/23/2025 vs WVU Tech (WV) W 4 50 22 143 .196 49 11 9 7 62 0 16 2 8.0 0 69.0
8/23/2025 vs Brescia W 3 50 14 117 .308 46 13 8 0 50 0 6 0 3.0 0 66.0
8/29/2025 vs Calumet (IN) W 3 36 10 86 .302 32 10 8 1 36 1 4 0 3.0 0 49.0
8/30/2025 vs Trinity Christian (I W 3 37 14 84 .274 35 10 10 4 42 0 6 1 3.0 0 50.0
8/30/2025 vs Olivet Nazarene (IL) W 4 41 19 106 .208 38 8 13 5 39 6 6 0 9.0 0 58.0
9/03/2025 Madonna University W 4 62 10 159 .327 57 9 14 4 66 0 10 1 5.0 1 76.0
9/10/2025 at UM-Dearborn W 3 34 9 87 .287 33 10 10 4 50 0 4 0 2.0 0 46.0
9/12/2025 Rochester Christian W 4 45 26 147 .129 41 7 13 5 57 4 6 0 7.0 0 59.0
9/13/2025 at Adrian W 3 41 11 117 .256 37 12 9 0 56 3 6 0 6 0 59.0
9/17/2025 Aquinas L 5 50 24 156 .167 46 9 11 10 64 0 14 0 7.0 1 66.0
9/19/2025 at Defiance College (OH) L 5 59 30 189 .153 53 4 13 7 88 5 16 2 13.0 0 76.0
9/20/2025 at Lourdes W 3 38 14 107 .224 36 8 3 2 54 7 0 3 7.0 0 53.0
9/26/2025 Siena Heights W 3 46 8 126 .302 46 3 6 5 73 1 6 0 4.0 0 53.0
10/01/2025 at Cornerstone (MI) L 4 45 25 159 .126 41 4 6 9 80 4 4 0 6.0 0 55.0
10/03/2025 Indiana Tech University L 5 65 29 181 .199 58 6 8 6 69 0 4 0 2.0 1 73.0
10/04/2025 University of Northwestern Ohio W 3 41 14 93 .290 38 14 8 2 48 0 6 0 3.0 0 58.0
10/08/2025 at Madonna W 4 54 23 145 .214 51 5 7 7 73 1 12 0 7.0 0 66.0
10/10/2025 University of Michigan Dearborn W 3 37 7 84 .357 32 9 10 1 41 2 8 0 6.0 0 52.0
10/15/2025 at Rochester Christian (Mich.) L 5 59 39 219 .091 55 6 7 2 117 1 10 0 6.0 0 71.0
10/17/2025 Lourdes University W 3 38 14 99 .242 31 6 3 3 41 1 36 0 19.0 0 63.0
10/18/2025 Defiance College W 5 56 29 175 .154 52 14 13 7 77 1 26 0 14.0 0 84.0
10/24/2025 at Siena Heights L 4 49 23 169 .154 49 7 7 6 96 2 10 3 7.0 0 63.0
10/29/2025 at Aquinas (MI) L 3 32 24 107 .075 30 5 5 6 46 1 4 0 3.0 0 40.0
10/31/2025 Cornerstone L 3 35 19 124 .129 35 3 6 5 66 2 12 0 8.0 0 46.0
11/07/2025 at Northwestern Ohio W 3 41 14 106 .255 40 10 8 0 49 0 16 1 8.0 0 59.0
11/08/2025 at Indiana Tech L 3 34 17 104 .163 33 7 4 10 62 0 14 1 7.0 0 48.0
11/12/2025 at Indiana Tech L 5 57 24 180 .183 52 10 4 14 92 0 12 1 6.0 0 73.0
Lawrence Tech 109 1348 557 3900 .203 1256 232 249 149 1855 50 290 21 195.0 3 1,775.0
Opponents 109 1183 625 3937 .142 1085 150 189 232 1761 46 277 15 184.5 2 1,517.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.37
Assists Per Set 11.52
Service Aces Per Set 2.13
Reception Errors Per Set 1.37
Digs Per Set 17.02
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.03
Points Per Set 16.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Bethel (IN) L 5 50 29 166 .127 44 13 9 6 77 3 12 4 9.0 0 72.0
8/22/2025 vs Marian (IN) W 4 54 23 170 .182 50 4 7 6 81 1 10 1 6.0 0 64.0
8/23/2025 vs WVU Tech (WV) L 4 40 30 143 .070 37 7 6 11 60 2 8 2 6.0 0 53.0
8/23/2025 vs Brescia L 3 30 12 104 .173 29 0 3 13 44 0 8 0 4.0 0 34.0
8/29/2025 vs Calumet (IN) L 3 20 19 78 .013 20 1 7 10 39 0 2 0 1.0 0 22.0
8/30/2025 vs Trinity Christian (I L 3 30 23 101 .069 22 4 2 10 27 1 8 1 5.0 0 39.0
8/30/2025 vs Olivet Nazarene (IL) L 4 41 21 110 .182 38 5 10 8 40 0 2 0 1.0 0 47.0
9/03/2025 at Madonna University L 4 58 17 153 .268 50 4 6 9 78 0 0 0 0.0 0 62.0
9/10/2025 UM-Dearborn L 3 23 24 108 -.009 21 4 6 10 40 0 6 1 3.0 0 30.0
9/12/2025 at Rochester Christian L 4 39 27 135 .089 36 5 9 7 65 5 14 0 12.0 0 56.0
9/13/2025 Adrian L 3 33 12 108 .194 30 0 5 12 56 2 6 1 5 0 38.0
9/17/2025 at Aquinas W 5 58 21 153 .242 52 10 13 9 76 3 19 0 12.5 0 80.0
9/19/2025 Defiance College (OH) W 5 51 27 183 .131 46 7 9 4 84 3 12 0 9.0 0 67.0
9/20/2025 Lourdes L 3 31 20 107 .103 29 2 5 8 49 6 0 0 6.0 0 39.0
9/26/2025 at Siena Heights L 3 33 21 135 .089 32 5 5 3 63 1 4 0 3.0 0 41.0
10/01/2025 Cornerstone (MI) W 4 54 23 169 .183 49 9 3 4 74 2 20 0 12.0 0 75.0
10/03/2025 at Indiana Tech University W 5 57 18 167 .234 50 7 5 6 72 1 26 0 14.0 2 78.0
10/04/2025 at University of Northwestern Ohio L 3 15 16 83 -.012 14 2 4 14 34 1 10 0 6.0 0 23.0
10/08/2025 Madonna L 4 42 27 151 .099 40 7 8 5 64 1 8 0 5.0 0 54.0
10/10/2025 at University of Michigan Dearborn L 3 22 16 87 .069 20 1 9 9 36 0 2 0 1.0 0 24.0
10/15/2025 Rochester Christian (Mich.) W 5 54 27 215 .126 49 2 8 6 110 4 20 0 14.0 0 70.0
10/17/2025 at Lourdes University L 3 19 26 88 -.080 18 3 3 6 38 0 2 0 1.0 0 23.0
10/18/2025 at Defiance College L 5 53 34 178 .107 48 7 10 14 72 2 12 0 8.0 0 68.0
10/24/2025 Siena Heights W 4 52 24 179 .156 50 6 8 7 91 0 8 2 4.0 0 62.0
10/29/2025 Aquinas (MI) W 3 40 11 100 .290 38 6 7 5 45 4 16 1 12.0 0 58.0
10/31/2025 at Cornerstone W 3 47 20 141 .191 45 5 0 3 64 0 14 0 7.0 0 59.0
11/07/2025 Northwestern Ohio L 3 26 20 100 .060 25 0 4 10 45 0 6 1 3.0 0 29.0
11/08/2025 Indiana Tech W 3 43 15 131 .214 38 10 9 7 47 2 6 0 5.0 0 58.0
11/12/2025 Indiana Tech W 5 68 22 194 .237 65 14 9 10 90 2 16 1 10.0 0 92.0
Opponents 109 1183 625 3937 .142 1085 150 189 232 1761 46 277 15 184.5 2 1,517.0
Lawrence Tech 109 1348 557 3900 .203 1256 232 249 149 1855 50 290 21 195.0 3 1,775.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.85
Assists Per Set 9.95
Service Aces Per Set 1.38
Reception Errors Per Set 2.13
Digs Per Set 16.16
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.02
Points Per Set 13.92

Leaders

Team Leaders: Kills
Player High
Kills
Trevino Nunez, Maria 366
Eggleton, Sydney 325
Matley, Nya 263
James, Kyndal 140
Hughes, Nicole 121
Team Leaders: Assists
Player High
Assists
Temple, Dru 712
Aberlich, Ella 333
Bisdorf, Jadeyn 50
Klint, Charley 43
Peters, Lauren 41
Team Leaders: Service Aces
Player High
Service Aces
Klint, Charley 56
Eggleton, Sydney 38
Matley, Nya 28
Trevino Nunez, Maria 26
Temple, Dru 19
Team Leaders: Digs
Player High
Digs
Klint, Charley 345
Peters, Lauren 344
Eggleton, Sydney 330
Trevino Nunez, Maria 230
Temple, Dru 159
Team Leaders: Blocks
Player High
Blocks
Hughes, Nicole 80.0
Matley, Nya 64.0
James, Kyndal 59.0
Trevino Nunez, Maria 30.0
Chapin, Catelyn 27.0