Skip To Main Content

Lawrence Technological University

# Aquinas (MI) (0-11-0, 0-5-0) -VS- # Lawrence Tech (4-1-0, 2-1-0)

Box Score

Aquinas (MI) logo
0
vs
Lawrence Tech logo
2

# Aquinas (MI) (0-11-0, 0-5-0)
-VS-
# Lawrence Tech (4-1-0, 2-1-0)

Team Score By Period
Team F Total
Aquinas (MI) 0 0 0 0
Winner Lawrence Tech 0 1 1 2
AQUINAS
LAWRENCE
Irion, Zane (1); Twombley, Nick (1)
Date:
10/24/2025
Start:
5:00 PM
Time:
2:02
Location:
Redord, Mich.
Officials:
Scorer: Kris Kozoro
VIEW
Match History vs Aquinas (MI)

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AQUINAS LAWRENCE
2nd - 13:20 LAWRENCE 2nd 13:20 Zane Irion Justin Hubenschmidt, Avery Pittman 0 1
3rd - 17:21 LAWRENCE 3rd 17:21 Nick Twombley Unassisted 0 2
0 2

Power Play Summary

AQUINAS - Power Plays
No statistics available.
LAWRENCE - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LAWRENCE 2nd Lukas Robinson 02:00 INTERFERENCE MINOR 18:59
LAWRENCE 3rd Dylan Magdich 02:00 ELBOWING MINOR 05:54
LAWRENCE 3rd James Tringale 02:00 CROSS-CHECKING MINOR 10:06

Individual Statistics

# Aquinas (MI) 0

Aquinas (MI) 0
Pos # Player G A Totals S +/- FO Pen BLK
RW 2 2Evan Doan 0 0 0 0 0 - - 0
5 5Alex Johnson 0 0 0 0 0 - - 0
D 6 6Easton Pratt 0 0 0 0 0 - - 0
8 8Austin Plumert 0 0 0 0 0 - - 0
LW 10 10Braylen Outwater 0 0 0 0 0 - - 0
11 11Oliver Plato 0 0 0 0 0 - - 0
12 12Tyler Hilliker 0 0 0 0 0 - - 0
18 18Brendan Bourne 0 0 0 0 0 - - 0
19 19Nick Dashner 0 0 0 0 0 - - 0
C 20 20Cooper Nienhuis 0 0 0 0 0 - - 0
23 23Justin Lagrow 0 0 0 0 0 - - 0
24 24Gavin Phillips 0 0 0 0 0 - - 0
26 26Chase DiTullio 0 0 0 0 0 - - 0
27 27Zachary Burns 0 0 0 0 0 - - 0
44 44Xavier Erickson 0 0 0 0 0 - - 0
G 70 70Jean Berthaudin 0 0 0 0 0 - - 0
71 71Gavin Rozema 0 0 0 0 0 - - 0
D 73 73Arseniy Malyutin 0 0 0 0 0 - - 0
81 81Ben Cesario 0 0 0 0 0 - - 0
91 91Logan Boettcher 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 0-0 0

# Lawrence Tech 2

Lawrence Tech 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Ruelland, Josh 0 0 0 0 0 - - 0
3 3Hemme, Kaden 0 0 0 0 0 - - 0
4 4Golosinski, Mike 0 0 0 0 0 - - 0
7 7Magdich, Dylan 0 0 0 0 0 - 1-2 0
LW 8 8Pittman, Avery 0 1 0 0 0 - - 0
C 9 9Irion, Zane 1 0 0 0 0 - - 0
D 11 11Kuntz, Ian 0 0 0 0 0 - - 0
12 12Lintner, Ethan 0 0 0 0 0 - - 0
13 13Hixson, Joshua 0 0 0 0 0 - - 0
14 14Ceccarini, Nicholas 0 0 0 0 0 - - 0
17 17Nguyen, Maximus 0 0 0 0 0 - - 0
18 18McNeish, Hogan 0 0 0 0 0 - - 0
RW 20 20Hubenschmidt, Justin 0 1 0 0 0 - - 0
21 21Gonzalez-Marin, Adrian 0 0 0 0 0 - - 0
22 22Engleman, Hunter 0 0 0 0 0 - - 0
D 23 23Robinson, Lukas 0 0 0 0 0 - 1-2 0
24 24Tringale, James 0 0 0 0 0 - 1-2 0
27 27Bond, Kevin 0 0 0 0 0 - - 0
G 30 30Tome, Brett 0 0 0 0 0 - - 0
33 33Twombley, Nick 1 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 2 0 0 0 0-0 3-6 0

Goalkeeping Statistics

Aquinas (MI) - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
70 70Jean Berthaudin L 60:00 2 0 28 28
Totals 2 0 28 28
Lawrence Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Tome, Brett W 60:00 0 0 20 20
Totals 0 0 20 20

Faceoff Statistics