Skip To Main Content

Lawrence Technological University

2025-26 Men's Ice Hockey Cumulative Statistics

Team (8-5, 6-5)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Shots
Goals-Shots 47-103 33-135
Goals Per Game 3.6 2.5
Shot Percentage .456 .244
Shots Per Game 7.9 10.4
Assists 61 45
Saves 311 410
Power Plays
Goals-Opportunities 6-14 4-17
Conversion Percentage .429 .235
Goal Breakdown
Total 47 33
Power Play 6 4
Short Handed 0 3
Empty Net 1 2
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 3
Penalties
Total 49 41
Minutes 99 93
Per Game 3.8 3.2
Minutes Per Game 7.6 7.2
Minor 48 39
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 113-150 150-113
Percentage .430 .570

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Robinson, Lukas Robinson, Lukas 13 5 9 14 15 .333 0 0 0 0 0 0 0 0 0 4-8 4 0 0 2
21 Gonzalez-Marin, Adrian Gonzalez-Marin, Adrian 13 5 5 10 9 .556 0 1 0 0 1 0 0 0 0 2-4 2 0 0 1
33 Twombley, Nick Twombley, Nick 13 5 4 9 2 2.500 0 1 0 0 0 0 0 0 0 1-2 1 0 0 1
34 Iott, Bryce Iott, Bryce 11 4 5 9 6 .667 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
9 Irion, Zane Irion, Zane 13 4 5 9 7 .571 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
27 Bond, Kevin Bond, Kevin 13 3 6 9 12 .250 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Pittman, Avery Pittman, Avery 13 2 6 8 8 .250 0 0 0 0 0 0 0 0 0 3-6 3 0 0 2
17 Nguyen, Maximus Nguyen, Maximus 13 4 3 7 6 .667 0 1 0 0 0 0 0 0 0 6-12 6 0 0 0
22 Engleman, Hunter Engleman, Hunter 8 4 2 6 2 2.000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
20 Hubenschmidt, Justin Hubenschmidt, Justin 12 0 5 5 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Hixson, Joshua Hixson, Joshua 12 3 1 4 2 1.500 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Hemme, Kaden Hemme, Kaden 13 1 3 4 3 .333 0 1 0 0 0 0 0 0 0 6-12 6 0 0 2
2 Ruelland, Josh Ruelland, Josh 13 1 2 3 5 .200 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Ceccarini, Nicholas Ceccarini, Nicholas 13 2 0 2 1 2.000 0 1 0 0 0 0 0 0 0 1-2 1 0 0 0
18 McNeish, Hogan McNeish, Hogan 8 2 0 2 3 .667 0 0 0 0 1 0 0 0 0 0-0 0 0 0 1
12 Lintner, Ethan Lintner, Ethan 13 1 1 2 7 .143 0 0 0 0 0 0 0 0 0 2-2 2 0 0 2
7 Magdich, Dylan Magdich, Dylan 12 1 1 2 5 .200 0 0 0 0 0 0 0 0 0 7-14 7 0 0 1
19 Jante, Will Jante, Will 1 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
11 Kuntz, Ian Kuntz, Ian 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Scott, Bradley Scott, Bradley 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 3-9 2 1 0 0
4 Golosinski, Mike Golosinski, Mike 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Hollister, Dominic Hollister, Dominic 8 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 1
15 Holston, Jacob Holston, Jacob 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Tome, Brett Tome, Brett 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Tringale, James Tringale, James 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Virostek, Dimitrius Virostek, Dimitrius 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 10  
Total 13 47 61 108 103 .456 0 6 0 0 2 0 0 0 0 49-99 48 1 0 28
Opponents 13 33 45 78 135 .244 +1 4 3 0 2 0 0 3 0 41-93 39 1 1 22

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Tome, Brett Tome, Brett 12-10 683:04 26 2.28 0 0 0 307 .922 8 4 0 2
TM Team Empty Net 13-0 01:56 2 62.07 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Robinson, Lukas Robinson, Lukas 11 4 7 11 15 .267 0 0 0 0 0 0 0 0 0 3-6 3 0 0 2
21 Gonzalez-Marin, Adrian Gonzalez-Marin, Adrian 11 4 4 8 9 .444 0 0 0 0 1 0 0 0 0 2-4 2 0 0 1
33 Twombley, Nick Twombley, Nick 11 4 4 8 2 2.000 0 1 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Pittman, Avery Pittman, Avery 11 2 6 8 8 .250 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
34 Iott, Bryce Iott, Bryce 9 4 3 7 6 .667 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
27 Bond, Kevin Bond, Kevin 11 3 4 7 12 .250 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Irion, Zane Irion, Zane 11 3 3 6 7 .429 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
17 Nguyen, Maximus Nguyen, Maximus 11 3 3 6 6 .500 0 1 0 0 0 0 0 0 0 6-12 6 0 0 0
3 Hemme, Kaden Hemme, Kaden 11 1 3 4 3 .333 0 1 0 0 0 0 0 0 0 5-10 5 0 0 2
13 Hixson, Joshua Hixson, Joshua 10 2 1 3 2 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Engleman, Hunter Engleman, Hunter 6 1 2 3 2 .500 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Ruelland, Josh Ruelland, Josh 11 1 2 3 5 .200 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Ceccarini, Nicholas Ceccarini, Nicholas 11 2 0 2 1 2.000 0 1 0 0 0 0 0 0 0 1-2 1 0 0 0
18 McNeish, Hogan McNeish, Hogan 7 2 0 2 3 .667 0 0 0 0 1 0 0 0 0 0-0 0 0 0 1
12 Lintner, Ethan Lintner, Ethan 11 1 1 2 7 .143 0 0 0 0 0 0 0 0 0 1-0 1 0 0 2
7 Magdich, Dylan Magdich, Dylan 10 1 1 2 5 .200 0 0 0 0 0 0 0 0 0 4-8 4 0 0 1
20 Hubenschmidt, Justin Hubenschmidt, Justin 10 0 2 2 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Jante, Will Jante, Will 1 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
11 Kuntz, Ian Kuntz, Ian 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Scott, Bradley Scott, Bradley 3 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-7 1 1 0 0
4 Golosinski, Mike Golosinski, Mike 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Hollister, Dominic Hollister, Dominic 7 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 1
15 Holston, Jacob Holston, Jacob 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Tome, Brett Tome, Brett 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Tringale, James Tringale, James 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Virostek, Dimitrius Virostek, Dimitrius 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 10  
Total 11 38 49 87 103 .369 0 5 0 0 2 0 0 0 0 38-77 37 1 0 28
Opponents 11 31 45 76 135 .230 +1 3 3 0 2 0 0 3 0 35-81 33 1 1 22

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Tome, Brett Tome, Brett 10-10 563:04 24 2.56 0 0 0 260 .915 6 4 0 1
TM Team Empty Net 11-0 01:56 2 62.07 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Lawrence Tech

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 at Robert Morris W 4-2 4 5 9 0 .000 5-10 1 0 0 0 0 0 0 0
9/27/25 at Robert Morris W 5-0 5 7 12 0 .000 6-12 0 0 0 0 0 0 0 0
10/10/25 at Michigan-Dearborn W 3-1 3 3 6 20 .150 3-6 0 0 1 1 0 0 0 13
10/11/25 Michigan-Dearborn L 1-4 1 2 3 0 .000 0-0 0 0 0 0 0 0 0 0
10/24/25 Aquinas (MI) W 2-0 2 2 4 0 .000 3-6 0 0 0 0 0 0 0 0
10/25/25 at Aquinas (MI) L 2-3 2 1 3 0 .000 7-14 0 0 0 0 0 0 0 0
11/02/25 at Rochester Christian (Mich.) W 9-2 9 12 21 0 .000 5-13 1 0 0 0 0 0 0 0
11/07/25 at Indiana Tech L 1-5 1 1 2 24 .042 4-6 0 0 0 0 0 0 0 5
11/08/25 Indiana Tech W 3-2 3 2 5 0 .000 3-6 1 0 0 0 0 0 0 0
11/14/25 Cleary (MI) L 2-5 2 4 6 0 .000 5-10 1 0 0 0 0 0 0 0
11/15/25 at Cleary (MI) L 3-6 3 3 6 34 .088 2-4 0 0 0 0 0 0 0 10
11/22/25 Rochester Christian (Mich.) W 7-0 7 10 17 0 .000 2-4 1 0 0 0 0 0 0 0
12/04/25 at Michigan-Dearborn W 5-3 5 9 14 25 .200 4-8 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 at Robert Morris W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
9/27/25 at Robert Morris W 5-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/10/25 at Michigan-Dearborn W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/11/25 Michigan-Dearborn L 1-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
10/24/25 Aquinas (MI) W 2-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/25/25 at Aquinas (MI) L 2-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
11/02/25 at Rochester Christian (Mich.) W 9-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
11/07/25 at Indiana Tech L 1-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
11/08/25 Indiana Tech W 3-2 65:00 2 1.85 31 .939 1 0 0 0 0 0
11/14/25 Cleary (MI) L 2-5 60:00 4 4.00 31 .886 0 1 0 0 0 0
11/15/25 at Cleary (MI) L 3-6 60:00 8 6.00 30 .789 0 1 0 0 0 2
11/22/25 Rochester Christian (Mich.) W 7-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
12/04/25 at Michigan-Dearborn W 5-3 60:00 3 3.00 29 .906 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 Robert Morris L 2-4 2 0 2 0 .000 2-4 1 0 0 0 0 0 0 0
9/27/25 Robert Morris L 0-5 0 0 0 0 .000 4-8 0 0 0 0 0 0 0 0
10/10/25 Michigan-Dearborn L 1-3 1 2 3 32 .031 3-6 0 0 0 0 0 0 0 5
10/11/25 at Michigan-Dearborn W 4-1 4 7 11 0 .000 0-0 0 1 0 0 0 0 0 0
10/24/25 at Aquinas (MI) L 0-2 0 0 0 0 .000 0-0 0 0 0 0 0 0 0 0
10/25/25 Aquinas (MI) W 3-2 3 3 6 0 .000 11-33 0 0 0 0 0 0 0 0
11/02/25 Rochester Christian (Mich.) L 2-9 2 4 6 0 .000 4-8 0 0 0 0 0 0 0 0
11/07/25 Indiana Tech W 5-1 5 7 12 35 .143 4-8 0 1 0 1 0 0 0 2
11/08/25 at Indiana Tech L 2-3 2 4 6 0 .000 4-8 0 0 0 0 0 0 0 0
11/14/25 at Cleary (MI) W 5-2 5 5 10 0 .000 1-2 2 0 0 0 0 1 0 0
11/15/25 Cleary (MI) W 6-3 6 9 15 36 .167 2-4 1 1 2 1 0 2 0 11
11/22/25 at Rochester Christian (Mich.) L 0-7 0 0 0 0 .000 3-6 0 0 0 0 0 0 0 0
12/04/25 Michigan-Dearborn L 3-5 3 4 7 32 .094 3-6 0 0 0 0 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 Robert Morris L 2-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
9/27/25 Robert Morris L 0-5 60:00 0 .00 32 1.000 0 1 0 0 0 0
10/10/25 Michigan-Dearborn L 1-3 60:00 4 3.00 17 .810 0 1 0 0 0 1
10/11/25 at Michigan-Dearborn W 4-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
10/24/25 at Aquinas (MI) L 0-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
10/25/25 Aquinas (MI) W 3-2 60:00 2 2.00 42 .955 1 0 0 0 0 0
11/02/25 Rochester Christian (Mich.) L 2-9 60:00 9 9.00 69 .885 0 1 0 0 0 0
11/07/25 Indiana Tech W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/08/25 at Indiana Tech L 2-3 65:00 2 1.85 21 .913 0 1 0 0 0 0
11/14/25 at Cleary (MI) W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/15/25 Cleary (MI) W 6-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
11/22/25 at Rochester Christian (Mich.) L 0-7 60:00 7 7.00 57 .891 0 1 0 0 0 0
12/04/25 Michigan-Dearborn L 3-5 60:00 5 5.00 20 .800 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/26/25 at Robert Morris W 4/2 5/0 0/0 5-10 / 2-4
9/27/25 at Robert Morris W 5/0 7/0 0/0 6-12 / 4-8
10/10/25 at Michigan-Dearborn W 3/1 3/2 20/32 3-6 / 3-6
10/11/25 Michigan-Dearborn L 1/4 2/7 0/0 0-0 / 0-0
10/24/25 Aquinas (MI) W 2/0 2/0 0/0 3-6 / 0-0
10/25/25 at Aquinas (MI) L 2/3 1/3 0/0 7-14 / 11-33
11/02/25 at Rochester Christian (Mich.) W 9/2 12/4 0/0 5-13 / 4-8
11/07/25 at Indiana Tech L 1/5 1/7 24/35 4-6 / 4-8
11/08/25 Indiana Tech W 3/2 2/4 0/0 3-6 / 4-8
11/14/25 Cleary (MI) L 2/5 4/5 0/0 5-10 / 1-2
11/15/25 at Cleary (MI) L 3/6 3/9 34/36 2-4 / 2-4
11/22/25 Rochester Christian (Mich.) W 7/0 10/0 0/0 2-4 / 3-6
12/04/25 at Michigan-Dearborn W 5/3 9/4 25/32 4-8 / 3-6
Lawrence Tech 47/33 61/45 103/135 49-99 / 41-93
Opponents 33/47 45/61 135/103 41-93 / 49-99

Game Highs

Lawrence Tech Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Rochester Christian (Mich.) (11/02/25)
GOALS 9 Rochester Christian (Mich.) (11/02/25)
ASSISTS 12 Rochester Christian (Mich.) (11/02/25)
SHOTS 34 Cleary (MI) (11/15/25)
POWER PLAY GOALS 1 Indiana Tech (11/08/25); Cleary (MI) (11/14/25); Rochester Christian (Mich.) (11/22/25); Robert Morris (9/26/25); Rochester Christian (Mich.) (11/02/25); Michigan-Dearborn (12/04/25)
SAVES 35 Aquinas (MI) (10/25/25)
PENALTIES 7 Aquinas (MI) (10/25/25)
PENALTY MINUTES 14 Aquinas (MI) (10/25/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Cleary (MI) (11/15/25)
GOALS 6 Cleary (MI) (11/15/25)
ASSISTS 9 Cleary (MI) (11/15/25)
SHOTS 36 Cleary (MI) (11/15/25)
POWER PLAY GOALS 2 Cleary (MI) (11/14/25)
SAVES 69 Rochester Christian (Mich.) (11/02/25)
PENALTIES 11 Aquinas (MI) (10/25/25)
PENALTY MINUTES 33 Aquinas (MI) (10/25/25)

Lawrence Tech Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Indiana Tech (11/07/25)
GOALS 1 Michigan-Dearborn (10/11/25); Indiana Tech (11/07/25)
ASSISTS 1 Aquinas (MI) (10/25/25); Indiana Tech (11/07/25)
SAVES 16 Rochester Christian (Mich.) (11/02/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SAVES 17 Michigan-Dearborn (10/10/25)

Lawrence Tech Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Lukas Robinson - Rochester Christian (Mich.) (11/22/25); Nick Twombley - Rochester Christian (Mich.) (11/02/25); Maximus Nguyen - Michigan-Dearborn (12/04/25)
GOALS 2 Joshua Hixson - Rochester Christian (Mich.) (11/22/25); Hunter Engleman - Robert Morris (9/27/25); Kevin Bond - Rochester Christian (Mich.) (11/02/25)
ASSISTS 3 Zane Irion - Rochester Christian (Mich.) (11/22/25); Maximus Nguyen - Michigan-Dearborn (12/04/25)
SHOTS 6 Lukas Robinson - Indiana Tech (11/07/25)
POWER PLAY GOALS 1 Nicholas Ceccarini - Indiana Tech (11/08/25); Kaden Hemme - Cleary (MI) (11/14/25); Maximus Nguyen - Rochester Christian (Mich.) (11/22/25); Adrian Gonzalez-Marin - Robert Morris (9/26/25); Nick Twombley - Rochester Christian (Mich.) (11/02/25); Kevin Bond - Michigan-Dearborn (12/04/25)
SAVES 35 Brett Tome - Aquinas (MI) (10/25/25)
PENALTIES 2 Maximus Nguyen - Cleary (MI) (11/14/25); Dylan Magdich - Robert Morris (9/26/25); Adrian Gonzalez-Marin - Michigan-Dearborn (10/10/25); Bradley Scott - Rochester Christian (Mich.) (11/02/25)
PENALTY MINUTES 7 Bradley Scott - Rochester Christian (Mich.) (11/02/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Bailey Ewonus - Cleary (MI) (11/15/25)
GOALS 3 Bennett Sheppard - Cleary (MI) (11/14/25); Bailey Ewonus - Cleary (MI) (11/15/25)
ASSISTS 2 Tommy Madden - Cleary (MI) (11/14/25); Mason Bazaluk - Indiana Tech (11/07/25); Tommy Madden - Cleary (MI) (11/15/25)
SHOTS 9 Blair Krawchyk - Cleary (MI) (11/15/25)
POWER PLAY GOALS 1 Bennett Sheppard - Cleary (MI) (11/14/25); Team - Robert Morris (9/26/25); Bailey Ewonus - Cleary (MI) (11/15/25)
SAVES 69 Cody Pachota - Rochester Christian (Mich.) (11/02/25)
PENALTIES 4 Team - Robert Morris (9/27/25)
PENALTY MINUTES 17 Braylen Outwater - Aquinas (MI) (10/25/25)