Skip To Main Content

Lawrence Technological University

2025-26 Men's Ice Hockey Cumulative Statistics

Team (19-8-1, 13-7-1)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Shots
Goals-Shots 107-351 62-325
Goals Per Game 4.0 2.3
Shot Percentage .305 .191
Shots Per Game 13.0 12.0
Assists 128 86
Saves 734 862
Power Plays
Goals-Opportunities 14-32 10-35
Conversion Percentage .438 .286
Goal Breakdown
Total 107 62
Power Play 14 10
Short Handed 1 4
Empty Net 1 2
Unassisted 0 0
Overtime 1 0
Hat Tricks 2 3
Penalties
Total 100 93
Minutes 223 208
Per Game 3.7 3.4
Minutes Per Game 8.3 7.7
Minor 95 89
Major 3 2
10 Minute Misconduct 0 0
Game Misconduct 1 2
Gross Misconduct 1 0
Match Misconduct 0 0
Faceoffs
Won-Lost 304-356 356-304
Percentage .461 .539

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Robinson, Lukas 26 8 22 30 33 .242 +2 0 0 0 0 0 0 0 0 10-20 10 0 0 4
9 Irion, Zane 27 9 13 22 23 .391 +1 1 1 0 0 0 0 0 0 3-6 3 0 0 2
27 Bond, Kevin 27 8 13 21 32 .250 +3 2 0 0 1 0 0 0 0 1-2 1 0 0 0
17 Nguyen, Maximus 27 13 5 18 28 .464 +1 5 0 0 0 0 0 1 0 13-26 13 0 0 0
21 Gonzalez-Marin, Adrian 27 11 7 18 33 .333 +2 2 0 0 2 0 0 0 0 6-23 4 1 1 1
8 Pittman, Avery 27 6 12 18 25 .240 +2 0 0 0 0 0 0 0 0 8-16 8 0 0 3
33 Twombley, Nick 25 6 10 16 11 .545 0 1 0 0 0 0 0 0 0 2-4 2 0 0 1
20 Hubenschmidt, Justin 24 3 9 12 12 .250 0 1 0 0 0 0 0 0 0 1-2 1 0 0 0
34 Iott, Bryce 12 4 5 9 6 .667 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
13 Hixson, Joshua 25 6 2 8 7 .857 0 0 0 0 1 0 1 0 0 1-2 1 0 0 1
22 Engleman, Hunter 13 5 2 7 11 .455 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
2 Ruelland, Josh 26 3 4 7 14 .214 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 0
14 Ceccarini, Nicholas 27 5 1 6 13 .385 0 1 0 0 0 0 0 0 0 1-2 1 0 0 0
26 Hollister, Dominic 21 5 1 6 19 .263 0 0 0 0 1 0 0 1 0 8-16 8 0 0 3
18 McNeish, Hogan 21 5 1 6 17 .294 0 0 0 0 1 0 0 0 0 1-2 1 0 0 1
3 Hemme, Kaden 27 2 4 6 14 .143 0 1 0 0 0 0 0 0 0 7-14 7 0 0 6
12 Lintner, Ethan 27 1 5 6 12 .083 0 0 0 0 0 0 0 0 0 4-6 4 0 0 2
16 Scott, Bradley 13 2 3 5 13 .154 +2 0 0 0 1 0 0 0 0 8-19 7 1 0 1
11 Kuntz, Ian 23 2 2 4 8 .250 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
7 Magdich, Dylan 25 1 3 4 9 .111 0 0 0 0 0 0 0 0 0 10-31 8 1 1 4
4 Golosinski, Mike 14 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
15 Holston, Jacob 8 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Jante, Will 1 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
24 Tringale, James 9 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Boissonneault, Cole 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Jentz, Will 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
32 Miklos, Noah 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Tome, Brett 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Virostek, Dimitrius 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 19  
Total 27 107 126 233 351 .305 +15 14 1 0 7 0 1 2 0 99-221 94 3 2 53
Opponents 27 62 86 148 325 .191 +16 10 4 0 3 0 0 3 0 93-208 89 2 2 45

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Miklos, Noah 2-0 29:00 0 .00 0 0 0 7 1.000 0 0 0 0
30 Tome, Brett 26-24 1490:33 55 2.21 0 0 0 720 .929 19 7 0 2
TM Team 27-0 02:53 2 41.62 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Robinson, Lukas 20 7 17 24 25 .280 0 0 0 0 0 0 0 0 0 6-12 6 0 0 2
27 Bond, Kevin 20 6 9 15 22 .273 0 2 0 0 1 0 0 0 0 1-2 1 0 0 0
9 Irion, Zane 20 6 9 15 12 .500 0 1 0 0 0 0 0 0 0 2-4 2 0 0 1
8 Pittman, Avery 20 6 8 14 17 .353 0 0 0 0 0 0 0 0 0 6-12 6 0 0 2
21 Gonzalez-Marin, Adrian 20 8 5 13 19 .421 0 1 0 0 1 0 0 0 0 6-23 4 1 1 1
17 Nguyen, Maximus 20 8 5 13 16 .500 0 4 0 0 0 0 0 1 0 12-24 12 0 0 0
33 Twombley, Nick 19 5 8 13 3 1.667 0 1 0 0 0 0 0 0 0 1-2 1 0 0 1
20 Hubenschmidt, Justin 18 3 5 8 8 .375 0 1 0 0 0 0 0 0 0 1-2 1 0 0 0
34 Iott, Bryce 10 4 3 7 6 .667 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
3 Hemme, Kaden 20 2 4 6 11 .182 0 1 0 0 0 0 0 0 0 5-10 5 0 0 2
2 Ruelland, Josh 19 2 4 6 11 .182 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
14 Ceccarini, Nicholas 20 5 0 5 7 .714 0 1 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Hixson, Joshua 18 3 2 5 3 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Engleman, Hunter 10 2 2 4 7 .286 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Kuntz, Ian 19 2 2 4 5 .400 0 0 0 0 0 0 0 0 0 3-6 3 0 0 2
12 Lintner, Ethan 20 1 3 4 9 .111 0 0 0 0 0 0 0 0 0 3-4 3 0 0 2
18 McNeish, Hogan 15 3 0 3 4 .750 0 0 0 0 1 0 0 0 0 0-0 0 0 0 1
7 Magdich, Dylan 18 1 2 3 6 .167 0 0 0 0 0 0 0 0 0 5-10 5 0 0 1
26 Hollister, Dominic 15 1 1 2 8 .125 0 0 0 0 0 0 0 0 0 7-14 7 0 0 1
16 Scott, Bradley 8 1 1 2 6 .167 0 0 0 0 1 0 0 0 0 6-15 5 1 0 1
4 Golosinski, Mike 11 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
15 Holston, Jacob 8 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Jante, Will 1 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
24 Tringale, James 7 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Boissonneault, Cole 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Jentz, Will 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
32 Miklos, Noah 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Tome, Brett 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Virostek, Dimitrius 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 19  
Total 20 78 92 170 215 .363 0 12 0 0 4 0 0 1 0 73-158 70 2 1 39
Opponents 20 50 72 122 228 .219 +1 7 4 0 3 0 0 3 0 76-174 72 2 2 32

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Miklos, Noah 2-0 29:00 0 .00 0 0 0 7 1.000 0 0 0 0
30 Tome, Brett 19-19 1055:23 43 2.44 0 0 0 517 .923 12 7 0 1
TM Team 20-0 02:52 2 41.86 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Lawrence Tech

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 at Robert Morris W 4-2 4 5 9 0 .000 5-10 1 0 0 0 0 0 0 0
9/27/25 at Robert Morris W 5-0 5 7 12 0 .000 6-12 0 0 0 0 0 0 0 0
10/10/25 at Michigan-Dearborn W 3-1 3 3 6 20 .150 3-6 0 0 1 1 0 0 0 13
10/11/25 Michigan-Dearborn L 1-4 1 2 3 0 .000 0-0 0 0 0 0 0 0 0 0
10/24/25 Aquinas (MI) W 2-0 2 2 4 0 .000 3-6 0 0 0 0 0 0 0 0
10/25/25 at Aquinas (MI) L 2-3 2 1 3 0 .000 7-14 0 0 0 0 0 0 0 0
11/02/25 at Rochester Christian (Mich.) W 9-2 9 12 21 0 .000 5-13 1 0 0 0 0 0 0 0
11/07/25 at Indiana Tech L 1-5 1 1 2 24 .042 4-6 0 0 0 0 0 0 0 5
11/08/25 Indiana Tech W 3-2 3 2 5 0 .000 3-6 1 0 0 0 0 0 0 0
11/14/25 Cleary (MI) L 2-5 2 4 6 0 .000 5-10 1 0 0 0 0 0 0 0
11/15/25 at Cleary (MI) L 3-6 3 3 6 34 .088 2-4 0 0 0 0 0 0 0 10
11/22/25 Rochester Christian (Mich.) W 7-0 7 10 17 0 .000 2-4 1 0 0 0 0 0 0 0
12/04/25 at Michigan-Dearborn W 5-3 5 9 14 25 .200 4-8 1 0 0 1 0 0 0 0
12/06/25 Michigan-Dearborn L 4-5 4 4 8 0 .000 1-2 0 0 0 0 0 0 0 0
1/10/26 Indiana University Pennsylvania W 2-1 2 4 6 0 .000 2-4 0 0 0 0 0 0 0 0
1/11/26 Indiana University Pennsylvania W 3-2 3 4 7 0 .000 3-6 0 0 0 0 0 0 0 0
1/16/26 at Aquinas (MI) W 4-3 4 7 11 0 .000 5-10 1 0 0 0 0 0 0 0
1/17/26 Aquinas (MI) L 1-2 1 1 2 0 .000 7-25 0 0 0 0 0 0 0 0
1/30/26 Indiana Tech W 4-1 4 4 8 0 .000 3-6 0 0 0 0 0 0 0 0
1/31/26 at Indiana Tech L 1-2 1 0 1 21 .048 9-18 0 0 0 0 0 0 0 2
2/06/26 at Cleary (MI) W 2-1 2 2 4 30 .067 3-6 0 0 0 1 0 0 0 9
2/07/26 Cleary (MI) W 5-4 5 7 12 0 .000 4-8 3 0 0 0 0 1 0 0
2/13/26 Rochester Christian (Mich.) W 9-1 9 8 17 0 .000 2-4 0 0 0 0 0 0 0 0
2/14/26 at Rochester Christian (Mich.) W 10-0 10 12 22 61 .164 2-4 3 0 0 1 0 0 0 0
2/20/26 vs Rochester Christian (Mich.) W 7-1 7 7 14 77 .091 2-4 0 0 0 1 0 1 0 2
2/21/26 vs Cleary (MI) W 4-3 4 4 8 30 .133 4-8 0 1 0 1 0 0 0 2
2/22/26 at Indiana Tech W 4-3 4 3 7 29 .138 4-19 1 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 at Robert Morris W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
9/27/25 at Robert Morris W 5-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/10/25 at Michigan-Dearborn W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/11/25 Michigan-Dearborn L 1-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
10/24/25 Aquinas (MI) W 2-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/25/25 at Aquinas (MI) L 2-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
11/02/25 at Rochester Christian (Mich.) W 9-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
11/07/25 at Indiana Tech L 1-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
11/08/25 Indiana Tech W 3-2 65:00 2 1.85 31 .939 1 0 0 0 0 0
11/14/25 Cleary (MI) L 2-5 60:00 4 4.00 31 .886 0 1 0 0 0 0
11/15/25 at Cleary (MI) L 3-6 60:00 8 6.00 30 .789 0 1 0 0 0 2
11/22/25 Rochester Christian (Mich.) W 7-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
12/04/25 at Michigan-Dearborn W 5-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
12/06/25 Michigan-Dearborn L 4-5 62:15 5 4.84 41 .891 0 1 0 0 0 0
1/10/26 Indiana University Pennsylvania W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/11/26 Indiana University Pennsylvania W 3-2 65:00 2 1.85 30 .938 1 0 0 0 0 0
1/16/26 at Aquinas (MI) W 4-3 60:00 3 3.00 36 .923 1 0 0 0 0 0
1/17/26 Aquinas (MI) L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
1/30/26 Indiana Tech W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/31/26 at Indiana Tech L 1-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
2/06/26 at Cleary (MI) W 2-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
2/07/26 Cleary (MI) W 5-4 60:00 4 4.00 30 .882 1 0 0 0 0 0
2/13/26 Rochester Christian (Mich.) W 9-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/14/26 at Rochester Christian (Mich.) W 10-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/20/26 vs Rochester Christian (Mich.) W 7-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
2/21/26 vs Cleary (MI) W 4-3 70:11 3 2.57 42 .933 1 0 0 0 0 0
2/22/26 at Indiana Tech W 4-3 60:00 3 3.00 38 .927 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 Robert Morris L 2-4 2 0 2 0 .000 2-4 1 0 0 0 0 0 0 0
9/27/25 Robert Morris L 0-5 0 0 0 0 .000 4-8 0 0 0 0 0 0 0 0
10/10/25 Michigan-Dearborn L 1-3 1 2 3 32 .031 3-6 0 0 0 0 0 0 0 5
10/11/25 at Michigan-Dearborn W 4-1 4 7 11 0 .000 0-0 0 1 0 0 0 0 0 0
10/24/25 at Aquinas (MI) L 0-2 0 0 0 0 .000 0-0 0 0 0 0 0 0 0 0
10/25/25 Aquinas (MI) W 3-2 3 3 6 0 .000 11-33 0 0 0 0 0 0 0 0
11/02/25 Rochester Christian (Mich.) L 2-9 2 4 6 0 .000 4-8 0 0 0 0 0 0 0 0
11/07/25 Indiana Tech W 5-1 5 7 12 35 .143 4-8 0 1 0 1 0 0 0 2
11/08/25 at Indiana Tech L 2-3 2 4 6 0 .000 4-8 0 0 0 0 0 0 0 0
11/14/25 at Cleary (MI) W 5-2 5 5 10 0 .000 1-2 2 0 0 0 0 1 0 0
11/15/25 Cleary (MI) W 6-3 6 9 15 36 .167 2-4 1 1 2 1 0 2 0 11
11/22/25 at Rochester Christian (Mich.) L 0-7 0 0 0 0 .000 3-6 0 0 0 0 0 0 0 0
12/04/25 Michigan-Dearborn L 3-5 3 4 7 32 .094 3-6 0 0 0 0 0 0 0 4
12/06/25 at Michigan-Dearborn W 5-4 5 8 13 0 .000 1-2 1 0 0 0 0 0 0 0
1/10/26 at Indiana University Pennsylvania L 1-2 1 1 2 0 .000 1-2 0 0 0 0 0 0 0 0
1/11/26 at Indiana University Pennsylvania L 2-3 2 3 5 0 .000 2-4 0 0 0 0 0 0 0 0
1/16/26 Aquinas (MI) L 3-4 3 6 9 0 .000 3-6 1 0 0 0 0 0 0 0
1/17/26 at Aquinas (MI) W 2-1 2 1 3 0 .000 8-24 0 0 0 0 0 0 0 0
1/30/26 at Indiana Tech L 1-4 1 1 2 0 .000 8-16 0 0 0 0 0 0 0 0
1/31/26 Indiana Tech W 2-1 2 2 4 36 .056 8-16 0 0 0 1 0 0 0 2
2/06/26 Cleary (MI) L 1-2 1 2 3 42 .024 2-4 0 0 0 0 0 0 0 8
2/07/26 at Cleary (MI) L 4-5 4 6 10 0 .000 4-11 1 1 0 0 0 0 0 0
2/13/26 at Rochester Christian (Mich.) L 1-9 1 1 2 0 .000 1-2 1 0 0 0 0 0 0 0
2/14/26 Rochester Christian (Mich.) L 0-10 0 0 0 15 .000 6-12 0 0 0 0 0 0 0 0
2/20/26 vs Rochester Christian (Mich.) L 1-7 1 1 2 11 .091 4-8 1 0 0 0 0 0 0 1
2/21/26 vs Cleary (MI) L 3-4 3 4 7 45 .067 1-2 0 0 0 0 0 0 0 3
2/22/26 Indiana Tech L 3-4 3 5 8 41 .073 3-6 1 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 Robert Morris L 2-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
9/27/25 Robert Morris L 0-5 60:00 0 .00 32 1.000 0 1 0 0 0 0
10/10/25 Michigan-Dearborn L 1-3 60:00 4 3.00 17 .810 0 1 0 0 0 1
10/11/25 at Michigan-Dearborn W 4-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
10/24/25 at Aquinas (MI) L 0-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
10/25/25 Aquinas (MI) W 3-2 60:00 2 2.00 42 .955 1 0 0 0 0 0
11/02/25 Rochester Christian (Mich.) L 2-9 60:00 9 9.00 69 .885 0 1 0 0 0 0
11/07/25 Indiana Tech W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/08/25 at Indiana Tech L 2-3 65:00 2 1.85 21 .913 0 1 0 0 0 0
11/14/25 at Cleary (MI) W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/15/25 Cleary (MI) W 6-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
11/22/25 at Rochester Christian (Mich.) L 0-7 60:00 7 7.00 57 .891 0 1 0 0 0 0
12/04/25 Michigan-Dearborn L 3-5 60:00 5 5.00 20 .800 0 1 0 0 0 0
12/06/25 at Michigan-Dearborn W 5-4 62:15 4 3.87 21 .840 1 0 0 0 0 0
1/10/26 at Indiana University Pennsylvania L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
1/11/26 at Indiana University Pennsylvania L 2-3 65:00 2 1.85 30 .938 0 1 0 0 0 0
1/16/26 Aquinas (MI) L 3-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
1/17/26 at Aquinas (MI) W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/30/26 at Indiana Tech L 1-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
1/31/26 Indiana Tech W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/06/26 Cleary (MI) L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
2/07/26 at Cleary (MI) L 4-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
2/13/26 at Rochester Christian (Mich.) L 1-9 60:00 9 9.00 35 .795 0 1 0 0 0 0
2/14/26 Rochester Christian (Mich.) L 0-10 60:00 10 10.00 51 .836 0 1 0 0 0 0
2/20/26 vs Rochester Christian (Mich.) L 1-7 60:00 7 7.00 70 .909 0 1 0 0 0 0
2/21/26 vs Cleary (MI) L 3-4 70:11 4 3.43 26 .867 0 1 0 0 0 0
2/22/26 Indiana Tech L 3-4 60:00 4 4.00 25 .862 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/26/25 at Robert Morris W 4/2 5/0 0/0 5-10 / 2-4
9/27/25 at Robert Morris W 5/0 7/0 0/0 6-12 / 4-8
10/10/25 at Michigan-Dearborn W 3/1 3/2 20/32 3-6 / 3-6
10/11/25 Michigan-Dearborn L 1/4 2/7 0/0 0-0 / 0-0
10/24/25 Aquinas (MI) W 2/0 2/0 0/0 3-6 / 0-0
10/25/25 at Aquinas (MI) L 2/3 1/3 0/0 7-14 / 11-33
11/02/25 at Rochester Christian (Mich.) W 9/2 12/4 0/0 5-13 / 4-8
11/07/25 at Indiana Tech L 1/5 1/7 24/35 4-6 / 4-8
11/08/25 Indiana Tech W 3/2 2/4 0/0 3-6 / 4-8
11/14/25 Cleary (MI) L 2/5 4/5 0/0 5-10 / 1-2
11/15/25 at Cleary (MI) L 3/6 3/9 34/36 2-4 / 2-4
11/22/25 Rochester Christian (Mich.) W 7/0 10/0 0/0 2-4 / 3-6
12/04/25 at Michigan-Dearborn W 5/3 9/4 25/32 4-8 / 3-6
12/06/25 Michigan-Dearborn L 4/5 4/8 0/0 1-2 / 1-2
1/10/26 Indiana University Pennsylvania W 2/1 4/1 0/0 2-4 / 1-2
1/11/26 Indiana University Pennsylvania W 3/2 4/3 0/0 3-6 / 2-4
1/16/26 at Aquinas (MI) W 4/3 7/6 0/0 5-10 / 3-6
1/17/26 Aquinas (MI) L 1/2 1/1 0/0 7-25 / 8-24
1/30/26 Indiana Tech W 4/1 4/1 0/0 3-6 / 8-16
1/31/26 at Indiana Tech L 1/2 0/2 21/36 9-18 / 8-16
2/06/26 at Cleary (MI) W 2/1 2/2 30/42 3-6 / 2-4
2/07/26 Cleary (MI) W 5/4 7/6 0/0 4-8 / 4-11
2/13/26 Rochester Christian (Mich.) W 9/1 8/1 0/0 2-4 / 1-2
2/14/26 at Rochester Christian (Mich.) W 10/0 12/0 61/15 2-4 / 6-12
2/20/26 vs Rochester Christian (Mich.) W 7/1 7/1 77/11 2-4 / 4-8
2/21/26 vs Cleary (MI) W 4/3 4/4 30/45 4-8 / 1-2
2/22/26 at Indiana Tech W 4/3 3/5 29/41 4-19 / 3-6
Lawrence Tech 107/62 128/86 351/325 100-223 / 93-208
Opponents 62/107 86/128 325/351 93-208 / 100-223

Game Highs

Lawrence Tech Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Rochester Christian (Mich.) (2/14/26)
GOALS 10 Rochester Christian (Mich.) (2/14/26)
ASSISTS 12 Rochester Christian (Mich.) (11/02/25); Rochester Christian (Mich.) (2/14/26)
SHOTS 77 Rochester Christian (Mich.) (2/20/26)
POWER PLAY GOALS 3 Cleary (MI) (2/07/26); Rochester Christian (Mich.) (2/14/26)
SAVES 42 Cleary (MI) (2/21/26)
PENALTIES 9 Indiana Tech (1/31/26)
PENALTY MINUTES 25 Aquinas (MI) (1/17/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Cleary (MI) (11/15/25)
GOALS 6 Cleary (MI) (11/15/25)
ASSISTS 9 Cleary (MI) (11/15/25)
SHOTS 45 Cleary (MI) (2/21/26)
POWER PLAY GOALS 2 Cleary (MI) (11/14/25)
SAVES 70 Rochester Christian (Mich.) (2/20/26)
PENALTIES 11 Aquinas (MI) (10/25/25)
PENALTY MINUTES 33 Aquinas (MI) (10/25/25)

Lawrence Tech Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 Indiana Tech (1/31/26)
GOALS 1 Michigan-Dearborn (10/11/25); Aquinas (MI) (1/17/26); Indiana Tech (11/07/25); Indiana Tech (1/31/26)
SAVES 10 Rochester Christian (Mich.) (2/20/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SAVES 17 Michigan-Dearborn (10/10/25)

Lawrence Tech Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Lukas Robinson - Rochester Christian (Mich.) (11/22/25); Nick Twombley - Rochester Christian (Mich.) (11/02/25); Maximus Nguyen - Michigan-Dearborn (12/04/25)
GOALS 3 Maximus Nguyen - Cleary (MI) (2/07/26); Dominic Hollister - Rochester Christian (Mich.) (2/20/26)
ASSISTS 3 Zane Irion - Rochester Christian (Mich.) (11/22/25); Lukas Robinson - Cleary (MI) (2/07/26); Maximus Nguyen - Michigan-Dearborn (12/04/25); Lukas Robinson - Rochester Christian (Mich.) (2/14/26)
SHOTS 10 Dominic Hollister - Rochester Christian (Mich.) (2/20/26)
POWER PLAY GOALS 2 Maximus Nguyen - Cleary (MI) (2/07/26)
SAVES 42 Brett Tome - Cleary (MI) (2/21/26)
PENALTIES 3 Adrian Gonzalez-Marin - Aquinas (MI) (1/17/26)
PENALTY MINUTES 17 Adrian Gonzalez-Marin - Aquinas (MI) (1/17/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Bailey Ewonus - Cleary (MI) (11/15/25)
GOALS 3 Bennett Sheppard - Cleary (MI) (11/14/25); Bailey Ewonus - Cleary (MI) (11/15/25)
ASSISTS 2 Tommy Madden - Cleary (MI) (11/14/25); Bailey Byrd - Michigan-Dearborn (12/06/25); Mason Bazaluk - Indiana Tech (11/07/25); Tommy Madden - Cleary (MI) (11/15/25); Gavin Rozema - Aquinas (MI) (1/16/26); Braeden Bzovey - Cleary (MI) (2/21/26); Luke Anderson - Indiana Tech (2/22/26)
SHOTS 9 Blair Krawchyk - Cleary (MI) (11/15/25)
POWER PLAY GOALS 1 Bennett Sheppard - Cleary (MI) (11/14/25); Zak Januszkowski - Michigan-Dearborn (12/06/25); Ethan Lindle - Cleary (MI) (2/07/26); Andrew Scott - Rochester Christian (Mich.) (2/13/26); Kyle Hauer - Rochester Christian (Mich.) (2/20/26); Team - Robert Morris (9/26/25); Bailey Ewonus - Cleary (MI) (11/15/25); Ben Cesario - Aquinas (MI) (1/16/26); Michael Dalaly - Indiana Tech (2/22/26)
SAVES 70 Nicholas Spognardi - Rochester Christian (Mich.) (2/20/26)
PENALTIES 4 Team - Robert Morris (9/27/25)
PENALTY MINUTES 17 Braylen Outwater - Aquinas (MI) (10/25/25)