Skip To Main Content

Lawrence Technological University

# Lawrence Tech (5-2-0, 3-2-0) -VS- # Rochester Christian (Mich.) (3-8-1, 0-5-0)

Box Score

Lawrence Tech logo
9
vs
Rochester Christian (Mich.) logo
2

# Lawrence Tech (5-2-0, 3-2-0)
-VS-
# Rochester Christian (Mich.) (3-8-1, 0-5-0)

Team Score By Period
Team F Total
Winner Lawrence Tech 6 1 2 9
Rochester Christian (Mich.) 0 1 1 2
LTU
Bond, Kevin (2); Twombley, Nick (2); Pittman, Avery (1); Lintner, Ethan (1); Engleman, Hunter (1); Robinson, Lukas (1); Iott, Bryce (1)
RCU
Caden Pachota (1); Kyle Hauer (1)
Date:
11/2/2025
Start:
5:45 PM
Time:
2:00
Location:
Mt. Clemons, MI
Officials:
Scorer: Andrew Ripke
VIEW
Match History vs Rochester Christian (Mich.)

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By LTU RCU
1st - 01:22 LTU 1st 01:22 Avery Pittman Joshua Hixson, Hunter Engleman 1 0
1st - 02:49 LTU 1st 02:49 Ethan Lintner Bradley Scott 2 0
1st - 09:50 LTU 1st 09:50 Kevin Bond Nick Twombley, Lukas Robinson 3 0
1st - 14:23 LTU 1st 14:23 Hunter Engleman Ian Kuntz 4 0
1st - 15:14 LTU 1st 15:14 Kevin Bond Adrian Gonzalez-Marin, Nick Twombley 5 0
1st - 19:14 LTU (PP) 1st 19:14 Nick Twombley Avery Pittman 6 0
2nd - 15:47 RCU 2nd 15:47 Caden Pachota Hayden Wilson, Ryan Long 6 1
2nd - 18:32 LTU 2nd 18:32 Bryce Iott Kaden Hemme 7 1
3rd - 11:33 LTU 3rd 11:33 Lukas Robinson Avery Pittman 8 1
3rd - 11:59 RCU 3rd 11:59 Kyle Hauer Zachary Domanke, Shaun Zatelli 8 2
3rd - 13:26 LTU 3rd 13:26 Nick Twombley Josh Ruelland 9 2
9 2

Power Play Summary

LTU - Power Plays
No statistics available.
RCU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LTU 1st Nicholas Ceccarini 02:00 HOOKING MINOR 05:34
RCU 1st Hayden Wilson 02:00 ELBOWING MINOR 15:31
RCU 1st Kyle Hauer 02:00 INTERFERENCE MINOR 18:22
LTU 2nd Kaden Hemme 02:00 HOLDING MINOR 00:31
LTU 2nd Maximus Nguyen 02:00 CHECKING FROM BEHIND MINOR 03:06
LTU 2nd Bradley Scott 02:00 UNSPORTSMANLIKE CONDUCT MINOR 12:22
RCU 3rd Hayden Wilson 02:00 HIGH STICKING MINOR 01:53
LTU 3rd Bradley Scott 05:00 ELBOWING MAJOR 05:07
RCU 3rd Preston Stenzel 02:00 SLASHING MINOR 14:53

Individual Statistics

# Lawrence Tech 9

Lawrence Tech 9
Pos # Player G A Totals S +/- FO Pen BLK
2 2Ruelland, Josh 0 1 0 0 0 - - 0
D 3 3Hemme, Kaden 0 1 0 0 0 - 1-2 0
D 7 7Magdich, Dylan 0 0 0 0 0 - - 0
8 8Pittman, Avery 1 2 0 0 0 - - 0
LW 9 9Irion, Zane 0 0 0 0 0 - - 0
11 11Kuntz, Ian 0 1 0 0 0 - - 0
12 12Lintner, Ethan 1 0 0 0 0 - - 0
13 13Hixson, Joshua 0 1 0 0 0 - - 0
14 14Ceccarini, Nicholas 0 0 0 0 0 - 1-2 0
16 16Scott, Bradley 0 1 0 0 0 - 2-7 0
C 17 17Nguyen, Maximus 0 0 0 0 0 - 1-2 0
RW 20 20Hubenschmidt, Justin 0 0 0 0 0 - - 0
21 21Gonzalez-Marin, Adrian 0 1 0 0 0 - - 0
22 22Engleman, Hunter 1 1 0 0 0 - - 0
23 23Robinson, Lukas 1 1 0 0 0 - - 0
24 24Tringale, James 0 0 0 0 0 - - 0
27 27Bond, Kevin 2 0 0 0 0 - - 0
G 30 30Tome, Brett 0 0 0 0 0 - - 0
33 33Twombley, Nick 2 2 0 0 0 - - 0
34 34Iott, Bryce 1 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 9 12 0 0 0 0-0 5-13 0

# Rochester Christian (Mich.) 2

Rochester Christian (Mich.) 2
Pos # Player G A Totals S +/- FO Pen BLK
G 01 01Cody Pachota 0 0 0 0 0 - - 0
03 03Ryan Long 0 1 0 0 0 - - 0
04 04Caden Pachota 1 0 0 0 0 - - 0
07 07Hayden Wilson 0 1 0 0 0 - 2-4 0
10 10Jake Wishnewitz 0 0 0 0 0 - - 0
LW 11 11Shaun Zatelli 0 1 0 0 0 - - 0
C 13 13Cole Zalewski 0 0 0 0 0 - - 0
15 15Aidan Baker 0 0 0 0 0 - - 0
D 17 17Ian Rogers 0 0 0 0 0 - - 0
20 20Connor Fredricks-Stebbins 0 0 0 0 0 - - 0
RW 22 22Garrett Benoit 0 0 0 0 0 - - 0
23 23Kyle Hauer 1 0 0 0 0 - 1-2 0
24 24Zachary Domanke 0 1 0 0 0 - - 0
71 71Preston Stenzel 0 0 0 0 0 - 1-2 0
D 91 91Brody Vachon 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Lawrence Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Tome, Brett W 60:00 2 0 16 16
Totals 2 0 16 16
Rochester Christian (Mich.) - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
01 01Cody Pachota L 60:00 9 0 69 69
Totals 9 0 69 69

Faceoff Statistics