Skip To Main Content

Lawrence Technological University

Lawrence Tech (Mich.) (58, 1-4) vs Siena Heights (Mich.) (57, 1-2)

Box Score

Siena Heights (Mich.) logo
57
vs
58
Lawrence Tech (Mich.) logo
1-2
1-4
Team Score By Half
Team 1 2 Total F Records
SHMB Siena Heights (Mich.) 22 35 57 1-2
Winner LTU Lawrence Tech (Mich.) 26 32 58 1-4

Siena Heights (Mich.) 57

Siena Heights (Mich.) 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Goodman, George * 37 7-19 2-5 2-2 0-8 8 2 1 4 1 1 18
04 04 Fomby, Michael * 33 5-10 0-2 2-2 0-2 2 2 0 1 0 1 12
42 42 Martin, Jerrell * 28 6-13 0-0 0-0 4-7 11 1 0 0 1 1 12
20 20 Beckwith, Stone * 28 2-6 0-3 0-0 1-2 3 1 2 1 0 0 4
33 33 Cook, Aaron * 23 2-6 0-0 0-1 3-0 3 2 0 1 0 1 4
24 24 Myers, Alec 12 2-4 1-3 0-0 0-0 0 0 0 0 0 1 5
40 40 Holston, Trevor 11 1-2 0-0 0-0 0-2 2 1 0 0 0 0 2
10 10 Winowiecki, Josh 11 0-1 0-1 0-0 0-2 2 1 0 2 0 1 0
44 44 Copeland, Myles 10 0-2 0-0 0-0 1-1 2 1 0 0 0 1 0
32 32 Finch, E.J. 6 0-1 0-1 0-0 0-2 2 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 199 25-64 3-15 4-5 10-26 36 13 3 9 2 7 57
Team Summary FG 3PT FT
Total 25-64 3-15 4-5
39.1% 20.0% 80.0%
Column One Column Two Column Three

Lawrence Tech (Mich.) 58

Lawrence Tech (Mich.) 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Harden, Jon * 34 7-12 1-3 0-2 1-4 5 2 2 0 0 3 15
35 35 Watterworth, Brad * 23 6-11 0-0 0-2 3-9 12 1 1 6 1 0 12
33 33 Graves, Cameron * 20 3-5 0-1 0-0 1-1 2 3 3 3 0 0 6
01 01 Mullin, Jake * 28 2-4 1-1 0-0 0-2 2 1 0 2 0 0 5
10 10 Geoghegan, Robbie * 27 1-4 1-2 0-0 0-6 6 1 1 0 0 1 3
32 32 Vojak, Lucas 21 6-10 0-0 0-1 1-5 6 1 0 1 1 0 12
11 11 Mullin, Tom 11 2-3 1-2 0-0 2-0 2 0 1 1 0 0 5
05 05 Hoff, Thomas 15 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
13 13 Redman, Jay 13 0-4 0-0 0-2 1-0 1 1 1 0 0 0 0
22 22 Seidl, Derek 6 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
31 31 Balanda, Noah 2 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 27-57 4-11 0-7 10-29 39 11 9 15 2 4 58
Team Summary FG 3PT FT
Total 27-57 4-11 0-7
47.4% 36.4% 0.0%
Column One Column Two Column Three

1st Half Box Score

Siena Heights (Mich.) 22

Siena Heights (Mich.) 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Goodman, George 17 1-4 0-0 0-0 0-3 3 1 1 3 0 0 2
4 4 Fomby, Michael 18 3-7 0-2 2-2 0-1 1 0 0 0 0 0 8
42 42 Martin, Jerrell 15 2-6 0-0 0-0 1-3 4 0 0 0 0 1 4
20 20 Beckwith, Stone 13 1-3 0-2 0-0 0-1 1 0 1 0 0 0 2
33 33 Cook, Aaron 14 1-3 0-0 0-1 3-0 3 1 0 0 0 1 2
24 24 Myers, Alec 6 1-3 0-2 0-0 0-0 0 0 0 0 0 0 2
40 40 Holston, Trevor 5 1-2 0-0 0-0 0-2 2 1 0 0 0 0 2
10 10 Winowiecki, Josh 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
44 44 Copeland, Myles 6 0-2 0-0 0-0 1-0 1 1 0 0 0 1 0
32 32 Finch, E.J. 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (33.3%) 10-30 (0.0%) 0-6 (66.7%) 2-3 5-11 16 6 2 4 0 3 22
Team Total % 33.3% 0.0% 66.7%

Lawrence Tech (Mich.) 26

Lawrence Tech (Mich.) 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harden, Jon 18 2-4 0-1 0-1 1-3 4 0 1 0 0 2 4
35 35 Watterworth, Brad 13 4-8 0-0 0-1 2-6 8 1 0 5 0 0 8
33 33 Graves, Cameron 4 0-0 0-0 0-0 0-0 0 2 1 1 0 0 0
1 1 Mullin, Jake 14 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
10 10 Geoghegan, Robbie 11 1-2 1-1 0-0 0-3 3 1 0 0 0 0 3
32 32 Vojak, Lucas 11 4-6 0-0 0-1 1-3 4 1 0 0 1 0 8
11 11 Mullin, Tom 7 1-2 1-2 0-0 1-0 1 0 1 0 0 0 3
5 5 Hoff, Thomas 11 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
13 13 Redman, Jay 7 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
22 22 Seidl, Derek 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Balanda, Noah 2 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (46.2%) 12-26 (40.0%) 2-5 (0.0%) 0-3 6-16 22 6 4 10 1 2 26
Team Total % 46.2% 40.0% 0.0%

2nd Half Box Score

Siena Heights (Mich.) 35

Siena Heights (Mich.) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Goodman, George 20 6-15 2-5 2-2 0-5 5 1 0 1 1 1 16
4 4 Fomby, Michael 15 2-3 0-0 0-0 0-1 1 2 0 1 0 1 4
42 42 Martin, Jerrell 13 4-7 0-0 0-0 3-4 7 1 0 0 1 0 8
20 20 Beckwith, Stone 15 1-3 0-1 0-0 1-1 2 1 1 1 0 0 2
33 33 Cook, Aaron 9 1-3 0-0 0-0 0-0 0 1 0 1 0 0 2
24 24 Myers, Alec 6 1-1 1-1 0-0 0-0 0 0 0 0 0 1 3
40 40 Holston, Trevor 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Winowiecki, Josh 7 0-1 0-1 0-0 0-2 2 0 0 1 0 1 0
44 44 Copeland, Myles 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
32 32 Finch, E.J. 4 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 99 (44.1%) 15-34 (33.3%) 3-9 (100.0%) 2-2 5-15 20 7 1 5 2 4 35
Team Total % 44.1% 33.3% 100.0%

Lawrence Tech (Mich.) 32

Lawrence Tech (Mich.) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Harden, Jon 16 5-8 1-2 0-1 0-1 1 2 1 0 0 1 11
35 35 Watterworth, Brad 10 2-3 0-0 0-1 1-3 4 0 1 1 1 0 4
33 33 Graves, Cameron 16 3-5 0-1 0-0 1-1 2 1 2 2 0 0 6
1 1 Mullin, Jake 14 2-4 1-1 0-0 0-2 2 1 0 0 0 0 5
10 10 Geoghegan, Robbie 16 0-2 0-1 0-0 0-3 3 0 1 0 0 1 0
32 32 Vojak, Lucas 10 2-4 0-0 0-0 0-2 2 0 0 1 0 0 4
11 11 Mullin, Tom 4 1-1 0-0 0-0 1-0 1 0 0 1 0 0 2
5 5 Hoff, Thomas 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
13 13 Redman, Jay 6 0-3 0-0 0-2 0-0 0 1 0 0 0 0 0
22 22 Seidl, Derek 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
31 31 Balanda, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (48.4%) 15-31 (33.3%) 2-6 (0.0%) 0-4 4-13 17 5 5 5 1 2 32
Team Total % 48.4% 33.3% 0.0%

Play Analysis

Points Off Turnovers
Team Total
Siena Heights (Mich.) 0
Lawrence Tech (Mich.) 0
0
0
2nd Chance Points
Team Total
Siena Heights (Mich.) 0
Lawrence Tech (Mich.) 0
0
0
Bench Points
Team Total
Siena Heights (Mich.) 0
Lawrence Tech (Mich.) 0
0
0
Lead Gained By
Team Total
Siena Heights (Mich.) 0
Lawrence Tech (Mich.) 0
0
0
Points in Paint
Team Total
Siena Heights (Mich.) 0
Lawrence Tech (Mich.) 0
0
0
Fast Break Points
Team Total
Siena Heights (Mich.) 0
Lawrence Tech (Mich.) 0
0
0
Score Tied By
Team Total
Siena Heights (Mich.) 0
Lawrence Tech (Mich.) 0
0
0