Skip To Main Content

Lawrence Technological University

Lawrence Tech (3-1, WHAC 0-0)-VS-Alfred University (0-1, Empire 8 0-0)

Box Score

Lawrence Tech logo
16
vs
Alfred University logo
1

Lawrence Tech (3-1, WHAC 0-0)
-VS-
Alfred University (0-1, Empire 8 0-0)

Team Score By Period
Team F Total
Winner Lawrence Tech 13 3 16
Alfred University 1 0 1
LTW
Gagnon, Anna (4); Sherry, Ashley (3); Collins, Ashley (2); Larkin, Gabi (2); Barnewold, Abby (2); Schaeffer, Marci (1); Barnewold, Maddie (1); Crispino, Bella (1)
ALFW
Miranda Gilbert (1)
Date:
3/5/2018
Start:
1:30PM
Time:
2:30
Attendance:
40
Location:
Hilton Head, SC
Stadium:
Hilton Head Prep
VIEW
Match History vs Alfred University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LTW ALFW
ALFW 1st 16:22 Miranda Gilbert (1) Unassisted 0 1
LTW 1st 00:00 Gabi Larkin Ashley Collins 1 1
LTW 1st 00:00 Ashley Sherry Isabelle Vickers 2 1
LTW 1st 00:00 Ashley Sherry Gabi Larkin 3 1
LTW 1st 00:00 Anna Gagnon Unassisted 4 1
LTW 1st 00:00 Marci Schaeffer Ashley Collins 5 1
LTW 1st 00:00 Anna Gagnon Ashley Collins 6 1
LTW 1st 00:00 Abby Barnewold Ashley Collins 7 1
LTW 1st 00:00 Bella Crispino Unassisted 8 1
LTW 1st 00:00 Ashley Collins Isabelle Vickers 9 1
LTW 1st 00:00 Maddie Barnewold Isabelle Vickers 10 1
LTW 1st 00:00 Anna Gagnon Gabi Larkin 11 1
LTW 1st 00:00 Ashley Collins Ashley Sherry 12 1
LTW 1st 00:00 Anna Gagnon Unassisted 13 1
LTW 2nd 00:00 Gabi Larkin Isabelle Vickers 14 1
LTW 2nd 00:00 Abby Barnewold Unassisted 15 1
LTW 2nd 00:00 Ashley Sherry Megan Roden 16 1

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Lawrence Tech 19 11 30
Alfred University 3 4 7
Shots On Goal
Lawrence Tech 17 10 27
Alfred University 2 3 5
Saves
Lawrence Tech 1 3 4
Alfred University 4 7 11
Turnovers
Lawrence Tech 5 13 18
Alfred University 10 16 26
Clears
Lawrence Tech 8-9 10-11 18-20
Alfred University 2-5 5-15 7-20
Ground Balls
Lawrence Tech 8 17 25
Alfred University 3 17 20
Draw Controls
Lawrence Tech 11 3 14
Alfred University 4 1 5
Free-Position Shots
Lawrence Tech 0-1 1-3 1-4
Alfred University 1-3 0-2 1-5

Individual Statistics

Lawrence Tech 16

Lawrence Tech 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Klonowski, Marie 0 0 0 0 0 2 0 0 0 0
1 Patterson, Kaylee 0 0 0 0 0 0 0 0 0 0
2 Collins, Ashley 2 4 6 2 2 2 1 2 2 1
3 Schaeffer, Marci 1 0 1 2 1 2 2 0 1 0
4 Beltran, Angel 0 0 0 0 0 0 0 1 0 0
5 Roden, Megan 0 1 1 0 0 1 0 0 0 1
7 Sherry, Ashley 3 1 4 3 3 0 3 0 1 1
8 Vickers, Isabelle 0 4 4 1 1 4 1 0 6 4
9 Vang, Axey 0 0 0 1 1 1 1 0 0 0
11 Messing, Jordan 0 0 0 0 0 0 0 1 0 0
12 Barnes, Allexus 0 0 0 1 1 1 1 1 0 0
13 Larkin, Gabi 2 2 4 4 3 3 4 0 1 3
15 Barnewold, Abby 2 0 2 5 5 5 2 3 0 1
16 Barnewold, Maddie 1 0 1 1 1 3 1 1 0 0
17 Laier, Teagan 0 0 0 1 1 1 0 1 1 0
21 Crispino, Bella 1 0 1 1 1 0 0 1 0 1
22 Nuler, Katja 0 0 0 2 1 0 0 0 0 0
24 Gagnon, Anna 4 0 4 5 5 0 0 0 0 4
Totals 16 12 28 29 26 25 16 11 12 16 0-0

Alfred University 1

Alfred University 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 3 Quinn Fowler 0 0 0 0 0 1 2 1 1 0
A 5 Jacquelynn Hicks 0 0 0 0 0 1 1 0 3 0
D 6 Martina Lewis 0 0 0 0 0 0 0 0 0 0
A 7 Hannah McNamara 0 0 0 0 0 0 0 0 0 0
A 8 Jenna Cordone 0 0 0 0 0 0 0 0 0 0
D 10 Emily MacWilliams 0 0 0 1 1 3 2 0 0 0 0-1
M 11 Allison Hanvey 0 0 0 1 1 1 1 0 1 0 0-1
M 12 Miranda Gilbert 1 0 1 5 5 2 7 1 1 0 0-3
D 13 LeeAnna Bianchi 0 0 0 0 0 1 4 0 0 0
D 15 Sarah Thomann 0 0 0 0 0 0 0 0 0 0
G 23 Shannon Gray 0 0 0 0 0 0 0 0 0 0
D 25 Sarah Turner 0 0 0 0 0 0 1 1 0 0
Totals 1 0 1 7 7 9 18 3 6 0 0-5

Goalkeeping Statistics

LTW - Goalkeeping
# Player Minutes GA Saves Dec
00 Klonowski, Marie 60:00 1 4 W
Totals 1 4
ALFW - Goalkeeping
# Player Minutes GA Saves Dec
23 Shannon Gray 60:00 16 11 L
Totals 16 11

Play By Play