Skip To Main Content

Lawrence Technological University

2026 Women's Lacrosse Cumulative Statistics

Team (11-8, 7-3)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Scoring
Goals 236 168
Assists 97 88
Shots 554 337
Shot Percentage .426 .499
Shots On Goal 385 230
Shots On Goal Percentage .783 .786
Shots Per Game 30.8 18.7
Goal Breakdown
Free Position 20 18
Woman-up 27 28
Woman-down 5 3
Unassisted 139 80
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 20-64 18-48
Free Position: % .313 .375
Miscellaneous
Ground Balls 376 288
Turnovers 256 381
Caused Turnovers 246 162
Draw Controls 225 204
Clears 165-194 170-205
Clear Percentage .851 .829

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Walendzak, Alyson 18-18 59 21 80 140 .421 110 .786 5 7 18 27 28 22 17 1 0-2-5
13 Waligora, Morgan 18-18 38 28 66 97 .392 82 .845 4 2 13 61 34 47 10 8 0-6-14
3 Louwerse, Bella 18-18 41 12 53 79 .519 56 .709 0 3 4 19 27 11 23 0 0-3-12
10 Pellmann, Mari 14-13 35 12 47 67 .522 54 .806 1 1 7 21 22 13 48 1 0-0-4
22 Vander Zwaag, Jocelyn 18-18 20 17 37 50 .400 38 .760 0 2 8 47 23 31 9 1 0-2-5
9 Durham, Audrey 18-18 15 1 16 45 .333 34 .756 0 0 4 29 18 22 0 2 0-0-5
21 VanZant, McKenna 18-17 10 1 11 17 .588 12 .706 0 2 3 34 17 32 53 4 0-3-8
7 Barton, Emma 17-14 5 2 7 13 .385 12 .923 0 2 4 13 18 4 1 0 0-1-10
20 Garon, Sydney 6-2 5 1 6 15 .333 13 .867 0 0 0 4 2 2 1 0 0-0-0
17 Messina, Angela 13-8 3 0 3 10 .300 10 1.000 0 0 0 11 11 4 0 0 0-0-1
6 Thomas, Tiyanna 18-18 3 0 3 10 .300 8 .800 0 1 2 27 11 13 5 0 0-1-1
16 Foster, Carmen 18-18 2 0 2 5 .400 3 .600 0 0 1 38 8 33 49 5 0-6-12
18 Kraatz, Giana 6-2 0 1 1 3 .000 1 .333 0 0 0 3 1 1 0 0 0-0-2
19 Miller, Paetyn 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
25 Faz, Bella 15-9 0 0 0 0 .000 0 .000 0 0 0 14 5 0 0 0 0-0-0
20 Graham, Ava 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Gugala, Madison 14-9 0 0 0 0 .000 0 .000 0 0 0 23 11 2 0 0 0-0-0
14 Loosle, Sophia 16-14 0 0 0 1 .000 0 .000 0 0 0 7 6 7 1 7 0-1-1
4 Spencer, Audrey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
1 Trupiano, Anna 2-1 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0 0 0-0-2
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 13 4 8 12 0-0-0  
Totals 18 236 97 333 554 .426 434 .783 10 20 64 379 256 250 225 41 0-25-82
Opponents 18 168 88 256 337 .499 265 .786 7 18 48 288 381 162 204 40 0-29-67

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Gugala, Madison 13-9 538:49 84 9.35 48 .364 7 3 170
25 Faz, Bella 13-9 530:14 84 9.51 49 .368 2 4 167

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Walendzak, Alyson 11-11 39 14 53 78 .500 63 .808 2 5 11 19 14 14 12 0 0-0-4
13 Waligora, Morgan 11-11 30 20 50 70 .429 61 .871 4 2 10 41 17 30 4 2 0-3-7
10 Pellmann, Mari 9-8 21 7 28 39 .538 32 .821 1 0 5 12 12 11 35 1 0-0-2
3 Louwerse, Bella 11-11 19 7 26 45 .422 30 .667 0 0 1 15 16 8 14 0 0-2-6
22 Vander Zwaag, Jocelyn 11-11 15 11 26 34 .441 25 .735 0 1 5 31 9 21 8 1 0-1-5
9 Durham, Audrey 11-11 12 1 13 30 .400 22 .733 0 0 1 16 11 12 0 1 0-0-1
21 VanZant, McKenna 11-11 8 1 9 15 .533 10 .667 0 2 3 21 12 16 36 2 0-0-6
7 Barton, Emma 11-10 5 1 6 10 .500 9 .900 0 2 4 12 16 4 0 0 0-1-4
20 Garon, Sydney 4-0 5 0 5 13 .385 12 .923 0 0 0 3 2 1 0 0 0-0-0
6 Thomas, Tiyanna 11-11 3 0 3 10 .300 8 .800 0 1 2 20 7 7 1 0 0-1-0
16 Foster, Carmen 11-11 2 0 2 5 .400 3 .600 0 0 1 28 2 22 34 3 0-5-8
17 Messina, Angela 7-4 2 0 2 9 .222 9 1.000 0 0 0 6 7 2 0 0 0-0-1
19 Miller, Paetyn 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
25 Faz, Bella 9-7 0 0 0 0 .000 0 .000 0 0 0 10 3 0 0 0 0-0-0
20 Graham, Ava 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Gugala, Madison 7-4 0 0 0 0 .000 0 .000 0 0 0 10 6 0 0 0 0-0-0
18 Kraatz, Giana 4-1 0 0 0 2 .000 0 .000 0 0 0 0 1 1 0 0 0-0-2
14 Loosle, Sophia 10-9 0 0 0 1 .000 0 .000 0 0 0 3 2 4 1 2 0-1-1
4 Spencer, Audrey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
1 Trupiano, Anna 2-1 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0 0 0-0-2
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 9 4 8 7 0-0-0  
Totals 11 161 63 224 363 .444 285 .785 7 13 43 247 147 159 153 19 0-14-49
Opponents 11 79 39 118 153 .516 128 .837 4 11 25 167 248 85 106 21 0-17-35

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Gugala, Madison 6-4 265:00 28 6.34 14 .333 4 0 48
25 Faz, Bella 8-7 399:13 51 7.67 35 .407 2 3 105

Game-By-Game

Lawrence Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 vs Cumberlands (KY) L 2-13 2 0 2 13 .154 11 .846 0 0 1 0 0 22 26 15 6
2/28/26 at Georgetown W 19-5 19 5 24 42 .452 35 .833 1 1 5 1 2 18 14 17 14
3/02/26 at Aquinas (MI) W 21-2 21 10 31 38 .553 29 .763 1 0 2 1 1 18 9 17 16
3/04/26 Kalamazoo W 14-11 14 7 21 29 .483 23 .793 1 1 2 4 1 32 12 15 7
3/08/26 at Ave Maria (FL) L 9-12 9 4 13 18 .500 16 .889 0 2 3 4 0 14 12 6 5
3/11/26 at Keiser L 4-18 4 3 7 20 .200 15 .750 0 0 4 3 0 16 19 15 5
3/14/26 Indiana Tech L 8-11 8 5 13 25 .320 18 .720 0 0 1 1 0 22 18 14 9
3/25/26 Marian (IN) L 12-13 12 7 19 26 .462 19 .731 0 1 4 0 0 19 18 17 14
3/28/26 at Bethel (IN) W 18-6 18 1 19 41 .439 37 .902 1 3 6 2 0 19 2 9 18
4/01/26 Madonna W 20-3 20 4 24 38 .526 30 .789 1 2 6 0 0 23 9 11 18
4/08/26 at Indiana Tech W 11-10 11 3 14 33 .333 24 .727 1 1 5 1 0 27 12 12 11
4/18/26 at Marian (IN) L 9-13 9 5 14 27 .333 19 .704 0 2 7 0 0 31 21 21 10
4/22/26 Bethel (IN) W 19-3 19 9 28 35 .543 29 .829 1 1 1 0 0 20 13 7 17
4/25/26 at Madonna W 21-4 21 8 29 48 .438 37 .771 1 2 8 4 0 15 9 13 18
4/28/26 Aquinas (MI) W 20-1 20 11 31 39 .513 32 .821 1 1 2 0 0 28 10 19 16
4/30/26 at Indiana Tech W 18-8 18 8 26 38 .474 32 .842 1 3 5 5 1 23 14 15 18
5/02/26 at Marian (IN) L 7-11 7 5 12 29 .241 16 .552 0 0 2 1 0 20 22 15 14
5/11/26 vs Benedictine (KS) L 4-24 4 2 6 15 .267 12 .800 0 0 0 0 0 9 16 8 9
Lawrence Tech 236-168 236 97 333 554 .426 434 .783 10 20 64 27 5 376 256 246 225
Opponents 168-236 168 88 256 337 .499 265 .786 7 18 48 28 3 288 381 162 204

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 vs Cumberlands (KY) 2-13 60:00 13 13.00 8 .381 0 1 23
2/28/26 at Georgetown 19-5 45:00 5 6.67 7 .583 1 0 14
3/02/26 at Aquinas (MI) 21-2 60:00 2 2.00 2 .500 1 0 5
3/04/26 Kalamazoo 14-11 59:50 11 11.03 5 .313 1 0 25
3/08/26 at Ave Maria (FL) 9-12 60:00 12 12.00 7 .368 0 1 31
3/11/26 at Keiser 4-18 60:00 18 18.00 12 .400 0 1 34
3/14/26 Indiana Tech 8-11 60:00 11 11.00 10 .476 0 1 25
3/25/26 Marian (IN) 12-13 64:13 13 12.15 8 .381 0 1 25
3/28/26 at Bethel (IN) 18-6 60:00 6 6.00 2 .250 1 0 10
4/01/26 Madonna 20-3 60:00 3 3.00 6 .667 1 0 11
4/08/26 at Indiana Tech 11-10 60:00 10 10.00 6 .375 1 0 20
4/18/26 at Marian (IN) 9-13 60:00 13 13.00 4 .235 0 1 21
4/22/26 Bethel (IN) 19-3 60:00 3 3.00 0 .000 1 0 3
4/25/26 at Madonna 21-4 60:00 4 4.00 2 .333 1 0 7
4/28/26 Aquinas (MI) 20-1 60:00 1 1.00 1 .500 1 0 3
4/30/26 at Indiana Tech 18-8 60:00 8 8.00 3 .273 1 0 17
5/02/26 at Marian (IN) 7-11 60:00 11 11.00 6 .353 0 1 28
5/11/26 vs Benedictine (KS) 4-24 60:00 24 24.00 8 .250 0 1 35
Lawrence Tech 236-168 1069:03 168 9.43 97 .366 10 8 337
Opponents 168-236 1069:03 236 13.25 198 .456 8 10 554

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 vs Cumberlands (KY) W 13-2 13 8 21 23 .565 21 .913 1 0 1 4 0 25 24 17 12
2/28/26 Georgetown L 5-19 5 2 7 14 .357 12 .857 0 2 4 0 0 7 23 11 13
3/02/26 Aquinas (MI) L 2-21 2 1 3 5 .400 4 .800 0 0 1 0 0 8 23 6 9
3/04/26 at Kalamazoo L 11-14 11 9 20 25 .440 16 .640 0 0 0 0 0 25 23 5 17
3/08/26 Ave Maria (FL) W 12-9 12 7 19 31 .387 19 .613 1 2 6 2 1 18 17 6 17
3/11/26 Keiser W 18-4 18 10 28 34 .529 30 .882 0 1 5 5 0 19 17 16 18
3/14/26 at Indiana Tech W 11-8 11 4 15 25 .440 21 .840 1 3 8 2 0 17 23 10 12
3/25/26 at Marian (IN) W 13-12 13 7 20 25 .520 21 .840 1 1 2 2 0 16 26 6 13
3/28/26 Bethel (IN) L 6-18 6 3 9 10 .600 8 .800 0 0 1 2 1 18 15 1 6
4/01/26 at Madonna L 3-20 3 1 4 11 .273 9 .818 0 1 1 0 0 18 15 5 8
4/08/26 Indiana Tech L 10-11 10 6 16 20 .500 16 .800 0 1 2 2 0 11 22 5 12
4/18/26 Marian (IN) W 13-9 13 7 20 21 .619 17 .810 1 4 7 2 1 26 27 17 14
4/22/26 at Bethel (IN) L 3-19 3 0 3 3 1.000 3 1.000 0 0 0 0 0 11 24 4 6
4/25/26 Madonna L 4-21 4 2 6 7 .571 6 .857 0 1 1 0 0 3 25 5 7
4/28/26 at Aquinas (MI) L 1-20 1 0 1 3 .333 2 .667 0 0 1 0 0 14 24 9 7
4/30/26 Indiana Tech L 8-18 8 5 13 17 .471 11 .647 0 2 4 4 0 17 21 10 9
5/02/26 Marian (IN) W 11-7 11 6 17 28 .393 17 .607 1 0 3 2 0 19 18 15 6
5/11/26 vs Benedictine (KS) W 24-4 24 10 34 35 .686 32 .914 1 0 1 1 0 16 14 14 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 vs Cumberlands (KY) 13-2 60:00 2 2.00 9 .818 1 0 13
2/28/26 Georgetown 5-19 60:00 19 19.00 16 .457 0 1 42
3/02/26 Aquinas (MI) 2-21 60:00 21 21.00 8 .276 0 1 38
3/04/26 at Kalamazoo 11-14 59:50 14 14.04 9 .391 0 1 29
3/08/26 Ave Maria (FL) 12-9 60:00 9 9.00 7 .438 1 0 18
3/11/26 Keiser 18-4 60:00 4 4.00 11 .733 1 0 20
3/14/26 at Indiana Tech 11-8 60:00 8 8.00 10 .556 1 0 25
3/25/26 at Marian (IN) 13-12 64:13 12 11.21 7 .368 1 0 26
3/28/26 Bethel (IN) 6-18 60:00 18 18.00 19 .514 0 1 41
4/01/26 at Madonna 3-20 60:00 20 20.00 10 .333 0 1 38
4/08/26 Indiana Tech 10-11 60:00 11 11.00 13 .542 0 1 33
4/18/26 Marian (IN) 13-9 60:00 9 9.00 10 .526 1 0 27
4/22/26 at Bethel (IN) 3-19 60:00 19 19.00 10 .345 0 1 35
4/25/26 Madonna 4-21 60:00 21 21.00 16 .432 0 1 48
4/28/26 at Aquinas (MI) 1-20 60:00 20 20.00 12 .375 0 1 39
4/30/26 Indiana Tech 8-18 60:00 18 18.00 14 .438 0 1 38
5/02/26 Marian (IN) 11-7 60:00 7 7.00 9 .563 1 0 29
5/11/26 vs Benedictine (KS) 24-4 60:00 4 4.00 8 .667 1 0 15
Opponents 168-236 1069:03 236 13.25 198 .456 8 10 554
Lawrence Tech 236-168 1069:03 168 9.43 97 .366 10 8 337

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 vs Cumberlands (KY) L 2-13 0/8 13/23 11/21 22/25 26/24 6/12 13-18/12-15
2/28/26 at Georgetown W 19-5 5/2 42/14 35/12 18/7 14/23 14/13 0-0/0-0
3/02/26 at Aquinas (MI) W 21-2 10/1 38/5 29/4 18/8 9/23 16/9 16-16/10-17
3/04/26 Kalamazoo W 14-11 7/9 29/25 23/16 32/25 12/23 7/17 12-12/13-14
3/08/26 at Ave Maria (FL) L 9-12 4/7 18/31 16/19 14/18 12/17 5/17 14-14/11-13
3/11/26 at Keiser L 4-18 3/10 20/34 15/30 16/19 19/17 5/18 15-23/20-24
3/14/26 Indiana Tech L 8-11 5/4 25/25 18/21 22/17 18/23 9/12 10-11/11-15
3/25/26 Marian (IN) L 12-13 7/7 26/25 19/21 19/16 18/26 14/13 11-12/11-11
3/28/26 at Bethel (IN) W 18-6 1/3 41/10 37/8 19/18 2/15 18/6 3-3/7-8
4/01/26 Madonna W 20-3 4/1 38/11 30/9 23/18 9/15 18/8 9-9/7-7
4/08/26 at Indiana Tech W 11-10 3/6 33/20 24/16 27/11 12/22 11/12 4-4/3-4
4/18/26 at Marian (IN) L 9-13 5/7 27/21 19/17 31/26 21/27 10/14 13-14/16-21
4/22/26 Bethel (IN) W 19-3 9/0 35/3 29/3 20/11 13/24 17/6 11-11/8-9
4/25/26 at Madonna W 21-4 8/2 48/7 37/6 15/3 9/25 18/7 1-1/0-1
4/28/26 Aquinas (MI) W 20-1 11/0 39/3 32/2 28/14 10/24 16/7 8-8/4-5
4/30/26 at Indiana Tech W 18-8 8/5 38/17 32/11 23/17 14/21 18/9 3-3/3-3
5/02/26 at Marian (IN) L 7-11 5/6 29/28 16/17 20/19 22/18 14/6 10-14/20-24
5/11/26 vs Benedictine (KS) L 4-24 2/10 15/35 12/32 9/16 16/14 9/18 12-21/14-14
Lawrence Tech 236-168 97/88 554/337 434/265 376/288 256/381 225/204 165-194/170-205
Opponents 168-236 88/97 337/554 265/434 288/376 381/256 204/225 170-205/165-194

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Aquinas (MI) (4/28/26); Aquinas (MI) (3/02/26)
GOALS 21 Aquinas (MI) (3/02/26); Madonna (4/25/26)
ASSISTS 11 Aquinas (MI) (4/28/26)
SHOTS 48 Madonna (4/25/26)
SHOTS ON GOAL 37 Bethel (IN) (3/28/26); Madonna (4/25/26)
SAVES 12 Keiser (3/11/26)
GROUND BALLS 32 Kalamazoo (3/04/26)
TURNOVERS 26 Cumberlands (KY) (2/07/26)
CAUSED TURNOVERS 21 Marian (IN) (4/18/26)
CLEARS 16 Aquinas (MI) (3/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Mari Pellmann Aquinas (MI) (3/02/26)
GOALS 8 Alyson Walendzak Kalamazoo (3/04/26)
ASSISTS 5 Mari Pellmann Aquinas (MI) (3/02/26)
SHOTS 14 Alyson Walendzak Kalamazoo (3/04/26); Georgetown (2/28/26)
SHOTS ON GOAL 11 Alyson Walendzak; Morgan Waligora Kalamazoo (3/04/26); Bethel (IN) (3/28/26)
SAVES 10 Bella Faz Indiana Tech (3/14/26)
GROUND BALLS 11 Morgan Waligora Marian (IN) (4/18/26)
TURNOVERS 6 Morgan Waligora Marian (IN) (4/18/26)
CAUSED TURNOVERS 5 Jocelyn Vander zwaag; Morgan Waligora; Audrey Durham Cumberlands (KY) (2/07/26); Indiana Tech (4/08/26); Marian (IN) (4/18/26); Indiana Tech (4/30/26); Marian (IN) (5/02/26)