Skip To Main Content

Lawrence Technological University

Lawrence Tech (14-5)-VS-SCAD-Savannah (14-0)

Box Score

Lawrence Tech logo
11
vs
SCAD-Savannah logo
18

Lawrence Tech (14-5)
-VS-
SCAD-Savannah (14-0)

Team Score By Period
Team F Total
Lawrence Tech 6 5 11
Winner SCAD-Savannah 11 7 18
LTW
Collins, Ashley (3); Laier, Teagan (3); Vickers, Isabelle (2); Schaeffer, Marci (1); Sherry, Ashley (1); Gagnon, Anna (1)
SCADW
Sydney Knego (8); Taylor Vaccaro (3); Shannon Flaherty (2); Drew Dowgiallo (2); Katie Rowell (2); Casey Summerson (1)
Date:
5/11/2018
Start:
1:00 pm
Time:
1:56
Attendance:
143
Location:
Grand Rapids, Mich.
Stadium:
AQ Athletic Field
Officials:
Tom Rau; Brian Mishler; Kevin Watrous; Crystal Wilcoxen
VIEW
Match History vs SCAD-Savannah

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LTW SCADW
SCADW 1st 27:24 Sydney Knego Drew Dowgiallo 0 1
SCADW 1st 26:36 Shannon Flaherty Taylor Vaccaro 0 2
SCADW 1st 26:20 Casey Summerson Jo Mitchell 0 3
SCADW 1st 22:33 Sydney Knego Casey Summerson 0 4
LTW 1st 22:01 Marci Schaeffer Isabelle Vickers 1 4
SCADW 1st 20:21 Drew Dowgiallo Tori Alexander 1 5
SCADW 1st 18:44 Taylor Vaccaro Emma Devereaux 1 6
LTW 1st 16:51 Isabelle Vickers Anna Gagnon 2 6
SCADW 1st 16:16 Shannon Flaherty Taylor Vaccaro 2 7
SCADW 1st 15:29 Sydney Knego Unassisted 2 8
SCADW 1st 14:12 Taylor Vaccaro Sydney Knego 2 9
LTW 1st 12:06 Teagan Laier Unassisted 3 9
SCADW 1st 11:57 Sydney Knego Unassisted 3 10
LTW 1st 08:37 Teagan Laier Anna Gagnon 4 10
LTW 1st 02:03 Ashley Collins Unassisted 5 10
LTW 1st 02:03 Ashley Collins Unassisted 6 10
SCADW 1st 01:08 Katie Rowell Jo Mitchell 6 11
SCADW 2nd 29:06 Taylor Vaccaro Jo Mitchell 6 12
LTW 2nd 20:33 Isabelle Vickers Ashley Collins 7 12
SCADW 2nd 19:32 Katie Rowell Jo Mitchell 7 13
SCADW 2nd 12:35 Sydney Knego Casey Summerson 7 14
LTW 2nd 10:42 Teagan Laier Gabi Larkin 8 14
SCADW 2nd 10:14 Sydney Knego Unassisted 8 15
LTW 2nd 07:56 Ashley Collins (UP) Isabelle Vickers 9 15
LTW 2nd 06:05 Ashley Sherry Unassisted 10 15
SCADW 2nd 05:06 Sydney Knego Casey Summerson 10 16
LTW 2nd 03:34 Anna Gagnon Isabelle Vickers 11 16
SCADW 2nd 03:14 Drew Dowgiallo Harper Barth 11 17
SCADW 2nd 02:48 Sydney Knego Casey Summerson 11 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
SCADW 1st 05:10 Morgan Willett YELLOW CARD
LTW 1st 04:13 Ashley Collins GREEN CARD
LTW 2nd 18:26 Ashley Collins YELLOW CARD
LTW 2nd 16:34 Maddie Barnewold YELLOW CARD
SCADW 2nd 16:34 Casey Summerson YELLOW CARD
LTW 2nd 10:27 Isabelle Vickers YELLOW CARD
SCADW 2nd 08:04 Olivia Stahl YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Lawrence Tech 10 18 28
SCAD-Savannah 28 27 55
Shots On Goal
Lawrence Tech 10 10 20
SCAD-Savannah 22 20 42
Saves
Lawrence Tech 11 13 24
SCAD-Savannah 4 5 9
Turnovers
Lawrence Tech 18 14 32
SCAD-Savannah 13 13 26
Clears
Lawrence Tech 8-13 9-19 17-32
SCAD-Savannah 8-10 6-9 14-19
Ground Balls
Lawrence Tech 16 16 32
SCAD-Savannah 16 18 34
Draw Controls
Lawrence Tech 8 2 10
SCAD-Savannah 0 9 9
Free-Position Shots
Lawrence Tech 1-3 1-2 2-5
SCAD-Savannah 1-3 1-6 2-9

Individual Statistics

Lawrence Tech 11

Lawrence Tech 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Klonowski, Marie 0 0 0 0 0 1 1 0 0 0
1 Patterson, Kaylee 0 0 0 0 0 1 0 0 0 0
2 Collins, Ashley 3 1 4 6 4 3 3 1 0 1 0-1
3 Schaeffer, Marci 1 0 1 3 3 5 6 6 0 3 0-2
5 Roden, Megan 0 0 0 0 0 1 0 0 0 0
7 Sherry, Ashley 1 0 1 1 1 1 2 1 0 3 1-1
8 Vickers, Isabelle 2 3 5 6 4 5 3 1 6 7
9 Vang, Axey 0 0 0 0 0 2 2 3 1 4
11 Messing, Jordan 0 0 0 0 0 0 1 3 0 1
13 Larkin, Gabi 0 1 1 7 4 4 6 1 0 1
15 Barnewold, Abby 0 0 0 0 0 0 1 0 3 5
16 Barnewold, Maddie 0 0 0 0 0 4 1 3 0 0
17 Laier, Teagan 3 0 3 3 3 0 1 2 0 1 1-1
24 Gagnon, Anna 1 2 3 2 1 1 2 1 0 1
40 Coggin, Dorie 0 0 0 0 0 4 3 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 1
Totals 11 7 18 28 20 32 32 22 10 28 2-5

SCAD-Savannah 18

SCAD-Savannah 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Danni Cox 0 0 0 0 0 0 1 0 0 0
2 Shannon Flaherty 2 0 2 2 2 5 1 5 6 0
3 Sydney Knego 8 1 9 19 15 0 1 1 8 5 2-4
4 Drew Dowgiallo 2 1 3 6 5 2 2 1 0 3
5 Taylor Vaccaro 3 2 5 13 9 1 3 0 0 2 0-1
7 Allison Thierry 0 0 0 0 0 0 1 0 0 0
8 Casey Summerson 1 4 5 4 3 3 2 2 2 2 0-2
9 Tess St. John 0 0 0 1 0 0 3 0 0 0
12 Jenna Nabridge 0 0 0 0 0 2 0 0 0 1
13 Olivia Stahl 0 0 0 0 0 4 3 2 0 3
14 Sami Fisher 0 0 0 0 0 1 0 0 0 3
15 Katie Rowell 2 0 2 4 3 3 0 0 0 2
17 Emma Devereaux 0 1 1 0 0 6 1 4 0 3
21 Harper Barth 0 1 1 1 1 0 1 1 0 1 0-1
22 Jo Mitchell 0 4 4 4 3 5 5 1 1 2 0-1
23 Tori Alexander 0 1 1 1 1 2 1 0 0 1
28 Morgan Willett 0 0 0 0 0 0 0 0 0 0
G 59 Maggie Lortz 0 0 0 0 0 0 0 0 0 1
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 18 15 33 55 42 34 25 17 17 29 2-9

Goalkeeping Statistics

LTW - Goalkeeping
# Player Minutes GA Saves Dec
00 Klonowski, Marie 7:27 4 2
40 Coggin, Dorie 52:33 14 22 L
Totals 18 24
SCADW - Goalkeeping
# Player Minutes GA Saves Dec
59 Maggie Lortz 60:00 11 9 W
Totals 11 9

Play By Play