Skip To Main Content

Lawrence Technological University

Lawrence Tech -VS- John Carroll

Box Score

Lawrence Tech logo
8
vs
John Carroll logo
1

Lawrence Tech
-VS-
John Carroll

Team Score By Period
Team F Total
Winner Lawrence Tech 1 1 6 8
John Carroll 0 1 0 1
LTM
Heier, Blake (2); Sample, Garrett (1); Pilet, Sean (1); Ey, Thimo (1); Ceccarini, Nicholas (1); Nguyen, Maximus (1); Stawinski, Jake (1)
JCUM
Luke McNamara (1)
Date:
9/30/2022
Start:
8:10 pm
Time:
Location:
Gates Mills, Ohio
VIEW
Match History vs John Carroll

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By LTM JCUM
1st - 05:30 LTM 1st 05:30 Jacob Stawinski Thimo Ey, Eric Podgorny 1 0
2nd - 11:36 LTM 2nd 11:36 Nicholas Ceccarini Unassisted 2 0
2nd - 04:30 JCUM (PP) 2nd 04:30 Luke McNamara Sean Deakin, Max Wopperer 2 1
3rd - 17:45 LTM 3rd 17:45 Blake Heier Kaden Hemme, Justin Hubenschmidt 3 1
3rd - 05:14 LTM 3rd 05:14 Garrett Sample Ian Kuntz, John Horn 4 1
3rd - 04:53 LTM (PP) 3rd 04:53 Maximus Nguyen Justin Hubenschmidt 5 1
3rd - 03:51 LTM (PP) 3rd 03:51 Sean Pilet Cole Therrien 6 1
3rd - 03:20 LTM (PP) 3rd 03:20 Blake Heier Eric Podgorny 7 1
3rd - 02:35 LTM (PP) 3rd 02:35 Thimo Ey Cole Therrien, Sean Pilet 8 1
8 1

Power Play Summary

LTM - Power Plays
No statistics available.
JCUM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LTM 1st Maximus Nguyen 02:00 ROUGHING 13:51 PP
LTM 1st John Horn 02:00 SLASHING 05:04 PP
LTM 1st Maximus Nguyen 02:00 ROUGHING 03:13 PP
JCUM 2nd Tyler Putnam 02:00 HOOKING 11:36 PP
LTM 2nd Jacob Stawinski 02:00 CROSS-CHECKING 07:42 PP
LTM 2nd Sean Pilet 02:00 ROUGHING 05:55 PP
JCUM 2nd Max Wopperer 02:00 KNEEING 00:49 PP
JCUM 3rd Tyler Lamark 02:00 INTERFERENCE 16:36 PP
JCUM 3rd Luke McNamara 02:00 ROUGHING 11:33 PP
JCUM 3rd Luke McNamara 02:00 ELBOWING 11:33 PP
LTM 3rd Thimo Ey 02:00 ROUGHING 07:13
JCUM 3rd Payton Fogarty 02:00 ROUGHING 07:13
JCUM 3rd Tristan Weigand 05:00 SLASHING 05:11
JCUM 3rd Martin Moine 05:00 FIGHTING 05:11 PP
JCUM 3rd Martin Moine 10:00 DISQUALIFICATION 05:11
LTM 3rd John Horn 05:00 CROSS-CHECKING 05:11

Individual Statistics

Lawrence Tech 8

Lawrence Tech 8
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Sample, Garrett 1 0 1 1 0 - - 0
D 3 3Hemme, Kaden 0 1 0 0 0 - - 0
4 4Podgorny, Eric 0 2 0 0 0 - - 0
LW 8 8Pilet, Sean 1 1 1 1 0 - 1-2 0
C 9 9Ey, Thimo 1 1 1 1 0 - 1-2 0
10 10Kuntz, Ian 0 1 0 0 0 - - 0
12 12Preiss, Brenden 0 0 0 0 0 - - 0
13 13French, George 0 0 0 0 0 - - 0
14 14Ceccarini, Nicholas 1 0 1 1 0 - - 0
15 15Heier, Blake 2 0 2 2 0 - - 0
17 17Nguyen, Maximus 1 0 1 1 0 - 2-4 0
18 18Rundle, Keagan 0 0 0 0 0 - - 0
20 20Hubenschmidt, Justin 0 2 0 0 0 - - 0
21 21Therrian, Cole 0 2 0 0 0 - - 0
22 22Bland, Liam 0 0 0 0 0 - - 0
23 23McGowan, Patrick 0 0 0 0 0 - - 0
RW 24 24Horn, John 0 1 0 0 0 - 2-7 0
25 25Stawinski, Jake 1 0 1 1 0 - 1-2 0
26 26Hixson, Joshua 0 0 0 0 0 - - 0
G 30 30Krul, Spencer 0 0 0 0 0 - - 0
Totals 8 11 8 8 0 0-0 7-17 0

John Carroll 1

John Carroll 1
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Clayton Gazdak 0 0 0 0 0 - - 0
3 3Aidan Conway 0 0 0 0 0 - - 0
4 4Tristan Weigand 0 0 0 0 0 - 1-5 0
5 5Carlo Bertoni 0 0 0 0 0 - - 0
6 6Adam Unruh 0 0 0 0 0 - - 0
C 7 7Max Wopperer 0 1 0 0 0 - 1-2 0
8 8Tyler Lamark 0 0 0 0 0 - 1-2 0
D 9 9Payton Fogarty 0 0 0 0 0 - 1-2 0
RW 11 11Tyler Putnam 0 0 0 0 0 - 1-2 0
13 13Chris Wracker 0 0 0 0 0 - - 0
14 14Matt Pfeifer 0 0 0 0 0 - - 0
LW 16 16Sean Deakin 0 1 0 0 0 - - 0
17 17Samuel Herr 0 0 0 0 0 - - 0
18 18Matthew Commendatore 0 0 0 0 0 - - 0
19 19Joseph Primiano 0 0 0 0 0 - - 0
20 20Ethan Miller 0 0 0 0 0 - - 0
22 22Luke McNamara 1 0 1 1 0 - 2-4 0
27 27Mx.Krth-Gruszczynski 0 0 0 0 0 - - 0
28 28Ryan Young 0 0 0 0 0 - - 0
30 30Nate Cava 0 0 0 0 0 - - 0
G 31 31Martin Moine 0 0 0 0 0 - 2-15 0
Totals 1 2 1 1 0 0-0 9-32 0

Goalkeeping Statistics

Lawrence Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Krul, Spencer W 60:00 1 0 0 0
Totals 1 0 0 0
John Carroll - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Martin Moine L 54:49 4 0 0 0
30 30Nate Cava 5:11 4 0 0 0
Totals 8 0 0 0

Faceoff Statistics