Skip To Main Content

Lawrence Technological University

Lawrence Tech -VS- Rochester

Box Score

Lawrence Tech logo
10
vs
Rochester logo
0

Lawrence Tech
-VS-
Rochester

Team Score By Period
Team F Total
Winner Lawrence Tech 1 6 3 10
Rochester 0 0 0 0
LTM
Therrian, Cole (2); Sample, Garrett (1); Magdich, Dylan (1); Pilet, Sean (1); Kuntz, Ian (1); Jentz, James (1); Hubenschmidt, Justin (1); Bland, Liam (1); McGowan, Patrick (1)
RCM
Date:
1/20/2023
Start:
8:00 pm
Time:
2:07
Location:
Fraser, Mich.
VIEW
Match History vs Rochester

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By LTM RCM
1st - 06:36 LTM 1st 06:36 Patrick McGowan James Jentz, Bradley Scott 1 0
2nd - 16:41 LTM 2nd 16:41 Dylan Magdich Joshua Hixon, Cole Therrien 2 0
2nd - 15:02 LTM 2nd 15:02 Justin Hubenschmidt Thimo Ey 3 0
2nd - 14:55 LTM 2nd 14:55 Garrett Sample Blake Heier, Nicholas Ceccarini 4 0
2nd - 12:08 LTM (SH) 2nd 12:08 Sean Pilet Thimo Ey, James Jentz 5 0
2nd - 04:23 LTM 2nd 04:23 Cole Therrien Liam Bland, Nicholas Ceccarini 6 0
2nd - 02:03 LTM 2nd 02:03 Cole Therrien Brendan Preiss, James Jentz 7 0
3rd - 14:09 LTM 3rd 14:09 Liam Bland Bradley Scott 8 0
3rd - 10:25 LTM 3rd 10:25 James Jentz Justin Hubenschmidt 9 0
3rd - 04:03 LTM 3rd 04:03 Ian Kuntz Cole Therrien, Joshua Hixon 10 0
10 0

Power Play Summary

LTM - Power Plays
No statistics available.
RCM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
RCM 1st Caleb Jeshurun 02:00 CROSS-CHECKING 06:15 PP
LTM 2nd Thimo Ey 02:00 HOLDING THE STICK 19:29 PP
LTM 2nd Bradley Scott 02:00 HOLDING 12:24 PP
RCM 2nd Rylan Howard 02:00 TRIPPING 06:20 PP
RCM 2nd Anthony Cosner 10:00 10-MINUTE MISCONDUCT 03:05
RCM 2nd Anthony Cosner 02:00 HOLDING 03:05 PP
RCM 2nd Maxx Savel 10:00 10-MINUTE MISCONDUCT 00:15
RCM 2nd Maxx Savel 02:00 INTERFERENCE 00:15 PP
RCM 3rd Henry Horton 02:00 CROSS-CHECKING 14:09 PP
RCM 3rd Zack Domauko 02:00 INTERFERENCE 10:25 PP
LTM 3rd Bradley Scott 02:00 HOLDING THE STICK 03:31 PP
LTM 3rd Brendan Preiss 02:00 SLASHING 02:34 PP

Individual Statistics

Lawrence Tech 10

Lawrence Tech 10
Pos # Player G A Totals S +/- FO Pen BLK
2 2Sample, Garrett 1 0 3 3 0 - - 0
3 3Hemme, Kaden 0 0 4 4 0 - - 0
6 6Magdich, Dylan 1 0 4 4 0 - - 0
LW 8 8Pilet, Sean 1 0 7 7 0 - - 0
C 9 9Ey, Thimo 0 2 3 3 0 - 1-2 0
D 10 10Kuntz, Ian 1 0 5 5 0 - - 0
12 12Preiss, Brenden 0 1 4 4 0 - 1-2 0
13 13French, George 0 0 3 3 0 - - 0
14 14Ceccarini, Nicholas 0 2 0 0 0 - - 0
15 15Heier, Blake 0 1 4 4 0 - - 0
16 16Scott, Bradley 0 2 7 7 0 - 2-4 0
D 19 19Jentz, James 1 3 6 6 0 - - 0
20 20Hubenschmidt, Justin 1 1 6 6 0 - - 0
21 21Therrian, Cole 2 2 9 9 0 - - 0
22 22Bland, Liam 1 1 1 1 0 - - 0
23 23McGowan, Patrick 1 0 8 8 0 - - 0
RW 26 26Hixson, Joshua 0 2 1 1 0 - - 0
27 27Hollister, Dominic 0 0 2 2 0 - - 0
28 28Boissonneault, Cole 0 0 1 1 0 - - 0
G 30 30Krul, Spencer 0 0 0 0 0 - - 0
Totals 10 17 78 78 0 0-0 4-8 0

Rochester 0

Rochester 0
Pos # Player G A Totals S +/- FO Pen BLK
3 3Ryan Long 0 0 0 0 0 - - 0
C 4 4Caden Pachota 0 0 0 0 0 - - 0
D 6 6Kade Bacon 0 0 1 1 0 - - 0
8 8Kyle Banks 0 0 3 3 0 - - 0
LW 9 9Bobby Kukla 0 0 1 1 0 - - 0
12 12Rylan Howard 0 0 1 1 0 - 1-2 0
D 14 14Zack Domauko 0 0 0 0 0 - 1-2 0
16 16Caleb Jeshurun 0 0 0 0 0 - 1-2 0
17 17Henry Horton 0 0 1 1 0 - 1-2 0
RW 18 18Maxx Savel 0 0 0 0 0 - 2-12 0
19 19Anthony Cosner 0 0 3 3 0 - 2-12 0
23 23Alexander Khanmo 0 0 2 2 0 - - 0
24 24Bryce Patterson 0 0 3 3 0 - - 0
28 28Trevor Naiman 0 0 0 0 0 - - 0
G 30 30Anthony Carlier 0 0 0 0 0 - - 0
35 35Dominic Carnaghi 0 0 0 0 0 - - 0
77 77Cole Zelewski 0 0 1 1 0 - - 0
88 88Connor Fredericks 0 0 1 1 0 - - 0
97 97Peter Pappas 0 0 0 0 0 - - 0
Totals 0 0 17 17 0 0-0 8-32 0

Goalkeeping Statistics

Lawrence Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Krul, Spencer W 60:00 0 0 17 17
Totals 0 0 17 17
Rochester - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Anthony Carlier L 35:37 6 0 43 43
35 35Dominic Carnaghi 24:23 4 0 25 25
Totals 10 0 68 68

Faceoff Statistics