Skip To Main Content

Lawrence Technological University

# Lawrence Tech (0-0-0, 0-0-0) -VS- # Indiana University o (0-0-0, 0-0-0)

Box Score

Lawrence Tech logo
0
vs
Indiana University o logo
4

# Lawrence Tech (0-0-0, 0-0-0)
-VS-
# Indiana University o (0-0-0, 0-0-0)

Team Score By Period
Team F Total
Lawrence Tech 0 0 0 0
Winner Indiana University o 3 0 1 4
LAWRENCE
INDIANA
Hunter Fairman (1); Chase Malloy (1); Geoffrey Bokor (1)
Date:
9/27/2024
Start:
7:00 PM
Time:
2:30
Location:
Indiana, Penn.
Officials:
Scorer: Kris Kozoro
VIEW
Match History vs Indiana University o

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By LAWRENCE INDIANA
1st - 08:24 INDIANA 1st 08:24 Geoffrey Bokor Jordan Adams, Chase Malloy 0 1
1st - 09:04 INDIANA 1st 09:04 Hunter Fairman Jace Rearic, Shawn Donovan 0 2
1st - 18:50 INDIANA 1st 18:50 Nathan Meola Caleb Hoffman, Kyle Ziemba 0 3
3rd - 07:19 INDIANA 3rd 07:19 Chase Malloy Caleb Hoffman, Geoffrey Bokor 0 4
0 4

Power Play Summary

LAWRENCE - Power Plays
No statistics available.
INDIANA - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LAWRENCE 1st Lukas Robinson 02:00 TRIPPING MINOR 11:29
INDIANA 1st Jordan Adams 02:00 SLASHING MINOR 12:05
INDIANA 1st Eric Hambling 02:00 SLASHING MINOR 12:28
LAWRENCE 2nd Lukas Robinson 02:00 SLASHING MINOR 08:18
INDIANA 2nd Spencer Dixon 10:00 10-MINUTE MISCONDUCT [10MIN] GAMEMISC 15:41
LAWRENCE 2nd Maximus Nguyen 02:00 INTERFERENCE MINOR 15:53
INDIANA 2nd Caleb Hoffman 02:00 HOLDING MINOR 18:49
INDIANA 3rd Zack Sooy 02:00 ROUGHING MINOR 15:04

Individual Statistics

# Lawrence Tech 0

Lawrence Tech 0
Pos # Player G A Totals S +/- FO Pen BLK
2 2Krohn, Carter 0 0 0 0 0 - - 0
3 3Hemme, Kaden 0 0 0 0 0 - - 0
4 4Chiapetta, Nick 0 0 0 0 0 - - 0
7 7Magdich, Dylan 0 0 0 0 0 - - 0
8 8Pittman, Avery 0 0 0 0 0 - - 0
C 9 9Ey, Thimo 0 0 0 0 0 - - 0
D 11 11Kuntz, Ian 0 0 0 0 0 - - 0
12 12Lintner, Ethan 0 0 0 0 0 - - 0
LW 13 13Hixson, Joshua 0 0 0 0 0 - - 0
14 14Ceccarini, Nicholas 0 0 0 0 0 - - 0
16 16Scott, Bradley 0 0 0 0 0 - - 0
RW 17 17Nguyen, Maximus 0 0 0 0 0 - 1-2 0
18 18Rundle, Keagan 0 0 0 0 0 - - 0
19 19Boissonneault, Cole 0 0 0 0 0 - - 0
20 20Hubenschmidt, Justin 0 0 0 0 0 - - 0
21 21Gonzalez-Marin, Adrian 0 0 0 0 0 - - 0
D 22 22Lavrack, Jacques 0 0 0 0 0 - - 0
23 23Robinson, Lukas 0 0 0 0 0 - 2-4 0
24 24Salama, Lahoussine 0 0 0 0 0 - - 0
27 27Bond, Kevin 0 0 0 0 0 - - 0
G 30 30Tome, Brett 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 3-6 0

# Indiana University o 4

Indiana University o 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Gavin Scorr 0 0 0 0 0 - - 0
3 3Hunter Fairman 1 0 0 0 0 - - 0
LW 5 5Jordan Adams 0 1 0 0 0 - 1-2 0
6 6Evan Sala 0 0 0 0 0 - - 0
C 7 7Chase Malloy 1 1 0 0 0 - - 0
8 8Ty Burket 0 0 0 0 0 - - 0
RW 9 9Geoffrey Bokor 1 1 0 0 0 - - 0
10 10Richard Wild 0 0 0 0 0 - - 0
14 14Connor Winski 0 0 0 0 0 - - 0
15 15Spencer Johnston 0 0 0 0 0 - - 0
19 19Matthew Loza 0 0 0 0 0 - - 0
20 20Eric Hambling 0 0 0 0 0 - 1-2 0
21 21Brayden Landgraf 0 0 0 0 0 - - 0
23 23Caleb Hoffman 0 2 0 0 0 - 1-2 0
24 24Maddox Rearic 0 0 0 0 0 - - 0
25 25Jace Rearic 0 1 0 0 0 - - 0
39 39Blake Sinicki 0 0 0 0 0 - - 0
G 40 40Shane Peremba 0 0 0 0 0 - - 0
43 43Spencer Dixon 0 0 0 0 0 - 1-10 0
D 71 71Shawn Donovan 0 1 0 0 0 - - 0
D 74 74Zack Sooy 0 0 0 0 0 - 1-2 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 3 7 0 0 0 0-0 5-18 0

Goalkeeping Statistics

Lawrence Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Tome, Brett L 60:00 4 0 19 19
Totals 4 0 19 19
Indiana University o - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
40 40Shane Peremba W 60:00 0 0 41 41
Totals 0 0 41 41

Faceoff Statistics