Skip To Main Content

Lawrence Technological University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Baird, Justin .321 .783 26-26 78 16 25 2 0 1 19 30 .385 12 0 8 1 .398 3 2 7-9
9 Lee, Brady .306 .817 26-26 72 10 22 4 2 0 16 30 .417 12 2 17 0 .400 4 1 8-9
2 Rogers, Brady .306 .758 22-20 62 8 19 3 0 0 5 22 .355 9 1 15 1 .403 0 3 9-10
31 Parnell, D'Andrea .275 .787 20-19 51 11 14 2 3 0 6 22 .431 7 0 14 0 .356 1 0 3-3
7 Ty, Schornak .275 .757 23-22 51 15 14 3 0 0 3 17 .333 12 2 8 0 .424 1 3 10-13
1 Weinberger, Luke .262 .721 26-26 84 15 22 3 2 0 15 29 .345 11 5 21 0 .376 1 4 9-10
13 Martinkowski, Gavin .238 .618 22-22 63 14 15 0 0 0 7 15 .238 9 6 17 0 .380 1 1 13-13
52 Schalk, Holden 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Thornton, Chase .667 1.667 14-0 3 7 2 1 0 0 2 3 1.000 0 0 1 0 .667 0 0 3-3
46 Doelle, Brady .455 1.418 7-3 11 1 5 1 0 1 3 9 .818 2 2 2 0 .600 0 0 0-0
47 Dingman, Rex .412 1.027 9-6 17 9 7 0 0 0 1 7 .412 6 3 6 0 .615 0 1 0-0
36 Moore, Kyle .375 .819 9-4 8 2 3 0 0 0 5 3 .375 1 0 1 1 .444 0 1 2-2
4 Gingle, Andrew .333 .666 4-1 6 1 2 0 0 0 0 2 .333 0 0 1 0 .333 0 1 0-0
21 McIntyre, Evan .306 .746 17-12 36 6 11 3 0 0 11 14 .389 4 0 12 1 .357 2 0 4-4
19 Logan, Isaiah .250 .618 12-6 16 1 4 0 0 0 2 4 .250 3 0 5 0 .368 0 0 1-1
51 Schornak, Drew .235 .585 12-4 17 9 4 0 0 0 3 4 .235 1 2 3 0 .350 0 1 6-6
25 Dell'unto, Matt .227 .643 12-7 22 2 5 1 0 0 4 6 .273 5 0 9 0 .370 0 0 2-2
48 Brohl, Avery .200 .533 2-1 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
33 Merz, Andrew .189 .611 18-18 53 4 10 2 1 1 5 17 .321 4 4 25 0 .290 1 1 1-1
11 Osterhouse, Brady .143 .614 9-6 14 4 2 1 0 0 1 3 .214 2 4 9 0 .400 0 1 3-3
26 Lewis, Braden .125 .250 5-1 8 1 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 1-1
5 Brayden, Bess .000 .143 9-3 12 0 0 0 0 0 1 0 .000 1 1 4 0 .143 0 0 1-3
24 Dean, Aaron .000 .200 3-1 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
10 Rhodes Jr. , Bobby .000 .333 1-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 1-1
30 Lawler, Nathan .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Jendruski, Aspen .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
29 Brohl, Anthony .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Kurzawa, Jonathan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Brown, Owen .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .723 26-26 702 141 189 26 8 3 109 240 .342 103 33 191 4 .381 14 20 87-97
Opponents .260 .733 26-26 711 136 185 32 6 8 114 253 .356 110 30 173 4 .377 12 13 40-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Hochendoner, Ethan 1.91 1.06 3-0 7-6 1 0-0 0 33.0 16 9 7 19 49 2 0 0 117 .137 3 2 1 1 1
14 Wright, Kenny 3.00 1.30 3-2 7-6 1 0-0 0 27.0 22 14 9 13 27 7 0 0 97 .227 2 5 2 3 3
30 Lawler, Nathan 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 0
49 Brown, Owen 1.23 1.77 0-0 5-0 0 0-0 1 7.1 10 4 1 3 5 1 0 0 22 .455 2 0 0 1 0
19 Logan, Isaiah 1.35 1.65 1-0 5-0 0 0-0 1 6.2 6 3 1 5 4 1 0 0 29 .207 1 1 1 0 1
12 Miller, Dominic 2.70 1.29 2-2 6-4 0 0-0 0 23.1 17 12 7 13 17 3 1 1 83 .205 0 4 0 1 2
50 Sayyae, Donovan 3.52 1.57 0-0 6-0 0 0-0 0 7.2 6 4 3 6 5 1 0 0 28 .214 1 3 0 0 1
45 Kurzawa, Jonathan 3.86 1.50 0-0 3-0 0 0-0 0 4.2 5 4 2 2 5 0 0 0 8 .625 0 0 0 0 0
11 Osterhouse, Brady 4.50 2.00 0-0 1-0 0 0-0 0 2.0 2 2 1 2 1 0 1 0 7 .286 0 0 0 1 0
28 Coughlin, Max 5.73 1.45 1-3 6-3 1 0-0 0 22.0 24 16 14 8 21 3 2 3 87 .276 2 1 0 2 2
6 Yeip, Zach 6.23 1.92 0-2 5-2 0 0-0 0 13.0 17 11 9 8 9 4 0 0 54 .315 2 0 0 0 0
15 Hurshe, Ryan 6.23 2.31 0-1 4-0 0 0-0 1 4.1 8 10 3 2 2 1 0 0 21 .381 2 5 0 0 1
16 McCormick, Nick 8.31 2.08 0-0 5-0 0 0-0 1 4.1 5 4 4 4 3 0 1 0 16 .313 0 0 1 0 0
43 Hedden, Jacob 9.53 2.74 2-2 5-3 0 0-0 0 11.1 20 18 12 11 14 4 0 0 53 .377 0 2 0 0 1
36 Moore, Kyle 9.64 1.71 0-1 3-1 0 0-0 0 4.2 7 5 5 1 5 2 0 1 19 .368 1 1 0 1 0
29 Brohl, Anthony 9.82 2.18 0-0 4-0 0 0-0 0 3.2 5 4 4 3 2 0 0 1 15 .333 0 3 0 0 0
41 Polidor, Tim 10.80 1.60 0-1 4-1 0 0-0 0 5.0 5 7 6 3 2 0 1 1 18 .278 2 1 0 2 1
5 Brayden, Bess 10.80 3.00 0-0 1-0 0 0-0 0 1.2 3 2 2 2 2 0 0 0 8 .375 0 1 0 0 0
52 Schalk, Holden 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 0 0 0 1 4 .500 0 1 0 0 0
8 Thornton, Chase 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 4 2 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.68 1.58 12-14 81-26 3 1 4 184.2 181 136 96 110 174 29 6 8 692 .262 18 30 5 12 13
Opponents 5.22 1.58 14-12 73-26 4 3 5 181.0 186 138 105 100 184 26 8 3 681 .273 29 32 0 14 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Martinkowski, Gavin 29 27 2 0 1.000 0 0 0 0 0
36 Moore, Kyle 27 25 2 0 1.000 2 3 0 0 0
46 Doelle, Brady 25 23 2 0 1.000 0 5 1 4 0
5 Brayden, Bess 15 7 8 0 1.000 4 1 0 0 0
28 Coughlin, Max 7 3 4 0 1.000 0 5 1 0 0
51 Schornak, Drew 7 7 0 0 1.000 0 0 0 0 0
24 Dean, Aaron 6 6 0 0 1.000 0 0 0 0 0
4 Gingle, Andrew 4 3 1 0 1.000 0 0 0 0 0
45 Kurzawa, Jonathan 3 2 1 0 1.000 0 1 0 0 0
30 Lawler, Nathan 2 0 2 0 1.000 0 0 0 0 0
41 Polidor, Tim 2 1 1 0 1.000 0 0 0 0 0
8 Thornton, Chase 2 2 0 0 1.000 0 0 0 0 0
15 Hurshe, Ryan 1 0 1 0 1.000 0 4 0 0 0
16 McCormick, Nick 1 0 1 0 1.000 0 0 0 0 0
33 Merz, Andrew 78 72 5 1 .987 0 21 3 8 0
44 Baird, Justin 112 104 6 2 .982 9 0 0 0 0
2 Rogers, Brady 104 82 20 2 .981 5 14 3 3 0
1 Weinberger, Luke 49 46 2 1 .980 0 0 0 0 0
9 Lee, Brady 38 34 3 1 .974 1 0 0 0 0
21 McIntyre, Evan 49 14 32 3 .939 6 0 0 0 0
19 Logan, Isaiah 15 3 11 1 .933 2 0 0 0 0
7 Ty, Schornak 74 25 43 6 .919 5 0 0 0 0
40 Hochendoner, Ethan 9 3 5 1 .889 0 7 1 0 0
47 Dingman, Rex 24 19 2 3 .875 4 0 0 0 0
31 Parnell, D'Andrea 37 8 22 7 .811 3 0 0 0 0
25 Dell'unto, Matt 4 1 2 1 .750 0 0 0 0 0
50 Sayyae, Donovan 4 1 2 1 .750 0 4 2 0 0
11 Osterhouse, Brady 18 6 6 6 .667 1 0 0 0 0
48 Brohl, Avery 3 0 2 1 .667 0 0 0 0 0
6 Yeip, Zach 3 2 0 1 .667 0 4 1 0 0
12 Miller, Dominic 5 2 1 2 .600 0 3 0 0 0
14 Wright, Kenny 5 0 3 2 .600 0 4 3 0 0
10 Rhodes Jr. , Bobby 0 0 0 0 .000 0 0 0 0 0
18 Jendruski, Aspen 0 0 0 0 .000 0 0 0 0 0
26 Lewis, Braden 0 0 0 0 .000 0 0 0 0 0
29 Brohl, Anthony 0 0 0 0 .000 0 1 0 0 0
43 Hedden, Jacob 0 0 0 0 .000 0 3 1 0 0
49 Brown, Owen 0 0 0 0 .000 0 0 0 0 0
52 Schalk, Holden 0 0 0 0 .000 0 0 0 0 0
Totals 762 528 192 42 .945 15 80 16 15 0
Opponents 784 543 196 45 .943 11 164 20 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Logan, Isaiah 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
52 Schalk, Holden 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
36 Moore, Kyle .600 1.200 3-1 5 2 3 0 0 0 5 3 .600 0 0 0 1 .600 0 0 2-2
46 Doelle, Brady .600 1.914 3-1 5 1 3 0 0 1 2 6 1.200 1 1 1 0 .714 0 0 0-0
47 Dingman, Rex .600 1.350 3-2 5 5 3 0 0 0 0 3 .600 3 0 2 0 .750 0 1 0-0
8 Thornton, Chase .500 1.500 8-0 2 4 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 2-2
44 Baird, Justin .441 .988 10-10 34 11 15 0 0 1 13 18 .529 2 0 0 1 .459 1 1 6-7
4 Gingle, Andrew .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
9 Lee, Brady .321 .757 10-10 28 4 9 2 0 0 6 11 .393 3 0 5 0 .364 2 1 1-1
2 Rogers, Brady .320 .770 8-8 25 4 8 2 0 0 2 10 .400 2 0 4 1 .370 0 1 2-2
31 Parnell, D'Andrea .304 .761 9-9 23 5 7 2 0 0 5 9 .391 3 0 6 0 .370 1 0 2-2
13 Martinkowski, Gavin .294 .723 6-6 17 5 5 0 0 0 3 5 .294 3 1 2 0 .429 0 0 4-4
21 McIntyre, Evan .286 .698 7-5 14 3 4 0 0 0 2 4 .286 3 0 4 0 .412 0 0 3-3
33 Merz, Andrew .269 .733 9-9 26 1 7 2 1 0 3 11 .423 0 2 10 0 .310 1 1 0-0
51 Schornak, Drew .250 .618 9-4 16 7 4 0 0 0 3 4 .250 1 2 3 0 .368 0 1 5-5
1 Weinberger, Luke .229 .611 10-10 35 6 8 2 0 0 7 10 .286 3 2 12 0 .325 0 0 0-1
7 Ty, Schornak .208 .560 10-10 24 6 5 1 0 0 1 6 .250 3 1 5 0 .310 1 1 3-3
11 Osterhouse, Brady .125 .614 4-2 8 2 1 1 0 0 0 2 .250 1 2 5 0 .364 0 0 2-2
25 Dell'unto, Matt .000 .222 4-2 7 0 0 0 0 0 0 0 .000 2 0 4 0 .222 0 0 1-1
5 Brayden, Bess .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
26 Lewis, Braden .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Lawler, Nathan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Dean, Aaron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Brohl, Anthony .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Kurzawa, Jonathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Brown, Owen .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Jendruski, Aspen .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .294 .740 10-10 293 69 86 13 1 2 53 107 .365 31 11 71 3 .375 6 7 36-38
Opponents .252 .668 10-10 278 45 70 12 1 2 41 90 .324 31 11 68 4 .344 6 6 16-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 McCormick, Nick 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
49 Brown, Owen 0.00 .67 0-0 2-0 0 0-0 1 3.0 2 0 0 0 1 1 0 0 11 .182 0 0 0 0 0
40 Hochendoner, Ethan 1.35 .85 2-0 3-3 1 0-0 0 20.0 9 4 3 8 27 1 0 0 69 .130 2 2 0 1 1
19 Logan, Isaiah 3.00 2.00 0-0 2-0 0 0-0 0 3.0 4 1 1 2 3 1 0 0 12 .333 1 0 1 0 1
50 Sayyae, Donovan 3.37 2.27 0-0 2-0 0 0-0 0 2.2 2 1 1 3 2 0 0 0 10 .200 0 2 0 0 0
14 Wright, Kenny 3.60 1.27 1-2 3-3 1 0-0 0 15.0 14 11 6 5 13 3 0 0 58 .241 1 2 1 2 2
12 Miller, Dominic 3.60 1.50 1-1 2-2 0 0-0 0 10.0 10 7 4 5 4 2 0 1 38 .263 0 2 0 1 1
28 Coughlin, Max 6.00 1.33 1-0 2-1 1 0-0 0 9.0 9 7 6 3 10 1 1 0 34 .265 1 1 0 2 1
6 Yeip, Zach 6.00 1.83 0-1 2-0 0 0-0 0 6.0 9 6 4 2 3 2 0 0 24 .375 1 0 0 0 0
15 Hurshe, Ryan 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 3 .000 0 0 0 0 0
29 Brohl, Anthony 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
43 Hedden, Jacob 27.00 4.00 0-1 1-1 0 0-0 0 2.0 6 6 6 2 3 1 0 0 11 .545 0 2 0 0 0
Totals 4.14 1.32 5-5 22-10 3 0 1 74.0 67 45 34 31 68 12 1 2 278 .241 6 11 2 6 6
Opponents 5.76 1.56 5-5 26-10 2 2 1 75.0 86 69 48 31 71 13 1 2 293 .294 17 11 0 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Rogers, Brady 29 22 7 0 1.000 2 7 2 2 0
1 Weinberger, Luke 25 24 1 0 1.000 0 0 0 0 0
13 Martinkowski, Gavin 11 9 2 0 1.000 0 0 0 0 0
46 Doelle, Brady 10 8 2 0 1.000 0 2 1 0 0
11 Osterhouse, Brady 9 5 4 0 1.000 1 0 0 0 0
5 Brayden, Bess 8 4 4 0 1.000 1 0 0 0 0
36 Moore, Kyle 7 7 0 0 1.000 1 0 0 0 0
51 Schornak, Drew 7 7 0 0 1.000 0 0 0 0 0
4 Gingle, Andrew 4 3 1 0 1.000 0 0 0 0 0
28 Coughlin, Max 3 0 3 0 1.000 0 1 0 0 0
45 Kurzawa, Jonathan 2 2 0 0 1.000 0 0 0 0 0
6 Yeip, Zach 2 2 0 0 1.000 0 2 1 0 0
15 Hurshe, Ryan 1 0 1 0 1.000 0 1 0 0 0
19 Logan, Isaiah 1 0 1 0 1.000 0 0 0 0 0
30 Lawler, Nathan 1 0 1 0 1.000 0 0 0 0 0
8 Thornton, Chase 1 1 0 0 1.000 0 0 0 0 0
44 Baird, Justin 57 52 4 1 .982 4 0 0 0 0
33 Merz, Andrew 42 38 3 1 .976 0 7 2 4 0
21 McIntyre, Evan 20 5 14 1 .950 1 0 0 0 0
9 Lee, Brady 14 12 1 1 .929 1 0 0 0 0
31 Parnell, D'Andrea 13 2 10 1 .923 0 0 0 0 0
7 Ty, Schornak 25 9 13 3 .880 2 0 0 0 0
40 Hochendoner, Ethan 6 2 3 1 .833 0 4 1 0 0
47 Dingman, Rex 8 6 0 2 .750 0 0 0 0 0
12 Miller, Dominic 4 2 0 2 .500 0 2 0 0 0
50 Sayyae, Donovan 2 0 1 1 .500 0 2 1 0 0
14 Wright, Kenny 3 0 1 2 .333 0 3 2 0 0
16 McCormick, Nick 0 0 0 0 .000 0 0 0 0 0
18 Jendruski, Aspen 0 0 0 0 .000 0 0 0 0 0
24 Dean, Aaron 0 0 0 0 .000 0 0 0 0 0
25 Dell'unto, Matt 0 0 0 0 .000 0 0 0 0 0
26 Lewis, Braden 0 0 0 0 .000 0 0 0 0 0
29 Brohl, Anthony 0 0 0 0 .000 0 0 0 0 0
43 Hedden, Jacob 0 0 0 0 .000 0 1 1 0 0
49 Brown, Owen 0 0 0 0 .000 0 0 0 0 0
52 Schalk, Holden 0 0 0 0 .000 0 0 0 0 0
Totals 315 222 77 16 .949 13 32 11 6 0
Opponents 326 225 79 22 .933 10 72 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at WVU Tech (WV) L 2-6 23 2 4 0 0 1 0 4 0 2 1 2 0 0 0 6 18 6 3 .174
2/21/2026 at WVU Tech (WV) W 7-4 25 7 6 6 3 0 0 6 0 2 0 3 2 0 0 9 21 8 2 .240
2/21/2026 at WVU Tech (WV) W 9-4 28 9 9 7 1 1 0 7 0 7 0 0 0 2 0 6 21 7 1 .321
2/27/2026 at Trinity Christian (IL) L 4-7 26 4 8 4 0 0 0 5 0 2 0 1 3 0 0 6 18 5 2 .308
2/27/2026 at Trinity Christian (IL) L 2-4 27 2 8 2 1 0 0 2 0 4 2 2 0 0 0 6 18 9 2 .296
2/27/2026 at Trinity Christian (IL) W 3-2 26 3 5 3 0 1 0 4 0 1 1 0 1 1 0 4 21 11 0 .192
3/5/2026 vs Northwestern W 6-2 33 6 9 4 0 1 0 4 0 5 1 3 0 0 0 10 27 2 0 .273
3/6/2026 vs Mayville State L 0-9 22 0 4 0 0 0 0 1 0 0 0 0 0 0 0 11 18 6 3 .182
3/6/2026 vs Mayville State L 3-7 28 3 7 3 1 1 0 4 0 1 0 1 0 0 0 10 18 6 2 .250
3/7/2026 vs Mount Marty W 3-2 18 3 3 3 2 0 0 4 0 2 0 2 0 2 0 2 21 11 0 .167
3/7/2026 vs Mount Marty L 7-16 30 7 9 7 2 0 0 5 0 1 0 1 0 0 1 6 18 7 0 .300
3/9/2026 vs Dordt (IA) W 9-2 23 9 10 6 1 1 0 7 0 7 0 1 2 0 0 3 21 8 2 .435
3/9/2026 vs Dordt (IA) L 10-12 26 10 8 7 1 1 1 8 0 2 0 2 1 2 0 11 18 4 1 .308
3/10/2026 vs Judson (IL) W 1-0 26 1 5 0 1 0 0 2 0 2 0 0 1 0 0 10 21 10 0 .192
3/10/2026 vs John Melvin University L 3-8 22 3 3 2 0 0 0 3 0 5 0 1 2 0 0 7 0 0 7 .136
3/11/2026 vs Valley City State L 3-6 27 3 5 2 0 0 0 6 0 8 3 3 1 1 0 13 27 15 1 .185
3/14/2026 Northwestern Ohio L 0-1 22 0 2 0 0 0 0 0 0 0 0 0 1 0 0 7 21 9 0 .091
3/14/2026 Northwestern Ohio W 11-1 29 11 14 10 3 0 0 2 0 3 0 1 3 0 0 5 21 6 2 .483
3/21/2026 Aquinas (MI) L 0-6 24 0 6 0 3 0 0 2 0 0 0 1 0 0 0 5 21 10 3 .250
3/21/2026 Aquinas (MI) L 4-7 34 4 8 4 0 1 0 4 0 6 0 2 1 0 0 9 27 9 1 .235
3/22/2026 at Michigan-Dearborn W 13-3 28 13 9 11 1 0 0 6 0 9 0 3 0 2 2 3 21 7 2 .321
3/22/2026 at Michigan-Dearborn W 18-1 36 18 16 11 1 0 2 7 0 2 1 0 0 1 0 9 21 4 0 .444
3/28/2026 at Siena Heights W 10-6 27 10 8 7 1 0 0 5 0 9 1 2 1 1 0 9 21 7 1 .296
3/28/2026 at Siena Heights W 5-1 32 5 7 2 0 0 0 1 0 3 0 1 1 1 0 9 27 4 2 .219
3/29/2026 at Siena Heights L 3-5 26 3 6 2 0 0 0 1 0 0 0 1 0 0 0 7 18 7 2 .231
3/29/2026 at Siena Heights L 5-14 35 5 10 5 4 0 0 3 0 4 0 0 0 1 1 8 24 14 3 .286
Total 141-136 703 141 189 108 26 8 3 103 0 87 10 33 20 14 4 191 528 192 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at WVU Tech (WV) L 2-6 6.0 6 6 5 3 7 1 0 1 1 1 0 0 0 1 0 7.50
2/21/2026 at WVU Tech (WV) W 7-4 7.0 9 4 2 5 7 2 0 0 0 0 1 0 1 1 0 2.57
2/21/2026 at WVU Tech (WV) W 9-4 7.0 6 4 4 4 7 1 1 0 0 1 1 0 2 1 0 5.14
2/27/2026 at Trinity Christian (IL) L 4-7 6.0 9 7 5 7 7 0 0 0 1 0 1 0 2 2 0 7.50
2/27/2026 at Trinity Christian (IL) L 2-4 6.0 9 4 2 1 2 2 0 0 0 0 1 0 2 3 0 3.00
2/27/2026 at Trinity Christian (IL) W 3-2 7.0 8 2 2 4 7 2 0 0 0 0 0 0 3 3 0 2.57
3/5/2026 vs Northwestern W 6-2 9.0 4 2 2 6 16 1 0 0 1 1 2 0 4 3 0 2.00
3/6/2026 vs Mayville State L 0-9 6.0 9 9 7 6 4 0 0 0 1 0 1 0 4 4 0 10.50
3/6/2026 vs Mayville State L 3-7 6.0 7 7 5 6 7 1 1 0 1 0 0 0 4 5 0 7.50
3/7/2026 vs Mount Marty W 3-2 7.0 4 2 2 2 4 1 1 1 0 0 0 0 5 5 0 2.57
3/7/2026 vs Mount Marty L 7-16 6.0 14 16 9 4 4 2 2 0 2 0 4 0 5 6 0 13.50
3/9/2026 vs Dordt (IA) W 9-2 7.0 3 2 1 8 8 1 0 0 0 0 0 0 6 6 0 1.29
3/9/2026 vs Dordt (IA) L 10-12 6.0 7 12 8 12 6 1 0 1 0 0 1 0 6 7 0 12.00
3/10/2026 vs Judson (IL) W 1-0 7.0 2 0 0 5 7 1 0 0 1 0 5 0 7 7 0 0.00
3/10/2026 vs John Melvin University L 3-8 8.2 10 8 4 3 6 0 0 1 1 0 0 0 7 8 0 4.15
3/11/2026 vs Valley City State L 3-6 9.0 7 6 4 3 7 1 0 2 3 0 2 0 7 9 0 4.00
3/14/2026 Northwestern Ohio L 0-1 7.0 6 1 1 1 5 1 0 0 1 1 0 0 7 10 0 1.29
3/14/2026 Northwestern Ohio W 11-1 7.0 2 1 0 1 7 0 0 0 0 0 1 0 8 10 0 0.00
3/21/2026 Aquinas (MI) L 0-6 7.0 6 6 4 4 5 1 0 0 0 0 2 0 8 11 0 5.14
3/21/2026 Aquinas (MI) L 4-7 9.0 11 7 6 4 6 3 0 1 1 0 1 0 8 12 0 6.00
3/22/2026 at Michigan-Dearborn W 13-3 7.0 6 3 2 5 6 2 0 1 1 0 0 0 9 12 0 2.57
3/22/2026 at Michigan-Dearborn W 18-1 7.0 5 1 1 2 10 1 0 0 0 0 1 0 10 12 0 1.29
3/28/2026 at Siena Heights W 10-6 7.0 8 6 4 4 7 2 0 0 0 0 2 0 11 12 0 5.14
3/28/2026 at Siena Heights W 5-1 9.0 3 1 1 5 16 0 0 0 1 0 0 0 12 12 0 1.00
3/29/2026 at Siena Heights L 3-5 6.0 8 5 3 2 1 1 0 0 0 1 2 0 12 13 0 4.50
3/29/2026 at Siena Heights L 5-14 8.0 14 14 12 3 5 1 1 0 2 0 2 0 12 14 0 13.50
Total 141-136 184.2 183 136 96 110 174 29 6 8 18 5 30 0 12 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Michigan-Dearborn (3/22/2026)
RUNS SCORED 18 Michigan-Dearborn (3/22/2026)
HITS 16 Michigan-Dearborn (3/22/2026)
RBIS 11 Michigan-Dearborn (3/22/2026); Michigan-Dearborn (3/22/2026)
DOUBLES 4 Siena Heights (3/29/2026)
TRIPLES 1 Northwestern (3/5/2026); Dordt (IA) (3/9/2026); Aquinas (MI) (3/21/2026); WVU Tech (WV) (2/21/2026); WVU Tech (WV) (2/21/2026)
HOME RUNS 2 Michigan-Dearborn (3/22/2026)
WALKS 8 Dordt (IA) (3/9/2026)
STRIKEOUTS 13 Valley City State (3/11/2026)
SAC HITS 3 Northwestern Ohio (3/14/2026); Trinity Christian (IL) (2/27/2026)
SAC FLIES 2 Mount Marty (3/7/2026); WVU Tech (WV) (2/21/2026); Dordt (IA) (3/9/2026); Michigan-Dearborn (3/22/2026)
STOLEN BASES 9 Michigan-Dearborn (3/22/2026); Siena Heights (3/28/2026)
HIT BY PITCH 3 Northwestern (3/5/2026); Valley City State (3/11/2026); WVU Tech (WV) (2/21/2026); Michigan-Dearborn (3/22/2026)
CAUGHT STEALING 3 Valley City State (3/11/2026)
HIT INTO DP 2 WVU Tech (WV) (2/21/2026); Michigan-Dearborn (3/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northwestern (3/5/2026); Valley City State (3/11/2026); Aquinas (MI) (3/21/2026); Siena Heights (3/28/2026)
RUNS ALLOWED 16 Mount Marty (3/7/2026)
EARNED RUNS 12 Siena Heights (3/29/2026)
WALKS ALLOWED 12 Dordt (IA) (3/9/2026)
STRIKEOUTS 16 Northwestern (3/5/2026); Siena Heights (3/28/2026)
HITS ALLOWED 14 Mount Marty (3/7/2026); Siena Heights (3/29/2026)
DOUBLES ALLOWED 3 Aquinas (MI) (3/21/2026)
TRIPLES ALLOWED 2 Mount Marty (3/7/2026)
HOME RUNS ALLOWED 2 Valley City State (3/11/2026)
WILD PITCHES 3 Valley City State (3/11/2026)
HIT BATTERS 5 Judson (IL) (3/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Northwestern (3/5/2026); Valley City State (3/11/2026); Aquinas (MI) (3/21/2026); Siena Heights (3/28/2026)
ASSISTS 15 Valley City State (3/11/2026)
ERRORS 7 John Melvin University (3/10/2026)
PASSED BALLS 4 Dordt (IA) (3/9/2026)
DPS TURNED 3 WVU Tech (WV) (2/21/2026)

Individual

Batting

