Skip To Main Content

Lawrence Technological University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Baird, Justin .333 .893 44-44 138 28 46 9 1 3 35 66 .478 20 2 12 1 .415 4 2 10-13
1 Weinberger, Luke .306 .755 43-43 144 27 44 4 3 0 27 54 .375 13 5 28 0 .380 1 6 15-17
2 Rogers, Brady .303 .749 40-38 119 19 36 5 0 0 15 41 .345 18 3 21 1 .404 1 5 14-15
7 Ty, Schornak .300 .901 40-39 100 28 30 5 1 3 17 46 .460 22 4 16 0 .441 1 4 19-25
9 Lee, Brady .297 .772 44-44 138 18 41 8 3 0 24 55 .399 15 4 29 0 .373 4 1 11-16
33 Merz, Andrew .255 .815 34-34 102 12 26 8 1 3 16 45 .441 8 12 42 1 .374 1 1 2-3
31 Parnell, D'Andrea .222 .658 35-33 90 15 20 3 3 0 9 29 .322 14 2 33 0 .336 1 0 6-8
52 Schalk, Holden 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Thornton, Chase .375 .875 23-1 8 11 3 1 0 0 2 4 .500 0 0 4 0 .375 0 0 4-4
46 Doelle, Brady .357 1.214 9-5 14 1 5 1 0 1 3 9 .643 4 3 5 0 .571 0 0 0-0
36 Moore, Kyle .333 .812 15-6 15 2 5 1 0 0 5 6 .400 2 0 3 1 .412 0 1 2-2
47 Dingman, Rex .308 .794 14-7 26 9 8 0 0 0 1 8 .308 6 3 9 0 .486 0 1 0-0
19 Logan, Isaiah .273 .779 23-13 33 4 9 0 0 1 5 12 .364 8 0 7 0 .415 0 0 2-2
21 McIntyre, Evan .271 .648 27-16 48 7 13 3 0 0 11 16 .333 4 0 16 1 .315 2 1 6-7
4 Gingle, Andrew .258 .666 16-10 31 5 8 2 0 0 3 10 .323 0 4 5 0 .343 0 1 0-0
13 Martinkowski, Gavin .238 .618 22-22 63 14 15 0 0 0 7 15 .238 9 6 17 0 .380 1 1 13-13
25 Dell'unto, Matt .208 .595 13-8 24 2 5 1 0 0 4 6 .250 5 0 11 0 .345 0 0 2-2
48 Brohl, Avery .200 .533 2-1 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
5 Bess, Brayden .175 .552 21-12 40 6 7 0 1 0 5 9 .225 4 5 8 0 .327 0 0 2-4
51 Schornak, Drew .175 .467 28-12 40 15 7 0 0 0 4 7 .175 4 3 8 0 .292 1 1 9-10
24 Dean, Aaron .167 .619 5-1 6 0 1 1 0 0 0 2 .333 0 1 3 0 .286 0 0 0-0
11 Osterhouse, Brady .133 .581 13-6 15 4 2 1 0 0 1 3 .200 2 4 10 0 .381 0 1 4-4
26 Lewis, Braden .111 .222 8-1 9 1 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 1-1
30 Lawler, Nathan .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Rhodes Jr. , Bobby .000 .333 1-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 1-1
18 Jendruski, Aspen .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
29 Brohl, Anthony .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Kurzawa, Jonathan .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Brown, Owen .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .747 44-44 1218 233 334 53 13 11 194 446 .366 160 61 299 5 .381 17 26 126-150
Opponents .269 .759 44-44 1258 272 339 62 9 18 231 473 .376 180 60 297 4 .383 15 18 71-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Hochendoner, Ethan 3.16 1.21 4-3 11-10 3 0-0 0 57.0 42 30 20 27 85 7 1 2 218 .193 5 2 1 2 1
14 Wright, Kenny 3.47 1.28 5-3 11-10 2 1-0 0 49.1 42 29 19 21 44 10 0 3 184 .228 2 8 2 4 5
30 Lawler, Nathan 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 0
19 Logan, Isaiah 1.42 1.26 1-0 8-0 0 0-0 2 12.2 9 5 2 7 13 1 0 0 52 .173 1 1 2 0 2
49 Brown, Owen 1.80 1.70 0-0 8-0 0 0-0 1 10.0 13 7 2 4 8 3 0 0 34 .382 2 0 0 1 0
45 Kurzawa, Jonathan 3.12 1.04 0-0 6-0 0 0-0 0 8.2 6 6 3 3 10 0 0 0 22 .273 1 1 0 0 0
12 Miller, Dominic 3.57 1.39 3-3 9-7 0 0-0 0 35.1 31 21 14 18 27 5 2 1 128 .242 1 13 0 1 2
50 Sayyae, Donovan 4.22 1.88 0-0 10-0 0 0-0 0 10.2 7 6 5 13 10 1 0 0 38 .184 1 3 0 0 1
16 McCormick, Nick 4.50 1.60 0-1 10-0 0 0-0 2 10.0 11 7 5 5 8 1 1 1 39 .282 2 4 1 0 0
28 Coughlin, Max 4.99 1.34 2-4 10-7 1 0-0 0 39.2 40 26 22 13 32 6 2 3 154 .260 2 4 0 2 2
11 Osterhouse, Brady 6.75 1.75 0-0 2-0 0 0-0 0 4.0 3 4 3 4 2 1 1 0 14 .214 1 0 0 1 0
15 Hurshe, Ryan 7.11 2.37 0-2 7-0 0 0-0 1 6.1 10 12 5 5 3 1 0 0 29 .345 4 8 0 0 1
6 Yeip, Zach 8.28 2.32 0-3 9-4 0 0-0 0 25.0 40 34 23 18 15 9 0 2 113 .354 4 3 0 0 1
43 Hedden, Jacob 8.35 2.51 2-3 8-4 0 0-0 0 18.1 30 29 17 16 23 6 0 0 83 .361 4 3 0 1 1
29 Brohl, Anthony 9.82 3.00 0-1 8-0 0 0-0 0 7.1 15 13 8 7 5 1 0 1 39 .385 3 3 0 0 0
5 Bess, Brayden 10.80 3.00 0-0 1-0 0 0-0 0 1.2 3 2 2 2 2 0 0 0 8 .375 0 1 0 0 0
36 Moore, Kyle 13.50 2.38 0-1 6-1 0 0-0 0 8.0 13 13 12 6 7 3 0 3 33 .394 4 2 0 1 0
41 Polidor, Tim 16.88 2.25 0-1 7-1 0 0-0 0 8.0 13 17 15 5 3 4 2 1 35 .371 5 3 0 2 1
52 Schalk, Holden 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 0 0 0 1 4 .500 0 1 0 0 0
26 Lewis, Braden 36.00 5.00 0-1 2-0 0 0-0 0 1.0 4 4 4 1 0 0 0 0 6 .667 1 0 0 0 1
8 Thornton, Chase 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 4 2 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.67 1.63 17-26 137-44 6 3 6 316.0 335 272 199 180 298 59 9 18 1239 .270 43 60 6 15 18
Opponents 4.99 1.54 25-17 123-44 7 5 9 314.0 326 230 174 157 293 53 13 11 1198 .272 41 60 5 17 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
46 Doelle, Brady 46 43 3 0 1.000 0 5 1 4 0
36 Moore, Kyle 43 39 4 0 1.000 3 5 0 0 0
13 Martinkowski, Gavin 29 27 2 0 1.000 0 0 0 0 0
28 Coughlin, Max 8 3 5 0 1.000 0 5 3 0 0
24 Dean, Aaron 6 6 0 0 1.000 0 0 0 0 0
41 Polidor, Tim 3 1 2 0 1.000 0 1 1 0 0
45 Kurzawa, Jonathan 3 2 1 0 1.000 0 3 1 0 0
8 Thornton, Chase 3 3 0 0 1.000 0 0 0 0 0
30 Lawler, Nathan 2 0 2 0 1.000 0 0 0 0 0
15 Hurshe, Ryan 1 0 1 0 1.000 0 4 0 0 0
33 Merz, Andrew 152 138 13 1 .993 0 33 10 13 0
4 Gingle, Andrew 49 47 1 1 .980 0 0 0 0 0
44 Baird, Justin 170 158 6 6 .965 9 0 0 0 0
51 Schornak, Drew 26 23 2 1 .962 0 0 0 0 0
9 Lee, Brady 76 69 4 3 .961 1 0 0 0 0
1 Weinberger, Luke 91 85 2 4 .956 0 0 0 0 0
2 Rogers, Brady 178 136 32 10 .944 6 33 5 8 0
21 McIntyre, Evan 54 17 34 3 .944 6 0 0 0 0
5 Bess, Brayden 48 16 28 4 .917 4 1 0 0 0
40 Hochendoner, Ethan 12 3 8 1 .917 0 12 3 0 0
7 Ty, Schornak 132 46 71 15 .886 6 0 0 0 0
47 Dingman, Rex 26 20 3 3 .885 4 0 0 0 0
19 Logan, Isaiah 31 4 22 5 .839 2 1 0 0 0
31 Parnell, D'Andrea 71 19 39 13 .817 3 0 0 0 0
12 Miller, Dominic 8 3 3 2 .750 1 7 3 0 0
14 Wright, Kenny 8 0 6 2 .750 0 12 4 0 0
25 Dell'unto, Matt 4 1 2 1 .750 0 0 0 0 0
50 Sayyae, Donovan 4 1 2 1 .750 0 6 2 0 0
6 Yeip, Zach 7 2 3 2 .714 0 5 1 0 0
16 McCormick, Nick 3 0 2 1 .667 0 0 1 0 0
43 Hedden, Jacob 3 1 1 1 .667 0 8 2 0 0
48 Brohl, Avery 3 0 2 1 .667 0 0 0 0 0
11 Osterhouse, Brady 23 7 8 8 .652 1 0 0 0 0
10 Rhodes Jr. , Bobby 0 0 0 0 .000 0 0 0 0 0
18 Jendruski, Aspen 0 0 0 0 .000 0 0 0 0 0
26 Lewis, Braden 0 0 0 0 .000 0 0 0 0 0
29 Brohl, Anthony 0 0 0 0 .000 0 1 0 0 0
49 Brown, Owen 0 0 0 0 .000 0 0 0 0 0
52 Schalk, Holden 0 0 0 0 .000 0 0 0 0 0
Totals 1323 920 314 89 .933 18 142 37 25 0
Opponents 1380 942 354 84 .939 19 242 45 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
52 Schalk, Holden 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
36 Moore, Kyle .417 .962 9-3 12 2 5 1 0 0 5 6 .500 1 0 2 1 .462 0 0 2-2
44 Baird, Justin .383 1.018 28-28 94 23 36 7 1 3 29 54 .574 10 2 4 1 .444 2 1 9-11
46 Doelle, Brady .375 1.365 5-3 8 1 3 0 0 1 2 6 .750 3 2 4 0 .615 0 0 0-0
19 Logan, Isaiah .333 1.000 14-7 18 3 6 0 0 1 3 9 .500 6 0 2 0 .500 0 0 1-1
24 Dean, Aaron .333 1.000 3-0 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
1 Weinberger, Luke .316 .731 27-27 95 18 30 3 1 0 19 35 .368 5 2 19 0 .363 0 2 6-8
33 Merz, Andrew .307 .931 25-25 75 9 23 8 1 2 14 39 .520 4 10 27 1 .411 1 1 1-2
2 Rogers, Brady .305 .750 26-26 82 15 25 4 0 0 12 29 .354 11 2 10 1 .396 1 3 7-7
9 Lee, Brady .298 .729 28-28 94 12 28 6 1 0 14 36 .383 6 2 17 0 .346 2 1 4-8
13 Martinkowski, Gavin .294 .723 6-6 17 5 5 0 0 0 3 5 .294 3 1 2 0 .429 0 0 4-4
7 Ty, Schornak .288 .890 27-27 73 19 21 3 1 3 15 35 .479 13 3 13 0 .411 1 2 12-15
47 Dingman, Rex .286 .698 8-3 14 5 4 0 0 0 0 4 .286 3 0 5 0 .412 0 1 0-0
8 Thornton, Chase .286 .715 17-1 7 8 2 1 0 0 1 3 .429 0 0 4 0 .286 0 0 3-3
4 Gingle, Andrew .250 .665 14-9 28 5 7 2 0 0 3 9 .321 0 4 4 0 .344 0 0 0-0
21 McIntyre, Evan .231 .541 17-9 26 4 6 0 0 0 2 6 .231 3 0 8 0 .310 0 1 5-6
31 Parnell, D'Andrea .210 .591 24-23 62 9 13 3 0 0 8 16 .258 10 2 25 0 .333 1 0 5-7
5 Bess, Brayden .206 .606 16-10 34 6 7 0 1 0 4 9 .265 3 4 7 0 .341 0 0 2-2
51 Schornak, Drew .179 .477 25-12 39 13 7 0 0 0 4 7 .179 4 3 8 0 .298 1 1 8-9
11 Osterhouse, Brady .111 .555 8-2 9 2 1 1 0 0 0 2 .222 1 2 6 0 .333 0 0 3-3
25 Dell'unto, Matt .000 .182 5-3 9 0 0 0 0 0 0 0 .000 2 0 6 0 .182 0 0 1-1
26 Lewis, Braden .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Lawler, Nathan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
29 Brohl, Anthony .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Kurzawa, Jonathan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Brown, Owen .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Jendruski, Aspen .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .286 .766 28-28 809 161 231 40 6 10 138 313 .387 88 39 179 4 .379 9 13 75-91
Opponents .272 .751 28-28 825 181 224 42 4 12 158 310 .376 101 41 192 4 .375 9 11 47-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 McCormick, Nick 1.29 1.14 0-1 6-0 0 0-0 1 7.0 7 3 1 1 6 1 0 1 27 .259 2 4 0 0 0
49 Brown, Owen 1.59 1.15 0-0 5-0 0 0-0 1 5.2 5 3 1 1 4 3 0 0 23 .217 0 0 0 0 0
19 Logan, Isaiah 2.00 1.22 0-0 5-0 0 0-0 1 9.0 7 3 2 4 12 1 0 0 35 .200 1 0 2 0 2
45 Kurzawa, Jonathan 2.25 .50 0-0 3-0 0 0-0 0 4.0 1 2 1 1 5 0 0 0 14 .071 1 1 0 0 0
40 Hochendoner, Ethan 3.27 1.16 3-3 7-7 3 0-0 0 44.0 35 25 16 16 63 6 1 2 170 .206 4 2 0 2 1
14 Wright, Kenny 3.86 1.27 3-3 7-7 2 1-0 0 37.1 34 26 16 13 30 6 0 3 145 .234 1 5 1 3 4
12 Miller, Dominic 4.50 1.55 2-2 5-5 0 0-0 0 22.0 24 16 11 10 14 4 1 1 83 .289 1 11 0 1 1
28 Coughlin, Max 4.72 1.26 2-1 6-5 1 0-0 0 26.2 25 17 14 8 21 4 1 0 101 .248 1 4 0 2 1
50 Sayyae, Donovan 4.76 2.50 0-0 6-0 0 0-0 0 5.2 3 3 3 10 7 0 0 0 20 .150 0 2 0 0 0
6 Yeip, Zach 9.00 2.44 0-2 6-2 0 0-0 0 18.0 32 29 18 12 9 7 0 2 83 .386 3 3 0 0 1
11 Osterhouse, Brady 9.00 1.50 0-0 1-0 0 0-0 0 2.0 1 2 2 2 1 1 0 0 7 .143 1 0 0 0 0
15 Hurshe, Ryan 9.00 2.00 0-1 4-0 0 0-0 0 3.0 2 3 3 4 1 0 0 0 11 .182 2 3 0 0 0
29 Brohl, Anthony 9.64 3.57 0-1 5-0 0 0-0 0 4.2 11 10 5 4 4 1 0 1 28 .393 3 0 0 0 0
43 Hedden, Jacob 11.00 2.56 0-2 4-2 0 0-0 0 9.0 16 17 11 7 12 3 0 0 41 .390 4 3 0 1 0
36 Moore, Kyle 18.90 3.55 0-0 3-0 0 0-0 0 3.1 6 8 7 5 2 1 0 2 14 .429 3 1 0 0 0
41 Polidor, Tim 27.00 3.33 0-0 3-0 0 0-0 0 3.0 8 10 9 2 1 4 1 0 17 .471 3 2 0 0 0
26 Lewis, Braden 36.00 5.00 0-1 2-0 0 0-0 0 1.0 4 4 4 1 0 0 0 0 6 .667 1 0 0 0 1
Totals 6.00 1.57 10-17 78-28 6 2 3 205.1 221 181 137 101 192 42 4 12 825 .268 31 41 3 9 11
Opponents 5.06 1.51 16-10 76-28 5 4 5 208.0 226 161 117 88 180 40 6 10 810 .279 29 39 5 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
46 Doelle, Brady 31 28 3 0 1.000 0 2 1 0 0
36 Moore, Kyle 23 21 2 0 1.000 2 2 0 0 0
13 Martinkowski, Gavin 11 9 2 0 1.000 0 0 0 0 0
28 Coughlin, Max 4 0 4 0 1.000 0 1 2 0 0
45 Kurzawa, Jonathan 2 2 0 0 1.000 0 2 1 0 0
8 Thornton, Chase 2 2 0 0 1.000 0 0 0 0 0
15 Hurshe, Ryan 1 0 1 0 1.000 0 1 0 0 0
30 Lawler, Nathan 1 0 1 0 1.000 0 0 0 0 0
41 Polidor, Tim 1 0 1 0 1.000 0 1 1 0 0
33 Merz, Andrew 116 104 11 1 .991 0 19 9 9 0
4 Gingle, Andrew 49 47 1 1 .980 0 0 0 0 0
51 Schornak, Drew 26 23 2 1 .962 0 0 0 0 0
21 McIntyre, Evan 25 8 16 1 .960 1 0 0 0 0
44 Baird, Justin 115 106 4 5 .957 4 0 0 0 0
1 Weinberger, Luke 67 63 1 3 .955 0 0 0 0 0
9 Lee, Brady 52 47 2 3 .942 1 0 0 0 0
2 Rogers, Brady 103 76 19 8 .922 3 26 4 7 0
5 Bess, Brayden 41 13 24 4 .902 1 0 0 0 0
40 Hochendoner, Ethan 9 2 6 1 .889 0 9 3 0 0
11 Osterhouse, Brady 14 6 6 2 .857 1 0 0 0 0
7 Ty, Schornak 83 30 41 12 .855 3 0 0 0 0
31 Parnell, D'Andrea 47 13 27 7 .851 0 0 0 0 0
6 Yeip, Zach 6 2 3 1 .833 0 3 1 0 0
47 Dingman, Rex 10 7 1 2 .800 0 0 0 0 0
19 Logan, Isaiah 17 1 12 4 .765 0 1 0 0 0
12 Miller, Dominic 7 3 2 2 .714 1 6 3 0 0
14 Wright, Kenny 6 0 4 2 .667 0 11 3 0 0
43 Hedden, Jacob 3 1 1 1 .667 0 6 2 0 0
16 McCormick, Nick 2 0 1 1 .500 0 0 1 0 0
50 Sayyae, Donovan 2 0 1 1 .500 0 4 1 0 0
18 Jendruski, Aspen 0 0 0 0 .000 0 0 0 0 0
24 Dean, Aaron 0 0 0 0 .000 0 0 0 0 0
25 Dell'unto, Matt 0 0 0 0 .000 0 0 0 0 0
26 Lewis, Braden 0 0 0 0 .000 0 0 0 0 0
29 Brohl, Anthony 0 0 0 0 .000 0 0 0 0 0
49 Brown, Owen 0 0 0 0 .000 0 0 0 0 0
52 Schalk, Holden 0 0 0 0 .000 0 0 0 0 0
Totals 876 614 199 63 .928 17 94 32 16 0
Opponents 922 624 237 61 .934 31 150 29 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at WVU Tech (WV) L 2-6 23 2 4 0 0 1 0 4 0 2 1 2 0 0 0 6 18 6 3 .174
2/21/2026 at WVU Tech (WV) W 7-4 25 7 6 6 3 0 0 6 0 2 0 3 2 0 0 9 21 8 2 .240
2/21/2026 at WVU Tech (WV) W 9-4 28 9 9 7 1 1 0 7 0 7 0 0 0 2 0 6 21 7 1 .321
2/27/2026 at Trinity Christian (IL) L 4-7 26 4 8 4 0 0 0 5 0 2 0 1 3 0 0 6 18 5 2 .308
2/27/2026 at Trinity Christian (IL) L 2-4 27 2 8 2 1 0 0 2 0 4 2 2 0 0 0 6 18 9 2 .296
2/27/2026 at Trinity Christian (IL) W 3-2 26 3 5 3 0 1 0 4 0 1 1 0 1 1 0 4 21 11 0 .192
3/5/2026 vs Northwestern W 6-2 33 6 9 4 0 1 0 4 0 5 1 3 0 0 0 10 27 2 0 .273
3/6/2026 vs Mayville State L 0-9 22 0 4 0 0 0 0 1 0 0 0 0 0 0 0 11 18 6 3 .182
3/6/2026 vs Mayville State L 3-7 28 3 7 3 1 1 0 4 0 1 0 1 0 0 0 10 18 6 2 .250
3/7/2026 vs Mount Marty W 3-2 18 3 3 3 2 0 0 4 0 2 0 2 0 2 0 2 21 11 0 .167
3/7/2026 vs Mount Marty L 7-16 30 7 9 7 2 0 0 5 0 1 0 1 0 0 1 6 18 7 0 .300
3/9/2026 vs Dordt (IA) W 9-2 23 9 10 6 1 1 0 7 0 7 0 1 2 0 0 3 21 8 2 .435
3/9/2026 vs Dordt (IA) L 10-12 26 10 8 7 1 1 1 8 0 2 0 2 1 2 0 11 18 4 1 .308
3/10/2026 vs Judson (IL) W 1-0 26 1 5 0 1 0 0 2 0 2 0 0 1 0 0 10 21 10 0 .192
3/10/2026 vs John Melvin University L 3-8 22 3 3 2 0 0 0 3 0 5 0 1 2 0 0 7 0 0 7 .136
3/11/2026 vs Valley City State L 3-6 27 3 5 2 0 0 0 6 0 8 3 3 1 1 0 13 27 15 1 .185
3/14/2026 Northwestern Ohio L 0-1 22 0 2 0 0 0 0 0 0 0 0 0 1 0 0 7 21 9 0 .091
3/14/2026 Northwestern Ohio W 11-1 29 11 14 10 3 0 0 2 0 3 0 1 3 0 0 5 21 6 2 .483
3/21/2026 Aquinas (MI) L 0-6 24 0 6 0 3 0 0 2 0 0 0 1 0 0 0 5 21 10 3 .250
3/21/2026 Aquinas (MI) L 4-7 34 4 8 4 0 1 0 4 0 6 0 2 1 0 0 9 27 9 1 .235
3/22/2026 at Michigan-Dearborn W 13-3 28 13 9 11 1 0 0 6 0 9 0 3 0 2 2 3 21 7 2 .321
3/22/2026 at Michigan-Dearborn W 18-1 36 18 16 11 1 0 2 7 0 2 1 0 0 1 0 9 21 4 0 .444
3/28/2026 at Siena Heights W 10-6 27 10 8 7 1 0 0 5 0 9 1 2 1 1 0 9 21 7 1 .296
3/28/2026 at Siena Heights W 5-1 32 5 7 2 0 0 0 1 0 3 0 1 1 1 0 9 27 4 2 .219
3/29/2026 at Siena Heights L 3-5 26 3 6 2 0 0 0 1 0 0 0 1 0 0 0 7 18 7 2 .231
3/29/2026 at Siena Heights L 5-14 35 5 10 5 4 0 0 3 0 4 0 0 0 1 1 8 24 14 3 .286
4/3/2026 Cleary (MI) L 3-13 25 3 4 3 0 0 1 2 0 0 0 0 0 0 0 6 21 6 6 .160
4/3/2026 Cleary (MI) L 3-4 36 3 9 3 2 0 1 4 0 2 0 1 0 0 0 14 27 7 3 .250
4/6/2026 Defiance College (OH) W 7-4 24 7 10 6 3 1 0 2 0 8 0 3 3 1 0 3 21 6 1 .417
4/6/2026 at Defiance College (OH) L 16-17 38 16 14 15 1 1 0 7 0 11 2 5 1 1 0 4 23 6 4 .368
4/10/2026 Lourdes L 0-3 27 0 7 0 0 0 0 1 0 2 1 1 0 0 0 7 21 8 3 .259
4/10/2026 Lourdes W 4-0 30 4 8 4 1 1 0 3 0 1 1 1 0 0 0 5 27 7 3 .267
4/12/2026 at Madonna (Mich.) L 11-12 32 11 13 11 3 1 0 5 0 1 2 5 0 0 0 5 18 7 3 .406
4/12/2026 at Madonna (Mich.) L 6-20 32 6 9 6 3 1 1 1 0 0 0 0 0 0 0 4 18 4 2 .281
4/13/2026 Cleary (MI) L 9-12 29 9 10 9 2 0 3 5 0 2 2 2 0 0 0 9 21 7 1 .345
4/13/2026 Cleary (MI) W 4-1 27 4 6 4 1 0 0 4 0 1 0 3 1 0 0 7 27 9 0 .222
4/17/2026 Cornerstone (MI) W 7-5 24 7 6 5 2 0 0 8 0 7 3 0 0 0 0 6 21 6 3 .250
4/17/2026 Cornerstone (MI) W 12-0 26 12 12 11 2 0 1 5 0 0 1 3 0 1 0 2 21 7 2 .462
4/18/2026 Rochester Christian (Mich.) L 0-7 23 0 4 0 2 0 0 2 0 1 1 1 0 0 0 6 21 7 2 .174
4/18/2026 Rochester Christian (Mich.) L 3-8 34 3 8 3 2 0 1 3 0 1 0 2 1 0 0 10 27 7 6 .235
4/24/2026 at Indiana Tech L 1-9 25 1 4 0 0 0 0 1 0 0 0 1 0 0 1 6 18 5 1 .160
4/24/2026 at Indiana Tech L 2-12 28 2 8 1 1 0 0 1 0 0 1 0 0 0 0 2 19 3 3 .286
4/25/2026 at Indiana Tech L 1-2 25 1 5 1 0 0 0 1 0 1 0 0 0 0 0 5 18 9 0 .200
4/25/2026 at Indiana Tech L 3-7 32 3 4 2 2 0 0 2 0 1 0 0 0 0 0 8 24 11 2 .125
Total 233-272 1220 233 330 192 53 13 11 160 0 126 24 61 26 17 5 300 921 314 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at WVU Tech (WV) L 2-6 6.0 6 6 5 3 7 1 0 1 1 1 0 0 0 1 0 7.50
2/21/2026 at WVU Tech (WV) W 7-4 7.0 9 4 2 5 7 2 0 0 0 0 1 0 1 1 0 2.57
2/21/2026 at WVU Tech (WV) W 9-4 7.0 6 4 4 4 7 1 1 0 0 1 1 0 2 1 0 5.14
2/27/2026 at Trinity Christian (IL) L 4-7 6.0 9 7 5 7 7 0 0 0 1 0 1 0 2 2 0 7.50
2/27/2026 at Trinity Christian (IL) L 2-4 6.0 9 4 2 1 2 2 0 0 0 0 1 0 2 3 0 3.00
2/27/2026 at Trinity Christian (IL) W 3-2 7.0 8 2 2 4 7 2 0 0 0 0 0 0 3 3 0 2.57
3/5/2026 vs Northwestern W 6-2 9.0 4 2 2 6 16 1 0 0 1 1 2 0 4 3 0 2.00
3/6/2026 vs Mayville State L 0-9 6.0 9 9 7 6 4 0 0 0 1 0 1 0 4 4 0 10.50
3/6/2026 vs Mayville State L 3-7 6.0 7 7 5 6 7 1 1 0 1 0 0 0 4 5 0 7.50
3/7/2026 vs Mount Marty W 3-2 7.0 4 2 2 2 4 1 1 1 0 0 0 0 5 5 0 2.57
3/7/2026 vs Mount Marty L 7-16 6.0 14 16 9 4 4 2 2 0 2 0 4 0 5 6 0 13.50
3/9/2026 vs Dordt (IA) W 9-2 7.0 3 2 1 8 8 1 0 0 0 0 0 0 6 6 0 1.29
3/9/2026 vs Dordt (IA) L 10-12 6.0 7 12 8 12 6 1 0 1 0 0 1 0 6 7 0 12.00
3/10/2026 vs Judson (IL) W 1-0 7.0 2 0 0 5 7 1 0 0 1 0 5 0 7 7 0 0.00
3/10/2026 vs John Melvin University L 3-8 8.2 10 8 4 3 6 0 0 1 1 0 0 0 7 8 0 4.15
3/11/2026 vs Valley City State L 3-6 9.0 7 6 4 3 7 1 0 2 3 0 2 0 7 9 0 4.00
3/14/2026 Northwestern Ohio L 0-1 7.0 6 1 1 1 5 1 0 0 1 1 0 0 7 10 0 1.29
3/14/2026 Northwestern Ohio W 11-1 7.0 2 1 0 1 7 0 0 0 0 0 1 0 8 10 0 0.00
3/21/2026 Aquinas (MI) L 0-6 7.0 6 6 4 4 5 1 0 0 0 0 2 0 8 11 0 5.14
3/21/2026 Aquinas (MI) L 4-7 9.0 11 7 6 4 6 3 0 1 1 0 1 0 8 12 0 6.00
3/22/2026 at Michigan-Dearborn W 13-3 7.0 6 3 2 5 6 2 0 1 1 0 0 0 9 12 0 2.57
3/22/2026 at Michigan-Dearborn W 18-1 7.0 5 1 1 2 10 1 0 0 0 0 1 0 10 12 0 1.29
3/28/2026 at Siena Heights W 10-6 7.0 8 6 4 4 7 2 0 0 0 0 2 0 11 12 0 5.14
