Skip To Main Content

Lawrence Technological University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Baird, Justin .323 .875 48-48 155 31 50 9 1 4 40 73 .471 22 2 15 2 .404 4 2 11-14
7 Ty, Schornak .302 .897 44-43 116 30 35 6 2 3 21 54 .466 23 4 19 0 .431 1 4 22-28
2 Rogers, Brady .299 .739 44-42 134 24 40 5 0 0 17 45 .336 20 4 23 1 .403 1 6 18-19
1 Weinberger, Luke .297 .758 47-47 158 30 47 4 4 0 29 59 .373 17 6 30 0 .385 1 7 15-17
9 Lee, Brady .283 .754 48-48 152 21 43 9 3 0 26 58 .382 18 6 30 0 .372 4 1 12-17
33 Merz, Andrew .256 .790 38-38 117 12 30 8 1 3 18 49 .419 10 12 50 1 .371 1 2 2-3
31 Parnell, D'Andrea .215 .639 38-34 93 17 20 3 3 0 9 29 .312 14 2 35 0 .327 1 0 6-8
52 Schalk, Holden 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Thornton, Chase .375 .875 26-1 8 11 3 1 0 0 2 4 .500 0 0 4 0 .375 0 0 5-5
46 Doelle, Brady .357 1.214 9-5 14 1 5 1 0 1 3 9 .643 4 3 5 0 .571 0 0 0-0
36 Moore, Kyle .333 .812 15-6 15 2 5 1 0 0 5 6 .400 2 0 3 1 .412 0 1 2-2
47 Dingman, Rex .308 .794 14-7 26 9 8 0 0 0 1 8 .308 6 3 9 0 .486 0 1 0-0
19 Logan, Isaiah .278 .783 25-14 36 4 10 0 0 1 6 13 .361 8 1 7 0 .422 0 0 2-2
21 McIntyre, Evan .271 .648 27-16 48 7 13 3 0 0 11 16 .333 4 0 16 1 .315 2 1 6-7
51 Schornak, Drew .259 .655 32-16 54 16 14 2 0 0 6 16 .296 5 4 9 1 .359 1 1 9-10
5 Bess, Brayden .255 .660 25-16 55 8 14 0 1 0 7 16 .291 4 6 11 0 .369 0 0 2-4
13 Martinkowski, Gavin .238 .618 22-22 63 14 15 0 0 0 7 15 .238 9 6 17 0 .380 1 1 13-13
25 Dell'unto, Matt .208 .595 13-8 24 2 5 1 0 0 4 6 .250 5 0 11 0 .345 0 0 2-2
4 Gingle, Andrew .205 .551 19-12 39 6 8 2 0 0 3 10 .256 0 5 10 0 .295 0 1 0-0
48 Brohl, Avery .200 .533 2-1 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
24 Dean, Aaron .167 .619 5-1 6 0 1 1 0 0 0 2 .333 0 1 3 0 .286 0 0 0-0
11 Osterhouse, Brady .133 .581 14-6 15 5 2 1 0 0 1 3 .200 2 4 10 0 .381 0 1 5-5
26 Lewis, Braden .111 .222 8-1 9 1 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 1-1
30 Lawler, Nathan .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Rhodes Jr. , Bobby .000 .333 1-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 1-1
18 Jendruski, Aspen .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
29 Brohl, Anthony .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Kurzawa, Jonathan .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Brown, Owen .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .746 48-48 1352 256 371 57 15 12 216 494 .365 175 69 329 7 .381 17 29 137-161
Opponents .265 .745 48-48 1378 287 365 67 9 18 241 504 .366 200 64 327 7 .379 16 20 82-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Hochendoner, Ethan 3.29 1.24 5-3 12-11 3 0-0 0 63.0 45 34 23 33 91 8 1 2 240 .188 6 2 1 2 1
14 Wright, Kenny 3.36 1.24 5-4 12-11 2 1-0 0 56.1 47 31 21 23 50 10 0 3 207 .227 2 8 2 4 6
30 Lawler, Nathan 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 0
49 Brown, Owen 1.69 1.78 0-0 9-0 0 0-0 1 10.2 13 8 2 6 9 3 0 0 36 .361 2 1 0 1 0
19 Logan, Isaiah 1.93 1.50 1-0 9-0 0 0-0 2 14.0 13 6 3 8 14 1 0 0 59 .220 1 1 2 0 2
45 Kurzawa, Jonathan 3.18 1.41 0-0 8-0 0 0-0 0 11.1 10 7 4 6 14 1 0 0 33 .303 1 1 0 0 1
50 Sayyae, Donovan 3.46 1.54 0-0 12-0 0 0-0 0 13.0 7 6 5 13 10 1 0 0 45 .156 1 3 2 0 1
12 Miller, Dominic 3.52 1.43 3-3 10-8 0 0-0 0 38.1 33 23 15 22 31 5 2 1 140 .236 2 14 0 1 2
16 McCormick, Nick 3.75 1.33 0-1 12-0 0 0-0 3 12.0 11 7 5 5 9 1 1 1 44 .250 2 5 1 0 0
28 Coughlin, Max 4.44 1.26 3-4 11-8 2 0-0 0 46.2 45 27 23 14 37 8 2 3 178 .253 2 4 0 2 2
11 Osterhouse, Brady 6.75 1.75 0-0 2-0 0 0-0 0 4.0 3 4 3 4 2 1 1 0 14 .214 1 0 0 1 0
15 Hurshe, Ryan 7.11 2.37 0-2 7-0 0 0-0 1 6.1 10 12 5 5 3 1 0 0 29 .345 4 8 0 0 1
6 Yeip, Zach 8.28 2.32 0-3 9-4 0 0-0 0 25.0 40 34 23 18 15 9 0 2 113 .354 4 3 0 0 1
43 Hedden, Jacob 8.85 2.46 2-4 9-4 0 0-0 0 20.1 33 32 20 17 25 7 0 0 90 .367 4 4 0 2 1
29 Brohl, Anthony 9.82 3.00 0-1 8-0 0 0-0 0 7.1 15 13 8 7 5 1 0 1 39 .385 3 3 0 0 0
5 Bess, Brayden 10.80 3.00 0-0 1-0 0 0-0 0 1.2 3 2 2 2 2 0 0 0 8 .375 0 1 0 0 0
36 Moore, Kyle 13.50 2.38 0-1 6-1 0 0-0 0 8.0 13 13 12 6 7 3 0 3 33 .394 4 2 0 1 0
41 Polidor, Tim 16.88 2.25 0-1 7-1 0 0-0 0 8.0 13 17 15 5 3 4 2 1 35 .371 5 3 0 2 1
52 Schalk, Holden 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 0 0 0 1 4 .500 0 1 0 0 0
26 Lewis, Braden 36.00 5.00 0-1 2-0 0 0-0 0 1.0 4 4 4 1 0 0 0 0 6 .667 1 0 0 0 1
8 Thornton, Chase 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 4 2 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.45 1.60 19-28 150-48 7 3 7 350.0 361 287 212 200 328 64 9 18 1359 .266 45 64 8 16 20
Opponents 4.99 1.54 27-19 136-48 7 5 11 348.0 363 253 193 172 323 57 15 12 1332 .273 42 68 5 17 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
46 Doelle, Brady 46 43 3 0 1.000 0 5 1 4 0
36 Moore, Kyle 43 39 4 0 1.000 3 5 0 0 0
13 Martinkowski, Gavin 29 27 2 0 1.000 0 0 0 0 0
28 Coughlin, Max 8 3 5 0 1.000 0 6 3 0 0
24 Dean, Aaron 6 6 0 0 1.000 0 0 0 0 0
41 Polidor, Tim 3 1 2 0 1.000 0 1 1 0 0
45 Kurzawa, Jonathan 3 2 1 0 1.000 0 4 1 0 0
8 Thornton, Chase 3 3 0 0 1.000 0 0 0 0 0
30 Lawler, Nathan 2 0 2 0 1.000 0 0 0 0 0
15 Hurshe, Ryan 1 0 1 0 1.000 0 4 0 0 0
49 Brown, Owen 1 0 1 0 1.000 0 0 0 0 0
33 Merz, Andrew 175 159 15 1 .994 0 42 10 18 0
4 Gingle, Andrew 49 47 1 1 .980 0 0 0 0 0
51 Schornak, Drew 36 33 2 1 .972 1 0 0 0 0
44 Baird, Justin 202 190 6 6 .970 12 0 0 0 0
1 Weinberger, Luke 102 96 2 4 .961 0 0 0 0 0
9 Lee, Brady 82 74 4 4 .951 1 0 0 0 0
21 McIntyre, Evan 54 17 34 3 .944 6 0 0 0 0
2 Rogers, Brady 203 148 43 12 .941 8 35 6 11 0
40 Hochendoner, Ethan 12 3 8 1 .917 0 14 3 0 0
5 Bess, Brayden 55 18 32 5 .909 4 1 0 0 0
7 Ty, Schornak 154 53 86 15 .903 9 0 0 0 0
47 Dingman, Rex 26 20 3 3 .885 4 0 0 0 0
19 Logan, Isaiah 31 4 22 5 .839 2 1 1 0 0
31 Parnell, D'Andrea 78 21 44 13 .833 4 0 0 0 0
14 Wright, Kenny 9 0 7 2 .778 0 14 5 0 0
12 Miller, Dominic 8 3 3 2 .750 1 9 3 0 0
25 Dell'unto, Matt 4 1 2 1 .750 0 0 0 0 0
43 Hedden, Jacob 4 1 2 1 .750 0 10 2 0 0
50 Sayyae, Donovan 4 1 2 1 .750 0 6 2 0 0
6 Yeip, Zach 7 2 3 2 .714 0 5 1 0 0
16 McCormick, Nick 3 0 2 1 .667 0 1 1 0 0
48 Brohl, Avery 3 0 2 1 .667 0 0 0 0 0
11 Osterhouse, Brady 23 7 8 8 .652 1 0 0 0 0
10 Rhodes Jr. , Bobby 0 0 0 0 .000 0 0 0 0 0
18 Jendruski, Aspen 0 0 0 0 .000 0 0 0 0 0
26 Lewis, Braden 0 0 0 0 .000 0 0 0 0 0
29 Brohl, Anthony 0 0 0 0 .000 0 1 0 0 0
52 Schalk, Holden 0 0 0 0 .000 0 0 0 0 0
Totals 1469 1022 354 93 .937 22 164 40 33 0
Opponents 1523 1044 387 92 .940 23 264 45 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
52 Schalk, Holden 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
36 Moore, Kyle .417 .962 9-3 12 2 5 1 0 0 5 6 .500 1 0 2 1 .462 0 0 2-2
44 Baird, Justin .398 1.072 29-29 98 24 39 7 1 4 32 60 .612 11 2 4 1 .460 2 1 10-12
46 Doelle, Brady .375 1.365 5-3 8 1 3 0 0 1 2 6 .750 3 2 4 0 .615 0 0 0-0
19 Logan, Isaiah .333 1.000 14-7 18 3 6 0 0 1 3 9 .500 6 0 2 0 .500 0 0 1-1
24 Dean, Aaron .333 1.000 3-0 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
1 Weinberger, Luke .303 .709 28-28 99 18 30 3 1 0 19 35 .354 5 3 19 0 .355 0 2 6-8
33 Merz, Andrew .295 .904 26-26 78 9 23 8 1 2 14 39 .500 5 10 29 1 .404 1 2 1-2
2 Rogers, Brady .294 .737 27-27 85 17 25 4 0 0 12 29 .341 12 3 10 1 .396 1 3 8-8
13 Martinkowski, Gavin .294 .723 6-6 17 5 5 0 0 0 3 5 .294 3 1 2 0 .429 0 0 4-4
9 Lee, Brady .286 .706 29-29 98 13 28 6 1 0 14 36 .367 7 2 17 0 .339 2 1 4-8
7 Ty, Schornak .286 .872 28-28 77 19 22 3 1 3 16 36 .468 13 3 14 0 .404 1 2 13-16
47 Dingman, Rex .286 .698 8-3 14 5 4 0 0 0 0 4 .286 3 0 5 0 .412 0 1 0-0
8 Thornton, Chase .286 .715 18-1 7 8 2 1 0 0 1 3 .429 0 0 4 0 .286 0 0 3-3
21 McIntyre, Evan .231 .541 17-9 26 4 6 0 0 0 2 6 .231 3 0 8 0 .310 0 1 5-6
4 Gingle, Andrew .226 .623 15-10 31 6 7 2 0 0 3 9 .290 0 5 7 0 .333 0 0 0-0
51 Schornak, Drew .214 .571 26-13 42 13 9 1 0 0 6 10 .238 4 4 9 0 .333 1 1 8-9
5 Bess, Brayden .211 .596 17-11 38 6 8 0 1 0 4 10 .263 3 4 8 0 .333 0 0 2-2
31 Parnell, D'Andrea .210 .591 25-23 62 10 13 3 0 0 8 16 .258 10 2 25 0 .333 1 0 5-7
11 Osterhouse, Brady .111 .555 8-2 9 2 1 1 0 0 0 2 .222 1 2 6 0 .333 0 0 3-3
25 Dell'unto, Matt .000 .182 5-3 9 0 0 0 0 0 0 0 .000 2 0 6 0 .182 0 0 1-1
26 Lewis, Braden .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Lawler, Nathan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
29 Brohl, Anthony .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Kurzawa, Jonathan .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Brown, Owen .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Jendruski, Aspen .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .283 .764 29-29 841 167 238 41 6 11 144 324 .385 92 43 187 4 .379 9 14 78-94
Opponents .266 .742 29-29 857 186 228 44 4 12 160 316 .369 110 42 201 4 .373 9 11 50-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 McCormick, Nick 1.08 .99 0-1 7-0 0 0-0 2 8.1 7 3 1 1 7 1 0 1 31 .226 2 4 0 0 0
49 Brown, Owen 1.42 1.31 0-0 6-0 0 0-0 1 6.1 5 4 1 3 5 3 0 0 25 .200 0 1 0 0 0
45 Kurzawa, Jonathan 1.93 .95 0-0 4-0 0 0-0 0 4.2 2 2 1 2 6 1 0 0 17 .118 1 1 0 0 0
19 Logan, Isaiah 2.00 1.22 0-0 5-0 0 0-0 1 9.0 7 3 2 4 12 1 0 0 35 .200 1 0 2 0 2
40 Hochendoner, Ethan 3.42 1.20 4-3 8-8 3 0-0 0 50.0 38 29 19 22 69 7 1 2 192 .198 5 2 0 2 1
14 Wright, Kenny 3.86 1.27 3-3 7-7 2 1-0 0 37.1 34 26 16 13 30 6 0 3 145 .234 1 5 1 3 4
12 Miller, Dominic 4.50 1.55 2-2 5-5 0 0-0 0 22.0 24 16 11 10 14 4 1 1 83 .289 1 11 0 1 1
50 Sayyae, Donovan 4.50 2.17 0-0 7-0 0 0-0 0 6.0 3 3 3 10 7 0 0 0 21 .143 0 2 2 0 0
28 Coughlin, Max 4.72 1.26 2-1 6-5 1 0-0 0 26.2 25 17 14 8 21 4 1 0 101 .248 1 4 0 2 1
6 Yeip, Zach 9.00 2.44 0-2 6-2 0 0-0 0 18.0 32 29 18 12 9 7 0 2 83 .386 3 3 0 0 1
11 Osterhouse, Brady 9.00 1.50 0-0 1-0 0 0-0 0 2.0 1 2 2 2 1 1 0 0 7 .143 1 0 0 0 0
15 Hurshe, Ryan 9.00 2.00 0-1 4-0 0 0-0 0 3.0 2 3 3 4 1 0 0 0 11 .182 2 3 0 0 0
29 Brohl, Anthony 9.64 3.57 0-1 5-0 0 0-0 0 4.2 11 10 5 4 4 1 0 1 28 .393 3 0 0 0 0
43 Hedden, Jacob 11.00 2.56 0-2 4-2 0 0-0 0 9.0 16 17 11 7 12 3 0 0 41 .390 4 3 0 1 0
36 Moore, Kyle 18.90 3.55 0-0 3-0 0 0-0 0 3.1 6 8 7 5 2 1 0 2 14 .429 3 1 0 0 0
41 Polidor, Tim 27.00 3.33 0-0 3-0 0 0-0 0 3.0 8 10 9 2 1 4 1 0 17 .471 3 2 0 0 0
26 Lewis, Braden 36.00 5.00 0-1 2-0 0 0-0 0 1.0 4 4 4 1 0 0 0 0 6 .667 1 0 0 0 1
Totals 5.88 1.56 11-17 83-29 6 2 4 214.1 225 186 140 110 201 44 4 12 857 .263 32 42 5 9 11
Opponents 5.10 1.50 16-11 79-29 5 4 5 217.0 233 167 123 92 188 41 6 11 842 .277 29 43 5 9 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
46 Doelle, Brady 31 28 3 0 1.000 0 2 1 0 0
36 Moore, Kyle 23 21 2 0 1.000 2 2 0 0 0
13 Martinkowski, Gavin 11 9 2 0 1.000 0 0 0 0 0
28 Coughlin, Max 4 0 4 0 1.000 0 1 2 0 0
45 Kurzawa, Jonathan 2 2 0 0 1.000 0 2 1 0 0
8 Thornton, Chase 2 2 0 0 1.000 0 0 0 0 0
15 Hurshe, Ryan 1 0 1 0 1.000 0 1 0 0 0
30 Lawler, Nathan 1 0 1 0 1.000 0 0 0 0 0
41 Polidor, Tim 1 0 1 0 1.000 0 1 1 0 0
49 Brown, Owen 1 0 1 0 1.000 0 0 0 0 0
33 Merz, Andrew 125 112 12 1 .992 0 22 9 13 0
4 Gingle, Andrew 49 47 1 1 .980 0 0 0 0 0
51 Schornak, Drew 31 28 2 1 .968 0 0 0 0 0
44 Baird, Justin 124 115 4 5 .960 4 0 0 0 0
21 McIntyre, Evan 25 8 16 1 .960 1 0 0 0 0
1 Weinberger, Luke 69 65 1 3 .957 0 0 0 0 0
9 Lee, Brady 53 47 2 4 .925 1 0 0 0 0
2 Rogers, Brady 104 76 20 8 .923 3 26 4 7 0
5 Bess, Brayden 45 14 26 5 .889 1 0 0 0 0
40 Hochendoner, Ethan 9 2 6 1 .889 0 11 3 0 0
7 Ty, Schornak 88 32 44 12 .864 3 0 0 0 0
11 Osterhouse, Brady 14 6 6 2 .857 1 0 0 0 0
31 Parnell, D'Andrea 47 13 27 7 .851 0 0 0 0 0
6 Yeip, Zach 6 2 3 1 .833 0 3 1 0 0
47 Dingman, Rex 10 7 1 2 .800 0 0 0 0 0
19 Logan, Isaiah 17 1 12 4 .765 0 1 0 0 0
12 Miller, Dominic 7 3 2 2 .714 1 6 3 0 0
14 Wright, Kenny 6 0 4 2 .667 0 11 3 0 0
43 Hedden, Jacob 3 1 1 1 .667 0 6 2 0 0
16 McCormick, Nick 2 0 1 1 .500 0 1 1 0 0
50 Sayyae, Donovan 2 0 1 1 .500 0 4 1 0 0
18 Jendruski, Aspen 0 0 0 0 .000 0 0 0 0 0
24 Dean, Aaron 0 0 0 0 .000 0 0 0 0 0
25 Dell'unto, Matt 0 0 0 0 .000 0 0 0 0 0
26 Lewis, Braden 0 0 0 0 .000 0 0 0 0 0
29 Brohl, Anthony 0 0 0 0 .000 0 0 0 0 0
52 Schalk, Holden 0 0 0 0 .000 0 0 0 0 0
Totals 913 641 207 65 .929 17 100 32 20 0
Opponents 958 651 245 62 .935 32 156 29 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at WVU Tech (WV) L 2-6 23 2 4 0 0 1 0 4 0 2 1 2 0 0 0 6 18 6 3 .174
2/21/2026 at WVU Tech (WV) W 7-4 25 7 6 6 3 0 0 6 0 2 0 3 2 0 0 9 21 8 2 .240
2/21/2026 at WVU Tech (WV) W 9-4 28 9 9 7 1 1 0 7 0 7 0 0 0 2 0 6 21 7 1 .321
2/27/2026 at Trinity Christian (IL) L 4-7 26 4 8 4 0 0 0 5 0 2 0 1 3 0 0 6 18 5 2 .308
2/27/2026 at Trinity Christian (IL) L 2-4 27 2 8 2 1 0 0 2 0 4 2 2 0 0 0 6 18 9 2 .296
2/27/2026 at Trinity Christian (IL) W 3-2 26 3 5 3 0 1 0 4 0 1 1 0 1 1 0 4 21 11 0 .192
3/5/2026 vs Northwestern W 6-2 33 6 9 4 0 1 0 4 0 5 1 3 0 0 0 10 27 2 0 .273
3/6/2026 vs Mayville State L 0-9 22 0 4 0 0 0 0 1 0 0 0 0 0 0 0 11 18 6 3 .182
3/6/2026 vs Mayville State L 3-7 28 3 7 3 1 1 0 4 0 1 0 1 0 0 0 10 18 6 2 .250
3/7/2026 vs Mount Marty W 3-2 18 3 3 3 2 0 0 4 0 2 0 2 0 2 0 2 21 11 0 .167
3/7/2026 vs Mount Marty L 7-16 30 7 9 7 2 0 0 5 0 1 0 1 0 0 1 6 18 7 0 .300
3/9/2026 vs Dordt (IA) W 9-2 23 9 10 6 1 1 0 7 0 7 0 1 2 0 0 3 21 8 2 .435
3/9/2026 vs Dordt (IA) L 10-12 26 10 8 7 1 1 1 8 0 2 0 2 1 2 0 11 18 4 1 .308
3/10/2026 vs Judson (IL) W 1-0 26 1 5 0 1 0 0 2 0 2 0 0 1 0 0 10 21 10 0 .192
3/10/2026 vs John Melvin University L 3-8 22 3 3 2 0 0 0 3 0 5 0 1 2 0 0 7 0 0 7 .136
3/11/2026 vs Valley City State L 3-6 27 3 5 2 0 0 0 6 0 8 3 3 1 1 0 13 27 15 1 .185
3/14/2026 Northwestern Ohio L 0-1 22 0 2 0 0 0 0 0 0 0 0 0 1 0 0 7 21 9 0 .091
3/14/2026 Northwestern Ohio W 11-1 29 11 14 10 3 0 0 2 0 3 0 1 3 0 0 5 21 6 2 .483
3/21/2026 Aquinas (MI) L 0-6 24 0 6 0 3 0 0 2 0 0 0 1 0 0 0 5 21 10 3 .250
3/21/2026 Aquinas (MI) L 4-7 34 4 8 4 0 1 0 4 0 6 0 2 1 0 0 9 27 9 1 .235
3/22/2026 at Michigan-Dearborn W 13-3 28 13 9 11 1 0 0 6 0 9 0 3 0 2 2 3 21 7 2 .321
3/22/2026 at Michigan-Dearborn W 18-1 36 18 16 11 1 0 2 7 0 2 1 0 0 1 0 9 21 4 0 .444
3/28/2026 at Siena Heights W 10-6 27 10 8 7 1 0 0 5 0 9 1 2 1 1 0 9 21 7 1 .296
3/28/2026 at Siena Heights W 5-1 32 5 7 2 0 0 0 1 0 3 0 1 1 1 0 9 27 4 2 .219
3/29/2026 at Siena Heights L 3-5 26 3 6 2 0 0 0 1 0 0 0 1 0 0 0 7 18 7 2 .231
3/29/2026 at Siena Heights L 5-14 35 5 10 5 4 0 0 3 0 4 0 0 0 1 1 8 24 14 3 .286
4/3/2026 Cleary (MI) L 3-13 25 3 4 3 0 0 1 2 0 0 0 0 0 0 0 6 21 6 6 .160
4/3/2026 Cleary (MI) L 3-4 36 3 9 3 2 0 1 4 0 2 0 1 0 0 0 14 27 7 3 .250
4/6/2026 Defiance College (OH) W 7-4 24 7 10 6 3 1 0 2 0 8 0 3 3 1 0 3 21 6 1 .417
4/6/2026 at Defiance College (OH) L 16-17 38 16 14 15 1 1 0 7 0 11 2 5 1 1 0 4 23 6 4 .368
4/10/2026 Lourdes L 0-3 27 0 7 0 0 0 0 1 0 2 1 1 0 0 0 7 21 8 3 .259
4/10/2026 Lourdes W 4-0 30 4 8 4 1 1 0 3 0 1 1 1 0 0 0 5 27 7 3 .267
4/12/2026 at Madonna (Mich.) L 11-12 32 11 13 11 3 1 0 5 0 1 2 5 0 0 0 5 18 7 3 .406
4/12/2026 at Madonna (Mich.) L 6-20 32 6 9 6 3 1 1 1 0 0 0 0 0 0 0 4 18 4 2 .281
4/13/2026 Cleary (MI) L 9-12 29 9 10 9 2 0 3 5 0 2 2 2 0 0 0 9 21 7 1 .345
4/13/2026 Cleary (MI) W 4-1 27 4 6 4 1 0 0 4 0 1 0 3 1 0 0 7 27 9 0 .222
4/17/2026 Cornerstone (MI) W 7-5 24 7 6 5 2 0 0 8 0 7 3 0 0 0 0 6 21 6 3 .250
4/17/2026 Cornerstone (MI) W 12-0 26 12 12 11 2 0 1 5 0 0 1 3 0 1 0 2 21 7 2 .462
4/18/2026 Rochester Christian (Mich.) L 0-7 23 0 4 0 2 0 0 2 0 1 1 1 0 0 0 6 21 7 2 .174
4/18/2026 Rochester Christian (Mich.) L 3-8 34 3 8 3 2 0 1 3 0 1 0 2 1 0 0 10 27 7 6 .235
4/24/2026 at Indiana Tech L 1-9 25 1 4 0 0 0 0 1 0 0 0 1 0 0 1 6 18 5 1 .160
4/24/2026 at Indiana Tech L 2-12 28 2 8 1 1 0 0 1 0 0 1 0 0 0 0 2 19 3 3 .286
4/25/2026 at Indiana Tech L 1-2 25 1 5 1 0 0 0 1 0 1 0 0 0 0 0 5 18 9 0 .200
4/25/2026 at Indiana Tech L 3-7 32 3 4 2 2 0 0 2 0 1 0 0 0 0 0 8 24 11 2 .125
4/30/2026 at Indiana Tech W 6-5 32 6 7 6 1 0 1 4 0 3 0 4 1 0 0 8 27 8 2 .219
5/1/2026 at Madonna (Mich.) L 2-3 32 2 6 2 0 1 0 3 0 1 0 1 1 0 0 8 27 13 1 .188
5/1/2026 at Northwestern Ohio W 11-1 32 11 12 10 1 1 0 7 0 3 0 1 0 0 2 7 21 10 0 .375
5/2/2026 Indiana Tech L 4-6 38 4 12 4 2 0 0 1 0 4 0 2 1 0 0 7 27 9 1 .316
Total 256-287 1354 256 367 214 57 15 12 175 0 137 24 69 29 17 7 330 1023 354 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at WVU Tech (WV) L 2-6 6.0 6 6 5 3 7 1 0 1 1 1 0 0 0 1 0 7.50
2/21/2026 at WVU Tech (WV) W 7-4 7.0 9 4 2 5 7 2 0 0 0 0 1 0 1 1 0 2.57
2/21/2026 at WVU Tech (WV) W 9-4 7.0 6 4 4 4 7 1 1 0 0 1 1 0 2 1 0 5.14
2/27/2026 at Trinity Christian (IL) L 4-7 6.0 9 7 5 7 7 0 0 0 1 0 1 0 2 2 0 7.50
2/27/2026 at Trinity Christian (IL) L 2-4 6.0 9 4 2 1 2 2 0 0 0 0 1 0 2 3 0 3.00
2/27/2026 at Trinity Christian (IL) W 3-2 7.0 8 2 2 4 7 2 0 0 0 0 0 0 3 3 0 2.57
3/5/2026 vs Northwestern W 6-2 9.0 4 2 2 6 16 1 0 0 1 1 2 0 4 3 0 2.00
3/6/2026 vs Mayville State L 0-9 6.0 9 9 7 6 4 0 0 0 1 0 1 0 4 4 0 10.50
3/6/2026 vs Mayville State L 3-7 6.0 7 7 5 6 7 1 1 0 1 0 0 0 4 5 0 7.50
3/7/2026 vs Mount Marty W 3-2 7.0 4 2 2 2 4 1 1 1 0 0 0 0 5 5 0 2.57
3/7/2026 vs Mount Marty L 7-16 6.0 14 16 9 4 4 2 2 0 2 0 4 0 5 6 0 13.50
3/9/2026 vs Dordt (IA) W 9-2 7.0 3 2 1 8 8 1 0 0 0 0 0 0 6 6 0 1.29
3/9/2026 vs Dordt (IA) L 10-12 6.0 7 12 8 12 6 1 0 1 0 0 1 0 6 7 0 12.00
3/10/2026 vs Judson (IL) W 1-0 7.0 2 0 0 5 7 1 0 0 1 0 5 0 7 7 0 0.00
3/10/2026 vs John Melvin University L 3-8 8.2 10 8 4 3 6 0 0 1 1 0 0 0 7 8 0 4.15
3/11/2026 vs Valley City State L 3-6 9.0 7 6 4 3 7 1 0 2 3 0 2 0 7 9 0 4.00
3/14/2026 Northwestern Ohio L 0-1 7.0 6 1 1 1 5 1 0 0 1 1 0 0 7 10 0 1.29
3/14/2026 Northwestern Ohio W 11-1 7.0 2 1 0 1 7 0 0 0 0 0 1 0 8 10 0 0.00
3/21/2026 Aquinas (MI) L 0-6 7.0 6 6 4 4 5 1 0 0 0 0 2 0 8 11 0 5.14
