Skip To Main Content

Lawrence Technological University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Baird, Justin .357 .955 36-36 112 25 40 7 1 3 31 58 .518 17 2 11 1 .437 4 2 10-12
9 Lee, Brady .321 .836 36-36 112 17 36 7 3 0 22 49 .438 14 3 23 0 .398 4 1 9-12
2 Rogers, Brady .320 .773 32-30 97 16 31 5 0 0 14 36 .371 13 1 20 1 .402 1 5 13-14
7 Ty, Schornak .299 .886 32-31 77 21 23 3 1 2 12 34 .442 17 4 13 0 .444 1 4 17-22
1 Weinberger, Luke .291 .758 35-35 117 23 34 4 3 0 22 44 .376 13 5 24 0 .382 1 6 14-15
33 Merz, Andrew .250 .797 27-27 80 8 20 5 1 2 12 33 .413 7 11 35 0 .384 1 1 2-3
31 Parnell, D'Andrea .244 .708 29-28 78 15 19 2 3 0 9 27 .346 13 2 24 0 .362 1 0 5-7
52 Schalk, Holden 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Thornton, Chase .429 1.000 19-1 7 9 3 1 0 0 2 4 .571 0 0 4 0 .429 0 0 4-4
46 Doelle, Brady .357 1.214 9-5 14 1 5 1 0 1 3 9 .643 4 3 5 0 .571 0 0 0-0
36 Moore, Kyle .333 .718 13-5 12 2 4 0 0 0 5 4 .333 1 0 3 1 .385 0 1 2-2
47 Dingman, Rex .320 .820 13-7 25 9 8 0 0 0 1 8 .320 6 3 8 0 .500 0 1 0-0
21 McIntyre, Evan .286 .690 23-14 42 7 12 3 0 0 11 15 .357 4 0 13 1 .333 2 0 5-5
19 Logan, Isaiah .286 .829 16-8 21 2 6 0 0 1 5 9 .429 4 0 5 0 .400 0 0 1-1
4 Gingle, Andrew .273 .724 10-7 22 4 6 2 0 0 2 8 .364 0 3 2 0 .360 0 1 0-0
13 Martinkowski, Gavin .238 .618 22-22 63 14 15 0 0 0 7 15 .238 9 6 17 0 .380 1 1 13-13
25 Dell'unto, Matt .208 .595 13-8 24 2 5 1 0 0 4 6 .250 5 0 11 0 .345 0 0 2-2
48 Brohl, Avery .200 .533 2-1 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
5 Bess, Brayden .185 .630 15-8 27 5 5 0 1 0 5 7 .259 4 4 6 0 .371 0 0 2-4
51 Schornak, Drew .172 .445 22-7 29 14 5 0 0 0 3 5 .172 2 2 6 0 .273 0 1 8-9
11 Osterhouse, Brady .133 .581 11-6 15 4 2 1 0 0 1 3 .200 2 4 10 0 .381 0 1 3-3
26 Lewis, Braden .125 .250 6-1 8 1 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 1-1
24 Dean, Aaron .000 .200 3-1 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
30 Lawler, Nathan .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Rhodes Jr. , Bobby .000 .333 1-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 1-1
18 Jendruski, Aspen .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
29 Brohl, Anthony .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Kurzawa, Jonathan .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Brown, Owen .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .769 36-36 1001 204 282 42 13 9 171 377 .377 137 54 254 4 .392 16 25 115-133
Opponents .273 .764 36-36 1040 222 284 50 8 15 192 395 .380 147 48 239 4 .384 13 14 52-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Hochendoner, Ethan 1.71 1.04 3-2 9-8 2 0-0 0 47.1 28 16 9 21 70 5 0 1 175 .160 3 2 1 1 1
14 Wright, Kenny 3.05 1.33 4-2 9-8 1 0-0 0 38.1 34 23 13 17 34 10 0 2 143 .238 2 5 2 4 4
26 Lewis, Braden 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
30 Lawler, Nathan 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 0
19 Logan, Isaiah 0.93 1.34 1-0 6-0 0 0-0 2 9.2 8 3 1 5 7 1 0 0 40 .200 1 1 1 0 1
49 Brown, Owen 2.25 2.00 0-0 6-0 0 0-0 1 8.0 12 7 2 4 6 2 0 0 27 .444 2 0 0 1 0
12 Miller, Dominic 3.45 1.40 3-2 8-6 0 0-0 0 31.1 28 19 12 16 22 3 2 1 116 .241 0 9 0 1 2
16 McCormick, Nick 4.66 1.45 0-1 9-0 0 0-0 2 9.2 9 6 5 5 7 0 1 1 36 .250 2 4 1 0 0
45 Kurzawa, Jonathan 4.76 1.41 0-0 4-0 0 0-0 0 5.2 5 6 3 3 6 0 0 0 12 .417 0 0 0 0 0
50 Sayyae, Donovan 4.82 1.93 0-0 8-0 0 0-0 0 9.1 7 6 5 11 7 1 0 0 34 .206 1 3 0 0 1
28 Coughlin, Max 5.58 1.47 2-3 8-5 1 0-0 0 30.2 34 23 19 11 28 4 2 3 122 .279 2 3 0 2 2
11 Osterhouse, Brady 6.75 1.75 0-0 2-0 0 0-0 0 4.0 3 4 3 4 2 1 1 0 14 .214 1 0 0 1 0
6 Yeip, Zach 8.02 2.20 0-2 7-3 0 0-0 0 21.1 33 28 19 14 14 8 0 2 94 .351 3 2 0 0 0
15 Hurshe, Ryan 8.44 2.81 0-2 6-0 0 0-0 1 5.1 10 12 5 5 3 1 0 0 26 .385 4 7 0 0 1
36 Moore, Kyle 9.39 1.83 0-1 5-1 0 0-0 0 7.2 10 8 8 4 7 2 0 2 30 .333 4 1 0 1 0
5 Bess, Brayden 10.80 3.00 0-0 1-0 0 0-0 0 1.2 3 2 2 2 2 0 0 0 8 .375 0 1 0 0 0
43 Hedden, Jacob 10.95 2.92 2-3 6-4 0 0-0 0 12.1 25 25 15 11 16 5 0 0 63 .397 2 3 0 0 1
29 Brohl, Anthony 11.37 3.32 0-1 7-0 0 0-0 0 6.1 15 13 8 6 5 1 0 1 36 .417 1 3 0 0 0
41 Polidor, Tim 15.95 2.05 0-1 6-1 0 0-0 0 7.1 12 14 13 3 3 3 2 1 32 .375 5 3 0 2 1
52 Schalk, Holden 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 0 0 0 1 4 .500 0 1 0 0 0
8 Thornton, Chase 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 4 2 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.51 1.65 15-20 112-36 4 2 6 259.2 280 222 159 147 240 47 8 15 1021 .274 33 48 5 13 14
Opponents 5.34 1.60 19-15 102-36 6 4 6 256.0 276 201 152 134 248 42 13 9 981 .281 33 53 4 16 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
46 Doelle, Brady 46 43 3 0 1.000 0 5 1 4 0
36 Moore, Kyle 37 34 3 0 1.000 3 3 0 0 0
13 Martinkowski, Gavin 29 27 2 0 1.000 0 0 0 0 0
51 Schornak, Drew 15 14 1 0 1.000 0 0 0 0 0
28 Coughlin, Max 7 3 4 0 1.000 0 5 1 0 0
24 Dean, Aaron 6 6 0 0 1.000 0 0 0 0 0
45 Kurzawa, Jonathan 3 2 1 0 1.000 0 1 0 0 0
16 McCormick, Nick 2 0 2 0 1.000 0 0 1 0 0
30 Lawler, Nathan 2 0 2 0 1.000 0 0 0 0 0
41 Polidor, Tim 2 1 1 0 1.000 0 1 0 0 0
8 Thornton, Chase 2 2 0 0 1.000 0 0 0 0 0
15 Hurshe, Ryan 1 0 1 0 1.000 0 4 0 0 0
33 Merz, Andrew 113 105 7 1 .991 0 29 5 11 0
4 Gingle, Andrew 38 36 1 1 .974 0 0 0 0 0
44 Baird, Justin 141 131 6 4 .972 9 0 0 0 0
9 Lee, Brady 61 55 4 2 .967 1 0 0 0 0
1 Weinberger, Luke 73 68 2 3 .959 0 0 0 0 0
2 Rogers, Brady 141 108 27 6 .957 6 18 4 6 0
21 McIntyre, Evan 52 16 33 3 .942 6 0 0 0 0
5 Bess, Brayden 37 12 22 3 .919 4 1 0 0 0
40 Hochendoner, Ethan 12 3 8 1 .917 0 10 2 0 0
7 Ty, Schornak 106 35 61 10 .906 5 0 0 0 0
47 Dingman, Rex 26 20 3 3 .885 4 0 0 0 0
19 Logan, Isaiah 17 3 12 2 .882 2 0 0 0 0
31 Parnell, D'Andrea 60 14 33 13 .783 3 0 0 0 0
25 Dell'unto, Matt 4 1 2 1 .750 0 0 0 0 0
50 Sayyae, Donovan 4 1 2 1 .750 0 6 2 0 0
12 Miller, Dominic 6 2 2 2 .667 0 7 1 0 0
14 Wright, Kenny 6 0 4 2 .667 0 5 4 0 0
6 Yeip, Zach 6 2 2 2 .667 0 5 1 0 0
48 Brohl, Avery 3 0 2 1 .667 0 0 0 0 0
11 Osterhouse, Brady 21 7 6 8 .619 1 0 0 0 0
43 Hedden, Jacob 1 0 0 1 .000 0 3 1 0 0
10 Rhodes Jr. , Bobby 0 0 0 0 .000 0 0 0 0 0
18 Jendruski, Aspen 0 0 0 0 .000 0 0 0 0 0
26 Lewis, Braden 0 0 0 0 .000 0 0 0 0 0
29 Brohl, Anthony 0 0 0 0 .000 0 1 0 0 0
49 Brown, Owen 0 0 0 0 .000 0 0 0 0 0
52 Schalk, Holden 0 0 0 0 .000 0 0 0 0 0
Totals 1080 751 259 70 .935 17 104 23 21 0
Opponents 1114 768 280 66 .941 15 220 35 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
52 Schalk, Holden 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Logan, Isaiah .500 1.625 7-2 6 1 3 0 0 1 3 6 1.000 2 0 0 0 .625 0 0 0-0
36 Moore, Kyle .444 .888 7-2 9 2 4 0 0 0 5 4 .444 0 0 2 1 .444 0 0 2-2
44 Baird, Justin .441 1.170 20-20 68 20 30 5 1 3 25 46 .676 7 2 3 1 .494 2 1 9-10
46 Doelle, Brady .375 1.365 5-3 8 1 3 0 0 1 2 6 .750 3 2 4 0 .615 0 0 0-0
9 Lee, Brady .338 .823 20-20 68 11 23 5 1 0 12 30 .441 5 1 11 0 .382 2 1 2-4
2 Rogers, Brady .333 .788 18-18 60 12 20 4 0 0 11 24 .400 6 0 9 1 .388 1 3 6-6
8 Thornton, Chase .333 .833 13-1 6 6 2 1 0 0 1 3 .500 0 0 4 0 .333 0 0 3-3
33 Merz, Andrew .321 .948 18-18 53 5 17 5 1 1 10 27 .509 3 9 20 0 .439 1 1 1-2
47 Dingman, Rex .308 .746 7-3 13 5 4 0 0 0 0 4 .308 3 0 4 0 .438 0 1 0-0
1 Weinberger, Luke .294 .728 19-19 68 14 20 3 1 0 14 25 .368 5 2 15 0 .360 0 2 5-6
13 Martinkowski, Gavin .294 .723 6-6 17 5 5 0 0 0 3 5 .294 3 1 2 0 .429 0 0 4-4
7 Ty, Schornak .280 .863 19-19 50 12 14 1 1 2 10 23 .460 8 3 10 0 .403 1 2 10-12
4 Gingle, Andrew .263 .732 8-6 19 4 5 2 0 0 2 7 .368 0 3 1 0 .364 0 0 0-0
21 McIntyre, Evan .250 .598 13-7 20 4 5 0 0 0 2 5 .250 3 0 5 0 .348 0 0 4-4
31 Parnell, D'Andrea .240 .651 18-18 50 9 12 2 0 0 8 14 .280 9 2 16 0 .371 1 0 4-6
5 Bess, Brayden .238 .740 10-6 21 5 5 0 1 0 4 7 .333 3 3 5 0 .407 0 0 2-2
51 Schornak, Drew .179 .460 19-7 28 12 5 0 0 0 3 5 .179 2 2 6 0 .281 0 1 7-8
11 Osterhouse, Brady .111 .555 6-2 9 2 1 1 0 0 0 2 .222 1 2 6 0 .333 0 0 2-2
25 Dell'unto, Matt .000 .182 5-3 9 0 0 0 0 0 0 0 .000 2 0 6 0 .182 0 0 1-1
30 Lawler, Nathan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
26 Lewis, Braden .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Dean, Aaron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Brohl, Anthony .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Kurzawa, Jonathan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Brown, Owen .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Jendruski, Aspen .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .302 .808 20-20 592 132 179 29 6 8 115 244 .412 65 32 134 3 .396 8 12 64-74
Opponents .278 .756 20-20 607 131 169 30 3 9 119 232 .382 68 29 134 4 .374 7 7 28-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Lewis, Braden 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
40 Hochendoner, Ethan 1.31 .91 2-2 5-5 2 0-0 0 34.1 21 11 5 10 48 4 0 1 127 .165 2 2 0 1 1
16 McCormick, Nick 1.35 .97 0-1 5-0 0 0-0 1 6.2 5 2 1 1 5 0 0 1 24 .208 2 4 0 0 0
19 Logan, Isaiah 1.50 1.33 0-0 3-0 0 0-0 1 6.0 6 1 1 2 6 1 0 0 23 .261 1 0 1 0 1
49 Brown, Owen 2.45 1.56 0-0 3-0 0 0-0 1 3.2 4 3 1 1 2 2 0 0 16 .250 0 0 0 0 0
14 Wright, Kenny 3.42 1.34 2-2 5-5 1 0-0 0 26.1 26 20 10 9 20 6 0 2 104 .250 1 2 1 3 3
12 Miller, Dominic 4.50 1.61 2-1 4-4 0 0-0 0 18.0 21 14 9 8 9 2 1 1 71 .296 0 7 0 1 1
28 Coughlin, Max 5.60 1.45 2-0 4-3 1 0-0 0 17.2 19 14 11 6 17 2 1 0 69 .275 1 3 0 2 1
50 Sayyae, Donovan 6.23 2.68 0-0 4-0 0 0-0 0 4.1 3 3 3 8 4 0 0 0 16 .188 0 2 0 0 0
6 Yeip, Zach 8.79 2.34 0-1 4-1 0 0-0 0 14.1 25 23 14 8 8 6 0 2 64 .391 2 2 0 0 0
11 Osterhouse, Brady 9.00 1.50 0-0 1-0 0 0-0 0 2.0 1 2 2 2 1 1 0 0 7 .143 1 0 0 0 0
36 Moore, Kyle 9.00 2.00 0-0 2-0 0 0-0 0 3.0 3 3 3 3 2 0 0 1 11 .273 3 0 0 0 0
45 Kurzawa, Jonathan 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 2 1 1 1 0 0 0 4 .000 0 0 0 0 0
29 Brohl, Anthony 12.27 4.38 0-1 4-0 0 0-0 0 3.2 11 10 5 3 4 1 0 1 25 .440 1 0 0 0 0
15 Hurshe, Ryan 13.50 3.00 0-1 3-0 0 0-0 0 2.0 2 3 3 4 1 0 0 0 8 .250 2 2 0 0 0
43 Hedden, Jacob 27.00 4.33 0-2 2-2 0 0-0 0 3.0 11 13 9 2 5 2 0 0 21 .524 2 3 0 0 0
41 Polidor, Tim 27.00 3.33 0-0 2-0 0 0-0 0 2.1 7 7 7 0 1 3 1 0 14 .500 3 2 0 0 0
Totals 5.86 1.57 8-11 53-20 4 1 3 149.0 166 131 97 68 134 30 3 9 607 .273 21 29 2 7 7
Opponents 5.70 1.61 10-8 55-20 4 3 2 150.0 176 132 95 65 135 29 6 8 593 .297 21 32 4 8 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
46 Doelle, Brady 31 28 3 0 1.000 0 2 1 0 0
36 Moore, Kyle 17 16 1 0 1.000 2 0 0 0 0
51 Schornak, Drew 15 14 1 0 1.000 0 0 0 0 0
13 Martinkowski, Gavin 11 9 2 0 1.000 0 0 0 0 0
28 Coughlin, Max 3 0 3 0 1.000 0 1 0 0 0
45 Kurzawa, Jonathan 2 2 0 0 1.000 0 0 0 0 0
15 Hurshe, Ryan 1 0 1 0 1.000 0 1 0 0 0
16 McCormick, Nick 1 0 1 0 1.000 0 0 1 0 0
30 Lawler, Nathan 1 0 1 0 1.000 0 0 0 0 0
8 Thornton, Chase 1 1 0 0 1.000 0 0 0 0 0
33 Merz, Andrew 77 71 5 1 .987 0 15 4 7 0
4 Gingle, Andrew 38 36 1 1 .974 0 0 0 0 0
44 Baird, Justin 86 79 4 3 .965 4 0 0 0 0
1 Weinberger, Luke 49 46 1 2 .959 0 0 0 0 0
21 McIntyre, Evan 23 7 15 1 .957 1 0 0 0 0
9 Lee, Brady 37 33 2 2 .946 1 0 0 0 0
2 Rogers, Brady 66 48 14 4 .939 3 11 3 5 0
5 Bess, Brayden 30 9 18 3 .900 1 0 0 0 0
40 Hochendoner, Ethan 9 2 6 1 .889 0 7 2 0 0
7 Ty, Schornak 57 19 31 7 .877 2 0 0 0 0
11 Osterhouse, Brady 12 6 4 2 .833 1 0 0 0 0
31 Parnell, D'Andrea 36 8 21 7 .806 0 0 0 0 0
47 Dingman, Rex 10 7 1 2 .800 0 0 0 0 0
6 Yeip, Zach 5 2 2 1 .800 0 3 1 0 0
19 Logan, Isaiah 3 0 2 1 .667 0 0 0 0 0
12 Miller, Dominic 5 2 1 2 .600 0 6 1 0 0
14 Wright, Kenny 4 0 2 2 .500 0 4 3 0 0
50 Sayyae, Donovan 2 0 1 1 .500 0 4 1 0 0
43 Hedden, Jacob 1 0 0 1 .000 0 1 1 0 0
18 Jendruski, Aspen 0 0 0 0 .000 0 0 0 0 0
24 Dean, Aaron 0 0 0 0 .000 0 0 0 0 0
25 Dell'unto, Matt 0 0 0 0 .000 0 0 0 0 0
26 Lewis, Braden 0 0 0 0 .000 0 0 0 0 0
29 Brohl, Anthony 0 0 0 0 .000 0 0 0 0 0
41 Polidor, Tim 0 0 0 0 .000 0 1 0 0 0
49 Brown, Owen 0 0 0 0 .000 0 0 0 0 0
52 Schalk, Holden 0 0 0 0 .000 0 0 0 0 0
Totals 633 445 144 44 .930 15 56 18 12 0
Opponents 656 450 163 43 .934 20 128 19 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at WVU Tech (WV) L 2-6 23 2 4 0 0 1 0 4 0 2 1 2 0 0 0 6 18 6 3 .174
2/21/2026 at WVU Tech (WV) W 7-4 25 7 6 6 3 0 0 6 0 2 0 3 2 0 0 9 21 8 2 .240
2/21/2026 at WVU Tech (WV) W 9-4 28 9 9 7 1 1 0 7 0 7 0 0 0 2 0 6 21 7 1 .321
2/27/2026 at Trinity Christian (IL) L 4-7 26 4 8 4 0 0 0 5 0 2 0 1 3 0 0 6 18 5 2 .308
2/27/2026 at Trinity Christian (IL) L 2-4 27 2 8 2 1 0 0 2 0 4 2 2 0 0 0 6 18 9 2 .296
2/27/2026 at Trinity Christian (IL) W 3-2 26 3 5 3 0 1 0 4 0 1 1 0 1 1 0 4 21 11 0 .192
3/5/2026 vs Northwestern W 6-2 33 6 9 4 0 1 0 4 0 5 1 3 0 0 0 10 27 2 0 .273
3/6/2026 vs Mayville State L 0-9 22 0 4 0 0 0 0 1 0 0 0 0 0 0 0 11 18 6 3 .182
3/6/2026 vs Mayville State L 3-7 28 3 7 3 1 1 0 4 0 1 0 1 0 0 0 10 18 6 2 .250
3/7/2026 vs Mount Marty W 3-2 18 3 3 3 2 0 0 4 0 2 0 2 0 2 0 2 21 11 0 .167
3/7/2026 vs Mount Marty L 7-16 30 7 9 7 2 0 0 5 0 1 0 1 0 0 1 6 18 7 0 .300
3/9/2026 vs Dordt (IA) W 9-2 23 9 10 6 1 1 0 7 0 7 0 1 2 0 0 3 21 8 2 .435
3/9/2026 vs Dordt (IA) L 10-12 26 10 8 7 1 1 1 8 0 2 0 2 1 2 0 11 18 4 1 .308
3/10/2026 vs Judson (IL) W 1-0 26 1 5 0 1 0 0 2 0 2 0 0 1 0 0 10 21 10 0 .192
3/10/2026 vs John Melvin University L 3-8 22 3 3 2 0 0 0 3 0 5 0 1 2 0 0 7 0 0 7 .136
3/11/2026 vs Valley City State L 3-6 27 3 5 2 0 0 0 6 0 8 3 3 1 1 0 13 27 15 1 .185
3/14/2026 Northwestern Ohio L 0-1 22 0 2 0 0 0 0 0 0 0 0 0 1 0 0 7 21 9 0 .091
3/14/2026 Northwestern Ohio W 11-1 29 11 14 10 3 0 0 2 0 3 0 1 3 0 0 5 21 6 2 .483
3/21/2026 Aquinas (MI) L 0-6 24 0 6 0 3 0 0 2 0 0 0 1 0 0 0 5 21 10 3 .250
3/21/2026 Aquinas (MI) L 4-7 34 4 8 4 0 1 0 4 0 6 0 2 1 0 0 9 27 9 1 .235
3/22/2026 at Michigan-Dearborn W 13-3 28 13 9 11 1 0 0 6 0 9 0 3 0 2 2 3 21 7 2 .321
3/22/2026 at Michigan-Dearborn W 18-1 36 18 16 11 1 0 2 7 0 2 1 0 0 1 0 9 21 4 0 .444
3/28/2026 at Siena Heights W 10-6 27 10 8 7 1 0 0 5 0 9 1 2 1 1 0 9 21 7 1 .296
3/28/2026 at Siena Heights W 5-1 32 5 7 2 0 0 0 1 0 3 0 1 1 1 0 9 27 4 2 .219
3/29/2026 at Siena Heights L 3-5 26 3 6 2 0 0 0 1 0 0 0 1 0 0 0 7 18 7 2 .231
3/29/2026 at Siena Heights L 5-14 35 5 10 5 4 0 0 3 0 4 0 0 0 1 1 8 24 14 3 .286
4/3/2026 Cleary (MI) L 3-13 25 3 4 3 0 0 1 2 0 0 0 0 0 0 0 6 21 6 6 .160
4/3/2026 Cleary (MI) L 3-4 36 3 9 3 2 0 1 4 0 2 0 1 0 0 0 14 27 7 3 .250
4/6/2026 Defiance College (OH) W 7-4 24 7 10 6 3 1 0 2 0 8 0 3 3 1 0 3 21 6 1 .417
4/6/2026 at Defiance College (OH) L 16-17 38 16 14 15 1 1 0 7 0 11 2 5 1 1 0 4 23 6 4 .368
4/10/2026 Lourdes L 0-3 27 0 7 0 0 0 0 1 0 2 1 1 0 0 0 7 21 8 3 .259
4/10/2026 Lourdes W 4-0 30 4 8 4 1 1 0 3 0 1 1 1 0 0 0 5 27 7 3 .267
4/12/2026 at Madonna (Mich.) L 11-12 32 11 13 11 3 1 0 5 0 1 2 5 0 0 0 5 18 7 3 .406
4/12/2026 at Madonna (Mich.) L 6-20 32 6 9 6 3 1 1 1 0 0 0 0 0 0 0 4 18 4 2 .281
4/13/2026 Cleary (MI) L 9-12 29 9 10 9 2 0 3 5 0 2 2 2 0 0 0 9 21 7 1 .345
4/13/2026 Cleary (MI) W 4-1 27 4 6 4 1 0 0 4 0 1 0 3 1 0 0 7 27 9 0 .222
Total 204-222 1003 204 279 169 42 13 9 137 0 115 18 54 25 16 4 255 752 259 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at WVU Tech (WV) L 2-6 6.0 6 6 5 3 7 1 0 1 1 1 0 0 0 1 0 7.50
2/21/2026 at WVU Tech (WV) W 7-4 7.0 9 4 2 5 7 2 0 0 0 0 1 0 1 1 0 2.57
2/21/2026 at WVU Tech (WV) W 9-4 7.0 6 4 4 4 7 1 1 0 0 1 1 0 2 1 0 5.14
2/27/2026 at Trinity Christian (IL) L 4-7 6.0 9 7 5 7 7 0 0 0 1 0 1 0 2 2 0 7.50
2/27/2026 at Trinity Christian (IL) L 2-4 6.0 9 4 2 1 2 2 0 0 0 0 1 0 2 3 0 3.00
2/27/2026 at Trinity Christian (IL) W 3-2 7.0 8 2 2 4 7 2 0 0 0 0 0 0 3 3 0 2.57
3/5/2026 vs Northwestern W 6-2 9.0 4 2 2 6 16 1 0 0 1 1 2 0 4 3 0 2.00
3/6/2026 vs Mayville State L 0-9 6.0 9 9 7 6 4 0 0 0 1 0 1 0 4 4 0 10.50
3/6/2026 vs Mayville State L 3-7 6.0 7 7 5 6 7 1 1 0 1 0 0 0 4 5 0 7.50
3/7/2026 vs Mount Marty W 3-2 7.0 4 2 2 2 4 1 1 1 0 0 0 0 5 5 0 2.57
3/7/2026 vs Mount Marty L 7-16 6.0 14 16 9 4 4 2 2 0 2 0 4 0 5 6 0 13.50
3/9/2026 vs Dordt (IA) W 9-2 7.0 3 2 1 8 8 1 0 0 0 0 0 0 6 6 0 1.29
3/9/2026 vs Dordt (IA) L 10-12 6.0 7 12 8 12 6 1 0 1 0 0 1 0 6 7 0 12.00
3/10/2026 vs Judson (IL) W 1-0 7.0 2 0 0 5 7 1 0 0 1 0 5 0 7 7 0 0.00
3/10/2026 vs John Melvin University L 3-8 8.2 10 8 4 3 6 0 0 1 1 0 0 0 7 8 0 4.15
3/11/2026 vs Valley City State L 3-6 9.0 7 6 4 3 7 1 0 2 3 0 2 0 7 9 0 4.00
3/14/2026 Northwestern Ohio L 0-1 7.0 6 1 1 1 5 1 0 0 1 1 0 0 7 10 0 1.29
3/14/2026 Northwestern Ohio W 11-1 7.0 2 1 0 1 7 0 0 0 0 0 1 0 8 10 0 0.00
3/21/2026 Aquinas (MI) L 0-6 7.0 6 6 4 4 5 1 0 0 0 0 2 0 8 11 0 5.14
3/21/2026 Aquinas (MI) L 4-7 9.0 11 7 6 4 6 3 0 1 1 0 1 0 8 12 0 6.00
3/22/2026 at Michigan-Dearborn W 13-3 7.0 6 3 2 5 6 2 0 1 1 0 0 0 9 12 0 2.57
3/22/2026 at Michigan-Dearborn W 18-1 7.0 5 1 1 2 10 1 0 0 0 0 1 0 10 12 0 1.29
3/28/2026 at Siena Heights W 10-6 7.0 8 6 4 4 7 2 0 0 0 0 2 0 11 12 0 5.14
3/28/2026 at Siena Heights W 5-1 9.0 3 1 1 5 16 0 0 0 1 0 0 0 12 12 0 1.00
3/29/2026 at Siena Heights L 3-5 6.0 8 5 3 2 1 1 0 0 0 1 2 0 12 13 0 4.50
3/29/2026 at Siena Heights L 5-14 8.0 14 14 12 3 5 1 1 0 2 0 2 0 12 14 0 13.50
4/3/2026 Cleary (MI) L 3-13 7.0 14 13 8 4 4 2 0 2 0 0 0 0 12 15 0 10.29
4/3/2026 Cleary (MI) L 3-4 9.0 6 4 4 2 15 1 0 1 0 0 1 0 12 16 0 4.00
4/6/2026 Defiance College (OH) W 7-4 7.0 9 4 2 3 4 1 0 0 0 0 4 0 13 16 0 2.57
