Skip To Main Content

Lawrence Technological University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Ty, Schornak 7 Ty, Schornak .333 .896 19-18 42 14 14 3 0 0 2 17 .405 12 1 7 0 .491 0 3 10-13
9 Lee, Brady 9 Lee, Brady .300 .833 22-22 60 9 18 3 2 0 13 25 .417 12 2 16 0 .416 3 0 7-8
2 Rogers, Brady 2 Rogers, Brady .292 .726 18-16 48 6 14 2 0 0 4 16 .333 7 1 13 0 .393 0 3 7-8
44 Baird, Justin 44 Baird, Justin .288 .731 22-22 66 11 19 2 0 1 16 24 .364 10 0 8 1 .367 3 2 4-6
1 Weinberger, Luke 1 Weinberger, Luke .257 .741 22-22 70 13 18 3 2 0 14 25 .357 11 4 16 0 .384 1 4 9-9
13 Martinkowski, Gavin 13 Martinkowski, Gavin .238 .618 22-22 63 14 15 0 0 0 7 15 .238 9 6 17 0 .380 1 1 13-13
52 Schalk, Holden 52 Schalk, Holden 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Thornton, Chase 8 Thornton, Chase 1.000 2.000 10-0 1 5 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 2-2
47 Dingman, Rex 47 Dingman, Rex .375 .975 8-6 16 9 6 0 0 0 1 6 .375 6 3 6 0 .600 0 1 0-0
21 McIntyre, Evan 21 McIntyre, Evan .355 .857 15-10 31 5 11 3 0 0 11 14 .452 4 0 8 1 .405 2 0 4-4
46 Doelle, Brady 46 Doelle, Brady .333 1.278 5-3 9 1 3 1 0 1 3 7 .778 1 2 2 0 .500 0 0 0-0
36 Moore, Kyle 36 Moore, Kyle .286 .661 8-4 7 1 2 0 0 0 4 2 .286 1 0 1 1 .375 0 1 1-1
31 Parnell, D'Andrea 31 Parnell, D'Andrea .275 .773 16-15 40 10 11 0 3 0 4 17 .425 5 0 11 0 .348 1 0 2-2
25 Dell'unto, Matt 25 Dell'unto, Matt .250 .648 9-6 20 2 5 1 0 0 4 6 .300 3 0 8 0 .348 0 0 1-1
19 Logan, Isaiah 19 Logan, Isaiah .250 .618 11-6 16 1 4 0 0 0 2 4 .250 3 0 5 0 .368 0 0 1-1
4 Gingle, Andrew 4 Gingle, Andrew .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 1 0-0
11 Osterhouse, Brady 11 Osterhouse, Brady .222 .866 7-5 9 3 2 1 0 0 1 3 .333 2 4 5 0 .533 0 1 3-3
33 Merz, Andrew 33 Merz, Andrew .209 .705 14-14 43 3 9 2 1 1 4 16 .372 4 4 19 0 .333 0 1 1-1
48 Brohl, Avery 48 Brohl, Avery .200 .533 2-1 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
51 Schornak, Drew 51 Schornak, Drew .200 .400 8-0 5 6 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 3-3
26 Lewis, Braden 26 Lewis, Braden .143 .286 4-1 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 1-1
5 Brayden, Bess 5 Brayden, Bess .000 .200 7-3 8 0 0 0 0 0 1 0 .000 1 1 2 0 .200 0 0 0-2
24 Dean, Aaron 24 Dean, Aaron .000 .200 3-1 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
10 Rhodes Jr. , Bobby 10 Rhodes Jr. , Bobby .000 .333 1-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 1-1
18 Jendruski, Aspen 18 Jendruski, Aspen .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
29 Brohl, Anthony 29 Brohl, Anthony .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Lawler, Nathan 30 Lawler, Nathan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Kurzawa, Jonathan 45 Kurzawa, Jonathan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Brown, Owen 49 Brown, Owen .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .739 22-22 582 118 157 21 8 3 93 203 .349 93 29 158 3 .390 11 18 71-80
Opponents .255 .734 22-22 593 110 151 28 5 8 91 213 .359 96 24 144 1 .375 9 10 32-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Hochendoner, Ethan 40Hochendoner, Ethan 2.08 1.08 2-0 6-5 1 0-0 0 26.0 14 8 6 14 33 2 0 0 93 .151 2 2 1 1 1
14 Wright, Kenny 14Wright, Kenny 2.45 1.23 2-2 6-5 1 0-0 0 22.0 16 9 6 11 22 5 0 0 75 .213 2 4 2 2 3
19 Logan, Isaiah 19Logan, Isaiah 0.00 1.59 1-0 4-0 0 0-0 1 5.2 4 2 0 5 3 1 0 0 25 .160 1 1 0 0 0
30 Lawler, Nathan 30Lawler, Nathan 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 0
49 Brown, Owen 49Brown, Owen 1.69 2.25 0-0 4-0 0 0-0 0 5.1 9 4 1 3 5 1 0 0 15 .600 2 0 0 1 0
12 Miller, Dominic 12Miller, Dominic 2.45 1.20 2-1 5-3 0 0-0 0 18.1 11 8 5 11 17 2 1 1 63 .175 0 2 0 1 1
50 Sayyae, Donovan 50Sayyae, Donovan 2.57 1.29 0-0 5-0 0 0-0 0 7.0 5 3 2 4 4 1 0 0 25 .200 1 2 0 0 1
45 Kurzawa, Jonathan 45Kurzawa, Jonathan 3.86 1.50 0-0 3-0 0 0-0 0 4.2 5 4 2 2 5 0 0 0 8 .625 0 0 0 0 0
28 Coughlin, Max 28Coughlin, Max 4.05 1.35 1-3 5-3 1 0-0 0 20.0 20 10 9 7 21 3 1 3 78 .256 1 1 0 0 1
11 Osterhouse, Brady 11Osterhouse, Brady 4.50 2.00 0-0 1-0 0 0-0 0 2.0 2 2 1 2 1 0 1 0 7 .286 0 0 0 1 0
43 Hedden, Jacob 43Hedden, Jacob 5.79 2.46 2-1 4-2 0 0-0 0 9.1 14 12 6 9 11 3 0 0 42 .333 0 0 0 0 1
15 Hurshe, Ryan 15Hurshe, Ryan 6.23 2.31 0-1 4-0 0 0-0 1 4.1 8 10 3 2 2 1 0 0 21 .381 2 5 0 0 1
6 Yeip, Zach 6Yeip, Zach 8.00 2.33 0-2 4-2 0 0-0 0 9.0 13 9 8 8 7 4 0 0 40 .325 1 0 0 0 0
36 Moore, Kyle 36Moore, Kyle 9.64 1.71 0-1 3-1 0 0-0 0 4.2 7 5 5 1 5 2 0 1 19 .368 1 1 0 1 0
29 Brohl, Anthony 29Brohl, Anthony 9.82 2.18 0-0 4-0 0 0-0 0 3.2 5 4 4 3 2 0 0 1 15 .333 0 3 0 0 0
41 Polidor, Tim 41Polidor, Tim 10.80 1.60 0-1 4-1 0 0-0 0 5.0 5 7 6 3 2 0 1 1 18 .278 2 1 0 2 1
5 Brayden, Bess 5Brayden, Bess 10.80 3.00 0-0 1-0 0 0-0 0 1.2 3 2 2 2 2 0 0 0 8 .375 0 1 0 0 0
16 McCormick, Nick 16McCormick, Nick 12.00 2.67 0-0 4-0 0 0-0 1 3.0 4 4 4 4 2 0 1 0 12 .333 0 0 1 0 0
52 Schalk, Holden 52Schalk, Holden 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 0 0 0 1 4 .500 0 1 0 0 0
8 Thornton, Chase 8Thornton, Chase 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 4 2 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.42 1.58 10-12 71-22 3 1 3 154.2 148 110 76 96 145 25 5 8 574 .258 15 24 4 9 10
Opponents 5.60 1.64 12-10 63-22 4 3 5 149.1 154 115 93 90 151 21 8 3 561 .275 23 28 0 11 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Lee, Brady 9 Lee, Brady 31 29 2 0 1.000 0 0 0 0 0
13 Martinkowski, Gavin 13 Martinkowski, Gavin 29 27 2 0 1.000 0 0 0 0 0
36 Moore, Kyle 36 Moore, Kyle 27 25 2 0 1.000 2 3 0 0 0
46 Doelle, Brady 46 Doelle, Brady 23 22 1 0 1.000 0 5 1 4 0
5 Brayden, Bess 5 Brayden, Bess 12 6 6 0 1.000 3 1 0 0 0
40 Hochendoner, Ethan 40 Hochendoner, Ethan 7 2 5 0 1.000 0 5 1 0 0
24 Dean, Aaron 24 Dean, Aaron 6 6 0 0 1.000 0 0 0 0 0
28 Coughlin, Max 28 Coughlin, Max 5 3 2 0 1.000 0 5 1 0 0
4 Gingle, Andrew 4 Gingle, Andrew 4 3 1 0 1.000 0 0 0 0 0
45 Kurzawa, Jonathan 45 Kurzawa, Jonathan 3 2 1 0 1.000 0 1 0 0 0
41 Polidor, Tim 41 Polidor, Tim 2 1 1 0 1.000 0 0 0 0 0
15 Hurshe, Ryan 15 Hurshe, Ryan 1 0 1 0 1.000 0 4 0 0 0
16 McCormick, Nick 16 McCormick, Nick 1 0 1 0 1.000 0 0 0 0 0
30 Lawler, Nathan 30 Lawler, Nathan 1 0 1 0 1.000 0 0 0 0 0
51 Schornak, Drew 51 Schornak, Drew 1 1 0 0 1.000 0 0 0 0 0
8 Thornton, Chase 8 Thornton, Chase 1 1 0 0 1.000 0 0 0 0 0
44 Baird, Justin 44 Baird, Justin 81 77 3 1 .988 5 0 0 0 0
33 Merz, Andrew 33 Merz, Andrew 58 53 4 1 .983 0 18 2 7 0
2 Rogers, Brady 2 Rogers, Brady 89 71 16 2 .978 3 9 3 3 0
1 Weinberger, Luke 1 Weinberger, Luke 40 38 1 1 .975 0 0 0 0 0
7 Ty, Schornak 7 Ty, Schornak 64 22 39 3 .953 4 0 0 0 0
21 McIntyre, Evan 21 McIntyre, Evan 41 11 28 2 .951 6 0 0 0 0
19 Logan, Isaiah 19 Logan, Isaiah 15 3 11 1 .933 2 0 0 0 0
47 Dingman, Rex 47 Dingman, Rex 24 19 2 3 .875 4 0 0 0 0
31 Parnell, D'Andrea 31 Parnell, D'Andrea 31 8 17 6 .806 3 0 0 0 0
25 Dell'unto, Matt 25 Dell'unto, Matt 4 1 2 1 .750 0 0 0 0 0
50 Sayyae, Donovan 50 Sayyae, Donovan 4 1 2 1 .750 0 2 2 0 0
48 Brohl, Avery 48 Brohl, Avery 3 0 2 1 .667 0 0 0 0 0
11 Osterhouse, Brady 11 Osterhouse, Brady 15 5 4 6 .600 0 0 0 0 0
14 Wright, Kenny 14 Wright, Kenny 4 0 2 2 .500 0 3 3 0 0
6 Yeip, Zach 6 Yeip, Zach 2 1 0 1 .500 0 4 1 0 0
12 Miller, Dominic 12 Miller, Dominic 3 0 1 2 .333 0 1 0 0 0
10 Rhodes Jr. , Bobby 10 Rhodes Jr. , Bobby 0 0 0 0 .000 0 0 0 0 0
18 Jendruski, Aspen 18 Jendruski, Aspen 0 0 0 0 .000 0 0 0 0 0
26 Lewis, Braden 26 Lewis, Braden 0 0 0 0 .000 0 0 0 0 0
29 Brohl, Anthony 29 Brohl, Anthony 0 0 0 0 .000 0 1 0 0 0
43 Hedden, Jacob 43 Hedden, Jacob 0 0 0 0 .000 0 2 0 0 0
49 Brown, Owen 49 Brown, Owen 0 0 0 0 .000 0 0 0 0 0
52 Schalk, Holden 52 Schalk, Holden 0 0 0 0 .000 0 0 0 0 0
Totals 632 438 160 34 .946 11 64 14 14 0
Opponents 647 448 166 33 .949 9 132 18 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Logan, Isaiah 19Logan, Isaiah 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
52 Schalk, Holden 52Schalk, Holden 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
36 Moore, Kyle 36Moore, Kyle .500 1.000 2-1 4 1 2 0 0 0 4 2 .500 0 0 0 1 .500 0 0 1-1
46 Doelle, Brady 46Doelle, Brady .500 1.850 2-1 4 1 2 0 0 1 2 5 1.250 0 1 1 0 .600 0 0 0-0
47 Dingman, Rex 47Dingman, Rex .500 1.214 2-2 4 5 2 0 0 0 0 2 .500 3 0 2 0 .714 0 1 0-0
21 McIntyre, Evan 21McIntyre, Evan .444 1.027 5-3 9 2 4 0 0 0 2 4 .444 3 0 0 0 .583 0 0 3-3
44 Baird, Justin 44Baird, Justin .429 .980 6-6 21 6 9 0 0 1 10 12 .571 0 0 0 1 .409 1 1 3-4
33 Merz, Andrew 33Merz, Andrew .375 1.069 5-5 16 0 6 2 1 0 2 10 .625 0 2 4 0 .444 0 1 0-0
7 Ty, Schornak 7Ty, Schornak .333 .844 6-6 15 5 5 1 0 0 0 6 .400 3 0 4 0 .444 0 1 3-3
31 Parnell, D'Andrea 31Parnell, D'Andrea .333 .690 5-5 12 4 4 0 0 0 3 4 .333 1 0 3 0 .357 1 0 1-1
11 Osterhouse, Brady 11Osterhouse, Brady .333 1.334 2-1 3 1 1 1 0 0 0 2 .667 1 2 1 0 .667 0 0 2-2
9 Lee, Brady 9Lee, Brady .313 .775 6-6 16 3 5 1 0 0 3 6 .375 3 0 4 0 .400 1 0 0-0
13 Martinkowski, Gavin 13Martinkowski, Gavin .294 .723 6-6 17 5 5 0 0 0 3 5 .294 3 1 2 0 .429 0 0 4-4
2 Rogers, Brady 2Rogers, Brady .273 .637 4-4 11 2 3 1 0 0 1 4 .364 0 0 2 0 .273 0 1 0-0
51 Schornak, Drew 51Schornak, Drew .250 .500 5-0 4 4 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 2-2
1 Weinberger, Luke 1Weinberger, Luke .190 .606 6-6 21 4 4 2 0 0 6 6 .286 3 1 7 0 .320 0 0 0-0
25 Dell'unto, Matt 25Dell'unto, Matt .000 .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
5 Brayden, Bess 5Brayden, Bess .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Dean, Aaron 24Dean, Aaron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Lewis, Braden 26Lewis, Braden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Brohl, Anthony 29Brohl, Anthony .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Lawler, Nathan 30Lawler, Nathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Gingle, Andrew 4Gingle, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Kurzawa, Jonathan 45Kurzawa, Jonathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Brown, Owen 49Brown, Owen .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Thornton, Chase 8Thornton, Chase .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .318 .817 6-6 173 46 55 8 1 2 37 71 .410 21 7 38 2 .407 3 5 20-21
Opponents .225 .627 6-6 160 19 36 8 0 2 18 50 .313 17 5 39 1 .314 3 3 8-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Logan, Isaiah 19Logan, Isaiah 0.00 2.00 0-0 1-0 0 0-0 0 2.0 2 0 0 2 2 1 0 0 8 .250 1 0 0 0 0
49 Brown, Owen 49Brown, Owen 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
50 Sayyae, Donovan 50Sayyae, Donovan 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 7 .143 0 1 0 0 0
28 Coughlin, Max 28Coughlin, Max 1.29 1.00 1-0 1-1 1 0-0 0 7.0 5 1 1 2 10 1 0 0 25 .200 0 1 0 0 0
40 Hochendoner, Ethan 40Hochendoner, Ethan 1.38 .77 1-0 2-2 1 0-0 0 13.0 7 3 2 3 11 1 0 0 45 .156 1 2 0 1 1
14 Wright, Kenny 14Wright, Kenny 2.70 1.10 0-2 2-2 1 0-0 0 10.0 8 6 3 3 8 1 0 0 36 .222 1 1 1 1 2
12 Miller, Dominic 12Miller, Dominic 3.60 1.40 1-0 1-1 0 0-0 0 5.0 4 3 2 3 4 1 0 1 18 .222 0 0 0 1 0
15 Hurshe, Ryan 15Hurshe, Ryan 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 3 .000 0 0 0 0 0
29 Brohl, Anthony 29Brohl, Anthony 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
6 Yeip, Zach 6Yeip, Zach 13.50 3.50 0-1 1-0 0 0-0 0 2.0 5 4 3 2 1 2 0 0 10 .500 0 0 0 0 0
Totals 2.86 1.16 3-3 12-6 3 0 0 44.0 34 19 14 17 39 8 0 2 160 .213 3 5 1 3 3
Opponents 7.53 1.77 3-3 16-6 2 2 1 43.0 55 46 36 21 38 8 1 2 173 .318 11 7 0 3 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Baird, Justin 44 Baird, Justin 26 25 1 0 1.000 0 0 0 0 0
1 Weinberger, Luke 1 Weinberger, Luke 16 16 0 0 1.000 0 0 0 0 0
7 Ty, Schornak 7 Ty, Schornak 15 6 9 0 1.000 1 0 0 0 0
2 Rogers, Brady 2 Rogers, Brady 14 11 3 0 1.000 0 2 2 2 0
21 McIntyre, Evan 21 McIntyre, Evan 12 2 10 0 1.000 1 0 0 0 0
13 Martinkowski, Gavin 13 Martinkowski, Gavin 11 9 2 0 1.000 0 0 0 0 0
46 Doelle, Brady 46 Doelle, Brady 8 7 1 0 1.000 0 2 1 0 0
31 Parnell, D'Andrea 31 Parnell, D'Andrea 7 2 5 0 1.000 0 0 0 0 0
36 Moore, Kyle 36 Moore, Kyle 7 7 0 0 1.000 1 0 0 0 0
9 Lee, Brady 9 Lee, Brady 7 7 0 0 1.000 0 0 0 0 0
11 Osterhouse, Brady 11 Osterhouse, Brady 6 4 2 0 1.000 0 0 0 0 0
5 Brayden, Bess 5 Brayden, Bess 5 3 2 0 1.000 0 0 0 0 0
4 Gingle, Andrew 4 Gingle, Andrew 4 3 1 0 1.000 0 0 0 0 0
40 Hochendoner, Ethan 40 Hochendoner, Ethan 4 1 3 0 1.000 0 2 1 0 0
45 Kurzawa, Jonathan 45 Kurzawa, Jonathan 2 2 0 0 1.000 0 0 0 0 0
15 Hurshe, Ryan 15 Hurshe, Ryan 1 0 1 0 1.000 0 1 0 0 0
19 Logan, Isaiah 19 Logan, Isaiah 1 0 1 0 1.000 0 0 0 0 0
28 Coughlin, Max 28 Coughlin, Max 1 0 1 0 1.000 0 1 0 0 0
51 Schornak, Drew 51 Schornak, Drew 1 1 0 0 1.000 0 0 0 0 0
6 Yeip, Zach 6 Yeip, Zach 1 1 0 0 1.000 0 2 1 0 0
33 Merz, Andrew 33 Merz, Andrew 22 19 2 1 .955 0 4 1 3 0
47 Dingman, Rex 47 Dingman, Rex 8 6 0 2 .750 0 0 0 0 0
50 Sayyae, Donovan 50 Sayyae, Donovan 2 0 1 1 .500 0 0 1 0 0
12 Miller, Dominic 12 Miller, Dominic 2 0 0 2 .000 0 0 0 0 0
14 Wright, Kenny 14 Wright, Kenny 2 0 0 2 .000 0 2 2 0 0
18 Jendruski, Aspen 18 Jendruski, Aspen 0 0 0 0 .000 0 0 0 0 0
24 Dean, Aaron 24 Dean, Aaron 0 0 0 0 .000 0 0 0 0 0
25 Dell'unto, Matt 25 Dell'unto, Matt 0 0 0 0 .000 0 0 0 0 0
26 Lewis, Braden 26 Lewis, Braden 0 0 0 0 .000 0 0 0 0 0
29 Brohl, Anthony 29 Brohl, Anthony 0 0 0 0 .000 0 0 0 0 0
30 Lawler, Nathan 30 Lawler, Nathan 0 0 0 0 .000 0 0 0 0 0
49 Brown, Owen 49 Brown, Owen 0 0 0 0 .000 0 0 0 0 0
52 Schalk, Holden 52 Schalk, Holden 0 0 0 0 .000 0 0 0 0 0
8 Thornton, Chase 8 Thornton, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 185 132 45 8 .957 3 16 9 5 0
Opponents 187 129 48 10 .947 6 40 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at WVU Tech (WV) L 2-6 23 2 4 0 0 1 0 4 0 2 1 2 0 0 0 6 18 6 3 .174
2/21/2026 at WVU Tech (WV) W 7-4 25 7 6 6 3 0 0 6 0 2 0 3 2 0 0 9 21 8 2 .240
2/21/2026 at WVU Tech (WV) W 9-4 28 9 9 7 1 1 0 7 0 7 0 0 0 2 0 6 21 7 1 .321
2/27/2026 at Trinity Christian (IL) L 4-7 26 4 8 4 0 0 0 5 0 2 0 1 3 0 0 6 18 5 2 .308
2/27/2026 at Trinity Christian (IL) L 2-4 27 2 8 2 1 0 0 2 0 4 2 2 0 0 0 6 18 9 2 .296
2/27/2026 at Trinity Christian (IL) W 3-2 26 3 5 3 0 1 0 4 0 1 1 0 1 1 0 4 21 11 0 .192
3/5/2026 vs Northwestern W 6-2 33 6 9 4 0 1 0 4 0 5 1 3 0 0 0 10 27 2 0 .273
3/6/2026 vs Mayville State L 0-9 22 0 3 0 0 0 0 1 0 0 0 0 0 0 0 11 18 6 3 .136
3/6/2026 vs Mayville State L 3-7 28 3 7 3 1 1 0 4 0 1 0 1 0 0 0 10 18 6 2 .250
3/7/2026 vs Mount Marty W 3-2 18 3 3 3 2 0 0 4 0 2 0 2 0 2 0 2 21 11 0 .167
3/7/2026 vs Mount Marty L 7-16 30 7 9 7 2 0 0 5 0 1 0 1 0 0 1 6 18 7 0 .300
3/9/2026 vs Dordt (IA) W 9-2 23 9 10 6 1 1 0 7 0 7 0 1 2 0 0 3 21 8 2 .435
3/9/2026 vs Dordt (IA) L 10-12 26 10 8 7 1 1 1 8 0 2 0 2 1 2 0 11 18 4 1 .308
3/10/2026 vs Judson (IL) W 1-0 26 1 5 0 1 0 0 2 0 2 0 0 1 0 0 10 21 10 0 .192
3/10/2026 vs John Melvin University L 3-8 22 3 3 2 0 0 0 3 0 5 0 1 2 0 0 7 0 0 7 .136
3/11/2026 vs Valley City State L 3-6 27 3 5 2 0 0 0 6 0 8 3 3 1 1 0 13 27 15 1 .185
3/14/2026 Northwestern Ohio L 0-1 22 0 2 0 0 0 0 0 0 0 0 0 1 0 0 7 21 9 0 .091
3/14/2026 Northwestern Ohio W 11-1 29 11 14 10 3 0 0 2 0 3 0 1 3 0 0 5 21 6 2 .483
3/21/2026 Aquinas (MI) L 0-6 24 0 6 0 3 0 0 2 0 0 0 1 0 0 0 5 21 10 3 .250
3/21/2026 Aquinas (MI) L 4-7 34 4 8 4 0 1 0 4 0 6 0 2 1 0 0 9 27 9 1 .235
3/22/2026 at Michigan-Dearborn W 13-3 28 13 9 11 1 0 0 6 0 9 0 3 0 2 2 3 21 7 2 .321
3/22/2026 at Michigan-Dearborn W 18-1 36 18 16 11 1 0 2 7 0 2 1 0 0 1 0 9 21 4 0 .444
Total 118-110 583 118 157 92 21 8 3 93 0 71 9 29 18 11 3 158 438 160 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at WVU Tech (WV) L 2-6 6.0 6 6 5 3 7 1 0 1 1 1 0 0 0 1 0 7.50
2/21/2026 at WVU Tech (WV) W 7-4 7.0 9 4 2 5 7 2 0 0 0 0 1 0 1 1 0 2.57
2/21/2026 at WVU Tech (WV) W 9-4 7.0 6 4 4 4 7 1 1 0 0 1 1 0 2 1 0 5.14
2/27/2026 at Trinity Christian (IL) L 4-7 6.0 9 7 5 7 7 0 0 0 1 0 1 0 2 2 0 7.50
2/27/2026 at Trinity Christian (IL) L 2-4 6.0 9 4 2 1 2 2 0 0 0 0 1 0 2 3 0 3.00
2/27/2026 at Trinity Christian (IL) W 3-2 7.0 8 2 2 4 7 2 0 0 0 0 0 0 3 3 0 2.57
3/5/2026 vs Northwestern W 6-2 9.0 4 2 2 6 16 1 0 0 1 1 2 0 4 3 0 2.00
3/6/2026 vs Mayville State L 0-9 6.0 9 9 7 6 4 0 0 0 1 0 1 0 4 4 0 10.50
3/6/2026 vs Mayville State L 3-7 6.0 7 7 5 6 7 1 1 0 1 0 0 0 4 5 0 7.50
3/7/2026 vs Mount Marty W 3-2 7.0 4 2 2 2 4 1 1 1 0 0 0 0 5 5 0 2.57
3/7/2026 vs Mount Marty L 7-16 6.0 14 16 9 4 4 2 2 0 2 0 4 0 5 6 0 13.50
3/9/2026 vs Dordt (IA) W 9-2 7.0 3 2 1 8 8 1 0 0 0 0 0 0 6 6 0 1.29
3/9/2026 vs Dordt (IA) L 10-12 6.0 7 12 8 12 6 1 0 1 0 0 1 0 6 7 0 12.00
3/10/2026 vs Judson (IL) W 1-0 7.0 2 0 0 5 7 1 0 0 1 0 5 0 7 7 0 0.00
3/10/2026 vs John Melvin University L 3-8 8.2 10 8 4 3 6 0 0 1 1 0 0 0 7 8 0 4.15
3/11/2026 vs Valley City State L 3-6 9.0 7 6 4 3 7 1 0 2 3 0 2 0 7 9 0 4.00
3/14/2026 Northwestern Ohio L 0-1 7.0 6 1 1 1 5 1 0 0 1 1 0 0 7 10 0 1.29
3/14/2026 Northwestern Ohio W 11-1 7.0 2 1 0 1 7 0 0 0 0 0 1 0 8 10 0 0.00
3/21/2026 Aquinas (MI) L 0-6 7.0 6 6 4 4 5 1 0 0 0 0 2 0 8 11 0 5.14
3/21/2026 Aquinas (MI) L 4-7 9.0 11 7 6 4 6 3 0 1 1 0 1 0 8 12 0 6.00
3/22/2026 at Michigan-Dearborn W 13-3 7.0 6 3 2 5 6 2 0 1 1 0 0 0 9 12 0 2.57
3/22/2026 at Michigan-Dearborn W 18-1 7.0 5 1 1 2 10 1 0 0 0 0 1 0 10 12 0 1.29
Total 118-110 154.2 150 110 76 96 145 25 5 8 15 4 24 0 10 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Michigan-Dearborn (3/22/2026)
RUNS SCORED 18 Michigan-Dearborn (3/22/2026)
HITS 16 Michigan-Dearborn (3/22/2026)
RBIS 11 Michigan-Dearborn (3/22/2026); Michigan-Dearborn (3/22/2026)
DOUBLES 3 Northwestern Ohio (3/14/2026); Aquinas (MI) (3/21/2026); WVU Tech (WV) (2/21/2026)
