Skip To Main Content

Lawrence Technological University

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Olsen, Nick .433 1.372 47-47 150 49 65 12 4 13 50 124 .827 28 11 23 1 .545 2 0 11-14
25 Walkowiak, Jackson .341 1.076 43-43 138 33 47 11 3 9 49 91 .659 13 8 22 0 .417 4 1 8-10
16 Reed, Trent .325 .814 47-46 151 31 49 6 1 2 33 63 .417 17 3 32 2 .397 3 2 16-17
13 Banaszewski, Kellen .269 .717 38-36 108 24 29 6 1 1 18 40 .370 11 3 21 1 .347 2 2 12-14
1 Storch, Harry .267 .633 36-24 101 18 27 3 0 0 10 30 .297 8 3 14 0 .336 1 1 9-12
11 Brown, Nathan .194 .595 37-32 103 27 20 2 1 0 3 24 .233 21 6 30 0 .362 0 1 8-14
12 Tripi, Tasker 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
22 Bonnici, Wade 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Morrissette, Luke .400 1.023 35-25 85 23 34 9 1 1 15 48 .565 10 0 13 0 .458 1 2 6-14
28 Llaneza, Jake .364 1.069 33-32 110 29 40 11 6 2 18 69 .627 13 4 25 0 .442 2 0 3-5
41 Nepjuk, Andrew .357 1.097 10-2 14 3 5 0 0 1 5 8 .571 4 1 1 0 .526 0 0 0-0
54 Miller, Trevor .333 1.000 5-0 3 1 1 1 0 0 0 2 .667 0 0 1 1 .333 0 0 0-0
10 Erhardt, Jason .286 .840 32-28 77 3 22 4 1 2 11 34 .442 13 2 19 0 .398 1 3 1-2
7 Matthews, Trent .263 .864 19-10 38 10 10 1 0 2 10 17 .447 7 3 8 0 .417 0 0 4-4
15 Post, Nick .245 .704 19-18 49 10 12 4 0 0 5 16 .327 9 2 17 0 .377 1 1 10-12
20 Picchioni, Nathan .226 .790 18-7 31 7 7 2 0 2 10 15 .484 4 0 5 0 .306 1 0 1-2
6 DeKuiper, Sam .222 .754 29-21 72 13 16 5 0 3 16 30 .417 12 1 16 0 .337 1 3 4-6
44 Barker, Logan .196 .664 28-17 56 11 11 2 0 1 8 16 .286 10 7 15 1 .378 1 0 5-6
14 Allen, Nick .167 .500 26-3 12 21 2 0 0 0 1 2 .167 2 1 4 0 .333 0 1 13-18
36 Hardy, Cameron .158 .457 18-17 38 0 6 1 1 0 3 9 .237 1 2 11 0 .220 0 0 0-0
17 Dulecki, Brett .154 .544 6-2 13 3 2 1 0 0 4 3 .231 3 0 3 0 .313 0 0 0-0
48 Harding, Kellen .152 .454 20-10 33 3 5 0 0 0 9 5 .152 5 3 13 0 .302 2 1 2-3
5 Bushey, Luke .125 .688 7-2 8 6 1 0 0 0 2 1 .125 2 6 6 0 .563 0 0 0-0
47 Walker, Logan .067 .330 10-2 15 4 1 0 0 0 1 1 .067 2 2 8 0 .263 0 0 0-0
43 Dean, Aaron .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Schmidt, Ben .000 .000 12-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Van Loo, Nolan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Austin, Caleb .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Snow, John .000 1.000 4-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .293 .860 47-47 1412 330 414 81 19 39 281 650 .460 196 69 310 6 .400 22 18 113-153
Opponents .260 .745 47-47 1412 252 367 69 4 34 215 546 .387 178 45 413 10 .358 15 13 63-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Wietrzykowski, Alek 2.48 1.06 8-3 11-11 7 1-0 0 76.1 57 30 21 24 88 12 1 3 282 .202 4 6 0 2 5
34 Flattery, Jeremy 3.61 1.19 5-1 12-9 1 0-0 1 57.1 58 26 23 10 55 5 0 4 220 .264 2 1 0 1 1
19 Puccetti, Dominic 4.99 1.61 2-3 13-7 1 0-0 0 52.1 41 35 29 43 93 8 0 4 193 .212 12 3 1 3 1
18 Schmidt, Ben 5.57 1.45 6-5 11-11 5 1-0 0 64.2 85 47 40 9 60 17 2 7 273 .311 5 6 0 0 0
26 Freier, Zach 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 3 .333 0 0 0 0 0
27 Morrissette, Luke 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 3 .000 1 0 0 0 1
28 Llaneza, Jake 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
8 Snow, John 0.00 .00 1-0 1-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
1 Storch, Harry 1.69 .88 2-1 6-0 0 0-0 1 16.0 10 6 3 4 12 2 0 1 55 .182 2 3 0 0 1
39 Smith, Cole 3.00 2.33 0-0 3-0 0 0-0 0 3.0 2 1 1 5 6 0 0 1 11 .182 0 0 0 0 0
31 Olson, Matt 3.72 2.17 0-1 10-0 0 0-0 4 9.2 12 8 4 9 14 2 0 1 42 .286 3 2 1 1 0
16 Reed, Trent 4.50 1.50 0-0 2-0 0 0-0 1 2.0 2 1 1 1 3 1 0 1 8 .250 0 0 0 0 0
45 Hennessey, Kyle 4.91 1.64 0-0 6-0 0 0-0 0 3.2 3 4 2 3 5 2 0 0 14 .214 5 1 0 0 0
51 Baehr, Kurt 5.40 2.40 0-0 3-0 0 0-0 0 3.1 5 2 2 3 3 0 0 0 15 .333 2 0 0 0 0
21 Madak, Kent 7.30 2.35 1-0 8-2 0 0-0 0 12.1 13 12 10 16 12 3 0 0 51 .255 3 3 0 1 1
46 Nightingale, Jake 7.71 1.35 0-1 11-0 0 0-0 0 16.1 19 18 14 3 17 5 0 1 71 .268 3 3 0 4 1
50 Sayyae, Donovan 9.35 2.08 0-0 8-0 0 0-0 0 8.2 15 11 9 3 10 4 0 3 43 .349 0 2 2 0 0
30 Gallant, Jay 9.74 2.46 1-3 10-5 0 0-0 0 20.1 22 24 22 28 21 4 0 6 76 .289 11 11 0 2 2
25 Walkowiak, Jackson 24.55 4.36 0-1 1-1 0 0-0 0 3.2 8 10 10 8 2 0 1 0 18 .444 3 0 0 0 0
24 Miller, Koby 38.25 5.25 1-1 5-1 0 0-0 0 4.0 14 17 17 7 4 3 0 2 25 .560 3 4 0 1 0
Totals 5.22 1.52 27-20 124-47 14 2 7 358.2 367 252 208 178 413 69 4 34 1412 .260 59 45 4 15 13
Opponents 6.96 1.73 20-27 153-46 4 3 6 353.0 414 330 273 196 310 81 19 39 1412 .293 59 69 9 22 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Erhardt, Jason 258 234 24 0 1.000 1 29 5 13 0
48 Harding, Kellen 54 52 2 0 1.000 1 0 0 0 0
6 DeKuiper, Sam 41 38 3 0 1.000 0 0 0 0 0
15 Post, Nick 19 18 1 0 1.000 0 0 0 0 0
4 Wietrzykowski, Alek 8 2 6 0 1.000 0 5 3 0 0
30 Gallant, Jay 7 0 7 0 1.000 0 8 2 0 0
20 Picchioni, Nathan 4 4 0 0 1.000 0 0 0 0 0
46 Nightingale, Jake 4 1 3 0 1.000 0 1 0 0 0
17 Dulecki, Brett 3 0 3 0 1.000 0 0 0 0 0
5 Bushey, Luke 3 3 0 0 1.000 0 0 0 0 0
45 Hennessey, Kyle 2 0 2 0 1.000 0 0 0 0 0
31 Olson, Matt 1 0 1 0 1.000 0 2 0 0 0
39 Smith, Cole 1 0 1 0 1.000 0 0 0 0 0
50 Sayyae, Donovan 1 0 1 0 1.000 0 1 0 0 0
51 Baehr, Kurt 1 0 1 0 1.000 0 1 0 0 0
25 Walkowiak, Jackson 284 270 8 6 .979 22 3 0 1 0
36 Hardy, Cameron 146 127 16 3 .979 0 20 5 13 3
13 Banaszewski, Kellen 115 44 67 4 .965 11 0 0 0 0
11 Brown, Nathan 52 48 2 2 .962 0 0 0 0 0
29 Olsen, Nick 74 70 1 3 .959 0 0 0 0 0
7 Matthews, Trent 19 17 1 1 .947 0 0 0 0 0
41 Nepjuk, Andrew 40 33 4 3 .925 0 13 2 1 0
1 Storch, Harry 75 22 47 6 .920 5 2 0 0 0
28 Llaneza, Jake 12 11 0 1 .917 0 0 0 0 0
16 Reed, Trent 181 64 101 16 .912 19 2 0 0 0
27 Morrissette, Luke 42 6 30 6 .857 2 0 0 0 0
18 Schmidt, Ben 6 4 1 1 .833 0 6 1 0 0
34 Flattery, Jeremy 10 2 6 2 .800 1 6 3 0 0
14 Allen, Nick 4 1 2 1 .750 0 0 0 0 0
47 Walker, Logan 4 2 1 1 .750 0 0 0 0 0
44 Barker, Logan 16 3 7 6 .625 1 0 0 0 0
19 Puccetti, Dominic 10 0 5 5 .500 1 19 4 0 0
21 Madak, Kent 3 0 1 2 .333 0 7 0 0 0
12 Tripi, Tasker 0 0 0 0 .000 0 0 0 0 0
2 Van Loo, Nolan 0 0 0 0 .000 0 0 0 0 0
22 Bonnici, Wade 0 0 0 0 .000 0 0 0 0 0
24 Miller, Koby 0 0 0 0 .000 0 1 0 0 0
26 Freier, Zach 0 0 0 0 .000 0 0 0 0 0
42 Austin, Caleb 0 0 0 0 .000 0 0 0 0 0
43 Dean, Aaron 0 0 0 0 .000 0 0 0 0 0
54 Miller, Trevor 0 0 0 0 .000 0 0 0 0 0
8 Snow, John 0 0 0 0 .000 0 0 0 0 0
Totals 1500 1076 355 69 .954 23 126 25 28 3
Opponents 1521 1058 378 85 .944 17 225 73 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Bushey, Luke 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Dulecki, Brett .500 1.500 1-0 2 0 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
29 Olsen, Nick .420 1.462 21-21 69 26 29 5 1 9 30 63 .913 13 8 6 1 .549 1 0 3-4
28 Llaneza, Jake .403 1.175 18-18 67 20 27 7 5 1 13 47 .701 8 2 14 0 .474 1 0 0-1
27 Morrissette, Luke .375 1.022 13-9 32 9 12 3 0 1 4 18 .563 5 0 4 0 .459 0 1 2-6
16 Reed, Trent .338 .784 21-21 77 12 26 2 0 1 15 31 .403 5 1 11 2 .381 1 2 6-6
25 Walkowiak, Jackson .320 1.003 21-21 75 17 24 3 1 6 27 47 .627 7 1 14 0 .376 2 1 5-5
10 Erhardt, Jason .306 .958 14-13 36 3 11 1 0 2 10 18 .500 10 1 6 0 .458 1 2 1-2
20 Picchioni, Nathan .300 .933 8-1 10 2 3 0 0 1 5 6 .600 1 0 0 0 .333 1 0 0-1
7 Matthews, Trent .300 1.017 6-2 10 2 3 0 0 1 2 6 .600 1 1 3 0 .417 0 0 0-0
1 Storch, Harry .281 .706 19-17 64 11 18 3 0 0 6 21 .328 7 3 6 0 .378 0 1 6-8
6 DeKuiper, Sam .250 .809 17-14 48 9 12 4 0 2 11 22 .458 7 1 11 0 .351 1 3 1-1
13 Banaszewski, Kellen .245 .574 15-14 49 11 12 2 0 0 4 14 .286 2 1 6 0 .288 0 0 2-4
44 Barker, Logan .238 .789 13-4 21 3 5 1 0 1 7 9 .429 3 1 6 0 .360 0 0 1-1
15 Post, Nick .231 .683 5-5 13 2 3 1 0 0 1 4 .308 2 1 3 0 .375 0 1 5-7
36 Hardy, Cameron .182 .364 8-8 22 0 4 0 0 0 2 4 .182 0 0 5 0 .182 0 0 0-0
11 Brown, Nathan .134 .445 20-20 67 15 9 1 1 0 0 12 .179 9 3 22 0 .266 0 1 2-4
48 Harding, Kellen .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
47 Walker, Logan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Dean, Aaron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
54 Miller, Trevor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
14 Allen, Nick .000 1.000 14-0 0 11 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 1 4-6
41 Nepjuk, Andrew .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .298 .874 21-21 672 154 200 34 8 25 139 325 .484 82 25 121 4 .390 8 14 38-56
Opponents .235 .665 21-21 650 87 153 24 2 16 78 229 .352 58 18 194 7 .313 5 7 13-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Storch, Harry 0.00 1.00 2-0 2-0 0 0-0 0 5.0 4 1 0 1 3 0 0 0 16 .250 0 1 0 0 1
4 Wietrzykowski, Alek 1.58 .88 6-1 7-7 5 1-0 0 51.1 33 14 9 12 64 4 1 3 186 .177 3 5 0 1 4
31 Olson, Matt 3.18 1.73 0-1 4-0 0 0-0 3 5.2 4 2 2 5 8 1 0 1 21 .190 2 1 0 1 0
34 Flattery, Jeremy 3.19 1.06 2-0 5-4 0 0-0 1 31.0 28 11 11 5 26 2 0 3 114 .246 0 0 0 0 1
18 Schmidt, Ben 3.35 1.15 5-1 6-6 4 1-0 0 40.1 41 16 15 5 33 7 1 4 156 .263 0 3 0 0 0
19 Puccetti, Dominic 5.84 1.86 0-2 5-4 0 0-0 0 24.2 22 21 16 23 40 5 0 2 96 .229 5 2 0 0 0
50 Sayyae, Donovan 7.71 1.43 0-0 2-0 0 0-0 0 2.1 3 2 2 0 3 2 0 0 11 .273 0 0 0 0 0
46 Nightingale, Jake 8.53 1.80 0-0 5-0 0 0-0 0 6.1 10 10 6 1 10 2 0 1 30 .333 3 1 0 2 1
30 Gallant, Jay 14.73 3.13 0-1 3-0 0 0-0 0 3.2 5 6 6 5 6 0 0 2 14 .357 0 4 0 1 0
21 Madak, Kent 36.00 4.00 0-0 1-0 0 0-0 0 1.0 3 4 4 1 1 1 0 0 6 .500 1 1 0 0 0
Totals 3.73 1.23 15-6 40-21 9 2 4 171.1 153 87 71 58 194 24 2 16 650 .235 14 18 0 5 7
Opponents 6.91 1.68 6-15 65-20 2 1 3 168.0 200 154 129 82 121 34 8 25 672 .298 14 25 5 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Erhardt, Jason 126 112 14 0 1.000 1 5 4 8 0
36 Hardy, Cameron 81 76 5 0 1.000 0 7 2 7 0
6 DeKuiper, Sam 34 32 2 0 1.000 0 0 0 0 0
11 Brown, Nathan 32 30 2 0 1.000 0 0 0 0 0
15 Post, Nick 6 5 1 0 1.000 0 0 0 0 0
4 Wietrzykowski, Alek 6 2 4 0 1.000 0 3 1 0 0
48 Harding, Kellen 5 4 1 0 1.000 0 0 0 0 0
7 Matthews, Trent 4 4 0 0 1.000 0 0 0 0 0
18 Schmidt, Ben 3 3 0 0 1.000 0 1 1 0 0
20 Picchioni, Nathan 3 3 0 0 1.000 0 0 0 0 0
30 Gallant, Jay 3 0 3 0 1.000 0 1 0 0 0
46 Nightingale, Jake 2 0 2 0 1.000 0 0 0 0 0
41 Nepjuk, Andrew 1 1 0 0 1.000 0 1 0 0 0
25 Walkowiak, Jackson 159 153 4 2 .987 13 0 0 0 0
29 Olsen, Nick 35 34 0 1 .971 0 0 0 0 0
13 Banaszewski, Kellen 42 13 27 2 .952 5 0 0 0 0
1 Storch, Harry 48 15 29 4 .917 5 1 0 0 0
16 Reed, Trent 87 24 55 8 .908 12 0 0 0 0
27 Morrissette, Luke 17 1 14 2 .882 1 0 0 0 0
34 Flattery, Jeremy 5 1 3 1 .800 0 2 2 0 0
19 Puccetti, Dominic 6 0 3 3 .500 0 4 2 0 0
44 Barker, Logan 7 1 2 4 .429 0 0 0 0 0
14 Allen, Nick 0 0 0 0 .000 0 0 0 0 0
17 Dulecki, Brett 0 0 0 0 .000 0 0 0 0 0
21 Madak, Kent 0 0 0 0 .000 0 1 0 0 0
28 Llaneza, Jake 0 0 0 0 .000 0 0 0 0 0
31 Olson, Matt 0 0 0 0 .000 0 0 0 0 0
43 Dean, Aaron 0 0 0 0 .000 0 0 0 0 0
47 Walker, Logan 0 0 0 0 .000 0 0 0 0 0
5 Bushey, Luke 0 0 0 0 .000 0 0 0 0 0
50 Sayyae, Donovan 0 0 0 0 .000 0 0 0 0 0
54 Miller, Trevor 0 0 0 0 .000 0 0 0 0 0
Totals 712 514 171 27 .962 37 26 12 15 0
Opponents 724 504 181 39 .946 20 75 33 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Jarvis Christian W 18-5 28 18 12 14 5 0 2 14 0 4 1 4 0 0 0 4 21 5 2 .429
2/11/2022 vs Louisiana Christian L 2-3 27 2 6 1 1 0 0 2 0 0 1 1 0 0 0 12 20 3 0 .222
2/12/2022 Southeastern L 3-7 28 3 8 3 3 0 0 3 0 3 3 3 0 0 0 11 21 7 3 .286
2/12/2022 at LSU Shreveport L 2-3 27 2 4 2 2 0 1 0 0 0 0 2 0 0 0 10 20 2 2 .148
3/5/2022 vs Trinity Baptist L 3-6 31 3 7 2 0 1 1 5 0 2 2 0 0 0 0 7 24 12 3 .226
3/5/2022 Dordt W 9-2 34 9 13 5 3 1 0 4 0 2 3 1 1 0 0 14 27 11 2 .382
3/7/2022 at Ave Maria L 7-16 33 7 12 7 4 0 1 3 0 3 0 2 0 0 0 7 18 3 3 .364
3/7/2022 at Ave Maria W 20-5 31 20 13 17 2 1 3 10 0 3 1 2 1 3 0 11 21 5 3 .419
3/8/2022 vs Dordt W 7-4 22 7 6 7 1 2 0 2 0 3 2 4 0 0 0 7 21 8 1 .273
3/8/2022 vs Dordt L 9-11 29 9 9 8 3 1 0 6 0 2 2 1 0 1 0 8 18 5 3 .310
3/9/2022 at Webber International L 1-16 19 1 1 1 0 0 0 4 0 0 0 3 0 1 0 7 18 8 4 .053
3/10/2022 vs Concordia (NE) L 2-15 26 2 5 2 0 1 1 3 0 1 0 0 0 0 0 11 18 5 1 .192
3/10/2022 vs St. Thomas L 0-2 21 0 2 0 0 0 0 4 0 0 1 0 0 0 0 8 21 5 0 .095
3/11/2022 vs Bellevue L 5-10 28 5 9 4 2 0 0 5 0 3 1 4 0 1 0 6 18 5 1 .321
3/11/2022 vs Calumet W 11-5 28 11 11 10 4 0 1 5 0 15 1 1 0 1 0 4 21 9 0 .393
3/12/2022 vs Calumet W 8-2 26 8 11 5 1 0 0 2 0 9 1 1 0 1 0 6 21 8 1 .423
3/18/2022 SVSU L 0-6 29 0 6 0 2 0 0 5 0 0 2 0 0 0 2 4 27 14 2 .207
3/21/2022 University of Northw L 0-1 25 0 5 0 0 0 0 0 0 0 1 0 0 0 0 6 21 9 0 .200
3/21/2022 University of Northw L 1-5 34 1 7 1 1 0 0 1 0 2 0 3 0 0 0 8 27 10 3 .206
3/29/2022 Aquinas W 2-1 19 2 4 2 1 0 1 2 0 1 0 2 1 1 0 2 21 13 0 .211
3/29/2022 Aquinas W 10-2 32 10 8 8 3 0 1 8 0 7 1 1 0 0 0 8 27 5 3 .250
3/30/2022 IU Kokomo W 5-4 26 5 7 2 2 0 0 1 0 5 0 2 0 1 0 10 21 6 2 .269
3/30/2022 IU Kokomo W 10-4 31 10 13 6 3 1 1 4 0 2 1 1 0 0 0 5 21 7 1 .419
4/2/2022 at Rochester W 9-5 27 9 10 8 1 3 1 4 0 0 2 1 0 2 0 6 21 8 0 .370
4/2/2022 at Rochester W 10-5 40 10 10 6 4 0 1 7 0 5 3 0 0 0 0 6 27 6 0 .250
4/3/2022 at Cleary (Mich.) L 4-5 27 4 7 4 0 1 0 6 0 0 0 0 1 1 0 7 19 8 1 .259
4/3/2022 at Cleary (Mich.) W 11-1 31 11 10 9 2 1 0 4 0 1 1 3 0 0 0 6 21 6 1 .323
4/10/2022 at Lourdes W 6-0 25 6 8 6 4 0 0 4 0 1 1 0 1 0 2 5 21 9 1 .320
4/10/2022 at Lourdes W 2-1 31 2 6 2 1 0 0 1 0 2 0 1 2 0 0 6 27 10 1 .194
4/11/2022 at Siena Heights W 5-0 28 5 10 5 0 0 1 1 0 1 4 0 1 0 0 1 21 7 0 .357
4/14/2022 Cornerstone L 7-10 27 7 9 7 1 0 4 3 0 0 1 2 0 1 0 5 21 8 0 .333
4/14/2022 Cornerstone L 7-9 34 7 10 7 1 0 2 8 0 1 1 2 0 1 0 6 27 7 3 .294
4/16/2022 at Indiana Tech W 2-1 25 2 4 2 2 0 0 3 0 2 0 0 0 0 0 7 21 7 0 .160
4/16/2022 at Indiana Tech W 7-4 38 7 11 7 3 0 3 3 1 2 1 0 0 0 0 10 27 5 1 .289
4/20/2022 at Saginaw Valley L 5-11 33 5 7 4 3 0 0 7 0 2 0 0 0 1 0 8 24 5 1 .212
4/23/2022 Concordia (MI) W 25-1 36 25 19 25 2 0 4 9 0 2 0 6 0 0 1 6 21 9 0 .528
4/23/2022 Concordia (MI) L 4-6 45 4 11 4 1 0 1 7 0 1 1 1 1 1 0 10 36 8 0 .244
4/24/2022 Madonna W 7-4 25 7 8 6 0 0 2 1 0 0 0 0 1 0 0 3 21 6 1 .320
4/24/2022 Madonna W 13-12 33 13 13 11 2 0 2 4 2 2 1 1 1 2 0 6 27 7 8 .394
4/27/2022 Grace Christian Coll W 11-4 30 11 11 10 2 1 1 3 0 4 0 2 0 2 0 3 21 7 1 .367
4/27/2022 Grace Christian Coll W 18-1 29 18 11 14 0 1 0 7 0 2 0 6 0 1 0 3 21 4 1 .379
4/30/2022 at Michigan-Dearborn W 5-2 30 5 9 3 2 0 0 0 0 1 0 1 0 0 1 1 21 10 2 .300
4/30/2022 at Michigan-Dearborn W 9-8 44 9 15 9 3 1 1 4 0 3 0 1 4 0 0 4 33 16 0 .341
5/1/2022 at Siena Heights W 10-5 35 10 10 9 1 2 2 4 0 5 0 2 2 0 0 4 27 10 2 .286
5/5/2022 Cornerstone L 1-5 27 1 1 1 0 0 0 3 0 1 0 1 0 0 0 4 27 7 1 .037
5/5/2022 Madonna W 16-6 38 16 13 15 2 1 1 9 0 6 0 0 1 0 0 9 27 16 3 .342
5/6/2022 vs Madonna L 1-11 40 1 12 0 1 0 0 1 0 2 0 1 0 0 0 8 24 4 1 .300
Total 330-252 1412 330 414 281 81 19 39 196 3 113 40 69 18 22 6 310 1076 355 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs Jarvis Christian W 18-5 7.0 9 5 4 5 7 4 0 0 2 0 4 0 1 0 0 5.14
2/11/2022 vs Louisiana Christian L 2-3 6.2 7 3 3 1 10 2 0 0 0 0 0 0 1 1 0 4.05
2/12/2022 Southeastern L 3-7 7.0 9 7 7 2 9 2 0 1 1 0 0 0 1 2 0 9.00
2/12/2022 at LSU Shreveport L 2-3 6.2 4 3 2 4 10 1 0 0 0 0 2 0 1 3 0 2.70
3/5/2022 vs Trinity Baptist L 3-6 8.0 2 6 3 8 6 0 0 0 6 0 3 0 1 4 0 3.38
3/5/2022 Dordt W 9-2 9.0 4 2 0 4 17 1 0 0 0 0 0 0 2 4 0 0.00
3/7/2022 at Ave Maria L 7-16 6.0 11 16 6 6 8 2 0 1 3 0 5 0 2 5 0 9.00
3/7/2022 at Ave Maria W 20-5 7.0 7 5 4 8 11 0 0 0 2 0 0 0 3 5 0 5.14
3/8/2022 vs Dordt W 7-4 7.0 10 4 2 0 11 1 0 1 0 0 0 0 4 5 0 2.57
3/8/2022 vs Dordt L 9-11 6.0 12 11 11 5 6 3 0 0 1 2 1 0 4 6 0 16.50
3/9/2022 at Webber International L 1-16 6.0 16 16 16 12 3 4 1 0 4 0 0 0 4 7 0 24.00
3/10/2022 vs Concordia (NE) L 2-15 6.0 12 15 14 8 7 0 0 8 2 0 2 0 4 8 0 21.00
3/10/2022 vs St. Thomas L 0-2 7.0 5 2 2 2 6 2 0 0 1 0 0 0 4 9 0 2.57
3/11/2022 vs Bellevue L 5-10 6.0 15 10 10 1 3 3 0 1 3 0 1 0 4 10 0 15.00
3/11/2022 vs Calumet W 11-5 7.0 4 5 5 8 11 1 0 1 4 0 0 0 5 10 0 6.43
3/12/2022 vs Calumet W 8-2 7.0 6 2 2 3 7 1 0 0 0 0 0 0 6 10 0 2.57
3/18/2022 SVSU L 0-6 9.0 10 6 6 6 6 3 0 1 0 0 1 0 6 11 0 6.00
3/21/2022 University of Northw L 0-1 7.0 5 1 1 1 7 1 0 0 1 0 2 0 6 12 0 1.29
3/21/2022 University of Northw L 1-5 9.0 8 5 3 3 8 1 0 1 0 0 1 0 6 13 0 3.00
3/29/2022 Aquinas W 2-1 7.0 6 1 1 0 4 2 1 0 1 0 1 0 7 13 0 1.29
3/29/2022 Aquinas W 10-2 9.0 4 2 0 3 18 1 0 0 0 0 0 0 8 13 0 0.00
3/30/2022 IU Kokomo W 5-4 7.0 8 4 4 4 14 3 0 2 1 1 0 0 9 13 0 5.14
3/30/2022 IU Kokomo W 10-4 7.0 9 4 4 3 8 2 0 0 3 1 0 0 10 13 0 5.14
4/2/2022 at Rochester W 9-5 7.0 7 5 5 0 7 3 0 1 0 0 1 0 11 13 0 6.43
4/2/2022 at Rochester W 10-5 9.0 8 5 5 3 13 2 0 1 0 0 0 0 12 13 0 5.00
4/3/2022 at Cleary (Mich.) L 4-5 6.1 5 5 5 7 8 1 0 0 1 0 2 0 12 14 0 7.11
4/3/2022 at Cleary (Mich.) W 11-1 7.0 5 1 1 0 8 0 1 0 1 0 2 0 13 14 0 1.29
4/10/2022 at Lourdes W 6-0 7.0 5 0 0 0 5 1 0 0 0 0 0 0 14 14 0 0.00
4/10/2022 at Lourdes W 2-1 9.0 8 1 1 1 5 1 0 0 0 0 0 0 15 14 0 1.00
4/11/2022 at Siena Heights W 5-0 7.0 3 0 0 1 4 0 0 0 0 0 0 0 16 14 0 0.00
4/14/2022 Cornerstone L 7-10 7.0 11 10 10 3 8 1 0 3 0 0 2 0 16 15 0 12.86
4/14/2022 Cornerstone L 7-9 9.0 8 9 9 8 18 3 0 0 2 0 1 0 16 16 0 9.00
4/16/2022 at Indiana Tech W 2-1 7.0 4 1 1 1 7 0 1 1 0 0 1 0 17 16 0 1.29
4/16/2022 at Indiana Tech W 7-4 9.0 7 4 3 6 13 0 0 0 1 0 0 0 18 16 0 3.00
