Skip To Main Content

Lawrence Technological University

Kent State -VS- Lawrence Tech

Box Score

Kent State logo
2
vs
Lawrence Tech logo
11

Kent State
-VS-
Lawrence Tech

Team Score By Period
Team F Total
Kent State 1 1 0 2
Winner Lawrence Tech 3 3 5 11
KENTM
Kyle Backston (1); Zach Zwierecki (1)
LTM
Hubenschmidt, Justin (3); Hemme, Kaden (2); Magdich, Dylan (1); Pilet, Sean (1); Ey, Thimo (1); Preiss, Brenden (1); Heier, Blake (1); Scott, Bradley (1)
Date:
2/11/2023
Start:
3:10 pm
Time:
2:10
Location:
Detroit, Mich.
VIEW
Match History vs Kent State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By KENTM LTM
1st - 17:46 KENTM 1st 17:46 Kyle Backston David Rankin 1 0
1st - 11:28 LTM 1st 11:28 Kaden Hemme Bradley Scott, Cole Therrien 1 1
1st - 05:11 LTM (SH) 1st 05:11 Sean Pilet Unassisted 1 2
1st - 04:25 LTM (SH) 1st 04:25 Brendan Preiss Blake Heier 1 3
2nd - 13:44 KENTM (PP) 2nd 13:44 Zach Zwierecki Jake Friedman, Tommy Kilway 2 3
2nd - 11:01 LTM 2nd 11:01 Thimo Ey George French, Noah Brandau 2 4
2nd - 10:11 LTM 2nd 10:11 Justin Hubenschmidt Liam Bland 2 5
2nd - 00:19 LTM 2nd 00:19 Blake Heier James Jentz 2 6
3rd - 09:49 LTM 3rd 09:49 Bradley Scott Unassisted 2 7
3rd - 05:50 LTM 3rd 05:50 Justin Hubenschmidt Thimo Ey, George French 2 8
3rd - 05:43 LTM 3rd 05:43 Justin Hubenschmidt Unassisted 2 9
3rd - 01:58 LTM 3rd 01:58 Kaden Hemme Liam Bland 2 10
3rd - 00:39 LTM 3rd 00:39 Dylan Magdich Kaden Hemme 2 11
2 11

Power Play Summary

KENTM - Power Plays
No statistics available.
LTM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
KENTM 1st Jonathan Gabriel 02:00 HOLDING 05:39 PP
LTM 1st Blake Heier 02:00 HOOKING 02:18 PP
LTM 2nd Thimo Ey 02:00 HOLDING 14:19 PP
LTM 2nd Keegan Rundle 02:00 HOLDING THE STICK 09:07 PP
LTM 2nd James Jentz 02:00 CROSS-CHECKING 02:53 PP
LTM 3rd Blake Heier 02:00 INTERFERENCE 11:43
KENTM 3rd Savay Thompson 02:00 ROUGHING 11:43
LTM 3rd Cole Therrien 02:00 ROUGHING 00:40 PP
LTM 3rd Justin Hubenschmidt 02:00 ABUSE OF OFFICALS 00:40
LTM 3rd Bradley Scott 02:00 ROUGHING 00:37

Individual Statistics

Kent State 2

Kent State 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Alex Toth 0 0 0 0 0 - - 0
D 2 2Mitch Pozwick 0 0 0 0 0 - - 0
3 3Nick Krestan 0 0 0 0 0 - - 0
6 6JS Florek 0 0 0 0 0 - - 0
8 8Jake Friedman 0 1 0 0 0 - - 0
9 9Bennett Wenger 0 0 0 0 0 - - 0
11 11Mitch Gillespie 0 0 0 0 0 - - 0
D 14 14Jake Herrberg 0 0 0 0 0 - - 0
15 15Kyle Backston 1 0 1 1 0 - - 0
16 16Savay Thompson 0 0 0 0 0 - 1-2 0
17 17Kyle Holmes 0 0 0 0 0 - - 0
18 18Tommy Kilway 0 1 0 0 0 - - 0
C 19 19Jack Kinsman 0 0 0 0 0 - - 0
20 20Zachary Barnes 0 0 0 0 0 - - 0
22 22Joey Gallo 0 0 0 0 0 - - 0
23 23Donovan Palmer 0 0 0 0 0 - - 0
24 24Brian Odstrchel 0 0 0 0 0 - - 0
25 25David Rankin 0 1 0 0 0 - - 0
LW 27 27Jonathan Gabriel 0 0 0 0 0 - 1-2 0
RW 28 28Zach Zwierecki 1 0 1 1 0 - - 0
TM TMTeam 0 0 17 17 0 - - 0
Totals 2 3 19 19 0 0-0 2-4 0

Lawrence Tech 11

Lawrence Tech 11
Pos # Player G A Totals S +/- FO Pen BLK
2 2Sample, Garrett 0 0 0 0 0 - - 0
3 3Hemme, Kaden 2 1 2 2 0 - - 0
D 5 5Stevens, Christian 0 0 0 0 0 - - 0
6 6Magdich, Dylan 1 0 1 1 0 - - 0
LW 8 8Pilet, Sean 1 0 1 1 0 - - 0
C 9 9Ey, Thimo 1 1 1 1 0 - 1-2 0
10 10Kuntz, Ian 0 0 0 0 0 - - 0
D 11 11Engdahl, Erik 0 0 0 0 0 - - 0
12 12Preiss, Brenden 1 0 1 1 0 - - 0
13 13French, George 0 2 0 0 0 - - 0
15 15Heier, Blake 1 1 1 1 0 - 2-4 0
16 16Scott, Bradley 1 1 1 1 0 - 1-2 0
18 18Rundle, Keagan 0 0 0 0 0 - 1-2 0
19 19Jentz, James 0 1 0 0 0 - 1-2 0
RW 20 20Hubenschmidt, Justin 3 0 3 3 0 - 1-2 0
21 21Therrian, Cole 0 1 0 0 0 - 1-2 0
22 22Bland, Liam 0 2 0 0 0 - - 0
23 23McGowan, Patrick 0 0 0 0 0 - - 0
26 26Hixson, Joshua 0 0 0 0 0 - - 0
27 27Hollister, Dominic 0 0 0 0 0 - - 0
G 29 29Brandau, Noah 0 1 0 0 0 - - 0
TM TMTeam 0 0 33 33 0 - - 0
Totals 11 11 44 44 0 0-0 8-16 0

Goalkeeping Statistics

Kent State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Alex Toth L 60:00 11 0 33 33
Totals 11 0 33 33
Lawrence Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Brandau, Noah W 60:00 2 0 17 17
Totals 2 0 17 17

Faceoff Statistics