Skip To Main Content

Lawrence Technological University

Rochester (0-19, 0-15-0-0) -VS- Lawrence Tech (13-8, 12-5-0-0)

Box Score

Rochester logo
1
vs
Lawrence Tech logo
7

Rochester (0-19, 0-15-0-0)
-VS-
Lawrence Tech (13-8, 12-5-0-0)

Team Score By Period
Team F Total
Rochester 0 0 1 1
Winner Lawrence Tech 1 2 4 7
ROCHM
Jeremiah Hosack (1)
LAWTM
Ceccarini, Nicholas (2); Pilet, Sean (1); Kuntz, Ian (1); Rundle, Keagan (1); Hoftiezer, David (1); Bland, Liam (1)
Date:
1/12/2024
Start:
5:00 pm
Time:
2:19
Location:
Farmingtn Hls, Mich.
VIEW
Match History vs Rochester

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ROCHM LAWTM
1st - 03:13 LAWTM 1st 03:13 Nicholas Ceccarini Justin Hubenschmidt, Charlie Ward 0 1
2nd - 19:08 LAWTM 2nd 19:08 Ian Kuntz David Hoftiezer, Johan Palmqvist 0 2
2nd - 17:00 LAWTM (SH) 2nd 17:00 Sean Pilet Ian Kuntz 0 3
3rd - 08:41 ROCHM (SH) 3rd 08:41 Jeremiah Hosack Kyle Banks 1 3
3rd - 07:54 LAWTM (PP) 3rd 07:54 Liam Bland Ian Kuntz, David Hoftiezer 1 4
3rd - 07:11 LAWTM 3rd 07:11 Nicholas Ceccarini Justin Hubenschmidt 1 5
3rd - 06:01 LAWTM (SH) 3rd 06:01 David Hoftiezer Johan Palmqvist 1 6
3rd - 01:50 LAWTM 3rd 01:50 Keegan Rundle Patrick McGowan, Adrian Gonzalz-Marin 1 7
1 7

Power Play Summary

ROCHM - Power Plays
No statistics available.
LAWTM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ROCHM 1st Cole Zelewski 02:00 SLASHING 06:58 PP
LAWTM 2nd Keegan Rundle 02:00 SLASHING 17:09 PP
LAWTM 2nd Charlie Ward 02:00 INTERFERENCE 04:11 PP
LAWTM 3rd Sean Pilet 02:00 TRIPPING 14:11 PP
ROCHM 3rd Jeremiah Hosack 02:00 UNSPORTSMANLIKE CONDUCT 14:05 PP
ROCHM 3rd Kyle Hauer 02:00 ROUGHING 09:08 PP
LAWTM 3rd Garrett Sample 05:00 CHECKING FROM BEHIND 06:59 PP
LAWTM 3rd Johan Palmqvist 02:00 SLASHING 00:09
LAWTM 3rd Johan Palmqvist 05:00 FIGHTING 00:09
LAWTM 3rd Johan Palmqvist 10:00 DISQUALIFICATION 00:09
ROCHM 3rd Blake Mitchell 05:00 FIGHTING 00:09 PP
ROCHM 3rd Blake Mitchell 10:00 DISQUALIFICATION 00:09
ROCHM 3rd Jeremiah Hosack 05:00 FIGHTING 00:09
ROCHM 3rd Jeremiah Hosack 10:00 DISQUALIFICATION 00:09

Individual Statistics

Rochester 1

Rochester 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Ryan Long 0 0 0 0 0 - - 0
C 4 4Caden Pachota 0 0 0 0 0 - - 0
6 6Kade Bacon 0 0 0 0 0 - - 0
8 8Kyle Banks 0 1 0 0 0 - - 0
9 9Bobby Kukla 0 0 0 0 0 - - 0
RW 14 14Zach Domanaske 0 0 0 0 0 - - 0
16 16Caleb Jeshurun 0 0 0 0 0 - - 0
17 17Henry Horton 0 0 0 0 0 - - 0
D 19 19Griffin Hernalsteen 0 0 0 0 0 - - 0
20 20Connor Fredericks 0 0 0 0 0 - - 0
D 23 23Kyle Hauer 0 0 0 0 0 - 1-2 0
LW 24 24Jordan Wimrod 0 0 0 0 0 - - 0
29 29Connor Maloney 0 0 0 0 0 - - 0
G 31 31Blake Mitchell 0 0 0 0 0 - 2-15 0
77 77Cole Zelewski 0 0 0 0 0 - 1-2 0
88 88Jeremiah Hosack 1 0 1 1 0 - 3-17 0
TM TMTeam 0 0 7 7 0 - - 0
Totals 1 1 8 8 0 0-0 7-36 0

Lawrence Tech 7

Lawrence Tech 7
Pos # Player G A Totals S +/- FO Pen BLK
2 2Sample, Garrett 0 0 0 0 0 - 1-5 0
3 3Hemme, Kaden 0 0 0 0 0 - - 0
4 4Chiapetta, Nick 0 0 0 0 0 - - 0
D 5 5Ward, Charlie 0 1 0 0 0 - 1-2 0
C 6 6Kondiles, Christopher 0 0 0 0 0 - - 0
8 8Pilet, Sean 1 0 1 1 0 - 1-2 0
9 9Ey, Thimo 0 0 0 0 0 - - 0
D 10 10Mattevi, Joey 0 0 0 0 0 - - 0
11 11Kuntz, Ian 1 2 1 1 0 - - 0
RW 14 14Ceccarini, Nicholas 2 0 2 2 0 - - 0
17 17Nguyen, Maximus 0 0 0 0 0 - - 0
18 18Rundle, Keagan 1 0 1 1 0 - 1-2 0
19 19Barnish, Drake 0 0 0 0 0 - - 0
LW 20 20Hubenschmidt, Justin 0 2 0 0 0 - - 0
21 21Gonzalez-Marin, Adrian 0 1 0 0 0 - - 0
22 22Hoftiezer, David 1 2 1 1 0 - - 0
23 23McGowan, Patrick 0 1 0 0 0 - - 0
26 26Bland, Liam 1 0 1 1 0 - - 0
27 27Palmqvist, Johan 0 2 0 0 0 - 3-17 0
G 30 30Tome, Brett 0 0 0 0 0 - - 0
31 31Loeffler, Patric 0 0 0 0 0 - - 0
TM TMTeam 0 0 41 41 0 - - 0
Totals 7 11 48 48 0 0-0 7-28 0

Goalkeeping Statistics

Rochester - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Blake Mitchell L 59:51 7 0 41 41
29 29Connor Maloney 0:09 0 0 0 0
Totals 7 0 41 41
Lawrence Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Tome, Brett W 32:30 0 0 3 3
31 31Loeffler, Patric 27:30 1 0 4 4
Totals 1 0 7 7

Faceoff Statistics