Skip To Main Content

Lawrence Technological University

2024-25 Men's Ice Hockey Cumulative Statistics

Team (22-11-1, 17-8-1)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Shots
Goals-Shots 142-453 92-436
Goals Per Game 4.2 2.7
Shot Percentage .313 .211
Shots Per Game 13.3 12.8
Assists 175 135
Saves 954 1046
Power Plays
Goals-Opportunities 26-85 28-95
Conversion Percentage .306 .295
Goal Breakdown
Total 142 92
Power Play 26 28
Short Handed 4 2
Empty Net 1 1
Unassisted 4 0
Overtime 3 0
Hat Tricks 6 1
Penalties
Total 197 190
Minutes 538 457
Per Game 5.8 5.6
Minutes Per Game 15.8 13.4
Minor 159 166
Major 16 7
10 Minute Misconduct 5 1
Game Misconduct 6 4
Gross Misconduct 0 0
Match Misconduct 1 2
Faceoffs
Won-Lost 332-396 396-332
Percentage .456 .544

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Ey, Thimo Ey, Thimo 31 11 22 33 47 .234 0 3 1 1 2 0 1 0 0 3-6 2 0 0 1
22 Lavrack, Jacques Lavrack, Jacques 34 9 19 28 35 .257 0 1 0 0 0 0 0 3 0 7-14 7 0 0 3
27 Bond, Kevin Bond, Kevin 33 16 10 26 39 .410 0 7 0 0 1 0 0 1 0 6-12 6 0 0 1
21 Gonzalez-mart, Adrian Gonzalez-mart, Adrian 31 13 13 26 25 .520 0 3 0 0 1 0 0 1 0 11-33 9 1 1 2  
23 Robinson, Lukas Robinson, Lukas 34 10 16 26 54 .185 0 2 0 1 1 0 0 0 2 7-14 7 0 0 1
17 Nguyen, Maximus Nguyen, Maximus 28 11 10 21 23 .478 0 0 1 0 2 0 1 0 0 31-93 22 5 2 2
24 Salama, Lahoussine Salama, Lahoussine 27 6 15 21 22 .273 0 2 0 0 0 1 0 0 0 9-32 6 2 1 1
20 Hubenschmidt, Justin Hubenschmidt, Justin 24 8 8 16 21 .381 0 2 0 0 0 0 0 1 0 5-10 5 0 0 1
8 Pittman, Avery Pittman, Avery 30 7 9 16 19 .368 0 3 0 0 1 0 1 0 0 9-26 7 0 1 0
16 Scott, Bradley Scott, Bradley 29 8 6 14 15 .533 0 0 0 0 0 0 0 0 1 20-60 13 4 1 1
28 Berrettini, Nicholas Berrettini, Nicholas 20 5 6 11 13 .385 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
12 Lintner, Ethan Lintner, Ethan 32 6 4 10 9 .667 0 0 1 0 0 0 0 0 0 0-0 0 0 0 1
3 Hemme, Kaden Hemme, Kaden 33 4 6 10 12 .333 0 0 0 0 0 0 0 0 1 10-20 9 0 0 2
14 Ceccarini, Nicholas Ceccarini, Nicholas 34 5 4 9 14 .357 0 1 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Kuntz, Ian Kuntz, Ian 32 2 7 9 20 .100 0 0 0 0 0 0 0 0 0 11-30 10 0 1 3
13 Hixson, Joshua Hixson, Joshua 33 5 1 6 14 .357 0 0 0 0 1 0 0 0 0 4-8 3 0 0 0
26 Hollister, Dominic Hollister, Dominic 22 3 3 6 13 .231 0 0 1 0 0 0 0 0 0 4-16 3 0 1 1
34 Jentz, Will Jentz, Will 3 3 2 5 5 .600 0 2 0 0 0 0 0 0 0 5-18 4 0 1 0  
7 Magdich, Dylan Magdich, Dylan 29 2 3 5 6 .333 0 0 0 0 0 0 0 0 0 11-33 8 1 1 1
19 Boissonneault, Cole Boissonneault, Cole 9 3 0 3 3 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Rundle, Keegan Rundle, Keegan 33 2 1 3 6 .333 0 0 0 0 0 0 0 0 0 30-74 26 2 1 3  
2 Krohn, Carter Krohn, Carter 15 1 2 3 2 .500 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Gonzalz-marin, Adrian Gonzalz-marin, Adrian 2 0 3 3 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
15 Holston, Jacob Holston, Jacob 16 1 1 2 1 1.000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
4 Chiapetta, Nick Chiapetta, Nick 20 1 0 1 3 .333 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Tome, Brett Tome, Brett 28 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Barnes, Logan Barnes, Logan 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
29 Brandau, Noah Brandau, Noah 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Chiappetta, Nick Chiappetta, Nick 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Eloranta, Mio Eloranta, Mio 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 34 0 0 0 29 .000 0 0 0 0 0 0 0 0 0 5-18 4 0 1 20  
Total 34 142 172 314 453 .313 0 26 4 2 9 1 3 6 4 195-531 158 15 12 45
Opponents 34 91 134 225 436 .209 0 28 2 0 3 0 0 1 0 186-441 163 7 6 45

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Tome, Brett Tome, Brett 28-27 1577:21 62 2.36 0 0 0 799 .928 17 8 1 2
31 Eloranta, Mio Eloranta, Mio 1-0 10:27 0 .00 0 0 0 2 1.000 0 0 0 0
29 Brandau, Noah Brandau, Noah 11-6 391:20 21 3.22 0 0 0 184 .898 5 1 0 0
TM Team Empty Net 34-0 03:31 1 17.06 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Ey, Thimo Ey, Thimo 23 10 15 25 24 .417 0 3 1 1 2 0 1 0 0 3-6 2 0 0 0
22 Lavrack, Jacques Lavrack, Jacques 24 8 16 24 25 .320 0 1 0 0 0 0 0 3 0 4-8 4 0 0 3
23 Robinson, Lukas Robinson, Lukas 24 7 14 21 34 .206 0 2 0 1 1 0 0 0 2 3-6 3 0 0 1
27 Bond, Kevin Bond, Kevin 24 13 6 19 26 .500 0 5 0 0 1 0 0 1 0 5-10 5 0 0 1
24 Salama, Lahoussine Salama, Lahoussine 20 5 11 16 15 .333 0 2 0 0 0 1 0 0 0 7-28 4 2 1 0
21 Gonzalez-mart, Adrian Gonzalez-mart, Adrian 22 10 5 15 19 .526 0 3 0 0 1 0 0 1 0 9-26 8 0 1 1  
17 Nguyen, Maximus Nguyen, Maximus 18 7 8 15 17 .412 0 0 1 0 2 0 1 0 0 19-69 10 5 2 2
20 Hubenschmidt, Justin Hubenschmidt, Justin 17 6 5 11 14 .429 0 1 0 0 0 0 0 1 0 4-8 4 0 0 0
16 Scott, Bradley Scott, Bradley 19 6 5 11 13 .462 0 0 0 0 0 0 0 0 1 13-37 9 1 1 1
12 Lintner, Ethan Lintner, Ethan 23 6 4 10 9 .667 0 0 1 0 0 0 0 0 0 0-0 0 0 0 1
8 Pittman, Avery Pittman, Avery 21 4 6 10 16 .250 0 2 0 0 0 0 0 0 0 8-24 6 0 1 0
3 Hemme, Kaden Hemme, Kaden 23 3 6 9 9 .333 0 0 0 0 0 0 0 0 1 9-18 8 0 0 2
28 Berrettini, Nicholas Berrettini, Nicholas 17 2 5 7 13 .154 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Kuntz, Ian Kuntz, Ian 23 0 7 7 15 .000 0 0 0 0 0 0 0 0 0 9-26 8 0 1 3
14 Ceccarini, Nicholas Ceccarini, Nicholas 24 3 3 6 12 .250 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Hixson, Joshua Hixson, Joshua 24 4 0 4 13 .308 0 0 0 0 0 0 0 0 0 3-6 2 0 0 0
26 Hollister, Dominic Hollister, Dominic 15 2 2 4 8 .250 0 0 1 0 0 0 0 0 0 2-4 2 0 0 0
19 Boissonneault, Cole Boissonneault, Cole 6 3 0 3 3 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Magdich, Dylan Magdich, Dylan 19 2 1 3 6 .333 0 0 0 0 0 0 0 0 0 8-27 5 1 1 0
2 Krohn, Carter Krohn, Carter 10 1 2 3 2 .500 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Gonzalz-marin, Adrian Gonzalz-marin, Adrian 2 0 3 3 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
18 Rundle, Keegan Rundle, Keegan 23 2 0 2 5 .400 0 0 0 0 0 0 0 0 0 22-58 18 2 1 2  
34 Jentz, Will Jentz, Will 1 1 1 2 5 .200 0 0 0 0 0 0 0 0 0 4-16 3 0 1 0  
4 Chiapetta, Nick Chiapetta, Nick 13 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Barnes, Logan Barnes, Logan 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
29 Brandau, Noah Brandau, Noah 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Chiappetta, Nick Chiappetta, Nick 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Eloranta, Mio Eloranta, Mio 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Holston, Jacob Holston, Jacob 12 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
30 Tome, Brett Tome, Brett 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 29 .000 0 0 0 0 0 0 0 0 0 5-18 4 0 1 19  
Total 24 106 125 231 338 .314 0 19 4 2 7 1 2 6 4 140-401 108 11 11 37
Opponents 24 66 102 168 336 .196 0 20 2 0 2 0 0 1 0 133-313 114 5 4 41

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Eloranta, Mio Eloranta, Mio 1-0 10:27 0 .00 0 0 0 2 1.000 0 0 0 0
30 Tome, Brett Tome, Brett 20-19 1088:15 44 2.43 0 0 0 554 .926 12 5 1 1
29 Brandau, Noah Brandau, Noah 9-4 311:20 16 3.08 0 0 0 144 .900 4 1 0 0
TM Team Empty Net 24-0 01:11 1 50.70 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Lawrence Tech

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/27/24 at Indiana University o L 0-4 0 0 0 0 .000 3-6 0 0 0 0 0 0 0 0
9/28/24 at Indiana University o W 9-0 9 13 22 0 .000 9-18 3 0 0 0 0 0 0 0
10/11/24 at Concordia (MI) W 3-2 3 3 6 41 .073 6-12 0 0 0 1 0 0 0 7
10/12/24 Concordia (MI) W 10-3 10 12 22 0 .000 5-13 3 0 0 0 0 0 0 0
10/18/24 at Aquinas (MI) W 4-3 4 8 12 0 .000 4-8 0 0 0 0 0 0 0 0
10/19/24 Aquinas W 3-1 3 1 4 32 .094 7-14 0 0 1 1 0 0 2 0
11/01/24 at Michigan-Dearborn L 2-4 2 2 4 24 .083 3-6 0 0 0 0 0 0 0 10
11/02/24 Michigan-Dearborn L 1-2 1 2 3 0 .000 9-32 0 0 0 0 0 0 0 0
11/08/24 at Cleary (MI) W 3-2 3 2 5 42 .071 3-6 1 0 0 1 0 0 0 9
11/09/24 Cleary (MI) L 2-7 2 2 4 0 .000 10-47 0 0 0 0 0 0 0 0
11/15/24 Rochester Christian W 11-5 11 17 28 0 .000 7-41 3 1 0 0 0 1 0 0
11/16/24 at Rochester Chr. W 14-0 14 16 30 71 .197 3-6 1 1 0 1 0 0 2 0
11/22/24 Indiana Tech L 3-5 3 4 7 0 .000 5-10 1 0 0 0 0 0 0 0
11/23/24 at Indiana Tech L 1-4 1 1 2 21 .048 8-16 0 0 0 0 0 0 0 0
12/06/24 Concordia (MI) W 3-2 3 4 7 0 .000 4-19 0 0 0 0 0 0 0 0
12/07/24 at Concordia (MI) W 8-2 8 6 14 28 .286 7-17 1 0 0 1 0 3 0 0
1/04/25 Kent State Universit W 2-1 2 4 6 0 .000 6-18 0 0 0 0 0 0 0 0
1/05/25 Kent State University W 3-2 3 5 8 0 .000 4-11 0 0 0 0 0 0 0 0
1/10/25 Aquinas (MI) W 3-0 3 2 5 0 .000 4-11 2 1 0 0 0 0 0 0
1/11/25 at Aquinas (MI) W 6-5 6 9 15 0 .000 9-32 2 0 0 0 0 0 0 0
1/17/25 vs McKendree W 6-4 6 7 13 0 .000 3-6 2 0 0 0 0 0 0 0
1/18/25 vs Central Oklahoma L 3-6 3 3 6 0 .000 8-19 0 0 0 0 0 0 0 0
1/19/25 vs Maryville (MO) L 0-1 0 0 0 0 .000 8-16 0 0 0 0 0 0 0 0
1/24/25 Michigan-Dearborn L 1-4 1 2 3 0 .000 5-10 1 0 0 0 0 0 0 0
1/25/25 at Michigan-Dearborn T 3-3 3 6 9 35 .086 17-42 1 0 0 0 1 0 0 0
1/31/25 Cleary (MI) W 3-1 3 3 6 0 .000 2-4 0 0 0 0 0 0 0 0
2/01/25 at Cleary (MI) W 3-2 3 2 5 23 .130 4-11 1 0 0 1 0 0 0 10
2/07/25 at Rochester Christian (Mich.) W 7-2 7 8 15 0 .000 2-4 0 0 0 0 0 1 0 0
2/08/25 Rochester Christian (Mich.) W 8-3 8 10 18 0 .000 3-6 0 1 0 0 0 1 0 0
2/14/25 Indiana Tech L 1-2 1 1 2 0 .000 9-29 1 0 0 0 0 0 0 0
2/15/25 at Indiana Tech W 3-2 3 3 6 21 .143 5-10 1 0 0 1 0 0 0 1
2/21/25 vs Concordia (MI) W 8-2 8 11 19 56 .143 3-6 2 0 0 1 0 0 0 0
2/22/25 at Michigan-Dearborn W 4-3 4 4 8 31 .129 6-12 0 0 0 1 0 0 0 5
2/23/25 at Indiana Tech L 1-3 1 2 3 28 .036 6-20 0 0 0 0 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/27/24 at Indiana University o L 0-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
9/28/24 at Indiana University o W 9-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/11/24 at Concordia (MI) W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
10/12/24 Concordia (MI) W 10-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
10/18/24 at Aquinas (MI) W 4-3 60:53 3 3.00 20 .870 1 0 0 0 0 0
10/19/24 Aquinas W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/01/24 at Michigan-Dearborn L 2-4 60:00 5 4.00 25 .833 0 1 0 0 0 1
11/02/24 Michigan-Dearborn L 1-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
11/08/24 at Cleary (MI) W 3-2 63:22 2 1.90 33 .943 1 0 0 0 0 0
11/09/24 Cleary (MI) L 2-7 60:00 7 7.00 28 .800 0 1 0 0 0 0
11/15/24 Rochester Christian W 11-5 60:00 5 5.00 28 .848 1 0 0 0 0 0
11/16/24 at Rochester Chr. W 14-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/22/24 Indiana Tech L 3-5 60:00 4 4.00 39 .907 0 1 0 0 0 0
11/23/24 at Indiana Tech L 1-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
12/06/24 Concordia (MI) W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
12/07/24 at Concordia (MI) W 8-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
1/04/25 Kent State Universit W 2-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
1/05/25 Kent State University W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/10/25 Aquinas (MI) W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/11/25 at Aquinas (MI) W 6-5 60:28 5 5.00 36 .878 1 0 0 0 0 0
1/17/25 vs McKendree W 6-4 60:00 4 4.00 31 .886 1 0 0 0 0 0
1/18/25 vs Central Oklahoma L 3-6 60:00 6 6.00 25 .806 0 1 0 0 0 0
1/19/25 vs Maryville (MO) L 0-1 60:00 1 1.00 45 .978 0 1 0 0 0 0
1/24/25 Michigan-Dearborn L 1-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
1/25/25 at Michigan-Dearborn T 3-3 65:00 3 2.77 43 .935 0 0 1 0 0 0
1/31/25 Cleary (MI) W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/01/25 at Cleary (MI) W 3-2 61:30 2 1.97 37 .949 1 0 0 0 0 0
2/07/25 at Rochester Christian (Mich.) W 7-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/08/25 Rochester Christian (Mich.) W 8-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
2/14/25 Indiana Tech L 1-2 60:00 2 2.00 39 .951 0 1 0 0 0 0
2/15/25 at Indiana Tech W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
2/21/25 vs Concordia (MI) W 8-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
2/22/25 at Michigan-Dearborn W 4-3 71:26 3 2.54 30 .909 1 0 0 0 0 0
2/23/25 at Indiana Tech L 1-3 60:00 3 3.00 38 .927 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/27/24 Indiana University o W 4-0 4 8 12 0 .000 5-18 0 0 0 0 0 0 0 0
9/28/24 Indiana University o L 0-9 0 0 0 0 .000 14-36 0 0 0 0 0 0 0 0
10/11/24 Concordia (MI) L 2-3 2 3 5 28 .071 6-12 0 0 0 0 0 0 0 8
10/12/24 at Concordia (MI) L 3-10 3 3 6 0 .000 7-25 0 0 0 0 0 0 0 0
10/18/24 Aquinas (MI) L 3-4 3 6 9 0 .000 5-10 0 0 0 0 0 0 0 0
10/19/24 at Aquinas L 1-3 1 1 2 28 .036 5-10 0 0 0 0 0 0 0 0
11/01/24 Michigan-Dearborn W 4-2 4 8 12 29 .138 1-2 2 0 1 1 0 0 0 1
11/02/24 at Michigan-Dearborn W 2-1 2 4 6 0 .000 6-12 2 0 0 0 0 0 0 0
11/08/24 Cleary (MI) L 2-3 2 2 4 35 .057 4-8 0 0 0 0 0 0 0 12
11/09/24 at Cleary (MI) W 7-2 7 7 14 0 .000 8-16 2 1 0 0 0 0 0 0
11/15/24 at Rochester Christian L 5-11 5 10 15 0 .000 9-29 3 0 0 0 0 0 0 0
11/16/24 Rochester Chr. L 0-14 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 0
11/22/24 at Indiana Tech W 5-3 5 10 15 0 .000 7-14 0 0 0 0 0 0 0 0
11/23/24 Indiana Tech W 4-1 4 4 8 41 .098 5-10 2 0 0 1 0 0 0 1
12/06/24 at Concordia (MI) L 2-3 2 3 5 0 .000 4-11 0 0 0 0 0 0 0 0
12/07/24 Concordia (MI) L 2-8 2 2 4 34 .059 8-16 0 0 0 0 0 0 0 1
1/04/25 at Kent State Universit L 1-2 1 1 2 0 .000 2-4 1 0 0 0 0 0 0 0
1/05/25 at Kent State University L 2-3 2 2 4 0 .000 2-7 1 0 0 0 0 0 0 0
1/10/25 at Aquinas (MI) L 0-3 0 0 0 0 .000 6-20 0 0 0 0 0 0 0 0
1/11/25 Aquinas (MI) L 5-6 5 10 15 0 .000 10-23 2 0 0 0 0 1 0 0
1/17/25 vs McKendree L 4-6 4 5 9 0 .000 3-6 0 0 0 0 0 0 0 0
1/18/25 vs Central Oklahoma W 6-3 6 6 12 0 .000 7-22 2 0 0 0 0 0 0 0
1/19/25 vs Maryville (MO) W 1-0 1 2 3 0 .000 7-14 1 0 0 0 0 0 0 0
1/24/25 at Michigan-Dearborn W 4-1 4 5 9 0 .000 4-8 1 0 0 0 0 0 0 0
1/25/25 Michigan-Dearborn T 3-3 3 5 8 46 .065 11-22 2 0 0 0 0 0 0 5
1/31/25 at Cleary (MI) L 1-3 1 1 2 0 .000 4-8 0 1 0 0 0 0 0 0
2/01/25 Cleary (MI) L 2-3 2 2 4 39 .051 4-19 1 0 0 0 0 0 0 12
2/07/25 Rochester Christian (Mich.) L 2-7 2 4 6 0 .000 1-2 0 0 0 0 0 0 0 0
2/08/25 at Rochester Christian (Mich.) L 3-8 3 4 7 0 .000 3-6 1 0 0 0 0 0 0 0
2/14/25 at Indiana Tech W 2-1 2 4 6 0 .000 8-16 1 0 0 0 0 0 0 0
2/15/25 Indiana Tech L 2-3 2 4 6 36 .056 3-6 1 0 0 0 0 0 0 1
2/21/25 vs Concordia (MI) L 2-8 2 2 4 26 .077 8-19 0 0 0 0 0 0 0 0
2/22/25 Michigan-Dearborn L 3-4 3 3 6 33 .091 6-12 2 0 0 0 0 0 0 3
2/23/25 Indiana Tech W 3-1 3 4 7 41 .073 2-4 1 0 0 1 0 0 0 1

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/27/24 Indiana University o W 4-0 60:00 0 .00 41 1.000 1 0 0 0 0 0
9/28/24 Indiana University o L 0-9 60:00 9 9.00 32 .780 0 1 0 0 0 0
10/11/24 Concordia (MI) L 2-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
10/12/24 at Concordia (MI) L 3-10 60:00 10 10.00 43 .811 0 1 0 0 0 0
10/18/24 Aquinas (MI) L 3-4 60:53 4 4.00 45 .918 0 1 0 0 0 0
10/19/24 at Aquinas L 1-3 60:00 3 2.00 29 .906 0 1 0 0 0 1
11/01/24 Michigan-Dearborn W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/02/24 at Michigan-Dearborn W 2-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/08/24 Cleary (MI) L 2-3 63:22 3 2.86 39 .929 0 1 0 0 0 0
11/09/24 at Cleary (MI) W 7-2 60:00 2 2.00 50 .962 1 0 0 0 0 0
11/15/24 at Rochester Christian L 5-11 60:00 11 11.00 50 .820 0 1 0 0 0 0
11/16/24 Rochester Chr. L 0-14 60:00 14 14.00 57 .803 0 1 0 1 1 0
11/22/24 at Indiana Tech W 5-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
11/23/24 Indiana Tech W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/06/24 at Concordia (MI) L 2-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
12/07/24 Concordia (MI) L 2-8 60:00 8 8.00 20 .714 0 1 0 0 0 0
1/04/25 at Kent State Universit L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
1/05/25 at Kent State University L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
1/10/25 at Aquinas (MI) L 0-3 60:00 2 2.00 37 .949 0 1 0 0 0 0
1/11/25 Aquinas (MI) L 5-6 60:28 6 6.00 43 .878 0 1 0 0 0 0
1/17/25 vs McKendree L 4-6 60:00 5 5.00 36 .878 0 1 0 0 0 0
1/18/25 vs Central Oklahoma W 6-3 60:00 3 3.00 40 .930 1 0 0 0 0 0
1/19/25 vs Maryville (MO) W 1-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
1/24/25 at Michigan-Dearborn W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/25/25 Michigan-Dearborn T 3-3 65:00 3 2.77 32 .914 0 0 1 0 0 0
1/31/25 at Cleary (MI) L 1-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
2/01/25 Cleary (MI) L 2-3 61:30 3 2.95 20 .870 0 1 0 0 0 0
2/07/25 Rochester Christian (Mich.) L 2-7 60:00 7 7.00 43 .860 0 1 0 0 0 0
2/08/25 at Rochester Christian (Mich.) L 3-8 60:00 8 8.00 67 .893 0 1 0 0 0 0
2/14/25 at Indiana Tech W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/15/25 Indiana Tech L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
2/21/25 vs Concordia (MI) L 2-8 60:00 8 8.00 48 .857 0 1 0 0 0 0
2/22/25 Michigan-Dearborn L 3-4 71:26 4 3.38 27 .871 0 1 0 0 0 0
2/23/25 Indiana Tech W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/27/24 at Indiana University o L 0/4 0/8 0/0 3-6 / 5-18
9/28/24 at Indiana University o W 9/0 13/0 0/0 9-18 / 14-36
10/11/24 at Concordia (MI) W 3/2 3/3 41/28 6-12 / 6-12
10/12/24 Concordia (MI) W 10/3 12/3 0/0 5-13 / 7-25
10/18/24 at Aquinas (MI) W 4/3 8/6 0/0 4-8 / 5-10
10/19/24 Aquinas W 3/1 1/1 32/28 7-14 / 5-10
11/01/24 at Michigan-Dearborn L 2/4 2/8 24/29 3-6 / 1-2
11/02/24 Michigan-Dearborn L 1/2 2/4 0/0 9-32 / 6-12
11/08/24 at Cleary (MI) W 3/2 2/2 42/35 3-6 / 4-8
11/09/24 Cleary (MI) L 2/7 2/7 0/0 10-47 / 8-16
11/15/24 Rochester Christian W 11/5 17/10 0/0 7-41 / 9-29
11/16/24 at Rochester Chr. W 14/0 16/0 71/20 3-6 / 5-10
11/22/24 Indiana Tech L 3/5 4/10 0/0 5-10 / 7-14
11/23/24 at Indiana Tech L 1/4 1/4 21/41 8-16 / 5-10
12/06/24 Concordia (MI) W 3/2 4/3 0/0 4-19 / 4-11
12/07/24 at Concordia (MI) W 8/2 6/2 28/34 7-17 / 8-16
1/04/25 Kent State Universit W 2/1 4/1 0/0 6-18 / 2-4
1/05/25 Kent State University W 3/2 5/2 0/0 4-11 / 2-7
1/10/25 Aquinas (MI) W 3/0 2/0 0/0 4-11 / 6-20
1/11/25 at Aquinas (MI) W 6/5 9/10 0/0 9-32 / 10-23
1/17/25 vs McKendree W 6/4 7/5 0/0 3-6 / 3-6
1/18/25 vs Central Oklahoma L 3/6 3/6 0/0 8-19 / 7-22
1/19/25 vs Maryville (MO) L 0/1 0/2 0/0 8-16 / 7-14
1/24/25 Michigan-Dearborn L 1/4 2/5 0/0 5-10 / 4-8
1/25/25 at Michigan-Dearborn T 3/3 6/5 35/46 17-42 / 11-22
1/31/25 Cleary (MI) W 3/1 3/1 0/0 2-4 / 4-8
2/01/25 at Cleary (MI) W 3/2 2/2 23/39 4-11 / 4-19
2/07/25 at Rochester Christian (Mich.) W 7/2 8/4 0/0 2-4 / 1-2
2/08/25 Rochester Christian (Mich.) W 8/3 10/4 0/0 3-6 / 3-6
2/14/25 Indiana Tech L 1/2 1/4 0/0 9-29 / 8-16
2/15/25 at Indiana Tech W 3/2 3/4 21/36 5-10 / 3-6
2/21/25 vs Concordia (MI) W 8/2 11/2 56/26 3-6 / 8-19
2/22/25 at Michigan-Dearborn W 4/3 4/3 31/33 6-12 / 6-12
