Skip To Main Content

Lawrence Technological University

# Rochester Christian (2-12, 0-10) -VS- # Lawrence Tech (7-4, 6-3)

Box Score

Rochester Christian logo
5
vs
Lawrence Tech logo
11

# Rochester Christian (2-12, 0-10)
-VS-
# Lawrence Tech (7-4, 6-3)

Team Score By Period
Team F Total
Rochester Christian 1 1 3 5
Winner Lawrence Tech 7 2 2 11
ROCHESTE
Kyle Hauer (2); Kyle Banks (1); Maxximus Savel (1); Dustin Smith (1)
LAWRENCE
Bond, Kevin (3); Hubenschmidt, Justin (2); Pittman, Avery (1); Ey, Thimo (1); Lintner, Ethan (1); Hixson, Joshua (1); Ceccarini, Nicholas (1); Nguyen, Maximus (1)
Date:
11/15/2024
Start:
8:00 PM
Time:
2:48
Location:
Rochester, Mich.
Officials:
Scorer: Kris Kozoro
VIEW
Match History vs Rochester Christian

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ROCHESTE LAWRENCE
1st - 00:55 LAWRENCE 1st 00:55 Thimo Ey Maximus Nguyen 0 1
1st - 05:52 LAWRENCE 1st 05:52 Justin Hubenschmidt Thimo Ey 0 2
1st - 08:27 LAWRENCE (PP) 1st 08:27 Avery Pittman Nicholas Ceccarini, Lahoussine Salama 0 3
1st - 13:14 LAWRENCE 1st 13:14 Kevin Bond Nicholas Berrettini, Jacques Lavrack 0 4
1st - 13:20 LAWRENCE 1st 13:20 Justin Hubenschmidt Maximus Nguyen, Thimo Ey 0 5
1st - 13:47 LAWRENCE 1st 13:47 Joshua Hixson Lukas Robinson 0 6
1st - 18:27 LAWRENCE (SH) 1st 18:27 Maximus Nguyen Unassisted 0 7
1st - 18:55 ROCHESTE 1st 18:55 Maxximus Savel Jake Mullins, Cole Zalewski 1 7
2nd - 02:13 LAWRENCE (PP) 2nd 02:13 Kevin Bond Thimo Ey, Maximus Nguyen 1 8
2nd - 05:41 LAWRENCE (PP) 2nd 05:41 Kevin Bond Lahoussine Salama, Avery Pittman 1 9
2nd - 11:26 ROCHESTE (PP) 2nd 11:26 Dustin Smith Cole Zalewski, Griffin Hernalsteen 2 9
3rd - 00:14 LAWRENCE 3rd 00:14 Nicholas Ceccarini Lahoussine Salama, Lukas Robinson 2 10
3rd - 08:03 LAWRENCE 3rd 08:03 Ethan Lintner Jacques Lavrack, Carter Krohn 2 11
3rd - 12:48 ROCHESTE 3rd 12:48 Kyle Hauer Jake Mullins, Kyle Banks 3 11
3rd - 17:25 ROCHESTE (PP) 3rd 17:25 Kyle Hauer Aidan Baker, Zachary Domanke 4 11
3rd - 18:54 ROCHESTE (PP) 3rd 18:54 Kyle Banks Dustin Smith, Shaun Zatelli 5 11
5 11

Power Play Summary

ROCHESTE - Power Plays
No statistics available.
LAWRENCE - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ROCHESTE 1st Shaun Zatelli 02:00 ELBOWING MINOR 07:51
ROCHESTE 1st Shaun Zatelli 02:00 CONTACT TO THE HEAD MINOR 09:37
ROCHESTE 1st Maxximus Savel 02:00 BOARDING MINOR 14:25
LAWRENCE 1st Keegan Rundle 02:00 HOLDING MINOR 17:46
ROCHESTE 1st Dustin Smith 02:00 SLASHING MINOR 18:59
LAWRENCE 1st Keegan Rundle 02:00 HOLDING MINOR 18:59
ROCHESTE 2nd Griffin Hernalsteen 02:00 HIGH STICKING MINOR 01:10
ROCHESTE 2nd Griffin Hernalsteen 02:00 CROSS-CHECKING MINOR 05:27
ROCHESTE 2nd Maxximus Savel 02:00 ROUGHING MINOR 07:02
LAWRENCE 2nd Lahoussine Salama 05:00 GRASPING THE FACEMASK MAJOR 07:02
LAWRENCE 2nd Keegan Rundle 02:00 HIGH STICKING MINOR 15:09
ROCHESTE 2nd Maxximus Savel 05:00 CONTACT TO THE HEAD MAJOR 17:02
ROCHESTE 2nd Maxximus Savel 10:00 FIGHTING [MAJOR] MATCH 17:02
LAWRENCE 2nd Dylan Magdich 10:00 CONTACT TO THE HEAD GAMEMISC 17:02
LAWRENCE 3rd Keegan Rundle 10:00 BOARDING GAMEMISC 14:43
LAWRENCE 3rd Maximus Nguyen 10:00 BOARDING GAMEMISC 16:42

Individual Statistics

# Rochester Christian 5

Rochester Christian 5
Pos # Player G A Totals S +/- FO Pen BLK
3 3Ryan Long 0 0 0 0 0 - - 0
4 4Caden Pachota 0 0 0 0 0 - - 0
D 6 6Kade Bacon 0 0 0 0 0 - - 0
C 8 8Kyle Banks 1 1 0 0 0 - - 0
9 9Jake Mullins 0 2 0 0 0 - - 0
RW 11 11Shaun Zatelli 0 1 0 0 0 - 2-4 0
14 14Zachary Domanke 0 1 0 0 0 - - 0
15 15Aidan Baker 0 1 0 0 0 - - 0
17 17Ian Rogers 0 0 0 0 0 - - 0
18 18Maxximus Savel 1 0 0 0 0 - 4-19 0
D 19 19Griffin Hernalsteen 0 1 0 0 0 - 2-4 0
20 20Connor Fredricks-Ste 0 0 0 0 0 - - 0
22 22Dustin Smith 1 1 0 0 0 - 1-2 0
23 23Kyle Hauer 2 0 0 0 0 - - 0
G 29 29Connor Maloney 0 0 0 0 0 - - 0
LW 77 77Cole Zalewski 0 2 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 5 10 0 0 0 0-0 9-29 0

# Lawrence Tech 11

Lawrence Tech 11
Pos # Player G A Totals S +/- FO Pen BLK
2 2Krohn, Carter 0 1 0 0 0 - - 0
D 3 3Hemme, Kaden 0 0 0 0 0 - - 0
4 4Chiapetta, Nick 0 0 0 0 0 - - 0
D 7 7Magdich, Dylan 0 0 0 0 0 - 1-10 0
8 8Pittman, Avery 1 1 0 0 0 - - 0
9 9Ey, Thimo 1 3 0 0 0 - - 0
11 11Kuntz, Ian 0 0 0 0 0 - - 0
C 12 12Lintner, Ethan 1 0 0 0 0 - - 0
13 13Hixson, Joshua 1 0 0 0 0 - - 0
14 14Ceccarini, Nicholas 1 1 0 0 0 - - 0
17 17Nguyen, Maximus 1 3 0 0 0 - 1-10 0
LW 18 18Rundle, Keagan 0 0 0 0 0 - 4-16 0
20 20Hubenschmidt, Justin 2 0 0 0 0 - - 0
21 21Gonzalez-Marin, Adrian 0 0 0 0 0 - - 0
22 22Lavrack, Jacques 0 2 0 0 0 - - 0
23 23Robinson, Lukas 0 2 0 0 0 - - 0
24 24Salama, Lahoussine 0 3 0 0 0 - 1-5 0
RW 26 26Hollister, Dominic 0 0 0 0 0 - - 0
27 27Bond, Kevin 3 0 0 0 0 - - 0
28 28Berrettini, Nicholas 0 1 0 0 0 - - 0
G 30 30Tome, Brett 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 11 17 0 0 0 0-0 7-41 0

Goalkeeping Statistics

Rochester Christian - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Connor Maloney 13:20 5 0 7 7
Totals 5 0 7 7
Lawrence Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Tome, Brett W 20:00 1 0 7 7
Totals 1 0 7 7

Faceoff Statistics