Skip To Main Content

Lawrence Technological University

# Central Oklahoma (10-12-1) -VS- # Lawrence Tech (15-7-0, 11-5-0)

Box Score

Central Oklahoma logo
6
vs
Lawrence Tech logo
3

# Central Oklahoma (10-12-1)
-VS-
# Lawrence Tech (15-7-0, 11-5-0)

Team Score By Period
Team F Total
Winner Central Oklahoma 3 2 1 6
Lawrence Tech 0 1 2 3
CENTRAL
Sam Sykes (2); Justin Dubecky (1); Jeffrey Rebmann (1); Davis Thompson (1); Andrew Cervantes (1)
LAWRENCE
Nguyen, Maximus (1); Robinson, Lukas (1); Berrettini, Nicholas (1)
Date:
1/18/2025
Start:
4:30 PM
Time:
2:15
Location:
Chesterfield, Mo.
Officials:
Scorer: Kris Kozoro
VIEW
Match History vs Central Oklahoma

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CENTRAL LAWRENCE
1st - 01:47 CENTRAL 1st 01:47 Jeffrey Rebmann Unassisted 1 0
1st - 03:05 CENTRAL 1st 03:05 Andrew Cervantes Davis Thompson, Justin Dubecky 2 0
1st - 13:20 CENTRAL 1st 13:20 Sam Sykes Ondrej Blaha, Zach Guerra 3 0
2nd - 01:24 CENTRAL (PP) 2nd 01:24 Sam Sykes Unassisted 4 0
2nd - 16:04 LAWRENCE 2nd 16:04 Lukas Robinson Lahoussine Salama 4 1
2nd - 17:27 CENTRAL (PP) 2nd 17:27 Davis Thompson Sebastien Doucet, Adam Stalzer 5 1
3rd - 05:17 LAWRENCE 3rd 05:17 Nicholas Berrettini Unassisted 5 2
3rd - 05:30 CENTRAL 3rd 05:30 Justin Dubecky Unassisted 6 2
3rd - 05:49 LAWRENCE 3rd 05:49 Maximus Nguyen Avery Pittman, Bradley Scott 6 3
6 3

Power Play Summary

CENTRAL - Power Plays
No statistics available.
LAWRENCE - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CENTRAL 1st Adam Stalzer 02:00 ROUGHING MINOR 08:34
LAWRENCE 1st Dominic Hollister 02:00 ROUGHING MINOR 08:34
LAWRENCE 1st Keegan Rundle 02:00 HOOKING MINOR 15:54
CENTRAL 2nd Robert Rabroker 02:00 SLASHING MINOR 04:29
LAWRENCE 2nd Adrian Gonzalez-Mart 05:00 GRASPING THE FACEMASK MAJOR 04:29
LAWRENCE 2nd Maximus Nguyen 02:00 SLASHING MINOR 04:29
CENTRAL 2nd Sam Sykes 02:00 SLASHING MINOR 05:09
CENTRAL 2nd Adam Stalzer 02:00 HOOKING MINOR 09:37
CENTRAL 2nd Jack TAylor 02:00 TRIPPING MINOR 11:51
LAWRENCE 2nd Adrian Gonzalez-Mart 02:00 ROUGHING MINOR 15:21
LAWRENCE 2nd Maximus Nguyen 02:00 BOARDING MINOR 18:20
LAWRENCE 3rd Maximus Nguyen 02:00 CHECKING FROM BEHIND MINOR 08:48
LAWRENCE 3rd Bradley Scott 02:00 HOLDING MINOR 16:25
CENTRAL 3rd Ondrej Blaha 02:00 INTERFERENCE MINOR 18:52
CENTRAL 3rd Ondrej Blaha 10:00 INTERFERENCE 10MINMISC 18:52

Individual Statistics

# Central Oklahoma 6

Central Oklahoma 6
Pos # Player G A Totals S +/- FO Pen BLK
4 4Jack TAylor 0 0 0 0 0 - 1-2 0
6 6Justin Dubecky 1 1 0 0 0 - - 0
8 8Ananda Hariz 0 0 0 0 0 - - 0
D 9 9Bradley Bowes 0 0 0 0 0 - - 0
11 11Jeffrey Rebmann 1 0 0 0 0 - - 0
LW 12 12Sam Sykes 2 0 0 0 0 - 1-2 0
13 13Raymond Streuli 0 0 0 0 0 - - 0
D 14 14Frank Mondi 0 0 0 0 0 - - 0
C 16 16Davis Thompson 1 1 0 0 0 - - 0
18 18Adam Stalzer 0 1 0 0 0 - 2-4 0
RW 21 21Robert Rabroker 0 0 0 0 0 - 1-2 0
22 22Cullen Hogan 0 0 0 0 0 - - 0
24 24Sebastien Doucet 0 1 0 0 0 - - 0
25 25Connor Homan 0 0 0 0 0 - - 0
26 26Jayson Rebmann 0 0 0 0 0 - - 0
G 31 31Camden Pendleton 0 0 0 0 0 - - 0
37 37Ondrej Blaha 0 1 0 0 0 - 2-12 0
61 61Andrew Cervantes 1 0 0 0 0 - - 0
91 91Zach Guerra 0 1 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 6 6 0 0 0 0-0 7-22 0

# Lawrence Tech 3

Lawrence Tech 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Krohn, Carter 0 0 0 0 0 - - 0
3 3Hemme, Kaden 0 0 0 0 0 - - 0
4 4Chiapetta, Nick 0 0 0 0 0 - - 0
7 7Magdich, Dylan 0 0 0 0 0 - - 0
D 8 8Pittman, Avery 0 1 0 0 0 - - 0
9 9Ey, Thimo 0 0 0 0 0 - - 0
12 12Lintner, Ethan 0 0 0 0 0 - - 0
13 13Hixson, Joshua 0 0 0 0 0 - - 0
14 14Ceccarini, Nicholas 0 0 0 0 0 - - 0
16 16Scott, Bradley 0 1 0 0 0 - 1-2 0
17 17Nguyen, Maximus 1 0 0 0 0 - 3-6 0
18 18Rundle, Keagan 0 0 0 0 0 - 1-2 0
C 21 21Gonzalez-Marin, Adrian 0 0 0 0 0 - 2-7 0
22 22Lavrack, Jacques 0 0 0 0 0 - - 0
D 23 23Robinson, Lukas 1 0 0 0 0 - - 0
LW 24 24Salama, Lahoussine 0 1 0 0 0 - - 0
26 26Hollister, Dominic 0 0 0 0 0 - 1-2 0
28 28Berrettini, Nicholas 1 0 0 0 0 - - 0
G 29 29Brandau, Noah 0 0 0 0 0 - - 0
RW 34 34Will Jentz 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 3 3 0 0 0 0-0 8-19 0

Goalkeeping Statistics

Central Oklahoma - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Camden Pendleton W 60:00 3 0 40 40
Totals 3 0 40 40
Lawrence Tech - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Brandau, Noah 20:00 3 0 10 10
Totals 3 0 10 10

Faceoff Statistics