Skip To Main Content

Lawrence Technological University

2026 Men's Lacrosse Cumulative Statistics

Team (4-13, 3-10)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Scoring
Goals 161 246
Assists 79 141
Shots 604 881
Shot Percentage .267 .279
Shots On Goal 375 524
Shots On Goal Percentage .621 .595
Shots Per Game 35.5 51.8
Goal Breakdown
Man-up 13 24
Man-down 2 4
Unassisted 86 105
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-72 24-72
Power Plays: Percentage .181 .333
Miscellaneous
Ground Balls 495 581
Turnovers 434 352
Caused Turnovers 160 204
Faceoffs: W-L 221-244 244-221
Faceoffs: Percentage .475 .525
Clears 263-333 251-313
Clear Percentage .790 .802
Penalties 74 77
Penalty Minutes 48:30 54:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Gannon, Luke 17-17 36 27 63 83 .434 60 .723 1 7 0 31 41 8 0-0 .000 5-03:00
9 Shinavier, Brendan 16-15 48 13 61 158 .304 96 .608 1 3 1 29 50 9 0-0 .000 9-04:30
6 Gannon, Parker 15-0 19 9 28 70 .271 42 .600 1 2 0 13 17 7 0-0 .000 5-03:30
5 Donohue, Trevor 17-17 14 10 24 63 .222 38 .603 0 0 1 27 32 12 0-1 .000 6-03:30
20 Salenbien, Wyatt 17-0 13 4 17 46 .283 27 .587 0 1 0 13 26 3 0-0 .000 4-02:00
36 Viviano, Max 13-0 10 1 11 26 .385 18 .692 1 0 0 0 9 0 0-0 .000 1-00:30
13 Halushka, Andrew 16-1 5 6 11 32 .156 20 .625 0 0 0 11 18 3 0-0 .000 0-00:00
23 Urbas, Brennan 15-10 5 6 11 41 .122 29 .707 0 0 0 27 11 3 0-0 .000 0-00:00
7 Christie, Mason 10-0 3 2 5 22 .136 9 .409 0 0 0 4 13 0 0-0 .000 1-00:30
11 Provenzano, Sam 12-10 3 0 3 10 .300 7 .700 0 0 0 36 16 25 2-10 .200 7-04:30
77 Gerhart, Eli 16-0 2 0 2 21 .095 13 .619 0 0 0 8 12 1 11-26 .423 1-00:30
12 Maltese, Hunter 4-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
28 Tatro, Nick 1-0 1 0 1 5 .200 4 .800 0 0 0 0 3 0 0-0 .000 0-00:00
30 Porter, Dylan 17-17 0 1 1 2 .000 1 .500 0 0 0 32 20 1 0-0 .000 1-00:30
16 Breuckner, Evan 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Brey, Jacob 7-5 0 0 0 0 .000 0 .000 0 0 0 2 6 5 0-0 .000 0-00:00
26 Carlson, Jaden 17-17 0 0 0 0 .000 0 .000 0 0 0 21 13 8 15-71 .211 13-09:00
3 Case, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Delgado, Itiel 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
35 Garris, Lane 16-1 0 0 0 4 .000 2 .500 0 0 0 18 11 7 0-0 .000 3-02:00
40 Gobea, Raul 10-0 0 0 0 0 .000 0 .000 0 0 0 13 3 0 36-80 .450 0-00:00
4 Gruber, Nic 15-3 0 0 0 3 .000 1 .333 0 0 0 14 5 4 0-0 .000 7-06:00
8 Kidwell, Nathan 16-6 0 0 0 0 .000 0 .000 0 0 0 17 9 9 0-0 .000 2-02:00
15 Leitz, AJ 12-3 0 0 0 1 .000 0 .000 0 0 0 19 14 15 0-0 .000 3-02:00
18 Overton, Gage 11-0 0 0 0 0 .000 0 .000 0 0 0 18 5 6 0-0 .000 1-00:30
32 Schroeder, Carter 17-17 0 0 0 0 .000 0 .000 0 0 0 26 27 16 0-0 .000 0-00:00
21 Swallow, Josh 17-16 0 0 0 1 .000 0 .000 0 0 0 5 16 6 0-0 .000 4-03:00
1 Wagner, Ethan 14-14 0 0 0 8 .000 3 .375 0 0 0 108 18 1 157-275 .571 0-00:00
TM Team 17-0 1 0 1 3 .333 2 .667 0 0 0 2 38 12 0-2 .000 0-00:00  
Totals 17 161 79 240 604 .267 375 .621 4 13 2 496 434 161 221-465 .475 74-48:00
Opponents 17 246 141 387 881 .279 524 .595 12 24 4 581 352 204 244-465 .525 77-54:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Case, Cooper 1-1 30:00 7 14.00 7 .500 0 0 22
30 Porter, Dylan 16-16 885:00 239 16.20 278 .538 2 9 859

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Shinavier, Brendan 12-11 39 9 48 117 .333 74 .632 1 3 1 19 34 7 0-0 .000 7-03:30
22 Gannon, Luke 12-12 27 20 47 58 .466 43 .741 0 5 0 27 32 6 0-0 .000 5-03:00
6 Gannon, Parker 10-0 12 6 18 48 .250 31 .646 1 1 0 7 11 5 0-0 .000 3-01:30
5 Donohue, Trevor 12-12 6 9 15 40 .150 20 .500 0 0 1 21 23 9 0-0 .000 5-03:00
36 Viviano, Max 11-0 10 1 11 25 .400 18 .720 1 0 0 0 7 0 0-0 .000 1-00:30
20 Salenbien, Wyatt 12-0 7 3 10 34 .206 20 .588 0 1 0 5 16 0 0-0 .000 4-02:00
13 Halushka, Andrew 11-0 5 5 10 21 .238 14 .667 0 0 0 9 12 3 0-0 .000 0-00:00
23 Urbas, Brennan 12-10 5 5 10 39 .128 27 .692 0 0 0 25 10 2 0-0 .000 0-00:00
7 Christie, Mason 7-0 2 1 3 14 .143 5 .357 0 0 0 3 9 0 0-0 .000 1-00:30
11 Provenzano, Sam 7-5 2 0 2 6 .333 5 .833 0 0 0 25 8 17 1-7 .143 5-02:30
77 Gerhart, Eli 11-0 1 0 1 12 .083 7 .583 0 0 0 7 7 0 9-20 .450 1-00:30
12 Maltese, Hunter 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Tatro, Nick 1-0 1 0 1 5 .200 4 .800 0 0 0 0 3 0 0-0 .000 0-00:00
16 Breuckner, Evan 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Brey, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
26 Carlson, Jaden 12-12 0 0 0 0 .000 0 .000 0 0 0 11 8 2 14-54 .259 11-08:00
3 Case, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Delgado, Itiel 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
35 Garris, Lane 12-1 0 0 0 3 .000 1 .333 0 0 0 16 9 3 0-0 .000 3-02:00
40 Gobea, Raul 7-0 0 0 0 0 .000 0 .000 0 0 0 11 2 0 30-67 .448 0-00:00
4 Gruber, Nic 11-3 0 0 0 3 .000 1 .333 0 0 0 12 4 3 0-0 .000 4-03:30
8 Kidwell, Nathan 12-6 0 0 0 0 .000 0 .000 0 0 0 14 9 6 0-0 .000 2-02:00
15 Leitz, AJ 11-2 0 0 0 1 .000 0 .000 0 0 0 18 14 12 0-0 .000 2-01:30
18 Overton, Gage 8-0 0 0 0 0 .000 0 .000 0 0 0 12 4 4 0-0 .000 0-00:00
30 Porter, Dylan 12-12 0 0 0 1 .000 1 1.000 0 0 0 30 14 1 0-0 .000 1-00:30
32 Schroeder, Carter 12-12 0 0 0 0 .000 0 .000 0 0 0 17 18 10 0-0 .000 0-00:00
21 Swallow, Josh 12-11 0 0 0 1 .000 0 .000 0 0 0 3 13 5 0-0 .000 3-02:00
1 Wagner, Ethan 10-10 0 0 0 7 .000 2 .286 0 0 0 73 14 1 114-198 .576 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 2 16 11 0-0 .000 0-00:00  
Totals 12 118 59 177 439 .269 276 .629 3 10 2 371 298 109 168-346 .486 59-37:00
Opponents 12 187 105 292 652 .287 393 .603 8 18 4 400 240 128 178-346 .514 60-42:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Case, Cooper 1-1 30:00 7 14.00 7 .500 0 0 22
30 Porter, Dylan 11-11 585:00 180 18.46 206 .534 1 6 630

Game-By-Game

Lawrence Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 at Columbia (MO) L 8-13 8 2 10 44 .182 22 .500 0 0 0 32 33 8 14-9 1-01:00
2/15/26 at William Woods (MO) W 16-6 16 7 23 46 .348 29 .630 1 2 0 30 26 8 19-6 4-03:30
2/26/26 at Life (GA) L 8-15 8 5 13 25 .320 16 .640 0 1 0 23 24 11 7-20 3-02:00
2/28/26 at Reinhardt (GA) L 5-11 5 1 6 19 .263 17 .895 0 0 0 16 22 9 10-10 2-01:00
3/11/26 Taylor L 6-14 6 1 7 37 .162 18 .486 0 0 0 27 23 11 13-11 5-02:30
3/14/26 at Siena Heights W 10-6 10 5 15 44 .227 29 .659 1 1 0 34 27 12 13-7 5-03:30
3/18/26 at Michigan-Dearborn L 9-12 9 5 14 37 .243 23 .622 0 0 0 45 31 14 12-12 4-02:30
3/21/26 Madonna L 6-22 6 4 10 24 .250 16 .667 0 0 1 27 32 7 19-13 5-02:30
3/25/26 at Aquinas (MI) L 7-19 7 5 12 26 .269 12 .462 0 1 0 32 22 5 12-16 6-05:00
3/28/26 at Indiana Tech L 11-15 11 6 17 44 .250 24 .545 0 3 0 40 33 7 18-11 5-03:00
4/04/26 at Taylor L 10-18 10 5 15 47 .213 30 .638 0 1 0 31 27 6 13-19 2-01:30
4/08/26 Siena Heights W 18-7 18 11 29 61 .295 42 .689 1 0 0 38 14 12 21-7 2-01:00
4/11/26 Michigan-Dearborn W 16-12 16 6 22 37 .432 24 .649 1 2 0 40 18 10 18-14 9-07:00
4/15/26 at Madonna L 7-27 7 4 11 28 .250 18 .643 0 0 0 20 30 6 11-26 4-03:00
4/18/26 Aquinas (MI) L 10-15 10 3 13 28 .357 19 .679 0 0 1 17 19 12 11-17 5-02:30
4/22/26 Indiana Tech L 8-20 8 4 12 26 .308 21 .808 0 2 0 19 22 6 7-25 7-03:30
4/28/26 at Indiana Tech L 6-14 6 5 11 31 .194 15 .484 0 0 0 24 31 16 3-21 5-03:30
Lawrence Tech 161-246 161 79 240 604 .267 375 .621 4 13 2 495 434 160 221-244 74-48:30
Opponents 246-161 246 141 387 881 .279 524 .595 12 24 4 581 352 204 244-221 77-54:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 at Columbia (MO) 8-13 60:00 13 13.00 14 .519 0 1 45
2/15/26 at William Woods (MO) 16-6 60:00 6 6.00 14 .700 1 0 42
2/26/26 at Life (GA) 8-15 60:00 15 15.00 9 .375 0 1 48
2/28/26 at Reinhardt (GA) 5-11 60:00 11 11.00 14 .560 0 1 41
3/11/26 Taylor 6-14 60:00 14 14.00 18 .563 0 1 52
3/14/26 at Siena Heights 10-6 60:00 6 6.00 6 .500 1 0 27
3/18/26 at Michigan-Dearborn 9-12 60:00 12 12.00 14 .538 0 1 35
3/21/26 Madonna 6-22 00:00 22 0.00 25 .532 0 1 67
3/25/26 at Aquinas (MI) 7-19 60:00 19 19.00 29 .604 0 1 74
3/28/26 at Indiana Tech 11-15 60:00 15 15.00 19 .559 0 1 56
4/04/26 at Taylor 10-18 60:00 18 18.00 14 .438 0 1 57
4/08/26 Siena Heights 18-7 30:00 7 14.00 7 .500 1 0 22
4/11/26 Michigan-Dearborn 16-12 45:00 12 16.00 13 .520 1 0 51
4/15/26 at Madonna 7-27 60:00 27 27.00 19 .413 0 1 74
4/18/26 Aquinas (MI) 10-15 60:00 15 15.00 17 .531 0 1 53
4/22/26 Indiana Tech 8-20 60:00 20 20.00 32 .615 0 1 84
4/28/26 at Indiana Tech 6-14 60:00 14 14.00 21 .600 0 1 53
Lawrence Tech 161-246 915:00 246 16.13 285 .537 4 13 881
Opponents 246-161 915:00 161 10.56 215 .572 13 4 605

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 Columbia (MO) W 13-8 13 7 20 45 .289 27 .600 1 1 0 45 24 21 9-14 3-01:30
2/15/26 William Woods (MO) L 6-16 6 4 10 42 .143 20 .476 0 1 0 24 22 8 6-19 4-03:30
2/26/26 Life (GA) W 15-8 15 11 26 48 .313 24 .500 1 2 0 37 24 16 20-7 5-04:00
2/28/26 Reinhardt (GA) W 11-5 11 3 14 41 .268 25 .610 1 0 0 23 16 14 10-10 3-01:30
3/11/26 at Taylor W 14-6 14 8 22 52 .269 32 .615 1 3 0 29 20 11 11-13 5-03:00
3/14/26 Siena Heights L 6-10 6 3 9 27 .222 12 .444 0 1 0 13 40 6 7-13 2-01:30
3/18/26 Michigan-Dearborn W 12-9 12 7 19 35 .343 26 .743 1 2 0 34 30 13 12-12 5-03:30
3/21/26 at Madonna W 22-6 22 12 34 67 .328 47 .701 1 2 1 18 11 12 13-19 7-03:30
3/25/26 Aquinas (MI) W 19-7 19 10 29 74 .257 41 .554 1 2 1 48 10 8 16-12 7-05:30
3/28/26 Indiana Tech W 15-11 15 12 27 56 .268 34 .607 1 1 0 39 18 16 11-18 9-07:30
4/04/26 Taylor W 18-10 18 11 29 57 .316 32 .561 1 1 0 52 26 10 19-13 5-03:30
4/08/26 at Siena Heights L 7-18 7 4 11 22 .318 14 .636 0 0 1 14 19 6 7-21 4-02:00
4/11/26 at Michigan-Dearborn L 12-16 12 7 19 51 .235 25 .490 0 0 0 40 18 9 14-18 8-07:00
4/15/26 Madonna W 27-7 27 14 41 74 .365 46 .622 1 3 0 50 20 16 26-11 3-02:30
4/18/26 at Aquinas (MI) W 15-10 15 9 24 53 .283 32 .604 0 2 0 25 15 15 17-11 3-01:30
4/22/26 at Indiana Tech W 20-8 20 8 28 84 .238 52 .619 1 1 1 38 13 6 25-7 2-01:00
4/28/26 Indiana Tech W 14-6 14 11 25 53 .264 35 .660 1 2 0 52 26 17 21-3 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 Columbia (MO) 13-8 60:00 8 8.00 14 .636 1 0 44
2/15/26 William Woods (MO) 6-16 60:00 16 16.00 13 .448 0 1 46
2/26/26 Life (GA) 15-8 60:00 8 8.00 9 .529 1 0 26
2/28/26 Reinhardt (GA) 11-5 60:00 5 5.00 12 .706 1 0 19
3/11/26 at Taylor 14-6 60:00 6 6.00 12 .667 1 0 37
3/14/26 Siena Heights 6-10 60:00 10 10.00 19 .655 0 1 44
3/18/26 Michigan-Dearborn 12-9 60:00 9 9.00 14 .609 1 0 36
3/21/26 at Madonna 22-6 00:00 6 0.00 10 .625 1 0 25
3/25/26 Aquinas (MI) 19-7 60:00 7 7.00 5 .417 1 0 26
3/28/26 Indiana Tech 15-11 60:00 11 11.00 13 .542 1 0 44
4/04/26 Taylor 18-10 60:00 10 10.00 20 .667 1 0 47
4/08/26 at Siena Heights 7-18 00:00 18 0.00 24 .571 0 1 61
4/11/26 at Michigan-Dearborn 12-16 45:00 16 21.33 8 .333 0 1 37
4/15/26 Madonna 27-7 60:00 7 7.00 11 .611 1 0 28
4/18/26 at Aquinas (MI) 15-10 60:00 10 10.00 9 .474 1 0 28
4/22/26 at Indiana Tech 20-8 60:00 8 8.00 13 .619 1 0 26
4/28/26 Indiana Tech 14-6 60:00 6 6.00 9 .600 1 0 31
Opponents 246-161 915:00 161 10.56 215 .572 13 4 605
Lawrence Tech 161-246 915:00 246 16.13 285 .537 4 13 881

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 at Columbia (MO) L 8-13 2/7 44/45 22/27 32/45 33/24 14/9 14-15/18-21 1-01:00/3-01:30
2/15/26 at William Woods (MO) W 16-6 7/4 46/42 29/20 30/24 26/22 19/6 12-14/11-19 4-03:30/4-03:30
2/26/26 at Life (GA) L 8-15 5/11 25/48 16/24 23/37 24/24 7/20 17-25/18-24 3-02:00/5-04:00
2/28/26 at Reinhardt (GA) L 5-11 1/3 19/41 17/25 16/23 22/16 10/10 16-27/19-22 2-01:00/3-01:30
3/11/26 Taylor L 6-14 1/8 37/52 18/32 27/29 23/20 13/11 16-19/14-15 5-02:30/5-03:00
3/14/26 at Siena Heights W 10-6 5/3 44/27 29/12 34/13 27/40 13/7 20-31/20-35 5-03:30/2-01:30
3/18/26 at Michigan-Dearborn L 9-12 5/7 37/35 23/26 45/34 31/30 12/12 20-32/20-24 4-02:30/5-03:30
3/21/26 Madonna L 6-22 4/12 24/67 16/47 27/18 32/11 19/13 13-13/15-15 5-02:30/7-03:30
3/25/26 at Aquinas (MI) L 7-19 5/10 26/74 12/41 32/48 22/10 12/16 16-23/18-21 6-05:00/7-05:30
3/28/26 at Indiana Tech L 11-15 6/12 44/56 24/34 40/39 33/18 18/11 11-13/10-12 5-03:00/9-07:30
4/04/26 at Taylor L 10-18 5/11 47/57 30/32 31/52 27/26 13/19 27-34/23-30 2-01:30/5-03:30
4/08/26 Siena Heights W 18-7 11/4 61/22 42/14 38/14 14/19 21/7 14-15/10-11 2-01:00/4-02:00
4/11/26 Michigan-Dearborn W 16-12 6/7 37/51 24/25 40/40 18/18 18/14 15-17/14-20 9-07:00/8-07:00
4/15/26 at Madonna L 7-27 4/14 28/74 18/46 20/50 30/20 11/26 22-23/14-16 4-03:00/3-02:30
4/18/26 Aquinas (MI) L 10-15 3/9 28/53 19/32 17/25 19/15 11/17 15-17/15-16 5-02:30/3-01:30
4/22/26 Indiana Tech L 8-20 4/8 26/84 21/52 19/38 22/13 7/25 15-15/12-12 7-03:30/2-01:00
4/28/26 at Indiana Tech L 6-14 5/11 31/53 15/35 24/52 31/26 3/21 0-0/0-0 5-03:30/2-02:00
Lawrence Tech 161-246 79/141 604/881 375/524 495/581 434/352 221/244 263-333/251-313 74-48:30/77-54:30
Opponents 246-161 141/79 881/604 524/375 581/495 352/434 244/221 251-313/263-333 77-54:30/74-48:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Siena Heights (4/08/26)
GOALS 18 Siena Heights (4/08/26)
ASSISTS 11 Siena Heights (4/08/26)
SHOTS 61 Siena Heights (4/08/26)
SHOTS ON GOAL 42 Siena Heights (4/08/26)
SAVES 32 Indiana Tech (4/22/26)
GROUND BALLS 45 Michigan-Dearborn (3/18/26)
TURNOVERS 33 Columbia (MO) (2/13/26); Indiana Tech (3/28/26)
CAUSED TURNOVERS 16 Indiana Tech (4/28/26)
CLEARS 27 Taylor (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Brendan Shinavier Michigan-Dearborn (4/11/26)
GOALS 10 Brendan Shinavier Michigan-Dearborn (4/11/26)
ASSISTS 4 Luke Gannon Indiana Tech (3/28/26)
SHOTS 14 Brendan Shinavier Siena Heights (4/08/26)
SHOTS ON GOAL 11 Brendan Shinavier Michigan-Dearborn (4/11/26)
SAVES 32 Dylan Porter Indiana Tech (4/22/26)
GROUND BALLS 13 Ethan Wagner Columbia (MO) (2/13/26); Indiana Tech (3/28/26)
TURNOVERS 10 Team Reinhardt (GA) (2/28/26)
CAUSED TURNOVERS 10 Team Aquinas (MI) (4/18/26)