Skip To Main Content

Lawrence Technological University

2026 Men's Lacrosse Cumulative Statistics

Team (2-8, 1-5)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Scoring
Goals 86 133
Assists 41 77
Shots 346 487
Shot Percentage .249 .273
Shots On Goal 206 288
Shots On Goal Percentage .595 .591
Shots Per Game 34.6 48.7
Goal Breakdown
Man-up 8 15
Man-down 1 2
Unassisted 49 56
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-46 15-36
Power Plays: Percentage .174 .417
Miscellaneous
Ground Balls 306 310
Turnovers 273 215
Caused Turnovers 92 125
Faceoffs: W-L 137-115 115-137
Faceoffs: Percentage .544 .456
Clears 155-212 163-208
Clear Percentage .731 .784
Penalties 40 50
Penalty Minutes 26:30 35:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Gannon, Luke Gannon, Luke 10-10 22 17 39 54 .407 39 .722 1 5 0 18 27 6 0-0 .000 0-00:00
9 Shinavier, Brendan Shinavier, Brendan 9-9 16 8 24 79 .203 45 .570 0 1 0 17 29 5 0-0 .000 3-01:30
5 Donohue, Trevor Donohue, Trevor 10-10 12 4 16 48 .250 28 .583 0 0 1 15 23 6 0-1 .000 3-01:30
6 Gannon, Parker Gannon, Parker 8-0 11 3 14 35 .314 20 .571 0 1 0 7 10 4 0-0 .000 3-02:00
20 Salenbien, Wyatt Salenbien, Wyatt 10-0 9 2 11 23 .391 12 .522 0 1 0 7 18 1 0-0 .000 4-02:00
36 Viviano, Max Viviano, Max 6-0 6 1 7 14 .429 10 .714 1 0 0 0 5 0 0-0 .000 0-00:00
7 Christie, Mason Christie, Mason 9-0 3 2 5 22 .136 9 .409 0 0 0 4 11 0 0-0 .000 1-00:30
13 Halushka, Andrew Halushka, Andrew 9-1 3 2 5 17 .176 10 .588 0 0 0 7 10 0 0-0 .000 0-00:00
77 Gerhart, Eli Gerhart, Eli 9-0 1 0 1 12 .083 8 .667 0 0 0 4 8 1 0-0 .000 1-00:30
12 Maltese, Hunter Maltese, Hunter 5-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
11 Provenzano, Sam Provenzano, Sam 9-8 1 0 1 5 .200 4 .800 0 0 0 30 12 24 1-2 .500 4-03:00
30 Porter, Dylan Porter, Dylan 10-10 0 1 1 2 .000 1 .500 0 0 0 17 8 1 0-0 .000 1-00:30
23 Urbas, Brennan Urbas, Brennan 8-6 0 1 1 22 .000 14 .636 0 0 0 17 6 2 0-0 .000 0-00:00
14 Brey, Jacob Brey, Jacob 4-4 0 0 0 0 .000 0 .000 0 0 0 0 5 2 0-0 .000 0-00:00
26 Carlson, Jaden Carlson, Jaden 10-10 0 0 0 0 .000 0 .000 0 0 0 10 8 5 0-0 .000 9-06:00
35 Garris, Lane Garris, Lane 9-0 0 0 0 1 .000 1 1.000 0 0 0 12 9 6 0-0 .000 2-01:00
40 Gobea, Raul Gobea, Raul 9-0 0 0 0 0 .000 0 .000 0 0 0 12 2 0 33-70 .471 0-00:00
4 Gruber, Nic Gruber, Nic 8-0 0 0 0 1 .000 0 .000 0 0 0 6 3 4 0-0 .000 4-03:30
8 Kidwell, Nathan Kidwell, Nathan 9-2 0 0 0 0 .000 0 .000 0 0 0 10 6 6 0-0 .000 2-02:00
15 Leitz, AJ Leitz, AJ 5-0 0 0 0 0 .000 0 .000 0 0 0 9 5 2 0-0 .000 2-01:30
18 Overton, Gage Overton, Gage 6-0 0 0 0 0 .000 0 .000 0 0 0 10 3 5 0-0 .000 0-00:00
32 Schroeder, Carter Schroeder, Carter 10-10 0 0 0 0 .000 0 .000 0 0 0 12 11 7 0-0 .000 0-00:00
21 Swallow, Josh Swallow, Josh 10-10 0 0 0 0 .000 0 .000 0 0 0 4 13 5 0-0 .000 1-01:00
1 Wagner, Ethan Wagner, Ethan 10-10 0 0 0 5 .000 1 .200 0 0 0 79 14 0 103-177 .582 0-00:00
TM Team Team 10-0 1 0 1 3 .333 2 .667 0 0 0 0 26 1 0-2 .000 0-00:00  
Totals 10 86 41 127 346 .249 206 .595 2 8 1 307 273 93 137-252 .544 40-26:30
Opponents 10 133 77 210 487 .273 288 .591 8 15 2 310 215 125 115-252 .456 50-35:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Porter, Dylan Porter, Dylan 10-10 540:00 133 14.78 162 .549 1 6 487

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Gannon, Luke Gannon, Luke 6-6 14 11 25 32 .438 24 .750 0 3 0 14 18 4 0-0 .000 0-00:00
9 Shinavier, Brendan Shinavier, Brendan 6-6 10 5 15 50 .200 30 .600 0 1 0 11 15 3 0-0 .000 2-01:00
5 Donohue, Trevor Donohue, Trevor 6-6 4 4 8 26 .154 11 .423 0 0 1 10 14 3 0-0 .000 2-01:00
36 Viviano, Max Viviano, Max 5-0 6 1 7 14 .429 10 .714 1 0 0 0 4 0 0-0 .000 0-00:00
6 Gannon, Parker Gannon, Parker 4-0 5 0 5 16 .313 10 .625 0 0 0 2 7 2 0-0 .000 2-01:00
20 Salenbien, Wyatt Salenbien, Wyatt 6-0 4 1 5 14 .286 6 .429 0 1 0 3 13 0 0-0 .000 4-02:00
13 Halushka, Andrew Halushka, Andrew 5-0 3 2 5 10 .300 6 .600 0 0 0 6 6 0 0-0 .000 0-00:00
7 Christie, Mason Christie, Mason 6-0 2 1 3 14 .143 5 .357 0 0 0 3 7 0 0-0 .000 1-00:30
12 Maltese, Hunter Maltese, Hunter 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Urbas, Brennan Urbas, Brennan 6-6 0 1 1 20 .000 12 .600 0 0 0 16 6 1 0-0 .000 0-00:00
26 Carlson, Jaden Carlson, Jaden 6-6 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0-0 .000 7-05:00
35 Garris, Lane Garris, Lane 6-0 0 0 0 0 .000 0 .000 0 0 0 10 7 3 0-0 .000 2-01:00
77 Gerhart, Eli Gerhart, Eli 5-0 0 0 0 5 .000 2 .400 0 0 0 3 5 0 0-0 .000 1-00:30
40 Gobea, Raul Gobea, Raul 6-0 0 0 0 0 .000 0 .000 0 0 0 10 1 0 27-57 .474 0-00:00
4 Gruber, Nic Gruber, Nic 5-0 0 0 0 1 .000 0 .000 0 0 0 5 2 3 0-0 .000 2-02:00
8 Kidwell, Nathan Kidwell, Nathan 6-2 0 0 0 0 .000 0 .000 0 0 0 7 6 5 0-0 .000 2-02:00
15 Leitz, AJ Leitz, AJ 5-0 0 0 0 0 .000 0 .000 0 0 0 9 5 2 0-0 .000 2-01:30
18 Overton, Gage Overton, Gage 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0-0 .000 0-00:00
30 Porter, Dylan Porter, Dylan 6-6 0 0 0 1 .000 1 1.000 0 0 0 16 4 1 0-0 .000 1-00:30
11 Provenzano, Sam Provenzano, Sam 5-4 0 0 0 3 .000 3 1.000 0 0 0 21 5 17 0-0 .000 2-01:00
32 Schroeder, Carter Schroeder, Carter 6-6 0 0 0 0 .000 0 .000 0 0 0 7 8 4 0-0 .000 0-00:00
21 Swallow, Josh Swallow, Josh 6-6 0 0 0 0 .000 0 .000 0 0 0 2 10 4 0-0 .000 0-00:00
1 Wagner, Ethan Wagner, Ethan 6-6 0 0 0 4 .000 0 .000 0 0 0 44 10 0 60-100 .600 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 6 49 26 75 212 .231 122 .575 1 5 1 206 168 57 87-157 .554 30-19:00
Opponents 6 88 52 140 311 .283 192 .617 5 11 2 181 129 66 70-157 .446 35-24:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Porter, Dylan Porter, Dylan 6-6 300:00 88 17.60 111 .558 0 4 311

Game-By-Game

Lawrence Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 at Columbia (MO) L 8-13 8 2 10 44 .182 22 .500 0 0 0 32 33 8 14-9 1-01:00
2/15/26 at William Woods (MO) W 16-6 16 7 23 46 .348 29 .630 1 2 0 30 26 8 19-6 4-03:30
2/26/26 at Life (GA) L 8-15 8 5 13 25 .320 16 .640 0 1 0 23 24 11 7-20 3-02:00
2/28/26 at Reinhardt (GA) L 5-11 5 1 6 19 .263 17 .895 0 0 0 16 22 9 10-10 2-01:00
3/11/26 Taylor L 6-14 6 1 7 37 .162 18 .486 0 0 0 27 23 11 13-11 5-02:30
3/14/26 at Siena Heights W 10-6 10 5 15 44 .227 29 .659 1 1 0 34 27 12 13-7 5-03:30
3/18/26 at Michigan-Dearborn L 9-12 9 5 14 37 .243 23 .622 0 0 0 45 31 14 12-12 4-02:30
3/21/26 Madonna L 6-22 6 4 10 24 .250 16 .667 0 0 1 27 32 7 19-13 5-02:30
3/25/26 at Aquinas (MI) L 7-19 7 5 12 26 .269 12 .462 0 1 0 32 22 5 12-16 6-05:00
3/28/26 at Indiana Tech L 11-15 11 6 17 44 .250 24 .545 0 3 0 40 33 7 18-11 5-03:00
Lawrence Tech 86-133 86 41 127 346 .249 206 .595 2 8 1 306 273 92 137-115 40-26:30
Opponents 133-86 133 77 210 487 .273 288 .591 8 15 2 310 215 125 115-137 50-35:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 at Columbia (MO) 8-13 60:00 13 13.00 14 .519 0 1 45
2/15/26 at William Woods (MO) 16-6 60:00 6 6.00 14 .700 1 0 42
2/26/26 at Life (GA) 8-15 60:00 15 15.00 9 .375 0 1 48
2/28/26 at Reinhardt (GA) 5-11 60:00 11 11.00 14 .560 0 1 41
3/11/26 Taylor 6-14 60:00 14 14.00 18 .563 0 1 52
3/14/26 at Siena Heights 10-6 60:00 6 6.00 6 .500 1 0 27
3/18/26 at Michigan-Dearborn 9-12 60:00 12 12.00 14 .538 0 1 35
3/21/26 Madonna 6-22 00:00 22 0.00 25 .532 0 1 67
3/25/26 at Aquinas (MI) 7-19 60:00 19 19.00 29 .604 0 1 74
3/28/26 at Indiana Tech 11-15 60:00 15 15.00 19 .559 0 1 56
Lawrence Tech 86-133 540:00 133 14.78 162 .549 2 8 487
Opponents 133-86 540:00 86 9.56 121 .585 8 2 347

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 Columbia (MO) W 13-8 13 7 20 45 .289 27 .600 1 1 0 45 24 21 9-14 3-01:30
2/15/26 William Woods (MO) L 6-16 6 4 10 42 .143 20 .476 0 1 0 24 22 8 6-19 4-03:30
2/26/26 Life (GA) W 15-8 15 11 26 48 .313 24 .500 1 2 0 37 24 16 20-7 5-04:00
2/28/26 Reinhardt (GA) W 11-5 11 3 14 41 .268 25 .610 1 0 0 23 16 14 10-10 3-01:30
3/11/26 at Taylor W 14-6 14 8 22 52 .269 32 .615 1 3 0 29 20 11 11-13 5-03:00
3/14/26 Siena Heights L 6-10 6 3 9 27 .222 12 .444 0 1 0 13 40 6 7-13 2-01:30
3/18/26 Michigan-Dearborn W 12-9 12 7 19 35 .343 26 .743 1 2 0 34 30 13 12-12 5-03:30
3/21/26 at Madonna W 22-6 22 12 34 67 .328 47 .701 1 2 1 18 11 12 13-19 7-03:30
3/25/26 Aquinas (MI) W 19-7 19 10 29 74 .257 41 .554 1 2 1 48 10 8 16-12 7-05:30
3/28/26 Indiana Tech W 15-11 15 12 27 56 .268 34 .607 1 1 0 39 18 16 11-18 9-07:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 Columbia (MO) 13-8 60:00 8 8.00 14 .636 1 0 44
2/15/26 William Woods (MO) 6-16 60:00 16 16.00 13 .448 0 1 46
2/26/26 Life (GA) 15-8 60:00 8 8.00 9 .529 1 0 26
2/28/26 Reinhardt (GA) 11-5 60:00 5 5.00 12 .706 1 0 19
3/11/26 at Taylor 14-6 60:00 6 6.00 12 .667 1 0 37
3/14/26 Siena Heights 6-10 60:00 10 10.00 19 .655 0 1 44
3/18/26 Michigan-Dearborn 12-9 60:00 9 9.00 14 .609 1 0 36
3/21/26 at Madonna 22-6 00:00 6 0.00 10 .625 1 0 25
3/25/26 Aquinas (MI) 19-7 60:00 7 7.00 5 .417 1 0 26
3/28/26 Indiana Tech 15-11 60:00 11 11.00 13 .542 1 0 44
Opponents 133-86 540:00 86 9.56 121 .585 8 2 347
Lawrence Tech 86-133 540:00 133 14.78 162 .549 2 8 487

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 at Columbia (MO) L 8-13 2/7 44/45 22/27 32/45 33/24 14/9 14-15/18-21 1-01:00/3-01:30
2/15/26 at William Woods (MO) W 16-6 7/4 46/42 29/20 30/24 26/22 19/6 12-14/11-19 4-03:30/4-03:30
2/26/26 at Life (GA) L 8-15 5/11 25/48 16/24 23/37 24/24 7/20 17-25/18-24 3-02:00/5-04:00
2/28/26 at Reinhardt (GA) L 5-11 1/3 19/41 17/25 16/23 22/16 10/10 16-27/19-22 2-01:00/3-01:30
3/11/26 Taylor L 6-14 1/8 37/52 18/32 27/29 23/20 13/11 16-19/14-15 5-02:30/5-03:00
3/14/26 at Siena Heights W 10-6 5/3 44/27 29/12 34/13 27/40 13/7 20-31/20-35 5-03:30/2-01:30
3/18/26 at Michigan-Dearborn L 9-12 5/7 37/35 23/26 45/34 31/30 12/12 20-32/20-24 4-02:30/5-03:30
3/21/26 Madonna L 6-22 4/12 24/67 16/47 27/18 32/11 19/13 13-13/15-15 5-02:30/7-03:30
3/25/26 at Aquinas (MI) L 7-19 5/10 26/74 12/41 32/48 22/10 12/16 16-23/18-21 6-05:00/7-05:30
3/28/26 at Indiana Tech L 11-15 6/12 44/56 24/34 40/39 33/18 18/11 11-13/10-12 5-03:00/9-07:30
Lawrence Tech 86-133 41/77 346/487 206/288 306/310 273/215 137/115 155-212/163-208 40-26:30/50-35:00
Opponents 133-86 77/41 487/346 288/206 310/306 215/273 115/137 163-208/155-212 50-35:00/40-26:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 William Woods (MO) (2/15/26)
GOALS 16 William Woods (MO) (2/15/26)
ASSISTS 7 William Woods (MO) (2/15/26)
SHOTS 46 William Woods (MO) (2/15/26)
SHOTS ON GOAL 29 William Woods (MO) (2/15/26); Siena Heights (3/14/26)
SAVES 29 Aquinas (MI) (3/25/26)
GROUND BALLS 45 Michigan-Dearborn (3/18/26)
TURNOVERS 33 Columbia (MO) (2/13/26); Indiana Tech (3/28/26)
CAUSED TURNOVERS 14 Michigan-Dearborn (3/18/26)
CLEARS 20 Siena Heights (3/14/26); Michigan-Dearborn (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Brendan Shinavier William Woods (MO) (2/15/26)
GOALS 5 Luke Gannon William Woods (MO) (2/15/26)
ASSISTS 4 Luke Gannon Indiana Tech (3/28/26)
SHOTS 12 Brendan Shinavier; Luke Gannon Columbia (MO) (2/13/26); William Woods (MO) (2/15/26)
SHOTS ON GOAL 8 Luke Gannon William Woods (MO) (2/15/26)
SAVES 29 Dylan Porter Aquinas (MI) (3/25/26)
GROUND BALLS 13 Ethan Wagner Columbia (MO) (2/13/26); Indiana Tech (3/28/26)
TURNOVERS 10 Team Reinhardt (GA) (2/28/26)
CAUSED TURNOVERS 6 Sam Provenzano Michigan-Dearborn (3/18/26)