Skip To Main Content

Lawrence Technological University

2025 Men's Lacrosse Cumulative Statistics

Team (9-5, 4-3)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Scoring
Goals 224 168
Assists 142 95
Shots 612 600
Shot Percentage .366 .280
Shots On Goal 249 237
Shots On Goal Percentage .655 .567
Shots Per Game 43.7 42.9
Goal Breakdown
Man-up 24 18
Man-down 0 2
Unassisted 82 73
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 24-47 18-52
Power Plays: Percentage .511 .346
Miscellaneous
Ground Balls 474 469
Turnovers 250 244
Caused Turnovers 117 135
Faceoffs: W-L 234-202 202-234
Faceoffs: Percentage .537 .463
Clears 216-247 198-268
Clear Percentage .874 .739
Penalties 54 48
Penalty Minutes 38:30 34:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Holmes, Grady Holmes, Grady 14-14 47 37 84 130 .362 82 .631 2 5 0 56 27 13 9-13 .692 3-02:30  
22 Gannon, Luke Gannon, Luke 14-14 32 36 68 91 .352 65 .714 2 5 0 14 25 6 0-0 .000 3-01:30
6 Gannon, Parker Gannon, Parker 14-14 48 7 55 92 .522 69 .750 2 4 0 21 10 2 0-0 .000 1-00:30
9 Shinavier, Brendan Shinavier, Brendan 14-1 41 14 55 114 .360 75 .658 0 3 0 25 33 7 0-0 .000 5-03:30
24 Pastorino, Ryan Pastorino, Ryan 13-13 22 26 48 52 .423 37 .712 2 5 0 29 17 8 0-0 .000 5-04:30  
10 Stanchina, Kole Stanchina, Kole 13-1 21 8 29 73 .288 36 .493 1 2 0 8 17 6 0-1 .000 7-05:00
2 Irwin, Thomas Irwin, Thomas 14-5 5 4 9 16 .313 11 .688 0 0 0 26 6 5 0-0 .000 0-00:00  
13 Halushka, Andrew Halushka, Andrew 8-0 2 4 6 8 .250 5 .625 0 0 0 1 4 0 1-1 1.000 0-00:00
1 Wagner, Ethan Wagner, Ethan 12-10 3 0 3 6 .500 5 .833 0 0 0 74 10 1 173-295 .586 3-01:30
28 Tatro, Nick Tatro, Nick 11-1 0 3 3 0 .000 0 .000 0 0 0 12 4 5 0-0 .000 8-06:00
77 Gerhart, Eli Gerhart, Eli 14-0 1 1 2 13 .077 8 .615 0 0 0 4 11 1 0-0 .000 0-00:00
17 Finn, Will Finn, Will 13-4 1 0 1 3 .333 2 .667 0 0 0 25 7 5 40-105 .381 3-02:00  
11 Provenzano, Sam Provenzano, Sam 5-5 1 0 1 6 .167 3 .500 0 0 0 23 7 9 10-20 .500 3-01:30
30 Porter, Dylan Porter, Dylan 14-14 0 1 1 1 .000 0 .000 0 0 0 44 6 1 0-0 .000 0-00:00
88 Richter, Jonathan Richter, Jonathan 14-14 0 1 1 3 .000 0 .000 0 0 0 35 19 20 1-1 1.000 2-01:30  
14 Brey, Jacob Brey, Jacob 11-0 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
26 Carlson, Jaden Carlson, Jaden 14-12 0 0 0 1 .000 0 .000 0 0 0 29 10 7 0-0 .000 3-01:30
5 Donohue, Trevor Donohue, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Gruber, Nic Gruber, Nic 8-3 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 3-03:00
7 Guillen-Mendez, Borja Guillen-Mendez, Borja 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Kidwell, Nathan Kidwell, Nathan 11-1 0 0 0 0 .000 0 .000 0 0 0 17 1 5 0-0 .000 2-01:30
32 Schroeder, Carter Schroeder, Carter 6-1 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 0-00:00
21 Swallow, Josh Swallow, Josh 14-13 0 0 0 2 .000 2 1.000 0 0 0 14 8 9 0-0 .000 3-02:30
TM Team Team 14-0 0 0 0 1 .000 1 1.000 0 0 0 6 23 0 0-0 .000 0-00:00  
Totals 14 224 142 366 612 .366 401 .655 9 24 0 474 250 117 234-436 .537 54-38:30
Opponents 14 168 95 263 600 .280 340 .567 5 18 2 469 244 135 202-436 .463 48-34:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Porter, Dylan Porter, Dylan 14-14 847:04 168 11.90 172 .506 3 3 600

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Holmes, Grady Holmes, Grady 7-7 26 17 43 69 .377 42 .609 2 1 0 27 17 4 2-5 .400 1-01:00  
22 Gannon, Luke Gannon, Luke 7-7 14 18 32 49 .286 35 .714 0 2 0 8 12 3 0-0 .000 1-00:30
6 Gannon, Parker Gannon, Parker 7-7 21 3 24 43 .488 31 .721 1 2 0 9 6 0 0-0 .000 1-00:30
9 Shinavier, Brendan Shinavier, Brendan 7-0 19 4 23 62 .306 36 .581 0 1 0 13 20 2 0-0 .000 3-02:30
24 Pastorino, Ryan Pastorino, Ryan 7-7 7 14 21 23 .304 13 .565 0 1 0 13 13 3 0-0 .000 3-03:00  
10 Stanchina, Kole Stanchina, Kole 7-1 11 6 17 42 .262 19 .452 1 1 0 5 7 2 0-1 .000 2-01:30
1 Wagner, Ethan Wagner, Ethan 7-6 2 0 2 5 .400 4 .800 0 0 0 41 7 1 108-191 .565 1-00:30
2 Irwin, Thomas Irwin, Thomas 7-4 1 1 2 4 .250 4 1.000 0 0 0 17 2 5 0-0 .000 0-00:00  
17 Finn, Will Finn, Will 6-1 1 0 1 1 1.000 1 1.000 0 0 0 5 0 2 5-16 .313 3-02:00  
13 Halushka, Andrew Halushka, Andrew 3-0 0 1 1 2 .000 1 .500 0 0 0 0 1 0 1-1 1.000 0-00:00
88 Richter, Jonathan Richter, Jonathan 7-7 0 1 1 0 .000 0 .000 0 0 0 18 13 11 1-1 1.000 1-01:00  
14 Brey, Jacob Brey, Jacob 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
26 Carlson, Jaden Carlson, Jaden 7-6 0 0 0 1 .000 0 .000 0 0 0 16 4 3 0-0 .000 2-01:00
28 Tatro, Nick Tatro, Nick 5-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 3-03:00
77 Gerhart, Eli Gerhart, Eli 7-0 0 0 0 7 .000 4 .571 0 0 0 1 4 0 0-0 .000 0-00:00
4 Gruber, Nic Gruber, Nic 4-2 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 3-03:00
7 Guillen-Mendez, Borja Guillen-Mendez, Borja 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Kidwell, Nathan Kidwell, Nathan 7-0 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0-0 .000 2-01:30
30 Porter, Dylan Porter, Dylan 7-7 0 0 0 0 .000 0 .000 0 0 0 25 3 0 0-0 .000 0-00:00
11 Provenzano, Sam Provenzano, Sam 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Schroeder, Carter Schroeder, Carter 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 0-00:00
21 Swallow, Josh Swallow, Josh 7-6 0 0 0 1 .000 1 1.000 0 0 0 8 8 3 0-0 .000 2-01:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00  
Totals 7 102 65 167 309 .330 191 .618 4 8 0 226 123 46 117-215 .544 28-22:30
Opponents 7 94 54 148 333 .282 189 .568 3 7 0 246 109 62 98-215 .456 19-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Porter, Dylan Porter, Dylan 7-7 427:04 94 13.21 95 .503 1 2 333

Game-By-Game

Lawrence Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/25 William Woods (MO) W 29-7 29 21 50 51 .569 42 .824 1 5 0 38 16 12 25-14 4-02:00
3/05/25 Columbia (MO) W 23-13 23 16 39 50 .460 36 .720 1 3 0 39 13 11 17-23 3-01:30
3/08/25 at Life (GA) W 12-9 12 8 20 42 .286 25 .595 1 2 0 35 18 10 6-18 2-01:00
3/11/25 at Reinhardt (GA) L 8-12 8 1 9 28 .286 16 .571 0 0 0 21 23 10 12-12 8-04:00
3/13/25 at Montreat (NC) W 22-7 22 13 35 50 .440 33 .660 1 2 0 49 17 10 21-10 3-02:30
3/20/25 at Mount Vernon Nazaren W 19-7 19 14 33 49 .388 38 .776 1 1 0 38 17 15 18-12 5-04:30
3/29/25 at Taylor W 14-13 14 9 23 55 .255 32 .582 1 2 0 33 19 4 20-12 6-05:30
4/03/25 Siena Heights W 19-8 19 14 33 41 .463 31 .756 1 1 0 32 18 11 12-15 6-04:30
4/05/25 at Madonna L 11-17 11 6 17 34 .324 22 .647 0 2 0 36 22 4 18-12 3-03:00
4/09/25 Michigan-Dearborn W 21-7 21 11 32 66 .318 35 .530 1 0 0 47 18 8 26-6 3-02:00
4/12/25 Aquinas (MI) W 12-11 12 5 17 39 .308 24 .615 1 1 0 24 13 8 14-13 3-01:30
4/16/25 Indiana Tech L 11-18 11 9 20 35 .314 21 .600 0 2 0 27 20 3 17-14 5-04:30
4/19/25 at Concordia (MI) L 14-20 14 11 25 39 .359 26 .667 0 0 0 27 13 8 10-26 2-01:30
4/22/25 Aquinas (MI) L 9-19 9 4 13 33 .273 20 .606 0 3 0 28 23 3 18-15 1-00:30
Lawrence Tech 224-168 224 142 366 612 .366 401 .655 9 24 0 474 250 117 234-202 54-38:30
Opponents 168-224 168 95 263 600 .280 340 .567 5 18 2 469 244 135 202-234 48-34:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 William Woods (MO) 29-7 60:00 7 7.00 6 .462 1 0 24
3/05/25 Columbia (MO) 23-13 60:00 13 13.00 11 .458 1 0 48
3/08/25 at Life (GA) 12-9 60:00 9 9.00 13 .591 1 0 44
3/11/25 at Reinhardt (GA) 8-12 60:00 12 12.00 17 .586 0 1 52
3/13/25 at Montreat (NC) 22-7 60:00 7 7.00 8 .533 1 0 27
3/20/25 at Mount Vernon Nazaren 19-7 60:00 7 7.00 8 .533 1 0 28
3/29/25 at Taylor 14-13 67:04 13 11.63 9 .409 1 0 50
4/03/25 Siena Heights 19-8 60:00 8 8.00 16 .667 1 0 38
4/05/25 at Madonna 11-17 60:00 17 17.00 14 .452 0 1 54
4/09/25 Michigan-Dearborn 21-7 60:00 7 7.00 13 .650 1 0 29
4/12/25 Aquinas (MI) 12-11 60:00 11 11.00 11 .500 1 0 40
4/16/25 Indiana Tech 11-18 60:00 18 18.00 18 .500 0 1 66
4/19/25 at Concordia (MI) 14-20 60:00 20 20.00 14 .412 0 1 56
4/22/25 Aquinas (MI) 9-19 60:00 19 19.00 14 .424 0 1 44
Lawrence Tech 224-168 847:04 168 11.90 172 .506 9 5 600
Opponents 168-224 847:04 224 15.87 177 .441 5 9 612

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/25 at William Woods (MO) L 7-29 7 2 9 24 .292 13 .542 0 2 2 25 23 8 14-25 11-06:30
3/05/25 at Columbia (MO) L 13-23 13 8 21 48 .271 24 .500 0 3 0 31 21 7 23-17 3-01:30
3/08/25 Life (GA) L 9-12 9 4 13 44 .205 22 .500 0 0 0 40 19 10 18-6 4-02:30
3/11/25 Reinhardt (GA) W 12-8 12 9 21 52 .231 29 .558 1 3 0 38 13 22 12-12 1-00:30
3/13/25 Montreat (NC) L 7-22 7 5 12 27 .259 15 .556 0 0 0 33 21 8 10-21 3-02:30
3/20/25 Mount Vernon Nazaren L 7-19 7 4 11 28 .250 15 .536 0 2 0 24 27 7 12-18 2-02:00
3/29/25 Taylor L 13-14 13 6 19 50 .260 22 .440 0 1 0 45 15 11 12-20 4-03:30
4/03/25 at Siena Heights L 8-19 8 7 15 38 .211 24 .632 0 0 0 35 24 6 15-12 1-01:00
4/05/25 Madonna W 17-11 17 11 28 54 .315 31 .574 1 1 0 33 13 20 12-18 4-03:00
4/09/25 at Michigan-Dearborn L 7-21 7 3 10 29 .241 20 .690 0 1 0 23 20 1 6-26 0-00:00
4/12/25 at Aquinas (MI) L 11-12 11 6 17 40 .275 22 .550 0 0 0 24 14 5 13-14 4-02:00
4/16/25 at Indiana Tech W 18-11 18 12 30 66 .273 36 .545 1 2 0 33 10 9 14-17 3-02:30
4/19/25 Concordia (MI) W 20-14 20 9 29 56 .357 34 .607 1 2 0 53 13 10 26-10 3-02:30
4/22/25 at Aquinas (MI) W 19-9 19 9 28 44 .432 33 .750 1 1 0 32 11 11 15-18 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 at William Woods (MO) 7-29 60:00 29 29.00 13 .310 0 1 51
3/05/25 at Columbia (MO) 13-23 60:00 23 23.00 13 .361 0 1 50
3/08/25 Life (GA) 9-12 60:00 12 12.00 13 .520 0 1 42
3/11/25 Reinhardt (GA) 12-8 66:23 8 7.23 8 .500 1 0 28
3/13/25 Montreat (NC) 7-22 60:00 22 22.00 11 .333 0 1 50
3/20/25 Mount Vernon Nazaren 7-19 60:00 19 19.00 19 .500 0 1 49
3/29/25 Taylor 13-14 67:04 14 12.52 18 .563 0 1 55
4/03/25 at Siena Heights 8-19 60:00 19 19.00 12 .387 0 1 41
4/05/25 Madonna 17-11 60:00 11 11.00 11 .500 1 0 34
4/09/25 at Michigan-Dearborn 7-21 60:00 21 21.00 14 .400 0 1 66
4/12/25 at Aquinas (MI) 11-12 60:00 12 12.00 12 .500 0 1 39
4/16/25 at Indiana Tech 18-11 60:00 11 11.00 10 .476 1 0 35
4/19/25 Concordia (MI) 20-14 60:00 14 14.00 12 .462 1 0 39
4/22/25 at Aquinas (MI) 19-9 60:00 9 9.00 11 .550 1 0 33
Opponents 168-224 847:04 224 15.87 177 .441 5 9 612
Lawrence Tech 224-168 847:04 168 11.90 172 .506 9 5 600

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/25 William Woods (MO) W 29-7 21/2 51/24 42/13 38/25 16/23 25/14 14-15/8-10 4-02:00/11-06:30
3/05/25 Columbia (MO) W 23-13 16/8 50/48 36/24 39/31 13/21 17/23 15-15/10-12 3-01:30/3-01:30
3/08/25 at Life (GA) W 12-9 8/4 42/44 25/22 35/40 18/19 6/18 15-16/9-17 2-01:00/4-02:30
3/11/25 at Reinhardt (GA) L 8-12 1/9 28/52 16/29 21/38 23/13 12/12 20-24/17-23 8-04:00/1-00:30
3/13/25 at Montreat (NC) W 22-7 13/5 50/27 33/15 49/33 17/21 21/10 18-20/16-25 3-02:30/3-02:30
3/20/25 at Mount Vernon Nazaren W 19-7 14/4 49/28 38/15 38/24 17/27 18/12 8-8/11-18 5-04:30/2-02:00
3/29/25 at Taylor W 14-13 9/6 55/50 32/22 33/45 19/15 20/12 20-20/21-28 6-05:30/4-03:30
4/03/25 Siena Heights W 19-8 14/7 41/38 31/24 32/35 18/24 12/15 22-24/12-22 6-04:30/1-01:00
4/05/25 at Madonna L 11-17 6/11 34/54 22/31 36/33 22/13 18/12 17-21/22-28 3-03:00/4-03:00
4/09/25 Michigan-Dearborn W 21-7 11/3 66/29 35/20 47/23 18/20 26/6 9-10/11-15 3-02:00/0-00:00
4/12/25 Aquinas (MI) W 12-11 5/6 39/40 24/22 24/24 13/14 14/13 11-13/13-14 3-01:30/4-02:00
4/16/25 Indiana Tech L 11-18 9/12 35/66 21/36 27/33 20/10 17/14 15-22/16-19 5-04:30/3-02:30
4/19/25 at Concordia (MI) L 14-20 11/9 39/56 26/34 27/53 13/13 10/26 16-20/13-16 2-01:30/3-02:30
4/22/25 Aquinas (MI) L 9-19 4/9 33/44 20/33 28/32 23/11 18/15 16-19/19-21 1-00:30/5-04:30
Lawrence Tech 224-168 142/95 612/600 401/340 474/469 250/244 234/202 216-247/198-268 54-38:30/48-34:30
Opponents 168-224 95/142 600/612 340/401 469/474 244/250 202/234 198-268/216-247 48-34:30/54-38:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 William Woods (MO) (2/23/25)
GOALS 29 William Woods (MO) (2/23/25)
ASSISTS 21 William Woods (MO) (2/23/25)
SHOTS 66 Michigan-Dearborn (4/09/25)
SHOTS ON GOAL 42 William Woods (MO) (2/23/25)
SAVES 18 Indiana Tech (4/16/25)
GROUND BALLS 49 Montreat (NC) (3/13/25)
TURNOVERS 23 Aquinas (MI) (4/22/25); Reinhardt (GA) (3/11/25)
CAUSED TURNOVERS 15 Mount Vernon Nazaren (3/20/25)
CLEARS 22 Siena Heights (4/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Eli Lozinski Mount Vernon Nazaren (3/20/25)
GOALS 11 Eli Lozinski Mount Vernon Nazaren (3/20/25)
ASSISTS 6 Luke Gannon Montreat (NC) (3/13/25)
SHOTS 17 Brendan Shinavier Michigan-Dearborn (4/09/25)
SHOTS ON GOAL 14 Eli Lozinski Mount Vernon Nazaren (3/20/25)
SAVES 18 Dylan Porter Indiana Tech (4/16/25)
GROUND BALLS 12 Ethan Wagner Michigan-Dearborn (4/09/25)
TURNOVERS 18 Team Reinhardt (GA) (3/11/25)
CAUSED TURNOVERS 5 Jonathan Richter Mount Vernon Nazaren (3/20/25)