Skip To Main Content

Lawrence Technological University

2026 Men's Soccer Cumulative Statistics

Team (5-5-2, 4-0)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Shots
Goals 23 28
Goals Per Game 1.92 2.33
Shots 175 128
Shots Per Game 14.6 10.7
Shots Percentage 0.131 0.219
Shots On Goal 74-175 55-128
Shots On Goal Percentage 0.423 0.430
Penalties
Yellow Cards 30 40
Red Cards 1 1
Miscellaneous
Assists 10 16
Saves 27 51
Fouls 131 135
Corner Kicks 61 55
Penalty Kicks: Goals-Attempts 6-6 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Murcko, Timotej 10 10 760 6 0 12 21 0.286 12 0.571 0-0 2 5-5
9 Prenkocevic, Alexander 11 11 814 3 3 9 25 0.120 12 0.480 1-0 0 0-0
20 Cook, Andrew 10 8 621 4 0 8 13 0.308 6 0.462 2-0 0 0-0
11 Roses, Pedro 11 10 729 2 4 8 17 0.118 10 0.588 2-0 1 1-1
8 Kataoka, Artur 9 2 315 2 0 4 5 0.400 2 0.400 1-0 0 0-0
3 Galvez, Felix 11 10 872 1 1 3 11 0.091 1 0.091 0-0 1 0-0
7 MacKintosh, Finlay 10 3 464 1 1 3 11 0.091 4 0.364 1-0 0 0-0
30 Iglesias, Alejandro 9 3 296 1 0 2 16 0.063 4 0.250 1-0 1 0-0
12 Jamoukha, Khaled 11 11 816 1 0 2 6 0.167 2 0.333 1-1 0 0-0
5 Keuler, Nick 11 9 780 1 0 2 13 0.077 5 0.385 2-0 0 0-0
4 Torrecillas, Jorge 12 9 570 1 0 2 2 0.500 2 1.000 7-0 0 0-0
33 Rock, Light 6 0 91 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Addai, Damian 7 5 379 0 0 0 3 0.000 2 0.667 2-0 0 0-0
13 Assenmacher, John 6 5 409 0 0 0 10 0.000 5 0.500 0-0 0 0-0
98 Benallegue, Noa 9 9 698 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Binford, Grayson 12 12 821 0 0 0 3 0.000 0 0.000 1-0 0 0-0
22 Bulters, Mats 11 0 217 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Burke, Richard 9 1 243 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Cadrette, Jacob 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Garcia, Alberto 1 0 18 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Handsley, Scott 6 2 177 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Harkins, Logan 4 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Lubbert Licon, Mauricio 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Manolache, Daniel 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
97 Milanov, Aleksandar 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mims, Tre 5 1 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Pittham, Oli 2 0 41 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Ruiz, Michael 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Rumija, George 9 7 486 0 0 0 7 0.000 2 0.286 1-0 0 0-0
26 Small, Alexander 3 0 48 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Smith, Elijah 7 0 162 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Wojcik, Nathan 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11468 23 10 56 175 0.131 74 0.423 30-1 5 6-6
Opponent 12 - 11478 28 16 72 127 0.220 54 0.425 40-1 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Benallegue, Noa 9 9 698:03 21 2.71 16 0.432 2 1 0 2 47
99 Manolache, Daniel 3 3 270:00 6 2.00 10 0.625 0 0 1 0 16
97 Milanov, Aleksandar 1 0 45:00 1 2.00 1 0.500 0 0 0 0 2
Total 12 - 1013:03 28 2.49 27 0.491 2 1 1 2 65
Opponents 12 - 1013:03 23 2.04 49 0.681 1 81

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Cook, Andrew 4 3 210 3 0 6 8 0.375 3 0.375 0-0 0 0-0
10 Murcko, Timotej 4 4 316 3 0 6 8 0.375 3 0.375 0-0 2 2-2
9 Prenkocevic, Alexander 4 4 265 1 2 4 9 0.111 4 0.444 1-0 0 0-0
11 Roses, Pedro 4 4 288 1 1 3 5 0.200 3 0.600 1-0 1 0-0
3 Galvez, Felix 4 3 291 1 0 2 2 0.500 1 0.500 0-0 1 0-0
12 Jamoukha, Khaled 4 4 281 1 0 2 5 0.200 2 0.400 0-0 0 0-0
8 Kataoka, Artur 3 0 42 1 0 2 2 0.500 1 0.500 1-0 0 0-0
33 Rock, Light 1 0 11 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Addai, Damian 4 3 242 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Assenmacher, John 1 0 30 0 0 0 2 0.000 2 1.000 0-0 0 0-0
98 Benallegue, Noa 4 4 293 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Binford, Grayson 4 4 264 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Bulters, Mats 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Burke, Richard 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Handsley, Scott 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Harkins, Logan 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Iglesias, Alejandro 2 0 30 0 0 0 4 0.000 1 0.250 1-0 0 0-0
5 Keuler, Nick 4 4 287 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 MacKintosh, Finlay 2 1 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Mims, Tre 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Rumija, George 4 4 242 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Small, Alexander 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Smith, Elijah 2 0 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Torrecillas, Jorge 4 2 55 0 0 0 1 0.000 1 1.000 2-0 0 0-0
Total 4 - 3366 11 4 26 56 0.196 24 0.429 30-1 4 2-2
Opponent 4 - 3426 3 1 7 37 0.081 10 0.270 40-1 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Benallegue, Noa 4 4 293:03 3 0.92 7 0.700 2 0 0 2 10
Total 4 - 293:03 3 0.92 7 0.700 2 0 0 2 10
Opponents 4 - 293:03 11 3.38 13 0.542 0 24

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 vs Marian (IN) W 5-3 (2-0-0, 1-0) 1-0 0 Jorge Torrecillas (0) (Pedro Roses)
Timotej Murcko (0)
Timotej Murcko (0)
Alejandro Iglesias (0) (Pedro Roses)
Nick Keuler (0) (Alexander Prenkocevic)
8/26/2026 at Holy Cross L 0-3 (0-0-1) 0
8/29/2026 at St. Francis (IL) T 1-1 (1-1-1) 116 Artur Kataoka (1)
9/2/2026 vs Saint Francis (Ind.) L 1-2 (1-2-1, 0-0) 0-0 0 Alexander Prenkocevic (0) (Pedro Roses)
9/6/2026 vs Indiana East T 2-2 (1-2-2, 0-0) 0-0 0 Alexander Prenkocevic (0) (Felix Galvez)
Andrew Cook (0) (Finlay MacKintosh)
09/09/2026 at Adrian L 1-4 (1-3-2, 0-0-0) 0-0-0 121 Pedro Roses (0)
9/12/2026 at Huntington (IN) L 1-4 (1-4-2) 0 Timotej Murcko (0)
9/16/2026 vs Cornerstone (MI) W 3-0 (2-4-2, 1-0-0) 1-0-0 0 Felix Galvez (0)
Artur Kataoka (0) (Alexander Prenkocevic)
Andrew Cook (0) (Light Rock)
9/19/2026 vs Northwestern Ohio W 2-1 (3-4-2, 2-0-0) 2-0-0 0 Timotej Murcko (0)
Timotej Murcko (0)
9/23/2026 vs Calvin University L 1-6 (3-5-2, 2-0) 2-0 0 Finlay MacKintosh (0)
9/26/2026 at Cleary (MI) W 3-0 (4-5-2, 3-0-0) 3-0-0 0 Pedro Roses (0)
Andrew Cook (0)
Khaled Jamoukha (0) (Pedro Roses)
10/3/2026 vs Indiana Tech W 3-2 (5-5-2, 4-0-0) 4-0-0 0 Alexander Prenkocevic (0)
Andrew Cook (0) (Alexander Prenkocevic)
Timotej Murcko (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 vs Marian (IN) 5-3 5 3 13 8 0.625 5 0.625 3-0 1 2-2 1014
8/26/2026 at Holy Cross 0-3 0 0 0 10 0.000 0 0.000 2-0 0 0-0 990
8/29/2026 at St. Francis (IL) 1-1 1 0 2 16 0.063 8 0.500 2-0 0 0-0 1107
9/2/2026 vs Saint Francis (Ind.) 1-2 1 1 3 15 0.067 6 0.400 2-0 0 0-0 1019
9/6/2026 vs Indiana East 2-2 2 2 6 19 0.105 5 0.263 4-1 0 0-0 988
09/09/2026 at Adrian 1-4 1 0 2 20 0.050 11 0.550 3-0 0 1-1 990
9/12/2026 at Huntington (IN) 1-4 1 0 2 16 0.063 8 0.500 3-0 0 1-1 1004
9/16/2026 vs Cornerstone (MI) 3-0 3 2 8 16 0.188 7 0.438 2-0 1 0-0 991
9/19/2026 vs Northwestern Ohio 2-1 2 0 4 13 0.154 6 0.462 4-0 1 2-2 990
9/23/2026 vs Calvin University 1-6 1 0 2 15 0.067 7 0.467 0-0 0 0-0 990
9/26/2026 at Cleary (MI) 3-0 3 1 7 18 0.167 6 0.333 1-0 1 0-0 990
10/3/2026 vs Indiana Tech 3-2 3 1 7 9 0.333 5 0.556 4-0 1 0-0 395
Total 23-28 23 10 56 175 0.131 74 0.423 30-1 5 6-6 11468
Opponent - 28 16 72 128 0.219 55 0.430 40-1 5 - 11478

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Marian (IN) 5-3 90:00 3 3.00 2 0.400 1 0 0 0 5
8/26/2026 Holy Cross 0-3 90:00 3 3.00 0 0.000 0 1 0 0 3
8/29/2026 St. Francis (IL) 1-1 90:00 1 2.33 2 0.667 0 0 1 0 3
9/2/2026 Saint Francis (Ind.) 1-2 90:00 2 2.25 6 0.750 0 1 0 0 8
9/6/2026 Indiana East 2-2 90:00 2 2.20 3 0.600 0 0 1 0 5
09/09/2026 Adrian 1-4 90:00 4 2.50 3 0.429 0 1 0 0 17
9/12/2026 Huntington (IN) 1-4 90:00 4 2.71 3 0.429 0 1 0 0 7
9/16/2026 Cornerstone (MI) 3-0 90:00 0 2.38 2 1.000 1 0 0 1 2
9/19/2026 Northwestern Ohio 2-1 90:00 1 2.22 1 0.500 1 0 0 0 2
9/23/2026 Calvin University 1-6 90:00 6 2.60 1 0.143 0 1 0 0 7
9/26/2026 Cleary (MI) 3-0 90:00 0 2.36 1 1.000 1 0 0 1 1
10/3/2026 Indiana Tech 3-2 23:03 2 2.49 3 0.600 1 0 0 0 5
Totals - 1013 28 2.49 27 0.491 5 5 2 2 65
Opponent - 1013:03 23 2.04 49 0.681 5 5 2 1 81

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Marian (IN) 3-5 3 2 8 10 0.300 5 0.500 4-0 0 0-0 1028
8/26/2026 Holy Cross 3-0 3 3 9 12 0.250 3 0.250 3-0 1 0-0 1004
8/29/2026 St. Francis (IL) 1-1 1 1 3 6 0.167 3 0.500 5-1 0 0-0 992
9/2/2026 Saint Francis (Ind.) 2-1 2 1 5 15 0.133 8 0.533 1-0 1 0-0 1046
9/6/2026 Indiana East 2-2 2 1 5 6 0.333 5 0.833 8-0 0 1-1 991
09/09/2026 Adrian 4-1 4 3 11 17 0.235 7 0.412 3-0 1 0-0 990
9/12/2026 Huntington (IN) 4-1 4 3 11 13 0.308 7 0.538 4-0 1 0-0 1010
9/16/2026 Cornerstone (MI) 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 992
9/19/2026 Northwestern Ohio 1-2 1 1 3 7 0.143 2 0.286 3-0 0 0-0 1078
9/23/2026 Calvin University 6-1 6 1 13 12 0.500 7 0.583 0-0 1 1-1 991
9/26/2026 Cleary (MI) 0-3 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
10/3/2026 Indiana Tech 2-3 2 0 4 14 0.143 5 0.357 6-0 0 0-1 366
Total 28-23 28 16 72 128 0.219 55 0.430 40-1 5 2-3 11478
Lawrence Tech - 23 10 56 175 0.131 74 0.423 30-1 5 - 11468

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Marian (IN) 3-5 90:00 5 5.00 0 0.000 0 1 0 0 5
8/26/2026 Holy Cross 3-0 90:00 0 2.50 0 0.00 1 0 0 1 0
8/29/2026 St. Francis (IL) 1-1 90:00 1 2.00 7 0.875 0 0 1 0 8
9/2/2026 Saint Francis (Ind.) 2-1 90:00 1 1.75 5 0.833 1 0 0 0 6
9/6/2026 Indiana East 2-2 90:00 2 1.80 3 0.600 0 0 1 0 5
09/09/2026 Adrian 4-1 90:00 1 1.67 10 0.909 1 0 0 0 20
9/12/2026 Huntington (IN) 4-1 90:00 1 1.57 5 0.833 1 0 0 0 6
9/16/2026 Cornerstone (MI) 0-3 90:00 3 1.75 4 0.571 0 1 0 0 7
9/19/2026 Northwestern Ohio 1-2 90:00 2 1.78 4 0.667 0 1 0 0 6
9/23/2026 Calvin University 6-1 90:00 1 1.70 6 0.857 1 0 0 0 7
9/26/2026 Cleary (MI) 0-3 90:00 3 1.82 3 0.500 0 1 0 0 6
10/3/2026 Indiana Tech 2-3 23:03 3 2.04 2 0.400 0 1 0 0 5
Totals - 1013 23 2.04 49 0.681 5 5 2 1 81
Lawrence Tech - 1013:03 28 2.49 27 0.491 5 5 2 2 65

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 vs Marian (IN) 5-3 5/3 3/2 8/10 5/5 5/5 3/4 0/0
8/26/2026 at Holy Cross 0-3 0/3 0/3 10/12 0/3 5/5 2/3 0/0
8/29/2026 at St. Francis (IL) 1-1 1/1 0/1 16/6 8/3 6/2 2/5 0/1
9/2/2026 vs Saint Francis (Ind.) 1-2 1/2 1/1 15/15 6/8 4/5 2/1 0/0
9/6/2026 vs Indiana East 2-2 2/2 2/1 19/6 5/5 5/6 4/8 1/0
09/09/2026 at Adrian 1-4 1/4 0/3 20/17 11/7 3/4 3/3 0/0
9/12/2026 at Huntington (IN) 1-4 1/4 0/3 16/13 8/7 5/1 3/4 0/0
9/16/2026 vs Cornerstone (MI) 3-0 3/0 2/0 16/7 7/2 7/5 2/1 0/0
9/19/2026 vs Northwestern Ohio 2-1 2/1 0/1 13/7 6/2 5/6 4/3 0/0
9/23/2026 vs Calvin University 1-6 1/6 0/1 15/12 7/7 6/5 0/0 0/0
9/26/2026 at Cleary (MI) 3-0 3/0 1/0 18/9 6/1 5/7 1/2 0/0
10/3/2026 vs Indiana Tech 3-2 3/2 1/0 9/14 5/5 5/4 4/6 0/0
Totals 23/28 10/16 175/128 74/55 61/55 30/40 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Marian (IN) (8/22/2026)
GOALS 5 Marian (IN) (8/22/2026)
ASSISTS 3 Marian (IN) (8/22/2026)
SHOTS 20 Adrian (09/09/2026)
SHOTS ON GOAL 11 Adrian (09/09/2026)
SAVES 6 Saint Francis (Ind.) (9/2/2026)
FOULS 19 Indiana Tech (10/3/2026)
CORNER KICKS 7 Cornerstone (MI) (9/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Calvin University (9/23/2026)
GOALS 6 Calvin University (9/23/2026)
ASSISTS 3 Holy Cross (8/26/2026)
Adrian (09/09/2026)
Huntington (IN) (9/12/2026)
SHOTS 17 Adrian (09/09/2026)
SHOTS ON GOAL 8 Saint Francis (Ind.) (9/2/2026)
SAVES 10 Adrian (09/09/2026)
FOULS 20 St. Francis (IL) (8/29/2026)
CORNER KICKS 7 Cleary (MI) (9/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Francis (IL) (8/29/2026)
Adrian (09/09/2026)
Huntington (IN) (9/12/2026)
Calvin University (9/23/2026)
GOALS 1 St. Francis (IL) (8/29/2026)
Saint Francis (Ind.) (9/2/2026)
Adrian (09/09/2026)
Huntington (IN) (9/12/2026)
Calvin University (9/23/2026)
ASSISTS 1 Saint Francis (Ind.) (9/2/2026)
Cleary (MI) (9/26/2026)
Indiana Tech (10/3/2026)
SHOTS 8 Marian (IN) (8/22/2026)
Indiana Tech (10/3/2026)
SHOTS ON GOAL 5 Marian (IN) (8/22/2026)
Indiana East (9/6/2026)
Indiana Tech (10/3/2026)
SAVES 1 Northwestern Ohio (9/19/2026)
Calvin University (9/23/2026)
Cleary (MI) (9/26/2026)
FOULS 6 Marian (IN) (8/22/2026)
Saint Francis (Ind.) (9/2/2026)
Indiana East (9/6/2026)
Huntington (IN) (9/12/2026)
CORNER KICKS 3 Saint Francis (Ind.) (9/2/2026)
Adrian (09/09/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 St. Francis (IL) (8/29/2026)
Northwestern Ohio (9/19/2026)
GOALS 1 St. Francis (IL) (8/29/2026)
Northwestern Ohio (9/19/2026)
ASSISTS 1 St. Francis (IL) (8/29/2026)
Saint Francis (Ind.) (9/2/2026)
Indiana East (9/6/2026)
Northwestern Ohio (9/19/2026)
Calvin University (9/23/2026)
SHOTS 6 St. Francis (IL) (8/29/2026)
Indiana East (9/6/2026)
Cornerstone (MI) (9/16/2026)
Northwestern Ohio (9/19/2026)
SHOTS ON GOAL 1 Cornerstone (MI) (9/16/2026)
Northwestern Ohio (9/19/2026)
Cleary (MI) (9/26/2026)
SAVES 2 Indiana Tech (10/3/2026)
FOULS 9 Marian (IN) (8/22/2026)
Saint Francis (Ind.) (9/2/2026)
Indiana East (9/6/2026)
Adrian (09/09/2026)
Cornerstone (MI) (9/16/2026)
Cleary (MI) (9/26/2026)
CORNER KICKS 1 St. Francis (IL) (8/29/2026)
Huntington (IN) (9/12/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Marian (IN) (8/22/2026)
Northwestern Ohio (9/19/2026)
GOALS 2 Marian (IN) (8/22/2026)
Northwestern Ohio (9/19/2026)
ASSISTS 2 Marian (IN) (8/22/2026)
SHOTS 6 Huntington (IN) (9/12/2026)
SHOTS ON GOAL 5 Huntington (IN) (9/12/2026)
SAVES 6 Saint Francis (Ind.) (9/2/2026)
FOULS 6 Indiana Tech (10/3/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Marian (IN) (8/22/2026)
GOALS 5 Marian (IN) (8/22/2026)
ASSISTS 3 Marian (IN) (8/22/2026)
SHOTS 20 Adrian (09/09/2026)
SHOTS ON GOAL 11 Adrian (09/09/2026)
SAVES 6 Saint Francis (Ind.) (9/2/2026)
FOULS 19 Indiana Tech (10/3/2026)
CORNER KICKS 7 Cornerstone (MI) (9/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Timotej Murcko
Timotej Murcko
Marian (IN) (8/22/2026)
Northwestern Ohio (9/19/2026)
GOALS 2 Timotej Murcko
Timotej Murcko
Marian (IN) (8/22/2026)
Northwestern Ohio (9/19/2026)
ASSISTS 2 Pedro Roses
Marian (IN) (8/22/2026)
SHOTS 6 Timotej Murcko
Huntington (IN) (9/12/2026)
SHOTS ON GOAL 5 Timotej Murcko
Huntington (IN) (9/12/2026)
SAVES 6 Daniel Manolache
Saint Francis (Ind.) (9/2/2026)
FOULS 6 Jorge Torrecillas
Indiana Tech (10/3/2026)

Leaders

Team Leaders: Points
Player High
Points
Murcko, Timotej 12
Prenkocevic, Alexander 9
Cook, Andrew 8
Roses, Pedro 8
Kataoka, Artur 4
Team Leaders: Goals
Player High
Goals
Murcko, Timotej 6
Cook, Andrew 4
Prenkocevic, Alexander 3
Roses, Pedro 2
Kataoka, Artur 2
Team Leaders: Assists
Player High
Assists
Roses, Pedro 4
Prenkocevic, Alexander 3
Galvez, Felix 1
MacKintosh, Finlay 1
Rock, Light 1
Team Leaders: Shots
Player High
Shots
Prenkocevic, Alexander 25
Murcko, Timotej 21
Roses, Pedro 17
Iglesias, Alejandro 16
Cook, Andrew 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Murcko, Timotej 12
Prenkocevic, Alexander 12
Roses, Pedro 10
Cook, Andrew 6
Keuler, Nick 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Murcko, Timotej 2
Roses, Pedro 1
Galvez, Felix 1
Iglesias, Alejandro 1