Skip To Main Content

Lawrence Technological University

2026 Men's Soccer Cumulative Statistics

Team (8-6-3, 7-1-1)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Shots
Goals 38 35
Goals Per Game 2.24 2.06
Shots 260 172
Shots Per Game 15.3 10.1
Shots Percentage 0.146 0.203
Shots On Goal 113-260 79-172
Shots On Goal Percentage 0.435 0.459
Penalties
Yellow Cards 45 55
Red Cards 3 1
Miscellaneous
Assists 16 20
Saves 44 75
Fouls 196 207
Corner Kicks 83 65
Penalty Kicks: Goals-Attempts 6-6 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Prenkocevic, Alexander 16 16 1176 6 4 16 32 0.188 16 0.500 3-0 1 0-0
10 Murcko, Timotej 15 15 1186 7 1 15 29 0.241 15 0.517 0-0 2 5-5
20 Cook, Andrew 15 13 950 6 2 14 24 0.250 13 0.542 3-0 0 0-0
11 Roses, Pedro 16 15 1145 4 6 14 28 0.143 16 0.571 2-0 2 1-1
8 Kataoka, Artur 14 5 672 4 0 8 16 0.250 6 0.375 1-0 0 0-0
5 Keuler, Nick 16 14 1228 3 0 6 22 0.136 9 0.409 2-0 0 0-0
12 Jamoukha, Khaled 15 15 1103 2 0 4 11 0.182 5 0.455 1-1 1 0-0
3 Galvez, Felix 13 12 977 1 1 3 11 0.091 1 0.091 0-0 1 0-0
7 MacKintosh, Finlay 14 3 517 1 1 3 12 0.083 4 0.333 1-0 0 0-0
2 Addai, Damian 12 9 672 1 0 2 7 0.143 3 0.429 5-0 0 0-0
22 Bulters, Mats 15 0 285 1 0 2 1 1.000 1 1.000 2-0 0 0-0
30 Iglesias, Alejandro 13 3 396 1 0 2 20 0.050 6 0.300 1-0 1 0-0
4 Torrecillas, Jorge 15 11 726 1 0 2 2 0.500 2 1.000 8-0 0 0-0
33 Rock, Light 8 0 109 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Assenmacher, John 7 5 438 0 0 0 11 0.000 5 0.455 0-0 0 0-0
98 Benallegue, Noa 14 14 1148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Binford, Grayson 17 17 1170 0 0 0 6 0.000 1 0.167 2-0 0 0-0
6 Burke, Richard 13 3 420 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Burpee, Cavan 1 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Cadrette, Jacob 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Garcia, Alberto 2 0 29 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Handsley, Scott 10 2 203 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Harkins, Logan 6 0 150 0 0 0 2 0.000 0 0.000 1-0 0 0-0
31 Lopez, Saul 2 0 69 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Lubbert Licon, Mauricio 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Manolache, Daniel 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
97 Milanov, Aleksandar 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mims, Tre 6 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Pittham, Oli 3 0 83 0 0 0 4 0.000 3 0.750 1-0 0 0-0
28 Reyes, Cesar emilio ramos 2 1 54 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
18 Ruiz, Michael 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Rumija, George 13 9 679 0 0 0 8 0.000 2 0.250 3-1 0 0-0
26 Small, Alexander 4 0 58 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Smith, Elijah 7 0 162 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Wojcik, Nathan 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16410 38 16 92 260 0.146 113 0.435 45-3 8 6-6
Opponent 17 - 16468 35 20 90 171 0.205 78 0.456 55-1 6 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Benallegue, Noa 14 14 1148:03 28 2.20 33 0.541 3 2 0 4 71
99 Manolache, Daniel 3 3 270:00 6 2.00 10 0.625 0 0 1 0 16
97 Milanov, Aleksandar 1 0 45:00 1 2.00 1 0.500 0 0 0 0 2
Total 17 - 1463:03 35 2.15 44 0.557 3 2 1 4 89
Opponents 17 - 1463:03 38 2.34 73 0.658 1 120

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Cook, Andrew 9 8 539 5 2 12 19 0.263 10 0.526 1-0 0 0-0
9 Prenkocevic, Alexander 9 9 627 4 3 11 16 0.250 8 0.500 3-0 1 0-0
10 Murcko, Timotej 9 9 742 4 1 9 16 0.250 6 0.375 0-0 2 2-2
11 Roses, Pedro 9 9 704 3 3 9 16 0.188 9 0.563 1-0 2 0-0
8 Kataoka, Artur 8 3 399 3 0 6 13 0.231 5 0.385 1-0 0 0-0
12 Jamoukha, Khaled 8 8 568 2 0 4 10 0.200 5 0.500 0-0 1 0-0
5 Keuler, Nick 9 9 735 2 0 4 14 0.143 6 0.429 0-0 0 0-0
2 Addai, Damian 9 7 535 1 0 2 4 0.250 1 0.250 5-0 0 0-0
22 Bulters, Mats 8 0 114 1 0 2 1 1.000 1 1.000 1-0 0 0-0
3 Galvez, Felix 6 5 396 1 0 2 2 0.500 1 0.500 0-0 1 0-0
33 Rock, Light 3 0 29 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Assenmacher, John 2 0 59 0 0 0 3 0.000 2 0.667 0-0 0 0-0
98 Benallegue, Noa 9 9 743 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Binford, Grayson 9 9 613 0 0 0 3 0.000 1 0.333 2-0 0 0-0
6 Burke, Richard 8 2 215 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Burpee, Cavan 1 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Cadrette, Jacob 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Garcia, Alberto 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Handsley, Scott 6 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Harkins, Logan 4 0 39 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Iglesias, Alejandro 6 0 130 0 0 0 8 0.000 3 0.375 1-0 0 0-0
31 Lopez, Saul 2 0 69 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Lubbert Licon, Mauricio 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 MacKintosh, Finlay 6 1 129 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Mims, Tre 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Pittham, Oli 1 0 42 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Reyes, Cesar emilio ramos 2 1 54 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
18 Ruiz, Michael 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Rumija, George 8 6 435 0 0 0 4 0.000 1 0.250 2-1 0 0-0
26 Small, Alexander 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Smith, Elijah 2 0 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Torrecillas, Jorge 7 4 211 0 0 0 1 0.000 1 1.000 3-0 0 0-0
Total 9 - 8308 26 10 62 141 0.184 63 0.447 45-3 7 2-2
Opponent 9 - 8416 10 5 25 81 0.123 34 0.420 55-1 1 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Benallegue, Noa 9 9 743:03 10 1.21 24 0.706 3 1 0 4 34
Total 9 - 743:03 10 1.21 24 0.706 3 1 0 4 34
Opponents 9 - 743:03 26 3.15 37 0.587 0 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 vs Marian (IN) W 5-3 (2-0-0, 1-0) 1-0 0 Jorge Torrecillas (0) (Pedro Roses)
Timotej Murcko (0)
Timotej Murcko (0)
Alejandro Iglesias (0) (Pedro Roses)
Nick Keuler (0) (Alexander Prenkocevic)
8/26/2026 at Holy Cross L 0-3 (0-0-1) 0
8/29/2026 at St. Francis (IL) T 1-1 (1-1-1) 116 Artur Kataoka (1)
9/2/2026 vs Saint Francis (Ind.) L 1-2 (1-2-1, 0-0) 0-0 0 Alexander Prenkocevic (0) (Pedro Roses)
9/6/2026 vs Indiana East T 2-2 (1-2-2, 0-0) 0-0 0 Alexander Prenkocevic (0) (Felix Galvez)
Andrew Cook (0) (Finlay MacKintosh)
09/09/2026 at Adrian L 1-4 (1-3-2, 0-0-0) 0-0-0 121 Pedro Roses (0)
9/12/2026 at Huntington (IN) L 1-4 (1-4-2) 0 Timotej Murcko (0)
9/16/2026 vs Cornerstone (MI) W 3-0 (2-4-2, 1-0-0) 1-0-0 0 Felix Galvez (0)
Artur Kataoka (0) (Alexander Prenkocevic)
Andrew Cook (0) (Light Rock)
9/19/2026 vs Northwestern Ohio W 2-1 (3-4-2, 2-0-0) 2-0-0 0 Timotej Murcko (0)
Timotej Murcko (0)
9/23/2026 vs Calvin University L 1-6 (3-5-2, 2-0) 2-0 0 Finlay MacKintosh (0)
9/26/2026 at Cleary (MI) W 3-0 (4-5-2, 3-0-0) 3-0-0 0 Pedro Roses (0)
Andrew Cook (0)
Khaled Jamoukha (0) (Pedro Roses)
10/3/2026 vs Indiana Tech W 3-2 (5-5-2, 4-0-0) 4-0-0 0 Alexander Prenkocevic (0)
Andrew Cook (0) (Alexander Prenkocevic)
Timotej Murcko (0)
10/10/2026 at Madonna T 2-2 (5-5-2, 4-0-0) 4-0-0 0 Andrew Cook (0) (Timotej Murcko)
Pedro Roses (0)
10/14/2026 at Aquinas (MI) L 1-3 (5-6-3, 4-1-1) 4-1-1 67 Damian Addai (0)
10/17/2026 at Rochester Christian (Mich.) W 4-2 (6-5-3, 5-1-1) 5-1-1 0 Nick Keuler (0)
Artur Kataoka (0)
Alexander Prenkocevic (0) (Andrew Cook)
Artur Kataoka (0)
10/21/2026 vs Michigan-Dearborn W 4-0 (7-6-3, 6-1-1) 6-1-1 0 Pedro Roses (0)
Andrew Cook (0) (Alexander Prenkocevic)
Alexander Prenkocevic (0) (Andrew Cook)
Mats Bulters (0)
10/24/2026 vs Defiance College (OH) W 4-0 (8-6-3, 7-1-1) 7-1-1 0 Khaled Jamoukha (0) (Pedro Roses)
Nick Keuler (0) (Pedro Roses)
Timotej Murcko (0)
Alexander Prenkocevic (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 vs Marian (IN) 5-3 5 3 13 8 0.625 5 0.625 3-0 1 2-2 1014
8/26/2026 at Holy Cross 0-3 0 0 0 10 0.000 0 0.000 2-0 0 0-0 990
8/29/2026 at St. Francis (IL) 1-1 1 0 2 16 0.063 8 0.500 2-0 0 0-0 1107
9/2/2026 vs Saint Francis (Ind.) 1-2 1 1 3 15 0.067 6 0.400 2-0 0 0-0 1019
9/6/2026 vs Indiana East 2-2 2 2 6 19 0.105 5 0.263 4-1 0 0-0 988
09/09/2026 at Adrian 1-4 1 0 2 20 0.050 11 0.550 3-0 0 1-1 990
9/12/2026 at Huntington (IN) 1-4 1 0 2 16 0.063 8 0.500 3-0 0 1-1 1004
9/16/2026 vs Cornerstone (MI) 3-0 3 2 8 16 0.188 7 0.438 2-0 1 0-0 991
9/19/2026 vs Northwestern Ohio 2-1 2 0 4 13 0.154 6 0.462 4-0 1 2-2 990
9/23/2026 vs Calvin University 1-6 1 0 2 15 0.067 7 0.467 0-0 0 0-0 990
9/26/2026 at Cleary (MI) 3-0 3 1 7 18 0.167 6 0.333 1-0 1 0-0 990
10/3/2026 vs Indiana Tech 3-2 3 1 7 9 0.333 5 0.556 4-0 1 0-0 395
10/10/2026 at Madonna 2-2 2 1 5 7 0.286 4 0.571 2-0 0 0-0 989
10/14/2026 at Aquinas (MI) 1-3 1 0 2 26 0.038 12 0.462 5-1 0 0-0 990
10/17/2026 at Rochester Christian (Mich.) 4-2 4 1 9 21 0.190 10 0.476 4-1 1 0-0 983
10/21/2026 vs Michigan-Dearborn 4-0 4 2 10 13 0.308 5 0.385 0-0 1 0-0 990
10/24/2026 vs Defiance College (OH) 4-0 4 2 10 18 0.222 8 0.444 4-0 1 0-0 990
Total 38-35 38 16 92 260 0.146 113 0.435 45-3 8 6-6 16410
Opponent - 35 20 90 172 0.203 79 0.459 55-1 6 - 16468

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Marian (IN) 5-3 90:00 3 3.00 2 0.400 1 0 0 0 5
8/26/2026 Holy Cross 0-3 90:00 3 3.00 0 0.000 0 1 0 0 3
8/29/2026 St. Francis (IL) 1-1 90:00 1 2.33 2 0.667 0 0 1 0 3
9/2/2026 Saint Francis (Ind.) 1-2 90:00 2 2.25 6 0.750 0 1 0 0 8
9/6/2026 Indiana East 2-2 90:00 2 2.20 3 0.600 0 0 1 0 5
09/09/2026 Adrian 1-4 90:00 4 2.50 3 0.429 0 1 0 0 17
9/12/2026 Huntington (IN) 1-4 90:00 4 2.71 3 0.429 0 1 0 0 7
9/16/2026 Cornerstone (MI) 3-0 90:00 0 2.38 2 1.000 1 0 0 1 2
9/19/2026 Northwestern Ohio 2-1 90:00 1 2.22 1 0.500 1 0 0 0 2
9/23/2026 Calvin University 1-6 90:00 6 2.60 1 0.143 0 1 0 0 7
9/26/2026 Cleary (MI) 3-0 90:00 0 2.36 1 1.000 1 0 0 1 1
10/3/2026 Indiana Tech 3-2 23:03 2 2.49 3 0.600 1 0 0 0 5
10/10/2026 Madonna 2-2 90:00 2 2.45 6 0.750 0 0 1 0 8
10/14/2026 Aquinas (MI) 1-3 90:00 3 2.49 4 0.571 0 1 0 0 7
10/17/2026 Rochester Christian (Mich.) 4-2 90:00 2 2.46 4 0.667 1 0 0 0 6
10/21/2026 Michigan-Dearborn 4-0 90:00 0 2.29 2 1.000 1 0 0 1 2
10/24/2026 Defiance College (OH) 4-0 90:00 0 2.15 1 1.000 1 0 0 1 1
Totals - 1463 35 2.15 44 0.557 8 6 3 4 89
Opponent - 1463:03 38 2.34 73 0.658 6 8 3 1 120

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Marian (IN) 3-5 3 2 8 10 0.300 5 0.500 4-0 0 0-0 1028
8/26/2026 Holy Cross 3-0 3 3 9 12 0.250 3 0.250 3-0 1 0-0 1004
8/29/2026 St. Francis (IL) 1-1 1 1 3 6 0.167 3 0.500 5-1 0 0-0 992
9/2/2026 Saint Francis (Ind.) 2-1 2 1 5 15 0.133 8 0.533 1-0 1 0-0 1046
9/6/2026 Indiana East 2-2 2 1 5 6 0.333 5 0.833 8-0 0 1-1 991
09/09/2026 Adrian 4-1 4 3 11 17 0.235 7 0.412 3-0 1 0-0 990
9/12/2026 Huntington (IN) 4-1 4 3 11 13 0.308 7 0.538 4-0 1 0-0 1010
9/16/2026 Cornerstone (MI) 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 992
9/19/2026 Northwestern Ohio 1-2 1 1 3 7 0.143 2 0.286 3-0 0 0-0 1078
9/23/2026 Calvin University 6-1 6 1 13 12 0.500 7 0.583 0-0 1 1-1 991
9/26/2026 Cleary (MI) 0-3 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
10/3/2026 Indiana Tech 2-3 2 0 4 14 0.143 5 0.357 6-0 0 0-1 366
10/10/2026 Madonna 2-2 2 2 6 11 0.182 8 0.727 2-0 0 0-0 964
10/14/2026 Aquinas (MI) 3-1 3 2 8 14 0.214 7 0.500 5-0 1 1-1 1034
10/17/2026 Rochester Christian (Mich.) 2-4 2 0 4 11 0.182 6 0.545 3-0 0 1-1 991
10/21/2026 Michigan-Dearborn 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 996
10/24/2026 Defiance College (OH) 0-4 0 0 0 2 0.000 1 0.500 5-0 0 0-0 1005
Total 35-38 35 20 90 172 0.203 79 0.459 55-1 6 4-5 16468
Lawrence Tech - 38 16 92 260 0.146 113 0.435 45-3 8 - 16410

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Marian (IN) 3-5 90:00 5 5.00 0 0.000 0 1 0 0 5
8/26/2026 Holy Cross 3-0 90:00 0 2.50 0 0.00 1 0 0 1 0
8/29/2026 St. Francis (IL) 1-1 90:00 1 2.00 7 0.875 0 0 1 0 8
9/2/2026 Saint Francis (Ind.) 2-1 90:00 1 1.75 5 0.833 1 0 0 0 6
9/6/2026 Indiana East 2-2 90:00 2 1.80 3 0.600 0 0 1 0 5
09/09/2026 Adrian 4-1 90:00 1 1.67 10 0.909 1 0 0 0 20
9/12/2026 Huntington (IN) 4-1 90:00 1 1.57 5 0.833 1 0 0 0 6
9/16/2026 Cornerstone (MI) 0-3 90:00 3 1.75 4 0.571 0 1 0 0 7
9/19/2026 Northwestern Ohio 1-2 90:00 2 1.78 4 0.667 0 1 0 0 6
9/23/2026 Calvin University 6-1 90:00 1 1.70 6 0.857 1 0 0 0 7
9/26/2026 Cleary (MI) 0-3 90:00 3 1.82 3 0.500 0 1 0 0 6
10/3/2026 Indiana Tech 2-3 23:03 3 2.04 2 0.400 0 1 0 0 5
10/10/2026 Madonna 2-2 90:00 2 2.04 2 0.500 0 0 1 0 4
10/14/2026 Aquinas (MI) 3-1 90:00 1 1.96 11 0.917 1 0 0 0 12
10/17/2026 Rochester Christian (Mich.) 2-4 90:00 4 2.10 6 0.600 0 1 0 0 10
10/21/2026 Michigan-Dearborn 0-4 90:00 4 2.23 1 0.200 0 1 0 0 5
10/24/2026 Defiance College (OH) 0-4 90:00 4 2.34 4 0.500 0 1 0 0 8
Totals - 1463 38 2.34 73 0.658 6 8 3 1 120
Lawrence Tech - 1463:03 35 2.15 44 0.557 8 6 3 4 89

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 vs Marian (IN) 5-3 5/3 3/2 8/10 5/5 5/5 3/4 0/0
8/26/2026 at Holy Cross 0-3 0/3 0/3 10/12 0/3 5/5 2/3 0/0
8/29/2026 at St. Francis (IL) 1-1 1/1 0/1 16/6 8/3 6/2 2/5 0/1
9/2/2026 vs Saint Francis (Ind.) 1-2 1/2 1/1 15/15 6/8 4/5 2/1 0/0
9/6/2026 vs Indiana East 2-2 2/2 2/1 19/6 5/5 5/6 4/8 1/0
09/09/2026 at Adrian 1-4 1/4 0/3 20/17 11/7 3/4 3/3 0/0
9/12/2026 at Huntington (IN) 1-4 1/4 0/3 16/13 8/7 5/1 3/4 0/0
9/16/2026 vs Cornerstone (MI) 3-0 3/0 2/0 16/7 7/2 7/5 2/1 0/0
9/19/2026 vs Northwestern Ohio 2-1 2/1 0/1 13/7 6/2 5/6 4/3 0/0
9/23/2026 vs Calvin University 1-6 1/6 0/1 15/12 7/7 6/5 0/0 0/0
9/26/2026 at Cleary (MI) 3-0 3/0 1/0 18/9 6/1 5/7 1/2 0/0
10/3/2026 vs Indiana Tech 3-2 3/2 1/0 9/14 5/5 5/4 4/6 0/0
10/10/2026 at Madonna 2-2 2/2 1/2 7/11 4/8 3/6 2/2 0/0
10/14/2026 at Aquinas (MI) 1-3 1/3 0/2 26/14 12/7 1/1 5/5 1/0
10/17/2026 at Rochester Christian (Mich.) 4-2 4/2 1/0 21/11 10/6 8/1 4/3 1/0
10/21/2026 vs Michigan-Dearborn 4-0 4/0 2/0 13/6 5/2 6/1 0/0 0/0
10/24/2026 vs Defiance College (OH) 4-0 4/0 2/0 18/2 8/1 4/1 4/5 0/0
Totals 38/35 16/20 260/172 113/79 83/65 45/55 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Marian (IN) (8/22/2026)
GOALS 5 Marian (IN) (8/22/2026)
ASSISTS 3 Marian (IN) (8/22/2026)
SHOTS 26 Aquinas (MI) (10/14/2026)
SHOTS ON GOAL 12 Aquinas (MI) (10/14/2026)
SAVES 6 Saint Francis (Ind.) (9/2/2026)
Madonna (10/10/2026)
FOULS 24 Aquinas (MI) (10/14/2026)
CORNER KICKS 8 Rochester Christian (Mich.) (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Calvin University (9/23/2026)
GOALS 6 Calvin University (9/23/2026)
ASSISTS 3 Holy Cross (8/26/2026)
Adrian (09/09/2026)
Huntington (IN) (9/12/2026)
SHOTS 17 Adrian (09/09/2026)
SHOTS ON GOAL 8 Saint Francis (Ind.) (9/2/2026)
Madonna (10/10/2026)
SAVES 11 Aquinas (MI) (10/14/2026)
FOULS 26 Madonna (10/10/2026)
CORNER KICKS 7 Cleary (MI) (9/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Francis (IL) (8/29/2026)
Adrian (09/09/2026)
Huntington (IN) (9/12/2026)
Calvin University (9/23/2026)
Aquinas (MI) (10/14/2026)
GOALS 1 St. Francis (IL) (8/29/2026)
Saint Francis (Ind.) (9/2/2026)
Adrian (09/09/2026)
Huntington (IN) (9/12/2026)
Calvin University (9/23/2026)
Aquinas (MI) (10/14/2026)
ASSISTS 1 Saint Francis (Ind.) (9/2/2026)
Cleary (MI) (9/26/2026)
Indiana Tech (10/3/2026)
Madonna (10/10/2026)
Rochester Christian (Mich.) (10/17/2026)
SHOTS 7 Marian (IN) (8/22/2026)
Madonna (10/10/2026)
SHOTS ON GOAL 4 Madonna (10/10/2026)
SAVES 1 Northwestern Ohio (9/19/2026)
Calvin University (9/23/2026)
Cleary (MI) (9/26/2026)
Defiance College (OH) (10/24/2026)
FOULS 4 Indiana East (9/6/2026)
Huntington (IN) (9/12/2026)
Defiance College (OH) (10/24/2026)
CORNER KICKS 1 Adrian (09/09/2026)
Madonna (10/10/2026)
Aquinas (MI) (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 St. Francis (IL) (8/29/2026)
Northwestern Ohio (9/19/2026)
GOALS 1 St. Francis (IL) (8/29/2026)
Northwestern Ohio (9/19/2026)
ASSISTS 1 St. Francis (IL) (8/29/2026)
Saint Francis (Ind.) (9/2/2026)
Indiana East (9/6/2026)
Northwestern Ohio (9/19/2026)
Calvin University (9/23/2026)
SHOTS 2 St. Francis (IL) (8/29/2026)
Indiana East (9/6/2026)
Michigan-Dearborn (10/21/2026)
Defiance College (OH) (10/24/2026)
SHOTS ON GOAL 1 Cornerstone (MI) (9/16/2026)
Northwestern Ohio (9/19/2026)
Cleary (MI) (9/26/2026)
Michigan-Dearborn (10/21/2026)
Defiance College (OH) (10/24/2026)
SAVES 1 Michigan-Dearborn (10/21/2026)
FOULS 6 Marian (IN) (8/22/2026)
Saint Francis (Ind.) (9/2/2026)
Indiana East (9/6/2026)
Adrian (09/09/2026)
Michigan-Dearborn (10/21/2026)
CORNER KICKS 1 St. Francis (IL) (8/29/2026)
Huntington (IN) (9/12/2026)
Aquinas (MI) (10/14/2026)
Rochester Christian (Mich.) (10/17/2026)
Michigan-Dearborn (10/21/2026)
Defiance College (OH) (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Marian (IN) (8/22/2026)
Northwestern Ohio (9/19/2026)
Rochester Christian (Mich.) (10/17/2026)
GOALS 2 Marian (IN) (8/22/2026)
Northwestern Ohio (9/19/2026)
Rochester Christian (Mich.) (10/17/2026)
ASSISTS 2 Marian (IN) (8/22/2026)
Defiance College (OH) (10/24/2026)
SHOTS 8 Rochester Christian (Mich.) (10/17/2026)
SHOTS ON GOAL 5 Huntington (IN) (9/12/2026)
SAVES 6 Saint Francis (Ind.) (9/2/2026)
Madonna (10/10/2026)
FOULS 6 Indiana Tech (10/3/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Marian (IN) (8/22/2026)
GOALS 5 Marian (IN) (8/22/2026)
ASSISTS 3 Marian (IN) (8/22/2026)
SHOTS 26 Aquinas (MI) (10/14/2026)
SHOTS ON GOAL 12 Aquinas (MI) (10/14/2026)
SAVES 6 Saint Francis (Ind.) (9/2/2026)
Madonna (10/10/2026)
FOULS 24 Aquinas (MI) (10/14/2026)
CORNER KICKS 8 Rochester Christian (Mich.) (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Timotej Murcko
Timotej Murcko
Artur Kataoka
Marian (IN) (8/22/2026)
Northwestern Ohio (9/19/2026)
Rochester Christian (Mich.) (10/17/2026)
GOALS 2 Timotej Murcko
Timotej Murcko
Artur Kataoka
Marian (IN) (8/22/2026)
Northwestern Ohio (9/19/2026)
Rochester Christian (Mich.) (10/17/2026)
ASSISTS 2 Pedro Roses
Pedro Roses
Marian (IN) (8/22/2026)
Defiance College (OH) (10/24/2026)
SHOTS 8 Artur Kataoka
Rochester Christian (Mich.) (10/17/2026)
SHOTS ON GOAL 5 Timotej Murcko
Huntington (IN) (9/12/2026)
SAVES 6 Daniel Manolache
Noa Benallegue
Saint Francis (Ind.) (9/2/2026)
Madonna (10/10/2026)
FOULS 6 Jorge Torrecillas
Indiana Tech (10/3/2026)

Leaders

Team Leaders: Points
Player High
Points
Prenkocevic, Alexander 16
Murcko, Timotej 15
Cook, Andrew 14
Roses, Pedro 14
Kataoka, Artur 8
Team Leaders: Goals
Player High
Goals
Murcko, Timotej 7
Prenkocevic, Alexander 6
Cook, Andrew 6
Roses, Pedro 4
Kataoka, Artur 4
Team Leaders: Assists
Player High
Assists
Roses, Pedro 6
Prenkocevic, Alexander 4
Cook, Andrew 2
Murcko, Timotej 1
Galvez, Felix 1
Team Leaders: Shots
Player High
Shots
Prenkocevic, Alexander 32
Murcko, Timotej 29
Roses, Pedro 28
Cook, Andrew 24
Keuler, Nick 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Prenkocevic, Alexander 16
Roses, Pedro 16
Murcko, Timotej 15
Cook, Andrew 13
Keuler, Nick 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Murcko, Timotej 2
Roses, Pedro 2
Prenkocevic, Alexander 1
Jamoukha, Khaled 1
Galvez, Felix 1