Skip To Main Content

Lawrence Technological University

2025 Men's Soccer Cumulative Statistics

Team (8-9-2, 7-3-1)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Shots
Goals 38 28
Goals Per Game 2.00 1.47
Shots 241 209
Shots Per Game 12.7 11.0
Shots Percentage 0.158 0.134
Shots On Goal 125-241 113-209
Shots On Goal Percentage 0.519 0.541
Penalties
Yellow Cards 31 38
Red Cards 0 3
Miscellaneous
Assists 22 17
Saves 85 87
Fouls 167 167
Corner Kicks 102 68
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Calvo, Pablo 8Calvo, Pablo 17 10 893 7 1 15 21 0.333 13 0.619 3-0 2 1-1
10 Murcko, Timotej 10Murcko, Timotej 16 15 1102 7 0 14 25 0.280 13 0.520 3-0 2 0-0
11 Roses, Pedro 11Roses, Pedro 18 12 985 4 2 10 17 0.235 9 0.529 1-0 0 1-1
24 Prenkocevic, Alexander 24Prenkocevic, Alexander 18 16 1066 3 2 8 34 0.088 17 0.500 2-0 1 0-0
9 Ruiz, Manuel 9Ruiz, Manuel 18 13 951 2 4 8 19 0.105 11 0.579 2-0 1 0-0
17 Assenmacher, John 17Assenmacher, John 18 6 675 2 3 7 10 0.200 8 0.800 0-0 0 0-0
19 Binford, Grayson 19Binford, Grayson 18 6 646 3 0 6 9 0.333 5 0.556 1-0 0 0-0
5 Martin, Marc 5Martin, Marc 16 16 1318 2 1 5 16 0.125 5 0.313 1-0 1 0-0
15 Pabon, Emilio 15Pabon, Emilio 16 14 1109 2 1 5 23 0.087 7 0.304 1-0 0 0-0
23 Keuler, Nick 23Keuler, Nick 18 17 1446 1 2 4 9 0.111 6 0.667 4-0 0 0-0
3 Flitti, Mohamed 3Flitti, Mohamed 13 11 945 1 1 3 9 0.111 4 0.444 0-0 0 0-0
12 Ricaurte, Isidro 12Ricaurte, Isidro 18 18 1365 1 1 3 6 0.167 2 0.333 2-0 0 0-0
21 Cook, Andrew 21Cook, Andrew 13 1 244 1 0 2 4 0.250 4 1.000 0-0 0 0-0
29 Garcia, Alberto 29Garcia, Alberto 8 1 258 1 0 2 1 1.000 1 1.000 1-0 0 0-0
9 Garcia , Jaime 9Garcia , Jaime 6 0 188 1 0 2 6 0.167 4 0.667 1-0 0 0-0
28 Cadrette, Jacob 28Cadrette, Jacob 8 2 224 0 1 1 3 0.000 1 0.333 0-0 0 0-0
26 McKenna, Aaryn 26McKenna, Aaryn 3 0 17 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Paniagua, Pedro 4Paniagua, Pedro 13 4 501 0 1 1 6 0.000 4 0.667 1-0 0 0-0
14 Sekkat, Taha 14Sekkat, Taha 8 1 170 0 1 1 2 0.000 1 0.500 1-0 0 0-0
2 Banuelos, Rodrigo 2Banuelos, Rodrigo 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Caldwell, Jonah 22Caldwell, Jonah 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 De la Torre, David 30De la Torre, David 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Duraes, Goncalo 1Duraes, Goncalo 16 16 1368 0 0 0 0 0.000 0 0.000 2-0 0 0-0
97 Fifer, Eric 97Fifer, Eric 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Galvez, Felix 13Galvez, Felix 16 15 1263 0 0 0 6 0.000 3 0.500 1-0 0 0-0
16 Goenaga, Jon 16Goenaga, Jon 4 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Harkins, Logan 33Harkins, Logan 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hatsios, Nick 20Hatsios, Nick 10 0 120 0 0 0 3 0.000 1 0.333 1-0 0 0-0
7 Lopez, Saul 7Lopez, Saul 9 0 112 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Lubbert Licon, Mauricio 27Lubbert Licon, Mauricio 10 0 209 0 0 0 3 0.000 1 0.333 0-0 0 0-0
98 Manolache, Daniel 98Manolache, Daniel 5 3 301 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Martin, Gabriel 6Martin, Gabriel 16 8 725 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Moser, Paul 0Moser, Paul 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sapienza, Giuseppe 18Sapienza, Giuseppe 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Torrecillas, Jorge 25Torrecillas, Jorge 3 1 66 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 19 - 18472 38 22 98 239 0.159 125 0.523 31-0 7 2-2
Opponent 19 - 18318 28 17 73 209 0.134 113 0.541 38-3 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Duraes, Goncalo 1Duraes, Goncalo 16 16 1367:13 20 1.32 66 0.767 8 4 1 4/1 86
98 Manolache, Daniel 98Manolache, Daniel 5 3 301:23 8 2.39 15 0.652 0 3 0 0/1 30
Total 19 - 1668:36 28 1.51 81 0.743 8 7 1 6 116
Opponents 19 - 1668:36 38 2.05 79 0.675 6 122

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Murcko, Timotej 10Murcko, Timotej 12 12 873 7 0 14 22 0.318 12 0.545 3-0 2 0-0
11 Roses, Pedro 11Roses, Pedro 11 7 547 4 2 10 13 0.308 9 0.692 0-0 0 1-1
8 Calvo, Pablo 8Calvo, Pablo 10 6 482 4 1 9 15 0.267 9 0.600 2-0 2 1-1
17 Assenmacher, John 17Assenmacher, John 12 2 429 2 2 6 9 0.222 7 0.778 0-0 0 0-0
19 Binford, Grayson 19Binford, Grayson 11 5 528 3 0 6 8 0.375 5 0.625 0-0 0 0-0
9 Ruiz, Manuel 9Ruiz, Manuel 11 10 639 1 3 5 15 0.067 9 0.600 0-0 1 0-0
23 Keuler, Nick 23Keuler, Nick 11 11 896 1 2 4 7 0.143 5 0.714 4-0 0 0-0
24 Prenkocevic, Alexander 24Prenkocevic, Alexander 11 9 575 2 0 4 19 0.105 12 0.632 1-0 0 0-0
3 Flitti, Mohamed 3Flitti, Mohamed 10 9 729 1 1 3 8 0.125 3 0.375 0-0 0 0-0
5 Martin, Marc 5Martin, Marc 11 11 887 1 1 3 12 0.083 2 0.167 1-0 1 0-0
12 Ricaurte, Isidro 12Ricaurte, Isidro 11 11 835 1 1 3 4 0.250 2 0.500 0-0 0 0-0
21 Cook, Andrew 21Cook, Andrew 8 0 136 1 0 2 4 0.250 4 1.000 0-0 0 0-0
29 Garcia, Alberto 29Garcia, Alberto 3 0 63 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Garcia , Jaime 9Garcia , Jaime 2 0 40 1 0 2 3 0.333 2 0.667 1-0 0 0-0
26 McKenna, Aaryn 26McKenna, Aaryn 2 0 17 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Pabon, Emilio 15Pabon, Emilio 11 11 795 0 1 1 20 0.000 5 0.250 1-0 0 0-0
4 Paniagua, Pedro 4Paniagua, Pedro 9 2 304 0 1 1 5 0.000 3 0.600 0-0 0 0-0
14 Sekkat, Taha 14Sekkat, Taha 5 0 88 0 1 1 1 0.000 0 0.000 1-0 0 0-0
28 Cadrette, Jacob 28Cadrette, Jacob 5 1 178 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Caldwell, Jonah 22Caldwell, Jonah 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 De la Torre, David 30De la Torre, David 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Duraes, Goncalo 1Duraes, Goncalo 12 12 1008 0 0 0 0 0.000 0 0.000 2-0 0 0-0
97 Fifer, Eric 97Fifer, Eric 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Galvez, Felix 13Galvez, Felix 9 8 687 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 Harkins, Logan 33Harkins, Logan 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hatsios, Nick 20Hatsios, Nick 6 0 74 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Lopez, Saul 7Lopez, Saul 4 0 67 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Lubbert Licon, Mauricio 27Lubbert Licon, Mauricio 6 0 180 0 0 0 3 0.000 1 0.333 0-0 0 0-0
98 Manolache, Daniel 98Manolache, Daniel 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Martin, Gabriel 6Martin, Gabriel 9 3 317 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Moser, Paul 0Moser, Paul 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sapienza, Giuseppe 18Sapienza, Giuseppe 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 12 - 11467 30 17 77 184 0.163 99 0.538 31-0 6 2-2
Opponent 12 - 11336 13 7 33 103 0.126 62 0.602 38-3 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Duraes, Goncalo 1Duraes, Goncalo 12 12 1007:34 13 1.16 45 0.776 7 2 0 3/1 58
98 Manolache, Daniel 98Manolache, Daniel 1 0 31:02 0 0.00 2 1.000 0 0 0 0/1 2
Total 12 - 1038:36 13 1.13 47 0.783 7 2 0 5 60
Opponents 12 - 1038:36 30 2.60 62 0.674 2 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at Marian (IN) L 0-3 (0-2-0) 66
8/28/2025 at Georgia Gwinnett L 0-3 (0-2-0) 315
8/30/2025 at Lindsey Wilson L 0-2 (0-3-0) 75
09/06/2025 at Northern Mich. L 1-2 (0-1-0, 0-0-0) 0-0-0 167 Pablo Calvo Perez (1) (Alexander Prenkocevic)
9/10/2025 at Saint Francis (Ind.) T 2-2 (0-4-1) 30 Pablo Calvo (0) (Alexander Prenkocevi)
Pablo Calvo (0)
9/13/2025 vs Huntington (IN) L 0-3 (0-5-1) 53
9/17/2025 vs Adrian W 5-0 (1-5-1) 100 Alexander Prenkocevi (0) (John Assenmacher)
Manuel Ruiz (0) (Jacob Cadrette)
Emilio Pabon (0) (Manuel Ruiz)
Marc Martin (0)
Emilio Pabon (0)
9/20/2025 vs Lourdes W 3-1 (2-5-1, 1-0-0) 1-0-0 0 Isidro Ricaurte (0)
Pablo Calvo (0)
Alexander Prenkocevi (0)
9/24/2025 at Michigan-Dearborn W 4-2 (3-5-1, 2-0-0) 2-0-0 75 Jaime Andres Garcia (0)
Pablo Calvo (0)
Manuel Ruiz (0)
Timotej Murcko (0) (Emilio Pabon)
9/27/2025 at Defiance College (OH) W 6-0 (4-4-1, 3-0-0) 3-0-0 40 Timotej Murcko (0)
Pablo Calvo (0)
Alexander Prenkocevic (0)
Andrew Cook (0) (Nick Keuler)
Nick Keuler (0) (Taha Sekkat)
Alberto Andres Garcia de Celis Rodriguez (0)
10/1/2025 vs Aquinas (MI) W 1-0 (5-5-1, 4-0-0) 4-0-0 50 Pablo Calvo (0)
10/4/2025 vs Cleary (MI) W 2-1 (6-5-1, 5-0-0) 5-0-0 0 Timotej Murcko (0) (Isidro Ricaurte)
Marc Martin (0) (Manuel Ruiz)
10/8/2025 vs Rochester Christian W 7-0 (7-5-1, 6-0-0) 6-0-0 0 Timotej Murcko (0) (Manuel Ruiz)
Mohamed Flitti (0) (Pedro Roses)
Timotej Murcko (0) (Mohamed Flitti)
Timotej Murcko (0) (Pablo Calvo)
John Assenmacher (0)
Grayson Binford (0) (John Assenmacher)
John Assenmacher (0) (Aaryn McKenna)
10/11/2025 at Indiana Tech L 1-2 () 145 Pedro Roses (0)
10/15/2025 vs Cornerstone (MI) W 3-0 (7-6-1, 6-1) 6-1 0 Pedro Roses (0) (Nick Keuler)
Pedro Roses (0) (John Assenmacher)
Pedro Roses (0)
10/18/2025 vs Madonna T 0-0 (8-6-2, 7-1-1) 7-1-1 0
10/22/2025 at Siena Heights L 1-2 (8-7-2, 7-2-1) 7-2-1 0 Grayson Binford (0) (Manuel Ruiz , Marc Martin)
10/25/2025 at Northwestern Ohio L 0-2 (8-7-2, 7-2-1) 7-2-1 42
11/1/2025 vs Lourdes L 2-3 (8-9-2, 7-4-1) 7-4-1 0 Timotej Murcko (0) (Pedro Paniagua)
Grayson Binford (0) (Pedro Roses)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at Marian (IN) 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0 959
8/28/2025 at Georgia Gwinnett 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 989
8/30/2025 at Lindsey Wilson 0-2 0 0 0 0 0.000 0 0.000 3-0 0 0-0 991
09/06/2025 at Northern Mich. 1-2 1 1 3 9 0.111 4 0.444 4-0 0 0-0 990
9/10/2025 at Saint Francis (Ind.) 2-2 2 1 5 11 0.182 5 0.455 3-0 0 0-0 1086
9/13/2025 vs Huntington (IN) 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-0 989
9/17/2025 vs Adrian 5-0 5 3 13 12 0.417 7 0.583 1-0 1 0-0 1001
9/20/2025 vs Lourdes 3-1 3 0 6 15 0.200 10 0.667 3-0 1 0-0 946
9/24/2025 at Michigan-Dearborn 4-2 4 1 9 17 0.235 8 0.471 2-0 1 1-1 991
9/27/2025 at Defiance College (OH) 6-0 6 2 14 25 0.240 15 0.600 0-0 1 0-0 991
10/1/2025 vs Aquinas (MI) 1-0 1 0 2 14 0.071 6 0.429 1-0 1 0-0 990
10/4/2025 vs Cleary (MI) 2-1 2 2 6 16 0.125 8 0.500 2-0 1 0-0 964
10/8/2025 vs Rochester Christian 7-0 7 6 20 30 0.233 15 0.500 0-0 1 0-0 992
10/11/2025 at Indiana Tech 1-2 1 0 2 9 0.111 6 0.667 3-0 0 0-0 575
10/15/2025 vs Cornerstone (MI) 3-0 3 2 8 20 0.150 8 0.400 0-0 1 1-1 966
10/18/2025 vs Madonna 0-0 0 0 0 13 0.000 8 0.615 2-0 0 0-0 991
10/22/2025 at Siena Heights 1-2 1 2 4 12 0.083 4 0.333 0-0 0 0-0 1034
10/25/2025 at Northwestern Ohio 0-2 0 0 0 6 0.000 5 0.833 1-0 0 0-0 1038
11/1/2025 vs Lourdes 2-3 2 2 6 8 0.250 6 0.750 3-0 0 0-0 989
Total 38-28 38 22 98 241 0.158 125 0.519 31-0 8 2-2 18472
Opponent - 28 17 73 209 0.134 113 0.541 38-3 9 - 18318

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Marian (IN) 0-3 90:00 3 3.00 10 0.769 0 1 0 0 13
8/28/2025 Georgia Gwinnett 0-3 90:00 3 3.00 5 0.625 0 1 0 0 8
8/30/2025 Lindsey Wilson 0-2 90:00 2 2.67 3 0.600 0 1 0 0 5
09/06/2025 Northern Mich. 1-2 90:00 2 2.50 7 0.778 0 1 0 0 16
9/10/2025 Saint Francis (Ind.) 2-2 90:00 2 2.40 7 0.778 0 0 1 0 9
9/13/2025 Huntington (IN) 0-3 90:00 3 2.50 1 0.250 0 1 0 0 4
9/17/2025 Adrian 5-0 90:00 0 2.14 1 1.000 1 0 0 1 1
9/20/2025 Lourdes 3-1 90:00 1 2.00 3 0.750 1 0 0 0 4
9/24/2025 Michigan-Dearborn 4-2 90:00 2 2.00 4 0.667 1 0 0 0 6
9/27/2025 Defiance College (OH) 6-0 90:00 0 1.80 5 1.000 1 0 0 1 5
10/1/2025 Aquinas (MI) 1-0 90:00 0 1.64 9 1.000 1 0 0 1 9
10/4/2025 Cleary (MI) 2-1 90:00 1 1.58 3 0.750 1 0 0 0 4
10/8/2025 Rochester Christian 7-0 90:00 0 1.46 2 1.000 1 0 0 1 2
10/11/2025 Indiana Tech 1-2 48:51 2 1.55 5 0.714 0 1 0 0 7
10/15/2025 Cornerstone (MI) 3-0 90:00 0 1.44 1 1.000 1 0 0 1 1
10/18/2025 Madonna 0-0 90:00 0 1.35 0 0.00 0 0 1 1 0
10/22/2025 Siena Heights 1-2 90:00 2 1.39 5 0.714 0 1 0 0 7
10/25/2025 Northwestern Ohio 0-2 89:58 2 1.43 4 0.667 0 1 0 0 6
11/1/2025 Lourdes 2-3 89:47 3 1.51 6 0.667 0 1 0 0 9
Totals - 1666 28 1.51 81 0.743 8 9 2 6 116
Opponent - 1668:36 38 2.05 79 0.675 9 8 2 6 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Marian (IN) 3-0 3 0 6 23 0.130 14 0.609 2-0 1 0-0 990
8/28/2025 Georgia Gwinnett 3-0 3 2 8 17 0.176 8 0.471 2-0 1 0-0 990
8/30/2025 Lindsey Wilson 2-0 2 2 6 21 0.095 5 0.238 2-0 1 0-0 991
09/06/2025 Northern Mich. 2-1 2 3 7 16 0.125 9 0.563 2-0 1 0-0 990
9/10/2025 Saint Francis (Ind.) 2-2 2 1 5 14 0.143 10 0.714 3-0 0 0-0 1077
9/13/2025 Huntington (IN) 3-0 3 2 8 7 0.429 4 0.571 1-0 1 0-0 943
9/17/2025 Adrian 0-5 0 0 0 8 0.000 1 0.125 2-0 0 0-0 1001
9/20/2025 Lourdes 1-3 1 1 3 8 0.125 5 0.625 3-1 0 0-0 1007
9/24/2025 Michigan-Dearborn 2-4 2 1 5 9 0.222 6 0.667 1-0 0 0-0 991
9/27/2025 Defiance College (OH) 0-6 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
10/1/2025 Aquinas (MI) 0-1 0 0 0 14 0.000 9 0.643 1-0 0 0-0 965
10/4/2025 Cleary (MI) 1-2 1 2 4 6 0.167 4 0.667 1-0 0 0-0 928
10/8/2025 Rochester Christian 0-7 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/11/2025 Indiana Tech 2-1 2 0 4 10 0.200 7 0.700 6-0 1 1-1 543
10/15/2025 Cornerstone (MI) 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 973
10/18/2025 Madonna 0-0 0 0 0 1 0.000 0 0.000 2-1 0 0-0 911
10/22/2025 Siena Heights 2-1 2 1 5 12 0.167 7 0.583 2-0 1 0-0 991
10/25/2025 Northwestern Ohio 2-0 2 1 5 12 0.167 6 0.500 4-0 1 0-0 1042
11/1/2025 Lourdes 3-2 3 1 7 16 0.188 10 0.625 3-1 1 0-0 1005
Total 28-38 28 17 73 209 0.134 113 0.541 38-3 9 1-1 18318
Lawrence Tech - 38 22 98 241 0.158 125 0.519 31-0 8 - 18472

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Marian (IN) 3-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/28/2025 Georgia Gwinnett 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/30/2025 Lindsey Wilson 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/06/2025 Northern Mich. 2-1 90:00 1 0.25 3 0.750 1 0 0 0 9
9/10/2025 Saint Francis (Ind.) 2-2 90:00 2 0.60 2 0.500 0 0 1 0 4
9/13/2025 Huntington (IN) 3-0 90:00 0 0.50 5 1.000 1 0 0 1 5
9/17/2025 Adrian 0-5 90:00 5 1.14 2 0.286 0 1 0 0 7
9/20/2025 Lourdes 1-3 90:00 3 1.38 5 0.625 0 1 0 0 8
9/24/2025 Michigan-Dearborn 2-4 90:00 4 1.67 4 0.500 0 1 0 0 8
9/27/2025 Defiance College (OH) 0-6 90:00 6 2.10 9 0.600 0 1 0 0 15
10/1/2025 Aquinas (MI) 0-1 90:00 1 2.00 5 0.833 0 1 0 0 6
10/4/2025 Cleary (MI) 1-2 90:00 2 2.00 5 0.714 0 1 0 0 7
10/8/2025 Rochester Christian 0-7 90:00 7 2.38 8 0.533 0 1 0 0 15
10/11/2025 Indiana Tech 2-1 48:51 1 2.36 5 0.833 1 0 0 0 6
10/15/2025 Cornerstone (MI) 0-3 90:00 3 2.41 5 0.625 0 1 0 0 8
10/18/2025 Madonna 0-0 90:00 0 2.25 8 1.000 0 0 1 1 8
10/22/2025 Siena Heights 2-1 90:00 1 2.18 3 0.750 1 0 0 0 4
10/25/2025 Northwestern Ohio 2-0 89:58 0 2.05 4 1.000 1 0 0 1 4
11/1/2025 Lourdes 3-2 89:47 2 2.05 1 0.333 1 0 0 0 3
Totals - 1666 38 2.05 79 0.675 9 8 2 6 122
Lawrence Tech - 1668:36 28 1.51 81 0.743 8 9 2 6 116

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at Marian (IN) 0-3 0/3 0/0 8/23 4/14 0/6 1/2 0/0
8/28/2025 at Georgia Gwinnett 0-3 0/3 0/2 2/17 1/8 1/7 1/2 0/0
8/30/2025 at Lindsey Wilson 0-2 0/2 0/2 0/21 0/5 1/9 3/2 0/0
09/06/2025 at Northern Mich. 1-2 1/2 1/3 9/16 4/9 5/8 4/2 0/0
9/10/2025 at Saint Francis (Ind.) 2-2 2/2 1/1 11/14 5/10 1/6 3/3 0/0
9/13/2025 vs Huntington (IN) 0-3 0/3 0/2 14/7 5/4 4/1 1/1 0/0
9/17/2025 vs Adrian 5-0 5/0 3/0 12/8 7/1 6/2 1/2 0/0
9/20/2025 vs Lourdes 3-1 3/1 0/1 15/8 10/5 7/4 3/3 0/1
9/24/2025 at Michigan-Dearborn 4-2 4/2 1/1 17/9 8/6 9/1 2/1 0/0
9/27/2025 at Defiance College (OH) 6-0 6/0 2/0 25/6 15/5 15/2 0/0 0/0
10/1/2025 vs Aquinas (MI) 1-0 1/0 0/0 14/14 6/9 2/4 1/1 0/0
10/4/2025 vs Cleary (MI) 2-1 2/1 2/2 16/6 8/4 6/2 2/1 0/0
10/8/2025 vs Rochester Christian 7-0 7/0 6/0 30/6 15/2 8/0 0/0 0/0
10/11/2025 at Indiana Tech 1-2 1/2 0/0 9/10 6/7 4/0 3/6 0/0
10/15/2025 vs Cornerstone (MI) 3-0 3/0 2/0 20/3 8/1 7/3 0/1 0/0
10/18/2025 vs Madonna 0-0 0/0 0/0 13/1 8/0 7/2 2/2 0/1
10/22/2025 at Siena Heights 1-2 1/2 2/1 12/12 4/7 5/5 0/2 0/0
10/25/2025 at Northwestern Ohio 0-2 0/2 0/1 6/12 5/6 6/3 1/4 0/0
11/1/2025 vs Lourdes 2-3 2/3 2/1 8/16 6/10 8/3 3/3 0/1
Totals 38/28 22/17 241/209 125/113 102/68 31/38 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Rochester Christian (10/8/2025)
GOALS 7 Rochester Christian (10/8/2025)
ASSISTS 6 Rochester Christian (10/8/2025)
SHOTS 30 Rochester Christian (10/8/2025)
SHOTS ON GOAL 15 Defiance College (OH) (9/27/2025)
Rochester Christian (10/8/2025)
SAVES 10 Marian (IN) (8/23/2025)
FOULS 15 Saint Francis (Ind.) (9/10/2025)
Madonna (10/18/2025)
CORNER KICKS 15 Defiance College (OH) (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Georgia Gwinnett (8/28/2025)
Huntington (IN) (9/13/2025)
GOALS 3 Marian (IN) (8/23/2025)
Georgia Gwinnett (8/28/2025)
Huntington (IN) (9/13/2025)
Lourdes (11/1/2025)
ASSISTS 3 Northern Mich. (09/06/2025)
SHOTS 23 Marian (IN) (8/23/2025)
SHOTS ON GOAL 14 Marian (IN) (8/23/2025)
SAVES 9 Defiance College (OH) (9/27/2025)
FOULS 19 Georgia Gwinnett (8/28/2025)
CORNER KICKS 9 Lindsey Wilson (8/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Aquinas (MI) (10/1/2025)
Indiana Tech (10/11/2025)
GOALS 1 Northern Mich. (09/06/2025)
Aquinas (MI) (10/1/2025)
Indiana Tech (10/11/2025)
Siena Heights (10/22/2025)
ASSISTS 1 Northern Mich. (09/06/2025)
Saint Francis (Ind.) (9/10/2025)
Michigan-Dearborn (9/24/2025)
SHOTS 2 Georgia Gwinnett (8/28/2025)
SHOTS ON GOAL 1 Georgia Gwinnett (8/28/2025)
SAVES 1 Huntington (IN) (9/13/2025)
Adrian (9/17/2025)
Cornerstone (MI) (10/15/2025)
FOULS 2 Huntington (IN) (9/13/2025)
Adrian (9/17/2025)
Rochester Christian (10/8/2025)
Cornerstone (MI) (10/15/2025)
CORNER KICKS 1 Georgia Gwinnett (8/28/2025)
Lindsey Wilson (8/30/2025)
Saint Francis (Ind.) (9/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lourdes (9/20/2025)
GOALS 1 Lourdes (9/20/2025)
Cleary (MI) (10/4/2025)
ASSISTS 1 Saint Francis (Ind.) (9/10/2025)
Lourdes (9/20/2025)
Michigan-Dearborn (9/24/2025)
Siena Heights (10/22/2025)
Northwestern Ohio (10/25/2025)
Lourdes (11/1/2025)
SHOTS 1 Cornerstone (MI) (10/15/2025)
Madonna (10/18/2025)
SHOTS ON GOAL 1 Adrian (9/17/2025)
Cornerstone (MI) (10/15/2025)
SAVES 1 Georgia Gwinnett (8/28/2025)
Lourdes (11/1/2025)
FOULS 2 Huntington (IN) (9/13/2025)
Defiance College (OH) (9/27/2025)
CORNER KICKS 1 Huntington (IN) (9/13/2025)
Michigan-Dearborn (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Rochester Christian (10/8/2025)
Cornerstone (MI) (10/15/2025)
GOALS 3 Rochester Christian (10/8/2025)
Cornerstone (MI) (10/15/2025)
ASSISTS 1 Northern Mich. (09/06/2025)
Saint Francis (Ind.) (9/10/2025)
Adrian (9/17/2025)
Michigan-Dearborn (9/24/2025)
Defiance College (OH) (9/27/2025)
Cleary (MI) (10/4/2025)
Rochester Christian (10/8/2025)
Cornerstone (MI) (10/15/2025)
Siena Heights (10/22/2025)
Lourdes (11/1/2025)
SHOTS 7 Rochester Christian (10/8/2025)
SHOTS ON GOAL 5 Rochester Christian (10/8/2025)
SAVES 10 Marian (IN) (8/23/2025)
FOULS 4 Madonna (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Rochester Christian (10/8/2025)
GOALS 7 Rochester Christian (10/8/2025)
ASSISTS 6 Rochester Christian (10/8/2025)
SHOTS 30 Rochester Christian (10/8/2025)
SHOTS ON GOAL 15 Defiance College (OH) (9/27/2025)
Rochester Christian (10/8/2025)
SAVES 10 Marian (IN) (8/23/2025)
FOULS 15 Saint Francis (Ind.) (9/10/2025)
Madonna (10/18/2025)
CORNER KICKS 15 Defiance College (OH) (9/27/2025)

Individual

Individual Game High Statistics
