Skip To Main Content

Lawrence Technological University

2023 Men's Soccer Cumulative Statistics

Team (11-5-3, 5-3-3)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Shots
Goals 44 25
Goals Per Game 2.32 1.32
Shots 296 214
Shots Per Game 15.6 11.3
Shots Percentage 0.149 0.117
Shots On Goal 147-296 99-214
Shots On Goal Percentage 0.497 0.463
Penalties
Yellow Cards 41 57
Red Cards 2 2
Miscellaneous
Assists 28 15
Saves 74 103
Fouls 207 224
Corner Kicks 91 78
Penalty Kicks: Goals-Attempts 2-4 4-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Larfaoui, Skander 19 19 1495 14 4 32 62 0.226 37 0.597 3-0 5 1-2
17 Garcia, Guillermo 18 10 915 7 2 16 45 0.156 27 0.600 1-0 3 0-1
16 Schleicher, Jacob 19 19 1680 2 5 9 7 0.286 5 0.714 0-0 0 0-0
03 Still, Reece 15 15 1270 1 7 9 17 0.059 10 0.588 3-0 1 0-0
09 Cerget, Ty 19 7 1074 2 4 8 23 0.087 10 0.435 5-1 1 0-0
15 Ghamloush, Mohamad 15 10 695 2 3 7 23 0.087 6 0.261 3-0 0 0-0
21 Murcko, Timotej 10 9 548 2 1 5 11 0.182 5 0.455 1-0 0 0-0
07 Pueyo, Victor 17 17 1213 2 1 5 10 0.200 5 0.500 0-0 0 0-0
22 Roses, Pedro 15 12 847 2 1 5 20 0.100 7 0.350 0-0 0 0-0
05 Pereira, Thomas 15 14 1103 2 0 4 6 0.333 4 0.667 7-0 0 0-0
02 Sanz, Gonzalo 18 18 1593 2 0 4 16 0.125 9 0.563 2-1 1 1-1
12 Silvestre, Danann 15 5 440 2 0 4 8 0.250 4 0.500 0-0 0 0-0
19 Troyano, Tiago 17 2 374 2 0 4 12 0.167 3 0.250 0-0 0 0-0
14 Ferrando, Gonzalo 14 1 315 1 1 3 4 0.250 1 0.250 1-0 0 0-0
08 Calvo, Pablo 15 1 506 1 0 2 12 0.083 5 0.417 3-0 0 0-0
20 Fernandez, Alex 6 0 132 0 2 2 1 0.000 1 1.000 0-0 0 0-0
24 Bertolin, David 6 2 167 0 0 0 3 0.000 2 0.667 1-0 0 0-0
23 Christie, Adam 5 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Duraes, Goncalo 4 2 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Goenaga, Jon 13 2 416 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Hall, Alex 4 4 341 0 0 0 5 0.000 1 0.200 1-0 0 0-0  
27 Harkins, Ethan 3 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Harkins, Logan 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hatsios, Nick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Kercishta, Jusuf 5 0 77 0 0 0 3 0.000 2 0.667 1-0 0 0-0
01 Malachino, Kieran 17 17 1508 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Marasco, Sam 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
06 Martin, Gabriel 18 17 1367 0 0 0 3 0.000 2 0.667 1-0 0 0-0
11 Michael, Gavin 2 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
30 Paniagua, Pedro 11 2 263 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ruiz, Michael 5 3 309 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 19 - 19033 44 31 119 296 0.149 147 0.497 41-2 11 2-4
Opponent 19 - 18897 25 15 65 214 0.117 99 0.463 57-2 4 4-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Duraes, Goncalo 4 2 203:02 6 2.66 2 0.250 2 0 0 0/2 9
01 Malachino, Kieran 17 17 1506:58 19 1.13 68 0.782 9 5 3 4/2 126
Total 19 - 1710:00 25 1.32 70 0.737 11 5 3 6 135
Opponents 19 - 1710:00 44 2.32 98 0.690 2 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Larfaoui, Skander 10 10 831 7 2 16 38 0.184 24 0.632 2-0 1 0-0
17 Garcia, Guillermo 10 3 469 3 1 7 19 0.158 11 0.579 1-0 1 0-1
3 Still, Reece 6 6 524 1 5 7 5 0.200 5 1.000 0-0 1 0-0
21 Murcko, Timotej 6 5 292 2 1 5 6 0.333 5 0.833 0-0 0 0-0
16 Schleicher, Jacob 10 10 882 1 3 5 4 0.250 4 1.000 0-0 0 0-0
05 Pereira, Thomas 9 9 719 2 0 4 4 0.500 4 1.000 4-0 0 0-0
15 Ghamloush, Mohamad 7 3 299 1 1 3 13 0.077 3 0.231 2-0 0 0-0
7 Pueyo, Victor 8 8 502 1 1 3 6 0.167 4 0.667 0-0 0 0-0
09 Cerget, Ty 10 4 637 1 0 2 14 0.071 6 0.429 0-0 1 0-0
14 Ferrando, Gonzalo 6 0 100 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Fernandez, Alex 3 0 100 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Bertolin, David 3 2 143 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Calvo, Pablo 7 1 266 0 0 0 6 0.000 3 0.500 2-0 0 0-0
23 Christie, Adam 3 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Duraes, Goncalo 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Goenaga, Jon 6 1 193 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Harkins, Ethan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hatsios, Nick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Kercishta, Jusuf 2 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
01 Malachino, Kieran 10 10 890 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Marasco, Sam 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
06 Martin, Gabriel 9 9 717 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Michael, Gavin 2 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
30 Paniagua, Pedro 7 2 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Roses, Pedro 8 8 457 0 0 0 10 0.000 3 0.300 0-0 0 0-0
25 Ruiz, Michael 5 3 309 0 0 0 2 0.000 0 0.000 0-0 0 0-0
02 Sanz, Gonzalo 9 9 783 0 0 0 7 0.000 5 0.714 1-1 0 0-0
12 Silvestre, Danann 9 4 253 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Troyano, Tiago 9 2 214 0 0 0 6 0.000 0 0.000 0-0 0 0-0
Total 10 - 9956 20 15 55 153 0.131 83 0.542 41-2 4 0-1
Opponent 10 - 9819 13 9 35 136 0.096 60 0.441 57-2 2 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Duraes, Goncalo 1 0 10:22 0 0.00 0 0 0 0 0 0/1 0
01 Malachino, Kieran 10 10 889:38 13 1.32 44 0.772 4 3 3 1/1 77
Total 10 - 900:00 13 1.30 44 0.772 4 3 3 2 77
Opponents 10 - 900:00 20 2.00 60 0.750 2 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2023 at Indiana East W 3-1 (1-0-0) 0 Danann Silvestre (0) (Jacob Schleicher)
Guillermo Garcia (0)
Victor Pueyo (0) (Ty Cerget)
8/26/2023 at Goshen W 1-0 (2-0-0) 0 Gonzalo Sanz (1)
9/1/2023 at WVU Tech (WV) W 6-5 (3-0-0) 75 Guillermo Garcia (2) (Ty Cerget)
Guillermo Garcia (3) (Jacob Schleicher)
Skander Larfaoui (1)
Tiago Troyano (1) (Skander Larfaoui)
Mohamad Ghamloush (1)
Skander Larfaoui (2) (Alex Fernandez)
9/3/2023 at Truett-McConnell L 1-2 (3-1-0) 75 Pablo Calvo (1)
9/9/2023 at Spring Arbor W 3-2 (4-1-0) 250 Skander Larfaoui (3) (Guillermo Garcia)
Pedro Roses (1) (Reece Still)
Guillermo Garcia (4) (Ty Cerget)
09/13/2023 vs Taylor University W 3-0 (5-1-0, 0-0-0) 0-0-0 200 Skander Larfaoui (1) (Pedro Roses)
Danann Silvestre (1)
Tiago Troyano (1) (Reece Still , Gonzalo Ferrando)
09/16/2023 vs Huntington University W 3-0 (6-1-0, 0-0-0) 0-0-0 150 Skander Larfaoui (1) (Ty Cerget)
Gonzalo Sanz (0)
Ty Cerget (1) (Mohamad Ghamloush)
09/23/2023 vs Indiana Tech T 2-2 (6-1-0, 0-0-0) 0-0-0 130 Skander Larfaoui (1) (Reece Still)
Guillermo Garcia (1) (Skander Larfaoui)
9/27/2023 at Rochester W 7-2 (7-1-1, 1-0-1) 1-0-1 18 Skander Larfaoui (1) (Victor Pueyo)
Thomas Pereira (0) (Jacob Schleicher)
Ty Cerget (1) (Reece Still , Timotej Murcko)
Jacob Schleicher (1)
Victor Pueyo (0) (Skander Larfaoui)
Mohamad Ghamloush (1) (Reece Still)
Timotej Murcko (0) (Mohamad Ghamloush)
9/30/2023 at Lourdes W 1-0 (8-1-1, 2-0-1) 2-0-1 78 Skander Larfaoui (8) (Reece Still)
10/04/2023 vs Siena Heights W 3-1 (9-1-1, 3-0-1) 3-0-1 80 Timotej Murcko (1)
Guillermo Garcia (2) (Reece Still)
Guillermo Garcia (2)
10/07/2023 vs Concordia (Michigan) W 3-0 (10-1-1, 4-0-1) 4-0-1 157 Reece Still (1)
Thomas Pereira (1) (Jacob Schleicher)
Gonzalo Ferrando (1) (Jacob Schleicher)
10/11/2023 vs Michigan Dearborn W 3-0 (11-1-1, 4-0-1) 4-0-1 122 Skander Larfaoui (1) (Mohamad Ghamloush)
Pedro Roses (1)
Skander Larfaoui (1)
10/14/2023 at Cleary (MI) L 0-1 (11-2-1, 5-1-1) 5-1-1 45
10/18/2023 at Cornerstone (MI) L 0-2 (11-2-1, 5-1-1) 5-1-1 0
10/21/2023 vs University of Northwestern Ohio L 1-2 (11-4-1, 5-3-1) 5-3-1 200 Skander Larfaoui (1)
10/25/2023 at Aquinas (MI) T 2-2 (11-4-2, 5-3-2) 5-3-2 78 Skander Larfaoui (12)
Skander Larfaoui (13) (Alex Fernandez)
10/28/2023 at Madonna T 1-1 (11-4-3, 5-3-3) 5-3-3 0 Skander Larfaoui (0) (Guillermo Garcia)
11/4/2023 at Madonna L 1-2 (11-5-3, 5-3-3) 5-3-3 301 Jacob Schleicher (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2023 at Indiana East 3-1 3 2 8 26 0.115 11 0.423 3-0 1 0-0 1014
8/26/2023 at Goshen 1-0 1 0 2 11 0.091 1 0.091 1-0 1 0-0 994
9/1/2023 at WVU Tech (WV) 6-5 6 4 16 18 0.333 10 0.556 2-0 1 0-0 1024
9/3/2023 at Truett-McConnell 1-2 1 0 2 22 0.045 10 0.455 1-0 0 0-0 990
9/9/2023 at Spring Arbor 3-2 3 3 9 16 0.188 9 0.563 5-0 1 0-1 1104
09/13/2023 vs Taylor University 3-0 3 3 9 7 0.429 5 0.714 3-0 1 0-0 990
09/16/2023 vs Huntington University 3-0 3 1 7 11 0.273 5 0.455 4-0 1 1-1 990
09/23/2023 vs Indiana Tech 2-2 2 3 7 9 0.222 4 0.444 2-0 0 0-0 990
9/27/2023 at Rochester 7-2 7 6 20 19 0.368 9 0.474 3-0 1 0-0 990
9/30/2023 at Lourdes 1-0 1 1 3 12 0.083 6 0.500 3-0 1 0-1 991
10/04/2023 vs Siena Heights 3-1 3 1 7 13 0.231 9 0.692 0-0 1 0-0 990
10/07/2023 vs Concordia (Michigan) 3-0 3 2 8 32 0.094 22 0.688 1-0 1 0-0 990
10/11/2023 vs Michigan Dearborn 3-0 3 0 6 18 0.167 9 0.500 0-0 1 1-1 990
10/14/2023 at Cleary (MI) 0-1 0 0 0 24 0.000 10 0.417 3-0 0 0-0 1038
10/18/2023 at Cornerstone (MI) 0-2 0 0 0 9 0.000 7 0.778 2-1 0 0-0 989
10/21/2023 vs University of Northwestern Ohio 1-2 1 0 2 12 0.083 6 0.500 1-0 0 0-0 989
10/25/2023 at Aquinas (MI) 2-2 2 1 5 15 0.133 6 0.400 2-0 0 0-0 991
10/28/2023 at Madonna 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 998
11/4/2023 at Madonna 1-2 1 0 2 14 0.071 4 0.286 5-1 0 0-0 981
Total 44-25 44 28 116 296 0.149 147 0.497 41-2 11 2-4 19033
Opponent - 25 15 65 214 0.117 99 0.463 57-2 5 - 18897

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2023 Indiana East 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
8/26/2023 Goshen 1-0 90:00 0 0.50 4 1.000 1 0 0 1 4
9/1/2023 WVU Tech (WV) 6-5 90:00 5 2.00 1 0.167 1 0 0 0 7
9/3/2023 Truett-McConnell 1-2 90:00 2 2.00 1 0.333 0 1 0 0 3
9/9/2023 Spring Arbor 3-2 90:00 2 2.00 4 0.667 1 0 0 0 6
09/13/2023 Taylor University 3-0 90:00 0 1.67 6 1.000 1 0 0 1 10
09/16/2023 Huntington University 3-0 90:00 0 1.43 0 0.00 1 0 0 1 10
09/23/2023 Indiana Tech 2-2 90:00 2 1.50 2 0.500 0 0 1 0 8
9/27/2023 Rochester 7-2 90:00 2 1.56 5 0.714 1 0 0 0 7
9/30/2023 Lourdes 1-0 90:00 0 1.40 2 1.000 1 0 0 1 2
10/04/2023 Siena Heights 3-1 90:00 1 1.36 4 0.800 1 0 0 0 11
10/07/2023 Concordia (Michigan) 3-0 90:00 0 1.25 2 1.000 1 0 0 1 6
10/11/2023 Michigan Dearborn 3-0 90:00 0 1.15 1 1.000 1 0 0 1 6
10/14/2023 Cleary (MI) 0-1 90:00 1 1.14 2 0.667 0 1 0 0 3
10/18/2023 Cornerstone (MI) 0-2 90:00 2 1.20 2 0.500 0 1 0 0 4
10/21/2023 University of Northwestern Ohio 1-2 90:00 2 1.25 6 0.750 0 1 0 0 14
10/25/2023 Aquinas (MI) 2-2 90:00 2 1.29 17 0.895 0 0 1 0 19
10/28/2023 Madonna 1-1 90:00 1 1.28 2 0.667 0 0 1 0 3
11/4/2023 Madonna 1-2 90:00 2 1.32 9 0.818 0 1 0 0 11
Totals - 1710 25 1.32 71 0.740 11 5 3 6 136
Opponent - 1710:00 44 2.32 99 0.692 5 11 3 2 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2023 Indiana East 1-3 1 0 2 6 0.167 2 0.333 3-0 0 1-1 1003
8/26/2023 Goshen 0-1 0 0 0 8 0.000 4 0.500 3-0 0 0-0 960
9/1/2023 WVU Tech (WV) 5-6 5 2 12 6 0.833 6 1.000 4-0 0 0-0 1147
9/3/2023 Truett-McConnell 2-1 2 2 6 4 0.500 3 0.750 3-0 1 0-0 990
9/9/2023 Spring Arbor 2-3 2 2 6 9 0.222 6 0.667 4-0 0 0-0 1014
09/13/2023 Taylor University 0-3 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
09/16/2023 Huntington University 0-3 0 0 0 10 0.000 0 0.000 4-0 0 0-0 990
09/23/2023 Indiana Tech 2-2 2 1 5 8 0.250 4 0.500 5-2 0 1-1 949
9/27/2023 Rochester 2-7 2 1 5 16 0.125 7 0.438 3-0 0 0-0 966
9/30/2023 Lourdes 0-1 0 0 0 9 0.000 2 0.222 4-0 0 0-0 989
10/04/2023 Siena Heights 1-3 1 0 2 11 0.091 5 0.455 2-0 0 1-1 990
10/07/2023 Concordia (Michigan) 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 975
10/11/2023 Michigan Dearborn 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/14/2023 Cleary (MI) 1-0 1 0 2 8 0.125 4 0.500 3-0 1 1-1 990
10/18/2023 Cornerstone (MI) 2-0 2 2 6 11 0.182 5 0.455 3-0 1 0-0 990
10/21/2023 University of Northwestern Ohio 2-1 2 1 5 14 0.143 9 0.643 2-0 1 0-0 990
10/25/2023 Aquinas (MI) 2-2 2 3 7 29 0.069 19 0.655 4-0 0 0-1 990
10/28/2023 Madonna 1-1 1 1 3 24 0.042 3 0.125 3-0 0 0-1 990
11/4/2023 Madonna 2-1 2 0 4 19 0.105 11 0.579 3-0 1 0-1 994
Total 25-44 25 15 65 214 0.117 99 0.463 57-2 5 4-7 18897
Lawrence Tech - 44 28 116 296 0.149 147 0.497 41-2 11 - 19033

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2023 Indiana East 1-3 90:00 3 3.00 8 0.727 0 1 0 0 11
8/26/2023 Goshen 0-1 90:00 1 2.00 0 0.000 0 1 0 0 1
9/1/2023 WVU Tech (WV) 5-6 90:00 6 3.33 4 0.400 0 1 0 0 10
9/3/2023 Truett-McConnell 2-1 90:00 1 2.75 9 0.900 1 0 0 0 11
9/9/2023 Spring Arbor 2-3 90:00 3 2.80 6 0.667 0 1 0 0 9
09/13/2023 Taylor University 0-3 90:00 3 2.83 2 0.400 0 1 0 0 7
09/16/2023 Huntington University 0-3 90:00 3 2.86 2 0.400 0 1 0 0 11
09/23/2023 Indiana Tech 2-2 90:00 2 2.75 2 0.500 0 0 1 0 9
9/27/2023 Rochester 2-7 90:00 7 3.22 2 0.222 0 1 0 0 9
9/30/2023 Lourdes 0-1 90:00 1 3.00 5 0.833 0 1 0 0 6
10/04/2023 Siena Heights 1-3 90:00 3 3.00 6 0.667 0 1 0 0 13
10/07/2023 Concordia (Michigan) 0-3 90:00 3 3.00 19 0.864 0 1 0 0 32
10/11/2023 Michigan Dearborn 0-3 90:00 3 3.00 5 0.625 0 1 0 0 18
10/14/2023 Cleary (MI) 1-0 90:00 0 2.79 10 1.000 1 0 0 1 10
10/18/2023 Cornerstone (MI) 2-0 90:00 0 2.60 4 1.000 1 0 0 1 4
10/21/2023 University of Northwestern Ohio 2-1 90:00 1 2.50 5 0.833 1 0 0 0 12
10/25/2023 Aquinas (MI) 2-2 90:00 2 2.47 4 0.667 0 0 1 0 6
10/28/2023 Madonna 1-1 90:00 1 2.39 3 0.750 0 0 1 0 4
11/4/2023 Madonna 2-1 90:00 1 2.32 3 0.750 1 0 0 0 4
Totals - 1710 44 2.32 99 0.692 5 11 3 2 187
Lawrence Tech - 1710:00 25 1.32 71 0.740 11 5 3 6 136

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2023 at Indiana East 3-1 3/1 2/0 26/6 11/2 4/1 3/3 0/0
8/26/2023 at Goshen 1-0 1/0 0/0 11/8 1/4 5/8 1/3 0/0
9/1/2023 at WVU Tech (WV) 6-5 6/5 4/2 18/6 10/6 7/4 2/4 0/0
9/3/2023 at Truett-McConnell 1-2 1/2 0/2 22/4 10/3 13/3 1/3 0/0
9/9/2023 at Spring Arbor 3-2 3/2 3/2 16/9 9/6 2/5 5/4 0/0
09/13/2023 vs Taylor University 3-0 3/0 3/0 7/10 5/6 2/5 3/2 0/0
09/16/2023 vs Huntington University 3-0 3/0 1/0 11/10 5/0 2/2 4/4 0/0
09/23/2023 vs Indiana Tech 2-2 2/2 3/1 9/8 4/4 5/3 2/5 0/2
9/27/2023 at Rochester 7-2 7/2 6/1 19/16 9/7 5/3 3/3 0/0
9/30/2023 at Lourdes 1-0 1/0 1/0 12/9 6/2 4/2 3/4 0/0
10/04/2023 vs Siena Heights 3-1 3/1 1/0 13/11 9/5 3/3 0/2 0/0
10/07/2023 vs Concordia (Michigan) 3-0 3/0 2/0 32/6 22/2 9/4 1/1 0/0
10/11/2023 vs Michigan Dearborn 3-0 3/0 0/0 18/6 9/1 5/2 0/1 0/0
10/14/2023 at Cleary (MI) 0-1 0/1 0/0 24/8 10/4 4/3 3/3 0/0
10/18/2023 at Cornerstone (MI) 0-2 0/2 0/2 9/11 7/5 8/3 2/3 1/0
10/21/2023 vs University of Northwestern Ohio 1-2 1/2 0/1 12/14 6/9 4/6 1/2 0/0
10/25/2023 at Aquinas (MI) 2-2 2/2 1/3 15/29 6/19 4/8 2/4 0/0
10/28/2023 at Madonna 1-1 1/1 1/1 8/24 4/3 2/10 0/3 0/0
11/4/2023 at Madonna 1-2 1/2 0/0 14/19 4/11 3/3 5/3 1/0
Totals 44/25 28/15 296/214 147/99 91/78 41/57 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Rochester (9/27/2023)
GOALS 7 Rochester (9/27/2023)
ASSISTS 6 Rochester (9/27/2023)
SHOTS 32 Concordia (Michigan) (10/07/2023)
SHOTS ON GOAL 22 Concordia (Michigan) (10/07/2023)
SAVES 17 Aquinas (MI) (10/25/2023)
FOULS 25 Madonna (11/4/2023)
CORNER KICKS 13 Truett-McConnell (9/3/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 WVU Tech (WV) (9/1/2023)
GOALS 5 WVU Tech (WV) (9/1/2023)
ASSISTS 3 Aquinas (MI) (10/25/2023)
SHOTS 29 Aquinas (MI) (10/25/2023)
SHOTS ON GOAL 19 Aquinas (MI) (10/25/2023)
SAVES 19 Concordia (Michigan) (10/07/2023)
FOULS 18 Spring Arbor (9/9/2023)
CORNER KICKS 10 Madonna (10/28/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Goshen (8/26/2023)
Truett-McConnell (9/3/2023)
University of Northwestern Ohio (10/21/2023)
Madonna (11/4/2023)
GOALS 1 Goshen (8/26/2023)
Truett-McConnell (9/3/2023)
Lourdes (9/30/2023)
University of Northwestern Ohio (10/21/2023)
Madonna (10/28/2023)
Madonna (11/4/2023)
ASSISTS 1 Huntington University (09/16/2023)
Lourdes (9/30/2023)
Siena Heights (10/04/2023)
Aquinas (MI) (10/25/2023)
Madonna (10/28/2023)
SHOTS 7 Taylor University (09/13/2023)
Madonna (10/28/2023)
SHOTS ON GOAL 1 Goshen (8/26/2023)
Indiana Tech (09/23/2023)
Madonna (10/28/2023)
Madonna (11/4/2023)
SAVES 1 Indiana East (8/23/2023)
WVU Tech (WV) (9/1/2023)
Truett-McConnell (9/3/2023)
Michigan Dearborn (10/11/2023)
FOULS 5 Michigan Dearborn (10/11/2023)
Cornerstone (MI) (10/18/2023)
CORNER KICKS 2 Spring Arbor (9/9/2023)
Taylor University (09/13/2023)
Huntington University (09/16/2023)
Siena Heights (10/04/2023)
Madonna (10/28/2023)
Madonna (11/4/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indiana East (8/23/2023)
Siena Heights (10/04/2023)
Cleary (MI) (10/14/2023)
GOALS 1 Indiana East (8/23/2023)
Siena Heights (10/04/2023)
Cleary (MI) (10/14/2023)
Madonna (10/28/2023)
ASSISTS 1 Indiana Tech (09/23/2023)
Rochester (9/27/2023)
University of Northwestern Ohio (10/21/2023)
Madonna (10/28/2023)
SHOTS 4 Indiana East (8/23/2023)
WVU Tech (WV) (9/1/2023)
Truett-McConnell (9/3/2023)
Concordia (Michigan) (10/07/2023)
Michigan Dearborn (10/11/2023)
SHOTS ON GOAL 1 Michigan Dearborn (10/11/2023)
SAVES 2 Taylor University (09/13/2023)
Huntington University (09/16/2023)
Indiana Tech (09/23/2023)
Rochester (9/27/2023)
FOULS 5 Indiana Tech (09/23/2023)
Concordia (Michigan) (10/07/2023)
Aquinas (MI) (10/25/2023)
CORNER KICKS 1 Indiana East (8/23/2023)
Huntington University (09/16/2023)
Lourdes (9/30/2023)
Michigan Dearborn (10/11/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 WVU Tech (WV) (9/1/2023)
GOALS 2 WVU Tech (WV) (9/1/2023)
Siena Heights (10/04/2023)
Michigan Dearborn (10/11/2023)
Aquinas (MI) (10/25/2023)
ASSISTS 2 Rochester (9/27/2023)
Concordia (Michigan) (10/07/2023)
SHOTS 6 Spring Arbor (9/9/2023)
Concordia (Michigan) (10/07/2023)
Aquinas (MI) (10/25/2023)
Madonna (11/4/2023)
SHOTS ON GOAL 5 Concordia (Michigan) (10/07/2023)
Aquinas (MI) (10/25/2023)
SAVES 17 Aquinas (MI) (10/25/2023)
FOULS 4 Concordia (Michigan) (10/07/2023)
Madonna (11/4/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Rochester (9/27/2023)
GOALS 7 Rochester (9/27/2023)
ASSISTS 6 Rochester (9/27/2023)
SHOTS 32 Concordia (Michigan) (10/07/2023)
SHOTS ON GOAL 22 Concordia (Michigan) (10/07/2023)
SAVES 17 Aquinas (MI) (10/25/2023)
FOULS 25 Madonna (11/4/2023)
CORNER KICKS 13 Truett-McConnell (9/3/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Skander Larfaoui
WVU Tech (WV) (9/1/2023)
GOALS 2 Skander Larfaoui
Garcia, Guillermo
Larfaoui, Skander
Skander Larfaoui
WVU Tech (WV) (9/1/2023)
Siena Heights (10/04/2023)
Michigan Dearborn (10/11/2023)
Aquinas (MI) (10/25/2023)
ASSISTS 2 Reece Still
Schleicher, Jacob
Rochester (9/27/2023)
Concordia (Michigan) (10/07/2023)
SHOTS 6 Skander Larfaoui
Garcia, Guillermo
Skander Larfaoui
Guillermo Garcia
Spring Arbor (9/9/2023)
Concordia (Michigan) (10/07/2023)
Aquinas (MI) (10/25/2023)
Madonna (11/4/2023)
SHOTS ON GOAL 5 Garcia, Guillermo
Skander Larfaoui
Concordia (Michigan) (10/07/2023)
Aquinas (MI) (10/25/2023)
SAVES 17 Kieran Malachino
Aquinas (MI) (10/25/2023)
FOULS 4 Cerget, Ty
Ty Cerget
Concordia (Michigan) (10/07/2023)
Madonna (11/4/2023)

Leaders

Team Leaders: Points
Player High
Points
Larfaoui, Skander 32
Garcia, Guillermo 16
Schleicher, Jacob 9
Still, Reece 9
Cerget, Ty 8
Team Leaders: Goals
Player High
Goals
Larfaoui, Skander 14
Garcia, Guillermo 7
Schleicher, Jacob 2
Cerget, Ty 2
Ghamloush, Mohamad 2
Team Leaders: Assists
Player High
Assists
Still, Reece 7
Schleicher, Jacob 5
Larfaoui, Skander 4
Cerget, Ty 4
Ghamloush, Mohamad 3
Team Leaders: Shots
Player High
Shots
Larfaoui, Skander 62
Garcia, Guillermo 45
Cerget, Ty 23
Ghamloush, Mohamad 23
Roses, Pedro 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Larfaoui, Skander 37
Garcia, Guillermo 27
Still, Reece 10
Cerget, Ty 10
Sanz, Gonzalo 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Larfaoui, Skander 5
Garcia, Guillermo 3
Still, Reece 1
Cerget, Ty 1
Sanz, Gonzalo 1