Skip To Main Content

Lawrence Technological University

2023 Men's Volleyball Cumulative Statistics

Team (17-11, 10-8)

Overall Team Statistics
Statistic Lawrence Technological University Opponents
Attack
Kills 1221 1252
Errors 641 639
Attempts 3121 3225
Percent .186 .190
Kills Per Set 11.1 11.4
Set
Assists 1140 1178
Assists Per Set 10.4 10.7
Ball Handling Errors 10 11
Serve
Aces 124 117
Errors 292 391
Aces Per Set 1.1 1.1
Receptions
Errors 117 124
Errors Per Set 1.1 1.1
Defense
Digs 1126 1027
Digs Per Set 10.2 9.3
Blocking
Solo 87 69
Assists 308 293
Errors 13 14
Blocks 241.0 215.5
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rauch, Bartosz 43 17 1 26.5 0.62 22 0.51 22 71 .000 2 0.05 3 0.07 12
3 Ito, Ryken 5 4 1 3.0 0.60 3 0.60 5 12 -.167 0 0.00 0 0.00 0
4 Fuhrmann, Jeffry 106 27 27 425.0 4.01 369 3.48 197 988 .174 13 0.12 33 0.31 47
5 Jackson, J'saun 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Mead, Zach 99 28 17 15.5 0.16 3 0.03 1 14 .143 2 0.02 12 0.12 11
7 Heidrich, Gustavo 110 28 1 27.0 0.25 1 0.01 2 24 -.042 78 0.71 26 0.24 48
8 Handrahan, Nathan 11 7 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 7
9 Phillip, Simon 110 28 27 73.5 0.67 31 0.28 7 83 .289 1004 9.13 13 0.12 33
10 Andrade, Matheus 104 27 25 221.0 2.13 167 1.61 126 493 .083 20 0.19 24 0.23 63
11 Askoul, Akram 103 26 26 278.0 2.70 213 2.07 85 455 .281 6 0.06 2 0.02 23
12 Vega, Andres 9 6 0 5.5 0.61 4 0.44 4 11 .000 0 0.00 0 0.00 4
13 Stadelmann, Noah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Lachmann, Cole 4 1 0 9.5 2.38 8 2.00 2 21 .286 0 0.00 0 0.00 0
15 Lachmann, Cole 70 21 2 146.5 2.09 128 1.83 80 348 .138 2 0.03 0 0.00 0
17 Albrecht, Micheal 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 McCarthy, JT 92 25 22 229.5 2.49 180 1.96 53 347 .366 3 0.03 2 0.02 15
23 Down, Brendon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Cooper, Connor 23 8 6 40.0 1.74 25 1.09 12 60 .217 1 0.04 2 0.09 8
48 Ratusny, Josh 46 15 12 84.5 1.84 67 1.46 42 187 .134 9 0.20 7 0.15 18
Total 110 28 1,585.0 14.41 1221 11.10 640 3119 .186 1140 10.36 124 1.13 292
Opponents 110 28 1,584.5 14.40 1252 11.38 639 3225 .190 1178 10.71 117 1.06 392

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rauch, Bartosz 43 8 0.19 1 16 .938 0.02 0 3 3.0 0.07 0 0
3 Ito, Ryken 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Fuhrmann, Jeffry 106 114 1.08 0 2 1.000 0.00 2 42 44.0 0.42 0 1
5 Jackson, J'saun 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Mead, Zach 99 142 1.43 23 278 .917 0.23 0 1 1.0 0.01 0 0
7 Heidrich, Gustavo 110 412 3.75 13 594 .978 0.12 0 0 0 0.00 0 0
8 Handrahan, Nathan 11 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Phillip, Simon 110 163 1.48 0 2 1.000 0.00 10 39 49.0 0.45 4 6
10 Andrade, Matheus 104 155 1.49 25 642 .961 0.24 10 40 50.0 0.48 2 1
11 Askoul, Akram 103 22 0.21 0 6 1.000 0.00 29 68 97.0 0.94 3 0
12 Vega, Andres 9 0 0.00 0 0 .000 0.00 0 3 3.0 0.33 0 0
13 Stadelmann, Noah 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Lachmann, Cole 4 3 0.75 1 13 .923 0.25 1 1 2.0 0.50 0 0
15 Lachmann, Cole 70 14 0.20 10 156 .936 0.14 8 21 29.0 0.41 0 1
17 Albrecht, Micheal 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 McCarthy, JT 92 20 0.22 0 4 1.000 0.00 18 59 77.0 0.84 1 0
23 Down, Brendon 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Cooper, Connor 23 12 0.52 0 2 1.000 0.00 5 16 21.0 0.91 2 1
48 Ratusny, Josh 46 59 1.28 8 224 .964 0.17 4 13 17.0 0.37 1 0
Total 110 1126 10.24 117 1963 .940 1.06 87 306 240.0 2.18 13 10
Opponents 110 1027 9.34 124 2125 .942 1.13 69 293 215.5 1.96 14 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rauch, Bartosz 26 11 1 22.5 0.87 19 0.73 15 51 .078 2 0.08 2 0.08 8
3 Ito, Ryken 3 2 1 2.0 0.67 2 0.67 4 9 -.222 0 0.00 0 0.00 0
4 Fuhrmann, Jeffry 66 16 16 264.5 4.01 229 3.47 114 602 .191 9 0.14 22 0.33 27
5 Jackson, J'saun 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Mead, Zach 63 17 10 7.5 0.12 2 0.03 0 5 .400 2 0.03 5 0.08 6
7 Heidrich, Gustavo 70 17 1 21.0 0.30 1 0.01 2 13 -.077 50 0.71 20 0.29 32
8 Handrahan, Nathan 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
9 Phillip, Simon 70 17 16 46.0 0.66 20 0.29 3 53 .321 619 8.84 8 0.11 20
10 Andrade, Matheus 70 17 16 150.5 2.15 114 1.63 83 330 .094 11 0.16 18 0.26 41
11 Askoul, Akram 66 16 16 168.0 2.55 124 1.88 55 284 .243 4 0.06 2 0.03 14
12 Vega, Andres 2 1 0 3.0 1.50 2 1.00 3 5 -.200 0 0.00 0 0.00 0
15 Lachmann, Cole 4 1 0 9.5 2.38 8 2.00 2 21 .286 0 0.00 0 0.00 0
15 Lachmann, Cole 44 13 2 101.0 2.30 90 2.05 45 217 .207 1 0.02 0 0.00 0
21 McCarthy, JT 53 14 11 120.0 2.26 94 1.77 26 191 .356 2 0.04 1 0.02 9
23 Down, Brendon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Cooper, Connor 18 5 5 31.5 1.75 19 1.06 9 43 .233 1 0.06 2 0.11 6
48 Ratusny, Josh 26 7 6 42.5 1.63 31 1.19 24 92 .076 5 0.19 5 0.19 6
Total 70 17 989.5 14.14 755 10.79 386 1917 .192 706 10.09 85 1.21 175
Opponents 70 17 1,047.5 14.96 827 11.81 403 2038 .208 776 11.09 84 1.20 261

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rauch, Bartosz 26 4 0.15 0 2 1.000 0.00 0 3 3.0 0.12 0 0
3 Ito, Ryken 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Fuhrmann, Jeffry 66 60 0.91 0 1 1.000 0.00 1 25 26.0 0.39 0 1
5 Jackson, J'saun 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Mead, Zach 63 83 1.32 16 196 .918 0.25 0 1 1.0 0.02 0 0
7 Heidrich, Gustavo 70 260 3.71 10 355 .972 0.14 0 0 0 0.00 0 0
8 Handrahan, Nathan 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Phillip, Simon 70 97 1.39 0 1 1.000 0.00 4 28 32.0 0.46 2 3
10 Andrade, Matheus 70 99 1.41 14 428 .967 0.20 4 29 33.0 0.47 1 1
11 Askoul, Akram 66 13 0.20 0 5 1.000 0.00 17 50 67.0 1.02 1 0
12 Vega, Andres 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
15 Lachmann, Cole 4 3 0.75 1 13 .923 0.25 1 1 2.0 0.50 0 0
15 Lachmann, Cole 44 11 0.25 6 94 .936 0.14 5 12 17.0 0.39 0 1
21 McCarthy, JT 53 12 0.23 0 2 1.000 0.00 7 36 43.0 0.81 0 0
23 Down, Brendon 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Cooper, Connor 18 11 0.61 0 2 1.000 0.00 5 11 16.0 0.89 2 1
48 Ratusny, Josh 26 26 1.00 7 131 .947 0.27 3 7 10.0 0.38 1 0
Total 70 681 9.73 84 1246 .933 1.20 47 205 149.5 2.14 7 7
Opponents 70 618 8.83 85 1347 .937 1.21 40 193 136.5 1.95 10 4

Match-By-Match

Lawrence Technological University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/27/2023 Bethel University W 5 55 29 125 .208 52 5 20 4 42 4 12 0 10.0 0 70.0
1/28/2023 Goshen College W 4 41 28 109 .119 40 5 11 4 43 2 20 1 12.0 2 57.0
1/31/2023 at Lourdes L 5 49 21 116 .241 43 4 6 9 45 3 16 2 11.0 1 64.0
2/02/2023 at Olivet Nazarene W 3 42 18 86 .279 39 3 7 1 26 1 12 0 7.0 0 52.0
2/03/2023 at Judson W 5 48 34 136 .103 43 0 12 4 55 7 0 0 7.0 0 55.0
2/07/2023 at Aquinas (MI) L 4 42 24 114 .158 40 6 8 4 33 4 2 1 5.0 0 53.0
2/10/2023 Mount Vernon Nazarene University L 4 47 19 120 .233 45 6 7 7 43 2 20 1 12.0 0 65.0
2/11/2023 Mount Vernon Nazarene University L 5 47 30 127 .134 44 3 17 10 47 1 16 0 9.0 0 59.0
2/11/2023 Campbellsville University (Ky.) W 5 52 28 147 .163 46 3 14 3 61 2 14 0 9.0 0 64.0
2/18/2023 Siena Heights W 3 35 16 87 .218 33 3 10 0 36 1 12 0 7.0 1 45.0
2/19/2023 at Indiana Tech L 3 23 23 80 .000 22 1 5 5 24 2 8 0 6.0 0 30.0
2/25/2023 at Cornerstone (MI) W 4 57 16 120 .342 52 7 10 3 46 2 8 1 6.0 0 70.0
2/25/2023 vs Life L 3 33 22 83 .133 31 2 10 6 21 3 8 4 7.0 0 42.0
3/01/2023 at Siena Heights W 4 50 23 123 .220 49 4 11 2 51 8 0 0 8.0 0 62.0
3/03/2023 vs St. Andrews W 4 56 19 144 .257 51 7 12 2 60 5 14 0 12.0 1 75.0
3/03/2023 at Rio Grande W 3 42 17 100 .250 38 2 12 1 38 2 11 0 7.5 1 51.5
3/04/2023 at Thomas More W 3 35 21 107 .131 34 2 11 0 41 12 2 0 13.0 0 50.0
3/05/2023 at Georgetown L 3 34 22 92 .130 34 2 9 4 31 3 2 1 4.0 1 40.0
3/10/2023 at St. Mary-Woods W 3 33 15 77 .234 30 6 7 6 35 0 14 0 7.0 0 46.0
3/11/2023 at St. Mary-Woods W 3 32 20 94 .128 29 5 8 4 35 6 6 0 9.0 0 46.0
3/15/2023 Cornerstone W 4 40 14 112 .232 37 7 11 3 40 3 6 0 6.0 0 53.0
3/17/2023 Lourdes W 4 49 21 114 .246 46 8 9 7 36 2 18 0 11.0 0 68.0
3/18/2023 Indiana Tech L 4 43 25 103 .175 43 3 12 4 36 3 12 0 9.0 2 55.0
3/21/2023 Aquinas College T 5 46 29 147 .116 39 5 7 4 56 2 22 0 13.0 0 63.0
3/24/2023 at Bethel (IN) W 5 49 20 111 .261 45 9 14 7 33 0 17 0 8.5 0 66.5
3/25/2023 at Goshen L 4 50 29 117 .179 47 4 9 7 35 2 12 1 8.0 1 62.0
3/29/2023 at Aquinas (MI) W 4 53 23 113 .265 52 10 9 4 45 1 12 1 7.0 0 70.0
3/31/2023 at Indiana Tech L 4 38 35 117 .026 36 2 14 2 32 4 12 0 10.0 0 50.0
Lawrence Technological University 110 1221 641 3121 .186 1140 124 292 117 1126 87 308 13 241.0 10 1,584.0
Opponents 110 1252 639 3225 .190 1178 117 391 124 1027 69 293 14 215.5 11 1,582.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.10
Assists Per Set 10.36
Service Aces Per Set 1.13
Reception Errors Per Set 1.06
Digs Per Set 10.24
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.09
Points Per Set 14.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/27/2023 at Bethel University L 5 43 23 115 .174 42 4 21 5 31 4 14 0 11.0 1 58.0
1/28/2023 at Goshen College L 4 39 27 118 .102 36 4 18 5 26 1 25 3 13.5 1 56.0
1/31/2023 Lourdes W 5 56 28 131 .214 52 9 18 4 36 3 6 0 6.0 1 71.0
2/02/2023 Olivet Nazarene L 3 39 19 87 .230 38 1 10 3 24 1 6 0 4.0 0 44.0
2/03/2023 Judson L 5 41 22 130 .146 40 4 14 0 50 7 0 0 7.0 0 52.0
2/07/2023 Aquinas (MI) W 4 53 20 112 .295 51 4 14 6 40 3 14 2 10.0 0 67.0
2/10/2023 at Mount Vernon Nazarene University W 4 60 24 134 .269 59 7 13 6 42 0 13 0 6.5 0 73.0
2/11/2023 at Mount Vernon Nazarene University W 5 47 22 122 .205 44 10 19 3 43 2 15 0 9.5 0 66.0
2/11/2023 at Campbellsville University (Ky.) L 5 47 29 142 .127 45 3 17 3 49 2 20 0 12.0 0 62.0
2/18/2023 at Siena Heights L 3 32 18 93 .151 29 0 18 3 27 0 8 1 4.0 0 36.0
2/19/2023 Indiana Tech W 3 42 12 79 .380 40 5 14 1 31 2 12 0 8.0 0 55.0
2/25/2023 Cornerstone (MI) L 4 56 23 131 .252 52 3 11 7 39 2 10 1 7.0 0 66.0
2/25/2023 vs Life W 3 39 13 79 .329 35 6 12 2 27 2 12 1 8.0 0 53.0
3/01/2023 Siena Heights L 4 47 26 136 .154 44 2 12 4 40 7 4 1 9.0 0 58.0
3/03/2023 vs St. Andrews L 4 39 24 138 .109 39 2 11 7 60 0 10 0 5.0 3 46.0
3/03/2023 Rio Grande L 3 37 20 103 .165 32 1 11 2 35 1 6 0 4.0 1 42.0
3/04/2023 Thomas More L 3 28 24 97 .041 26 0 11 2 41 8 0 0 8.0 0 36.0
3/05/2023 Georgetown W 3 41 18 95 .242 39 4 12 2 30 6 2 1 7.0 2 52.0
3/10/2023 St. Mary-Woods L 3 26 21 91 .055 25 6 11 6 25 0 6 0 3.0 0 35.0
3/11/2023 St. Mary-Woods L 3 30 23 96 .073 29 4 9 5 39 3 6 0 6.0 0 40.0
3/15/2023 at Cornerstone L 4 50 27 130 .177 50 3 15 7 45 0 9 0 4.5 0 57.0
3/17/2023 at Lourdes L 4 54 30 125 .192 47 7 13 8 37 1 6 0 4.0 0 65.0
3/18/2023 at Indiana Tech W 4 54 15 115 .339 46 4 15 3 31 2 12 0 8.0 0 66.0
3/21/2023 at Aquinas College T 5 52 34 150 .120 50 4 16 5 52 1 15 0 8.5 1 64.0
3/24/2023 Bethel (IN) L 5 60 26 131 .260 57 7 22 9 36 3 8 0 7.0 0 74.0
3/25/2023 Goshen W 4 52 25 120 .225 48 7 12 4 23 6 16 2 14.0 0 73.0
3/29/2023 Aquinas (MI) L 4 45 24 120 .175 44 4 12 10 29 1 8 2 5.0 1 54.0
3/31/2023 Indiana Tech W 4 43 22 105 .200 39 2 10 2 39 1 30 0 16.0 0 61.0
Opponents 110 1252 639 3225 .190 1178 117 391 124 1027 69 293 14 215.5 11 1,582.0
Lawrence Technological University 110 1221 641 3121 .186 1140 124 292 117 1126 87 308 13 241.0 10 1,584.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.38
Assists Per Set 10.71
Service Aces Per Set 1.06
Reception Errors Per Set 1.13
Digs Per Set 9.34
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.10
Points Per Set 14.38

Leaders

Team Leaders: Kills
Player High
Kills
Fuhrmann, Jeffry 369
Askoul, Akram 213
McCarthy, JT 180
Andrade, Matheus 167
Lachmann, Cole 128
Team Leaders: Assists
Player High
Assists
Phillip, Simon 1004
Heidrich, Gustavo 78
Andrade, Matheus 20
Fuhrmann, Jeffry 13
Ratusny, Josh 9
Team Leaders: Service Aces
Player High
Service Aces
Fuhrmann, Jeffry 33
Heidrich, Gustavo 26
Andrade, Matheus 24
Phillip, Simon 13
Mead, Zach 12
Team Leaders: Digs
Player High
Digs
Heidrich, Gustavo 412
Phillip, Simon 163
Andrade, Matheus 155
Mead, Zach 142
Fuhrmann, Jeffry 114
Team Leaders: Blocks
Player High
Blocks
Askoul, Akram 97.0
McCarthy, JT 77.0
Andrade, Matheus 50.0
Phillip, Simon 49.0
Fuhrmann, Jeffry 44.0