Skip To Main Content

Lawrence Technological University

2026 Men's Volleyball Cumulative Statistics

Team (15-6, 11-5)

Overall Team Statistics
Statistic Lawrence Tech University Opponents
Attack
Kills 932 741
Errors 318 422
Attempts 1944 1966
Percent .316 .162
Kills Per Set 12.6 10.0
Set
Assists 869 689
Assists Per Set 11.7 9.3
Ball Handling Errors 4 3
Serve
Aces 103 91
Errors 316 243
Aces Per Set 1.4 1.2
Receptions
Errors 90 103
Errors Per Set 1.2 1.4
Defense
Digs 632 559
Digs Per Set 8.5 7.6
Blocking
Solo 56 23
Assists 256 229
Errors 6 2
Blocks 184.0 137.5
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tanedo, Thomas 4 4 0 0 0.00 0 0.00 0 0 0 13 3.25 0 0.00 2
2 Li, Max 9 5 0 1.0 0.11 1 0.11 0 4 .250 2 0.22 0 0.00 0
3 Cupons, Pol 53 16 0 2.0 0.04 2 0.04 0 2 1.000 11 0.21 0 0.00 1
4 Volkov, Yegor 73 21 20 284.0 3.89 213 2.92 58 414 .374 3 0.04 26 0.36 86
5 Machado, Gustavo 68 20 20 226.0 3.32 179 2.63 77 406 .251 22 0.32 29 0.43 46
6 Lippman, Noah 56 17 16 142.5 2.54 107 1.91 44 255 .247 8 0.14 15 0.27 43
7 Alves , Gabriel 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
8 Qafarena, Elvis 3 2 1 9.0 3.00 9 3.00 3 18 .333 0 0.00 0 0.00 2
10 Aguiar, Pedro 68 21 20 32.0 0.47 15 0.22 9 48 .125 706 10.38 5 0.07 29
11 Askoul, Akram 66 19 19 196.0 2.97 149 2.26 35 267 .427 6 0.09 10 0.15 43
12 Vega, Andres 15 7 2 20.0 1.33 15 1.00 8 36 .194 2 0.13 2 0.13 3
14 Horvath, Troy 9 7 1 5.0 0.56 3 0.33 0 5 .600 62 6.89 1 0.11 3
15 Meyer, Nolan 17 7 5 29.5 1.74 18 1.06 1 35 .486 1 0.06 0 0.00 1
18 Lamarca, Bru 6 4 2 20.5 3.42 18 3.00 5 35 .371 0 0.00 2 0.33 7
19 Cid, Mario 69 20 19 237.0 3.43 194 2.81 74 395 .304 27 0.39 11 0.16 43
20 Twitchell, Dyson 3 3 0 4.5 1.50 4 1.33 2 10 .200 0 0.00 0 0.00 2
21 Cannon, Elijah 4 3 1 8.0 2.00 5 1.25 1 10 .400 1 0.25 0 0.00 1
29 Mead, Zach 27 10 0 2.0 0.07 0 0.00 1 3 -.333 4 0.15 2 0.07 2
Total 74 21 1,219.0 16.47 932 12.59 318 1944 .316 868 11.73 103 1.39 315
Opponents 74 21 969.5 13.10 741 10.01 422 1966 .162 689 9.31 91 1.23 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tanedo, Thomas 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Li, Max 9 6 0.67 2 4 .500 0.22 0 0 0 0.00 0 0
3 Cupons, Pol 53 92 1.74 12 310 .961 0.23 0 0 0 0.00 0 0
4 Volkov, Yegor 73 37 0.51 0 3 1.000 0.00 13 64 77.0 1.05 0 1
5 Machado, Gustavo 68 95 1.40 12 352 .966 0.18 7 22 29.0 0.43 0 0
6 Lippman, Noah 56 67 1.20 1 32 .969 0.02 4 33 37.0 0.66 2 0
7 Alves , Gabriel 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Qafarena, Elvis 3 2 0.67 0 10 1.000 0.00 0 0 0 0.00 0 0
10 Aguiar, Pedro 68 119 1.75 0 1 1.000 0.00 1 22 23.0 0.34 0 0
11 Askoul, Akram 66 27 0.41 1 10 .900 0.02 10 54 64.0 0.97 1 1
12 Vega, Andres 15 2 0.13 0 5 1.000 0.00 1 4 5.0 0.33 1 1
14 Horvath, Troy 9 13 1.44 0 0 .000 0.00 0 2 2.0 0.22 0 0
15 Meyer, Nolan 17 3 0.18 0 1 1.000 0.00 1 21 22.0 1.29 1 0
18 Lamarca, Bru 6 8 1.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
19 Cid, Mario 69 89 1.29 17 358 .953 0.25 17 30 47.0 0.68 1 1
20 Twitchell, Dyson 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Cannon, Elijah 4 2 0.50 0 2 1.000 0.00 2 2 4.0 1.00 0 0
29 Mead, Zach 27 49 1.81 2 111 .982 0.07 0 0 0 0.00 0 0
Total 74 613 8.28 90 1211 .926 1.22 56 256 184.0 2.49 6 4
Opponents 74 559 7.55 103 1383 .926 1.39 23 229 137.5 1.86 2 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tanedo, Thomas 4 4 0 0 0.00 0 0.00 0 0 0 13 3.25 0 0.00 2
3 Cupons, Pol 31 10 0 0 0.00 0 0.00 0 0 0 8 0.26 0 0.00 1
4 Volkov, Yegor 51 15 14 210.5 4.13 159 3.12 48 324 .343 3 0.06 18 0.35 62
5 Machado, Gustavo 46 14 14 146.5 3.18 123 2.67 51 281 .256 14 0.30 16 0.35 33
6 Lippman, Noah 34 11 10 86.5 2.54 63 1.85 29 155 .219 5 0.15 11 0.32 22
7 Alves , Gabriel 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
08 Qafarena, Elvis 2 1 1 8.0 4.00 8 4.00 3 16 .313 0 0.00 0 0.00 1
10 Aguiar, Pedro 46 15 14 20.0 0.43 8 0.17 6 28 .071 474 10.30 5 0.11 12
11 Askoul, Akram 45 13 13 134.5 2.99 100 2.22 24 176 .432 4 0.09 10 0.22 30
12 Vega, Andres 15 7 2 20.0 1.33 15 1.00 8 36 .194 2 0.13 2 0.13 3
14 Horvath, Troy 9 7 1 5.0 0.56 3 0.33 0 5 .600 62 6.89 1 0.11 3
15 Meyer, Nolan 16 6 5 27.5 1.72 16 1.00 1 33 .455 1 0.06 0 0.00 1
17 Li, Max 8 4 0 1.0 0.13 1 0.13 0 4 .250 2 0.25 0 0.00 0
18 Lamarca, Bru 5 3 2 18.5 3.70 17 3.40 4 33 .394 0 0.00 1 0.20 6
19 Cid, Mario 47 14 13 160.0 3.40 131 2.79 51 263 .304 17 0.36 6 0.13 32
20 Twitchell, Dyson 3 3 0 4.5 1.50 4 1.33 2 10 .200 0 0.00 0 0.00 2
21 Cannon, Elijah 4 3 1 8.0 2.00 5 1.25 1 10 .400 1 0.25 0 0.00 1
29 Mead, Zach 26 9 0 2.0 0.08 0 0.00 1 3 -.333 4 0.15 2 0.08 2
Total 52 15 852.5 16.39 653 12.56 229 1378 .308 610 11.73 72 1.38 214
Opponents 52 15 670.0 12.88 510 9.81 298 1375 .154 471 9.06 66 1.27 168

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tanedo, Thomas 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cupons, Pol 31 50 1.61 6 169 .964 0.19 0 0 0 0.00 0 0
4 Volkov, Yegor 51 31 0.61 0 3 1.000 0.00 8 51 59.0 1.16 0 1
5 Machado, Gustavo 46 66 1.43 8 224 .964 0.17 2 11 13.0 0.28 0 0
6 Lippman, Noah 34 43 1.26 1 30 .967 0.03 1 23 24.0 0.71 1 0
7 Alves , Gabriel 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
08 Qafarena, Elvis 2 2 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
10 Aguiar, Pedro 46 82 1.78 0 1 1.000 0.00 0 14 14.0 0.30 0 0
11 Askoul, Akram 45 20 0.44 1 8 .875 0.02 7 35 42.0 0.93 1 0
12 Vega, Andres 15 2 0.13 0 5 1.000 0.00 1 4 5.0 0.33 1 1
14 Horvath, Troy 9 13 1.44 0 0 .000 0.00 0 2 2.0 0.22 0 0
15 Meyer, Nolan 16 3 0.19 0 1 1.000 0.00 1 21 22.0 1.38 1 0
17 Li, Max 8 6 0.75 2 4 .500 0.25 0 0 0 0.00 0 0
18 Lamarca, Bru 5 7 1.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
19 Cid, Mario 47 56 1.19 14 261 .946 0.30 13 20 33.0 0.70 1 0
20 Twitchell, Dyson 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Cannon, Elijah 4 2 0.50 0 2 1.000 0.00 2 2 4.0 1.00 0 0
29 Mead, Zach 26 49 1.88 2 111 .982 0.08 0 0 0 0.00 0 0
Total 52 434 8.35 65 837 .922 1.25 35 185 127.5 2.45 5 2
Opponents 52 393 7.56 72 979 .926 1.38 17 154 94.0 1.81 1 2

Match-By-Match

Lawrence Tech University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 Georgetown College (Ky.) W 4 57 22 119 .294 54 2 15 4 38 0 27 0 13.5 0 71.0
1/23/2026 Life University W 4 49 15 98 .347 46 7 20 3 36 4 18 0 13.0 2 69.0
1/26/2026 Hope International W 4 50 16 87 .391 45 9 18 2 27 2 10 0 7.0 0 66.0
1/30/2026 vs St. Thomas (FL) W 3 45 9 80 .450 41 5 15 2 22 4 9 1 8.5 0 58.5
1/31/2026 at Saint Xavier (IL) L 3 23 13 70 .143 22 2 14 8 21 5 3 0 6.5 0 31.5
2/03/2026 at Cornerstone (MI) L 4 49 24 124 .202 47 4 19 12 44 3 12 1 9.0 0 62.0
2/06/2026 at Aquinas (MI) W 3 36 7 63 .460 34 6 14 3 15 4 10 3 9.0 0 51.0
2/10/2026 at Rochester Christian (Mich.) W 3 45 7 77 .494 40 5 16 3 36 3 6 0 6.0 0 56.0
2/13/2026 Defiance College W 3 37 5 53 .604 33 5 20 1 13 1 10 0 6.0 0 48.0
2/17/2026 Indiana Tech W 4 55 14 112 .366 50 6 19 6 35 6 4 0 8.0 0 69.0
2/20/2026 Lourdes University L 4 44 18 108 .241 43 4 15 8 32 1 10 0 6.0 0 54.0
2/21/2026 Mount Vernon Nazerene University W 4 49 22 102 .265 46 10 18 4 27 3 10 0 8.0 0 67.0
2/27/2026 at Bethel (IN) L 3 29 14 68 .221 27 1 9 4 15 2 2 0 3.0 0 33.0
2/28/2026 at Goshen (IN) W 3 37 4 66 .500 34 9 7 2 19 1 20 1 11.0 0 57.0
3/17/2026 Rochester Christian University W 3 34 10 70 .343 32 4 14 2 34 5 7 0 8.5 1 46.0
3/20/2026 at Indiana Tech L 3 37 21 87 .184 37 2 11 3 32 2 10 0 7.0 0 46.0
3/21/2026 at Defiance College (OH) W 4 59 18 123 .333 53 3 15 5 42 3 24 0 15.0 0 77.0
3/24/2026 Aquinas College W 4 49 18 105 .295 43 10 12 6 34 2 20 0 12.0 0 71.0
3/27/2026 Goshen College W 3 38 16 86 .256 37 4 13 1 26 2 20 0 12.0 0 54.0
3/28/2026 Bethel University (Ind.) L 3 41 18 92 .250 37 0 12 3 21 1 6 0 4.0 1 45.0
3/30/2026 Cornerstone University W 5 69 27 154 .273 68 5 20 8 63 2 18 0 11.0 0 85.0
Lawrence Tech University 74 932 318 1944 .316 869 103 316 90 632 56 256 6 184.0 4 1,217.0
Opponents 74 741 422 1966 .162 689 91 243 103 559 23 229 2 137.5 3 965.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 12.59
Assists Per Set 11.74
Service Aces Per Set 1.39
Reception Errors Per Set 1.22
Digs Per Set 8.54
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.05
Points Per Set 16.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at Georgetown College (Ky.) L 4 46 19 121 .223 43 4 13 2 32 0 13 0 6.5 0 56.0
1/23/2026 at Life University L 4 35 27 105 .076 32 3 14 7 28 0 12 0 6.0 0 44.0
1/26/2026 at Hope International L 4 29 22 94 .074 26 2 10 9 18 1 20 0 11.0 0 42.0
1/30/2026 vs St. Thomas (FL) L 3 34 21 79 .165 34 2 6 5 23 3 2 1 4.0 0 40.0
1/31/2026 Saint Xavier (IL) W 3 39 13 77 .338 38 8 15 2 31 0 18 0 9.0 1 56.0
2/03/2026 Cornerstone (MI) W 4 42 20 113 .195 37 12 8 4 41 3 24 0 15.0 0 69.0
2/06/2026 Aquinas (MI) L 3 27 25 74 .027 26 3 7 6 18 0 4 1 2.0 0 32.0
2/10/2026 Rochester Christian (Mich.) L 3 16 17 75 -.013 12 3 8 5 19 0 4 0 2.0 0 21.0
2/13/2026 at Defiance College L 3 18 18 54 .000 17 1 12 5 9 0 0 0 0.0 0 19.0
2/17/2026 at Indiana Tech L 4 48 22 115 .226 45 6 17 6 34 2 10 0 7.0 0 60.0
2/20/2026 at Lourdes University W 4 54 16 114 .333 47 8 17 4 37 2 8 0 6.0 0 68.0
2/21/2026 at Mount Vernon Nazerene University L 4 40 23 98 .173 39 4 12 10 24 2 14 0 9.0 0 53.0
2/27/2026 Bethel (IN) W 3 47 11 78 .462 40 4 13 1 20 1 9 0 5.5 0 56.5
2/28/2026 Goshen (IN) L 3 29 18 72 .153 28 2 9 9 16 1 2 0 2.0 0 33.0
3/17/2026 at Rochester Christian University L 3 12 27 81 -.185 12 2 9 4 24 0 8 0 4.0 0 18.0
3/20/2026 Indiana Tech W 3 39 11 89 .315 36 3 13 2 26 3 16 0 11.0 0 53.0
3/21/2026 Defiance College (OH) L 4 37 28 120 .075 33 6 13 3 39 2 8 0 6.0 0 49.0
3/24/2026 at Aquinas College L 4 33 23 101 .099 31 6 11 10 31 1 6 0 4.0 0 43.0
3/27/2026 at Goshen College L 3 26 23 80 .038 26 1 6 4 25 0 14 0 7.0 1 34.0
3/28/2026 at Bethel University (Ind.) W 3 40 16 82 .293 38 3 10 0 21 1 10 0 6.0 0 49.0
3/30/2026 at Cornerstone University L 5 50 22 144 .194 49 8 20 5 43 1 27 0 14.5 1 70.0
Opponents 74 741 422 1966 .162 689 91 243 103 559 23 229 2 137.5 3 965.5
Lawrence Tech University 74 932 318 1944 .316 869 103 316 90 632 56 256 6 184.0 4 1,217.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 10.01
Assists Per Set 9.31
Service Aces Per Set 1.23
Reception Errors Per Set 1.39
Digs Per Set 7.55
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.04
Points Per Set 13.05

Leaders

Team Leaders: Kills
Player High
Kills
Volkov, Yegor 213
Cid, Mario 194
Machado, Gustavo 179
Askoul, Akram 149
Lippman, Noah 107
Team Leaders: Assists
Player High
Assists
Aguiar, Pedro 706
Horvath, Troy 62
Cid, Mario 27
Machado, Gustavo 22
Tanedo, Thomas 13
Team Leaders: Service Aces
Player High
Service Aces
Machado, Gustavo 29
Volkov, Yegor 26
Lippman, Noah 15
Cid, Mario 11
Askoul, Akram 10
Team Leaders: Digs
Player High
Digs
Aguiar, Pedro 119
Machado, Gustavo 95
Cupons, Pol 92
Cid, Mario 89
Lippman, Noah 67
Team Leaders: Blocks
Player High
Blocks
Volkov, Yegor 77.0
Askoul, Akram 64.0
Cid, Mario 47.0
Lippman, Noah 37.0
Machado, Gustavo 29.0