Skip To Main Content

Lawrence Technological University

2026 Men's Volleyball Cumulative Statistics

Team (3-0)

Overall Team Statistics
Statistic Lawrence Tech University Opponents
Attack
Kills 156 110
Errors 53 68
Attempts 304 320
Percent .339 .131
Kills Per Set 13.0 9.2
Set
Assists 145 101
Assists Per Set 12.1 8.4
Ball Handling Errors 2 0
Serve
Aces 18 9
Errors 53 37
Aces Per Set 1.5 .8
Receptions
Errors 9 18
Errors Per Set .8 1.5
Defense
Digs 101 78
Digs Per Set 8.4 6.5
Blocking
Solo 6 1
Assists 55 45
Errors 0 0
Blocks 33.5 23.5
Blocks Per Set 2.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Li, Max 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Cupons, Pol 12 3 0 0 0.00 0 0.00 0 0 0 2 0.17 0 0.00 0
4 Volkov, Yegor 12 3 3 44.5 3.71 34 2.83 4 49 .612 0 0.00 4 0.33 13
5 Machado, Gustavo 12 3 3 39.5 3.29 25 2.08 13 56 .214 6 0.50 9 0.75 7
6 Lippman, Noah 8 2 2 22.0 2.75 18 2.25 8 45 .222 1 0.13 1 0.13 5
6 Lippman, Noah 4 1 1 8.5 2.13 7 1.75 4 17 .176 1 0.25 1 0.25 4
8 Qafarena, Elvis 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 1
10 Aguiar, Pedro 12 3 3 8.5 0.71 5 0.42 2 14 .214 129 10.75 0 0.00 10
11 Askoul, Akram 11 3 3 38.0 3.45 29 2.64 7 45 .489 1 0.09 0 0.00 8
15 Meyer, Nolan 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
18 Lamarca, Bru 1 1 0 2.0 2.00 1 1.00 1 2 .000 0 0.00 1 1.00 1
19 Cid, Mario 12 3 3 41.5 3.46 34 2.83 14 72 .278 5 0.42 2 0.17 4
29 Mead, Zach 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 12 3 207.5 17.29 156 13.00 53 304 .339 145 12.08 18 1.50 53
Opponents 12 3 142.5 11.88 110 9.17 68 320 .131 101 8.42 9 0.75 37

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Li, Max 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cupons, Pol 12 24 2.00 0 62 1.000 0.00 0 0 0 0.00 0 0
4 Volkov, Yegor 12 5 0.42 0 0 .000 0.00 1 11 12.0 1.00 0 0
5 Machado, Gustavo 12 17 1.42 3 79 .962 0.25 2 7 9.0 0.75 0 0
6 Lippman, Noah 8 8 1.00 0 1 1.000 0.00 0 6 6.0 0.75 0 0
6 Lippman, Noah 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
8 Qafarena, Elvis 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Aguiar, Pedro 12 22 1.83 0 0 .000 0.00 0 7 7.0 0.58 0 0
11 Askoul, Akram 11 4 0.36 0 2 1.000 0.00 2 14 16.0 1.45 0 1
15 Meyer, Nolan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Lamarca, Bru 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cid, Mario 12 17 1.42 0 45 1.000 0.00 1 9 10.0 0.83 0 1
29 Mead, Zach 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 12 101 8.42 9 191 .953 0.75 6 55 33.5 2.79 0 2
Opponents 12 78 6.50 18 220 .918 1.50 1 45 23.5 1.96 0 0

Match-By-Match

Lawrence Tech University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 Georgetown College (Ky.) W 4 57 22 119 .294 54 2 15 4 38 0 27 0 13.5 0 71.0
1/23/2026 Life University W 4 49 15 98 .347 46 7 20 3 36 4 18 0 13.0 2 69.0
1/26/2026 Hope International W 4 50 16 87 .391 45 9 18 2 27 2 10 0 7.0 0 66.0
Lawrence Tech University 12 156 53 304 .339 145 18 53 9 101 6 55 0 33.5 2 206.0
Opponents 12 110 68 320 .131 101 9 37 18 78 1 45 0 23.5 0 142.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 12
Kills Per Set 13.00
Assists Per Set 12.08
Service Aces Per Set 1.50
Reception Errors Per Set 0.75
Digs Per Set 8.42
Blocks Per Set 2.79
Ball Handling Errors Per Set 0.17
Points Per Set 17.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at Georgetown College (Ky.) L 4 46 19 121 .223 43 4 13 2 32 0 13 0 6.5 0 56.0
1/23/2026 at Life University L 4 35 27 105 .076 32 3 14 7 28 0 12 0 6.0 0 44.0
1/26/2026 at Hope International L 4 29 22 94 .074 26 2 10 9 18 1 20 0 11.0 0 42.0
Opponents 12 110 68 320 .131 101 9 37 18 78 1 45 0 23.5 0 142.0
Lawrence Tech University 12 156 53 304 .339 145 18 53 9 101 6 55 0 33.5 2 206.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 12
Kills Per Set 9.17
Assists Per Set 8.42
Service Aces Per Set 0.75
Reception Errors Per Set 1.50
Digs Per Set 6.50
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.00
Points Per Set 11.83

Leaders

Team Leaders: Kills
Player High
Kills
Cid, Mario 34
Volkov, Yegor 34
Askoul, Akram 29
Machado, Gustavo 25
Lippman, Noah 18
Team Leaders: Assists
Player High
Assists
Aguiar, Pedro 129
Machado, Gustavo 6
Cid, Mario 5
Cupons, Pol 2
Askoul, Akram 1
Team Leaders: Service Aces
Player High
Service Aces
Machado, Gustavo 9
Volkov, Yegor 4
Cid, Mario 2
Lamarca, Bru 1
Lippman, Noah 1
Team Leaders: Digs
Player High
Digs
Cupons, Pol 24
Aguiar, Pedro 22
Cid, Mario 17
Machado, Gustavo 17
Lippman, Noah 8
Team Leaders: Blocks
Player High
Blocks
Askoul, Akram 16.0
Volkov, Yegor 12.0
Cid, Mario 10.0
Machado, Gustavo 9.0
Aguiar, Pedro 7.0