Skip To Main Content

Lawrence Technological University

2026 Men's Volleyball Cumulative Statistics

Team (17-8, 12-6)

Overall Team Statistics
Statistic Lawrence Tech University Opponents
Attack
Kills 1115 902
Errors 387 505
Attempts 2324 2364
Percent .313 .168
Kills Per Set 12.7 10.3
Set
Assists 1042 841
Assists Per Set 11.8 9.6
Ball Handling Errors 4 3
Serve
Aces 112 112
Errors 368 288
Aces Per Set 1.3 1.3
Receptions
Errors 111 112
Errors Per Set 1.3 1.3
Defense
Digs 756 666
Digs Per Set 8.6 7.6
Blocking
Solo 64 31
Assists 310 271
Errors 7 4
Blocks 219.0 166.5
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tanedo, Thomas 4 4 0 0 0.00 0 0.00 0 0 0 13 3.25 0 0.00 2
2 Li, Max 9 5 0 1.0 0.11 1 0.11 0 4 .250 2 0.22 0 0.00 0
3 Cupons, Pol 67 20 0 2.0 0.03 2 0.03 0 3 .667 14 0.21 0 0.00 1
4 Volkov, Yegor 87 25 24 368.5 4.24 284 3.26 89 553 .353 4 0.05 32 0.37 100
5 Machado, Gustavo 82 24 24 264.0 3.22 213 2.60 89 490 .253 24 0.29 31 0.38 56
6 Lippman, Noah 57 18 16 142.5 2.50 107 1.88 45 256 .242 8 0.14 15 0.26 43
7 Alves , Gabriel 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
8 Qafarena, Elvis 3 2 1 9.0 3.00 9 3.00 3 18 .333 0 0.00 0 0.00 2
10 Aguiar, Pedro 82 25 24 36.5 0.45 16 0.20 11 53 .094 863 10.52 6 0.07 34
11 Askoul, Akram 80 23 23 239.5 2.99 178 2.23 41 322 .425 7 0.09 10 0.13 54
12 Vega, Andres 15 7 2 20.0 1.33 15 1.00 8 36 .194 2 0.13 2 0.13 3
14 Horvath, Troy 12 9 1 5.0 0.42 3 0.25 0 5 .600 63 5.25 1 0.08 3
15 Meyer, Nolan 30 11 9 39.5 1.32 25 0.83 2 49 .469 1 0.03 0 0.00 1
18 Lamarca, Bru 6 4 2 20.5 3.42 18 3.00 5 35 .371 0 0.00 2 0.33 7
19 Cid, Mario 83 24 23 282.5 3.40 235 2.83 90 476 .305 33 0.40 11 0.13 55
20 Twitchell, Dyson 3 3 0 4.5 1.50 4 1.33 2 10 .200 0 0.00 0 0.00 2
21 Cannon, Elijah 6 4 1 9.0 1.50 5 0.83 1 10 .400 1 0.17 0 0.00 1
29 Mead, Zach 41 14 0 2.0 0.05 0 0.00 1 3 -.333 6 0.15 2 0.05 2
Total 88 25 1,446.0 16.43 1115 12.67 387 2324 .313 1041 11.83 112 1.27 367
Opponents 88 25 1,180.5 13.41 902 10.25 505 2364 .168 841 9.56 112 1.27 288

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tanedo, Thomas 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Li, Max 9 6 0.67 2 4 .500 0.22 0 0 0 0.00 0 0
3 Cupons, Pol 67 104 1.55 18 407 .956 0.27 0 0 0 0.00 0 0
4 Volkov, Yegor 87 50 0.57 0 4 1.000 0.00 14 77 91.0 1.05 0 1
5 Machado, Gustavo 82 115 1.40 18 428 .958 0.22 7 26 33.0 0.40 0 0
6 Lippman, Noah 57 69 1.21 1 33 .970 0.02 4 33 37.0 0.65 2 0
7 Alves , Gabriel 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Qafarena, Elvis 3 2 0.67 0 10 1.000 0.00 0 0 0 0.00 0 0
10 Aguiar, Pedro 82 137 1.67 0 6 1.000 0.00 2 25 27.0 0.33 0 0
11 Askoul, Akram 80 33 0.41 1 11 .909 0.01 13 77 90.0 1.13 1 1
12 Vega, Andres 15 2 0.13 0 5 1.000 0.00 1 4 5.0 0.33 1 1
14 Horvath, Troy 12 14 1.17 0 0 .000 0.00 0 2 2.0 0.17 0 0
15 Meyer, Nolan 30 6 0.20 0 1 1.000 0.00 2 25 27.0 0.90 1 0
18 Lamarca, Bru 6 8 1.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
19 Cid, Mario 83 116 1.40 21 431 .951 0.25 18 37 55.0 0.66 2 1
20 Twitchell, Dyson 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Cannon, Elijah 6 2 0.33 0 2 1.000 0.00 3 2 5.0 0.83 0 0
29 Mead, Zach 41 71 1.73 2 111 .982 0.05 0 0 0 0.00 0 0
Total 88 737 8.38 111 1468 .924 1.26 64 310 219.0 2.49 7 4
Opponents 88 666 7.57 112 1655 .932 1.27 31 271 166.5 1.89 4 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tanedo, Thomas 4 4 0 0 0.00 0 0.00 0 0 0 13 3.25 0 0.00 2
3 Cupons, Pol 41 13 0 0 0.00 0 0.00 0 1 .000 11 0.27 0 0.00 1
4 Volkov, Yegor 61 18 17 272.0 4.46 211 3.46 67 422 .341 4 0.07 23 0.38 70
5 Machado, Gustavo 56 17 17 176.5 3.15 149 2.66 61 340 .259 16 0.29 18 0.32 42
6 Lippman, Noah 35 12 10 86.5 2.47 63 1.80 30 156 .212 5 0.14 11 0.31 22
7 Alves , Gabriel 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
08 Qafarena, Elvis 2 1 1 8.0 4.00 8 4.00 3 16 .313 0 0.00 0 0.00 1
10 Aguiar, Pedro 56 18 17 23.0 0.41 9 0.16 8 32 .031 592 10.57 6 0.11 16
11 Askoul, Akram 55 16 16 167.0 3.04 123 2.24 28 218 .436 4 0.07 10 0.18 39
12 Vega, Andres 15 7 2 20.0 1.33 15 1.00 8 36 .194 2 0.13 2 0.13 3
14 Horvath, Troy 11 8 1 5.0 0.45 3 0.27 0 5 .600 63 5.73 1 0.09 3
15 Meyer, Nolan 26 9 8 36.0 1.38 22 0.85 2 44 .455 1 0.04 0 0.00 1
17 Li, Max 8 4 0 1.0 0.13 1 0.13 0 4 .250 2 0.25 0 0.00 0
18 Lamarca, Bru 5 3 2 18.5 3.70 17 3.40 4 33 .394 0 0.00 1 0.20 6
19 Cid, Mario 57 17 16 192.5 3.38 162 2.84 62 320 .313 23 0.40 6 0.11 40
20 Twitchell, Dyson 3 3 0 4.5 1.50 4 1.33 2 10 .200 0 0.00 0 0.00 2
21 Cannon, Elijah 6 4 1 9.0 1.50 5 0.83 1 10 .400 1 0.17 0 0.00 1
29 Mead, Zach 36 12 0 2.0 0.06 0 0.00 1 3 -.333 5 0.14 2 0.06 2
Total 62 18 1,021.5 16.48 792 12.77 277 1651 .312 742 11.97 80 1.29 252
Opponents 62 18 812.5 13.10 617 9.95 354 1653 .159 573 9.24 82 1.32 200

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tanedo, Thomas 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cupons, Pol 41 59 1.44 11 233 .953 0.27 0 0 0 0.00 0 0
4 Volkov, Yegor 61 41 0.67 0 4 1.000 0.00 8 60 68.0 1.11 0 1
5 Machado, Gustavo 56 80 1.43 12 278 .957 0.21 2 15 17.0 0.30 0 0
6 Lippman, Noah 35 45 1.29 1 31 .968 0.03 1 23 24.0 0.69 1 0
7 Alves , Gabriel 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
08 Qafarena, Elvis 2 2 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
10 Aguiar, Pedro 56 94 1.68 0 6 1.000 0.00 1 14 15.0 0.27 0 0
11 Askoul, Akram 55 25 0.45 1 9 .889 0.02 10 48 58.0 1.05 1 0
12 Vega, Andres 15 2 0.13 0 5 1.000 0.00 1 4 5.0 0.33 1 1
14 Horvath, Troy 11 14 1.27 0 0 .000 0.00 0 2 2.0 0.18 0 0
15 Meyer, Nolan 26 6 0.23 0 1 1.000 0.00 2 24 26.0 1.00 1 0
17 Li, Max 8 6 0.75 2 4 .500 0.25 0 0 0 0.00 0 0
18 Lamarca, Bru 5 7 1.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
19 Cid, Mario 57 77 1.35 17 310 .945 0.30 13 23 36.0 0.63 2 0
20 Twitchell, Dyson 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Cannon, Elijah 6 2 0.33 0 2 1.000 0.00 3 2 5.0 0.83 0 0
29 Mead, Zach 36 67 1.86 2 111 .982 0.06 0 0 0 0.00 0 0
Total 62 529 8.53 81 1014 .920 1.31 41 217 149.5 2.41 6 2
Opponents 62 462 7.45 80 1177 .932 1.29 23 181 113.5 1.83 1 2

Match-By-Match

Lawrence Tech University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 Georgetown College (Ky.) W 4 57 22 119 .294 54 2 15 4 38 0 27 0 13.5 0 71.0
1/23/2026 Life University W 4 49 15 98 .347 46 7 20 3 36 4 18 0 13.0 2 69.0
1/26/2026 Hope International W 4 50 16 87 .391 45 9 18 2 27 2 10 0 7.0 0 66.0
1/30/2026 vs St. Thomas (FL) W 3 45 9 80 .450 41 5 15 2 22 4 9 1 8.5 0 58.5
1/31/2026 at Saint Xavier (IL) L 3 23 13 70 .143 22 2 14 8 21 5 3 0 6.5 0 31.5
2/03/2026 at Cornerstone (MI) L 4 49 24 124 .202 47 4 19 12 44 3 12 1 9.0 0 62.0
2/06/2026 at Aquinas (MI) W 3 36 7 63 .460 34 6 14 3 15 4 10 3 9.0 0 51.0
2/10/2026 at Rochester Christian (Mich.) W 3 45 7 77 .494 40 5 16 3 36 3 6 0 6.0 0 56.0
2/13/2026 Defiance College W 3 37 5 53 .604 33 5 20 1 13 1 10 0 6.0 0 48.0
2/17/2026 Indiana Tech W 4 55 14 112 .366 50 6 19 6 35 6 4 0 8.0 0 69.0
2/20/2026 Lourdes University L 4 44 18 108 .241 43 4 15 8 32 1 10 0 6.0 0 54.0
2/21/2026 Mount Vernon Nazerene University W 4 49 22 102 .265 46 10 18 4 27 3 10 0 8.0 0 67.0
2/27/2026 at Bethel (IN) L 3 29 14 68 .221 27 1 9 4 15 2 2 0 3.0 0 33.0
2/28/2026 at Goshen (IN) W 3 37 4 66 .500 34 9 7 2 19 1 20 1 11.0 0 57.0
3/17/2026 Rochester Christian University W 3 34 10 70 .343 32 4 14 2 34 5 7 0 8.5 1 46.0
3/20/2026 at Indiana Tech L 3 37 21 87 .184 37 2 11 3 32 2 10 0 7.0 0 46.0
3/21/2026 at Defiance College (OH) W 4 59 18 123 .333 53 3 15 5 42 3 24 0 15.0 0 77.0
3/24/2026 Aquinas College W 4 49 18 105 .295 43 10 12 6 34 2 20 0 12.0 0 71.0
3/27/2026 Goshen College W 3 38 16 86 .256 37 4 13 1 26 2 20 0 12.0 0 54.0
3/28/2026 Bethel University (Ind.) L 3 41 18 92 .250 37 0 12 3 21 1 6 0 4.0 1 45.0
3/30/2026 Cornerstone University W 5 69 27 154 .273 68 5 20 8 63 2 18 0 11.0 0 85.0
4/10/2026 at Mount Vernon Nazarene (OH) W 3 41 11 75 .400 38 0 11 5 25 1 16 0 9.0 0 50.0
4/11/2026 at Lourdes L 4 57 25 117 .274 56 0 12 8 44 4 2 1 5.0 0 62.0
4/14/2026 Cornerstone University W 3 41 12 81 .358 38 8 15 3 26 1 14 0 8.0 0 57.0
4/17/2026 at Bethel (IN) L 4 44 21 107 .215 41 1 14 5 29 2 22 0 13.0 0 58.0
Lawrence Tech University 88 1115 387 2324 .313 1042 112 368 111 756 64 310 7 219.0 4 1,444.0
Opponents 88 902 505 2364 .168 841 112 288 112 666 31 271 4 166.5 3 1,176.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 12.67
Assists Per Set 11.84
Service Aces Per Set 1.27
Reception Errors Per Set 1.26
Digs Per Set 8.59
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.05
Points Per Set 16.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at Georgetown College (Ky.) L 4 46 19 121 .223 43 4 13 2 32 0 13 0 6.5 0 56.0
1/23/2026 at Life University L 4 35 27 105 .076 32 3 14 7 28 0 12 0 6.0 0 44.0
1/26/2026 at Hope International L 4 29 22 94 .074 26 2 10 9 18 1 20 0 11.0 0 42.0
1/30/2026 vs St. Thomas (FL) L 3 34 21 79 .165 34 2 6 5 23 3 2 1 4.0 0 40.0
1/31/2026 Saint Xavier (IL) W 3 39 13 77 .338 38 8 15 2 31 0 18 0 9.0 1 56.0
2/03/2026 Cornerstone (MI) W 4 42 20 113 .195 37 12 8 4 41 3 24 0 15.0 0 69.0
2/06/2026 Aquinas (MI) L 3 27 25 74 .027 26 3 7 6 18 0 4 1 2.0 0 32.0
2/10/2026 Rochester Christian (Mich.) L 3 16 17 75 -.013 12 3 8 5 19 0 4 0 2.0 0 21.0
2/13/2026 at Defiance College L 3 18 18 54 .000 17 1 12 5 9 0 0 0 0.0 0 19.0
2/17/2026 at Indiana Tech L 4 48 22 115 .226 45 6 17 6 34 2 10 0 7.0 0 60.0
2/20/2026 at Lourdes University W 4 54 16 114 .333 47 8 17 4 37 2 8 0 6.0 0 68.0
2/21/2026 at Mount Vernon Nazerene University L 4 40 23 98 .173 39 4 12 10 24 2 14 0 9.0 0 53.0
2/27/2026 Bethel (IN) W 3 47 11 78 .462 40 4 13 1 20 1 9 0 5.5 0 56.5
2/28/2026 Goshen (IN) L 3 29 18 72 .153 28 2 9 9 16 1 2 0 2.0 0 33.0
3/17/2026 at Rochester Christian University L 3 12 27 81 -.185 12 2 9 4 24 0 8 0 4.0 0 18.0
3/20/2026 Indiana Tech W 3 39 11 89 .315 36 3 13 2 26 3 16 0 11.0 0 53.0
3/21/2026 Defiance College (OH) L 4 37 28 120 .075 33 6 13 3 39 2 8 0 6.0 0 49.0
3/24/2026 at Aquinas College L 4 33 23 101 .099 31 6 11 10 31 1 6 0 4.0 0 43.0
3/27/2026 at Goshen College L 3 26 23 80 .038 26 1 6 4 25 0 14 0 7.0 1 34.0
3/28/2026 at Bethel University (Ind.) W 3 40 16 82 .293 38 3 10 0 21 1 10 0 6.0 0 49.0
3/30/2026 at Cornerstone University L 5 50 22 144 .194 49 8 20 5 43 1 27 0 14.5 1 70.0
4/10/2026 Mount Vernon Nazarene (OH) L 3 35 21 86 .163 34 5 10 0 21 1 6 0 4.0 0 44.0
4/11/2026 Lourdes W 4 53 17 121 .298 52 8 17 0 27 3 12 0 9.0 0 70.0
4/14/2026 at Cornerstone University L 3 19 18 71 .014 16 3 5 8 21 2 9 0 6.5 0 28.0
4/17/2026 Bethel (IN) W 4 54 27 120 .225 50 5 13 1 38 2 15 2 9.5 0 68.5
Opponents 88 902 505 2364 .168 841 112 288 112 666 31 271 4 166.5 3 1,176.0
Lawrence Tech University 88 1115 387 2324 .313 1042 112 368 111 756 64 310 7 219.0 4 1,444.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 10.25
Assists Per Set 9.56
Service Aces Per Set 1.27
Reception Errors Per Set 1.27
Digs Per Set 7.57
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.03
Points Per Set 13.36

Leaders

Team Leaders: Kills
Player High
Kills
Volkov, Yegor 284
Cid, Mario 235
Machado, Gustavo 213
Askoul, Akram 178
Lippman, Noah 107
Team Leaders: Assists
Player High
Assists
Aguiar, Pedro 863
Horvath, Troy 63
Cid, Mario 33
Machado, Gustavo 24
Cupons, Pol 14
Team Leaders: Service Aces
Player High
Service Aces
Volkov, Yegor 32
Machado, Gustavo 31
Lippman, Noah 15
Cid, Mario 11
Askoul, Akram 10
Team Leaders: Digs
Player High
Digs
Aguiar, Pedro 137
Cid, Mario 116
Machado, Gustavo 115
Cupons, Pol 104
Mead, Zach 71
Team Leaders: Blocks
Player High
Blocks
Volkov, Yegor 91.0
Askoul, Akram 90.0
Cid, Mario 55.0
Lippman, Noah 37.0
Machado, Gustavo 33.0