Skip To Main Content

Lawrence Technological University

2026 Men's Volleyball Cumulative Statistics

Team (9-3, 5-2)

Overall Team Statistics
Statistic Lawrence Tech University Opponents
Attack
Kills 539 428
Errors 172 243
Attempts 1093 1119
Percent .336 .165
Kills Per Set 12.5 10.0
Set
Assists 501 396
Assists Per Set 11.7 9.2
Ball Handling Errors 2 1
Serve
Aces 65 56
Errors 203 139
Aces Per Set 1.5 1.3
Receptions
Errors 56 65
Errors Per Set 1.3 1.5
Defense
Digs 346 314
Digs Per Set 8.0 7.3
Blocking
Solo 36 13
Assists 129 129
Errors 5 2
Blocks 100.5 77.5
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Tanedo, Thomas 1 1 0 0 0.00 0 0.00 0 0 0 6 6.00 0 0.00 1
2 Li, Max 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
3 Cupons, Pol 32 9 0 2.0 0.06 2 0.06 0 2 1.000 5 0.16 0 0.00 0
3 Cupons, Pol 4 1 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0
4 Volkov, Yegor 43 12 12 135.5 3.15 99 2.30 19 167 .479 1 0.02 13 0.30 54
5 Machado, Gustavo 43 12 12 148.5 3.45 110 2.56 48 243 .255 11 0.26 25 0.58 30
6 Lippman, Noah 8 2 2 23.5 2.94 18 2.25 7 40 .275 0 0.00 3 0.38 7
6 Lippman, Noah 32 9 9 82.5 2.58 66 2.06 24 151 .278 6 0.19 7 0.22 30
7 Alves , Gabriel 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
8 Qafarena, Elvis 3 2 1 9.0 3.00 9 3.00 3 18 .333 0 0.00 0 0.00 2
10 Aguiar, Pedro 40 12 12 19.5 0.49 9 0.23 6 30 .100 423 10.58 2 0.05 19
11 Askoul, Akram 38 11 11 116.0 3.05 92 2.42 17 159 .472 5 0.13 5 0.13 27
12 Vega, Andres 5 2 1 10.0 2.00 7 1.40 1 12 .500 1 0.20 1 0.20 2
14 Horvath, Troy 3 2 0 2.5 0.83 1 0.33 0 1 1.000 28 9.33 1 0.33 1
15 Meyer, Nolan 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
18 Lamarca, Bru 2 2 0 4.5 2.25 3 1.50 1 6 .333 0 0.00 1 0.50 1
19 Cid, Mario 40 11 11 140.0 3.50 115 2.88 44 245 .290 12 0.30 7 0.18 26
20 Twitchell, Dyson 1 1 0 1.5 1.50 1 1.00 1 3 .000 0 0.00 0 0.00 1
21 Cannon, Elijah 2 1 1 7.5 3.75 5 2.50 1 9 .444 1 0.50 0 0.00 1
29 Mead, Zach 11 5 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 43 12 704.5 16.38 539 12.53 172 1093 .336 501 11.65 65 1.51 203
Opponents 43 12 561.5 13.06 428 9.95 243 1119 .165 396 9.21 56 1.30 139

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Tanedo, Thomas 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Li, Max 4 0 0.00 2 3 .333 0.50 0 0 0 0.00 0 0
3 Cupons, Pol 32 65 2.03 10 216 .954 0.31 0 0 0 0.00 0 0
3 Cupons, Pol 4 4 1.00 0 28 1.000 0.00 0 0 0 0.00 0 0
4 Volkov, Yegor 43 15 0.35 0 1 1.000 0.00 9 29 38.0 0.88 0 0
5 Machado, Gustavo 43 53 1.23 6 213 .972 0.14 6 15 21.0 0.49 0 0
6 Lippman, Noah 8 5 0.63 0 0 .000 0.00 0 5 5.0 0.63 0 0
6 Lippman, Noah 32 35 1.09 0 2 1.000 0.00 3 13 16.0 0.50 2 0
7 Alves , Gabriel 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Qafarena, Elvis 3 2 0.67 0 10 1.000 0.00 0 0 0 0.00 0 0
10 Aguiar, Pedro 40 71 1.78 0 0 .000 0.00 1 15 16.0 0.40 0 0
11 Askoul, Akram 38 13 0.34 1 5 .800 0.03 4 30 34.0 0.89 1 1
12 Vega, Andres 5 0 0.00 0 1 1.000 0.00 1 2 3.0 0.60 1 0
14 Horvath, Troy 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Meyer, Nolan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Lamarca, Bru 2 3 1.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
19 Cid, Mario 40 56 1.40 12 198 .939 0.30 10 16 26.0 0.65 1 1
20 Twitchell, Dyson 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
21 Cannon, Elijah 2 2 1.00 0 2 1.000 0.00 2 1 3.0 1.50 0 0
29 Mead, Zach 11 18 1.64 0 34 1.000 0.00 0 0 0 0.00 0 0
Total 43 346 8.05 56 720 .922 1.30 36 129 100.5 2.34 5 2
Opponents 43 314 7.30 65 772 .916 1.51 13 129 77.5 1.80 2 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Tanedo, Thomas 1 1 0 0 0.00 0 0.00 0 0 0 6 6.00 0 0.00 1
2 Li, Max 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
3 Cupons, Pol 10 3 0 0 0.00 0 0.00 0 0 0 2 0.20 0 0.00 0
3 Cupons, Pol 4 1 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0
4 Volkov, Yegor 21 6 6 62.0 2.95 45 2.14 9 77 .468 1 0.05 5 0.24 30
5 Machado, Gustavo 21 6 6 69.0 3.29 54 2.57 22 118 .271 3 0.14 12 0.57 17
6 Lippman, Noah 8 2 2 23.5 2.94 18 2.25 7 40 .275 0 0.00 3 0.38 7
6 Lippman, Noah 10 3 3 26.5 2.65 22 2.20 9 51 .255 3 0.30 3 0.30 9
7 Alves , Gabriel 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
08 Qafarena, Elvis 2 1 1 8.0 4.00 8 4.00 3 16 .313 0 0.00 0 0.00 1
10 Aguiar, Pedro 18 6 6 7.5 0.42 2 0.11 3 10 -.100 191 10.61 2 0.11 2
11 Askoul, Akram 17 5 5 54.5 3.21 43 2.53 6 68 .544 3 0.18 5 0.29 14
12 Vega, Andres 5 2 1 10.0 2.00 7 1.40 1 12 .500 1 0.20 1 0.20 2
14 Horvath, Troy 3 2 0 2.5 0.83 1 0.33 0 1 1.000 28 9.33 1 0.33 1
18 Lamarca, Bru 1 1 0 2.5 2.50 2 2.00 0 4 .500 0 0.00 0 0.00 0
19 Cid, Mario 18 5 5 63.0 3.50 52 2.89 21 113 .274 2 0.11 2 0.11 15
20 Twitchell, Dyson 1 1 0 1.5 1.50 1 1.00 1 3 .000 0 0.00 0 0.00 1
21 Cannon, Elijah 2 1 1 7.5 3.75 5 2.50 1 9 .444 1 0.50 0 0.00 1
29 Mead, Zach 10 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 21 6 338.0 16.10 260 12.38 83 527 .336 243 11.57 34 1.62 102
Opponents 21 6 262.0 12.48 197 9.38 119 528 .148 178 8.48 31 1.48 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Tanedo, Thomas 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Li, Max 3 0 0.00 2 3 .333 0.67 0 0 0 0.00 0 0
3 Cupons, Pol 10 23 2.30 4 75 .947 0.40 0 0 0 0.00 0 0
3 Cupons, Pol 4 4 1.00 0 28 1.000 0.00 0 0 0 0.00 0 0
4 Volkov, Yegor 21 9 0.43 0 1 1.000 0.00 4 16 20.0 0.95 0 0
5 Machado, Gustavo 21 24 1.14 2 85 .976 0.10 1 4 5.0 0.24 0 0
6 Lippman, Noah 8 5 0.63 0 0 .000 0.00 0 5 5.0 0.63 0 0
6 Lippman, Noah 10 11 1.10 0 0 .000 0.00 0 3 3.0 0.30 1 0
7 Alves , Gabriel 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
08 Qafarena, Elvis 2 2 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
10 Aguiar, Pedro 18 34 1.89 0 0 .000 0.00 0 7 7.0 0.39 0 0
11 Askoul, Akram 17 6 0.35 1 3 .667 0.06 1 11 12.0 0.71 1 0
12 Vega, Andres 5 0 0.00 0 1 1.000 0.00 1 2 3.0 0.60 1 0
14 Horvath, Troy 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
18 Lamarca, Bru 1 2 2.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
19 Cid, Mario 18 23 1.28 9 101 .911 0.50 6 6 12.0 0.67 1 0
20 Twitchell, Dyson 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
21 Cannon, Elijah 2 2 1.00 0 2 1.000 0.00 2 1 3.0 1.50 0 0
29 Mead, Zach 10 18 1.80 0 34 1.000 0.00 0 0 0 0.00 0 0
Total 21 167 7.95 31 346 .910 1.48 15 58 44.0 2.10 4 0
Opponents 21 148 7.05 34 368 .908 1.62 7 54 34.0 1.62 1 0

Match-By-Match

Lawrence Tech University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 Georgetown College (Ky.) W 4 57 22 119 .294 54 2 15 4 38 0 27 0 13.5 0 71.0
1/23/2026 Life University W 4 49 15 98 .347 46 7 20 3 36 4 18 0 13.0 2 69.0
1/26/2026 Hope International W 4 50 16 87 .391 45 9 18 2 27 2 10 0 7.0 0 66.0
1/30/2026 vs St. Thomas (FL) W 3 45 9 80 .450 41 5 15 2 22 4 9 1 8.5 0 58.5
1/31/2026 at Saint Xavier (IL) L 3 23 13 70 .143 22 2 14 8 21 5 3 0 6.5 0 31.5
2/03/2026 at Cornerstone (MI) L 4 49 24 124 .202 47 4 19 12 44 3 12 1 9.0 0 62.0
2/06/2026 at Aquinas (MI) W 3 36 7 63 .460 34 6 14 3 15 4 10 3 9.0 0 51.0
2/10/2026 at Rochester Christian (Mich.) W 3 45 7 77 .494 40 5 16 3 36 3 6 0 6.0 0 56.0
2/13/2026 Defiance College W 3 37 5 53 .604 33 5 20 1 13 1 10 0 6.0 0 48.0
2/17/2026 Indiana Tech W 4 55 14 112 .366 50 6 19 6 35 6 4 0 8.0 0 69.0
2/20/2026 Lourdes University L 4 44 18 108 .241 43 4 15 8 32 1 10 0 6.0 0 54.0
2/21/2026 Mount Vernon Nazerene University W 4 49 22 102 .265 46 10 18 4 27 3 10 0 8.0 0 67.0
Lawrence Tech University 43 539 172 1093 .336 501 65 203 56 346 36 129 5 100.5 2 703.0
Opponents 43 428 243 1119 .165 396 56 139 65 314 13 129 2 77.5 1 560.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 12.53
Assists Per Set 11.65
Service Aces Per Set 1.51
Reception Errors Per Set 1.30
Digs Per Set 8.05
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.05
Points Per Set 16.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at Georgetown College (Ky.) L 4 46 19 121 .223 43 4 13 2 32 0 13 0 6.5 0 56.0
1/23/2026 at Life University L 4 35 27 105 .076 32 3 14 7 28 0 12 0 6.0 0 44.0
1/26/2026 at Hope International L 4 29 22 94 .074 26 2 10 9 18 1 20 0 11.0 0 42.0
1/30/2026 vs St. Thomas (FL) L 3 34 21 79 .165 34 2 6 5 23 3 2 1 4.0 0 40.0
1/31/2026 Saint Xavier (IL) W 3 39 13 77 .338 38 8 15 2 31 0 18 0 9.0 1 56.0
2/03/2026 Cornerstone (MI) W 4 42 20 113 .195 37 12 8 4 41 3 24 0 15.0 0 69.0
2/06/2026 Aquinas (MI) L 3 27 25 74 .027 26 3 7 6 18 0 4 1 2.0 0 32.0
2/10/2026 Rochester Christian (Mich.) L 3 16 17 75 -.013 12 3 8 5 19 0 4 0 2.0 0 21.0
2/13/2026 at Defiance College L 3 18 18 54 .000 17 1 12 5 9 0 0 0 0.0 0 19.0
2/17/2026 at Indiana Tech L 4 48 22 115 .226 45 6 17 6 34 2 10 0 7.0 0 60.0
2/20/2026 at Lourdes University W 4 54 16 114 .333 47 8 17 4 37 2 8 0 6.0 0 68.0
2/21/2026 at Mount Vernon Nazerene University L 4 40 23 98 .173 39 4 12 10 24 2 14 0 9.0 0 53.0
Opponents 43 428 243 1119 .165 396 56 139 65 314 13 129 2 77.5 1 560.0
Lawrence Tech University 43 539 172 1093 .336 501 65 203 56 346 36 129 5 100.5 2 703.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 9.95
Assists Per Set 9.21
Service Aces Per Set 1.30
Reception Errors Per Set 1.51
Digs Per Set 7.30
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.02
Points Per Set 13.02

Leaders

Team Leaders: Kills
Player High
Kills
Cid, Mario 115
Machado, Gustavo 110
Volkov, Yegor 99
Askoul, Akram 92
Lippman, Noah 66
Team Leaders: Assists
Player High
Assists
Aguiar, Pedro 423
Horvath, Troy 28
Cid, Mario 12
Machado, Gustavo 11
Lippman, Noah 6
Team Leaders: Service Aces
Player High
Service Aces
Machado, Gustavo 25
Volkov, Yegor 13
Cid, Mario 7
Lippman, Noah 7
Askoul, Akram 5
Team Leaders: Digs
Player High
Digs
Aguiar, Pedro 71
Cupons, Pol 65
Cid, Mario 56
Machado, Gustavo 53
Lippman, Noah 35
Team Leaders: Blocks
Player High
Blocks
Volkov, Yegor 38.0
Askoul, Akram 34.0
Cid, Mario 26.0
Machado, Gustavo 21.0
Aguiar, Pedro 16.0