Skip To Main Content

Lawrence Technological University

2026 Men's Volleyball Cumulative Statistics

Team (10-4, 6-3)

Overall Team Statistics
Statistic Lawrence Tech University Opponents
Attack
Kills 605 504
Errors 190 272
Attempts 1227 1269
Percent .338 .183
Kills Per Set 12.3 10.3
Set
Assists 562 464
Assists Per Set 11.5 9.5
Ball Handling Errors 2 1
Serve
Aces 75 62
Errors 219 161
Aces Per Set 1.5 1.3
Receptions
Errors 62 75
Errors Per Set 1.3 1.5
Defense
Digs 380 350
Digs Per Set 7.8 7.1
Blocking
Solo 39 15
Assists 151 140
Errors 6 2
Blocks 114.5 85.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Tanedo, Thomas 2 2 0 0 0.00 0 0.00 0 0 0 8 4.00 0 0.00 1
2 Li, Max 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
3 Cupons, Pol 33 10 0 2.0 0.06 2 0.06 0 2 1.000 5 0.15 0 0.00 0
3 Cupons, Pol 4 1 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0
4 Volkov, Yegor 49 14 14 156.5 3.19 113 2.31 21 193 .477 2 0.04 16 0.33 58
5 Machado, Gustavo 49 14 14 169.0 3.45 127 2.59 54 283 .258 12 0.24 27 0.55 32
6 Lippman, Noah 8 2 2 23.5 2.94 18 2.25 7 40 .275 0 0.00 3 0.38 7
6 Lippman, Noah 38 11 11 98.0 2.58 77 2.03 28 174 .282 6 0.16 8 0.21 32
7 Alves , Gabriel 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
8 Qafarena, Elvis 3 2 1 9.0 3.00 9 3.00 3 18 .333 0 0.00 0 0.00 2
10 Aguiar, Pedro 46 14 14 23.0 0.50 11 0.24 6 33 .152 478 10.39 3 0.07 21
11 Askoul, Akram 41 12 12 119.5 2.91 94 2.29 18 164 .463 5 0.12 6 0.15 28
12 Vega, Andres 6 3 1 10.0 1.67 7 1.17 1 12 .500 2 0.33 1 0.17 2
14 Horvath, Troy 4 3 0 2.5 0.63 1 0.25 0 1 1.000 28 7.00 1 0.25 1
15 Meyer, Nolan 4 2 1 9.0 2.25 6 1.50 1 10 .500 0 0.00 0 0.00 0
18 Lamarca, Bru 2 2 0 4.5 2.25 3 1.50 1 6 .333 0 0.00 1 0.50 1
19 Cid, Mario 46 13 13 158.5 3.45 131 2.85 48 270 .307 12 0.26 9 0.20 30
20 Twitchell, Dyson 2 2 0 1.5 0.75 1 0.50 1 6 .000 0 0.00 0 0.00 2
21 Cannon, Elijah 3 2 1 8.0 2.67 5 1.67 1 10 .400 1 0.33 0 0.00 1
29 Mead, Zach 17 7 0 0 0.00 0 0.00 0 2 .000 1 0.06 0 0.00 0
Total 49 14 794.5 16.21 605 12.35 190 1227 .338 562 11.47 75 1.53 219
Opponents 49 14 651.0 13.29 504 10.29 272 1269 .183 464 9.47 62 1.27 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Tanedo, Thomas 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Li, Max 4 0 0.00 2 3 .333 0.50 0 0 0 0.00 0 0
3 Cupons, Pol 33 65 1.97 10 216 .954 0.30 0 0 0 0.00 0 0
3 Cupons, Pol 4 4 1.00 0 28 1.000 0.00 0 0 0 0.00 0 0
4 Volkov, Yegor 49 16 0.33 0 3 1.000 0.00 10 35 45.0 0.92 0 0
5 Machado, Gustavo 49 56 1.14 8 249 .968 0.16 7 16 23.0 0.47 0 0
6 Lippman, Noah 8 5 0.63 0 0 .000 0.00 0 5 5.0 0.63 0 0
6 Lippman, Noah 38 41 1.08 0 2 1.000 0.00 3 20 23.0 0.61 2 0
7 Alves , Gabriel 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Qafarena, Elvis 3 2 0.67 0 10 1.000 0.00 0 0 0 0.00 0 0
10 Aguiar, Pedro 46 76 1.65 0 1 1.000 0.00 1 16 17.0 0.37 0 0
11 Askoul, Akram 41 14 0.34 1 5 .800 0.02 4 31 35.0 0.85 1 1
12 Vega, Andres 6 0 0.00 0 1 1.000 0.00 1 2 3.0 0.50 1 0
14 Horvath, Troy 4 5 1.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
15 Meyer, Nolan 4 0 0.00 0 0 .000 0.00 1 4 5.0 1.25 1 0
18 Lamarca, Bru 2 3 1.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
19 Cid, Mario 46 63 1.37 13 224 .942 0.28 10 17 27.0 0.59 1 1
20 Twitchell, Dyson 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
21 Cannon, Elijah 3 2 0.67 0 2 1.000 0.00 2 2 4.0 1.33 0 0
29 Mead, Zach 17 28 1.65 1 60 .983 0.06 0 0 0 0.00 0 0
Total 49 380 7.76 62 813 .924 1.27 39 151 114.5 2.34 6 2
Opponents 49 350 7.14 75 886 .915 1.53 15 140 85.0 1.73 2 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Tanedo, Thomas 2 2 0 0 0.00 0 0.00 0 0 0 8 4.00 0 0.00 1
2 Li, Max 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
3 Cupons, Pol 11 4 0 0 0.00 0 0.00 0 0 0 2 0.18 0 0.00 0
3 Cupons, Pol 4 1 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0
4 Volkov, Yegor 27 8 8 83.0 3.07 59 2.19 11 103 .466 2 0.07 8 0.30 34
5 Machado, Gustavo 27 8 8 89.5 3.31 71 2.63 28 158 .272 4 0.15 14 0.52 19
6 Lippman, Noah 8 2 2 23.5 2.94 18 2.25 7 40 .275 0 0.00 3 0.38 7
6 Lippman, Noah 16 5 5 42.0 2.63 33 2.06 13 74 .270 3 0.19 4 0.25 11
7 Alves , Gabriel 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
08 Qafarena, Elvis 2 1 1 8.0 4.00 8 4.00 3 16 .313 0 0.00 0 0.00 1
10 Aguiar, Pedro 24 8 8 11.0 0.46 4 0.17 3 13 .077 246 10.25 3 0.13 4
11 Askoul, Akram 20 6 6 58.0 2.90 45 2.25 7 73 .521 3 0.15 6 0.30 15
12 Vega, Andres 6 3 1 10.0 1.67 7 1.17 1 12 .500 2 0.33 1 0.17 2
14 Horvath, Troy 4 3 0 2.5 0.63 1 0.25 0 1 1.000 28 7.00 1 0.25 1
15 Meyer, Nolan 3 1 1 7.0 2.33 4 1.33 1 8 .375 0 0.00 0 0.00 0
18 Lamarca, Bru 1 1 0 2.5 2.50 2 2.00 0 4 .500 0 0.00 0 0.00 0
19 Cid, Mario 24 7 7 81.5 3.40 68 2.83 25 138 .312 2 0.08 4 0.17 19
20 Twitchell, Dyson 2 2 0 1.5 0.75 1 0.50 1 6 .000 0 0.00 0 0.00 2
21 Cannon, Elijah 3 2 1 8.0 2.67 5 1.67 1 10 .400 1 0.33 0 0.00 1
29 Mead, Zach 16 6 0 0 0.00 0 0.00 0 2 .000 1 0.06 0 0.00 0
Total 27 8 428.0 15.85 326 12.07 101 661 .340 304 11.26 44 1.63 118
Opponents 27 8 351.5 13.02 273 10.11 148 678 .184 246 9.11 37 1.37 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Tanedo, Thomas 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Li, Max 3 0 0.00 2 3 .333 0.67 0 0 0 0.00 0 0
3 Cupons, Pol 11 23 2.09 4 75 .947 0.36 0 0 0 0.00 0 0
3 Cupons, Pol 4 4 1.00 0 28 1.000 0.00 0 0 0 0.00 0 0
4 Volkov, Yegor 27 10 0.37 0 3 1.000 0.00 5 22 27.0 1.00 0 0
5 Machado, Gustavo 27 27 1.00 4 121 .967 0.15 2 5 7.0 0.26 0 0
6 Lippman, Noah 8 5 0.63 0 0 .000 0.00 0 5 5.0 0.63 0 0
6 Lippman, Noah 16 17 1.06 0 0 .000 0.00 0 10 10.0 0.63 1 0
7 Alves , Gabriel 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
08 Qafarena, Elvis 2 2 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
10 Aguiar, Pedro 24 39 1.63 0 1 1.000 0.00 0 8 8.0 0.33 0 0
11 Askoul, Akram 20 7 0.35 1 3 .667 0.05 1 12 13.0 0.65 1 0
12 Vega, Andres 6 0 0.00 0 1 1.000 0.00 1 2 3.0 0.50 1 0
14 Horvath, Troy 4 5 1.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
15 Meyer, Nolan 3 0 0.00 0 0 .000 0.00 1 4 5.0 1.67 1 0
18 Lamarca, Bru 1 2 2.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
19 Cid, Mario 24 30 1.25 10 127 .921 0.42 6 7 13.0 0.54 1 0
20 Twitchell, Dyson 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
21 Cannon, Elijah 3 2 0.67 0 2 1.000 0.00 2 2 4.0 1.33 0 0
29 Mead, Zach 16 28 1.75 1 60 .983 0.06 0 0 0 0.00 0 0
Total 27 201 7.44 37 439 .916 1.37 18 80 58.0 2.15 5 0
Opponents 27 184 6.81 44 482 .909 1.63 9 65 41.5 1.54 1 0

Match-By-Match

Lawrence Tech University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 Georgetown College (Ky.) W 4 57 22 119 .294 54 2 15 4 38 0 27 0 13.5 0 71.0
1/23/2026 Life University W 4 49 15 98 .347 46 7 20 3 36 4 18 0 13.0 2 69.0
1/26/2026 Hope International W 4 50 16 87 .391 45 9 18 2 27 2 10 0 7.0 0 66.0
1/30/2026 vs St. Thomas (FL) W 3 45 9 80 .450 41 5 15 2 22 4 9 1 8.5 0 58.5
1/31/2026 at Saint Xavier (IL) L 3 23 13 70 .143 22 2 14 8 21 5 3 0 6.5 0 31.5
2/03/2026 at Cornerstone (MI) L 4 49 24 124 .202 47 4 19 12 44 3 12 1 9.0 0 62.0
2/06/2026 at Aquinas (MI) W 3 36 7 63 .460 34 6 14 3 15 4 10 3 9.0 0 51.0
2/10/2026 at Rochester Christian (Mich.) W 3 45 7 77 .494 40 5 16 3 36 3 6 0 6.0 0 56.0
2/13/2026 Defiance College W 3 37 5 53 .604 33 5 20 1 13 1 10 0 6.0 0 48.0
2/17/2026 Indiana Tech W 4 55 14 112 .366 50 6 19 6 35 6 4 0 8.0 0 69.0
2/20/2026 Lourdes University L 4 44 18 108 .241 43 4 15 8 32 1 10 0 6.0 0 54.0
2/21/2026 Mount Vernon Nazerene University W 4 49 22 102 .265 46 10 18 4 27 3 10 0 8.0 0 67.0
2/27/2026 at Bethel (IN) L 3 29 14 68 .221 27 1 9 4 15 2 2 0 3.0 0 33.0
2/28/2026 at Goshen (IN) W 3 37 4 66 .500 34 9 7 2 19 1 20 1 11.0 0 57.0
Lawrence Tech University 49 605 190 1227 .338 562 75 219 62 380 39 151 6 114.5 2 793.0
Opponents 49 504 272 1269 .183 464 62 161 75 350 15 140 2 85.0 1 649.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 12.35
Assists Per Set 11.47
Service Aces Per Set 1.53
Reception Errors Per Set 1.27
Digs Per Set 7.76
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.04
Points Per Set 16.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at Georgetown College (Ky.) L 4 46 19 121 .223 43 4 13 2 32 0 13 0 6.5 0 56.0
1/23/2026 at Life University L 4 35 27 105 .076 32 3 14 7 28 0 12 0 6.0 0 44.0
1/26/2026 at Hope International L 4 29 22 94 .074 26 2 10 9 18 1 20 0 11.0 0 42.0
1/30/2026 vs St. Thomas (FL) L 3 34 21 79 .165 34 2 6 5 23 3 2 1 4.0 0 40.0
1/31/2026 Saint Xavier (IL) W 3 39 13 77 .338 38 8 15 2 31 0 18 0 9.0 1 56.0
2/03/2026 Cornerstone (MI) W 4 42 20 113 .195 37 12 8 4 41 3 24 0 15.0 0 69.0
2/06/2026 Aquinas (MI) L 3 27 25 74 .027 26 3 7 6 18 0 4 1 2.0 0 32.0
2/10/2026 Rochester Christian (Mich.) L 3 16 17 75 -.013 12 3 8 5 19 0 4 0 2.0 0 21.0
2/13/2026 at Defiance College L 3 18 18 54 .000 17 1 12 5 9 0 0 0 0.0 0 19.0
2/17/2026 at Indiana Tech L 4 48 22 115 .226 45 6 17 6 34 2 10 0 7.0 0 60.0
2/20/2026 at Lourdes University W 4 54 16 114 .333 47 8 17 4 37 2 8 0 6.0 0 68.0
2/21/2026 at Mount Vernon Nazerene University L 4 40 23 98 .173 39 4 12 10 24 2 14 0 9.0 0 53.0
2/27/2026 Bethel (IN) W 3 47 11 78 .462 40 4 13 1 20 1 9 0 5.5 0 56.5
2/28/2026 Goshen (IN) L 3 29 18 72 .153 28 2 9 9 16 1 2 0 2.0 0 33.0
Opponents 49 504 272 1269 .183 464 62 161 75 350 15 140 2 85.0 1 649.5
Lawrence Tech University 49 605 190 1227 .338 562 75 219 62 380 39 151 6 114.5 2 793.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 10.29
Assists Per Set 9.47
Service Aces Per Set 1.27
Reception Errors Per Set 1.53
Digs Per Set 7.14
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.02
Points Per Set 13.26

Leaders

Team Leaders: Kills
Player High
Kills
Cid, Mario 131
Machado, Gustavo 127
Volkov, Yegor 113
Askoul, Akram 94
Lippman, Noah 77
Team Leaders: Assists
Player High
Assists
Aguiar, Pedro 478
Horvath, Troy 28
Cid, Mario 12
Machado, Gustavo 12
Tanedo, Thomas 8
Team Leaders: Service Aces
Player High
Service Aces
Machado, Gustavo 27
Volkov, Yegor 16
Cid, Mario 9
Lippman, Noah 8
Askoul, Akram 6
Team Leaders: Digs
Player High
Digs
Aguiar, Pedro 76
Cupons, Pol 65
Cid, Mario 63
Machado, Gustavo 56
Lippman, Noah 41
Team Leaders: Blocks
Player High
Blocks
Volkov, Yegor 45.0
Askoul, Akram 35.0
Cid, Mario 27.0
Lippman, Noah 23.0
Machado, Gustavo 23.0