Skip To Main Content

Lawrence Technological University

2025 Men's Volleyball Cumulative Statistics

Team (27-3, 16-0)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Attack
Kills 1290 1034
Errors 504 585
Attempts 2709 2792
Percent .290 .161
Kills Per Set 12.5 10.0
Set
Assists 1211 974
Assists Per Set 11.8 9.5
Ball Handling Errors 2 2
Serve
Aces 191 125
Errors 357 372
Aces Per Set 1.9 1.2
Receptions
Errors 124 191
Errors Per Set 1.2 1.9
Defense
Digs 971 735
Digs Per Set 9.4 7.1
Blocking
Solo 89 50
Assists 314 349
Errors 21 14
Blocks 246.0 224.5
Blocks Per Set 2.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Rauch, Bartosz 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Rapaglia , Raymond 3 1 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0
3 Cupons, Pol 12 6 0 0.5 0.04 0 0.00 0 0 0 1 0.08 0 0.00 0
3 Cupons, Pol 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Van Der Velden , Kiet 13 6 0 4.0 0.31 2 0.15 0 2 1.000 11 0.85 2 0.15 7
5 Down, Brendon 84 25 25 332.0 3.95 258 3.07 120 581 .238 13 0.15 46 0.55 60
5 Down, Brendon 12 3 3 53.5 4.46 45 3.75 17 94 .298 1 0.08 7 0.58 6
5 Downs , Brandon 4 1 1 14.5 3.63 10 2.50 6 23 .174 0 0.00 3 0.75 5  
7 Machado, Gustavo 6 2 2 21.5 3.58 19 3.17 8 38 .289 2 0.33 0 0.00 5
8 Qafarena, Elvis 7 4 1 19.0 2.71 18 2.57 5 41 .317 1 0.14 0 0.00 4
10 Aguiar, Pedro 102 30 29 57.5 0.56 16 0.16 13 54 .056 1082 10.61 15 0.15 15
11 Askoul, Akram 90 26 25 200.5 2.23 140 1.56 49 266 .342 5 0.06 6 0.07 9
12 Addah, Nestor 103 30 30 447.0 4.34 379 3.68 136 781 .311 34 0.33 38 0.37 100
14 Horvath, Troy 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
19 Cid, Mario 90 26 25 307.5 3.42 242 2.69 107 530 .255 35 0.39 32 0.36 60
20 Brownlee, Nathaniel 86 25 2 17.0 0.20 0 0.00 0 1 .000 4 0.05 17 0.20 17
20 Brownlee, Nathaniel 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 McCarthy, JT 94 28 27 194.5 2.07 129 1.37 34 231 .411 2 0.02 18 0.19 56
24 Cooper, Connor 24 10 6 38.5 1.60 20 0.83 4 40 .400 0 0.00 1 0.04 5
29 Mead, Zach 94 29 2 5.0 0.05 1 0.01 1 6 .000 15 0.16 4 0.04 2
48 Ratusny, Josh 5 2 2 13.5 2.70 11 2.20 3 21 .381 2 0.40 1 0.20 3
Total 103 30 1,727.0 16.77 1290 12.52 503 2709 .291 1211 11.76 191 1.85 357
Opponents 103 30 1,383.5 13.43 1034 10.04 585 2792 .161 974 9.46 125 1.21 372

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Rauch, Bartosz 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Rapaglia , Raymond 3 3 1.00 3 14 .786 1.00 0 0 0 0.00 0 0
3 Cupons, Pol 12 27 2.25 2 54 .963 0.17 0 1 1.0 0.08 1 0
3 Cupons, Pol 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Van Der Velden , Kiet 13 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Down, Brendon 84 159 1.89 0 0 .000 0.00 3 50 53.0 0.63 1 0
5 Down, Brendon 12 16 1.33 0 2 1.000 0.00 0 3 3.0 0.25 0 0
5 Downs , Brandon 4 1 0.25 0 1 1.000 0.00 0 3 3.0 0.75 0 0  
7 Machado, Gustavo 6 8 1.33 2 38 .947 0.33 1 3 4.0 0.67 0 0
8 Qafarena, Elvis 7 11 1.57 0 12 1.000 0.00 0 2 2.0 0.29 0 0
10 Aguiar, Pedro 102 178 1.75 0 5 1.000 0.00 7 39 46.0 0.45 0 0
11 Askoul, Akram 90 18 0.20 4 16 .750 0.04 15 79 94.0 1.04 8 0
12 Addah, Nestor 103 165 1.60 26 587 .956 0.25 15 30 45.0 0.44 5 2
14 Horvath, Troy 3 1 0.33 0 8 1.000 0.00 0 0 0 0.00 0 0
19 Cid, Mario 90 133 1.48 29 411 .929 0.32 20 27 47.0 0.52 4 0
20 Brownlee, Nathaniel 86 23 0.27 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Brownlee, Nathaniel 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 McCarthy, JT 94 30 0.32 0 1 1.000 0.00 19 57 76.0 0.81 1 0
24 Cooper, Connor 24 5 0.21 0 1 1.000 0.00 9 17 26.0 1.08 1 0
29 Mead, Zach 94 182 1.94 26 495 .947 0.28 0 0 0 0.00 0 0
48 Ratusny, Josh 5 6 1.20 0 21 1.000 0.00 0 3 3.0 0.60 0 0
Total 103 971 9.43 124 1675 .926 1.20 89 314 246.0 2.39 21 2
Opponents 103 735 7.14 191 2057 .907 1.85 50 349 224.5 2.18 14 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Rapaglia , Raymond 3 1 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0
3 Cupons, Pol 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Van Der Velden , Kiet 5 3 0 2.0 0.40 2 0.40 0 2 1.000 2 0.40 0 0.00 0
5 Down, Brendon 39 12 12 165.5 4.24 122 3.13 57 265 .245 9 0.23 32 0.82 32
5 Down, Brendon 12 3 3 53.5 4.46 45 3.75 17 94 .298 1 0.08 7 0.58 6
5 Downs , Brandon 4 1 1 14.5 3.63 10 2.50 6 23 .174 0 0.00 3 0.75 5  
8 Qafarena, Elvis 3 2 0 8.5 2.83 8 2.67 2 18 .333 1 0.33 0 0.00 2
10 Aguiar, Pedro 55 16 16 32.5 0.59 9 0.16 7 31 .065 615 11.18 12 0.22 7
11 Askoul, Akram 54 16 15 124.5 2.31 91 1.69 26 160 .406 5 0.09 6 0.11 6
12 Addah, Nestor 55 16 16 242.5 4.41 212 3.85 77 415 .325 13 0.24 15 0.27 58
14 Horvath, Troy 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
19 Cid, Mario 52 15 14 184.0 3.54 150 2.88 58 302 .305 19 0.37 18 0.35 35
20 Brownlee, Nathaniel 44 13 1 10.0 0.23 0 0.00 0 0 0 2 0.05 10 0.23 11
20 Brownlee, Nathaniel 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 McCarthy, JT 46 14 14 94.5 2.05 68 1.48 14 116 .466 1 0.02 5 0.11 36
24 Cooper, Connor 11 5 2 15.5 1.41 10 0.91 2 16 .500 0 0.00 0 0.00 5
29 Mead, Zach 52 16 1 5.0 0.10 1 0.02 1 4 .000 11 0.21 4 0.08 1
48 Ratusny, Josh 2 1 1 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 1
Total 55 16 955.5 17.37 730 13.27 268 1451 .318 682 12.40 113 2.05 206
Opponents 55 16 729.5 13.26 537 9.76 287 1432 .175 498 9.05 70 1.27 196

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Rapaglia , Raymond 3 3 1.00 3 14 .786 1.00 0 0 0 0.00 0 0
3 Cupons, Pol 3 7 2.33 0 13 1.000 0.00 0 0 0 0.00 1 0
4 Van Der Velden , Kiet 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Down, Brendon 39 74 1.90 0 0 .000 0.00 0 23 23.0 0.59 0 0
5 Down, Brendon 12 16 1.33 0 2 1.000 0.00 0 3 3.0 0.25 0 0
5 Downs , Brandon 4 1 0.25 0 1 1.000 0.00 0 3 3.0 0.75 0 0  
8 Qafarena, Elvis 3 3 1.00 0 11 1.000 0.00 0 1 1.0 0.33 0 0
10 Aguiar, Pedro 55 99 1.80 0 3 1.000 0.00 3 17 20.0 0.36 0 0
11 Askoul, Akram 54 15 0.28 3 8 .625 0.06 7 41 48.0 0.89 1 0
12 Addah, Nestor 55 87 1.58 11 335 .967 0.20 8 15 23.0 0.42 1 2
14 Horvath, Troy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cid, Mario 52 76 1.46 15 214 .930 0.29 8 16 24.0 0.46 1 0
20 Brownlee, Nathaniel 44 10 0.23 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Brownlee, Nathaniel 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 McCarthy, JT 46 14 0.30 0 0 .000 0.00 9 25 34.0 0.74 0 0
24 Cooper, Connor 11 2 0.18 0 1 1.000 0.00 1 9 10.0 0.91 0 0
29 Mead, Zach 52 94 1.81 14 288 .951 0.27 0 0 0 0.00 0 0
48 Ratusny, Josh 2 1 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 55 504 9.16 70 898 .922 1.27 36 153 112.5 2.05 4 2
Opponents 55 346 6.29 113 1098 .897 2.05 27 191 122.5 2.23 2 2

Match-By-Match

Lawrence Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/01/2025 vs Clarke (IA) W 3 29 6 44 .523 26 15 14 3 14 0 6 0 3.0 0 47.0
2/01/2025 vs Judson (IL) W 3 35 11 70 .343 33 4 12 4 22 5 18 0 14.0 0 53.0
2/04/2025 at Siena Heights W 3 36 19 74 .230 32 9 12 2 26 2 12 0 8.0 0 53.0
2/07/2025 vs Grand View W 3 41 15 92 .283 36 6 9 3 25 3 10 0 8.0 0 55.0
2/08/2025 vs William Penn (IA) W 4 57 33 142 .169 54 7 8 6 54 3 8 0 7.0 0 71.0
2/14/2025 Cornerstone Univ W 4 53 27 122 .213 51 6 9 4 37 7 7 0 10.5 1 69.0
2/18/2025 Aquinas College W 3 44 12 72 .444 40 9 10 0 23 1 4 0 3.0 0 56.0
3/01/2025 at Mount Vernon Nazarene (OH) W 3 38 12 73 .356 34 7 15 2 30 1 14 0 8.0 0 53.0
3/04/2025 at Lourdes W 3 41 16 93 .269 40 7 13 3 44 3 8 0 7.0 0 55.0
3/07/2025 Bethel University T 3 33 12 65 .323 32 7 13 4 25 4 8 0 8.0 0 48.0
3/08/2025 Goshen (IN) W 3 42 16 79 .329 39 7 11 5 30 1 10 1 6.0 0 55.0
3/10/2025 at Georgetown W 3 34 11 71 .324 33 6 7 3 32 11 4 3 13.0 0 53.0
3/13/2025 at Cumberland Univ. W 4 49 21 104 .269 49 7 9 2 37 4 14 3 11.0 0 67.0
3/14/2025 at Campbellsville Uni. L 4 48 18 98 .306 44 5 4 7 39 2 10 3 7.0 0 60.0
3/14/2025 Life University W 3 32 12 60 .333 31 2 15 6 22 5 12 2 11.0 0 45.0
3/18/2025 Siena Heights University T 4 46 16 87 .345 43 10 18 5 23 1 19 0 10.5 0 66.0
3/21/2025 at Cornerstone (MI) W 4 49 23 119 .218 48 5 13 9 46 0 8 0 4.0 0 58.0
3/22/2025 Aquinas (MI) W 3 37 11 62 .419 35 10 12 5 26 3 14 1 10.0 0 57.0
3/25/2025 Lourdes University W 4 46 16 97 .309 42 7 13 6 29 5 11 0 10.5 0 63.0
3/29/2025 vs St. Ambrose (IA) W 3 35 10 75 .333 34 3 10 1 32 5 13 0 11.5 0 49.5
3/29/2025 at Saint Xavier (IL) L 3 27 21 92 .065 27 1 10 4 32 3 4 0 5.0 0 33.0
4/01/2025 at Indiana Tech W 3 56 17 110 .355 52 1 10 3 39 5 6 0 8.0 0 65.0
4/04/2025 Indiana Tech Univ W 4 55 20 108 .324 53 7 16 8 42 3 10 0 8.0 1 70.0
4/05/2025 Mount Vernon Nazerine University W 3 35 7 68 .412 32 4 15 2 25 6 18 0 15.0 0 54.0
4/11/2025 at Bethel (IN) W 3 36 10 66 .394 33 6 14 2 21 0 8 0 4.0 0 46.0
4/12/2025 at Goshen (IN) W 3 52 10 74 .568 46 7 11 4 21 1 4 2 3.0 0 62.0
4/17/2025 Bethel University (Ind.) W 5 60 32 134 .209 58 11 14 7 43 2 8 0 6.0 0 77.0
4/19/2025 Lourdes University W 3 39 12 81 .333 36 4 15 5 24 1 10 0 6.0 0 49.0
4/29/2025 vs Georgetown L 5 51 36 157 .096 45 6 15 6 57 0 18 4 9.0 0 66.0
5/01/2025 vs Missouri Valley W 4 54 22 120 .267 53 5 10 3 51 2 18 2 11.0 0 70.0
Lawrence Tech 103 1290 504 2709 .290 1211 191 357 124 971 89 314 21 246.0 2 1,725.5
Opponents 103 1034 585 2792 .161 974 125 372 191 735 50 349 14 224.5 2 1,382.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.52
Assists Per Set 11.76
Service Aces Per Set 1.85
Reception Errors Per Set 1.20
Digs Per Set 9.43
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.02
Points Per Set 16.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/01/2025 vs Clarke (IA) L 3 6 19 43 -.302 6 3 8 15 7 0 2 0 1.0 0 10.0
2/01/2025 vs Judson (IL) L 3 21 28 73 -.096 21 4 8 4 20 2 6 0 5.0 0 30.0
2/04/2025 Siena Heights L 3 21 15 68 .088 18 2 13 9 11 2 13 0 8.5 1 31.5
2/07/2025 vs Grand View L 3 42 16 89 .292 41 3 16 6 30 0 14 0 7.0 0 52.0
2/08/2025 vs William Penn (IA) L 4 40 19 126 .167 39 6 12 7 38 5 16 0 13.0 0 59.0
2/14/2025 at Cornerstone Univ L 4 49 20 114 .254 45 4 14 6 32 1 20 0 11.0 0 64.0
2/18/2025 at Aquinas College L 3 27 14 74 .176 23 0 7 9 12 3 10 0 8.0 0 35.0
3/01/2025 Mount Vernon Nazarene (OH) L 3 25 13 71 .169 25 2 15 7 19 2 2 0 3.0 0 30.0
3/04/2025 Lourdes L 3 33 26 111 .063 31 3 11 7 30 0 14 0 7.0 0 43.0
3/07/2025 at Bethel University T 3 23 19 69 .058 21 4 14 7 17 0 6 0 3.0 0 30.0
3/08/2025 at Goshen (IN) L 3 25 16 83 .108 23 5 9 7 15 0 12 0 6.0 0 36.0
3/10/2025 Georgetown L 3 38 25 100 .130 38 3 13 6 21 2 6 5 5.0 0 46.0
3/13/2025 Cumberland Univ. L 4 48 25 122 .189 48 2 12 7 29 1 18 0 10.0 0 60.0
3/14/2025 Campbellsville Uni. W 4 56 16 118 .339 50 7 15 5 30 0 18 2 9.0 0 72.0
3/14/2025 at Life University L 3 26 22 76 .053 24 6 16 2 15 1 10 0 6.0 0 38.0
3/18/2025 at Siena Heights University T 4 30 21 82 .110 25 5 14 10 15 4 7 0 7.5 1 42.0
3/21/2025 Cornerstone (MI) L 4 46 21 116 .216 45 9 17 5 41 3 18 1 12.0 0 67.0
3/22/2025 at Aquinas (MI) L 3 18 17 63 .016 17 5 10 10 11 3 2 1 4.0 0 27.0
3/25/2025 at Lourdes University L 4 40 30 109 .092 35 6 11 7 27 1 14 0 8.0 0 54.0
3/29/2025 vs St. Ambrose (IA) L 3 31 24 89 .079 30 1 13 3 25 1 2 1 2.0 0 34.0
3/29/2025 Saint Xavier (IL) W 3 40 13 94 .287 37 5 11 1 38 6 16 0 14.0 0 59.0
4/01/2025 Indiana Tech L 3 36 14 94 .234 34 3 8 1 31 2 14 0 9.0 0 48.0
4/04/2025 at Indiana Tech Univ L 4 50 15 112 .313 47 8 22 7 25 1 19 0 10.5 0 68.0
4/05/2025 at Mount Vernon Nazerine University L 3 21 24 79 -.038 21 2 9 4 24 0 2 0 1.0 0 24.0
4/11/2025 Bethel (IN) L 3 32 18 78 .179 29 2 13 6 16 0 14 0 7.0 0 41.0
4/12/2025 Goshen (IN) L 3 35 7 66 .424 33 4 9 7 10 3 0 0 3.0 0 42.0
4/17/2025 at Bethel University (Ind.) L 5 44 19 115 .217 42 7 15 11 29 2 22 0 13.0 0 64.0
4/19/2025 at Lourdes University L 3 26 21 76 .066 26 5 8 4 22 0 10 0 5.0 0 36.0
4/29/2025 vs Georgetown W 5 56 22 146 .233 54 6 20 6 59 4 16 0 12.0 0 74.0
5/01/2025 vs Missouri Valley L 4 49 26 136 .169 46 3 9 5 36 1 26 4 14.0 0 66.0
Opponents 103 1034 585 2792 .161 974 125 372 191 735 50 349 14 224.5 2 1,382.5
Lawrence Tech 103 1290 504 2709 .290 1211 191 357 124 971 89 314 21 246.0 2 1,725.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 10.04
Assists Per Set 9.46
Service Aces Per Set 1.21
Reception Errors Per Set 1.85
Digs Per Set 7.14
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.02
Points Per Set 13.42

Leaders

Team Leaders: Kills
Player High
Kills
Addah, Nestor 379
Down, Brendon 258
Cid, Mario 242
Askoul, Akram 140
McCarthy, JT 129
Team Leaders: Assists
Player High
Assists
Aguiar, Pedro 1082
Cid, Mario 35
Addah, Nestor 34
Mead, Zach 15
Down, Brendon 13
Team Leaders: Service Aces
Player High
Service Aces
Down, Brendon 46
Addah, Nestor 38
Cid, Mario 32
McCarthy, JT 18
Brownlee, Nathaniel 17
Team Leaders: Digs
Player High
Digs
Mead, Zach 182
Aguiar, Pedro 178
Addah, Nestor 165
Down, Brendon 159
Cid, Mario 133
Team Leaders: Blocks
Player High
Blocks
Askoul, Akram 94.0
McCarthy, JT 76.0
Down, Brendon 53.0
Cid, Mario 47.0
Aguiar, Pedro 46.0