Skip To Main Content

Lawrence Technological University

Lawrence Tech (Mich.) (70, 2-0) vs Point Park (Pa.) (56, 0-2)

Box Score

Point Park (Pa.) logo
56
vs
70
Lawrence Tech (Mich.) logo
0-2
2-0
Team Score By Half
Team 1 2 3 4 Total F Records
PPU Point Park (Pa.) 11 11 19 15 56 0-2
Winner LTU Lawrence Tech (Mich.) 21 9 20 20 70 2-0

Point Park (Pa.) 56

Point Park (Pa.) 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Burns, Michelle * 39 7-20 0-6 1-2 0-0 0 1 2 4 0 1 15
34 34 Lutz, Carly * 34 4-8 0-0 3-4 5-5 10 3 2 1 2 0 11
23 23 James, Tyra * 32 3-11 2-6 2-2 2-3 5 1 0 1 0 2 10
05 05 Mook, Baylie * 18 2-4 0-1 3-3 0-0 0 1 0 2 0 0 7
11 11 Smith, Kaitlyn * 32 2-10 0-0 1-2 1-3 4 2 3 1 0 1 5
14 14 Sanders, Ariana 20 2-8 0-1 0-0 1-5 6 5 1 1 0 0 4
55 55 Davis, Abbey 8 1-5 1-2 1-2 1-0 1 2 0 1 0 0 4
22 22 Brier, Lindsay 11 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
24 24 Dawson, Sierra 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Eggleston, Jaidyn 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 201 21-66 3-16 11-15 12-20 32 16 8 11 2 4 56
Team Summary FG 3PT FT
Total 21-66 3-16 11-15
31.8% 18.8% 73.3%
Column One Column Two Column Three

Lawrence Tech (Mich.) 70

Lawrence Tech (Mich.) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Buckingham, Nicole * 35 7-15 2-5 6-6 7-8 15 2 0 2 0 0 22
32 32 Hanson, Danielle * 32 6-8 0-0 3-4 2-9 11 2 2 5 0 0 15
15 15 Banas, Cherilyn * 35 2-9 1-5 2-2 3-2 5 3 6 1 0 0 7
02 02 Smith, Kaitlyn * 11 1-4 1-4 0-0 0-1 1 0 1 1 0 1 3
03 03 Kline, Teryn * 25 0-7 0-3 1-2 1-1 2 3 2 1 0 0 1
12 12 Fisher, Kendall 26 5-10 0-3 2-2 1-1 2 2 2 4 1 3 12
23 23 Langolf, Emily 15 3-5 2-4 0-0 0-5 5 0 0 1 0 1 8
04 04 Dollarhide, Hope 12 1-2 0-0 0-0 0-1 1 0 1 1 0 0 2
42 42 Price, Rachel 9 0-0 0-0 0-0 0-1 1 3 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 25-60 6-24 14-16 15-34 49 15 14 16 2 5 70
Team Summary FG 3PT FT
Total 25-60 6-24 14-16
41.7% 25.0% 87.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Point Park (Pa.)
Lawrence Tech (Mich.)
2nd Chance Points
Team Total
Point Park (Pa.)
Lawrence Tech (Mich.)
Bench Points
Team Total
Point Park (Pa.)
Lawrence Tech (Mich.)
Lead Gained By
Team Total
Point Park (Pa.)
Lawrence Tech (Mich.)
Points in Paint
Team Total
Point Park (Pa.)
Lawrence Tech (Mich.)
Fast Break Points
Team Total
Point Park (Pa.)
Lawrence Tech (Mich.)
Score Tied By
Team Total
Point Park (Pa.)
Lawrence Tech (Mich.)