Skip To Main Content

Lawrence Technological University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-19, 5-15)

Overall Team Statistics
Statistic Lawrence Tech University Opponents
Scoring
Total Points 1612 1834
Points Per Game 64.5 73.4
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 549-1501 655-1509
FG: Percentage .366 .434
FG: Per Game 22.0 26.2
3PT: Made-Attempted 185-661 126-401
3PT: Percentage .280 .314
3PT: Per Game 7.4 5.0
FT: Made-Attempted 329-446 398-548
FT: Percentage .738 .726
FT: Per Game 13.2 15.9
Rebounding
Total 815 937
Per Game 32.6 37.5
Margin -4.9 --
Assists
Total 321 362
Per Game 12.8 14.5
Turnovers
Total 438 397
Per Game 17.5 15.9
Margin -1.6 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 14.4 17.6
Steals
Total 203 248
Per Game 8.1 9.9
Blocks
Total 72 63
Per Game 2.9 2.5
Attendance
Total 60 504
Per Game 13-5 11-46

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Moreland-Jones, LaChelle 24 24 734 30.6 124 301 .412 22 87 .253 77 103 .748 347 14.5 53 82 135 5.6 63 39 69 47 3
44 Rey, Abby 1 1 24 24.0 4 10 .400 1 5 .200 4 5 .800 13 13.0 3 2 5 5.0 0 1 4 1 1
20 Jacobs, Kate 25 21 621 24.8 92 226 .407 11 49 .224 71 86 .826 266 10.6 42 148 190 7.6 61 40 73 11 49
23 Siedlecki, Liv 11 2 217 19.7 39 96 .406 1 10 .100 28 34 .824 107 9.7 21 22 43 3.9 18 12 20 9 1
3 Haupert, Ella 23 23 603 26.2 75 176 .426 39 98 .398 22 37 .595 211 9.2 30 70 100 4.3 59 19 46 28 4
44 Rey, Abby 11 2 244 22.2 27 79 .342 13 45 .289 29 42 .690 96 8.7 13 29 42 3.8 25 12 20 17 2
22 Garon, Sydney 25 18 689 27.6 52 156 .333 41 136 .301 7 9 .778 152 6.1 10 58 68 2.7 36 17 22 18 3
12 Linden, Liv 24 18 590 24.6 45 128 .352 5 36 .139 29 44 .659 124 5.2 14 38 52 2.2 58 85 65 17 3
15 Stephens, Bailie 22 9 511 23.2 30 131 .229 10 63 .159 42 53 .792 112 5.1 19 39 58 2.6 48 50 51 23 4
00 Moreland-Jones, LaChelle 1 1 29 29.0 2 12 .167 1 3 .333 0 0 .000 5 5.0 6 4 10 10.0 1 4 3 0 0
10 Miller, Paetyn 25 0 405 16.2 40 116 .345 28 84 .333 13 23 .565 121 4.8 7 23 30 1.2 73 20 32 17 1
2 Robinson, Sierra 13 6 290 22.3 18 67 .269 13 43 .302 7 8 .875 56 4.3 3 17 20 1.5 26 21 23 15 0
25 Burgess, Mia 4 0 10 2.5 1 2 .500 0 1 .000 0 0 .000 2 0.5 1 1 2 0.5 2 1 3 0 1
33 Deveroux, Isabella 3 0 18 6.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 2 2 0.7 6 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 33 58 2.3 1 0 7 0 0  
Total 25 4985 199.4 549 1501 .366 185 661 .280 329 446 .738 1612 64.48 247 568 815 32.6 477 321 438 203 72
Opponents 25 4991 199.6 655 1509 .434 126 401 .314 398 548 .726 1834 73.36 272 665 937 37.5 416 362 397 248 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Moreland-Jones, LaChelle 19 19 591 31.1 100 231 .433 15 62 .242 60 77 .779 275 14.5 43 63 106 5.6 53 32 1.7 55 37 3
44 Rey, Abby 1 1 24 24.0 4 10 .400 1 5 .200 4 5 .800 13 13.0 3 2 5 5.0 0 1 1.0 4 1 1
20 Jacobs, Kate 20 20 516 25.8 79 193 .409 8 44 .182 59 73 .808 225 11.3 35 125 160 8.0 48 32 1.6 65 9 41
23 Siedlecki, Liv 6 2 120 20.0 20 52 .385 0 5 .000 18 20 .900 58 9.7 10 10 20 3.3 6 5 0.8 10 5 1
3 Haupert, Ella 18 18 469 26.1 58 134 .433 27 74 .365 8 19 .421 151 8.4 27 58 85 4.7 44 15 0.8 34 19 3
44 Rey, Abby 11 2 244 22.2 27 79 .342 13 45 .289 29 42 .690 96 8.7 13 29 42 3.8 25 12 1.1 20 17 2
22 Garon, Sydney 20 13 554 27.7 46 129 .357 35 110 .318 5 5 1.000 132 6.6 8 42 50 2.5 30 11 0.6 16 13 2
15 Stephens, Bailie 19 9 475 25.0 25 119 .210 6 54 .111 39 49 .796 95 5.0 19 38 57 3.0 46 43 2.3 50 23 4
00 Moreland-Jones, LaChelle 1 1 29 29.0 2 12 .167 1 3 .333 0 0 .000 5 5.0 6 4 10 10.0 1 4 4.0 3 0 0
12 Linden, Liv 19 13 480 25.3 35 105 .333 4 34 .118 20 30 .667 94 4.9 11 29 40 2.1 40 72 3.8 55 15 1
2 Robinson, Sierra 8 2 157 19.6 10 41 .244 7 27 .259 5 6 .833 32 4.0 2 7 9 1.1 15 4 0.5 14 8 0
10 Miller, Paetyn 20 0 301 15.1 28 83 .337 19 59 .322 9 15 .600 84 4.2 7 20 27 1.4 52 12 0.6 20 10 1
25 Burgess, Mia 4 0 10 2.5 1 2 .500 0 1 .000 0 0 .000 2 0.5 1 1 2 0.5 2 1 0.3 3 0 1
33 Deveroux, Isabella 3 0 18 6.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 2 2 0.7 6 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 25 46 2.3 1 0 0.0 6 0 0  
Total 20 3988 199.4 435 1191 .365 136 524 .260 256 343 .746 1262 63.10 206 455 661 33.1 369 244 12.2 355 157 60
Opponents 20 3991 199.6 511 1188 .430 96 303 .317 295 411 .718 1413 70.65 209 510 719 36.0 326 282 14.1 315 202 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Moreland-Jones, LaChelle 24 24 734 124 301 .412 22 87 .253 77 103 .748 347 14.5
44 Rey, Abby 1 1 24 4 10 .400 1 5 .200 4 5 .800 13 13.0
20 Jacobs, Kate 25 21 621 92 226 .407 11 49 .224 71 86 .826 266 10.6
3 Haupert, Ella 23 23 603 75 176 .426 39 98 .398 22 37 .595 211 9.2
23 Siedlecki, Liv 11 2 217 39 96 .406 1 10 .100 28 34 .824 107 9.7
44 Rey, Abby 11 2 244 27 79 .342 13 45 .289 29 42 .690 96 8.7
22 Garon, Sydney 25 18 689 52 156 .333 41 136 .301 7 9 .778 152 6.1
12 Linden, Liv 24 18 590 45 128 .352 5 36 .139 29 44 .659 124 5.2
15 Stephens, Bailie 22 9 511 30 131 .229 10 63 .159 42 53 .792 112 5.1
00 Moreland-Jones, LaChelle 1 1 29 2 12 .167 1 3 .333 0 0 .000 5 5.0
2 Robinson, Sierra 13 6 290 18 67 .269 13 43 .302 7 8 .875 56 4.3
10 Miller, Paetyn 25 0 405 40 116 .345 28 84 .333 13 23 .565 121 4.8
25 Burgess, Mia 4 0 10 1 2 .500 0 1 .000 0 0 .000 2 0.5
33 Deveroux, Isabella 3 0 18 0 1 .000 0 1 .000 0 2 .000 0 0.0
Total 25 4985 549 1501 .366 185 661 .280 329 446 .738 1612 64.48
Opponents 25 4991 655 1509 .434 126 401 .314 398 548 .726 1834 73.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Moreland-Jones, LaChelle 24 30.6 .412 .253 .748 2.2 3.4 5.6 1.6 2.0 0.1 14.5
44 Rey, Abby 1 24.0 .400 .200 .800 3.0 2.0 5.0 1.0 1.0 1.0 13.0
20 Jacobs, Kate 25 24.8 .407 .224 .826 1.7 5.9 7.6 1.6 0.4 2.0 10.6
3 Haupert, Ella 23 26.2 .426 .398 .595 1.3 3.0 4.3 0.8 1.2 0.2 9.2
23 Siedlecki, Liv 11 19.7 .406 .100 .824 1.9 2.0 3.9 1.1 0.8 0.1 9.7
44 Rey, Abby 11 22.2 .342 .289 .690 1.2 2.6 3.8 1.1 1.5 0.2 8.7
22 Garon, Sydney 25 27.6 .333 .301 .778 0.4 2.3 2.7 0.7 0.7 0.1 6.1
12 Linden, Liv 24 24.6 .352 .139 .659 0.6 1.6 2.2 3.5 0.7 0.1 5.2
15 Stephens, Bailie 22 23.2 .229 .159 .792 0.9 1.8 2.6 2.3 1.0 0.2 5.1
00 Moreland-Jones, LaChelle 1 29.0 .167 .333 .000 6.0 4.0 10.0 4.0 0.0 0.0 5.0
2 Robinson, Sierra 13 22.3 .269 .302 .875 0.2 1.3 1.5 1.6 1.2 0.0 4.3
10 Miller, Paetyn 25 16.2 .345 .333 .565 0.3 0.9 1.2 0.8 0.7 0.0 4.8
25 Burgess, Mia 4 2.5 .500 .000 .000 0.3 0.3 0.5 0.3 0.0 0.3 0.5
33 Deveroux, Isabella 3 6.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 25 199.4 .366 .280 .738 9.9 22.7 32.6 12.8 8.1 2.9 64.48
Opponents 25 199.6 .434 .314 .726 10.9 26.6 37.5 14.5 9.9 2.5 73.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Vernon Nazarene University 10/28/25 52-56 L 16-57 .281 7-19 .368 13-20 .650 8 18 26 26.0 20 10 15 4 18 52 52.0
at Great Lakes Christian 11/04/25 85-78 W 26-62 .419 15-32 .469 18-23 .783 6 19 25 25.5 20 22 9 0 10 85 68.5
at Bethel 11/08/25 52-84 L 16-57 .281 9-33 .273 11-17 .647 7 24 31 27.3 19 12 16 2 9 52 63.0
at Grace 11/08/25 78-112 L 26-70 .371 7-24 .292 19-27 .704 13 31 44 31.5 26 15 32 2 7 78 66.8
vs Indiana University at South Bend 11/12/25 83-91 L 30-64 .469 11-29 .379 12-16 .750 7 21 28 30.8 23 18 11 4 2 83 70.0
at UM-Dearborn 11/19/25 79-67 W 28-55 .509 7-14 .500 16-17 .941 8 25 33 31.2 26 15 21 1 9 79 71.5
vs Siena Heights University 11/25/25 69-84 L 25-58 .431 7-19 .368 12-18 .667 6 17 23 30.0 20 19 12 1 4 69 71.1
at Indiana Tech 12/03/25 48-86 L 18-58 .310 5-28 .179 7-8 .875 5 17 22 29.0 20 6 14 1 6 48 68.3
at Northwestern Ohio 12/06/25 67-72 L 27-63 .429 9-33 .273 4-4 1.000 10 24 34 29.6 16 12 17 2 3 67 68.1
vs Defiance College 12/10/25 64-49 W 16-60 .267 4-21 .190 28-32 .875 11 30 41 30.7 18 9 24 7 14 64 67.7
at Madonna 12/13/25 48-65 L 19-58 .328 4-30 .133 6-13 .462 10 19 29 30.5 16 8 19 4 10 48 65.9
vs Cornerstone University 12/17/25 64-80 L 21-64 .328 5-25 .200 17-20 .850 12 17 29 30.4 14 12 11 3 9 64 65.8
at Lourdes 01/03/26 70-85 L 26-65 .400 9-27 .333 9-16 .563 15 23 38 31.0 21 12 20 2 7 70 66.1
at Aquinas (MI) 01/07/26 46-64 L 14-55 .255 7-26 .269 11-23 .478 9 27 36 31.4 16 9 19 1 7 46 64.6
vs Cleary University 01/10/26 55-71 L 16-56 .286 7-30 .233 16-21 .762 7 18 25 30.9 20 13 16 7 3 55 64.0
vs Rochester Christian University 01/14/26 67-89 L 23-55 .418 6-27 .222 15-19 .789 9 25 34 31.1 15 14 29 1 6 67 64.2
at Defiance College (OH) 01/17/26 79-45 W 28-79 .354 10-32 .313 13-19 .684 19 22 41 31.7 20 16 10 4 17 79 65.1
vs University of Michigan Dearborn 01/21/26 70-60 W 26-64 .406 8-29 .276 10-13 .769 11 27 38 32.1 16 11 16 3 13 70 65.3
vs University of Northwestern Ohio 01/24/26 80-88 L 25-60 .417 10-30 .333 20-23 .870 9 19 28 31.8 27 17 14 5 6 80 66.1
vs Indiana Tech University 01/28/26 37-68 L 14-52 .269 2-18 .111 7-12 .583 6 27 33 31.9 12 5 16 2 6 37 64.7
at Cornerstone (MI) 01/31/26 60-67 L 23-55 .418 6-27 .222 8-15 .533 11 24 35 32.0 23 11 19 1 6 60 64.4
at Siena Heights 02/04/26 61-64 L 21-55 .382 8-21 .381 11-13 .846 13 29 42 32.5 16 15 18 3 2 61 64.3
vs Madonna University 02/07/26 81-67 W 24-60 .400 7-27 .259 26-32 .813 15 19 34 32.6 20 12 21 2 14 81 65.0
vs Aquinas College 02/11/26 57-71 L 20-58 .345 9-31 .290 8-11 .727 6 25 31 32.5 13 14 17 6 6 57 64.7
vs Lourdes University 02/14/26 60-71 L 21-61 .344 6-29 .207 12-14 .857 14 21 35 32.6 20 14 22 4 9 60 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Vernon Nazarene University 10/28/25 56-52 W 18-48 .375 2-19 .105 18-27 .667 12 31 43 43.0 12 12 28 6 7 56 56.0
Great Lakes Christian 11/04/25 78-85 L 28-59 .475 6-19 .316 16-23 .696 9 30 39 41.0 19 19 16 2 5 78 67.0
Bethel 11/08/25 84-52 W 29-70 .414 10-24 .417 16-21 .762 19 34 53 45.0 16 21 14 1 7 84 72.7
Grace 11/08/25 112-78 W 38-83 .458 8-24 .333 28-37 .757 16 35 51 46.5 26 18 16 2 22 112 82.5
Indiana University at South Bend 11/12/25 91-83 W 31-61 .508 4-12 .333 25-29 .862 7 25 32 43.6 17 10 8 3 5 91 84.2
UM-Dearborn 11/19/25 67-79 L 22-47 .468 2-11 .182 21-32 .656 8 19 27 40.8 14 15 24 2 11 67 81.3
Siena Heights University 11/25/25 84-69 W 30-54 .556 2-9 .222 22-26 .846 7 24 31 39.4 13 9 14 2 6 84 81.7
Indiana Tech 12/03/25 86-48 W 30-57 .526 5-17 .294 21-25 .840 11 35 46 40.3 14 20 10 0 10 86 82.3
Northwestern Ohio 12/06/25 72-67 W 29-68 .426 1-17 .059 13-18 .722 16 26 42 40.4 15 6 10 6 9 72 81.1
Defiance College 12/10/25 49-64 L 15-65 .231 2-9 .222 17-25 .680 14 25 39 40.3 28 7 29 3 14 49 77.9
Madonna 12/13/25 65-48 W 23-50 .460 8-17 .471 11-19 .579 4 30 34 39.7 16 11 14 2 13 65 76.7
Cornerstone University 12/17/25 80-64 W 30-59 .508 7-11 .636 13-15 .867 9 25 34 39.3 21 16 17 4 8 80 77.0
Lourdes 01/03/26 85-70 W 32-65 .492 4-14 .286 17-23 .739 12 30 42 39.5 16 20 13 1 9 85 77.6
Aquinas (MI) 01/07/26 64-46 W 24-60 .400 3-14 .214 13-16 .813 11 37 48 40.1 17 13 17 3 9 64 76.6
Cleary University 01/10/26 71-55 W 26-71 .366 5-20 .250 14-21 .667 21 25 46 40.5 14 17 17 2 9 71 76.3
Rochester Christian University 01/14/26 89-67 W 37-71 .521 3-14 .214 12-14 .857 8 18 26 39.6 17 21 8 3 18 89 77.1
Defiance College (OH) 01/17/26 45-79 L 15-40 .375 3-8 .375 12-22 .545 9 35 44 39.8 16 5 33 4 4 45 75.2
University of Michigan Dearborn 01/21/26 60-70 L 22-59 .373 3-12 .250 13-20 .650 10 24 34 39.5 15 8 16 1 8 60 74.3
University of Northwestern Ohio 01/24/26 88-80 W 29-61 .475 11-22 .500 19-27 .704 8 22 30 39.0 18 18 14 1 6 88 75.1
Indiana Tech University 01/28/26 68-37 W 27-64 .422 10-26 .385 4-8 .500 10 27 37 38.9 12 17 10 2 9 68 74.7
Cornerstone (MI) 01/31/26 67-60 W 24-60 .400 4-17 .235 15-20 .750 13 24 37 38.8 15 22 14 3 12 67 74.3
Siena Heights 02/04/26 64-61 W 23-65 .354 8-21 .381 10-14 .714 16 21 37 38.7 12 16 9 3 11 64 73.9
Madonna University 02/07/26 67-81 L 23-55 .418 3-12 .250 18-27 .667 11 16 27 38.2 22 11 23 3 8 67 73.6
Aquinas College 02/11/26 71-57 W 27-61 .443 7-19 .368 10-12 .833 3 27 30 37.9 14 20 10 2 11 71 73.5
Lourdes University 02/14/26 71-60 W 23-56 .411 5-13 .385 20-27 .741 8 20 28 37.5 17 10 13 2 17 71 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Vernon Nazarene University 10/28/25 52-56 -4 16-57/18-48 .281/.375 7-19/2-19 .368/.105 13-20/18-27 .650-.667 26/43 -17 10/12 15/28 4/6 18/7 20/12
Great Lakes Christian 11/04/25 85-78 7 26-62/28-59 .419/.475 15-32/6-19 .469/.316 18-23/16-23 .783-.696 25/39 -14 22/19 9/16 0/2 10/5 20/19
Bethel 11/08/25 52-84 -32 16-57/29-70 .281/.414 9-33/10-24 .273/.417 11-17/16-21 .647-.762 31/53 -22 12/21 16/14 2/1 9/7 19/16
Grace 11/08/25 78-112 -34 26-70/38-83 .371/.458 7-24/8-24 .292/.333 19-27/28-37 .704-.757 44/51 -7 15/18 32/16 2/2 7/22 26/26
Indiana University at South Bend 11/12/25 83-91 -8 30-64/31-61 .469/.508 11-29/4-12 .379/.333 12-16/25-29 .750-.862 28/32 -4 18/10 11/8 4/3 2/5 23/17
UM-Dearborn 11/19/25 79-67 12 28-55/22-47 .509/.468 7-14/2-11 .500/.182 16-17/21-32 .941-.656 33/27 6 15/15 21/24 1/2 9/11 26/14
Siena Heights University 11/25/25 69-84 -15 25-58/30-54 .431/.556 7-19/2-9 .368/.222 12-18/22-26 .667-.846 23/31 -8 19/9 12/14 1/2 4/6 20/13
Indiana Tech 12/03/25 48-86 -38 18-58/30-57 .310/.526 5-28/5-17 .179/.294 7-8/21-25 .875-.840 22/46 -24 6/20 14/10 1/0 6/10 20/14
Northwestern Ohio 12/06/25 67-72 -5 27-63/29-68 .429/.426 9-33/1-17 .273/.059 4-4/13-18 1.000-.722 34/42 -8 12/6 17/10 2/6 3/9 16/15
Defiance College 12/10/25 64-49 15 16-60/15-65 .267/.231 4-21/2-9 .190/.222 28-32/17-25 .875-.680 41/39 2 9/7 24/29 7/3 14/14 18/28
Madonna 12/13/25 48-65 -17 19-58/23-50 .328/.460 4-30/8-17 .133/.471 6-13/11-19 .462-.579 29/34 -5 8/11 19/14 4/2 10/13 16/16
Cornerstone University 12/17/25 64-80 -16 21-64/30-59 .328/.508 5-25/7-11 .200/.636 17-20/13-15 .850-.867 29/34 -5 12/16 11/17 3/4 9/8 14/21
Lourdes 01/03/26 70-85 -15 26-65/32-65 .400/.492 9-27/4-14 .333/.286 9-16/17-23 .563-.739 38/42 -4 12/20 20/13 2/1 7/9 21/16
Aquinas (MI) 01/07/26 46-64 -18 14-55/24-60 .255/.400 7-26/3-14 .269/.214 11-23/13-16 .478-.813 36/48 -12 9/13 19/17 1/3 7/9 16/17
Cleary University 01/10/26 55-71 -16 16-56/26-71 .286/.366 7-30/5-20 .233/.250 16-21/14-21 .762-.667 25/46 -21 13/17 16/17 7/2 3/9 20/14
Rochester Christian University 01/14/26 67-89 -22 23-55/37-71 .418/.521 6-27/3-14 .222/.214 15-19/12-14 .789-.857 34/26 8 14/21 29/8 1/3 6/18 15/17
Defiance College (OH) 01/17/26 79-45 34 28-79/15-40 .354/.375 10-32/3-8 .313/.375 13-19/12-22 .684-.545 41/44 -3 16/5 10/33 4/4 17/4 20/16
University of Michigan Dearborn 01/21/26 70-60 10 26-64/22-59 .406/.373 8-29/3-12 .276/.250 10-13/13-20 .769-.650 38/34 4 11/8 16/16 3/1 13/8 16/15
University of Northwestern Ohio 01/24/26 80-88 -8 25-60/29-61 .417/.475 10-30/11-22 .333/.500 20-23/19-27 .870-.704 28/30 -2 17/18 14/14 5/1 6/6 27/18
Indiana Tech University 01/28/26 37-68 -31 14-52/27-64 .269/.422 2-18/10-26 .111/.385 7-12/4-8 .583-.500 33/37 -4 5/17 16/10 2/2 6/9 12/12
Cornerstone (MI) 01/31/26 60-67 -7 23-55/24-60 .418/.400 6-27/4-17 .222/.235 8-15/15-20 .533-.750 35/37 -2 11/22 19/14 1/3 6/12 23/15
Siena Heights 02/04/26 61-64 -3 21-55/23-65 .382/.354 8-21/8-21 .381/.381 11-13/10-14 .846-.714 42/37 5 15/16 18/9 3/3 2/11 16/12
Madonna University 02/07/26 81-67 14 24-60/23-55 .400/.418 7-27/3-12 .259/.250 26-32/18-27 .813-.667 34/27 7 12/11 21/23 2/3 14/8 20/22
Aquinas College 02/11/26 57-71 -14 20-58/27-61 .345/.443 9-31/7-19 .290/.368 8-11/10-12 .727-.833 31/30 1 14/20 17/10 6/2 6/11 13/14
Lourdes University 02/14/26 60-71 -11 21-61/23-56 .344/.411 6-29/5-13 .207/.385 12-14/20-27 .857-.741 35/28 7 14/10 22/13 4/2 9/17 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Great Lakes Christian (11/04/25)
FIELD GOALS MADE 30 Indiana University at South Bend (11/12/25)
FIELD GOAL ATTEMPTS 79 Defiance College (OH) (01/17/26)
3 PT FIELD GOALS MADE 15 Great Lakes Christian (11/04/25)
3 PT FG ATTEMPTS 33 Bethel (11/08/25); Northwestern Ohio (12/06/25)
FREE THROWS MADE 28 Defiance College (12/10/25)
FREE THROW ATTEMPTS 32 Defiance College (12/10/25); Madonna University (02/07/26)
REBOUNDS 44 Grace (11/08/25)
ASSISTS 22 Great Lakes Christian (11/04/25)
STEALS 18 Mount Vernon Nazarene University (10/28/25)
BLOCKED SHOTS 7 Defiance College (12/10/25); Cleary University (01/10/26)
TURNOVERS 32 Grace (11/08/25)
FOULS 27 University of Northwestern Ohio (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Moreland-Jones, LaChelle Grace (11/08/25)
FIELD GOALS MADE 9 Jacobs , Kate; Moreland-Jones, LaChelle Rochester Christian University (01/14/26); Grace (11/08/25)
FIELD GOAL ATTEMPTS 19 Moreland-Jones, LaChelle Grace (11/08/25)
3 PT FIELD GOALS MADE 5 Garon , Sydney University of Northwestern Ohio (01/24/26)
3 PT FG ATTEMPTS 13 Garon , Sydney University of Northwestern Ohio (01/24/26)
FREE THROWS MADE 14 Moreland-Jones , LaChelle University of Northwestern Ohio (01/24/26)
FREE THROW ATTEMPTS 16 Moreland-Jones , LaChelle University of Northwestern Ohio (01/24/26)
REBOUNDS 14 Jacobs , Kate; Kate Jacobs Defiance College (12/10/25); Defiance College (OH) (01/17/26)
ASSISTS 7 Linden , Liv; Liv Linden Aquinas College (02/11/26); Defiance College (OH) (01/17/26); Siena Heights (02/04/26)
STEALS 6 Moreland-Jones,LaChelle Mount Vernon Nazarene University (10/28/25)
BLOCKED SHOTS 7 Jacobs , Kate Cleary University (01/10/26)
TURNOVERS 8 Stephens , Bailie; Linden , Liv; Kate Jacobs Defiance College (12/10/25); Rochester Christian University (01/14/26); Indiana Tech (12/03/25)
FOULS 5 Haupert, Ella; Jacobs , Kate; Stephens , Bailie; Paetyn Miller; Miller, Paetyn; Moreland-Jones, LaChelle Siena Heights University (11/25/25); Cleary University (01/10/26); University of Northwestern Ohio (01/24/26); Madonna University (02/07/26); Great Lakes Christian (11/04/25); Grace (11/08/25); UM-Dearborn (11/19/25); Northwestern Ohio (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Moreland-Jones, LaChelle 24 347 14.5
#20 Jacobs, Kate 25 266 10.6
#3 Haupert, Ella 23 211 9.2
#22 Garon, Sydney 25 152 6.1
#12 Linden, Liv 24 124 5.2
#10 Miller, Paetyn 25 121 4.8
#15 Stephens, Bailie 22 112 5.1
#23 Siedlecki, Liv 11 107 9.7
#44 Rey, Abby 11 96 8.7
#2 Robinson, Sierra 13 56 4.3
#44 Rey, Abby 1 13 13.0
#00 Moreland-Jones, LaChelle 1 5 5.0
#25 Burgess, Mia 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Moreland-Jones, LaChelle 24 124 301 .412 5.2 12.5
#20 Jacobs, Kate 25 92 226 .407 3.7 9.0
#3 Haupert, Ella 23 75 176 .426 3.3 7.7
#22 Garon, Sydney 25 52 156 .333 2.1 6.2
#12 Linden, Liv 24 45 128 .352 1.9 5.3
#10 Miller, Paetyn 25 40 116 .345 1.6 4.6
#23 Siedlecki, Liv 11 39 96 .406 3.5 8.7
#15 Stephens, Bailie 22 30 131 .229 1.4 6.0
#44 Rey, Abby 11 27 79 .342 2.5 7.2
#2 Robinson, Sierra 13 18 67 .269 1.4 5.2
#44 Rey, Abby 1 4 10 .400 4.0 10.0
#00 Moreland-Jones, LaChelle 1 2 12 .167 2.0 12.0
#25 Burgess, Mia 4 1 2 .500 0.3 0.5
#33 Deveroux, Isabella 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Garon, Sydney 25 41 136 .301 1.6 5.4
#3 Haupert, Ella 23 39 98 .398 1.7 4.3
#10 Miller, Paetyn 25 28 84 .333 1.1 3.4
#0 Moreland-Jones, LaChelle 24 22 87 .253 0.9 3.6
#44 Rey, Abby 11 13 45 .289 1.2 4.1
#2 Robinson, Sierra 13 13 43 .302 1.0 3.3
#20 Jacobs, Kate 25 11 49 .224 0.4 2.0
#15 Stephens, Bailie 22 10 63 .159 0.5 2.9
#12 Linden, Liv 24 5 36 .139 0.2 1.5
#00 Moreland-Jones, LaChelle 1 1 3 .333 1.0 3.0
#44 Rey, Abby 1 1 5 .200 1.0 5.0
#23 Siedlecki, Liv 11 1 10 .100 0.1 0.9
#25 Burgess, Mia 4 0 1 .000 0.0 0.3
#33 Deveroux, Isabella 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Moreland-Jones, LaChelle 24 77 103 .748 3.2 4.3
#20 Jacobs, Kate 25 71 86 .826 2.8 3.4
#15 Stephens, Bailie 22 42 53 .792 1.9 2.4
#12 Linden, Liv 24 29 44 .659 1.2 1.8
#44 Rey, Abby 11 29 42 .690 2.6 3.8
#23 Siedlecki, Liv 11 28 34 .824 2.5 3.1
#3 Haupert, Ella 23 22 37 .595 1.0 1.6
#10 Miller, Paetyn 25 13 23 .565 0.5 0.9
#22 Garon, Sydney 25 7 9 .778 0.3 0.4
#2 Robinson, Sierra 13 7 8 .875 0.5 0.6
#44 Rey, Abby 1 4 5 .800 4.0 5.0
#33 Deveroux, Isabella 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Jacobs, Kate 25 190 7.6 42 1.7 148 5.9
#0 Moreland-Jones, LaChelle 24 135 5.6 53 2.2 82 3.4
#3 Haupert, Ella 23 100 4.3 30 1.3 70 3.0
#22 Garon, Sydney 25 68 2.7 10 0.4 58 2.3
#15 Stephens, Bailie 22 58 2.6 19 0.9 39 1.8
#TM Team 25 58 2.3 25 1.0 33 1.3
