Skip To Main Content

Lawrence Technological University

Keiser (11-5)-VS-Lawrence Tech (14-4)

Box Score

Keiser logo
12
vs
Lawrence Tech logo
16

Keiser (11-5)
-VS-
Lawrence Tech (14-4)

Team Score By Period
Team F Total
Keiser 5 7 12
Winner Lawrence Tech 4 12 16
KSRW
Kyli Towner (4); Hayley Mazreku (3); Casey Sprague (2); Caitlin Christner (2); Madalyn Huber (1)
LTW
Vickers, Isabelle (5); Schaeffer, Marci (4); Collins, Ashley (3); Laier, Teagan (3); Larkin, Gabi (1)
Date:
5/9/2018
Start:
7:00 pm
Time:
2:14
Location:
Grand Rapids, Mich.
Stadium:
AQ Athletic Field
Officials:
Lauren McCarty; Jill Maloy; Kevin Watrous; Crystal Wilcoxen
VIEW
Match History vs Keiser

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KSRW LTW
LTW 1st 26:12 Ashley Collins Unassisted 0 1
KSRW 1st 22:59 Caitlin Christner Unassisted 1 1
LTW 1st 21:41 Ashley Collins Unassisted 1 2
LTW 1st 17:01 Isabelle Vickers Unassisted 1 3
LTW 1st 16:14 Isabelle Vickers Anna Gagnon 1 4
KSRW 1st 10:50 Madalyn Huber Unassisted 2 4
KSRW 1st 08:40 Hayley Mazreku Unassisted 3 4
KSRW 1st 07:29 Casey Sprague Unassisted 4 4
KSRW 1st 01:35 Hayley Mazreku Unassisted 5 4
LTW 2nd 29:28 Ashley Collins Unassisted 5 5
LTW 2nd 29:03 Isabelle Vickers Unassisted 5 6
KSRW 2nd 27:14 Kyli Towner Unassisted 6 6
LTW 2nd 24:55 Marci Schaeffer Unassisted 6 7
LTW 2nd 23:27 Teagan Laier Unassisted 6 8
KSRW 2nd 22:43 Caitlin Christner Cat Raymond 7 8
LTW 2nd 21:50 Gabi Larkin Unassisted 7 9
LTW 2nd 21:21 Marci Schaeffer Unassisted 7 10
LTW 2nd 20:33 Marci Schaeffer (UP) Ashley Collins 7 11
LTW 2nd 20:09 Isabelle Vickers Unassisted 7 12
LTW 2nd 19:24 Marci Schaeffer Ashley Collins 7 13
KSRW 2nd 18:34 Hayley Mazreku Kyli Towner 8 13
KSRW 2nd 17:42 Kyli Towner Unassisted 9 13
LTW 2nd 14:30 Isabelle Vickers Unassisted 9 14
LTW 2nd 12:06 Teagan Laier (UP) Marci Schaeffer 9 15
LTW 2nd 11:33 Teagan Laier (UP) Isabelle Vickers 9 16
KSRW 2nd 09:01 Casey Sprague Unassisted 10 16
KSRW 2nd 06:17 Kyli Towner Unassisted 11 16
KSRW 2nd 05:42 Kyli Towner Unassisted 12 16

Penalty Summary

Penalty Summary
Team Period Time Player Type
LTW 1st 21:29 Abby Barnewold YELLOW CARD
KSRW 1st 01:44 Kyli Towner YELLOW CARD
KSRW 2nd 21:11 Madalyn Huber YELLOW CARD
KSRW 2nd 12:48 Madalyn Huber YELLOW CARD
LTW 2nd 04:40 Isabelle Vickers YELLOW CARD
KSRW 2nd 01:24 Julia Gagliardi GREEN CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Keiser 10 18 28
Lawrence Tech 17 20 37
Shots On Goal
Keiser 8 13 21
Lawrence Tech 14 17 31
Saves
Keiser 10 5 15
Lawrence Tech 3 6 9
Turnovers
Keiser 15 9 24
Lawrence Tech 11 10 21
Clears
Keiser 9-17 5-9 14-26
Lawrence Tech 7-8 6-8 13-16
Ground Balls
Keiser 8 9 17
Lawrence Tech 15 14 29
Draw Controls
Keiser 5 10 15
Lawrence Tech 5 10 15
Free-Position Shots
Keiser 1-2 2-5 3-7
Lawrence Tech 1-1 3-5 4-6

Individual Statistics

Keiser 12

Keiser 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Casey Sprague 2 0 2 2 2 0 1 0 0 0
3 Jordan Sullivan 0 0 0 3 1 2 0 1 7 5
7 Margo Reed 0 0 0 0 0 2 1 1 1 2
8 Kimberly Dornseif 0 0 0 1 1 0 0 0 0 2
9 Caitlin Christner 2 0 2 4 4 0 2 0 0 1
10 Kyli Towner 4 1 5 6 5 2 3 1 2 2 2-1
11 Cat Raymond 0 1 1 3 1 2 2 1 0 1 0-1
13 Amanda Antles 0 0 0 0 0 0 3 0 0 2
14 Mariah Vu 0 0 0 0 0 0 0 0 0 1
19 Tabetha Fike 0 0 0 1 0 0 3 0 0 3 0-1
21 Madalyn Huber 1 0 1 3 2 2 2 2 3 4
22 Hayley Mazreku 3 0 3 5 5 1 2 0 0 0 0-2
23 Julia Gagliardi 0 0 0 0 0 0 1 1 0 3
26 Maria Johnson 0 0 0 0 0 0 1 0 2 4
28 Alexis Bernath 0 0 0 0 0 0 1 0 0 8
G 30 Mary Reich 0 0 0 0 0 6 2 2 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 12 2 14 28 21 17 24 9 15 38 2-5

Lawrence Tech 16

Lawrence Tech 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Klonowski, Marie 0 0 0 0 0 2 1 0 0 0
2 Collins, Ashley 3 2 5 6 5 6 2 3 5 1
3 Schaeffer, Marci 4 1 5 7 7 3 2 1 0 2 1-1
7 Sherry, Ashley 0 0 0 3 2 1 2 0 0 2
8 Vickers, Isabelle 5 1 6 11 9 6 2 1 7 7 2-4
9 Vang, Axey 0 0 0 0 0 1 0 2 0 1
11 Messing, Jordan 0 0 0 0 0 3 1 3 0 0
12 Barnes, Allexus 0 0 0 0 0 0 0 0 0 0
13 Larkin, Gabi 1 0 1 4 4 0 4 2 0 5 1-1
15 Barnewold, Abby 0 0 0 1 0 3 2 2 2 5
16 Barnewold, Maddie 0 0 0 0 0 0 0 0 0 1
17 Laier, Teagan 3 0 3 4 3 2 3 0 0 0
21 Crispino, Bella 0 0 0 0 0 0 1 0 1 0
24 Gagnon, Anna 0 1 1 1 1 2 1 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 16 5 21 37 31 29 21 14 15 24 4-6

Goalkeeping Statistics

KSRW - Goalkeeping
# Player Minutes GA Saves Dec
30 Mary Reich 60:00 16 15 L
Totals 16 15
LTW - Goalkeeping
# Player Minutes GA Saves Dec
00 Klonowski, Marie 60:00 12 9 W
Totals 12 9

Play By Play