Skip To Main Content

Lawrence Technological University

2025 Women's Lacrosse Cumulative Statistics

Team (10-5, 5-1)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Scoring
Goals 260 174
Assists 121 82
Shots 535 353
Shot Percentage .486 .493
Shots On Goal 215 112
Shots On Goal Percentage .763 .765
Shots Per Game 35.7 23.5
Goal Breakdown
Free Position 35 45
Woman-up 33 23
Woman-down 5 6
Unassisted 139 92
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 35-78 45-88
Free Position: % .449 .511
Miscellaneous
Ground Balls 352 299
Turnovers 222 263
Caused Turnovers 141 128
Draw Controls 259 220
Clears 173-224 171-200
Clear Percentage .772 .855

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Robinson, Sydney Robinson, Sydney 15-15 44 49 93 102 .431 77 .755 1 6 17 30 44 3 77 5 0-6-9  
9 Smythe, Alaina Smythe, Alaina 13-13 65 16 81 114 .570 95 .833 2 12 17 38 33 11 20 8 0-4-4  
7 Huebner, Hannah Huebner, Hannah 15-15 33 24 57 49 .673 43 .878 3 0 0 30 23 6 3 2 0-0-1  
10 Pellmann, Mari Pellmann, Mari 15-13 31 5 36 51 .608 44 .863 3 4 6 7 9 4 0 4 0-3-4
3 Louwerse, Bella Louwerse, Bella 15-14 20 7 27 49 .408 32 .653 1 1 5 14 14 5 28 6 0-6-7
17 Spencer, Audrey Spencer, Audrey 14-14 22 1 23 62 .355 45 .726 0 6 16 18 12 10 6 16 0-2-6
21 Walendzak, Alyson Walendzak, Alyson 15-3 11 7 18 29 .379 13 .448 0 2 5 17 9 6 3 8 0-1-3
13 Waligora, Morgan Waligora, Morgan 14-10 9 5 14 26 .346 18 .692 0 1 7 27 9 16 3 9 0-3-3
23 VanZant, McKenna VanZant, McKenna 15-14 11 0 11 21 .524 15 .714 0 2 3 27 13 19 12 14 0-1-2
6 Dean, Hannah Dean, Hannah 13-12 7 4 11 14 .500 12 .857 0 0 1 20 10 3 60 4 0-2-4  
22 Vander Zwaag, Jocelyn Vander Zwaag, Jocelyn 15-15 1 4 5 3 .333 2 .667 0 0 0 48 18 33 35 13 0-2-5
2 Nemeth, Reece Nemeth, Reece 14-5 4 0 4 6 .667 5 .833 0 0 0 6 4 7 0 17 0-0-3  
5 Sailor, Caryn Sailor, Caryn 9-5 1 0 1 1 1.000 1 1.000 0 0 0 4 2 3 1 2 0-0-1  
14 Trupiano, Anna Trupiano, Anna 4-0 1 0 1 4 .250 3 .750 0 0 0 1 0 0 1 0 0-1-1
0 Costello, Rachel Costello, Rachel 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0  
16 Foster, Carmen Foster, Carmen 15-15 0 0 0 4 .000 3 .750 0 1 1 18 5 19 0 17 0-2-1
24 Gugala, Madison Gugala, Madison 15-15 0 0 0 0 .000 0 .000 0 0 0 47 14 2 0 0 0-0-0
28 Litner, Lilliana Litner, Lilliana 7-2 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0 2 0-0-0  
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 10 21 0-0-1  
Totals 15 260 122 382 535 .486 408 .763 10 35 78 356 222 150 259 148 0-33-55
Opponents 15 174 82 256 353 .493 270 .765 5 45 88 299 263 128 220 138 0-38-46

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Costello, Rachel Costello, Rachel 3-0 54:57 3 3.28 5 .625 0 1 8  
24 Gugala, Madison Gugala, Madison 15-15 845:03 171 12.14 93 .352 3 4 345

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Smythe, Alaina Smythe, Alaina 6-6 37 6 43 53 .698 46 .868 2 7 9 22 14 4 8 1 0-1-0  
1 Robinson, Sydney Robinson, Sydney 6-6 16 18 34 47 .340 35 .745 0 2 6 19 18 2 32 2 0-1-1  
7 Huebner, Hannah Huebner, Hannah 6-6 11 9 20 19 .579 16 .842 2 0 0 16 6 2 0 0 0-0-1  
10 Pellmann, Mari Pellmann, Mari 6-5 10 4 14 18 .556 15 .833 1 1 2 4 1 1 0 2 0-0-2
3 Louwerse, Bella Louwerse, Bella 6-6 8 5 13 19 .421 10 .526 0 1 2 4 3 1 13 1 0-4-2
13 Waligora, Morgan Waligora, Morgan 6-4 7 3 10 19 .368 13 .684 0 1 6 10 4 7 2 1 0-1-1
15 Walendzak, Alyson Walendzak, Alyson 6-1 6 1 7 15 .400 8 .533 0 2 4 9 1 0 2 2 0-1-2
21 VanZant, McKenna VanZant, McKenna 6-6 6 0 6 9 .667 6 .667 0 1 2 12 3 9 2 4 0-0-1
4 Spencer, Audrey Spencer, Audrey 5-5 5 0 5 14 .357 9 .643 0 0 1 7 4 5 0 0 0-0-2
22 Vander Zwaag, Jocelyn Vander Zwaag, Jocelyn 6-6 0 2 2 1 .000 0 .000 0 0 0 17 3 7 24 0 0-1-3
6 Dean, Hannah Dean, Hannah 4-4 1 0 1 4 .250 3 .750 0 0 1 5 1 0 17 1 0-0-0  
2 Nemeth, Reece Nemeth, Reece 5-1 1 0 1 2 .500 1 .500 0 0 0 1 0 2 0 4 0-0-1  
5 Sailor, Caryn Sailor, Caryn 3-3 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0 1 0-0-1  
18 Trupiano, Anna Trupiano, Anna 2-0 1 0 1 4 .250 3 .750 0 0 0 1 0 0 1 0 0-1-1
0 Costello, Rachel Costello, Rachel 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0  
16 Foster, Carmen Foster, Carmen 6-6 0 0 0 2 .000 1 .500 0 0 0 9 1 9 0 0 0-1-1
24 Gugala, Madison Gugala, Madison 6-6 0 0 0 0 .000 0 .000 0 0 0 12 5 0 0 0 0-0-0
28 Litner, Lilliana Litner, Lilliana 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0  
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 17 0-0-0  
Totals 6 110 48 158 227 .485 167 .736 5 15 33 153 65 52 101 36 0-11-19
Opponents 6 42 16 58 100 .420 67 .670 1 10 21 111 90 31 67 41 0-13-10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Costello, Rachel Costello, Rachel 1-0 30:00 0 .00 0 .000 0 0 2  
24 Gugala, Madison Gugala, Madison 6-6 330:00 42 7.64 25 .373 2 1 98

Game-By-Game

Lawrence Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 vs SCAD Savannah L 17-20 17 8 25 31 .548 24 .774 0 3 6 2 0 13 16 9 19
2/23/25 vs Keiser L 17-20 17 14 31 27 .630 23 .852 0 0 2 7 0 15 23 9 17
2/28/25 Georgetown W 16-10 16 6 22 40 .400 31 .775 1 5 9 0 1 30 19 16 17
3/05/25 at Kalamazoo W 14-12 14 6 20 33 .424 24 .727 1 2 3 0 1 24 15 9 17
3/10/25 at Cumberlands (KY) L 15-18 15 5 20 34 .441 27 .794 0 1 4 4 0 23 15 7 9
3/15/25 Siena Heights W 15-6 15 8 23 37 .405 24 .649 1 3 5 2 1 46 16 14 11
3/19/25 at Indiana Tech L 12-15 12 9 21 32 .375 27 .844 0 0 1 2 0 19 18 8 18
3/22/25 at Marian (IN) W 16-11 16 12 28 34 .471 25 .735 1 2 8 2 0 18 16 10 15
3/29/25 Lewis University W 18-17 18 9 27 36 .500 28 .778 1 1 4 1 0 29 14 5 25
4/03/25 Rochester Christian (Mich.) W 22-1 22 8 30 40 .550 28 .700 1 2 3 1 0 17 7 6 20
4/09/25 Madonna W 25-1 25 10 35 46 .543 36 .783 1 2 3 1 0 19 5 10 23
4/12/25 at Bethel (IN) W 20-8 20 1 21 38 .526 27 .711 1 6 13 4 0 32 3 1 14
4/17/25 Bethel (IN) W 18-3 18 5 23 42 .429 34 .810 1 5 9 3 1 28 14 12 13
4/19/25 Indiana Tech W 18-11 18 9 27 37 .486 28 .757 1 3 6 3 1 15 14 11 21
4/30/25 vs SCAD Savannah L 17-21 17 11 28 28 .607 22 .786 0 0 2 1 0 24 27 14 20
Lawrence Tech 260-174 260 121 381 535 .486 408 .763 10 35 78 33 5 352 222 141 259
Opponents 174-260 174 82 256 353 .493 270 .765 5 45 88 23 6 299 263 128 220

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 vs SCAD Savannah 17-20 60:00 20 20.00 13 .394 0 1 39
2/23/25 vs Keiser 17-20 60:00 20 20.00 18 .474 0 1 47
2/28/25 Georgetown 16-10 60:00 10 10.00 4 .286 1 0 18
3/05/25 at Kalamazoo 14-12 60:00 12 12.00 7 .368 1 0 25
3/10/25 at Cumberlands (KY) 15-18 60:00 18 18.00 10 .357 0 1 31
3/15/25 Siena Heights 15-6 60:00 6 6.00 2 .250 1 0 16
3/19/25 at Indiana Tech 12-15 60:00 15 15.00 8 .348 0 1 30
3/22/25 at Marian (IN) 16-11 60:00 11 11.00 10 .476 1 0 28
3/29/25 Lewis University 18-17 60:00 17 17.00 4 .190 1 0 27
4/03/25 Rochester Christian (Mich.) 22-1 60:00 1 1.00 0 .000 1 0 3
4/09/25 Madonna 25-1 60:00 1 1.00 1 .500 1 0 5
4/12/25 at Bethel (IN) 20-8 60:00 8 8.00 4 .333 1 0 18
4/17/25 Bethel (IN) 18-3 60:00 3 3.00 3 .500 1 0 11
4/19/25 Indiana Tech 18-11 60:00 11 11.00 7 .389 1 0 23
4/30/25 vs SCAD Savannah 17-21 60:00 21 21.00 5 .192 0 1 32
Lawrence Tech 260-174 900:00 174 11.60 96 .356 10 5 353
Opponents 174-260 900:00 260 17.33 148 .363 5 10 535

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 vs SCAD Savannah W 20-17 20 9 29 39 .513 33 .846 1 5 11 2 0 17 14 11 21
2/23/25 vs Keiser W 20-17 20 14 34 47 .426 38 .809 1 4 12 5 1 29 16 21 23
2/28/25 at Georgetown L 10-16 10 5 15 18 .556 14 .778 0 3 4 0 0 32 26 7 13
3/05/25 Kalamazoo L 12-14 12 4 16 25 .480 19 .760 0 3 5 2 0 16 20 5 13
3/10/25 Cumberlands (KY) W 18-15 18 6 24 31 .581 28 .903 1 5 7 1 3 16 20 13 27
3/15/25 at Siena Heights L 6-15 6 1 7 16 .375 8 .500 0 2 5 3 0 27 25 3 13
3/19/25 Indiana Tech W 15-12 15 9 24 30 .500 23 .767 1 0 1 2 0 32 15 10 13
3/22/25 Marian (IN) L 11-16 11 5 16 28 .393 21 .750 0 4 6 1 0 15 19 11 15
3/29/25 at Lewis University L 17-18 17 13 30 27 .630 21 .778 0 4 7 4 2 22 12 7 12
4/03/25 at Rochester Christian (Mich.) L 1-22 1 0 1 3 .333 1 .333 0 1 1 0 0 8 14 2 6
4/09/25 at Madonna L 1-25 1 0 1 5 .200 2 .400 0 1 2 0 0 5 14 2 6
4/12/25 Bethel (IN) L 8-20 8 1 9 18 .444 12 .667 0 2 6 0 0 24 3 3 14
4/17/25 at Bethel (IN) L 3-18 3 2 5 11 .273 6 .545 0 1 4 0 0 15 24 4 11
4/19/25 at Indiana Tech L 11-18 11 6 17 23 .478 18 .783 0 2 6 0 0 21 16 9 12
4/30/25 vs SCAD Savannah W 21-17 21 7 28 32 .656 26 .813 1 8 11 3 0 20 25 20 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 vs SCAD Savannah 20-17 75:00 17 13.60 7 .292 1 0 31
2/23/25 vs Keiser 20-17 60:00 17 17.00 6 .261 1 0 27
2/28/25 at Georgetown 10-16 60:00 16 16.00 15 .484 0 1 40
3/05/25 Kalamazoo 12-14 60:00 14 14.00 10 .417 0 1 33
3/10/25 Cumberlands (KY) 18-15 60:00 15 15.00 12 .444 1 0 34
3/15/25 at Siena Heights 6-15 60:00 15 15.00 9 .375 0 1 37
3/19/25 Indiana Tech 15-12 60:00 12 12.00 15 .556 1 0 32
3/22/25 Marian (IN) 11-16 60:00 16 16.00 9 .360 0 1 34
3/29/25 at Lewis University 17-18 60:00 18 18.00 10 .357 0 1 36
4/03/25 at Rochester Christian (Mich.) 1-22 60:00 22 22.00 6 .214 0 1 40
4/09/25 at Madonna 1-25 60:00 25 25.00 11 .306 0 1 46
4/12/25 Bethel (IN) 8-20 60:00 20 20.00 7 .259 0 1 38
4/17/25 at Bethel (IN) 3-18 60:00 18 18.00 16 .471 0 1 42
4/19/25 at Indiana Tech 11-18 60:00 18 18.00 10 .357 0 1 37
4/30/25 vs SCAD Savannah 21-17 60:00 17 17.00 5 .227 1 0 28
Opponents 174-260 900:00 260 17.33 148 .363 5 10 535
Lawrence Tech 260-174 900:00 174 11.60 96 .356 10 5 353

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 vs SCAD Savannah L 17-20 8/9 31/39 24/33 13/17 16/14 19/21 7-14/7-8
2/23/25 vs Keiser L 17-20 14/14 27/47 23/38 15/29 23/16 17/23 11-23/12-12
2/28/25 Georgetown W 16-10 6/5 40/18 31/14 30/32 19/26 17/13 12-14/16-18
3/05/25 at Kalamazoo W 14-12 6/4 33/25 24/19 24/16 15/20 17/13 16-16/20-24
3/10/25 at Cumberlands (KY) L 15-18 5/6 34/31 27/28 23/16 15/20 9/27 20-28/13-15
3/15/25 Siena Heights W 15-6 8/1 37/16 24/8 46/27 16/25 11/13 17-17/12-13
3/19/25 at Indiana Tech L 12-15 9/9 32/30 27/23 19/32 18/15 18/13 10-11/16-17
3/22/25 at Marian (IN) W 16-11 12/5 34/28 25/21 18/15 16/19 15/15 14-16/10-10
3/29/25 Lewis University W 18-17 9/13 36/27 28/21 29/22 14/12 25/12 15-17/19-19
4/03/25 Rochester Christian (Mich.) W 22-1 8/0 40/3 28/1 17/8 7/14 20/6 3-3/3-8
4/09/25 Madonna W 25-1 10/0 46/5 36/2 19/5 5/14 23/6 1-1/2-3
4/12/25 at Bethel (IN) W 20-8 1/1 38/18 27/12 32/24 3/3 14/14 0-0/0-0
4/17/25 Bethel (IN) W 18-3 5/2 42/11 34/6 28/15 14/24 13/11 20-23/13-17
4/19/25 Indiana Tech W 18-11 9/6 37/23 28/18 15/21 14/16 21/12 11-13/13-17
4/30/25 vs SCAD Savannah L 17-21 11/7 28/32 22/26 24/20 27/25 20/21 16-28/15-19
Lawrence Tech 260-174 121/82 535/353 408/270 352/299 222/263 259/220 173-224/171-200
Opponents 174-260 82/121 353/535 270/408 299/352 263/222 220/259 171-200/173-224

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Madonna (4/09/25)
GOALS 25 Madonna (4/09/25)
ASSISTS 14 Keiser (2/23/25)
SHOTS 46 Madonna (4/09/25)
SHOTS ON GOAL 36 Madonna (4/09/25)
SAVES 18 Keiser (2/23/25)
GROUND BALLS 46 Siena Heights (3/15/25)
TURNOVERS 27 SCAD Savannah (4/30/25)
CAUSED TURNOVERS 16 Georgetown (2/28/25)
CLEARS 20 Bethel (IN) (4/17/25); Cumberlands (KY) (3/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Sydney Robinson Keiser (2/23/25)
GOALS 9 Alaina Smythe Marian (IN) (3/22/25)
ASSISTS 7 Sydney Robinson Keiser (2/23/25)
SHOTS 12 Sydney Robinson; Alaina Smythe Siena Heights (3/15/25); Lewis University (3/29/25); Indiana Tech (4/19/25)
SHOTS ON GOAL 10 Alaina Smythe Indiana Tech (4/19/25); Marian (IN) (3/22/25)
SAVES 18 Madison Gugala Keiser (2/23/25)
GROUND BALLS 8 Alaina Smythe Siena Heights (3/15/25)
TURNOVERS 7 Sydney Robinson Georgetown (2/28/25)
CAUSED TURNOVERS 5 Jocelyn Vander zwaag; McKenna VanZant Georgetown (2/28/25); Kalamazoo (3/05/25); Indiana Tech (3/19/25)