Skip To Main Content

Lawrence Technological University

2026 Women's Soccer Cumulative Statistics

Team (2-1-2)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Shots
Goals 9 6
Goals Per Game 1.80 1.20
Shots 65 45
Shots Per Game 13.0 9.0
Shots Percentage 0.138 0.133
Shots On Goal 33-65 27-45
Shots On Goal Percentage 0.508 0.600
Penalties
Yellow Cards 0 4
Red Cards 0 0
Miscellaneous
Assists 8 4
Saves 21 24
Fouls 22 36
Corner Kicks 19 15
Penalty Kicks: Goals-Attempts 0-0 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Gray, Abigail 5 5 396 2 3 7 11 0.182 5 0.455 0-0 1 0-0
5 Rousseau, Kayla 5 5 377 3 0 6 12 0.250 7 0.583 0-0 1 0-0
7 Takashima, Hinana 5 5 407 2 1 5 10 0.200 6 0.600 0-0 0 0-0
10 Rumija, Megan 5 0 156 2 0 4 3 0.667 3 1.000 0-0 0 0-0
6 Abney, Chloe 5 5 341 0 1 1 2 0.000 0 0.000 0-0 0 0-0
22 Crawley, Stephanie 5 0 236 0 1 1 11 0.000 5 0.455 0-0 0 0-0  
9 Cutler, Madison 4 1 110 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Stutz, Natalia 5 5 379 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Beda, Kate 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Carr, Autumn 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Croteau, Kendall 4 2 202 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Drap, Ella 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Elseberga, Katrina 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Fitzgerald, Isabella 5 5 401 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hague, Rosie 5 0 138 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Jones, Presley 5 4 235 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 McConachie, Cameryn 5 0 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Micakaj, Maria 5 5 417 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Michalak, Mary Cecilia 5 4 341 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mowery, Abby 5 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Reist, Kiera 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ripoll, Naiara 4 3 197 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Smith, Sarah 3 1 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vallejo, Trinity 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wise, Claire 5 5 339 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 5 - 5385 9 8 26 65 0.138 33 0.508 0-0 2 0-0
Opponent 5 - 5250 6 4 16 45 0.133 27 0.600 4-0 1 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Michalak, Mary Cecilia 5 4 294:09 3 0.92 15 0.833 2 1 0 0/2 19
25 Smith, Sarah 3 1 110:51 0 0.00 2 1.000 0 0 0 0/2 2
1 Vallejo, Trinity 2 0 45:00 3 6.00 3 0.500 0 0 0 0/0 5
Total 5 - 450:00 6 1.20 20 0.769 2 1 0 3 26
Opponents 5 - 434:14 9 1.87 24 0.727 2 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rumija, Megan 1 0 48 2 0 4 3 0.667 3 1.000 0-0 0 0-0
13 Gray, Abigail 1 1 82 1 1 3 3 0.333 1 0.333 0-0 1 0-0
7 Takashima, Hinana 1 1 65 1 1 3 1 1.000 1 1.000 0-0 0 0-0
22 Crawley, Stephanie 1 0 78 0 1 1 5 0.000 2 0.400 0-0 0 0-0  
9 Cutler, Madison 1 0 26 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Abney, Chloe 1 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Beda, Kate 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Carr, Autumn 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Croteau, Kendall 1 1 45 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Drap, Ella 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Elseberga, Katrina 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Fitzgerald, Isabella 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hague, Rosie 1 0 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Jones, Presley 1 1 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McConachie, Cameryn 1 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Micakaj, Maria 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Michalak, Mary Cecilia 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mowery, Abby 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Reist, Kiera 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ripoll, Naiara 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rousseau, Kayla 1 1 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Smith, Sarah 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Stutz, Natalia 1 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wise, Claire 1 1 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 1 - 1105 4 4 12 19 0.211 9 0.474 0-0 1 0-0
Opponent 1 - 1038 0 0 0 11 0.000 6 0.545 4-0 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Michalak, Mary Cecilia 1 1 45:00 0 0.00 6 1.000 1 0 0 0/1 6
25 Smith, Sarah 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 1 - 90:00 0 0.00 6 1.000 1 0 0 1 6
Opponents 1 - 90:00 4 4.00 5 0.556 0 9

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2026 vs Goshen (IN) W 4-0 (1-0-0, 0-0-0) 0-0-0 0 Abigail Gray (0) (Stephanie Crawley)
Megan Rumija (0) (Hinana Takashima)
Hinana Takashima (0) (Madison Cutler)
Megan Rumija (0) (Abigail Gray)
8/23/2026 vs Indiana East W 4-3 (2-0-0, 0-0) 0-0 0 Kayla Rousseau (0) (Abigail Gray)
Kayla Rousseau (0) (Abigail Gray)
Hinana Takashima (0) (Chloe Abney)
Kayla Rousseau (0) (Natalia Stutz)
8/28/2026 vs Bethel (IN) T 0-0 (2-0-1, 0-0) 0-0 0
8/29/2026 vs Taylor (IN) T 0-0 (2-0-2, 0-0) 0-0 0
9/5/2026 at Saint Francis (IN) L 1-3 (2-1-2) 0 Abigail Gray (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 vs Goshen (IN) 4-0 4 4 12 19 0.211 9 0.474 0-0 1 0-0 1105
8/23/2026 vs Indiana East 4-3 4 4 12 13 0.308 8 0.615 0-0 1 0-0 1077
8/28/2026 vs Bethel (IN) 0-0 0 0 0 3 0.000 3 1.000 0-0 0 0-0 1158
8/29/2026 vs Taylor (IN) 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-0 1017
9/5/2026 at Saint Francis (IN) 1-3 1 0 2 16 0.063 6 0.375 0-0 0 0-0 1028
Total 9-6 9 8 26 65 0.138 33 0.508 0-0 2 0-0 5385
Opponent - 6 4 16 45 0.133 27 0.600 4-0 1 - 5250

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Goshen (IN) 4-0 90:00 0 0.00 6 1.000 1 0 0 1 6
8/23/2026 Indiana East 4-3 90:00 3 1.50 2 0.400 1 0 0 0 5
8/28/2026 Bethel (IN) 0-0 90:00 0 1.00 4 1.000 0 0 1 1 4
8/29/2026 Taylor (IN) 0-0 90:00 0 0.75 5 1.000 0 0 1 1 5
9/5/2026 Saint Francis (IN) 1-3 90:00 3 1.20 3 0.500 0 1 0 0 6
Totals - 450 6 1.20 20 0.769 2 1 2 3 26
Opponent - 434:14 9 1.87 24 0.727 1 2 2 2 33

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 Goshen (IN) 0-4 0 0 0 11 0.000 6 0.545 2-0 0 0-1 1038
8/23/2026 Indiana East 3-4 3 3 9 12 0.250 5 0.417 0-0 0 0-0 989
8/28/2026 Bethel (IN) 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-1 1110
8/29/2026 Taylor (IN) 0-0 0 0 0 6 0.000 5 0.833 0-0 0 0-1 1007
9/5/2026 Saint Francis (IN) 3-1 3 1 7 10 0.300 7 0.700 1-0 1 1-1 1106
Total 6-9 6 4 16 45 0.133 27 0.600 4-0 1 1-4 5250
Lawrence Tech - 9 8 26 65 0.138 33 0.508 0-0 2 - 5385

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Goshen (IN) 0-4 90:00 4 4.00 5 0.556 0 1 0 0 9
8/23/2026 Indiana East 3-4 74:14 4 4.38 4 0.500 0 1 0 0 8
8/28/2026 Bethel (IN) 0-0 90:00 0 2.83 3 1.000 0 0 1 1 3
8/29/2026 Taylor (IN) 0-0 90:00 0 2.09 7 1.000 0 0 1 1 7
9/5/2026 Saint Francis (IN) 3-1 90:00 1 1.87 5 0.833 1 0 0 0 6
Totals - 434 9 1.87 24 0.727 1 2 2 2 33
Lawrence Tech - 450:00 6 1.20 20 0.769 2 1 2 3 26

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2026 vs Goshen (IN) 4-0 4/0 4/0 19/11 9/6 8/3 0/2 0/0
8/23/2026 vs Indiana East 4-3 4/3 4/3 13/12 8/5 3/5 0/0 0/0
8/28/2026 vs Bethel (IN) 0-0 0/0 0/0 3/6 3/4 2/3 0/1 0/0
8/29/2026 vs Taylor (IN) 0-0 0/0 0/0 14/6 7/5 3/1 0/0 0/0
9/5/2026 at Saint Francis (IN) 1-3 1/3 0/1 16/10 6/7 3/3 0/1 0/0
Totals 9/6 8/4 65/45 33/27 19/15 0/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Goshen (IN) (8/21/2026)
Indiana East (8/23/2026)
GOALS 4 Goshen (IN) (8/21/2026)
Indiana East (8/23/2026)
ASSISTS 4 Goshen (IN) (8/21/2026)
Indiana East (8/23/2026)
SHOTS 19 Goshen (IN) (8/21/2026)
SHOTS ON GOAL 9 Goshen (IN) (8/21/2026)
SAVES 6 Goshen (IN) (8/21/2026)
FOULS 12 Bethel (IN) (8/28/2026)
CORNER KICKS 8 Goshen (IN) (8/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Indiana East (8/23/2026)
GOALS 3 Indiana East (8/23/2026)
Saint Francis (IN) (9/5/2026)
ASSISTS 3 Indiana East (8/23/2026)
SHOTS 12 Indiana East (8/23/2026)
SHOTS ON GOAL 7 Saint Francis (IN) (9/5/2026)
SAVES 7 Taylor (IN) (8/29/2026)
FOULS 12 Bethel (IN) (8/28/2026)
CORNER KICKS 5 Indiana East (8/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Francis (IN) (9/5/2026)
GOALS 1 Saint Francis (IN) (9/5/2026)
ASSISTS 4 Goshen (IN) (8/21/2026)
Indiana East (8/23/2026)
SHOTS 3 Indiana East (8/23/2026)
Bethel (IN) (8/28/2026)
SHOTS ON GOAL 3 Bethel (IN) (8/28/2026)
Saint Francis (IN) (9/5/2026)
SAVES 2 Indiana East (8/23/2026)
Saint Francis (IN) (9/5/2026)
FOULS 3 Taylor (IN) (8/29/2026)
Saint Francis (IN) (9/5/2026)
CORNER KICKS 2 Indiana East (8/23/2026)
Bethel (IN) (8/28/2026)
Taylor (IN) (8/29/2026)
Saint Francis (IN) (9/5/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 7 Saint Francis (IN) (9/5/2026)
GOALS 3 Indiana East (8/23/2026)
Saint Francis (IN) (9/5/2026)
ASSISTS 1 Saint Francis (IN) (9/5/2026)
SHOTS 6 Bethel (IN) (8/28/2026)
Taylor (IN) (8/29/2026)
Saint Francis (IN) (9/5/2026)
SHOTS ON GOAL 4 Indiana East (8/23/2026)
Bethel (IN) (8/28/2026)
Taylor (IN) (8/29/2026)
SAVES 3 Indiana East (8/23/2026)
Bethel (IN) (8/28/2026)
FOULS 2 Goshen (IN) (8/21/2026)
Indiana East (8/23/2026)
CORNER KICKS 1 Goshen (IN) (8/21/2026)
Bethel (IN) (8/28/2026)
Taylor (IN) (8/29/2026)
Saint Francis (IN) (9/5/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Indiana East (8/23/2026)
GOALS 3 Indiana East (8/23/2026)
ASSISTS 2 Indiana East (8/23/2026)
SHOTS 6 Indiana East (8/23/2026)
Saint Francis (IN) (9/5/2026)
SHOTS ON GOAL 4 Indiana East (8/23/2026)
SAVES 6 Goshen (IN) (8/21/2026)
FOULS 4 Bethel (IN) (8/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Goshen (IN) (8/21/2026)
Indiana East (8/23/2026)
GOALS 4 Goshen (IN) (8/21/2026)
Indiana East (8/23/2026)
ASSISTS 4 Goshen (IN) (8/21/2026)
Indiana East (8/23/2026)
SHOTS 19 Goshen (IN) (8/21/2026)
SHOTS ON GOAL 9 Goshen (IN) (8/21/2026)
SAVES 6 Goshen (IN) (8/21/2026)
FOULS 12 Bethel (IN) (8/28/2026)
CORNER KICKS 8 Goshen (IN) (8/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kayla Rousseau
Indiana East (8/23/2026)
GOALS 3 Kayla Rousseau
Indiana East (8/23/2026)
ASSISTS 2 Abigail Gray
Indiana East (8/23/2026)
SHOTS 6 Kayla Rousseau
Abigail Gray
Indiana East (8/23/2026)
Saint Francis (IN) (9/5/2026)
SHOTS ON GOAL 4 Kayla Rousseau
Indiana East (8/23/2026)
SAVES 6 Mary Cecilia Michalak
Goshen (IN) (8/21/2026)
FOULS 4 Claire Wise
Bethel (IN) (8/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Gray, Abigail 7
Rousseau, Kayla 6
Takashima, Hinana 5
Rumija, Megan 4
Abney, Chloe 1
Team Leaders: Goals
Player High
Goals
Rousseau, Kayla 3
Gray, Abigail 2
Takashima, Hinana 2
Rumija, Megan 2
Team Leaders: Assists
Player High
Assists
Gray, Abigail 3
Takashima, Hinana 1
Abney, Chloe 1
Crawley, Stephanie 1
Cutler, Madison 1
Team Leaders: Shots
Player High
Shots
Rousseau, Kayla 12
Gray, Abigail 11
Crawley, Stephanie 11
Takashima, Hinana 10
Croteau, Kendall 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rousseau, Kayla 7
Takashima, Hinana 6
Gray, Abigail 5
Crawley, Stephanie 5
Rumija, Megan 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gray, Abigail 1
Rousseau, Kayla 1