Skip To Main Content

Lawrence Technological University

2025 Women's Soccer Cumulative Statistics

Team (5-8-4, 4-5-2)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Shots
Goals 23 15
Goals Per Game 1.35 0.88
Shots 269 194
Shots Per Game 15.8 11.4
Shots Percentage 0.086 0.077
Shots On Goal 145-269 104-194
Shots On Goal Percentage 0.539 0.536
Penalties
Yellow Cards 6 8
Red Cards 0 2
Miscellaneous
Assists 20 8
Saves 89 122
Fouls 114 102
Corner Kicks 63 77
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Gray, Abigail 13Gray, Abigail 17 16 1424 7 5 19 76 0.092 41 0.539 0-0 1 0-1
14 Jones, Presley 14Jones, Presley 13 7 571 3 2 8 23 0.130 11 0.478 1-0 1 0-0
22 Boyle, Reagan 22Boyle, Reagan 17 9 675 3 1 7 18 0.167 12 0.667 0-0 0 0-0
3 Croteau, Kendall 3Croteau, Kendall 13 13 993 3 0 6 24 0.125 12 0.500 2-0 1 0-0
9 Cutler, Madison 9Cutler, Madison 17 3 671 2 2 6 13 0.154 8 0.615 0-0 1 0-0
17 Wise, Claire 17Wise, Claire 17 14 1063 1 4 6 29 0.034 13 0.448 0-0 0 0-0
5 Finneran, Bridget 5Finneran, Bridget 17 17 1489 2 1 5 20 0.100 9 0.450 1-0 1 0-0
21 Ramos, Lindsay 21Ramos, Lindsay 17 15 854 1 1 3 11 0.091 8 0.727 0-0 0 0-0
4 Ripoll, Naiara 4Ripoll, Naiara 17 17 1124 1 1 3 4 0.250 2 0.500 0-0 0 0-0
2 Bailey, Bijoux 2Bailey, Bijoux 11 0 212 0 1 1 7 0.000 4 0.571 1-0 0 0-0
64 Nelson, Gabi 64Nelson, Gabi 15 15 1350 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Abney, Chloe 6Abney, Chloe 16 16 1332 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Barker, Emma 19Barker, Emma 13 12 1050 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Blazic, Josephine 23Blazic, Josephine 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Carr, Autumn 20Carr, Autumn 12 1 286 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Chevalier, Megan 24Chevalier, Megan 2 0 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Deveroux, Isabella 7Deveroux, Isabella 17 2 685 0 0 0 23 0.000 11 0.478 0-0 0 0-0
8 Drap, Ella 8Drap, Ella 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hague, Rosie 11Hague, Rosie 5 0 107 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 McCaughey, Anna 1McCaughey, Anna 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Micakaj, Maria 15Micakaj, Maria 13 4 570 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rumija, Megan 10Rumija, Megan 17 7 836 0 0 0 7 0.000 5 0.714 0-0 0 0-0
25 Smith, Sarah 25Smith, Sarah 3 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Stutz, Natalia 12Stutz, Natalia 17 16 1168 0 0 0 3 0.000 3 1.000 1-0 0 0-0
TM Team TMTeam 2 0 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
Total 17 - 16860 23 20 66 269 0.086 145 0.539 6-0 5 0-1
Opponent 17 - 16747 15 8 38 192 0.078 104 0.542 8-2 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 McCaughey, Anna 1McCaughey, Anna 2 0 90:00 3 3.00 4 0.571 0 1 1 0/0 7
64 Nelson, Gabi 64Nelson, Gabi 15 15 1305:00 11 0.76 70 0.864 5 6 2 5/1 81
25 Smith, Sarah 25Smith, Sarah 3 2 135:00 1 0.67 5 0.833 0 0 0 0/1 6
Total 17 - 1530:00 15 0.88 79 0.840 5 7 3 6 94
Opponents 17 - 1530:00 23 1.35 117 0.836 7 141

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Gray, Abigail 13Gray, Abigail 12 12 1057 5 3 13 49 0.102 29 0.592 0-0 1 0-1
22 Boyle, Reagan 22Boyle, Reagan 12 6 429 3 0 6 10 0.300 5 0.500 0-0 0 0-0
3 Croteau, Kendall 3Croteau, Kendall 8 8 608 3 0 6 20 0.150 10 0.500 1-0 1 0-0
9 Cutler, Madison 9Cutler, Madison 12 2 453 1 1 3 7 0.143 5 0.714 0-0 1 0-0
5 Finneran, Bridget 5Finneran, Bridget 12 12 1078 1 1 3 17 0.059 7 0.412 1-0 1 0-0
4 Ripoll, Naiara 4Ripoll, Naiara 12 12 868 1 1 3 4 0.250 2 0.500 0-0 0 0-0
17 Wise, Claire 17Wise, Claire 12 10 748 0 3 3 21 0.000 11 0.524 0-0 0 0-0
21 Ramos, Lindsay 21Ramos, Lindsay 12 11 618 1 0 2 8 0.125 6 0.750 0-0 0 0-0
2 Bailey, Bijoux 2Bailey, Bijoux 9 0 177 0 1 1 6 0.000 4 0.667 1-0 0 0-0
64 Nelson, Gabi 64Nelson, Gabi 12 12 1080 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Abney, Chloe 6Abney, Chloe 12 12 1040 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Barker, Emma 19Barker, Emma 8 8 654 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Blazic, Josephine 23Blazic, Josephine 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Carr, Autumn 20Carr, Autumn 7 0 147 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Chevalier, Megan 24Chevalier, Megan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Deveroux, Isabella 7Deveroux, Isabella 12 2 472 0 0 0 21 0.000 11 0.524 0-0 0 0-0
8 Drap, Ella 8Drap, Ella 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hague, Rosie 11Hague, Rosie 2 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Jones, Presley 14Jones, Presley 8 5 338 0 0 0 9 0.000 5 0.556 1-0 0 0-0
15 Micakaj, Maria 15Micakaj, Maria 11 4 542 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rumija, Megan 10Rumija, Megan 12 5 593 0 0 0 6 0.000 5 0.833 0-0 0 0-0
25 Smith, Sarah 25Smith, Sarah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Stutz, Natalia 12Stutz, Natalia 12 11 877 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11903 15 11 41 186 0.081 104 0.559 6-0 4 0-1
Opponent 12 - 11795 9 5 23 133 0.068 73 0.549 8-2 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
64 Nelson, Gabi 64Nelson, Gabi 12 12 1035:00 9 0.78 56 0.862 4 5 1 4/1 65
25 Smith, Sarah 25Smith, Sarah 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1
Total 12 - 1080:00 9 0.75 57 0.864 4 5 1 5 66
Opponents 12 - 1080:00 15 1.25 86 0.851 5 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 at Goshen (IN) L 1-2 (0-1-0, 0-0-0) 0-0-0 0 Abigail Gray (1) (Presley Jones)
8/23/2025 at Indiana Northwest T 2-2 (, 0-1-1) 0 Presley Jones (1) (Madison Cutler)
Abigail Gray (2) (Claire Wise , Team)
8/30/2025 vs University of Cincin W 5-1 (1-1-1, 0-0) 0-0 105 Bridget Finneran (0) (Reagan Boyle)
Presley Jones (0) (Lindsay Ramos)
Presley Jones (0) (Abigail Gray)
Madison Cutler (0) (Presley Jones)
Claire Wise (0) (Abigail Gray)
9/13/2025 at Bethel (IN) L 0-1 (0-2-0) 0
9/17/2025 at Indiana East T 0-0 (1-2-2) 87
9/20/2025 vs Lourdes L 0-1 (1-3-2, 0-1-0) 0-1-0 0
9/24/2025 vs Michigan-Dearborn W 1-0 (2-3-2, 1-1-0) 1-1-0 0 Bridget Finneran (0) (Abigail Gray)
9/27/2025 at Defiance College (OH W 8-0 (3-3-2, 2-1-0) 2-1-0 50 Madison Cutler (0)
Kendall Croteau (0) (Bridget Finneran)
Reagan Boyle (0) (Abigail Gray)
Reagan Boyle (0) (Abigail Gray)
Reagan Boyle (0) (Madison Cutler)
Kendall Croteau (0)
Abigail Gray (0)
Abigail Gray (0) (Bijoux Bailey)
10/1/2025 at Aquinas (MI) L 0-1 (3-4-2, 2-2-0) 2-2-0 96
10/4/2025 vs Cleary (MI) W 2-0 (3-4-2, 2-2-0) 2-2-0 0 Kendall Croteau (0) (Claire Wise)
Abigail Gray (0) (Claire Wise)
10/8/2025 at Rochester Christian T 0-0 (4-4-3, 3-2-1) 3-2-1 75
10/11/2025 at Indiana Tech W 1-0 (5-4-3, 4-1-1) 4-1-1 57 Abigail Gray (0) (Naiara Ripoll)
10/15/2025 at Cornerstone (MI) L 0-1 (5-5-3, 4-3-1) 4-3-1 200
10/18/2025 vs Madonna L 0-1 (5-6-3, 4-4-1) 4-4-1 0
10/22/2025 vs Siena Heights T 1-1 (5-6-4, 4-4-2) 4-4-2 0 Lindsay Ramos (0)
10/25/2025 at Northwestern Ohio L 1-2 (5-7-4, 4-5-2) 4-5-2 46 Abigail Gray (7) (Claire Wise , Gabi Nelson)
11/1/2025 at Lourdes L 1-2 (5-7-4, 4-5-2) 4-5-2 0 Naiara Ripoll (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 at Goshen (IN) 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 991
8/23/2025 at Indiana Northwest 2-2 2 3 7 20 0.100 12 0.600 1-0 0 0-0 990
8/30/2025 vs University of Cincin 5-1 5 5 15 28 0.179 13 0.464 1-0 1 0-0 991
9/13/2025 at Bethel (IN) 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 994
9/17/2025 at Indiana East 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 991
9/20/2025 vs Lourdes 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 993
9/24/2025 vs Michigan-Dearborn 1-0 1 1 3 22 0.045 15 0.682 0-0 1 0-0 989
9/27/2025 at Defiance College (OH 8-0 8 5 21 50 0.160 33 0.660 0-0 1 0-1 1005
10/1/2025 at Aquinas (MI) 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 989
10/4/2025 vs Cleary (MI) 2-0 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
10/8/2025 at Rochester Christian 0-0 0 0 0 18 0.000 7 0.389 1-0 0 0-0 990
10/11/2025 at Indiana Tech 1-0 1 1 3 17 0.059 10 0.588 0-0 1 0-0 1008
10/15/2025 at Cornerstone (MI) 0-1 0 0 0 19 0.000 9 0.474 0-0 0 0-0 992
10/18/2025 vs Madonna 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 989
10/22/2025 vs Siena Heights 1-1 1 0 2 10 0.100 5 0.500 0-0 0 0-0 991
10/25/2025 at Northwestern Ohio 1-2 1 2 4 5 0.200 3 0.600 1-0 0 0-0 991
11/1/2025 at Lourdes 1-2 1 0 2 10 0.100 7 0.700 0-0 0 0-0 976
Total 23-15 23 20 66 269 0.086 145 0.539 6-0 5 0-1 16860
Opponent - 15 8 38 194 0.077 104 0.536 8-2 8 - 16747

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Goshen (IN) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
8/23/2025 Indiana Northwest 2-2 90:00 2 2.00 4 0.667 0 0 1 0 6
8/30/2025 University of Cincin 5-1 90:00 1 1.67 2 0.667 1 0 0 0 3
9/13/2025 Bethel (IN) 0-1 90:00 1 1.50 10 0.909 0 1 0 0 11
9/17/2025 Indiana East 0-0 90:00 0 1.20 2 1.000 0 0 1 1 2
9/20/2025 Lourdes 0-1 90:00 1 1.17 12 0.923 0 1 0 0 13
9/24/2025 Michigan-Dearborn 1-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/27/2025 Defiance College (OH 8-0 90:00 0 0.88 1 1.000 1 0 0 1 1
10/1/2025 Aquinas (MI) 0-1 90:00 1 0.89 11 0.917 0 1 0 0 12
10/4/2025 Cleary (MI) 2-0 90:00 0 0.80 4 1.000 1 0 0 1 4
10/8/2025 Rochester Christian 0-0 90:00 0 0.73 3 1.000 0 0 1 1 3
10/11/2025 Indiana Tech 1-0 90:00 0 0.67 3 1.000 1 0 0 1 3
10/15/2025 Cornerstone (MI) 0-1 90:00 1 0.69 4 0.800 0 1 0 0 5
10/18/2025 Madonna 0-1 90:00 1 0.71 3 0.750 0 1 0 0 4
10/22/2025 Siena Heights 1-1 90:00 1 0.73 5 0.833 0 0 1 0 6
10/25/2025 Northwestern Ohio 1-2 90:00 2 0.81 7 0.778 0 1 0 0 9
11/1/2025 Lourdes 1-2 90:00 2 0.88 3 0.600 0 1 0 0 5
Totals - 1530 15 0.88 79 0.840 5 8 4 6 94
Opponent - 1530:00 23 1.35 118 0.837 8 5 4 7 142

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 Goshen (IN) 2-1 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
8/23/2025 Indiana Northwest 2-2 2 2 6 19 0.105 9 0.474 0-0 0 0-0 990
8/30/2025 University of Cincin 1-5 1 0 2 4 0.250 3 0.750 1-0 0 0-0 991
9/13/2025 Bethel (IN) 1-0 1 0 2 14 0.071 11 0.786 0-0 1 0-0 990
9/17/2025 Indiana East 0-0 0 0 0 10 0.000 2 0.200 0-0 0 0-0 991
9/20/2025 Lourdes 1-0 1 1 3 27 0.037 17 0.630 0-0 1 0-0 1004
9/24/2025 Michigan-Dearborn 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
9/27/2025 Defiance College (OH 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/1/2025 Aquinas (MI) 1-0 1 0 2 24 0.042 12 0.500 0-0 1 0-0 991
10/4/2025 Cleary (MI) 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 954
10/8/2025 Rochester Christian 0-0 0 0 0 9 0.000 3 0.333 3-2 0 0-0 934
10/11/2025 Indiana Tech 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 975
10/15/2025 Cornerstone (MI) 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 966
10/18/2025 Madonna 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 1022
10/22/2025 Siena Heights 1-1 1 1 3 6 0.167 6 1.000 0-0 0 0-0 989
10/25/2025 Northwestern Ohio 2-1 2 1 5 25 0.080 10 0.400 1-0 1 0-0 990
11/1/2025 Lourdes 2-1 2 1 5 9 0.222 7 0.778 0-0 1 0-0 990
Total 15-23 15 8 38 194 0.077 104 0.536 8-2 8 0-0 16747
Lawrence Tech - 23 20 66 269 0.086 145 0.539 6-0 5 - 16860

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Goshen (IN) 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
8/23/2025 Indiana Northwest 2-2 90:00 2 1.50 9 0.818 0 0 1 0 11
8/30/2025 University of Cincin 1-5 90:00 5 2.67 8 0.615 0 1 0 0 13
9/13/2025 Bethel (IN) 1-0 90:00 0 2.00 4 1.000 1 0 0 1 4
9/17/2025 Indiana East 0-0 90:00 0 1.60 5 1.000 0 0 1 1 5
9/20/2025 Lourdes 1-0 90:00 0 1.33 5 1.000 1 0 0 1 6
9/24/2025 Michigan-Dearborn 0-1 90:00 1 1.29 13 0.929 0 1 0 0 14
9/27/2025 Defiance College (OH 0-8 90:00 8 2.13 25 0.758 0 1 0 0 33
10/1/2025 Aquinas (MI) 1-0 90:00 0 1.89 2 1.000 1 0 0 1 2
10/4/2025 Cleary (MI) 0-2 90:00 2 1.90 3 0.600 0 1 0 0 5
10/8/2025 Rochester Christian 0-0 90:00 0 1.73 7 1.000 0 0 1 1 7
10/11/2025 Indiana Tech 0-1 90:00 1 1.67 9 0.900 0 1 0 0 10
10/15/2025 Cornerstone (MI) 1-0 90:00 0 1.54 9 1.000 1 0 0 1 9
10/18/2025 Madonna 1-0 90:00 0 1.43 3 1.000 1 0 0 1 3
10/22/2025 Siena Heights 1-1 90:00 1 1.40 4 0.800 0 0 1 0 5
10/25/2025 Northwestern Ohio 2-1 90:00 1 1.38 2 0.667 1 0 0 0 3
11/1/2025 Lourdes 2-1 90:00 1 1.35 5 0.833 1 0 0 0 6
Totals - 1530 23 1.35 118 0.837 8 5 4 7 142
Lawrence Tech - 1530:00 15 0.88 79 0.840 5 8 4 6 94

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 at Goshen (IN) 1-2 1/2 1/1 13/13 6/6 4/5 0/1 0/0
8/23/2025 at Indiana Northwest 2-2 2/2 3/2 20/19 12/9 1/3 1/0 0/0
8/30/2025 vs University of Cincin 5-1 5/1 5/0 28/4 13/3 4/2 1/1 0/0
9/13/2025 at Bethel (IN) 0-1 0/1 0/0 9/14 5/11 3/9 0/0 0/0
9/17/2025 at Indiana East 0-0 0/0 0/0 13/10 5/2 1/4 0/0 0/0
9/20/2025 vs Lourdes 0-1 0/1 0/1 10/27 5/17 2/6 0/0 0/0
9/24/2025 vs Michigan-Dearborn 1-0 1/0 1/0 22/3 15/1 6/1 0/1 0/0
9/27/2025 at Defiance College (OH 8-0 8/0 5/0 50/1 33/1 5/0 0/0 0/0
10/1/2025 at Aquinas (MI) 0-1 0/1 0/0 6/24 2/12 0/9 0/0 0/0
10/4/2025 vs Cleary (MI) 2-0 2/0 2/0 14/4 5/4 6/2 1/0 0/0
10/8/2025 at Rochester Christian 0-0 0/0 0/0 18/9 7/3 5/2 1/3 0/2
10/11/2025 at Indiana Tech 1-0 1/0 1/0 17/9 10/3 4/1 0/0 0/0
10/15/2025 at Cornerstone (MI) 0-1 0/1 0/0 19/11 9/5 9/6 0/0 0/0
10/18/2025 vs Madonna 0-1 0/1 0/1 5/6 3/4 6/6 1/1 0/0
10/22/2025 vs Siena Heights 1-1 1/1 0/1 10/6 5/6 3/6 0/0 0/0
10/25/2025 at Northwestern Ohio 1-2 1/2 2/1 5/25 3/10 0/11 1/1 0/0
11/1/2025 at Lourdes 1-2 1/2 0/1 10/9 7/7 4/4 0/0 0/0
Totals 23/15 20/8 269/194 145/104 63/77 6/8 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Defiance College (OH (9/27/2025)
GOALS 8 Defiance College (OH (9/27/2025)
ASSISTS 5 University of Cincin (8/30/2025)
Defiance College (OH (9/27/2025)
SHOTS 50 Defiance College (OH (9/27/2025)
SHOTS ON GOAL 33 Defiance College (OH (9/27/2025)
SAVES 12 Lourdes (9/20/2025)
FOULS 11 Defiance College (OH (9/27/2025)
Rochester Christian (10/8/2025)
CORNER KICKS 9 Cornerstone (MI) (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Indiana Northwest (8/23/2025)
GOALS 2 Goshen (IN) (8/22/2025)
Indiana Northwest (8/23/2025)
Northwestern Ohio (10/25/2025)
Lourdes (11/1/2025)
ASSISTS 2 Indiana Northwest (8/23/2025)
SHOTS 27 Lourdes (9/20/2025)
SHOTS ON GOAL 17 Lourdes (9/20/2025)
SAVES 25 Defiance College (OH (9/27/2025)
FOULS 13 Goshen (IN) (8/22/2025)
Indiana Northwest (8/23/2025)
CORNER KICKS 11 Northwestern Ohio (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Siena Heights (10/22/2025)
Lourdes (11/1/2025)
GOALS 1 Goshen (IN) (8/22/2025)
Michigan-Dearborn (9/24/2025)
Indiana Tech (10/11/2025)
Siena Heights (10/22/2025)
Northwestern Ohio (10/25/2025)
Lourdes (11/1/2025)
ASSISTS 1 Goshen (IN) (8/22/2025)
Michigan-Dearborn (9/24/2025)
Indiana Tech (10/11/2025)
SHOTS 5 Aquinas (MI) (10/1/2025)
Madonna (10/18/2025)
Northwestern Ohio (10/25/2025)
SHOTS ON GOAL 2 Aquinas (MI) (10/1/2025)
Madonna (10/18/2025)
Northwestern Ohio (10/25/2025)
SAVES 1 University of Cincin (8/30/2025)
Indiana East (9/17/2025)
Michigan-Dearborn (9/24/2025)
Defiance College (OH (9/27/2025)
FOULS 2 Lourdes (9/20/2025)
Cornerstone (MI) (10/15/2025)
Madonna (10/18/2025)
Siena Heights (10/22/2025)
Lourdes (11/1/2025)
CORNER KICKS 1 Indiana Northwest (8/23/2025)
Indiana East (9/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 University of Cincin (8/30/2025)
Bethel (IN) (9/13/2025)
Aquinas (MI) (10/1/2025)
Cornerstone (MI) (10/15/2025)
GOALS 1 University of Cincin (8/30/2025)
Bethel (IN) (9/13/2025)
Lourdes (9/20/2025)
Aquinas (MI) (10/1/2025)
Cornerstone (MI) (10/15/2025)
Madonna (10/18/2025)
Siena Heights (10/22/2025)
ASSISTS 1 Goshen (IN) (8/22/2025)
Lourdes (9/20/2025)
Madonna (10/18/2025)
Siena Heights (10/22/2025)
Northwestern Ohio (10/25/2025)
Lourdes (11/1/2025)
SHOTS 1 Michigan-Dearborn (9/24/2025)
Defiance College (OH (9/27/2025)
SHOTS ON GOAL 1 Indiana East (9/17/2025)
Michigan-Dearborn (9/24/2025)
Defiance College (OH (9/27/2025)
SAVES 2 Aquinas (MI) (10/1/2025)
Cleary (MI) (10/4/2025)
Madonna (10/18/2025)
Northwestern Ohio (10/25/2025)
FOULS 2 University of Cincin (8/30/2025)
Bethel (IN) (9/13/2025)
Lourdes (9/20/2025)
Cleary (MI) (10/4/2025)
Indiana Tech (10/11/2025)
Cornerstone (MI) (10/15/2025)
Madonna (10/18/2025)
Lourdes (11/1/2025)
CORNER KICKS 1 Michigan-Dearborn (9/24/2025)
Indiana Tech (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Defiance College (OH (9/27/2025)
GOALS 3 Defiance College (OH (9/27/2025)
ASSISTS 2 University of Cincin (8/30/2025)
Defiance College (OH (9/27/2025)
Cleary (MI) (10/4/2025)
SHOTS 16 Defiance College (OH (9/27/2025)
SHOTS ON GOAL 11 Defiance College (OH (9/27/2025)
SAVES 12 Lourdes (9/20/2025)
FOULS 7 Cleary (MI) (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Defiance College (OH (9/27/2025)
GOALS 8 Defiance College (OH (9/27/2025)
ASSISTS 5 University of Cincin (8/30/2025)
Defiance College (OH (9/27/2025)
SHOTS 50 Defiance College (OH (9/27/2025)
SHOTS ON GOAL 33 Defiance College (OH (9/27/2025)
SAVES 12 Lourdes (9/20/2025)
FOULS 11 Defiance College (OH (9/27/2025)
Rochester Christian (10/8/2025)
CORNER KICKS 9 Cornerstone (MI) (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Abigail Gray
Defiance College (OH (9/27/2025)
GOALS 3 Reagan Boyle
Defiance College (OH (9/27/2025)
ASSISTS 2 Abigail Gray
Abigail Gray
Claire Wise
University of Cincin (8/30/2025)
Defiance College (OH (9/27/2025)
Cleary (MI) (10/4/2025)
SHOTS 16 Abigail Gray
Defiance College (OH (9/27/2025)
SHOTS ON GOAL 11 Abigail Gray
Defiance College (OH (9/27/2025)
SAVES 12 Gabi Nelson
Lourdes (9/20/2025)
FOULS 7 Team
Cleary (MI) (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Gray, Abigail 19
Jones, Presley 8
Boyle, Reagan 7
Croteau, Kendall 6
Cutler, Madison 6
Team Leaders: Goals
Player High
Goals
Gray, Abigail 7
Jones, Presley 3
Boyle, Reagan 3
Croteau, Kendall 3
Cutler, Madison 2
Team Leaders: Assists
Player High
Assists
Gray, Abigail 5
Wise, Claire 4
Jones, Presley 2
Cutler, Madison 2
Boyle, Reagan 1
Team Leaders: Shots
Player High
Shots
Gray, Abigail 76
Wise, Claire 29
Croteau, Kendall 24
Jones, Presley 23
Deveroux, Isabella 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gray, Abigail 41
Wise, Claire 13
Boyle, Reagan 12
Croteau, Kendall 12
Jones, Presley 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gray, Abigail 1
Jones, Presley 1
Croteau, Kendall 1
Cutler, Madison 1
Finneran, Bridget 1