Skip To Main Content

Lawrence Technological University

2026 Women's Soccer Cumulative Statistics

Team (9-3-6, 7-0-3)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Shots
Goals 33 15
Goals Per Game 1.83 0.83
Shots 277 141
Shots Per Game 15.4 7.8
Shots Percentage 0.119 0.106
Shots On Goal 145-277 79-141
Shots On Goal Percentage 0.523 0.560
Penalties
Yellow Cards 10 13
Red Cards 0 0
Miscellaneous
Assists 29 11
Saves 64 112
Fouls 124 147
Corner Kicks 82 60
Penalty Kicks: Goals-Attempts 0-0 1-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Gray, Abigail 18 18 1507 4 13 21 44 0.091 21 0.477 0-0 1 0-0
22 Crawley, Stephanie 18 4 873 5 3 13 41 0.122 25 0.610 1-0 1 0-0
14 Jones, Presley 18 17 933 5 2 12 25 0.200 13 0.520 1-0 2 0-0
5 Rousseau, Kayla 18 13 1107 5 1 11 45 0.111 28 0.622 1-0 1 0-0
7 Takashima, Hinana 18 18 1487 4 2 10 32 0.125 18 0.563 0-0 0 0-0
9 Cutler, Madison 16 1 566 3 1 7 17 0.176 5 0.294 0-0 1 0-0
10 Rumija, Megan 14 2 390 3 0 6 10 0.300 7 0.700 0-0 0 0-0
3 Croteau, Kendall 16 14 1066 2 0 4 16 0.125 9 0.563 0-0 1 0-0
17 Wise, Claire 18 18 1437 1 1 3 13 0.077 6 0.462 1-0 1 0-0
26 McConachie, Cameryn 16 0 687 1 0 2 4 0.250 2 0.500 1-0 1 0-0
15 Micakaj, Maria 18 18 1572 0 2 2 1 0.000 0 0.000 3-0 0 0-0
6 Abney, Chloe 18 18 1309 0 1 1 5 0.000 1 0.200 1-0 0 0-0
20 Carr, Autumn 8 0 157 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Ripoll, Naiara 16 14 995 0 1 1 6 0.000 3 0.500 0-0 0 0-0
12 Stutz, Natalia 18 18 1476 0 1 1 6 0.000 2 0.333 0-0 0 0-0
19 Beda, Kate 10 0 215 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Chalkley, Jessica 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Drap, Ella 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Elsberga, Katrina 2 0 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Fitzgerald, Isabella 18 7 1070 0 0 0 3 0.000 1 0.333 1-0 0 0-0
11 Hague, Rosie 5 0 138 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Michalak, Mary Cecilia 18 16 1445 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mowery, Abby 10 0 228 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Reist, Kiera 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Smith, Sarah 5 2 255 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Vallejo, Trinity 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 19025 33 29 95 277 0.119 145 0.523 10-0 9 0-0
Opponent 18 - 18675 15 11 41 141 0.106 79 0.560 13-0 3 1-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Michalak, Mary Cecilia 18 16 1407:11 12 0.77 57 0.826 3 1 2 6/2 70
25 Smith, Sarah 4 2 187:49 0 0.00 2 1.000 0 0 0 0/2 2
1 Vallejo, Trinity 2 0 45:00 3 6.00 3 0.500 0 0 0 0/0 5
Total 18 - 1640:00 15 0.82 62 0.805 3 1 2 10 77
Opponents 18 - 1622:59 33 1.83 112 0.772 6 145

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Gray, Abigail 10 10 836 1 9 11 30 0.033 13 0.433 0-0 1 0-0
22 Crawley, Stephanie 10 0 485 4 2 10 28 0.143 17 0.607 0-0 1 0-0
14 Jones, Presley 10 10 471 3 1 7 18 0.167 9 0.500 0-0 1 0-0
7 Takashima, Hinana 10 10 779 3 1 7 20 0.150 12 0.600 0-0 0 0-0
10 Rumija, Megan 7 1 195 3 0 6 10 0.300 7 0.700 0-0 0 0-0
9 Cutler, Madison 10 0 312 2 1 5 11 0.182 3 0.273 0-0 1 0-0
3 Croteau, Kendall 9 9 591 2 0 4 11 0.182 6 0.545 0-0 1 0-0
5 Rousseau, Kayla 10 9 607 1 1 3 28 0.036 16 0.571 0-0 0 0-0
17 Wise, Claire 10 10 807 1 1 3 10 0.100 4 0.400 0-0 1 0-0
26 McConachie, Cameryn 9 0 342 1 0 2 4 0.250 2 0.500 1-0 1 0-0
20 Carr, Autumn 5 0 116 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Micakaj, Maria 10 10 881 0 1 1 1 0.000 0 0.000 1-0 0 0-0
4 Ripoll, Naiara 10 9 674 0 1 1 4 0.000 3 0.750 0-0 0 0-0
6 Abney, Chloe 10 10 736 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Beda, Kate 8 0 184 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Chalkley, Jessica 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Drap, Ella 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Elsberga, Katrina 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Fitzgerald, Isabella 10 2 476 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Hague, Rosie 1 0 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Michalak, Mary Cecilia 10 9 778 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mowery, Abby 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Reist, Kiera 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Smith, Sarah 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Stutz, Natalia 10 10 826 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 10 - 10376 21 19 61 188 0.112 96 0.511 10-0 7 0-0
Opponent 10 - 10133 4 2 10 58 0.069 31 0.534 13-0 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Michalak, Mary Cecilia 10 9 778:02 4 0.46 27 0.871 2 0 2 5/1 31
25 Smith, Sarah 2 1 121:58 0 0.00 0 0 0 0 0 0/1 0
Total 10 - 900:00 4 0.40 27 0.871 2 0 2 6 31
Opponents 10 - 900:00 21 2.10 75 0.781 2 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2026 vs Goshen (IN) W 4-0 (1-0-0, 0-0-0) 0-0-0 0 Abigail Gray (0) (Stephanie Crawley)
Megan Rumija (0) (Hinana Takashima)
Hinana Takashima (0) (Madison Cutler)
Megan Rumija (0) (Abigail Gray)
8/23/2026 vs Indiana East W 4-3 (2-0-0, 0-0) 0-0 0 Kayla Rousseau (0) (Abigail Gray)
Kayla Rousseau (0) (Abigail Gray)
Hinana Takashima (0) (Chloe Abney)
Kayla Rousseau (0) (Natalia Stutz)
8/28/2026 vs Bethel (IN) T 0-0 (2-0-1, 0-0) 0-0 0
8/29/2026 vs Taylor (IN) T 0-0 (2-0-2, 0-0) 0-0 0
9/5/2026 at Saint Francis (IN) L 1-3 (2-1-2) 0 Abigail Gray (0)
9/9/2026 at Huntington (IN) L 2-3 (2-2-2) 0 Abigail Gray (0) (Presley Jones)
Presley Jones (0) (Abigail Gray)
9/15/2026 vs Grace (IN) L 0-1 (2-3-2, 0-0) 0-0 0
9/19/2026 vs Northwestern Ohio W 3-1 (3-3-2, 1-0-0) 1-0-0 0 Kayla Rousseau (0) (Presley Jones)
Kendall Croteau (0) (Abigail Gray)
Hinana Takashima (0) (Maria Micakaj)
9/26/2026 at Cleary (MI) W 1-0 (4-3-2, 2-0-0) 2-0-0 0 Cameryn McConachie (0) (Abigail Gray)
9/30/2026 vs Cornerstone (MI) W 2-0 (5-3-2, 3-0-0) 3-0-0 0 Madison Cutler (0) (Abigail Gray)
Presley Jones (0) (Stephanie Crawley)
10/3/2026 vs Indiana Tech W 2-1 (6-3-2, 4-0-0) 4-0-0 0 Kendall Croteau (0) (Abigail Gray)
Claire Wise (0)
10/10/2026 at Madonna T 0-0 (6-3-3, 4-0-1) 4-0-1 0
10/14/2026 vs Aquinas (MI) T 1-1 (6-3-4, 4-0-2) 4-0-2 0 Presley Jones (0) (Claire Wise)
10/17/2026 at Rochester Christian (Mich.) T 0-0 (6-3-5, 4-0-3) 4-0-3 0
10/21/2026 at Michigan-Dearborn W 2-0 (7-3-5, 5-0-3) 5-0-3 0 Presley Jones (1) (Naiara Ripoll)
Hinana Takashima (1)
10/24/2026 vs Defiance College (OH) W 6-1 (8-3-5, 6-0-3) 6-0-3 0 Megan Rumija (0) (Abigail Gray)
Stephanie Crawley (0) (Kayla Rousseau)
Stephanie Crawley (0) (Abigail Gray)
Madison Cutler (0) (Abigail Gray)
Stephanie Crawley (0) (Autumn Carr)
Stephanie Crawley (0) (Abigail Gray)
10/31/2026 vs Rochester Christian (Mich.) W 4-0 (9-3-5, 6-0-3) 6-0-3 0 Presley Jones (0) (Stephanie Crawley)
Kayla Rousseau (0) (Abigail Gray)
Abigail Gray (0)
Madison Cutler (0) (Hinana Takashima)
11/7/2026 vs Northwestern Ohio T 1-1 (9-3-6, 6-0-3) 6-0-3 0 Stephanie Crawley (0) (Maria Micakaj)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 vs Goshen (IN) 4-0 4 4 12 19 0.211 9 0.474 0-0 1 0-0 1105
8/23/2026 vs Indiana East 4-3 4 4 12 13 0.308 8 0.615 0-0 1 0-0 1077
8/28/2026 vs Bethel (IN) 0-0 0 0 0 3 0.000 3 1.000 0-0 0 0-0 1158
8/29/2026 vs Taylor (IN) 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-0 1017
9/5/2026 at Saint Francis (IN) 1-3 1 0 2 16 0.063 6 0.375 0-0 0 0-0 1028
9/9/2026 at Huntington (IN) 2-3 2 2 6 4 0.500 3 0.750 2-0 0 0-0 990
9/15/2026 vs Grace (IN) 0-1 0 0 0 5 0.000 4 0.800 2-0 0 0-0 1056
9/19/2026 vs Northwestern Ohio 3-1 3 3 9 10 0.300 7 0.700 0-0 1 0-0 1071
9/26/2026 at Cleary (MI) 1-0 1 1 3 30 0.033 13 0.433 1-0 1 0-0 991
9/30/2026 vs Cornerstone (MI) 2-0 2 2 6 16 0.125 6 0.375 0-0 1 0-0 989
10/3/2026 vs Indiana Tech 2-1 2 1 5 11 0.182 9 0.818 0-0 1 0-0 1098
10/10/2026 at Madonna 0-0 0 0 0 5 0.000 5 1.000 0-0 0 0-0 988
10/14/2026 vs Aquinas (MI) 1-1 1 1 3 11 0.091 8 0.727 1-0 0 0-0 1109
10/17/2026 at Rochester Christian (Mich.) 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/21/2026 at Michigan-Dearborn 2-0 2 1 5 31 0.065 11 0.355 0-0 1 0-0 990
10/24/2026 vs Defiance College (OH) 6-1 6 6 18 42 0.143 22 0.524 1-0 1 0-0 1045
10/31/2026 vs Rochester Christian (Mich.) 4-0 4 3 11 21 0.190 11 0.524 1-0 1 0-0 1078
11/7/2026 vs Northwestern Ohio 1-1 1 1 3 13 0.077 7 0.538 2-0 0 0-0 1245
Total 33-15 33 29 95 277 0.119 145 0.523 10-0 9 0-0 19025
Opponent - 15 11 41 141 0.106 79 0.560 13-0 3 - 18675

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Goshen (IN) 4-0 90:00 0 0.00 6 1.000 1 0 0 1 6
8/23/2026 Indiana East 4-3 90:00 3 1.50 2 0.400 1 0 0 0 5
8/28/2026 Bethel (IN) 0-0 90:00 0 1.00 4 1.000 0 0 1 1 4
8/29/2026 Taylor (IN) 0-0 90:00 0 0.75 5 1.000 0 0 1 1 5
9/5/2026 Saint Francis (IN) 1-3 90:00 3 1.20 3 0.500 0 1 0 0 6
9/9/2026 Huntington (IN) 2-3 90:00 3 1.50 9 0.750 0 1 0 0 12
9/15/2026 Grace (IN) 0-1 90:00 1 1.43 3 0.750 0 1 0 0 4
9/19/2026 Northwestern Ohio 3-1 90:00 1 1.38 2 0.667 1 0 0 0 3
9/26/2026 Cleary (MI) 1-0 90:00 0 1.22 3 1.000 1 0 0 1 3
9/30/2026 Cornerstone (MI) 2-0 90:00 0 1.10 5 1.000 1 0 0 1 5
10/3/2026 Indiana Tech 2-1 90:00 1 1.09 0 0.000 1 0 0 0 1
10/10/2026 Madonna 0-0 90:00 0 1.00 4 1.000 0 0 1 1 4
10/14/2026 Aquinas (MI) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
10/17/2026 Rochester Christian (Mich.) 0-0 90:00 0 0.93 6 1.000 0 0 1 1 6
10/21/2026 Michigan-Dearborn 2-0 90:00 0 0.87 0 0.00 1 0 0 1 0
10/24/2026 Defiance College (OH) 6-1 90:00 1 0.88 0 0.000 1 0 0 0 1
10/31/2026 Rochester Christian (Mich.) 4-0 90:00 0 0.82 2 1.000 1 0 0 1 2
11/7/2026 Northwestern Ohio 1-1 110:00 1 0.82 7 0.875 0 0 1 1 8
Totals - 1640 15 0.82 62 0.805 9 3 6 10 77
Opponent - 1622:59 33 1.83 112 0.772 3 9 6 6 145

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 Goshen (IN) 0-4 0 0 0 11 0.000 6 0.545 2-0 0 0-1 1038
8/23/2026 Indiana East 3-4 3 3 9 12 0.250 5 0.417 0-0 0 0-0 989
8/28/2026 Bethel (IN) 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-1 1110
8/29/2026 Taylor (IN) 0-0 0 0 0 6 0.000 5 0.833 0-0 0 0-1 1007
9/5/2026 Saint Francis (IN) 3-1 3 1 7 10 0.300 7 0.700 1-0 1 1-1 1106
9/9/2026 Huntington (IN) 3-2 3 3 9 19 0.158 12 0.632 1-0 1 0-0 991
9/15/2026 Grace (IN) 1-0 1 2 4 7 0.143 4 0.571 0-0 1 0-0 1017
9/19/2026 Northwestern Ohio 1-3 1 0 2 9 0.111 3 0.333 1-0 0 0-0 1052
9/26/2026 Cleary (MI) 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 992
9/30/2026 Cornerstone (MI) 0-2 0 0 0 5 0.000 5 1.000 0-0 0 0-0 998
10/3/2026 Indiana Tech 1-2 1 0 2 2 0.500 1 0.500 0-0 0 0-0 1035
10/10/2026 Madonna 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1001
10/14/2026 Aquinas (MI) 1-1 1 1 3 2 0.500 2 1.000 2-0 0 0-0 1109
10/17/2026 Rochester Christian (Mich.) 0-0 0 0 0 9 0.000 6 0.667 1-0 0 0-0 1027
10/21/2026 Michigan-Dearborn 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 870
10/24/2026 Defiance College (OH) 1-6 1 1 3 1 1.000 1 1.000 0-0 0 0-0 1011
10/31/2026 Rochester Christian (Mich.) 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1076
11/7/2026 Northwestern Ohio 1-1 1 0 2 18 0.056 9 0.500 2-0 0 0-1 1246
Total 15-33 15 11 41 141 0.106 79 0.560 13-0 3 1-5 18675
Lawrence Tech - 33 29 95 277 0.119 145 0.523 10-0 9 - 19025

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Goshen (IN) 0-4 90:00 4 4.00 5 0.556 0 1 0 0 9
8/23/2026 Indiana East 3-4 74:14 4 4.38 4 0.500 0 1 0 0 8
8/28/2026 Bethel (IN) 0-0 90:00 0 2.83 3 1.000 0 0 1 1 3
8/29/2026 Taylor (IN) 0-0 90:00 0 2.09 7 1.000 0 0 1 1 7
9/5/2026 Saint Francis (IN) 3-1 90:00 1 1.87 5 0.833 1 0 0 0 6
9/9/2026 Huntington (IN) 3-2 90:00 2 1.89 1 0.333 1 0 0 0 3
9/15/2026 Grace (IN) 1-0 90:00 0 1.61 4 1.000 1 0 0 1 4
9/19/2026 Northwestern Ohio 1-3 90:00 3 1.79 4 0.571 0 1 0 0 7
9/26/2026 Cleary (MI) 0-1 90:00 1 1.70 12 0.923 0 1 0 0 13
9/30/2026 Cornerstone (MI) 0-2 90:00 2 1.73 4 0.667 0 1 0 0 6
10/3/2026 Indiana Tech 1-2 90:00 2 1.76 7 0.778 0 1 0 0 9
10/10/2026 Madonna 0-0 90:00 0 1.61 5 1.000 0 0 1 1 5
10/14/2026 Aquinas (MI) 1-1 90:00 1 1.56 7 0.875 0 0 1 0 8
10/17/2026 Rochester Christian (Mich.) 0-0 90:00 0 1.45 6 1.000 0 0 1 1 6
10/21/2026 Michigan-Dearborn 0-2 90:00 2 1.48 9 0.818 0 1 0 0 11
10/24/2026 Defiance College (OH) 1-6 90:00 6 1.77 16 0.727 0 1 0 0 22
10/31/2026 Rochester Christian (Mich.) 0-4 90:00 4 1.90 7 0.636 0 1 0 0 11
11/7/2026 Northwestern Ohio 1-1 108:45 1 1.83 6 0.857 0 0 1 1 7
Totals - 1622 33 1.83 112 0.772 3 9 6 6 145
Lawrence Tech - 1640:00 15 0.82 62 0.805 9 3 6 10 77

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2026 vs Goshen (IN) 4-0 4/0 4/0 19/11 9/6 8/3 0/2 0/0
8/23/2026 vs Indiana East 4-3 4/3 4/3 13/12 8/5 3/5 0/0 0/0
8/28/2026 vs Bethel (IN) 0-0 0/0 0/0 3/6 3/4 2/3 0/1 0/0
8/29/2026 vs Taylor (IN) 0-0 0/0 0/0 14/6 7/5 3/1 0/0 0/0
9/5/2026 at Saint Francis (IN) 1-3 1/3 0/1 16/10 6/7 3/3 0/1 0/0
9/9/2026 at Huntington (IN) 2-3 2/3 2/3 4/19 3/12 1/9 2/1 0/0
9/15/2026 vs Grace (IN) 0-1 0/1 0/2 5/7 4/4 2/5 2/0 0/0
9/19/2026 vs Northwestern Ohio 3-1 3/1 3/0 10/9 7/3 4/7 0/1 0/0
9/26/2026 at Cleary (MI) 1-0 1/0 1/0 30/8 13/3 9/2 1/1 0/0
9/30/2026 vs Cornerstone (MI) 2-0 2/0 2/0 16/5 6/5 5/4 0/0 0/0
10/3/2026 vs Indiana Tech 2-1 2/1 1/0 11/2 9/1 9/2 0/0 0/0
10/10/2026 at Madonna 0-0 0/0 0/0 5/9 5/4 2/3 0/0 0/0
10/14/2026 vs Aquinas (MI) 1-1 1/1 1/1 11/2 8/2 2/0 1/2 0/0
10/17/2026 at Rochester Christian (Mich.) 0-0 0/0 0/0 13/9 6/6 3/3 0/1 0/0
10/21/2026 at Michigan-Dearborn 2-0 2/0 1/0 31/2 11/0 8/0 0/0 0/0
10/24/2026 vs Defiance College (OH) 6-1 6/1 6/1 42/1 22/1 12/0 1/0 0/0
10/31/2026 vs Rochester Christian (Mich.) 4-0 4/0 3/0 21/5 11/2 4/2 1/1 0/0
11/7/2026 vs Northwestern Ohio 1-1 1/1 1/0 13/18 7/9 2/8 2/2 0/0
Totals 33/15 29/11 277/141 145/79 82/60 10/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Defiance College (OH) (10/24/2026)
GOALS 6 Defiance College (OH) (10/24/2026)
ASSISTS 6 Defiance College (OH) (10/24/2026)
SHOTS 42 Defiance College (OH) (10/24/2026)
SHOTS ON GOAL 22 Defiance College (OH) (10/24/2026)
SAVES 9 Huntington (IN) (9/9/2026)
FOULS 19 Cleary (MI) (9/26/2026)
CORNER KICKS 12 Defiance College (OH) (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Indiana East (8/23/2026)
Huntington (IN) (9/9/2026)
GOALS 3 Indiana East (8/23/2026)
Saint Francis (IN) (9/5/2026)
Huntington (IN) (9/9/2026)
ASSISTS 3 Indiana East (8/23/2026)
Huntington (IN) (9/9/2026)
SHOTS 19 Huntington (IN) (9/9/2026)
SHOTS ON GOAL 12 Huntington (IN) (9/9/2026)
SAVES 16 Defiance College (OH) (10/24/2026)
FOULS 16 Cleary (MI) (9/26/2026)
Northwestern Ohio (11/7/2026)
CORNER KICKS 9 Huntington (IN) (9/9/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Francis (IN) (9/5/2026)
GOALS 1 Saint Francis (IN) (9/5/2026)
Cleary (MI) (9/26/2026)
Aquinas (MI) (10/14/2026)
Northwestern Ohio (11/7/2026)
ASSISTS 1 Cleary (MI) (9/26/2026)
Indiana Tech (10/3/2026)
Aquinas (MI) (10/14/2026)
Michigan-Dearborn (10/21/2026)
Northwestern Ohio (11/7/2026)
SHOTS 3 Bethel (IN) (8/28/2026)
Huntington (IN) (9/9/2026)
SHOTS ON GOAL 3 Bethel (IN) (8/28/2026)
Huntington (IN) (9/9/2026)
Grace (IN) (9/15/2026)
SAVES 1 Aquinas (MI) (10/14/2026)
FOULS 3 Taylor (IN) (8/29/2026)
Saint Francis (IN) (9/5/2026)
CORNER KICKS 1 Bethel (IN) (8/28/2026)
Huntington (IN) (9/9/2026)
Grace (IN) (9/15/2026)
Madonna (10/10/2026)
Aquinas (MI) (10/14/2026)
Northwestern Ohio (11/7/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwestern Ohio (9/19/2026)
Indiana Tech (10/3/2026)
Northwestern Ohio (11/7/2026)
GOALS 1 Grace (IN) (9/15/2026)
Northwestern Ohio (9/19/2026)
Indiana Tech (10/3/2026)
Aquinas (MI) (10/14/2026)
Defiance College (OH) (10/24/2026)
Northwestern Ohio (11/7/2026)
ASSISTS 1 Saint Francis (IN) (9/5/2026)
Aquinas (MI) (10/14/2026)
Defiance College (OH) (10/24/2026)
SHOTS 1 Indiana Tech (10/3/2026)
Aquinas (MI) (10/14/2026)
Michigan-Dearborn (10/21/2026)
Defiance College (OH) (10/24/2026)
SHOTS ON GOAL 1 Indiana Tech (10/3/2026)
Defiance College (OH) (10/24/2026)
SAVES 1 Bethel (IN) (8/28/2026)
Huntington (IN) (9/9/2026)
FOULS 2 Indiana East (8/23/2026)
Indiana Tech (10/3/2026)
CORNER KICKS 1 Taylor (IN) (8/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Defiance College (OH) (10/24/2026)
GOALS 4 Defiance College (OH) (10/24/2026)
ASSISTS 4 Defiance College (OH) (10/24/2026)
SHOTS 9 Defiance College (OH) (10/24/2026)
SHOTS ON GOAL 7 Defiance College (OH) (10/24/2026)
SAVES 9 Huntington (IN) (9/9/2026)
FOULS 4 Bethel (IN) (8/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Defiance College (OH) (10/24/2026)
GOALS 6 Defiance College (OH) (10/24/2026)
ASSISTS 6 Defiance College (OH) (10/24/2026)
SHOTS 42 Defiance College (OH) (10/24/2026)
SHOTS ON GOAL 22 Defiance College (OH) (10/24/2026)
SAVES 9 Huntington (IN) (9/9/2026)
FOULS 19 Cleary (MI) (9/26/2026)
CORNER KICKS 12 Defiance College (OH) (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Stephanie Crawley
Defiance College (OH) (10/24/2026)
GOALS 4 Stephanie Crawley
Defiance College (OH) (10/24/2026)
ASSISTS 4 Abigail Gray
Defiance College (OH) (10/24/2026)
SHOTS 9 Abigail Gray
Defiance College (OH) (10/24/2026)
SHOTS ON GOAL 7 Stephanie Crawley
Defiance College (OH) (10/24/2026)
SAVES 9 Mary Cecilia Michalak
Huntington (IN) (9/9/2026)
FOULS 4 Claire Wise
Bethel (IN) (8/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Gray, Abigail 21
Crawley, Stephanie 13
Jones, Presley 12
Rousseau, Kayla 11
Takashima, Hinana 10
Team Leaders: Goals
Player High
Goals
Crawley, Stephanie 5
Jones, Presley 5
Rousseau, Kayla 5
Gray, Abigail 4
Takashima, Hinana 4
Team Leaders: Assists
Player High
Assists
Gray, Abigail 13
Crawley, Stephanie 3
Jones, Presley 2
Takashima, Hinana 2
Micakaj, Maria 2
Team Leaders: Shots
Player High
Shots
Rousseau, Kayla 45
Gray, Abigail 44
Crawley, Stephanie 41
Takashima, Hinana 32
Jones, Presley 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rousseau, Kayla 28
Crawley, Stephanie 25
Gray, Abigail 21
Takashima, Hinana 18
Jones, Presley 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jones, Presley 2
Gray, Abigail 1
Crawley, Stephanie 1
Rousseau, Kayla 1
Cutler, Madison 1