Skip To Main Content

Lawrence Technological University

2026 Women's Volleyball Cumulative Statistics

Team (12-13, 4-8)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Attack
Kills 1105 1063
Errors 501 562
Attempts 3434 3474
Percent .176 .144
Kills Per Set 11.5 11.1
Set
Assists 1025 960
Assists Per Set 10.7 10.0
Ball Handling Errors 0 1
Serve
Aces 182 190
Errors 220 180
Aces Per Set 1.9 2.0
Receptions
Errors 190 182
Errors Per Set 2.0 1.9
Defense
Digs 1560 1547
Digs Per Set 16.3 16.1
Blocking
Solo 41 31
Assists 268 241
Errors 15 16
Blocks 175.0 151.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Malin, Payton 84 24 9 21.0 0.25 1 0.01 0 3 .333 8 0.10 20 0.24 15
04 Schmidt, Maya 25 9 6 37.5 1.50 27 1.08 9 71 .254 1 0.04 0 0.00 1
05 Temple, Dru 86 24 21 64.5 0.75 30 0.35 18 161 .075 767 8.92 20 0.23 23
06 Chapin, Catelyn 87 25 22 148.0 1.70 105 1.21 32 278 .263 3 0.03 0 0.00 0
7 Winchell, Chloe 40 10 10 147.0 3.68 116 2.90 67 333 .147 6 0.15 20 0.50 26
8 Zafra, Carlota 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
09 Miller, Izzie 21 10 3 35.0 1.67 29 1.38 27 144 .014 0 0.00 2 0.10 3
10 Trevino Nunez, Maria 90 24 23 451.0 5.01 402 4.47 161 1207 .200 18 0.20 31 0.34 43
11 Hagelthorn, Emily 5 1 0 1.0 0.20 1 0.20 0 4 .250 4 0.80 0 0.00 2
11 Hagelthorn, Emily 83 22 0 29.0 0.35 1 0.01 2 16 -.063 78 0.94 28 0.34 23
12 James, Kyndal 87 23 19 187.0 2.15 161 1.85 32 359 .359 3 0.03 2 0.02 6
13 Cramer, Audrey 43 17 0 3.0 0.07 0 0.00 0 0 0 2 0.05 3 0.07 5
14 Perkins, Kaden 4 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Perkins, Kaden 79 23 13 14.0 0.18 2 0.03 0 7 .286 10 0.13 12 0.15 10
15 Meyer, Isabella 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
15 Meyer, Isabella 43 14 5 67.5 1.57 54 1.26 32 211 .104 2 0.05 4 0.09 2
16 Aberlich, Ella 5 1 1 6.0 1.20 4 0.80 5 19 -.053 0 0.00 0 0.00 1
16 Aberlich, Ella 84 23 12 190.5 2.27 136 1.62 92 486 .091 88 1.05 29 0.35 43
20 DeForest, Makenna 13 7 0 3.5 0.27 1 0.08 2 5 -.200 0 0.00 2 0.15 5
21 Bisdorf, Jadeyn 22 14 3 10.0 0.45 1 0.05 0 1 1.000 30 1.36 9 0.41 10
23 Pacholke, Lana 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
23 Thornton , Sophia 28 13 3 35.5 1.27 24 0.86 16 94 .085 0 0.00 0 0.00 0
26 Curtis, River 2 2 0 1.0 0.50 1 0.50 2 5 -.200 0 0.00 0 0.00 0
26 Thornton , Sophia 4 2 0 3.0 0.75 3 0.75 2 10 .100 0 0.00 0 0.00 0
28 Winowski, Madolyne 2 2 0 1.0 0.50 1 0.50 0 3 .333 5 2.50 0 0.00 1
29 Miller, Kamdyn 5 3 0 4.0 0.80 3 0.60 1 6 .333 0 0.00 0 0.00 1
Total 96 25 1,462.0 15.23 1105 11.51 500 3431 .176 1025 10.68 182 1.90 220
Opponents 96 25 1,402.5 14.61 1061 11.05 561 3471 .144 960 10.00 190 1.98 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Malin, Payton 84 90 1.07 7 157 .955 0.08 0 0 0 0.00 0 0
04 Schmidt, Maya 25 4 0.16 0 1 1.000 0.00 4 13 17.0 0.68 1 0
05 Temple, Dru 86 237 2.76 0 8 1.000 0.00 2 25 27.0 0.31 0 0
06 Chapin, Catelyn 87 19 0.22 3 8 .625 0.03 6 74 80.0 0.92 2 0
7 Winchell, Chloe 40 116 2.90 22 245 .910 0.55 3 16 19.0 0.48 1 0
8 Zafra, Carlota 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
09 Miller, Izzie 21 25 1.19 10 67 .851 0.48 2 4 6.0 0.29 0 0
10 Trevino Nunez, Maria 90 221 2.46 38 506 .925 0.42 8 20 28.0 0.31 4 0
11 Hagelthorn, Emily 5 26 5.20 0 17 1.000 0.00 0 0 0 0.00 0 0
11 Hagelthorn, Emily 83 404 4.87 30 361 .917 0.36 0 0 0 0.00 0 0
12 James, Kyndal 87 20 0.23 1 10 .900 0.01 4 40 44.0 0.51 1 0
13 Cramer, Audrey 43 18 0.42 5 12 .583 0.12 0 0 0 0.00 0 0
14 Perkins, Kaden 4 5 1.25 0 7 1.000 0.00 0 0 0 0.00 0 0
14 Perkins, Kaden 79 155 1.96 20 263 .924 0.25 0 0 0 0.00 0 0
15 Meyer, Isabella 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Meyer, Isabella 43 49 1.14 2 37 .946 0.05 2 15 17.0 0.40 4 0
16 Aberlich, Ella 5 3 0.60 0 0 .000 0.00 1 2 3.0 0.60 0 0
16 Aberlich, Ella 84 131 1.56 6 90 .933 0.07 5 41 46.0 0.55 1 0
20 DeForest, Makenna 13 3 0.23 0 0 .000 0.00 0 1 1.0 0.08 0 0
21 Bisdorf, Jadeyn 22 14 0.64 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Pacholke, Lana 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Thornton , Sophia 28 10 0.36 0 2 1.000 0.00 3 17 20.0 0.71 1 0
26 Curtis, River 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Thornton , Sophia 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
28 Winowski, Madolyne 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
29 Miller, Kamdyn 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 0 0
Total 96 1559 16.24 190 1798 .894 1.98 41 268 175.0 1.82 15 0
Opponents 96 1547 16.11 182 1818 .900 1.90 31 241 151.5 1.58 16 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Malin, Payton 50 12 5 11.0 0.22 1 0.02 0 3 .333 4 0.08 10 0.20 10
4 Schmidt, Maya 6 2 1 6.5 1.08 4 0.67 3 15 .067 0 0.00 0 0.00 0
5 Temple, Dru 50 12 12 31.5 0.63 10 0.20 7 92 .033 430 8.60 10 0.20 9
6 Chapin, Catelyn 48 12 10 76.0 1.58 52 1.08 17 154 .227 3 0.06 0 0.00 0
7 Winchell, Chloe 37 9 9 133.5 3.61 105 2.84 64 313 .131 5 0.14 18 0.49 26
9 Miller, Izzie 1 1 0 1.0 1.00 1 1.00 1 8 .000 0 0.00 0 0.00 0
10 Trevino Nunez, Maria 50 12 12 254.5 5.09 233 4.66 100 719 .185 9 0.18 12 0.24 26
11 Hagelthorn, Emily 5 1 0 1.0 0.20 1 0.20 0 4 .250 4 0.80 0 0.00 2
11 Hagelthorn, Emily 37 9 0 14.0 0.38 1 0.03 2 8 -.125 43 1.16 13 0.35 6
12 James, Kyndal 49 12 10 108.5 2.21 93 1.90 17 209 .364 0 0.00 0 0.00 1
13 Cramer, Audrey 11 6 0 0 0.00 0 0.00 0 0 0 2 0.18 0 0.00 2
14 Perkins, Kaden 4 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Perkins, Kaden 38 11 5 4.0 0.11 1 0.03 0 4 .250 5 0.13 3 0.08 4
15 Meyer, Isabella 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
15 Meyer, Isabella 9 3 1 2.0 0.22 1 0.11 3 19 -.105 0 0.00 0 0.00 0
16 Aberlich, Ella 5 1 1 6.0 1.20 4 0.80 5 19 -.053 0 0.00 0 0.00 1
16 Aberlich, Ella 44 11 6 97.0 2.20 67 1.52 42 227 .110 34 0.77 11 0.25 22
20 DeForest, Makenna 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
21 Bisdorf, Jadeyn 11 7 0 4.0 0.36 0 0.00 0 0 0 2 0.18 4 0.36 6
26 Thornton , Sophia 4 2 0 3.0 0.75 3 0.75 2 10 .100 0 0.00 0 0.00 0
26 Thornton , Sophia 12 6 0 13.0 1.08 9 0.75 4 31 .161 0 0.00 0 0.00 0
Total 50 12 766.5 15.33 586 11.72 267 1838 .174 541 10.82 81 1.62 118
Opponents 50 12 761.0 15.22 559 11.18 263 1826 .162 497 9.94 102 2.04 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Malin, Payton 50 39 0.78 1 66 .985 0.02 0 0 0 0.00 0 0
4 Schmidt, Maya 6 1 0.17 0 0 .000 0.00 1 3 4.0 0.67 0 0
5 Temple, Dru 50 142 2.84 0 5 1.000 0.00 2 19 21.0 0.42 0 0
6 Chapin, Catelyn 48 14 0.29 3 6 .500 0.06 1 46 47.0 0.98 0 0
7 Winchell, Chloe 37 106 2.86 21 233 .910 0.57 3 15 18.0 0.49 1 0
9 Miller, Izzie 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Trevino Nunez, Maria 50 118 2.36 20 300 .933 0.40 4 11 15.0 0.30 1 0
11 Hagelthorn, Emily 5 26 5.20 0 17 1.000 0.00 0 0 0 0.00 0 0
11 Hagelthorn, Emily 37 188 5.08 10 141 .929 0.27 0 0 0 0.00 0 0
12 James, Kyndal 49 6 0.12 0 5 1.000 0.00 1 29 30.0 0.61 0 0
13 Cramer, Audrey 11 1 0.09 2 4 .500 0.18 0 0 0 0.00 0 0
14 Perkins, Kaden 4 5 1.25 0 7 1.000 0.00 0 0 0 0.00 0 0
14 Perkins, Kaden 38 93 2.45 7 126 .944 0.18 0 0 0 0.00 0 0
15 Meyer, Isabella 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Meyer, Isabella 9 7 0.78 0 0 .000 0.00 0 2 2.0 0.22 2 0
16 Aberlich, Ella 5 3 0.60 0 0 .000 0.00 1 2 3.0 0.60 0 0
16 Aberlich, Ella 44 79 1.80 3 47 .936 0.07 4 30 34.0 0.77 0 0
20 DeForest, Makenna 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Bisdorf, Jadeyn 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
26 Thornton , Sophia 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
26 Thornton , Sophia 12 3 0.25 0 0 .000 0.00 0 8 8.0 0.67 0 0
Total 50 839 16.78 102 962 .894 2.04 17 165 99.5 1.99 4 0
Opponents 50 818 16.36 81 893 .909 1.62 20 160 100.0 2.00 7 0

Match-By-Match

Lawrence Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Rio Grande W 3 41 9 98 .327 37 2 7 6 44 1 8 0 5.0 0 48.0
8/21/2026 vs Grace L 3 29 20 92 .098 24 5 7 9 33 1 4 0 3.0 0 37.0
8/22/2026 vs Midway W 4 36 23 118 .110 36 19 13 5 51 1 6 0 4.0 0 59.0
8/22/2026 vs WVU Tech (WV) W 4 61 25 166 .217 58 14 12 2 78 1 10 4 6.0 0 81.0
8/28/2026 vs Lindsey Wilson L 4 46 24 144 .153 43 6 10 10 75 0 10 1 5.0 0 57.0
8/28/2026 vs Union Commonwealth W 4 53 16 150 .247 50 6 4 4 77 2 4 2 4.0 0 63.0
8/29/2026 vs Pikeville (KY) L 3 32 20 109 .110 32 2 6 9 44 4 4 0 6.0 0 40.0
8/29/2026 vs Kentucky Christian W 3 28 14 110 .127 26 12 5 4 55 4 10 0 9.0 0 49.0
8/31/2026 Calvin University L 3 25 11 84 .167 22 4 6 15 21 1 9 0 5.5 0 34.0
9/04/2026 vs Huntington (IN) L 4 51 20 166 .187 49 7 7 7 74 3 16 0 11.0 0 69.0
9/04/2026 vs Indiana Southeast W 5 48 18 160 .188 43 9 9 10 80 3 12 3 9.0 0 66.0
9/05/2026 vs Indiana East W 3 33 23 108 .093 32 5 5 5 47 3 4 1 5.0 0 43.0
9/09/2026 at Defiance College (OH) L 5 60 25 209 .167 59 8 6 5 110 3 20 2 13.0 0 81.0
9/11/2026 University of Northwestern Ohio W 5 71 24 177 .266 66 10 12 6 75 0 21 0 10.5 0 91.0
9/12/2026 Indiana Tech University L 3 28 18 104 .096 27 3 7 12 56 1 8 0 5.0 0 36.0
9/16/2026 Aquinas College L 3 21 16 85 .059 18 8 10 15 27 2 6 0 5.0 0 34.0
9/19/2026 at Cornerstone (MI) L 5 54 25 165 .176 53 8 9 12 75 2 17 0 10.5 0 72.5
9/25/2026 Adrain College W 3 36 11 91 .275 32 10 11 2 42 0 6 0 3.0 0 49.0
9/26/2026 at Rochester Christian (Mich.) W 5 62 30 184 .174 60 7 11 11 88 1 27 0 14.5 0 83.5
9/30/2026 at Madonna L 5 59 28 175 .177 59 7 13 8 76 1 16 0 9.0 0 75.0
10/02/2026 University of Michigan Dearborn W 3 42 13 113 .257 38 6 12 8 51 3 12 0 9.0 0 57.0
10/07/2026 Defiance College W 5 60 30 189 .159 47 10 12 4 82 1 16 0 9.0 0 79.0
10/16/2026 at Indiana Tech L 3 25 17 107 .075 24 2 3 13 48 0 4 1 2.0 0 29.0
10/17/2026 at Northwestern Ohio L 3 43 25 148 .122 43 2 10 2 72 1 12 1 7.0 0 52.0
10/23/2026 Rochester Christian University L 5 61 16 182 .247 47 10 13 6 79 2 6 0 5.0 0 76.0
Lawrence Tech 96 1105 501 3434 .176 1025 182 220 190 1560 41 268 15 175.0 0 1,461.0
Opponents 96 1063 562 3474 .144 960 190 180 182 1547 31 241 16 151.5 1 1,402.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.51
Assists Per Set 10.68
Service Aces Per Set 1.90
Reception Errors Per Set 1.98
Digs Per Set 16.25
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.00
Points Per Set 15.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Rio Grande L 3 35 19 106 .151 33 6 12 2 43 0 2 0 1.0 0 42.0
8/21/2026 vs Grace W 3 38 12 93 .280 34 9 4 5 40 1 6 1 4.0 0 51.0
8/22/2026 vs Midway L 4 26 26 111 .000 25 5 9 19 51 1 8 0 5.0 1 36.0
8/22/2026 vs WVU Tech (WV) L 4 41 19 151 .146 40 2 7 14 71 2 4 1 4.0 0 47.0
8/28/2026 vs Lindsey Wilson W 4 51 22 157 .185 47 10 16 6 64 0 9 1 4.5 0 65.0
8/28/2026 vs Union Commonwealth L 4 37 30 155 .045 35 4 5 6 68 0 8 0 4.0 0 45.0
8/29/2026 vs Pikeville (KY) W 3 41 16 103 .243 39 9 4 2 53 2 12 0 8.0 0 58.0
8/29/2026 vs Kentucky Christian L 3 25 28 112 -.027 23 4 3 12 61 0 2 1 1.0 0 30.0
8/31/2026 at Calvin University W 3 35 11 80 .300 27 15 11 4 32 1 12 1 7.0 0 57.0
9/04/2026 vs Huntington (IN) W 4 66 30 185 .195 58 7 9 7 81 0 10 0 5.0 0 78.0
9/04/2026 vs Indiana Southeast L 5 60 40 195 .103 58 10 8 9 90 2 2 2 3.0 0 73.0
9/05/2026 vs Indiana East L 3 24 28 109 -.037 22 5 9 5 42 1 4 2 3.0 0 32.0
9/09/2026 Defiance College (OH) W 5 73 32 233 .176 68 5 8 8 110 1 12 2 7.0 0 85.0
9/11/2026 at University of Northwestern Ohio L 5 47 20 153 .176 43 6 3 10 70 2 15 0 9.5 0 62.0
9/12/2026 at Indiana Tech University W 3 36 22 123 .114 32 12 5 3 49 1 6 0 4.0 0 52.0
9/16/2026 at Aquinas College W 3 31 14 82 .207 23 15 11 8 29 2 15 0 9.5 0 55.0
9/19/2026 Cornerstone (MI) W 5 58 21 170 .218 52 12 7 8 79 3 14 1 10.0 0 80.0
9/25/2026 at Adrain College L 3 25 18 91 .077 22 2 9 10 33 1 2 0 2.0 0 29.0
9/26/2026 Rochester Christian (Mich.) L 5 53 34 183 .104 49 11 8 7 80 0 21 0 10.5 0 74.5
9/30/2026 Madonna W 5 53 23 164 .183 51 8 4 7 80 0 24 0 12.0 0 73.0
10/02/2026 at University of Michigan Dearborn L 3 28 20 108 .074 25 8 3 6 46 0 10 0 5.0 0 41.0
10/07/2026 at Defiance College L 5 50 25 175 .143 43 4 10 10 79 4 21 1 14.5 0 68.0
10/16/2026 Indiana Tech W 3 41 13 114 .246 38 13 6 2 56 4 0 0 4.0 0 58.0
10/17/2026 Northwestern Ohio W 3 39 19 138 .145 35 2 2 2 68 2 8 2 6.0 0 47.0
10/23/2026 at Rochester Christian University W 5 50 20 183 .164 38 6 7 10 72 1 14 1 8.0 0 64.0
Opponents 96 1063 562 3474 .144 960 190 180 182 1547 31 241 16 151.5 1 1,402.5
Lawrence Tech 96 1105 501 3434 .176 1025 182 220 190 1560 41 268 15 175.0 0 1,461.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.07
Assists Per Set 10.00
Service Aces Per Set 1.98
Reception Errors Per Set 1.90
Digs Per Set 16.11
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.01
Points Per Set 14.61

Leaders

Team Leaders: Kills
Player High
Kills
Trevino Nunez, Maria 402
James, Kyndal 161
Aberlich, Ella 136
Winchell, Chloe 116
Chapin, Catelyn 105
Team Leaders: Assists
Player High
Assists
Temple, Dru 767
Aberlich, Ella 88
Hagelthorn, Emily 78
Bisdorf, Jadeyn 30
Trevino Nunez, Maria 18
Team Leaders: Service Aces
Player High
Service Aces
Trevino Nunez, Maria 31
Aberlich, Ella 29
Hagelthorn, Emily 28
Malin, Payton 20
Temple, Dru 20
Team Leaders: Digs
Player High
Digs
Hagelthorn, Emily 404
Temple, Dru 237
Trevino Nunez, Maria 221
Perkins, Kaden 155
Aberlich, Ella 131
Team Leaders: Blocks
Player High
Blocks
Chapin, Catelyn 80.0
Aberlich, Ella 46.0
James, Kyndal 44.0
Trevino Nunez, Maria 28.0
Temple, Dru 27.0