Skip To Main Content

Lawrence Technological University

2026 Women's Volleyball Cumulative Statistics

Team (6-5)

Overall Team Statistics
Statistic Lawrence Tech Opponents
Attack
Kills 450 455
Errors 200 253
Attempts 1397 1448
Percent .179 .140
Kills Per Set 11.3 11.4
Set
Assists 420 419
Assists Per Set 10.5 10.5
Ball Handling Errors 0 1
Serve
Aces 86 81
Errors 86 88
Aces Per Set 2.2 2.0
Receptions
Errors 81 86
Errors Per Set 2.0 2.2
Defense
Digs 632 654
Digs Per Set 15.8 16.4
Blocking
Solo 21 9
Assists 93 75
Errors 10 7
Blocks 67.5 46.5
Blocks Per Set 1.7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Malin, Payton 28 10 3 7.0 0.25 0 0.00 0 0 0 4 0.14 7 0.25 3
04 Schmidt, Maya 18 6 5 29.0 1.61 21 1.17 5 53 .302 1 0.06 0 0.00 1
05 Temple, Dru 32 10 7 27.5 0.86 16 0.50 8 61 .131 299 9.34 9 0.28 11
06 Chapin, Catelyn 33 11 10 63.5 1.92 47 1.42 13 107 .318 0 0.00 0 0.00 0
8 Zafra, Carlota 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
09 Miller, Izzie 20 9 3 34.0 1.70 28 1.40 26 136 .015 0 0.00 2 0.10 3
10 Trevino Nunez, Maria 34 10 9 168.5 4.96 143 4.21 51 412 .223 7 0.21 18 0.53 14
11 Hagelthorn, Emily 40 11 0 12.0 0.30 0 0.00 0 6 .000 31 0.78 12 0.30 15
12 James, Kyndal 32 9 7 68.5 2.14 60 1.88 15 133 .338 3 0.09 2 0.06 5
13 Cramer, Audrey 29 10 0 2.0 0.07 0 0.00 0 0 0 0 0.00 2 0.07 2
14 Perkins, Kaden 35 10 6 8.0 0.23 1 0.03 0 2 .500 4 0.11 7 0.20 5
15 Meyer, Isabella 30 9 4 61.5 2.05 49 1.63 23 171 .152 2 0.07 4 0.13 2
16 Aberlich, Ella 34 10 6 83.5 2.46 62 1.82 43 231 .082 38 1.12 16 0.47 18
20 DeForest, Makenna 8 4 0 3.5 0.44 1 0.13 2 5 -.200 0 0.00 2 0.25 2
21 Bisdorf, Jadeyn 10 6 3 6.0 0.60 1 0.10 0 1 1.000 26 2.60 5 0.50 3
23 Pacholke, Lana 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
23 Thornton , Sophia 14 6 3 21.0 1.50 14 1.00 10 57 .070 0 0.00 0 0.00 0
26 Curtis, River 2 2 0 1.0 0.50 1 0.50 2 5 -.200 0 0.00 0 0.00 0
28 Winowski, Madolyne 2 2 0 1.0 0.50 1 0.50 0 3 .333 5 2.50 0 0.00 1
29 Miller, Kamdyn 5 3 0 4.0 0.80 3 0.60 1 6 .333 0 0.00 0 0.00 1
Total 40 11 603.5 15.09 450 11.25 199 1394 .180 420 10.50 86 2.15 86
Opponents 40 11 580.5 14.51 453 11.33 252 1445 .139 419 10.48 81 2.03 88

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Malin, Payton 28 43 1.54 5 84 .940 0.18 0 0 0 0.00 0 0
04 Schmidt, Maya 18 3 0.17 0 1 1.000 0.00 3 10 13.0 0.72 1 0
05 Temple, Dru 32 82 2.56 0 3 1.000 0.00 0 5 5.0 0.16 0 0
06 Chapin, Catelyn 33 5 0.15 0 2 1.000 0.00 4 25 29.0 0.88 2 0
8 Zafra, Carlota 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
09 Miller, Izzie 20 24 1.20 10 65 .846 0.50 2 4 6.0 0.30 0 0
10 Trevino Nunez, Maria 34 89 2.62 18 176 .898 0.53 3 9 12.0 0.35 3 0
11 Hagelthorn, Emily 40 190 4.75 17 202 .916 0.43 0 0 0 0.00 0 0
12 James, Kyndal 32 13 0.41 1 5 .800 0.03 2 9 11.0 0.34 1 0
13 Cramer, Audrey 29 17 0.59 3 8 .625 0.10 0 0 0 0.00 0 0
14 Perkins, Kaden 35 55 1.57 13 122 .893 0.37 0 0 0 0.00 0 0
15 Meyer, Isabella 30 41 1.37 2 37 .946 0.07 2 13 15.0 0.50 2 0
16 Aberlich, Ella 34 44 1.29 2 35 .943 0.06 1 9 10.0 0.29 0 0
20 DeForest, Makenna 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
21 Bisdorf, Jadeyn 10 11 1.10 0 0 .000 0.00 0 0 0 0.00 0 0
23 Pacholke, Lana 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Thornton , Sophia 14 6 0.43 0 2 1.000 0.00 3 8 11.0 0.79 1 0
26 Curtis, River 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Winowski, Madolyne 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
29 Miller, Kamdyn 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 0 0
Total 40 631 15.78 81 745 .891 2.03 21 93 67.5 1.69 10 0
Opponents 40 654 16.35 86 801 .893 2.15 9 75 46.5 1.16 7 1

Match-By-Match

Lawrence Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Rio Grande W 3 41 9 98 .327 37 2 7 6 44 1 8 0 5.0 0 48.0
8/21/2026 vs Grace L 3 29 20 92 .098 24 5 7 9 33 1 4 0 3.0 0 37.0
8/22/2026 vs Midway W 4 36 23 118 .110 36 19 13 5 51 1 6 0 4.0 0 59.0
8/22/2026 vs WVU Tech (WV) W 4 61 25 166 .217 58 14 12 2 78 1 10 4 6.0 0 81.0
8/28/2026 vs Lindsey Wilson L 4 46 24 144 .153 43 6 10 10 75 0 10 1 5.0 0 57.0
8/28/2026 vs Union Commonwealth W 4 53 16 150 .247 50 6 4 4 77 2 4 2 4.0 0 63.0
8/29/2026 vs Pikeville (KY) L 3 32 20 109 .110 32 2 6 9 44 4 4 0 6.0 0 40.0
8/29/2026 vs Kentucky Christian W 3 28 14 110 .127 26 12 5 4 55 4 10 0 9.0 0 49.0
8/31/2026 Calvin University L 3 25 11 84 .167 22 4 6 15 21 1 9 0 5.5 0 34.0
9/04/2026 vs Huntington (IN) L 4 51 20 166 .187 49 7 7 7 74 3 16 0 11.0 0 69.0
9/04/2026 vs Indiana Southeast W 5 48 18 160 .188 43 9 9 10 80 3 12 3 9.0 0 66.0
Lawrence Tech 40 450 200 1397 .179 420 86 86 81 632 21 93 10 67.5 0 603.0
Opponents 40 455 253 1448 .140 419 81 88 86 654 9 75 7 46.5 1 582.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 11.25
Assists Per Set 10.50
Service Aces Per Set 2.15
Reception Errors Per Set 2.03
Digs Per Set 15.80
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.00
Points Per Set 15.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Rio Grande L 3 35 19 106 .151 33 6 12 2 43 0 2 0 1.0 0 42.0
8/21/2026 vs Grace W 3 38 12 93 .280 34 9 4 5 40 1 6 1 4.0 0 51.0
8/22/2026 vs Midway L 4 26 26 111 .000 25 5 9 19 51 1 8 0 5.0 1 36.0
8/22/2026 vs WVU Tech (WV) L 4 41 19 151 .146 40 2 7 14 71 2 4 1 4.0 0 47.0
8/28/2026 vs Lindsey Wilson W 4 51 22 157 .185 47 10 16 6 64 0 9 1 4.5 0 65.0
8/28/2026 vs Union Commonwealth L 4 37 30 155 .045 35 4 5 6 68 0 8 0 4.0 0 45.0
8/29/2026 vs Pikeville (KY) W 3 41 16 103 .243 39 9 4 2 53 2 12 0 8.0 0 58.0
8/29/2026 vs Kentucky Christian L 3 25 28 112 -.027 23 4 3 12 61 0 2 1 1.0 0 30.0
8/31/2026 at Calvin University W 3 35 11 80 .300 27 15 11 4 32 1 12 1 7.0 0 57.0
9/04/2026 vs Huntington (IN) W 4 66 30 185 .195 58 7 9 7 81 0 10 0 5.0 0 78.0
9/04/2026 vs Indiana Southeast L 5 60 40 195 .103 58 10 8 9 90 2 2 2 3.0 0 73.0
Opponents 40 455 253 1448 .140 419 81 88 86 654 9 75 7 46.5 1 582.0
Lawrence Tech 40 450 200 1397 .179 420 86 86 81 632 21 93 10 67.5 0 603.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 11.38
Assists Per Set 10.48
Service Aces Per Set 2.03
Reception Errors Per Set 2.15
Digs Per Set 16.35
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.03
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
Trevino Nunez, Maria 143
Aberlich, Ella 62
James, Kyndal 60
Meyer, Isabella 49
Chapin, Catelyn 47
Team Leaders: Assists
Player High
Assists
Temple, Dru 299
Aberlich, Ella 38
Hagelthorn, Emily 31
Bisdorf, Jadeyn 26
Trevino Nunez, Maria 7
Team Leaders: Service Aces
Player High
Service Aces
Trevino Nunez, Maria 18
Aberlich, Ella 16
Hagelthorn, Emily 12
Temple, Dru 9
Malin, Payton 7
Team Leaders: Digs
Player High
Digs
Hagelthorn, Emily 190
Trevino Nunez, Maria 89
Temple, Dru 82
Perkins, Kaden 55
Aberlich, Ella 44
Team Leaders: Blocks
Player High
Blocks
Chapin, Catelyn 29.0
Meyer, Isabella 15.0
Schmidt, Maya 13.0
Trevino Nunez, Maria 12.0
James, Kyndal 11.0