Skip To Main Content

Lawrence Technological University

Michigan-Dearborn (0-12 (0-4 WHAC)) -VS- Lawrence Tech (Mich.) (5-7 (1-3 WHAC))

Box Score

Michigan-Dearborn logo
1
vs
Lawrence Tech (Mich.) logo
3

Michigan-Dearborn (0-12 (0-4 WHAC))
-VS-
Lawrence Tech (Mich.) (5-7 (1-3 WHAC))

Team Score By Period
Team 1 2 3 4
Michigan-Dearborn UMD 19 21 25 8
Winner Lawrence Tech (Mich.) LTU 25 25 14 25
Date:
2014-09-17
Time:
19:00
Site:
Southfield, MI (Don Ridler FH)
Attendance:
0
Officials
1st Referee: Mike Mullin
2nd Referee: Augusto Dumlao
VIEW
Match History vs Michigan-Dearborn

Match Details

Game Statistics By Set
Set Michigan-Dearborn Lawrence Tech (Mich.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UMD - LTU
Points
42.0
62.0
Kills
29
47
Aces
4
6
Blocks
9
9
Assists
29
47
Digs
41
45

Game Leaders

UMD - Leaders
Statistic Leaders
Kills Megan Ynclan (10), Colby DeMare (9), Ashley Parks (4)
Aces Rebecca Carley (3), Colby DeMare (1)
Blocks Natasha Hampton (3.5), Ashley Parks (2.5), Emily Mayes (1.5)
Assists Kelly Merkle (16), Brittany Bejma (9), Rebecca Carley (2)
Digs Rebecca Carley (16), Colby DeMare (9), Danielle Horvath (7)
LTU - Leaders
Statistic Leaders
Kills Clark, Kasey (17), Haener, Kelsey (8), Armstrong, Mary (8)
Aces Rogers, Taryn (2), Schmidt, Brittany (2), Queary, Josie (1)
Blocks Haener, Kelsey (2.0), Armstrong, Mary (2.5), Fields, Ashley (2.0)
Assists Queary, Josie (36), Logerstedt, Macee (6), Haener, Kelsey (3)
Digs Schmidt, Brittany (11), Logerstedt, Macee (8), Clark, Kasey (8)

Individual Statistics

Michigan-Dearborn (0-12 0-4 WHAC)

UMD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Rebecca Carley 4 0 2 4 -.500 2 0 3 1 3-1 0 0 0 16 0 2 3.0
6 6 Colby DeMare 4 9 7 30 .067 0 0 1 3 1-3 0 1 0 9 0 1 10.5
9 9 Megan Ynclan 4 10 5 28 .179 1 0 0 0 0-0 0 1 0 2 0 0 10.5
12 12 Ashley Parks 4 4 2 16 .125 0 0 0 0 0-0 0 5 0 2 0 1 6.5
14 14 Emily Mayes 4 1 2 6 -.167 0 0 0 0 0-0 0 3 0 1 0 0 2.5
16 16 Natasha Hampton 4 3 2 11 .091 0 0 0 4 0-4 1 5 0 0 0 0 6.5
17 17 Kelly Merkle 4 0 0 4 .000 16 2 0 0 0-0 0 1 0 0 0 0 0.5
18 18 Danielle Horvath 4 0 1 2 -.500 0 0 0 3 0-3 0 0 0 7 0 0 0.0
3 3 Brittany Bejma 3 2 0 5 .400 9 0 0 0 0-0 0 0 0 2 0 0 2.0
1 1 Megan Wright 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Raechel Warchock 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 2 0.0
4 4 Molly Hilsabeck 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 22 107 .065 29 2 4 12 4-12 1 16 0 41 0 6 42
UMD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Rebecca Carley 4 0 0 0 16 0 2 3.0
6 6 Colby DeMare 4 0 1 0 9 0 1 10.5
9 9 Megan Ynclan 4 0 1 0 2 0 0 10.5
12 12 Ashley Parks 4 0 5 0 2 0 1 6.5
14 14 Emily Mayes 4 0 3 0 1 0 0 2.5
16 16 Natasha Hampton 4 1 5 0 0 0 0 6.5
17 17 Kelly Merkle 4 0 1 0 0 0 0 0.5
18 18 Danielle Horvath 4 0 0 0 7 0 0 0.0
3 3 Brittany Bejma 3 0 0 0 2 0 0 2.0
1 1 Megan Wright 2 0 0 0 1 0 0 0.0
2 2 Raechel Warchock 2 0 0 0 1 0 2 0.0
4 4 Molly Hilsabeck 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 16 0 41 0 6 42

Lawrence Tech (Mich.) (5-7 1-3 WHAC)

LTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Logerstedt, Macee 4 1 0 3 .333 6 2 0 1 0-1 0 0 0 8 0 0 1.0
3 3 Queary, Josie 4 0 0 3 .000 36 2 1 1 1-1 0 0 0 4 0 0 1.0
5 5 Haener, Kelsey 4 8 5 22 .136 3 2 0 2 0-2 0 4 0 7 0 0 10.0
7 7 Armstrong, Mary 4 8 4 16 .250 0 0 0 0 0-0 0 5 0 0 0 0 10.5
9 9 Fields, Ashley 4 8 1 14 .500 0 0 0 0 0-0 0 4 0 0 0 0 10.0
11 11 Rogers, Taryn 4 0 0 0 0 0 0 2 3 2-3 0 0 0 3 0 2 2.0
12 12 Stidam, Alisha 4 4 0 9 .444 0 0 0 0 0-0 0 1 0 2 0 0 4.5
13 13 Clark, Kasey 4 17 3 33 .424 1 0 0 2 0-2 0 4 0 8 0 0 19.0
16 16 Schmidt, Brittany 4 0 0 1 .000 1 0 2 2 2-2 0 0 0 11 0 0 2.0
14 14 Reum, Briana 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Early, Brittany 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Large, Delaney 2 0 2 2 -1.000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
21 21 Johns, Kristen 2 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 McDonald, AJ 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
22 22 Christina Harkiewicz 1 0 0 2 .000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 20 114 .237 47 6 6 14 6-14 0 18 0 45 0 4 62
LTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Logerstedt, Macee 4 0 0 0 8 0 0 1.0
3 3 Queary, Josie 4 0 0 0 4 0 0 1.0
5 5 Haener, Kelsey 4 0 4 0 7 0 0 10.0
7 7 Armstrong, Mary 4 0 5 0 0 0 0 10.5
9 9 Fields, Ashley 4 0 4 0 0 0 0 10.0
11 11 Rogers, Taryn 4 0 0 0 3 0 2 2.0
12 12 Stidam, Alisha 4 0 1 0 2 0 0 4.5
13 13 Clark, Kasey 4 0 4 0 8 0 0 19.0
16 16 Schmidt, Brittany 4 0 0 0 11 0 0 2.0
14 14 Reum, Briana 3 0 0 0 0 0 0 1.0
4 4 Early, Brittany 2 0 0 0 1 0 1 0.0
6 6 Large, Delaney 2 0 0 0 0 0 0 1.0
21 21 Johns, Kristen 2 0 0 0 0 0 0 0.0
8 8 McDonald, AJ 1 0 0 0 0 0 0 0.0
22 22 Christina Harkiewicz 1 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 18 0 45 0 4 62